Skip To Main Content
Skip To Main Content

North Carolina A&T

2023 Women’s Volleyball Cumulative Statistics

Team (8-18, 6-12)

Overall Team Statistics
Statistic N.C. A&T Opponents
Attack
Kills 1123 1200
Errors 511 509
Attempts 3103 3153
Percent .197 .219
Kills Per Set 11.2 12.0
Set
Assists 1014 1101
Assists Per Set 10.1 11.0
Ball Handling Errors 24 16
Serve
Aces 166 184
Errors 238 258
Aces Per Set 1.7 1.8
Receptions
Errors 184 166
Errors Per Set 1.8 1.7
Defense
Digs 1224 1287
Digs Per Set 12.2 12.9
Blocking
Solo 49 42
Assists 354 264
Errors 21 25
Blocks 226.0 174.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sanabria, Madison 97 26 26 141.5 1.46 92 0.95 65 275 .098 14 0.14 0 0.00 0
3 Spoormakers, Liselotte 60 22 16 102.0 1.70 86 1.43 33 216 .245 2 0.03 8 0.13 15
4 Estrada, Valeria 98 26 5 29.0 0.30 3 0.03 3 14 .000 20 0.20 26 0.27 18
5 Johnson, Maya 99 26 26 167.5 1.69 109 1.10 48 300 .203 8 0.08 6 0.06 24
6 Allen, Morgan 100 26 1 18.0 0.18 3 0.03 0 18 .167 93 0.93 15 0.15 33
7 Walker, Arie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Napoli, Chiara 100 26 25 141.0 1.41 61 0.61 24 153 .242 790 7.90 45 0.45 38
10 Sampson, Mikala 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Rogers, Laurel 70 22 0 9.0 0.13 0 0.00 0 3 .000 1 0.01 9 0.13 17
12 Wesson, Samaya 52 17 9 62.5 1.20 34 0.65 22 120 .100 5 0.10 2 0.04 2
14 Carter, Ceci 10 6 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 2
15 Reilly, Sagaia 22 14 0 3.5 0.16 0 0.00 0 1 .000 52 2.36 3 0.14 6
16 Howell, Hannah 74 25 12 126.5 1.71 112 1.51 44 343 .198 10 0.14 8 0.11 13
18 Hampton, Jada 8 4 0 2.5 0.31 2 0.25 0 3 .667 1 0.13 0 0.00 1
21 Sawtelle, Naiya 100 26 26 443.5 4.44 382 3.82 170 1029 .206 12 0.12 33 0.33 53
23 Doctor, Kaili 94 26 9 264.5 2.81 238 2.53 102 627 .217 6 0.06 8 0.09 16
Total 100 26 1,515.0 15.15 1123 11.23 511 3103 .197 1014 10.14 166 1.66 238
Opponents 100 26 1,558.0 15.58 1200 12.00 509 3153 .219 1101 11.01 184 1.84 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sanabria, Madison 97 20 0.21 2 16 .875 0.02 16 67 83.0 0.86 8 1
3 Spoormakers, Liselotte 60 29 0.48 0 8 1.000 0.00 1 14 15.0 0.25 1 1
4 Estrada, Valeria 98 145 1.48 19 298 .936 0.19 0 0 0 0.00 0 0
5 Johnson, Maya 99 36 0.36 1 6 .833 0.01 11 83 94.0 0.95 7 0
6 Allen, Morgan 100 333 3.33 42 670 .937 0.42 0 0 0 0.00 0 1
7 Walker, Arie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Napoli, Chiara 100 225 2.25 1 15 .933 0.01 4 62 66.0 0.66 0 16
10 Sampson, Mikala 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rogers, Laurel 70 34 0.49 2 16 .875 0.03 0 0 0 0.00 0 0
12 Wesson, Samaya 52 6 0.12 0 5 1.000 0.00 1 51 52.0 1.00 1 0
14 Carter, Ceci 10 1 0.10 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Reilly, Sagaia 22 13 0.59 0 1 1.000 0.00 0 1 1.0 0.05 0 0
16 Howell, Hannah 74 90 1.22 24 266 .910 0.32 1 11 12.0 0.16 1 1
18 Hampton, Jada 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
21 Sawtelle, Naiya 100 202 2.02 34 379 .910 0.34 8 41 49.0 0.49 1 1
23 Doctor, Kaili 94 86 0.91 23 222 .896 0.24 7 23 30.0 0.32 2 3
Total 100 1224 12.24 184 1905 .903 1.84 49 354 226.0 2.26 21 24
Opponents 100 1287 12.87 166 1830 .909 1.66 42 264 174.0 1.74 25 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sanabria, Madison 69 18 18 100.5 1.46 63 0.91 40 197 .117 13 0.19 0 0.00 0
3 Spoormakers, Liselotte 31 14 8 42.5 1.37 37 1.19 20 97 .175 1 0.03 0 0.00 5
4 Estrada, Valeria 69 18 5 23.0 0.33 3 0.04 1 8 .250 17 0.25 20 0.29 15
5 Johnson, Maya 69 18 18 128.0 1.86 90 1.30 38 244 .213 3 0.04 1 0.01 6
6 Allen, Morgan 70 18 1 14.0 0.20 1 0.01 0 13 .077 60 0.86 13 0.19 23
7 Walker, Arie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Napoli, Chiara 70 18 17 101.0 1.44 45 0.64 17 107 .262 538 7.69 30 0.43 24
10 Sampson, Mikala 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Rogers, Laurel 58 17 0 9.0 0.16 0 0.00 0 2 .000 1 0.02 9 0.16 14
12 Wesson, Samaya 46 14 9 61.5 1.34 33 0.72 17 110 .145 5 0.11 2 0.04 2
14 Carter, Ceci 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
15 Reilly, Sagaia 13 9 0 0 0.00 0 0.00 0 1 .000 34 2.62 0 0.00 2
16 Howell, Hannah 46 17 4 46.5 1.01 39 0.85 17 144 .153 5 0.11 5 0.11 5
18 Hampton, Jada 7 3 0 1.5 0.21 1 0.14 0 2 .500 1 0.14 0 0.00 1
21 Sawtelle, Naiya 70 18 18 302.0 4.31 260 3.71 114 708 .206 8 0.11 18 0.26 40
23 Doctor, Kaili 70 18 9 214.5 3.06 196 2.80 85 518 .214 5 0.07 7 0.10 14
Total 70 18 1,046.0 14.94 769 10.99 349 2152 .195 691 9.87 106 1.51 153
Opponents 70 18 1,127.0 16.10 858 12.26 376 2234 .216 782 11.17 139 1.99 186

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sanabria, Madison 69 13 0.19 1 14 .929 0.01 12 51 63.0 0.91 6 0
3 Spoormakers, Liselotte 31 13 0.42 0 7 1.000 0.00 1 9 10.0 0.32 0 1
4 Estrada, Valeria 69 100 1.45 17 227 .925 0.25 0 0 0 0.00 0 0
5 Johnson, Maya 69 28 0.41 1 4 .750 0.01 8 58 66.0 0.96 4 0
6 Allen, Morgan 70 237 3.39 26 412 .937 0.37 0 0 0 0.00 0 0
7 Walker, Arie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Napoli, Chiara 70 148 2.11 1 10 .900 0.01 4 44 48.0 0.69 0 12
10 Sampson, Mikala 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rogers, Laurel 58 25 0.43 2 16 .875 0.03 0 0 0 0.00 0 0
12 Wesson, Samaya 46 6 0.13 0 4 1.000 0.00 1 51 52.0 1.13 1 0
14 Carter, Ceci 8 1 0.13 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Reilly, Sagaia 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
16 Howell, Hannah 46 49 1.07 13 139 .906 0.28 0 5 5.0 0.11 1 1
18 Hampton, Jada 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
21 Sawtelle, Naiya 70 140 2.00 27 276 .902 0.39 6 36 42.0 0.60 1 1
23 Doctor, Kaili 70 76 1.09 23 208 .889 0.33 3 17 20.0 0.29 2 1
Total 70 850 12.14 139 1320 .895 1.99 35 272 171.0 2.44 15 16
Opponents 70 909 12.99 106 1286 .918 1.51 32 196 130.0 1.86 15 12

Match-By-Match

N.C. A&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Rutgers L 3 34 16 115 .157 31 4 9 6 37 1 2 1 2 0 40.0
8/26/2023 vs Rider W 3 44 13 101 .307 38 8 13 6 47 0 16 1 8 1 60.0
9/01/2023 vs Southern Ill. L 5 50 25 133 .188 48 9 13 7 45 4 4 2 6 3 65.0
9/01/2023 at Charleston So. L 5 59 23 151 .238 54 9 19 5 44 1 6 1 4 1 72.0
9/02/2023 vs Chattanooga L 3 38 22 108 .148 37 13 11 3 37 1 6 0 4 2 55.0
9/07/2023 at App State L 5 59 29 155 .194 56 5 6 9 83 4 20 1 14 1 78.0
9/08/2023 vs UNC Greensboro W 3 40 14 85 .306 32 7 10 3 36 3 12 0 9 0 56.0
9/09/2023 vs USC Upstate L 3 30 20 103 .097 27 5 4 6 45 0 16 0 8 0 43.0
9/16/2023 at UNCW L 3 20 8 81 .148 17 1 5 13 33 0 2 1 1 0 22.0
9/17/2023 at UNCW L 3 34 14 95 .211 32 0 8 9 35 1 8 1 5 0 39.0
9/23/2023 Hampton W 3 44 10 84 .405 43 11 8 1 37 3 6 0 6 0 61.0
9/24/2023 Hampton W 3 43 9 74 .459 41 11 6 1 39 1 4 0 3 1 57.0
9/30/2023 at Stony Brook L 5 57 19 160 .238 48 7 11 9 58 3 16 1 11 0 75.0
10/01/2023 at Stony Brook L 5 51 15 154 .234 45 3 5 11 74 2 32 2 18 2 72.0
10/07/2023 Hofstra L 4 44 18 127 .205 41 5 11 11 51 2 16 0 10 3 59.0
10/08/2023 Hofstra W 5 60 25 154 .227 54 5 8 7 62 4 18 1 13 2 78.0
10/14/2023 at Elon W 5 52 27 149 .168 45 9 13 4 62 3 18 2 12 1 73.0
10/15/2023 at Elon W 3 39 9 87 .345 34 6 10 9 37 0 14 1 7 0 52.0
10/19/2023 at William & Mary L 4 40 29 132 .083 38 4 9 9 43 0 24 0 12 0 56.0
10/20/2023 at William & Mary W 3 46 19 129 .209 42 5 8 6 46 1 20 1 11 0 62.0
10/28/2023 Towson L 5 49 26 157 .146 41 7 11 6 57 3 12 1 9 1 65.0
10/29/2023 Towson L 4 42 28 132 .106 38 5 8 10 56 1 18 0 10 1 57.0
11/04/2023 at Delaware L 3 25 16 79 .114 23 4 7 7 23 1 8 3 5 2 34.0
11/05/2023 at Delaware L 3 22 24 91 -.022 20 6 6 5 31 0 14 0 7 0 35.0
11/11/2023 Campbell L 5 54 30 152 .158 47 11 15 8 57 7 20 1 17 1 82.0
11/12/2023 Campbell L 4 47 23 115 .209 42 6 4 13 49 3 22 0 14 2 67.0
N.C. A&T 100 1123 511 3103 .197 1014 166 238 184 1224 49 354 21 226.0 24 1,515.0
Opponents 100 1200 509 3153 .219 1101 184 258 166 1287 42 264 25 174.0 16 1,558.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.23
Assists Per Set 10.14
Service Aces Per Set 1.66
Reception Errors Per Set 1.84
Digs Per Set 12.24
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.24
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Rutgers W 3 44 8 92 .391 41 6 8 4 56 1 6 1 4 0 54.0
8/26/2023 vs Rider L 3 26 14 94 .128 26 6 6 8 40 1 2 2 2 2 34.0
9/01/2023 vs Southern Ill. W 5 49 21 121 .231 48 7 14 9 55 2 4 3 4 1 60.0
9/01/2023 Charleston So. W 5 58 21 143 .259 56 5 10 9 55 2 6 1 5 1 68.0
9/02/2023 vs Chattanooga W 3 37 7 88 .341 36 3 4 13 37 2 10 1 7 0 47.0
9/07/2023 App State W 5 63 23 180 .222 57 9 14 5 60 1 22 1 12 0 84.0
9/08/2023 vs UNC Greensboro L 3 21 19 82 .024 17 3 8 7 29 0 6 0 3 0 27.0
9/09/2023 vs USC Upstate W 3 44 20 119 .202 38 6 8 5 46 1 12 1 7 0 57.0
9/16/2023 UNCW W 3 47 9 94 .404 40 13 11 1 51 1 6 1 4 0 64.0
9/17/2023 UNCW W 3 43 13 95 .316 41 9 7 0 44 0 8 0 4 1 56.0
9/23/2023 at Hampton L 3 24 13 81 .136 21 1 5 11 22 0 6 0 3 0 28.0
9/24/2023 at Hampton L 3 19 10 76 .118 15 1 8 11 18 0 6 0 3 3 23.0
9/30/2023 Stony Brook W 5 66 26 167 .240 64 9 10 7 74 1 4 2 3 0 78.0
10/01/2023 Stony Brook W 5 65 34 182 .170 62 11 11 3 82 0 8 3 4 3 80.0
10/07/2023 at Hofstra W 4 56 28 147 .190 48 11 16 5 51 2 14 0 9 0 76.0
10/08/2023 at Hofstra L 5 65 24 159 .258 58 7 14 5 60 3 12 0 9 1 81.0
10/14/2023 Elon L 5 51 25 148 .176 45 4 18 9 62 5 14 1 12 0 67.0
10/15/2023 Elon L 3 29 22 100 .070 27 9 7 6 36 1 8 3 5 1 43.0
10/19/2023 William & Mary W 4 47 29 133 .135 43 9 5 4 53 0 24 2 12 0 68.0
10/20/2023 William & Mary L 3 39 24 113 .133 36 6 3 5 51 1 8 2 5 0 50.0
10/28/2023 at Towson W 5 64 21 149 .289 58 6 13 7 70 2 8 0 6 2 76.0
10/29/2023 at Towson W 4 49 20 131 .221 43 10 9 5 60 7 16 0 15 0 74.0
11/04/2023 Delaware W 3 42 10 79 .405 40 7 11 4 34 1 6 1 4 0 53.0
11/05/2023 Delaware W 3 39 15 93 .258 35 5 10 6 37 1 18 0 10 0 54.0
11/11/2023 at Campbell W 5 58 26 147 .218 55 8 14 11 63 5 18 0 14 0 80.0
11/12/2023 at Campbell W 4 55 27 140 .200 51 13 14 6 41 2 12 0 8 1 76.0
Opponents 100 1200 509 3153 .219 1101 184 258 166 1287 42 264 25 174.0 16 1,558.0
N.C. A&T 100 1123 511 3103 .197 1014 166 238 184 1224 49 354 21 226.0 24 1,515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.00
Assists Per Set 11.01
Service Aces Per Set 1.84
Reception Errors Per Set 1.66
Digs Per Set 12.87
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.16
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Sawtelle, Naiya 382
Doctor, Kaili 238
Howell, Hannah 112
Johnson, Maya 109
Sanabria, Madison 92
Team Leaders: Assists
Player High
Assists
Napoli, Chiara 790
Allen, Morgan 93
Reilly, Sagaia 52
Estrada, Valeria 20
Sanabria, Madison 14
Team Leaders: Service Aces
Player High
Service Aces
Napoli, Chiara 45
Sawtelle, Naiya 33
Estrada, Valeria 26
Allen, Morgan 15
Rogers, Laurel 9
Team Leaders: Digs
Player High
Digs
Allen, Morgan 333
Napoli, Chiara 225
Sawtelle, Naiya 202
Estrada, Valeria 145
Howell, Hannah 90
Team Leaders: Blocks
Player High
Blocks
Johnson, Maya 94.0
Sanabria, Madison 83.0
Napoli, Chiara 66.0
Wesson, Samaya 52.0
Sawtelle, Naiya 49.0