Skip To Main Content

North Carolina A&T

2026 Women's Volleyball Cumulative Statistics

Team (7-10, 2-4)

Overall Team Statistics
Statistic N.C. A&T Opponents
Attack
Kills 862 816
Errors 362 343
Attempts 2302 2202
Percent .217 .215
Kills Per Set 12.9 12.2
Set
Assists 799 766
Assists Per Set 11.9 11.4
Ball Handling Errors 3 1
Serve
Aces 84 120
Errors 166 136
Aces Per Set 1.3 1.8
Receptions
Errors 120 84
Errors Per Set 1.8 1.3
Defense
Digs 870 895
Digs Per Set 13.0 13.4
Blocking
Solo 58 52
Assists 151 182
Errors 19 24
Blocks 133.5 143.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mullins, Madison 58 16 1 5.0 0.09 0 0.00 1 15 -.067 32 0.55 5 0.09 9
2 Winton, Zariah 65 17 15 200.5 3.08 174 2.68 104 511 .137 10 0.15 14 0.22 35
3 Ross, Tyne 65 17 17 296.0 4.55 265 4.08 80 690 .268 10 0.15 12 0.18 23
4 Estrada, Valeria 57 16 1 13.0 0.23 0 0.00 1 12 -.083 38 0.67 13 0.23 11
5 Jackson, Kamryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Meadoweal, Charlie 67 17 2 3.0 0.04 0 0.00 1 17 -.059 224 3.34 3 0.04 14
8 Ellis, Nicole 40 15 10 63.0 1.58 46 1.15 22 108 .222 4 0.10 0 0.00 0
10 Sampson, Mikala 59 16 0 102.0 1.73 88 1.49 43 272 .165 2 0.03 0 0.00 0
11 Warren, Daja 35 14 5 59.0 1.69 46 1.31 14 108 .296 0 0.00 0 0.00 3
12 Kemper, Kirsten 62 16 16 15.5 0.25 6 0.10 6 30 .000 428 6.90 5 0.08 27
14 Curry, Madison 7 7 0 8.0 1.14 6 0.86 5 20 .050 0 0.00 0 0.00 0
15 Radnai, Luca 58 16 16 109.0 1.88 62 1.07 27 153 .229 13 0.22 24 0.41 26
16 Eyassu, Eden 31 12 1 2.0 0.06 0 0.00 0 2 .000 4 0.13 2 0.06 2
19 Zwierzynska, Agata 58 16 14 162.5 2.80 138 2.38 49 293 .304 3 0.05 5 0.09 9
23 Scott, Cam 9 5 0 6.0 0.67 5 0.56 1 13 .308 0 0.00 0 0.00 2
Total 67 17 1,044.5 15.59 836 12.48 354 2244 .215 768 11.46 83 1.24 161
Opponents 67 17 1,024.0 15.28 774 11.55 327 2100 .213 719 10.73 113 1.69 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullins, Madison 58 95 1.64 14 153 .908 0.24 0 0 0 0.00 0 0
2 Winton, Zariah 65 100 1.54 39 378 .897 0.60 7 11 18.0 0.28 4 0
3 Ross, Tyne 65 140 2.15 16 370 .957 0.25 10 18 28.0 0.43 3 0
4 Estrada, Valeria 57 100 1.75 20 272 .926 0.35 0 0 0 0.00 0 0
5 Jackson, Kamryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Meadoweal, Charlie 67 120 1.79 1 9 .889 0.01 0 0 0 0.00 1 0
8 Ellis, Nicole 40 2 0.05 1 3 .667 0.03 4 26 30.0 0.75 0 1
10 Sampson, Mikala 59 27 0.46 0 0 .000 0.00 7 14 21.0 0.36 3 0
11 Warren, Daja 35 6 0.17 1 4 .750 0.03 8 10 18.0 0.51 2 0
12 Kemper, Kirsten 62 134 2.16 0 4 1.000 0.00 3 3 6.0 0.10 0 2
14 Curry, Madison 7 3 0.43 1 12 .917 0.14 2 0 2.0 0.29 0 0
15 Radnai, Luca 58 64 1.10 1 16 .938 0.02 7 32 39.0 0.67 0 0
16 Eyassu, Eden 31 28 0.90 14 106 .868 0.45 0 0 0 0.00 0 0
19 Zwierzynska, Agata 58 35 0.60 0 8 1.000 0.00 7 25 32.0 0.55 2 0
23 Scott, Cam 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 2 0
Total 67 854 12.75 120 1335 .910 1.79 55 141 125.5 1.87 17 3
Opponents 67 883 13.18 84 1261 .933 1.25 50 174 137.0 2.04 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mullins, Madison 18 5 0 0 0.00 0 0.00 0 7 .000 6 0.33 0 0.00 3
2 Winton, Zariah 24 6 6 85.5 3.56 75 3.13 38 207 .179 3 0.13 3 0.13 9
3 Ross, Tyne 23 6 6 106.0 4.61 97 4.22 30 262 .256 2 0.09 5 0.22 5
4 Estrada, Valeria 24 6 0 7.0 0.29 0 0.00 0 3 .000 26 1.08 7 0.29 5
6 Meadoweal, Charlie 25 6 0 2.0 0.08 0 0.00 0 3 .000 82 3.28 2 0.08 3
8 Ellis, Nicole 15 5 4 24.5 1.63 16 1.07 13 45 .067 1 0.07 0 0.00 0
10 Sampson, Mikala 20 5 0 32.0 1.60 26 1.30 19 85 .082 0 0.00 0 0.00 0
11 Warren, Daja 8 5 1 9.5 1.19 6 0.75 3 19 .158 0 0.00 0 0.00 0
12 Kemper, Kirsten 20 5 5 2.5 0.13 1 0.05 2 7 -.143 143 7.15 0 0.00 7
14 Curry, Madison 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Radnai, Luca 19 5 5 35.0 1.84 23 1.21 12 55 .200 3 0.16 3 0.16 7
16 Eyassu, Eden 16 5 0 2.0 0.13 0 0.00 0 1 .000 1 0.06 2 0.13 2
19 Zwierzynska, Agata 20 5 5 61.0 3.05 52 2.60 20 100 .320 3 0.15 0 0.00 0
23 Scott, Cam 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 25 6 368.0 14.72 297 11.88 137 797 .201 270 10.80 22 0.88 41
Opponents 25 6 363.0 14.52 273 10.92 112 714 .225 255 10.20 39 1.56 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullins, Madison 18 21 1.17 8 47 .830 0.44 0 0 0 0.00 0 0
2 Winton, Zariah 24 30 1.25 13 109 .881 0.54 3 9 12.0 0.50 2 0
3 Ross, Tyne 23 45 1.96 6 127 .953 0.26 2 4 6.0 0.26 1 0
4 Estrada, Valeria 24 59 2.46 9 158 .943 0.38 0 0 0 0.00 0 0
6 Meadoweal, Charlie 25 36 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Ellis, Nicole 15 1 0.07 0 2 1.000 0.00 0 17 17.0 1.13 0 0
10 Sampson, Mikala 20 9 0.45 0 0 .000 0.00 1 10 11.0 0.55 0 0
11 Warren, Daja 8 0 0.00 0 0 .000 0.00 2 3 5.0 0.63 0 0
12 Kemper, Kirsten 20 52 2.60 0 0 .000 0.00 0 3 3.0 0.15 0 0
14 Curry, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Radnai, Luca 19 20 1.05 1 7 .857 0.05 2 14 16.0 0.84 0 0
16 Eyassu, Eden 16 17 1.06 5 50 .900 0.31 0 0 0 0.00 0 0
19 Zwierzynska, Agata 20 10 0.50 0 0 .000 0.00 3 12 15.0 0.75 0 0
23 Scott, Cam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 25 300 12.00 46 501 .908 1.84 13 72 49.0 1.96 4 0
Opponents 25 324 12.96 23 467 .951 0.92 18 66 51.0 2.04 6 0

Match-By-Match

N.C. A&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs App State W 5 60 28 167 .192 57 6 11 7 60 6 10 0 11 0 77.0
8/29/2026 vs Bryant W 4 47 22 127 .197 43 9 16 8 53 6 12 0 12 0 68.0
8/30/2026 at Charlotte L 3 34 22 100 .120 33 2 9 9 41 5 2 1 6 0 42.0
9/03/2026 vs Queens (NC) W 3 49 10 114 .342 47 4 10 5 45 3 4 2 5 0 58.0
9/04/2026 vs Presbyterian L 4 46 20 138 .188 42 8 13 4 47 2 4 0 4 0 58.0
9/05/2026 at Furman W 4 48 22 136 .191 44 9 11 7 59 2 9 1 6.5 0 63.5
9/10/2026 N.C. Central W 3 40 9 85 .365 38 3 13 4 40 3 6 0 6 0 49.0
9/11/2026 UNC Greensboro L 4 58 23 157 .223 47 8 11 12 47 2 4 1 4 0 70.0
9/12/2026 Davidson L 4 52 29 152 .151 49 6 6 6 62 8 4 6 10 0 68.0
9/17/2026 Wake Forest L 3 37 15 102 .216 34 2 5 7 40 3 0 1 3 0 42.0
9/18/2026 at High Point L 5 68 17 169 .302 64 4 15 5 60 2 14 1 9 3 81.0
9/25/2026 at Northeastern L 4 49 28 140 .150 46 4 7 9 52 1 8 2 5 0 58.0
9/26/2026 at Northeastern L 5 70 28 169 .249 66 5 11 9 54 2 20 2 12 0 87.0
10/02/2026 Col. of Charleston L 5 57 26 166 .187 51 2 13 12 62 5 14 2 12 0 71.0
10/03/2026 Col. of Charleston L 4 47 30 131 .130 45 4 4 11 43 2 10 0 7 0 58.0
10/09/2026 at William & Mary W 3 45 14 109 .284 42 5 3 1 48 4 14 0 11 0 61.0
10/10/2026 at William & Mary W 4 55 19 140 .257 51 3 8 4 57 2 16 0 10 0 68.0
N.C. A&T 67 862 362 2302 .217 799 84 166 120 870 58 151 19 133.5 3 1,079.5
Opponents 67 816 343 2202 .215 766 120 136 84 895 52 182 24 143.0 1 1,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.87
Assists Per Set 11.93
Service Aces Per Set 1.25
Reception Errors Per Set 1.79
Digs Per Set 12.99
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.04
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs App State L 5 63 28 159 .220 62 7 8 6 67 6 8 2 10 0 80.0
8/29/2026 vs Bryant L 4 43 23 127 .157 41 8 13 9 51 5 6 0 8 1 59.0
8/30/2026 Charlotte W 3 36 18 100 .180 34 9 5 2 38 3 14 1 10 0 55.0
9/03/2026 vs Queens (NC) L 3 35 17 108 .167 34 5 3 4 46 3 0 0 3 0 43.0
9/04/2026 vs Presbyterian W 4 47 22 130 .192 46 4 9 8 59 0 8 1 4 0 55.0
9/05/2026 Furman L 4 35 25 130 .077 30 7 12 9 55 2 18 2 11 0 53.0
9/10/2026 at N.C. Central L 3 27 16 88 .125 26 4 15 3 31 0 0 0 0 0 31.0
9/11/2026 at UNC Greensboro W 4 51 16 140 .250 45 12 8 8 40 1 24 0 13 0 76.0
9/12/2026 at Davidson W 4 49 23 138 .188 46 6 3 6 63 7 12 9 13 0 68.0
9/17/2026 at Wake Forest W 3 45 9 105 .343 36 7 5 2 45 4 6 1 7 0 59.0
9/18/2026 High Point W 5 70 18 161 .323 64 5 10 4 64 1 12 1 7 0 82.0
9/25/2026 Northeastern W 4 54 17 133 .278 53 9 6 4 56 2 10 1 7 0 70.0
9/26/2026 Northeastern W 5 66 18 145 .331 62 9 7 5 63 6 16 3 14 0 89.0
10/02/2026 at Col. of Charleston W 5 62 34 172 .163 59 12 7 2 70 3 8 2 7 0 81.0
10/03/2026 at Col. of Charleston W 4 49 19 119 .252 47 11 8 4 46 5 16 1 13 0 73.0
10/09/2026 William & Mary L 3 37 17 111 .180 35 1 7 5 45 2 14 0 9 0 47.0
10/10/2026 William & Mary L 4 47 23 136 .176 46 4 10 3 56 2 10 0 7 0 58.0
Opponents 67 816 343 2202 .215 766 120 136 84 895 52 182 24 143.0 1 1,079.0
N.C. A&T 67 862 362 2302 .217 799 84 166 120 870 58 151 19 133.5 3 1,079.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.18
Assists Per Set 11.43
Service Aces Per Set 1.79
Reception Errors Per Set 1.25
Digs Per Set 13.36
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.01
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Tyne 265
Winton, Zariah 174
Zwierzynska, Agata 138
Sampson, Mikala 88
Radnai, Luca 62
Team Leaders: Assists
Player High
Assists
Kemper, Kirsten 428
Meadoweal, Charlie 224
Estrada, Valeria 38
Mullins, Madison 32
Radnai, Luca 13
Team Leaders: Service Aces
Player High
Service Aces
Radnai, Luca 24
Winton, Zariah 14
Estrada, Valeria 13
Ross, Tyne 12
Kemper, Kirsten 5
Team Leaders: Digs
Player High
Digs
Ross, Tyne 140
Kemper, Kirsten 134
Meadoweal, Charlie 120
Estrada, Valeria 100
Winton, Zariah 100
Team Leaders: Blocks
Player High
Blocks
Radnai, Luca 39.0
Zwierzynska, Agata 32.0
Ellis, Nicole 30.0
Ross, Tyne 28.0
Sampson, Mikala 21.0