Skip To Main Content
Skip To Main Content

North Carolina A&T

North Carolina A&T (0-0) -VS- Wofford (2-0)

Box Score

North Carolina A&T logo
1
vs
Wofford logo
3

North Carolina A&T (0-0)
-VS-
Wofford (2-0)

Team Score By Period
Team 1 2 3 4
North Carolina A&T NCAT 13 21 25 16
Winner Wofford WOF 25 25 17 25
Date:
9/13/2019
Time:
2:01 pm
Site:
(Jerry Richardson Ind)
Attendance:
79
VIEW
Match History vs Wofford

Match Details

Game Statistics By Set
Set North Carolina A&T Wofford
K E TA % K E TA %
Set #1 10 4 27 .222 17 1 24 .667
Set #2 9 7 31 .065 10 2 27 .296
Set #3 12 5 24 .292 7 4 28 .107
Set #4 10 5 30 .167 13 4 29 .310
Total 41 21 112 .179 47 11 108 .333
Team Statistical Comparison
Statistic Team Comparison
NCAT - WOF
Points
50.0
61.0
Kills
41
47
Aces
4
8
Blocks
5
6
Assists
37
41
Digs
41
40

Game Leaders

NCAT - Leaders
Statistic Leaders
Kills Shabazz, Fatimah (13), Pitt, Courteney (10), Brewer, Edie (7)
Aces Richards, Macenzie (1), WARFIELD,Addy (1), Pitt, Courteney (1)
Blocks Hall, Shaylynn (4), Brewer, Edie (2)
Assists Brewer, Edie (18), WARFIELD,Addy (12), Laboy-Rivera, Andrea (4)
Digs Brewer, Edie (16), Laboy-Rivera, Andrea (9), Pitt, Courteney (5)
WOF - Leaders
Statistic Leaders
Kills Cronister, Catie (13), Yaffa, Meghan (8), Smith, Kennedy (7)
Aces Cronister, Catie (4), Sharpe, Chasidy (2), Durham, Emily (1)
Blocks Coonan, Riley (3), Yaffa, Meghan (2), Smith, Kennedy (1)
Assists King, Lorissa (34), Durham, Emily (6), Hubbard, Kelly (1)
Digs King, Lorissa (11), Durham, Emily (7), Cronister, Catie (7)

Individual Statistics

North Carolina A&T (0-0)

NCAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 WARFIELD,Addy 4 1 1 2 .000 12 0 1 0 1-0 0 0 0 4 0 0 2.0
5 5 Brewer, Edie 4 7 5 23 .087 18 0 0 2 0-2 1 1 0 16 0 1 8.5
7 7 Wilson, Christa 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Shabazz, Fatimah 4 13 2 23 .478 1 0 0 0 0-0 0 0 0 2 0 0 13.0
12 12 Laboy-Rivera, Andrea 4 0 0 3 .000 4 0 0 1 0-1 0 0 0 9 0 0 0.0
13 13 Pitt, Courteney 4 10 5 30 .167 0 0 1 3 1-3 0 0 1 5 0 2 11.0
15 15 Morgan, Milanna 4 0 0 0 0 2 0 1 2 1-2 0 0 0 0 0 1 1.0
11 11 FAHEY,Tasmyn 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Hall, Shaylynn 3 4 0 5 .800 0 0 0 1 0-1 3 1 1 0 0 0 7.5
3 3 Richards, Macenzie 2 2 3 10 -.100 0 0 1 1 1-1 0 0 0 1 0 0 3.0
16 16 Haynesworth, Leila 2 3 3 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
1 1 Elliott, Makaylah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 PORCHER,Mallory 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 21 112 .179 37 0 4 11 4-11 4 2 2 41 0 8 50
NCAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 WARFIELD,Addy 4 0 0 0 4 0 0 2.0
5 5 Brewer, Edie 4 1 1 0 16 0 1 8.5
7 7 Wilson, Christa 4 0 0 0 3 0 2 0.0
9 9 Shabazz, Fatimah 4 0 0 0 2 0 0 13.0
12 12 Laboy-Rivera, Andrea 4 0 0 0 9 0 0 0.0
13 13 Pitt, Courteney 4 0 0 1 5 0 2 11.0
15 15 Morgan, Milanna 4 0 0 0 0 0 1 1.0
11 11 FAHEY,Tasmyn 3 0 0 0 1 0 0 1.0
18 18 Hall, Shaylynn 3 3 1 1 0 0 0 7.5
3 3 Richards, Macenzie 2 0 0 0 1 0 0 3.0
16 16 Haynesworth, Leila 2 0 0 0 0 0 0 3.0
1 1 Elliott, Makaylah 1 0 0 0 0 0 0 0.0
23 23 PORCHER,Mallory 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 2 2 41 0 8 50

Wofford (2-0)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sharpe, Chasidy 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
8 8 Durham, Emily 4 0 0 3 .000 6 0 1 0 1-0 0 0 0 7 0 0 1.0
11 11 King, Lorissa 4 1 1 3 .000 34 0 0 1 0-1 0 0 0 11 0 0 1.0
23 23 Cronister, Catie 4 13 2 28 .393 0 0 4 3 4-3 1 0 0 7 0 0 18.0
7 7 Smith, Kennedy 3 7 0 14 .500 0 0 0 2 0-2 0 1 0 5 0 2 7.5
16 16 Yaffa, Meghan 3 8 4 21 .190 0 0 1 2 1-2 1 1 1 5 0 0 10.5
18 18 Hubbard, Kelly 3 6 0 10 .600 1 0 0 0 0-0 0 1 0 2 0 0 6.5
21 21 Coonan, Riley 3 6 2 10 .400 0 0 0 0 0-0 2 1 0 1 0 0 8.5
9 9 Meier, Claire 1 2 0 8 .250 0 0 0 2 0-2 0 0 0 1 0 0 2.0
12 12 Zeman, Bella 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Shacklette, Kara 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Bossert, Kelly 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 11 108 .333 41 0 8 13 8-13 4 4 1 40 0 4 61
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sharpe, Chasidy 4 0 0 0 0 0 0 2.0
8 8 Durham, Emily 4 0 0 0 7 0 0 1.0
11 11 King, Lorissa 4 0 0 0 11 0 0 1.0
23 23 Cronister, Catie 4 1 0 0 7 0 0 18.0
7 7 Smith, Kennedy 3 0 1 0 5 0 2 7.5
16 16 Yaffa, Meghan 3 1 1 1 5 0 0 10.5
18 18 Hubbard, Kelly 3 0 1 0 2 0 0 6.5
21 21 Coonan, Riley 3 2 1 0 1 0 0 8.5
9 9 Meier, Claire 1 0 0 0 1 0 0 2.0
12 12 Zeman, Bella 1 0 0 0 1 0 0 0.0
13 13 Shacklette, Kara 1 0 0 0 0 0 0 1.0
22 22 Bossert, Kelly 1 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 4 1 40 0 4 61