Skip To Main Content
Skip To Main Content

North Carolina A&T

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-20, 7-10)

Overall Team Statistics
Statistic North Carolina A&T Opponents
Scoring
Total Points 2167 2250
Points Per Game 67.7 70.3
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 806-1899 769-1793
FG: Percentage .424 .429
FG: Per Game 25.2 24.0
3PT: Made-Attempted 202-647 252-737
3PT: Percentage .312 .342
3PT: Per Game 6.3 7.9
FT: Made-Attempted 353-540 460-654
FT: Percentage .654 .703
FT: Per Game 11.0 14.4
Rebounding
Total 1141 1176
Per Game 35.7 36.8
Margin -1.1 --
Assists
Total 392 445
Per Game 12.3 13.9
Turnovers
Total 409 449
Per Game 12.8 14.0
Margin 1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.5 12.8
Steals
Total 249 218
Per Game 7.8 6.8
Blocks
Total 104 76
Per Game 3.3 2.4
Attendance
Total 26079 37115
Per Game 11-2,371 16-2,320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Watson, Marcus 29 24 788 27.2 132 332 .398 31 117 .265 69 102 .676 364 12.6 39 134 173 6.0 57 39 57 25 14
03 Horton, Demetric 32 27 843 26.3 128 291 .440 53 154 .344 32 44 .727 341 10.7 35 121 156 4.9 56 67 37 37 16
11 Maye, Tyler 30 16 660 22.0 101 209 .483 0 1 .000 42 54 .778 244 8.1 53 46 99 3.3 32 19 22 21 3
02 Beatty, David 31 17 744 24.0 86 243 .354 31 116 .267 34 54 .630 237 7.6 4 84 88 2.8 73 36 44 26 9
35 Smith, Collin 19 12 341 17.9 46 102 .451 3 11 .273 43 72 .597 138 7.3 38 39 77 4.1 62 9 28 11 13
13 Langley, Kameron 31 23 841 27.1 68 167 .407 10 38 .263 48 79 .608 194 6.3 22 79 101 3.3 57 145 70 54 2
01 Robinson, Jeremy 29 2 463 16.0 61 126 .484 25 57 .439 23 38 .605 170 5.9 17 43 60 2.1 42 18 28 7 2
12 Whatley, Justin 23 20 430 18.7 37 101 .366 16 50 .320 10 17 .588 100 4.3 22 50 72 3.1 72 11 21 14 9
05 Matthews, Milton 22 0 195 8.9 30 81 .370 19 62 .306 2 4 .500 81 3.7 6 31 37 1.7 16 6 8 12 4
25 Filmore, Webster 31 14 501 16.2 44 85 .518 0 0 .000 11 21 .524 99 3.2 51 36 87 2.8 58 9 21 18 11
24 Jackson, Jaylen 14 0 102 7.3 16 34 .471 2 7 .286 11 16 .688 45 3.2 10 17 27 1.9 20 2 6 3 1
23 Hamilton, Ahmad 4 0 15 3.8 4 7 .571 1 3 .333 3 5 .600 12 3.0 0 1 1 0.3 0 2 2 0 0
00 Duke, Kyle 24 1 255 10.6 26 58 .448 5 12 .417 12 17 .706 69 2.9 6 15 21 0.9 30 24 28 9 0
14 Morrice, Harry 23 4 240 10.4 25 57 .439 5 16 .313 7 9 .778 62 2.7 11 33 44 1.9 31 3 12 12 19
10 Brooks, Justin 5 0 14 2.8 2 4 .500 1 3 .333 2 2 1.000 7 1.4 0 1 1 0.2 1 1 2 0 0
22 Crews, Trey 3 0 12 4.0 0 1 .000 0 0 .000 4 6 .667 4 1.3 1 0 1 0.3 2 1 1 0 1
33 McCormick, Jibril 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 Powell, Duncan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 51 96 3.0 0 0 22 0 0  
Total 32 6450 201.6 806 1899 .424 202 647 .312 353 540 .654 2167 67.72 360 781 1141 35.7 611 392 409 249 104
Opponents 32 6450 201.6 769 1793 .429 252 737 .342 460 654 .703 2250 70.31 343 833 1176 36.8 498 445 449 218 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Horton, Demetric 16 15 447 27.9 66 149 .443 22 70 .314 22 29 .759 176 11.0 21 65 86 5.4 31 35 2.2 16 16 7
04 Watson, Marcus 13 9 342 26.3 55 151 .364 8 46 .174 31 45 .689 149 11.5 19 55 74 5.7 25 22 1.7 20 14 4
35 Smith, Collin 15 11 272 18.1 37 79 .468 3 9 .333 34 57 .596 111 7.4 32 31 63 4.2 54 9 0.6 24 9 9
13 Langley, Kameron 15 8 384 25.6 37 85 .435 8 24 .333 23 34 .676 105 7.0 9 34 43 2.9 31 56 3.7 33 22 1
11 Maye, Tyler 15 7 327 21.8 48 101 .475 0 0 .000 21 28 .750 117 7.8 24 25 49 3.3 17 8 0.5 10 7 2
02 Beatty, David 16 9 389 24.3 35 110 .318 13 52 .250 24 36 .667 107 6.7 2 42 44 2.8 36 20 1.3 18 10 7
12 Whatley, Justin 16 16 322 20.1 33 74 .446 14 34 .412 8 14 .571 88 5.5 15 39 54 3.4 51 10 0.6 18 9 5
01 Robinson, Jeremy 14 0 202 14.4 24 52 .462 12 26 .462 10 13 .769 70 5.0 6 18 24 1.7 18 7 0.5 13 1 0
00 Duke, Kyle 9 0 99 11.0 10 21 .476 3 5 .600 5 7 .714 28 3.1 2 4 6 0.7 12 2 0.2 9 4 0
25 Filmore, Webster 16 5 209 13.1 18 38 .474 0 0 .000 2 7 .286 38 2.4 22 16 38 2.4 21 2 0.1 10 7 5
24 Jackson, Jaylen 13 0 79 6.1 9 24 .375 2 7 .286 8 12 .667 28 2.2 7 8 15 1.2 16 2 0.2 3 1 1
05 Matthews, Milton 9 0 53 5.9 7 27 .259 5 21 .238 0 0 .000 19 2.1 1 7 8 0.9 4 0 0.0 1 2 1
14 Morrice, Harry 9 0 71 7.9 9 19 .474 4 8 .500 2 3 .667 24 2.7 5 8 13 1.4 10 2 0.2 5 5 2
10 Brooks, Justin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Hamilton, Ahmad 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Powell, Duncan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.3 0 0 0.0 12 0 0  
Total 16 3200 200.0 388 930 .417 94 302 .311 190 285 .667 1060 66.25 191 378 569 35.6 327 175 10.9 192 107 44
Opponents 16 3200 200.0 374 845 .443 121 342 .354 247 351 .704 1116 69.75 150 412 562 35.1 269 216 13.5 206 100 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Watson, Marcus 29 24 788 132 332 .398 31 117 .265 69 102 .676 364 12.6
03 Horton, Demetric 32 27 843 128 291 .440 53 154 .344 32 44 .727 341 10.7
11 Maye, Tyler 30 16 660 101 209 .483 0 1 .000 42 54 .778 244 8.1
02 Beatty, David 31 17 744 86 243 .354 31 116 .267 34 54 .630 237 7.6
35 Smith, Collin 19 12 341 46 102 .451 3 11 .273 43 72 .597 138 7.3
13 Langley, Kameron 31 23 841 68 167 .407 10 38 .263 48 79 .608 194 6.3
01 Robinson, Jeremy 29 2 463 61 126 .484 25 57 .439 23 38 .605 170 5.9
12 Whatley, Justin 23 20 430 37 101 .366 16 50 .320 10 17 .588 100 4.3
25 Filmore, Webster 31 14 501 44 85 .518 0 0 .000 11 21 .524 99 3.2
23 Hamilton, Ahmad 4 0 15 4 7 .571 1 3 .333 3 5 .600 12 3.0
24 Jackson, Jaylen 14 0 102 16 34 .471 2 7 .286 11 16 .688 45 3.2
05 Matthews, Milton 22 0 195 30 81 .370 19 62 .306 2 4 .500 81 3.7
14 Morrice, Harry 23 4 240 25 57 .439 5 16 .313 7 9 .778 62 2.7
00 Duke, Kyle 24 1 255 26 58 .448 5 12 .417 12 17 .706 69 2.9
10 Brooks, Justin 5 0 14 2 4 .500 1 3 .333 2 2 1.000 7 1.4
22 Crews, Trey 3 0 12 0 1 .000 0 0 .000 4 6 .667 4 1.3
33 McCormick, Jibril 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 806 1899 .424 202 647 .312 353 540 .654 2167 67.72
Opponents 32 6450 769 1793 .429 252 737 .342 460 654 .703 2250 70.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Watson, Marcus 29 27.2 .398 .265 .676 1.3 4.6 6.0 1.3 0.9 0.5 12.6
03 Horton, Demetric 32 26.3 .440 .344 .727 1.1 3.8 4.9 2.1 1.2 0.5 10.7
11 Maye, Tyler 30 22.0 .483 .000 .778 1.8 1.5 3.3 0.6 0.7 0.1 8.1
02 Beatty, David 31 24.0 .354 .267 .630 0.1 2.7 2.8 1.2 0.8 0.3 7.6
35 Smith, Collin 19 17.9 .451 .273 .597 2.0 2.1 4.1 0.5 0.6 0.7 7.3
13 Langley, Kameron 31 27.1 .407 .263 .608 0.7 2.5 3.3 4.7 1.7 0.1 6.3
01 Robinson, Jeremy 29 16.0 .484 .439 .605 0.6 1.5 2.1 0.6 0.2 0.1 5.9
12 Whatley, Justin 23 18.7 .366 .320 .588 1.0 2.2 3.1 0.5 0.6 0.4 4.3
25 Filmore, Webster 31 16.2 .518 .000 .524 1.6 1.2 2.8 0.3 0.6 0.4 3.2
23 Hamilton, Ahmad 4 3.8 .571 .333 .600 0.0 0.3 0.3 0.5 0.0 0.0 3.0
24 Jackson, Jaylen 14 7.3 .471 .286 .688 0.7 1.2 1.9 0.1 0.2 0.1 3.2
05 Matthews, Milton 22 8.9 .370 .306 .500 0.3 1.4 1.7 0.3 0.5 0.2 3.7
14 Morrice, Harry 23 10.4 .439 .313 .778 0.5 1.4 1.9 0.1 0.5 0.8 2.7
00 Duke, Kyle 24 10.6 .448 .417 .706 0.3 0.6 0.9 1.0 0.4 0.0 2.9
10 Brooks, Justin 5 2.8 .500 .333 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.4
22 Crews, Trey 3 4.0 .000 .000 .667 0.3 0.0 0.3 0.3 0.0 0.3 1.3
33 McCormick, Jibril 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 201.6 .424 .312 .654 11.3 24.4 35.7 12.3 7.8 3.3 67.72
Opponents 32 201.6 .429 .342 .703 10.7 26.0 36.8 13.9 6.8 2.4 70.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNC Greensboro 11/09/21 53-57 L 19-59 .322 2-20 .100 13-22 .591 9 25 34 34.0 20 4 5 5 13 53 53.0
at Jacksonville 11/13/21 54-63 L 21-55 .382 7-24 .292 5-8 .625 7 26 33 33.5 22 9 17 4 9 54 53.5
at South Fla. 11/15/21 54-56 L 23-61 .377 5-24 .208 3-5 .600 9 29 38 35.0 17 12 12 8 4 54 53.7
vs Greensboro 11/18/21 77-69 W 30-62 .484 6-25 .240 11-20 .550 13 24 37 35.5 16 16 16 2 15 77 59.5
at Wake Forest 11/20/21 63-87 L 23-59 .390 10-25 .400 7-14 .500 10 22 32 34.8 17 12 17 2 5 63 60.2
at Stanford 11/23/21 65-79 L 23-68 .338 10-34 .294 9-12 .750 10 21 31 34.2 21 10 11 2 12 65 61.0
vs Samford 11/26/21 75-77 L 27-60 .450 12-23 .522 9-18 .500 7 23 30 33.6 20 20 12 0 8 75 63.0
vs St. Francis Brooklyn 11/27/21 73-67 W 29-60 .483 8-16 .500 7-11 .636 11 24 35 33.8 14 15 14 2 6 73 64.3
vs Carver 12/03/21 97-55 W 39-72 .542 6-24 .250 13-19 .684 16 33 49 35.4 15 20 10 4 9 97 67.9
at East Carolina 12/07/21 71-82 L 28-67 .418 8-24 .333 7-11 .636 13 22 35 35.4 17 19 13 5 8 71 68.2
at UCF 12/11/21 68-83 L 24-59 .407 6-22 .273 14-17 .824 11 19 30 34.9 15 13 15 3 12 68 68.2
at ETSU 12/14/21 69-67 W 25-53 .472 3-13 .231 16-23 .696 9 20 29 34.4 10 12 11 0 12 69 68.3
at Howard 12/18/21 57-79 L 23-64 .359 4-15 .267 7-12 .583 16 17 33 34.3 17 12 14 3 6 57 67.4
vs Mid-Atlantic Christ. 12/21/21 88-63 W 34-61 .557 8-20 .400 12-21 .571 14 38 52 35.6 14 20 21 6 11 88 68.9
vs Presbyterian 01/05/22 65-57 W 20-55 .364 5-15 .333 20-29 .690 14 28 42 36.0 17 7 12 1 7 65 68.6
at Radford 01/08/22 73-72 W 25-44 .568 5-11 .455 18-21 .857 6 21 27 35.4 20 7 15 3 6 73 68.9
vs Hampton 01/12/22 67-59 W 24-72 .333 5-20 .250 14-25 .560 22 33 55 36.6 18 12 13 2 8 67 68.8
at High Point 01/15/22 71-78 L 28-64 .438 9-25 .360 6-12 .500 15 21 36 36.6 19 16 16 4 5 71 68.9
at UNC Asheville 01/19/22 73-71 W 29-66 .439 4-10 .400 11-15 .733 21 20 41 36.8 18 12 11 4 8 73 69.1
vs Campbell 01/22/22 72-73 L 28-63 .444 8-19 .421 8-14 .571 14 23 37 36.8 12 10 9 2 9 72 69.3
at Longwood 01/26/22 71-79 L 24-52 .462 9-20 .450 14-18 .778 8 21 29 36.4 22 12 10 2 1 71 69.3
vs USC Upstate 01/29/22 64-84 L 24-67 .358 3-25 .120 13-21 .619 16 20 36 36.4 22 9 6 6 8 64 69.1
at Winthrop 02/03/22 54-64 L 19-55 .345 6-22 .273 10-14 .714 11 25 36 36.4 20 11 10 1 3 54 68.4
at Gardner-Webb 02/05/22 62-69 L 23-59 .390 8-26 .308 8-11 .727 11 26 37 36.4 17 13 12 3 8 62 68.2
vs Charleston So. 02/09/22 62-51 W 23-52 .442 7-25 .280 9-17 .529 3 28 31 36.2 21 14 15 1 14 62 67.9
vs Longwood 02/12/22 70-62 W 22-48 .458 6-18 .333 20-25 .800 10 29 39 36.3 24 9 16 5 7 70 68.0
at Hampton 02/16/22 82-93 L 32-72 .444 7-17 .412 11-14 .786 15 20 35 36.3 28 16 11 1 7 82 68.5
at Campbell 02/19/22 63-64 L 24-55 .436 4-16 .250 11-19 .579 8 23 31 36.1 28 9 7 3 3 63 68.3
vs High Point 02/23/22 58-78 L 25-55 .455 3-14 .214 5-12 .417 6 17 23 35.6 15 11 12 2 6 58 68.0
vs Radford 02/26/22 53-62 L 18-51 .353 5-19 .263 12-18 .667 11 23 34 35.6 26 7 17 4 7 53 67.5
at Radford 03/02/22 78-71 W (OT) 24-51 .471 6-14 .429 24-31 .774 6 35 41 35.7 23 9 13 3 6 78 67.8
at Longwood 03/04/22 65-79 L (OT) 26-58 .448 7-22 .318 6-11 .545 8 25 33 35.7 26 14 16 11 6 65 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Greensboro 11/09/21 57-53 W 21-56 .375 6-20 .300 9-17 .529 15 36 51 51.0 17 13 18 1 3 57 57.0
Jacksonville 11/13/21 63-54 W 21-50 .420 4-14 .286 17-27 .630 9 28 37 44.0 9 9 15 3 12 63 60.0
South Fla. 11/15/21 56-54 W 19-59 .322 5-22 .227 13-20 .650 15 31 46 44.7 11 13 13 6 8 56 58.7
Greensboro 11/18/21 69-77 L 24-58 .414 9-31 .290 12-14 .857 10 25 35 42.3 16 16 21 3 10 69 61.3
Wake Forest 11/20/21 87-63 W 29-55 .527 16-35 .457 13-21 .619 8 25 33 40.4 14 19 12 3 8 87 66.4
Stanford 11/23/21 79-65 W 28-64 .438 8-25 .320 15-25 .600 18 33 51 42.2 14 19 16 4 5 79 68.5
Samford 11/26/21 77-75 W 24-56 .429 12-31 .387 17-21 .810 11 26 37 41.4 14 13 15 3 4 77 69.7
St. Francis Brooklyn 11/27/21 67-73 L 25-54 .463 5-19 .263 12-14 .857 6 22 28 39.8 14 15 17 2 5 67 69.4
Carver 12/03/21 55-97 L 18-57 .316 6-27 .222 13-17 .765 9 20 29 38.6 17 4 17 1 8 55 67.8
East Carolina 12/07/21 82-71 W 27-59 .458 11-28 .393 17-23 .739 13 26 39 38.6 11 18 14 1 5 82 69.2
UCF 12/11/21 83-68 W 32-61 .525 11-28 .393 8-15 .533 15 25 40 38.7 12 19 17 1 8 83 70.5
ETSU 12/14/21 67-69 L 28-55 .509 9-21 .429 2-3 .667 8 23 31 38.1 16 19 18 5 8 67 70.2
Howard 12/18/21 79-57 W 28-62 .452 10-25 .400 13-16 .813 16 28 44 38.5 11 20 18 1 3 79 70.8
Mid-Atlantic Christ. 12/21/21 63-88 L 22-70 .314 9-24 .375 10-15 .667 11 18 29 37.9 13 12 13 0 16 63 70.3
Presbyterian 01/05/22 57-65 L 19-56 .339 5-29 .172 14-21 .667 13 28 41 38.1 24 12 13 3 4 57 69.4
Radford 01/08/22 72-73 L 22-51 .431 10-26 .385 18-26 .692 13 15 28 37.4 18 15 12 0 8 72 69.6
Hampton 01/12/22 59-67 L 21-61 .344 7-27 .259 10-20 .500 10 33 43 37.8 25 10 14 4 9 59 68.9
High Point 01/15/22 78-71 W 29-57 .509 5-22 .227 15-23 .652 10 24 34 37.6 12 20 13 7 10 78 69.4
UNC Asheville 01/19/22 71-73 L 22-50 .440 12-29 .414 15-19 .789 10 20 30 37.2 17 13 14 3 5 71 69.5
Campbell 01/22/22 73-72 W 28-53 .528 15-31 .484 2-3 .667 2 23 25 36.6 14 18 12 2 4 73 69.7
Longwood 01/26/22 79-71 W 26-54 .481 4-13 .308 23-30 .767 10 22 32 36.3 14 10 4 2 4 79 70.1
USC Upstate 01/29/22 84-64 W 27-52 .519 14-29 .483 16-20 .800 7 33 40 36.5 20 22 14 4 3 84 70.8
Winthrop 02/03/22 64-54 W 22-51 .431 8-19 .421 12-15 .800 6 26 32 36.3 15 12 10 3 3 64 70.5
Gardner-Webb 02/05/22 69-62 W 25-56 .446 10-21 .476 9-14 .643 9 27 36 36.3 16 19 13 4 8 69 70.4
Charleston So. 02/09/22 51-62 L 17-52 .327 3-21 .143 14-18 .778 11 32 43 36.6 13 6 23 0 9 51 69.6
Longwood 02/12/22 62-70 L 18-49 .367 6-15 .400 20-31 .645 10 19 29 36.3 16 9 13 1 11 62 69.3
Hampton 02/16/22 93-82 W 29-47 .617 11-16 .688 24-33 .727 3 24 27 35.9 15 18 13 3 2 93 70.2
Campbell 02/19/22 64-63 W 18-46 .391 3-13 .231 25-35 .714 8 28 36 35.9 15 10 10 1 4 64 70.0
High Point 02/23/22 78-58 W 29-53 .547 6-14 .429 14-17 .824 9 30 39 36.0 16 15 14 2 7 78 70.3
Radford 02/26/22 62-53 W 22-57 .386 2-17 .118 16-26 .615 19 28 47 36.4 19 7 14 1 9 62 70.0
Radford 03/02/22 71-78 L (OT) 25-69 .362 5-27 .185 16-22 .727 14 27 41 36.5 23 10 9 0 7 71 70.0
Longwood 03/04/22 79-65 W (OT) 24-63 .381 5-18 .278 26-33 .788 15 28 43 36.8 17 10 10 2 8 79 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Greensboro 11/09/21 53-57 -4 19-59/21-56 .322/.375 2-20/6-20 .100/.300 13-22/9-17 .591-.529 34/51 -17 4/13 5/18 5/1 13/3 20/17
Jacksonville 11/13/21 54-63 -9 21-55/21-50 .382/.420 7-24/4-14 .292/.286 5-8/17-27 .625-.630 33/37 -4 9/9 17/15 4/3 9/12 22/9
South Fla. 11/15/21 54-56 -2 23-61/19-59 .377/.322 5-24/5-22 .208/.227 3-5/13-20 .600-.650 38/46 -8 12/13 12/13 8/6 4/8 17/11
Greensboro 11/18/21 77-69 8 30-62/24-58 .484/.414 6-25/9-31 .240/.290 11-20/12-14 .550-.857 37/35 2 16/16 16/21 2/3 15/10 16/16
Wake Forest 11/20/21 63-87 -24 23-59/29-55 .390/.527 10-25/16-35 .400/.457 7-14/13-21 .500-.619 32/33 -1 12/19 17/12 2/3 5/8 17/14
Stanford 11/23/21 65-79 -14 23-68/28-64 .338/.438 10-34/8-25 .294/.320 9-12/15-25 .750-.600 31/51 -20 10/19 11/16 2/4 12/5 21/14
Samford 11/26/21 75-77 -2 27-60/24-56 .450/.429 12-23/12-31 .522/.387 9-18/17-21 .500-.810 30/37 -7 20/13 12/15 0/3 8/4 20/14
St. Francis Brooklyn 11/27/21 73-67 6 29-60/25-54 .483/.463 8-16/5-19 .500/.263 7-11/12-14 .636-.857 35/28 7 15/15 14/17 2/2 6/5 14/14
Carver 12/03/21 97-55 42 39-72/18-57 .542/.316 6-24/6-27 .250/.222 13-19/13-17 .684-.765 49/29 20 20/4 10/17 4/1 9/8 15/17
East Carolina 12/07/21 71-82 -11 28-67/27-59 .418/.458 8-24/11-28 .333/.393 7-11/17-23 .636-.739 35/39 -4 19/18 13/14 5/1 8/5 17/11
UCF 12/11/21 68-83 -15 24-59/32-61 .407/.525 6-22/11-28 .273/.393 14-17/8-15 .824-.533 30/40 -10 13/19 15/17 3/1 12/8 15/12
ETSU 12/14/21 69-67 2 25-53/28-55 .472/.509 3-13/9-21 .231/.429 16-23/2-3 .696-.667 29/31 -2 12/19 11/18 0/5 12/8 10/16
Howard 12/18/21 57-79 -22 23-64/28-62 .359/.452 4-15/10-25 .267/.400 7-12/13-16 .583-.813 33/44 -11 12/20 14/18 3/1 6/3 17/11
Mid-Atlantic Christ. 12/21/21 88-63 25 34-61/22-70 .557/.314 8-20/9-24 .400/.375 12-21/10-15 .571-.667 52/29 23 20/12 21/13 6/0 11/16 14/13
Presbyterian 01/05/22 65-57 8 20-55/19-56 .364/.339 5-15/5-29 .333/.172 20-29/14-21 .690-.667 42/41 1 7/12 12/13 1/3 7/4 17/24
Radford 01/08/22 73-72 1 25-44/22-51 .568/.431 5-11/10-26 .455/.385 18-21/18-26 .857-.692 27/28 -1 7/15 15/12 3/0 6/8 20/18
Hampton 01/12/22 67-59 8 24-72/21-61 .333/.344 5-20/7-27 .250/.259 14-25/10-20 .560-.500 55/43 12 12/10 13/14 2/4 8/9 18/25
High Point 01/15/22 71-78 -7 28-64/29-57 .438/.509 9-25/5-22 .360/.227 6-12/15-23 .500-.652 36/34 2 16/20 16/13 4/7 5/10 19/12
UNC Asheville 01/19/22 73-71 2 29-66/22-50 .439/.440 4-10/12-29 .400/.414 11-15/15-19 .733-.789 41/30 11 12/13 11/14 4/3 8/5 18/17
Campbell 01/22/22 72-73 -1 28-63/28-53 .444/.528 8-19/15-31 .421/.484 8-14/2-3 .571-.667 37/25 12 10/18 9/12 2/2 9/4 12/14
Longwood 01/26/22 71-79 -8 24-52/26-54 .462/.481 9-20/4-13 .450/.308 14-18/23-30 .778-.767 29/32 -3 12/10 10/4 2/2 1/4 22/14
USC Upstate 01/29/22 64-84 -20 24-67/27-52 .358/.519 3-25/14-29 .120/.483 13-21/16-20 .619-.800 36/40 -4 9/22 6/14 6/4 8/3 22/20
Winthrop 02/03/22 54-64 -10 19-55/22-51 .345/.431 6-22/8-19 .273/.421 10-14/12-15 .714-.800 36/32 4 11/12 10/10 1/3 3/3 20/15
Gardner-Webb 02/05/22 62-69 -7 23-59/25-56 .390/.446 8-26/10-21 .308/.476 8-11/9-14 .727-.643 37/36 1 13/19 12/13 3/4 8/8 17/16
Charleston So. 02/09/22 62-51 11 23-52/17-52 .442/.327 7-25/3-21 .280/.143 9-17/14-18 .529-.778 31/43 -12 14/6 15/23 1/0 14/9 21/13
Longwood 02/12/22 70-62 8 22-48/18-49 .458/.367 6-18/6-15 .333/.400 20-25/20-31 .800-.645 39/29 10 9/9 16/13 5/1 7/11 24/16
Hampton 02/16/22 82-93 -11 32-72/29-47 .444/.617 7-17/11-16 .412/.688 11-14/24-33 .786-.727 35/27 8 16/18 11/13 1/3 7/2 28/15
Campbell 02/19/22 63-64 -1 24-55/18-46 .436/.391 4-16/3-13 .250/.231 11-19/25-35 .579-.714 31/36 -5 9/10 7/10 3/1 3/4 28/15
High Point 02/23/22 58-78 -20 25-55/29-53 .455/.547 3-14/6-14 .214/.429 5-12/14-17 .417-.824 23/39 -16 11/15 12/14 2/2 6/7 15/16
Radford 02/26/22 53-62 -9 18-51/22-57 .353/.386 5-19/2-17 .263/.118 12-18/16-26 .667-.615 34/47 -13 7/7 17/14 4/1 7/9 26/19
Radford 03/02/22 78-71 7 24-51/25-69 .471/.362 6-14/5-27 .429/.185 24-31/16-22 .774-.727 41/41 0 9/10 13/9 3/0 6/7 23/23
Longwood 03/04/22 65-79 -14 26-58/24-63 .448/.381 7-22/5-18 .318/.278 6-11/26-33 .545-.788 33/43 -10 14/10 16/10 11/2 6/8 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Carver (12/03/21)
FIELD GOALS MADE 39 Carver (12/03/21)
FIELD GOAL ATTEMPTS 72 Carver (12/03/21); Hampton (01/12/22); Hampton (02/16/22)
3 PT FIELD GOALS MADE 12 Samford (11/26/21)
3 PT FG ATTEMPTS 34 Stanford (11/23/21)
FREE THROWS MADE 24 Radford (03/02/22)
FREE THROW ATTEMPTS 31 Radford (03/02/22)
REBOUNDS 55 Hampton (01/12/22)
ASSISTS 20 Samford (11/26/21); Carver (12/03/21); Mid-Atlantic Christ. (12/21/21)
STEALS 15 Greensboro (11/18/21)
BLOCKED SHOTS 11 Longwood (03/04/22)
TURNOVERS 21 Mid-Atlantic Christ. (12/21/21)
FOULS 28 Hampton (02/16/22); Campbell (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 WATSON, Marcus St. Francis Brooklyn (11/27/21)
FIELD GOALS MADE 10 WATSON, Marcus; Horton,Demetric St. Francis Brooklyn (11/27/21); Presbyterian (01/05/22); Longwood (03/04/22)
FIELD GOAL ATTEMPTS 19 WATSON, Marcus USC Upstate (01/29/22)
3 PT FIELD GOALS MADE 6 HORTON, Demetric Samford (11/26/21)
3 PT FG ATTEMPTS 10 HORTON, Demetric Samford (11/26/21); High Point (01/15/22)
FREE THROWS MADE 9 Watson,Marcus Presbyterian (01/05/22)
FREE THROW ATTEMPTS 11 SMITH, Collin Hampton (01/12/22)
REBOUNDS 12 JACKSON, Jaylen; WATSON, Marcus Mid-Atlantic Christ. (12/21/21); Longwood (03/04/22)
ASSISTS 15 LANGLEY, Kameron Samford (11/26/21)
STEALS 5 Langley,Kameron; LANGLEY, Kameron; BEATTY, David Charleston So. (02/09/22); Jacksonville (11/13/21); Stanford (11/23/21)
BLOCKED SHOTS 7 MORRICE, Harry South Fla. (11/15/21)
TURNOVERS 6 DUKE, Kyle; LANGLEY, Kameron Mid-Atlantic Christ. (12/21/21); Radford (02/26/22); Jacksonville (11/13/21)
