Skip To Main Content

North Carolina A&T

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 229 205
Points Per Game 76.3 68.3
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 72-191 71-163
FG: Percentage .377 .436
FG: Per Game 24.0 23.7
3PT: Made-Attempted 20-70 21-60
3PT: Percentage .286 .350
3PT: Per Game 6.7 7.0
FT: Made-Attempted 65-94 42-59
FT: Percentage .691 .712
FT: Per Game 21.7 14.0
Rebounding
Total 115 117
Per Game 38.3 39.0
Margin -0.7 --
Assists
Total 36 45
Per Game 12.0 15.0
Turnovers
Total 36 63
Per Game 12.0 21.0
Margin 9.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 23.7 10.7
Steals
Total 35 19
Per Game 11.7 6.3
Blocks
Total 10 17
Per Game 3.3 5.7
Attendance
Total 800 9072
Per Game 1-800 2-4,536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 3 3 88 29.3 16 39 .410 4 9 .444 9 10 .900 45 15.0 5 3 8 2.7 10 14 8 6 0
05 Simley, Saxton 3 0 66 22.0 9 18 .500 0 1 .000 11 19 .579 29 9.7 4 11 15 5.0 7 2 3 2 2
03 Delgardo III, Danny 3 3 79 26.3 4 26 .154 2 14 .143 18 23 .783 28 9.3 2 5 7 2.3 4 8 2 10 1
34 Felton, Will 3 3 63 21.0 10 22 .455 0 0 .000 7 18 .389 27 9.0 9 8 17 5.7 6 1 3 1 2
06 Pourlidas, Vasileios 3 0 53 17.7 6 14 .429 5 12 .417 4 5 .800 21 7.0 1 1 2 0.7 4 1 7 5 2
11 Ivery , Brandon 3 0 38 12.7 7 14 .500 2 6 .333 4 4 1.000 20 6.7 3 5 8 2.7 3 1 1 3 0
10 Kellman-Nicholes, Uchenna 1 0 4 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 1 0 1 0 0
02 Burton, Mujahiid 3 0 52 17.3 5 13 .385 3 8 .375 2 2 1.000 15 5.0 2 4 6 2.0 6 1 2 2 0
21 Westmoreland III, Rodney 3 0 39 13.0 5 12 .417 2 5 .400 3 3 1.000 15 5.0 1 3 4 1.3 5 3 0 2 0
08 Webster, Matthew 3 3 48 16.0 2 12 .167 0 6 .000 4 4 1.000 8 2.7 8 11 19 6.3 2 0 3 1 3
31 Kalliontzis, Efstratios 3 0 32 10.7 3 6 .500 0 0 .000 2 5 .400 8 2.7 3 4 7 2.3 4 5 2 0 0
00 Lancaster, Shane 3 3 34 11.3 3 11 .273 0 7 .000 1 1 1.000 7 2.3 0 4 4 1.3 1 0 2 2 0
15 McKie, Jalal 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 5.7 0 0 2 0 0  
Total 3 600 200.0 72 191 .377 20 70 .286 65 94 .691 229 76.33 48 67 115 38.3 53 36 36 35 10
Opponents 3 600 200.0 71 163 .436 21 60 .350 42 59 .712 205 68.33 33 84 117 39.0 67 45 63 19 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 James, Ponce 3 3 88 16 39 .410 4 9 .444 9 10 .900 45 15.0
03 Delgardo III, Danny 3 3 79 4 26 .154 2 14 .143 18 23 .783 28 9.3
34 Felton, Will 3 3 63 10 22 .455 0 0 .000 7 18 .389 27 9.0
05 Simley, Saxton 3 0 66 9 18 .500 0 1 .000 11 19 .579 29 9.7
06 Pourlidas, Vasileios 3 0 53 6 14 .429 5 12 .417 4 5 .800 21 7.0
11 Ivery , Brandon 3 0 38 7 14 .500 2 6 .333 4 4 1.000 20 6.7
10 Kellman-Nicholes, Uchenna 1 0 4 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
02 Burton, Mujahiid 3 0 52 5 13 .385 3 8 .375 2 2 1.000 15 5.0
21 Westmoreland III, Rodney 3 0 39 5 12 .417 2 5 .400 3 3 1.000 15 5.0
00 Lancaster, Shane 3 3 34 3 11 .273 0 7 .000 1 1 1.000 7 2.3
08 Webster, Matthew 3 3 48 2 12 .167 0 6 .000 4 4 1.000 8 2.7
31 Kalliontzis, Efstratios 3 0 32 3 6 .500 0 0 .000 2 5 .400 8 2.7
15 McKie, Jalal 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 72 191 .377 20 70 .286 65 94 .691 229 76.33
Opponents 3 600 71 163 .436 21 60 .350 42 59 .712 205 68.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 James, Ponce 3 29.3 .410 .444 .900 1.7 1.0 2.7 4.7 2.0 0.0 15.0
03 Delgardo III, Danny 3 26.3 .154 .143 .783 0.7 1.7 2.3 2.7 3.3 0.3 9.3
34 Felton, Will 3 21.0 .455 .000 .389 3.0 2.7 5.7 0.3 0.3 0.7 9.0
05 Simley, Saxton 3 22.0 .500 .000 .579 1.3 3.7 5.0 0.7 0.7 0.7 9.7
06 Pourlidas, Vasileios 3 17.7 .429 .417 .800 0.3 0.3 0.7 0.3 1.7 0.7 7.0
11 Ivery , Brandon 3 12.7 .500 .333 1.000 1.0 1.7 2.7 0.3 1.0 0.0 6.7
10 Kellman-Nicholes, Uchenna 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
02 Burton, Mujahiid 3 17.3 .385 .375 1.000 0.7 1.3 2.0 0.3 0.7 0.0 5.0
21 Westmoreland III, Rodney 3 13.0 .417 .400 1.000 0.3 1.0 1.3 1.0 0.7 0.0 5.0
00 Lancaster, Shane 3 11.3 .273 .000 1.000 0.0 1.3 1.3 0.0 0.7 0.0 2.3
08 Webster, Matthew 3 16.0 .167 .000 1.000 2.7 3.7 6.3 0.0 0.3 1.0 2.7
31 Kalliontzis, Efstratios 3 10.7 .500 .000 .400 1.0 1.3 2.3 1.7 0.0 0.0 2.7
15 McKie, Jalal 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .377 .286 .691 16.0 22.3 38.3 12.0 11.7 3.3 76.33
Opponents 3 200.0 .436 .350 .712 11.0 28.0 39.0 15.0 6.3 5.7 68.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/03/26 92-53 W 33-77 .429 11-33 .333 15-23 .652 19 21 40 40.0 12 18 9 4 17 92 92.0
at Ohio 11/07/26 70-80 L 23-60 .383 5-22 .227 19-25 .760 10 19 29 34.5 21 8 9 4 10 70 81.0
at East Carolina 11/11/26 67-72 L 16-54 .296 4-15 .267 31-46 .674 19 27 46 38.3 20 10 18 2 8 67 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/03/26 53-92 L 19-51 .373 8-26 .308 7-8 .875 10 26 36 36.0 17 12 31 5 5 53 53.0
Ohio 11/07/26 80-70 W 28-55 .509 6-13 .462 18-25 .720 11 31 42 39.0 21 15 15 5 4 80 66.5
East Carolina 11/11/26 72-67 W 24-57 .421 7-21 .333 17-26 .654 12 27 39 39.0 29 18 17 7 10 72 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/03/26 92-53 39 33-77/19-51 .429/.373 11-33/8-26 .333/.308 15-23/7-8 .652-.875 40/36 4 18/12 9/31 4/5 17/5 12/17
Ohio 11/07/26 70-80 -10 23-60/28-55 .383/.509 5-22/6-13 .227/.462 19-25/18-25 .760-.720 29/42 -13 8/15 9/15 4/5 10/4 21/21
East Carolina 11/11/26 67-72 -5 16-54/24-57 .296/.421 4-15/7-21 .267/.333 31-46/17-26 .674-.654 46/39 7 10/18 18/17 2/7 8/10 20/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Warren Wilson (11/03/26)
FIELD GOALS MADE 33 Warren Wilson (11/03/26)
FIELD GOAL ATTEMPTS 77 Warren Wilson (11/03/26)
3 PT FIELD GOALS MADE 11 Warren Wilson (11/03/26)
3 PT FG ATTEMPTS 33 Warren Wilson (11/03/26)
FREE THROWS MADE 31 East Carolina (11/11/26)
FREE THROW ATTEMPTS 46 East Carolina (11/11/26)
REBOUNDS 46 East Carolina (11/11/26)
ASSISTS 18 Warren Wilson (11/03/26)
STEALS 17 Warren Wilson (11/03/26)
BLOCKED SHOTS 4 Warren Wilson (11/03/26); Ohio (11/07/26)
TURNOVERS 18 East Carolina (11/11/26)
FOULS 21 Ohio (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 James,Ponce Ohio (11/07/26)
FIELD GOALS MADE 8 James,Ponce Ohio (11/07/26)
FIELD GOAL ATTEMPTS 16 James,Ponce East Carolina (11/11/26)
3 PT FIELD GOALS MADE 2 James,Ponce; Pourlidas,Vasileious Warren Wilson (11/03/26); Ohio (11/07/26)
3 PT FG ATTEMPTS 6 Pourlidas,Vasileious; Delgardo III,Danny Warren Wilson (11/03/26); Ohio (11/07/26)
FREE THROWS MADE 12 Delgardo III,Danny East Carolina (11/11/26)
FREE THROW ATTEMPTS 17 Delgardo III,Danny East Carolina (11/11/26)
REBOUNDS 12 Felton,Will East Carolina (11/11/26)
ASSISTS 7 James,Ponce Warren Wilson (11/03/26)
STEALS 5 Delgardo III,Danny Warren Wilson (11/03/26)
BLOCKED SHOTS 2 Webster,Matthew; Simley,Saxton Warren Wilson (11/03/26); Ohio (11/07/26)
TURNOVERS 4 James,Ponce East Carolina (11/11/26)
FOULS 4 James,Ponce Ohio (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 James, Ponce 3 45 15.0
#05 Simley, Saxton 3 29 9.7
#03 Delgardo III, Danny 3 28 9.3
#34 Felton, Will 3 27 9.0
#06 Pourlidas, Vasileios 3 21 7.0
#11 Ivery , Brandon 3 20 6.7
#02 Burton, Mujahiid 3 15 5.0
#21 Westmoreland III, Rodney 3 15 5.0
#31 Kalliontzis, Efstratios 3 8 2.7
#08 Webster, Matthew 3 8 2.7
#00 Lancaster, Shane 3 7 2.3
#10 Kellman-Nicholes, Uchenna 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 James, Ponce 3 16 39 .410 5.3 13.0
#34 Felton, Will 3 10 22 .455 3.3 7.3
#05 Simley, Saxton 3 9 18 .500 3.0 6.0
#11 Ivery , Brandon 3 7 14 .500 2.3 4.7
#06 Pourlidas, Vasileios 3 6 14 .429 2.0 4.7
#02 Burton, Mujahiid 3 5 13 .385 1.7 4.3
#21 Westmoreland III, Rodney 3 5 12 .417 1.7 4.0
#03 Delgardo III, Danny 3 4 26 .154 1.3 8.7
#31 Kalliontzis, Efstratios 3 3 6 .500 1.0 2.0
#00 Lancaster, Shane 3 3 11 .273 1.0 3.7
#10 Kellman-Nicholes, Uchenna 1 2 2 1.000 2.0 2.0
#08 Webster, Matthew 3 2 12 .167 0.7 4.0
#15 McKie, Jalal 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Pourlidas, Vasileios 3 5 12 .417 1.7 4.0
#01 James, Ponce 3 4 9 .444 1.3 3.0
#02 Burton, Mujahiid 3 3 8 .375 1.0 2.7
#03 Delgardo III, Danny 3 2 14 .143 0.7 4.7
#11 Ivery , Brandon 3 2 6 .333 0.7 2.0
#10 Kellman-Nicholes, Uchenna 1 2 2 1.000 2.0 2.0
#21 Westmoreland III, Rodney 3 2 5 .400 0.7 1.7
#00 Lancaster, Shane 3 0 7 .000 0.0 2.3
#05 Simley, Saxton 3 0 1 .000 0.0 0.3
#08 Webster, Matthew 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Delgardo III, Danny 3 18 23 .783 6.0 7.7
#05 Simley, Saxton 3 11 19 .579 3.7 6.3
#01 James, Ponce 3 9 10 .900 3.0 3.3
#34 Felton, Will 3 7 18 .389 2.3 6.0
#11 Ivery , Brandon 3 4 4 1.000 1.3 1.3
#06 Pourlidas, Vasileios 3 4 5 .800 1.3 1.7
#08 Webster, Matthew 3 4 4 1.000 1.3 1.3
#21 Westmoreland III, Rodney 3 3 3 1.000 1.0 1.0
#02 Burton, Mujahiid 3 2 2 1.000 0.7 0.7
#31 Kalliontzis, Efstratios 3 2 5 .400 0.7 1.7
#00 Lancaster, Shane 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Webster, Matthew 3 19 6.3 8 2.7 11 3.7
#34 Felton, Will 3 17 5.7 9 3.0 8 2.7
#TM Team 3 17 5.7 10 3.3 7 2.3
#05 Simley, Saxton 3 15 5.0 4 1.3 11 3.7
#11 Ivery , Brandon 3 8 2.7 3 1.0 5 1.7
#01 James, Ponce 3 8 2.7 5 1.7 3 1.0
#03 Delgardo III, Danny 3 7 2.3 2 0.7 5 1.7
#31 Kalliontzis, Efstratios 3 7 2.3 3 1.0 4 1.3
#02 Burton, Mujahiid 3 6 2.0 2 0.7 4 1.3
#00 Lancaster, Shane 3 4 1.3 0 0.0 4 1.3
#21 Westmoreland III, Rodney 3 4 1.3 1 0.3 3 1.0
#06 Pourlidas, Vasileios 3 2 0.7 1 0.3 1 0.3
#10 Kellman-Nicholes, Uchenna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 James, Ponce 3 14 4.7
#03 Delgardo III, Danny 3 8 2.7
#31 Kalliontzis, Efstratios 3 5 1.7
#21 Westmoreland III, Rodney 3 3 1.0
#05 Simley, Saxton 3 2 0.7
#02 Burton, Mujahiid 3 1 0.3
#34 Felton, Will 3 1 0.3
#11 Ivery , Brandon 3 1 0.3
#06 Pourlidas, Vasileios 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Webster, Matthew 3 3 1.0
#34 Felton, Will 3 2 0.7
#06 Pourlidas, Vasileios 3 2 0.7
#05 Simley, Saxton 3 2 0.7
#03 Delgardo III, Danny 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Delgardo III, Danny 3 10 3.3
#01 James, Ponce 3 6 2.0
#06 Pourlidas, Vasileios 3 5 1.7
#11 Ivery , Brandon 3 3 1.0
#02 Burton, Mujahiid 3 2 0.7
#00 Lancaster, Shane 3 2 0.7
#05 Simley, Saxton 3 2 0.7
#21 Westmoreland III, Rodney 3 2 0.7
#34 Felton, Will 3 1 0.3
#15 McKie, Jalal 1 1 1.0
#08 Webster, Matthew 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 James, Ponce 3 8 2.7
#06 Pourlidas, Vasileios 3 7 2.3
#34 Felton, Will 3 3 1.0
#05 Simley, Saxton 3 3 1.0
#08 Webster, Matthew 3 3 1.0
#02 Burton, Mujahiid 3 2 0.7
#03 Delgardo III, Danny 3 2 0.7
#31 Kalliontzis, Efstratios 3 2 0.7
#00 Lancaster, Shane 3 2 0.7
#TM Team 3 2 0.7
#11 Ivery , Brandon 3 1 0.3
#10 Kellman-Nicholes, Uchenna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 James, Ponce 3 10 3.3
#05 Simley, Saxton 3 7 2.3
#02 Burton, Mujahiid 3 6 2.0
#34 Felton, Will 3 6 2.0
#21 Westmoreland III, Rodney 3 5 1.7
#03 Delgardo III, Danny 3 4 1.3
#31 Kalliontzis, Efstratios 3 4 1.3
#06 Pourlidas, Vasileios 3 4 1.3
#11 Ivery , Brandon 3 3 1.0
#08 Webster, Matthew 3 2 0.7
#10 Kellman-Nicholes, Uchenna 1 1 1.0
#00 Lancaster, Shane 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 James, Ponce 3 88 29.3
#03 Delgardo III, Danny 3 79 26.3
#05 Simley, Saxton 3 66 22.0
#34 Felton, Will 3 63 21.0
#06 Pourlidas, Vasileios 3 53 17.7
#02 Burton, Mujahiid 3 52 17.3
#08 Webster, Matthew 3 48 16.0
#21 Westmoreland III, Rodney 3 39 13.0
#11 Ivery , Brandon 3 38 12.7
#00 Lancaster, Shane 3 34 11.3
#31 Kalliontzis, Efstratios 3 32 10.7
#10 Kellman-Nicholes, Uchenna 1 4 4.0
#15 McKie, Jalal 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Delgardo III, Danny 3 8 2 4.00
#31 Kalliontzis, Efstratios 3 5 2 2.50
#11 Ivery , Brandon 3 1 1 1.00
#01 James, Ponce 3 14 8 1.75