Skip To Main Content
Skip To Main Content

North Carolina A&T

2025 Football Cumulative Statistics

Team Stats (2-7, 2-3)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
22.00 40.78
198 367
First Downs
62 71
63 91
24 12
149 174
Rushing
1369 1948
361 194
358 304
2.8 5.8
112.0 194.9
13 26
1008 1754
Passing
228-129-6 256-157-4
6.99 8.61
177.00 244.78
8 17
1593 2203
Total Offense
586 560
4.4 7.1
289.0 439.7
2601 3957
25 47
Returns
18.49 20.87
41-758 23-480
15.19 11.70
21-319 10-117
-0.25 3.00
4--1 6-18
Kicking
38.03 42.28
35.37 31.80
59-2244 40-1691
8-11 12-13
1-2 0-0
Penalties
71.22 72.33
74-641 74-651
Time Of Possession
30:57 28:57
04:38:30 04:20:30
Miscellaneous
51-140 (36.43 %) 48-112 (42.86 %)
1-7 (14.29 %) 6-11 (54.55 %)
16-9 7-2
15-79 29-196
22-23 43-44
0 35
19-24 26-27
15-24 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Graves, Wesley 9 129 540 42 498 3.9 5 40 55.33
9 Blizzard, Shimique 9 53 239 11 228 4.3 1 44 25.33
1 Smith, JT 6 48 168 20 148 3.1 1 16 24.67
8 Layne, Nelson 2 11 100 15 85 7.7 1 60 42.50
24 Hicks, Jailen 3 9 39 0 39 4.3 0 22 13.00
0 White, Kevin 6 63 189 171 18 0.3 3 20 3.00
10 Sanders, Noah 3 12 24 11 13 1.1 1 5 4.33
88 Kennedy, Elijah 9 1 11 0 11 11.0 0 11 1.22
4 Walls, Jy 1 3 8 3 5 1.7 0 8 5.00
31 Baker, RJ 1 2 2 0 2 1.0 0 2 2.00
7 Long, Champ 2 10 20 20 0 0.0 0 7 0.00
17 Thomas, Braxton 2 13 29 30 -1 -0.1 1 10 -0.50
3 Jones, Amonte 8 1 0 5 -5 -5.0 0 0 -0.63
Team 9 2 0 13 -13 -6.5 0 0 -1.44  
46 Page, DJ 9 1 0 20 -20 -20.0 0 0 -2.22
Total 9 358 1369 361 1008 2.8 13 60 112.00
Opponents 9 304 1948 194 1754 5.8 26 87 194.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 White, Kevin 6 127.52 89 155 4 57.42 % 1153 6 60 192.17
17 Thomas, Braxton 2 219.20 11 13 0 84.62 % 169 1 66 84.50
10 Sanders, Noah 3 88.94 8 23 0 34.78 % 109 1 41 36.33
8 Layne, Nelson 2 127.17 11 14 0 78.57 % 81 0 42 40.50
7 Long, Champ 2 72.68 8 16 1 50.00 % 67 0 20 33.50
4 Walls, Jy 1 79.40 2 4 0 50.00 % 14 0 7 14.00
1 Smith, JT 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 121.58 129 228 6 56.58 % 1593 8 66 177.00
Opponents 9 152.40 157 256 4 61.33 % 2203 17 82 244.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Dillard, Jayvonne 9 33 395 11.97 2 49 43.89
3 Jones, Amonte 8 21 296 14.10 1 66 37.00
2 Warren, Jamison 8 19 265 13.95 2 41 33.13
88 Kennedy, Elijah 9 17 170 10.00 0 60 18.89
13 Rucker, Anthony 8 10 129 12.90 0 56 16.13
35 Graves, Wesley 9 8 84 10.50 0 18 9.33
12 Carlock-Williams, Michael 7 7 81 11.57 1 17 11.57
11 Veney, Laquan 4 1 51 51.00 0 51 12.75
80 Brown, Thomas 9 3 40 13.33 1 21 4.44
9 Blizzard, Shimique 9 3 32 10.67 0 17 3.56
6 Bell, Antoine 6 1 26 26.00 1 26 4.33
85 White, Aaron 1 2 18 9.00 0 18 18.00
24 Hicks, Jailen 3 1 8 8.00 0 8 2.67
1 Smith, JT 6 2 4 2.00 0 6 0.67
83 Baker, Jaylen 7 0 0 0.00 0 0 0.00
31 Baker, RJ 1 1 -6 -6.00 0 0 -6.00
Total 9 129 1593 12.35 8 66 177.00
Opponents 9 157 2203 14.03 17 82 244.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Iseah, Joshua 9 29 24 53.0 3.5-4 0-0 2 2 2 0 0 0 0
21 Mittman , Tre 9 24 27 51.0 0.5-0 0-0 0 3 0 0 0 0 0
27 Kimbrough-Campbell, Jonathan 9 17 23 40.0 1.5-3 0-0 0 0 0 0 1 0 0
4 Harris, Aaron 8 27 9 36.0 0.5-2 0-0 0 12 0 0 0 0 0
1 Alderman, Tim 9 14 17 31.0 8.5-33 5.5-20 0 1 9 2 0 0 0
23 Dalrymple , Cameren 9 17 10 27.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Hood, Marquis 9 18 9 27.0 8.5-48 5.5-38 0 0 2 0 1 0 0
30 Howard, Tyler 9 18 7 25.0 1.0-2 0-0 2 2 0 0 1 0 0
44 Williams, Jayden 9 12 12 24.0 1.5-2 0-0 0 0 0 0 0 0 0
12 Blankumsee, Kamari 4 16 5 21.0 2.0-27 0-0 0 1 0 0 0 0 0
19 Davis II, Steven 5 17 4 21.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Cabaniss-Ali, Sidiq 9 6 14 20.0 1.5-3 1.5-3 0 0 1 0 0 0 0
6 Williams Jr. , Ty 8 16 4 20.0 1.0-1 0-0 0 5 0 0 0 0 0
2 Maddox, Cam 7 6 10 16.0 1.5-3 0-0 0 3 0 0 0 0 0
37 Etheridge III, Mitchell 8 3 11 14.0 0.5-1 0-0 0 0 0 0 0 0 0
92 King-Leverett, Jelani 7 6 7 13.0 1.5-3 0-0 0 0 2 0 0 0 0
56 Dye, Travon 9 8 4 12.0 3.5-20 1.0-12 0 0 2 0 0 0 0
16 Coles, Daniel 6 6 5 11.0 0.5-2 0-0 0 0 0 0 0 0 0
18 Wilson, Corbin 6 3 5 8.0 1.0-5 1.0-5 0 0 0 0 1 0 0
0 George, Terien 8 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Broadhurst, Jr., Kelvin 7 1 4 5.0 0.5-1 0.5-1 0 0 1 0 0 0 0
97 Divers, Giovanni 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Macon, David 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Dixon, Charlie 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Hamilton, Willie 8 2 1 3.0 1.0-11 0-0 0 0 0 0 1 0 0
95 Johnson, Niles 1 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
58 Allen Jr. , Christopher 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Atkinson-Bell, Dom 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Dillard, Jayvonne 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Kennedy, Elijah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Rucker, Anthony 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Cabaniss-Ali, Sidiq 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Conover, Eddie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Dorsey, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gordy, Marley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Harvey, Mykell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, PeeWee 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jones-Amen-Hetep, Rory 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ruddy, Bryson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Tillman, Mark 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Warren, Jamison 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bell, Antoine 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Blizzard, Shimique 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Brown, Thomas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Carlock-Williams, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Graves, Wesley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Amonte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Layne, Nelson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Long, Champ 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Page, DJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sanders, Noah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, JT 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Thomas, Braxton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 White, Kevin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 294 228 522.0 43.0-175 15.0-79 4 29 19 2 5 0 0
Opponents 9 376 228 604.0 82.0-352 28.0-193 6 19 17 9 10 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Page, DJ 56 2226 39.75 57 2 22 14 11 0
Team 3 18 6.00 18 0 0 0 0 3  
Total 59 2244 38.03 57 2 22 14 11 3
Opponents 40 1691 42.28 56 5 7 16 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Brown, Andrew 8-11 72.73 % 0-0 0-0 3-4 3-5 2-2 56 2
Total 8-11 72.73 % 0-0 0-0 3-4 3-5 2-2 56 2
Opponents 12-13 92.31 % 0-0 2-2 6-6 4-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Brown, Andrew 39 2306 59.1 11 0
Total 39 2306 59.1 11 0
Opponents 65 3761 57.9 18 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 15 267 17.80 2 96
3 Jones, Amonte 6 52 8.67 0 22
Total 21 319 15.19 2 96
Opponents 10 117 11.70 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 25 482 19.28 1 85
4 Harris, Aaron 10 215 21.50 0 47
15 Lane, Cortez 2 28 14.00 0 17
9 Blizzard, Shimique 1 17 17.00 0 17
24 Hicks, Jailen 1 11 11.00 0 11
27 Kimbrough-Campbell, Jonathan 1 5 5.00 0 5
23 Dalrymple , Cameren 1 0 0.00 0 0
Total 41 758 18.49 1 85
Opponents 23 480 20.87 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Brown, Andrew 0 8 0 22-22 0-0 0 0-0 0 46
35 Graves, Wesley 5 0 0 0-0 0-1 0 0-0 0 30
88 Kennedy, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
0 White, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
5 Dillard, Jayvonne 2 0 0 0-0 0-0 0 0-0 0 12
2 Warren, Jamison 2 0 0 0-0 0-0 0 0-0 0 12
1 Alderman, Tim 1 0 0 0-0 0-0 0 0-0 0 6
6 Bell, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
9 Blizzard, Shimique 1 0 0 0-0 0-0 0 0-0 0 6
80 Brown, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
12 Carlock-Williams, Michael 1 0 0 0-0 0-0 0 0-0 0 6
3 Jones, Amonte 1 0 0 0-0 0-0 0 0-0 0 6
8 Layne, Nelson 1 0 0 0-0 0-0 0 0-0 0 6
10 Sanders, Noah 1 0 0 0-0 0-0 0 0-0 0 6
1 Smith, JT 1 0 0 0-0 0-0 0 0-0 0 6
17 Thomas, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
21 Mittman , Tre 0 0 0 0-0 0-0 0 0-0 1 2
Total 25 8 0 22-23 0-1 0 0-0 1 198
Opponents 47 12 2 43-44 0-0 1 1-3 0 367

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Tennessee St. L 21-24 0-1 , 0-0 03:29 8865
09/06/2025 at UCF L 7-68 0-2 , 0-0 03:08 44009
09/13/2025 vs Hampton W 33-30 1-2 , 1-0 03:46 15806
09/20/2025 vs N.C. Central L 20-62 1-3 , 1-0 03:17 17477
09/27/2025 at Maine L 30-37 1-4 , 1-1 02:56 5033
10/04/2025 at William & Mary L 34-38 1-5 , 1-2 03:01 12783
10/11/2025 vs South Carolina St. L 16-22 1-6 , 1-2 03:23 21500
10/25/2025 vs Campbell W 28-24 2-6 , 2-2 03:11 7468
11/01/2025 vs Towson L 9-62 2-7 , 2-3 03:22 5474
138415

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tennessee St. 41 133 2 40 16 210 1 66 210 1 66 3 59 0 25 5 30 0 15
09/06/2025 UCF 51 160 1 44 5 40 0 20 40 0 20 4 80 0 27 2 20 0 20
09/13/2025 Hampton 44 166 3 22 14 144 1 42 144 1 42 4 49 0 23 4 33 0 13
09/20/2025 N.C. Central 35 42 1 17 11 252 1 56 252 1 56 3 39 0 17 1 22 0 22
09/27/2025 Maine 32 69 1 15 19 279 2 60 279 2 60 6 113 0 29 1 85 1 85
10/04/2025 William & Mary 50 157 3 21 20 225 1 32 225 1 32 5 50 0 17 0 0 0 0
10/11/2025 South Carolina St. 39 50 0 33 17 194 1 30 194 1 30 2 62 0 44 4 30 0 17
10/25/2025 Campbell 30 88 1 21 12 133 1 49 133 1 49 4 149 1 85 4 99 1 96
11/01/2025 Towson 36 143 1 60 15 116 0 18 116 0 18 10 157 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tennessee St. 31 18 49 11.0 64 2.0 19 1 0 0 1 0 2 3 0 0
09/06/2025 UCF 36 2 38 3.0 6 1.0 4 0 0 0 0 0 0 2 0 0
09/13/2025 Hampton 41 22 63 4.0 20 2.0 13 0 0 0 0 0 4 3 0 0
09/20/2025 N.C. Central 43 32 75 9.0 25 2.0 6 1 1 21 0 0 0 1 0 0
09/27/2025 Maine 23 50 73 4.0 11 2.0 7 1 0 0 0 0 2 4 0 0
10/04/2025 William & Mary 22 26 48 3.0 20 2.0 9 2 1 6 1 -3 1 1 0 0
10/11/2025 South Carolina St. 37 14 51 2.0 3 0 0 0 0 0 1 0 2 6 0 0
10/25/2025 Campbell 41 30 71 7.0 26 4.0 21 0 0 0 1 2 5 5 0 0
11/01/2025 Towson 20 34 54 0 0 0 0 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tennessee St. 7 279 39.900 50 0 0 3 1 0 0-1 0 1 4 237 59.25 1 0
09/06/2025 UCF 8 332 31.450 55 1 0 2 3 2 0-1 0 0 2 126 63.00 0 0
09/13/2025 Hampton 8 320 40.000 57 0 1 2 2 3 2-2 49 0 4 233 58.25 0 0
09/20/2025 N.C. Central 5 194 38.800 54 0 0 3 1 1 0-0 0 0 6 353 58.83 0 0
09/27/2025 Maine 6 199 19.900 49 1 1 3 0 2 0-0 0 0 4 244 61.00 0 0
10/04/2025 William & Mary 4 171 42.800 49 0 0 0 0 2 2-2 42 0 7 432 61.71 5 0
10/11/2025 South Carolina St. 6 177 29.500 34 0 0 4 0 1 3-3 55 0 4 227 56.75 2 0
10/25/2025 Campbell 7 271 38.700 51 0 0 2 2 3 0-1 0 1 5 269 53.80 1 0
11/01/2025 Towson 8 301 21.500 50 1 0 3 2 0 1-1 56 0 3 185 61.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tennessee St. 30 129 2 60 11 123 1 82 123 1 82 3 43 0 18 2 22 0 18
09/06/2025 UCF 32 356 7 87 14 204 0 41 204 0 41 1 96 1 96 2 38 0 37
09/13/2025 Hampton 40 168 1 32 12 153 2 29 153 2 29 4 72 0 39 1 7 0 7
09/20/2025 N.C. Central 42 346 5 75 24 399 3 50 399 3 50 5 38 0 17 0 0 0 0
09/27/2025 Maine 37 180 3 51 20 298 2 81 298 2 81 3 111 0 81 1 9 0 9
10/04/2025 William & Mary 32 238 2 67 8 167 2 75 167 2 75 2 27 0 21 1 1 0 1
10/11/2025 South Carolina St. 35 129 1 22 15 165 2 43 165 2 43 2 10 0 10 0 0 0 0
10/25/2025 Campbell 32 63 1 14 30 312 2 39 312 2 39 2 51 0 29 0 0 0 0
11/01/2025 Towson 24 145 4 31 23 382 3 65 382 3 65 1 32 0 32 3 40 1 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tennessee St. 50 12 62 13.0 39 4.0 19 3 3 0 0 0 2 0 1 0
09/06/2025 UCF 50 18 68 11.0 33 2.0 15 1 2 0 1 0 4 4 1 0
09/13/2025 Hampton 51 16 67 11.0 19 0 0 0 0 0 0 0 1 1 0 0
09/20/2025 N.C. Central 33 22 55 10.0 58 5.0 35 0 0 0 2 0 1 1 0 2
09/27/2025 Maine 36 34 70 7.0 27 4.0 21 1 0 0 0 0 2 3 1 0
10/04/2025 William & Mary 46 50 96 7.0 48 4.0 25 3 2 4 0 0 2 3 0 0
10/11/2025 South Carolina St. 44 20 64 13.0 69 4.0 43 2 2 2 1 0 2 4 0 0
10/25/2025 Campbell 34 18 52 5.0 26 3.0 17 0 0 0 0 0 0 3 1 0
11/01/2025 Towson 32 38 70 5.0 33 2.0 18 0 0 0 2 18 3 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tennessee St. 8 352 44.000 53 0 1 1 2 4 1-1 41 0 5 315 63.00 1 1
09/06/2025 UCF 2 91 45.500 47 0 0 0 0 1 2-2 36 0 11 699 63.55 7 0
09/13/2025 Hampton 7 283 40.400 50 0 0 2 1 3 3-3 42 0 5 285 57.00 0 1
09/20/2025 N.C. Central 2 91 45.500 51 0 0 1 1 1 1-1 21 0 10 612 61.20 6 1
09/27/2025 Maine 4 173 43.200 50 0 2 0 1 1 1-1 35 0 7 399 57.00 0 1
10/04/2025 William & Mary 2 74 37.000 40 0 0 2 0 1 1-1 49 0 7 329 47.00 1 0
10/11/2025 South Carolina St. 7 275 35.850 46 0 1 0 0 2 0-1 0 0 4 249 62.25 2 0
10/25/2025 Campbell 5 211 42.200 48 0 0 1 0 1 1-1 38 0 5 244 48.80 0 0
11/01/2025 Towson 3 141 47.000 56 0 1 0 1 2 2-2 49 0 11 629 57.18 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee St. 21-24 15/11 5/7 7/4 3/0 41-133 / 30-129 16-22-0 / 11-21-1 210/123 63-343 / 51-252 89/65 3/1
UCF 7-68 13/20 9/11 2/8 2/1 51-160 / 32-356 5-11-1 / 14-24-0 40/204 62-200 / 56-560 100/134 3/0
Hampton 33-30 16/15 9/6 5/7 2/2 44-166 / 40-168 14-27-0 / 12-24-0 144/153 71-310 / 64-321 82/79 0/0
N.C. Central 62-20 13/32 5/14 7/18 1/0 35-42 / 42-346 11-20-2 / 24-32-0 252/399 55-294 / 74-745 82/38 2/1
Maine 30-37 20/20 6/8 12/12 2/0 32-69 / 37-180 19-33-0 / 20-27-0 279/298 65-348 / 64-478 198/120 0/0
William & Mary 34-38 24/12 12/7 11/4 1/1 50-157 / 32-238 20-29-0 / 8-16-1 225/167 79-382 / 48-405 53/32 2/2
South Carolina St. 22-16 20/17 4/9 8/7 8/1 39-50 / 35-129 17-34-1 / 15-31-1 194/165 73-244 / 66-294 92/12 3/1
Campbell 28-24 14/28 6/3 5/19 3/6 30-88 / 32-63 12-20-0 / 30-48-1 133/312 50-221 / 80-375 250/51 0/1
Towson 62-9 14/19 6/6 6/12 2/1 36-143 / 24-145 15-32-2 / 23-33-0 116/382 68-259 / 57-527 157/90 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee St. 5-15 / 2-11 0-0 / 0-0 32:55 / 27:05 5:50 3.24 / 4.30 9.55 / 5.86 5.44 / 4.94 7-39.9 / 8-44 8-55 / 8-68
UCF 5-17 / 5-11 0-0 / 2-2 36:15 / 23:45 12:30 3.14 / 11.13 3.64 / 8.50 3.23 / 10.00 8-41.5 / 2-45.5 7-59 / 6-55
Hampton 7-19 / 5-16 0-0 / 1-1 27:19 / 32:41 5:22 3.77 / 4.20 5.33 / 6.38 4.37 / 5.02 8-40 / 7-40.4 7-57 / 9-76
N.C. Central 3-11 / 7-11 0-2 / 0-1 24:07 / 35:53 11:46 1.20 / 8.24 12.60 / 12.47 5.35 / 10.07 5-38.8 / 2-45.5 8-63 / 8-59
Maine 9-15 / 8-14 0-0 / 1-1 28:10 / 31:50 3:40 2.16 / 4.86 8.45 / 11.04 5.35 / 7.47 6-33.2 / 4-43.2 4-30 / 8-80
William & Mary 8-17 / 2-8 1-3 / 1-3 39:14 / 20:46 18:28 3.14 / 7.44 7.76 / 10.44 4.84 / 8.44 4-42.8 / 2-37 8-55 / 3-25
South Carolina St. 5-18 / 8-16 0-1 / 0-0 32:05 / 27:55 4:10 1.28 / 3.69 5.71 / 5.32 3.34 / 4.45 6-29.5 / 7-39.3 10-95 / 16-130
Campbell 3-11 / 6-15 0-0 / 1-3 25:02 / 33:58 8:56 2.93 / 1.97 6.65 / 6.50 4.42 / 4.69 7-38.7 / 5-42.2 11-122 / 9-65
Towson 6-17 / 5-10 0-1 / 0-0 33:23 / 26:37 6:46 3.97 / 6.04 3.63 / 11.58 3.81 / 9.25 8-37.6 / 3-47 11-105 / 7-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tennessee St. L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 UCF L 7-68 2 1 7 1 1 0 0 1 0 0 0 0 0
09/13/2025 Hampton W 33-30 4 4 23 3 3 0 1 0 0 0 0 0 0
09/20/2025 N.C. Central L 20-62 3 2 14 2 1 1 0 0 0 1 0 0 0
09/27/2025 Maine L 30-37 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 William & Mary L 34-38 6 5 31 4 3 1 1 0 1 0 0 0 0
10/11/2025 South Carolina St. L 16-22 4 3 13 1 0 1 2 0 0 1 0 0 0
10/25/2025 Campbell W 28-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Towson L 9-62 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 24 19 116 15 11 4 4 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tennessee St. W 24-21 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 UCF W 68-7 5 5 27 3 3 0 2 0 0 0 0 0 0
09/13/2025 Hampton L 30-33 3 3 13 1 1 0 2 0 0 0 0 0 0
09/20/2025 N.C. Central W 62-20 4 4 23 3 3 0 1 0 0 0 0 0 0
09/27/2025 Maine W 37-30 4 4 23 3 2 1 1 0 0 0 0 0 0
10/04/2025 William & Mary W 38-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 South Carolina St. W 22-16 1 1 8 1 1 0 0 0 0 0 0 0 0
10/25/2025 Campbell L 24-28 4 3 17 2 1 1 1 0 0 1 0 0 0
11/01/2025 Towson W 62-9 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 27 26 145 17 14 3 9 0 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Graves,Wesley vs William & Mary (10/04/2025)
Yards Rushing 93 Graves,Wesley vs William & Mary (10/04/2025)
TD Rushes 2 Graves,Wesley vs William & Mary (10/04/2025)
Long Rush 60 Layne,Nelson vs Towson (11/01/2025)
Pass Attempts 34 White,Kevin vs South Carolina St. (10/11/2025)
Pass Completions 20 White,Kevin vs William & Mary (10/04/2025)
Yards Passing 279 White,Kevin vs Maine (09/27/2025)
TD Passes 2 White,Kevin vs Maine (09/27/2025)
Longest Pass 66 Thomas,Braxton vs Tennessee St. (08/30/2025)
Receptions 6 Dillard,Jayvonne vs Maine (09/27/2025)
6 Dillard,Jayvonne vs William & Mary (10/04/2025)
Yards Receiving 91 Jones,Amonte vs Tennessee St. (08/30/2025)
TD Receptions 1 Warren,Jamison vs Hampton (09/13/2025)
1 Warren,Jamison vs N.C. Central (09/20/2025)
1 Brown,Thomas vs South Carolina St. (10/11/2025)
1 Carlock-Williams,Michael vs Campbell (10/25/2025)
1 Jones,Amonte vs Tennessee St. (08/30/2025)
1 Dillard,Jayvonne vs Maine (09/27/2025)
1 Bell,Antoine vs Maine (09/27/2025)
1 Dillard,Jayvonne vs William & Mary (10/04/2025)
Longest Reception 66 Jones,Amonte vs Tennessee St. (08/30/2025)
Field Goals 3 Brown,Andrew vs South Carolina St. (10/11/2025)
Longest Field Goal 56 Brown,Andrew vs Towson (11/01/2025)
Punts 8 Page,DJ vs Hampton (09/13/2025)
Punting Average 44.9 Page,DJ vs UCF (09/06/2025)
Longest Punt 57 Page,DJ vs Hampton (09/13/2025)
Longest Punt Return 96 Kennedy,Elijah vs Campbell (10/25/2025)
Longest Kickoff Return 85 Kennedy,Elijah vs Campbell (10/25/2025)
Tackles 15 Kimbrough-Campbell,Jonathan vs N.C. Central (09/20/2025)
Sacks 2 Alderman,Tim vs N.C. Central (09/20/2025)
2 Hood,Marquis vs Campbell (10/25/2025)
Interceptions 1 Iseah,Joshua vs South Carolina St. (10/11/2025)
1 Howard,Tyler vs Campbell (10/25/2025)
1 Iseah,Joshua vs Tennessee St. (08/30/2025)
1 Howard,Tyler vs William & Mary (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs UCF (09/06/2025)
Yards Rushing 166 vs Hampton (09/13/2025)
TD Rushes 3 vs Hampton (09/13/2025)
Pass Attempts 34 vs South Carolina St. (10/11/2025)
