Skip To Main Content

North Carolina A&T

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Williamson, Camden 2 Williamson, Camden .316 .900 42-36 117 22 37 4 1 4 22 55 .470 18 6 14 3 .430 1 4 5-7
21 Rodriguez, Justin 21 Rodriguez, Justin .313 .849 50-48 160 34 50 9 0 5 43 74 .463 12 9 39 1 .386 3 3 14-16
9 Baber, Dustin 9 Baber, Dustin .301 .769 52-52 183 34 55 4 2 3 32 72 .393 24 0 22 3 .376 3 1 8-13
7 Williams, Justin 7 Williams, Justin .298 .874 52-52 178 36 53 10 0 8 38 87 .489 22 5 38 4 .385 3 3 6-7
32 Brantley, Cameran 32 Brantley, Cameran .277 .881 50-48 166 44 46 9 1 5 24 72 .434 46 6 42 1 .447 1 1 7-9
25 Stanley, Ryne 25 Stanley, Ryne .261 .720 49-49 138 23 36 6 0 3 23 51 .370 15 6 33 0 .350 4 11 2-3
4 Mack, Tony 4 Mack, Tony .190 .666 43-40 121 25 23 4 0 1 22 30 .248 44 4 19 1 .418 1 4 16-19
6 Faulk, Shane 6 Faulk, Shane .281 .738 31-20 64 10 18 2 0 0 4 20 .313 13 3 22 1 .425 0 1 10-10
3 McLean, Zach 3 McLean, Zach .278 .777 36-30 108 17 30 8 0 3 18 47 .435 11 0 21 3 .342 1 0 1-1
20 Sheehan, Trevor 20 Sheehan, Trevor .268 .838 18-16 56 11 15 5 1 2 14 28 .500 7 0 13 1 .338 2 0 1-1
24 Bussey, Xavier 24 Bussey, Xavier .233 .616 21-16 60 7 14 2 0 1 7 19 .317 3 3 14 0 .299 1 1 2-5
35 Tilley, Grant 35 Tilley, Grant .224 .613 29-19 67 7 15 1 0 1 7 19 .284 10 1 21 0 .329 1 0 0-0
5 Reyna, Alex 5 Reyna, Alex .217 .534 33-24 83 11 18 2 0 0 6 20 .241 7 2 9 2 .293 0 2 4-10
13 Ash, TJ 13 Ash, TJ .197 .530 29-16 66 8 13 2 0 0 5 15 .227 10 0 22 0 .303 0 0 0-2
1 Knapp, Connor 1 Knapp, Connor .188 .593 28-16 64 7 12 3 0 1 9 18 .281 8 4 20 0 .312 1 0 2-2
12 Bartley, Devin 12 Bartley, Devin .125 .364 5-4 16 2 2 1 0 0 0 3 .188 1 0 9 0 .176 0 0 0-0
10 Lea, Noah 10 Lea, Noah .000 .000 7-0 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Davidson, Leon 42 Davidson, Leon .000 .000 21-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Bibb, Alex 31 Bibb, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Gates, Evan 23 Gates, Evan .000 .000 22-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .753 54-54 1656 300 437 72 5 37 274 630 .380 251 49 364 20 .373 22 31 78-105
Opponents .286 .807 54-54 1679 351 480 86 14 35 315 699 .416 248 60 411 10 .391 30 17 48-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Parks, Cole 27Parks, Cole 3.96 1.37 5-2 11-10 2 0-0 0 63.2 59 33 28 28 64 7 1 4 237 .249 1 1 1 5 4
33 Johnson, Michael 33Johnson, Michael 5.15 1.53 2-7 11-11 1 0-0 0 57.2 65 44 33 23 38 17 0 6 232 .280 6 6 0 4 2
19 Fields, Trey 19Fields, Trey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 Cawthorne, Ian 26Cawthorne, Ian 0.00 1.05 0-0 6-0 0 0-0 0 6.2 4 2 0 3 7 0 0 0 23 .174 0 2 0 0 0
23 Gates, Evan 23Gates, Evan 4.37 1.33 4-4 21-2 0 0-0 5 47.1 48 27 23 15 79 8 1 2 189 .254 2 2 0 2 0
18 Winebarger, Peyton 18Winebarger, Peyton 5.57 1.73 3-2 25-2 0 0-0 0 32.1 30 24 20 26 41 4 1 2 119 .252 1 6 1 1 0
28 Fox, Justin 28Fox, Justin 5.79 1.50 0-0 18-0 0 0-0 0 9.1 6 6 6 8 5 0 0 1 32 .188 1 3 0 3 0
34 Martinez, Derek 34Martinez, Derek 6.04 1.99 1-5 14-11 0 0-0 0 44.2 58 42 30 31 45 14 0 3 189 .307 6 5 0 2 2
15 Chavis, Ethan 15Chavis, Ethan 6.98 1.68 2-4 11-10 2 1-0 0 40.0 48 33 31 19 31 7 3 3 164 .293 1 6 0 0 2
42 Davidson, Leon 42Davidson, Leon 7.00 1.78 2-0 20-0 0 0-0 0 18.0 27 15 14 5 14 2 2 3 76 .355 1 2 0 0 2
44 Davila, Timothy 44Davila, Timothy 7.48 2.22 1-0 18-2 0 0-0 0 21.2 22 22 18 26 23 5 1 1 82 .268 8 5 1 4 1
38 Carter, Daniel 38Carter, Daniel 7.94 1.90 0-1 19-0 0 0-0 0 22.2 23 21 20 20 12 3 1 3 88 .261 9 7 0 0 0
29 Meachem, Xavier 29Meachem, Xavier 8.31 1.77 2-6 15-6 0 0-0 0 26.0 28 26 24 18 32 4 1 2 101 .277 7 8 0 3 1
39 Griffith, Logan 39Griffith, Logan 11.57 2.04 0-0 14-0 0 0-0 0 9.1 16 13 12 3 7 2 1 2 38 .421 1 4 0 0 2
14 O'Neal, Justin 14O'Neal, Justin 12.15 2.33 0-1 13-0 0 0-0 0 13.1 26 20 18 5 5 8 2 1 62 .419 0 1 0 4 1
11 Foster, Jeremiah 11Foster, Jeremiah 21.00 3.33 0-0 5-0 0 0-0 0 3.0 4 7 7 6 1 1 0 1 11 .364 0 2 0 1 0
43 Brewington, Isaiah 43Brewington, Isaiah 22.74 4.26 0-0 11-0 0 0-0 0 6.1 15 16 16 12 6 4 0 1 32 .469 6 0 0 1 0
Totals 6.38 1.72 22-32 233-54 5 1 5 423.0 480 351 300 248 411 86 14 35 1679 .286 50 60 3 30 17
Opponents 5.19 1.58 32-22 215-54 2 4 12 435.0 437 300 251 251 364 72 5 37 1656 .264 56 49 9 22 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Stanley, Ryne 25 Stanley, Ryne 417 369 48 0 1.000 2 34 21 8 0
12 Bartley, Devin 12 Bartley, Devin 27 25 2 0 1.000 0 11 1 2 0
1 Knapp, Connor 1 Knapp, Connor 16 13 3 0 1.000 0 0 0 0 0
34 Martinez, Derek 34 Martinez, Derek 9 1 8 0 1.000 0 3 3 0 0
15 Chavis, Ethan 15 Chavis, Ethan 6 2 4 0 1.000 0 4 0 0 0
23 Gates, Evan 23 Gates, Evan 4 2 2 0 1.000 0 6 3 0 0
29 Meachem, Xavier 29 Meachem, Xavier 4 1 3 0 1.000 0 2 1 0 0
39 Griffith, Logan 39 Griffith, Logan 4 3 1 0 1.000 1 2 1 0 0
43 Brewington, Isaiah 43 Brewington, Isaiah 3 2 1 0 1.000 0 3 1 0 0
11 Foster, Jeremiah 11 Foster, Jeremiah 2 1 1 0 1.000 0 1 0 0 0
28 Fox, Justin 28 Fox, Justin 2 0 2 0 1.000 0 1 0 0 0
42 Davidson, Leon 42 Davidson, Leon 2 0 2 0 1.000 0 4 2 0 0
3 McLean, Zach 3 McLean, Zach 179 168 10 1 .994 9 0 0 0 0
35 Tilley, Grant 35 Tilley, Grant 41 15 25 1 .976 6 0 0 0 0
24 Bussey, Xavier 24 Bussey, Xavier 38 36 1 1 .974 0 0 0 0 0
5 Reyna, Alex 5 Reyna, Alex 109 48 58 3 .972 14 3 0 3 0
7 Williams, Justin 7 Williams, Justin 237 185 45 7 .970 18 0 0 0 0
13 Ash, TJ 13 Ash, TJ 33 31 1 1 .970 0 0 0 0 0
32 Brantley, Cameran 32 Brantley, Cameran 60 57 1 2 .967 0 0 0 0 0
21 Rodriguez, Justin 21 Rodriguez, Justin 88 82 3 3 .966 0 0 0 0 0
2 Williamson, Camden 2 Williamson, Camden 46 43 1 2 .957 0 0 0 0 0
9 Baber, Dustin 9 Baber, Dustin 152 57 86 9 .941 17 0 0 0 0
6 Faulk, Shane 6 Faulk, Shane 60 56 0 4 .933 0 0 0 0 0
4 Mack, Tony 4 Mack, Tony 142 50 81 11 .923 11 0 0 0 0
27 Parks, Cole 27 Parks, Cole 8 2 5 1 .875 0 5 2 0 0
33 Johnson, Michael 33 Johnson, Michael 7 4 2 1 .857 0 5 4 0 0
38 Carter, Daniel 38 Carter, Daniel 6 1 4 1 .833 0 3 1 0 0
44 Davila, Timothy 44 Davila, Timothy 6 3 2 1 .833 0 6 2 0 0
20 Sheehan, Trevor 20 Sheehan, Trevor 28 12 11 5 .821 0 0 0 0 0
18 Winebarger, Peyton 18 Winebarger, Peyton 5 0 4 1 .800 1 2 2 0 0
14 O'Neal, Justin 14 O'Neal, Justin 2 0 1 1 .500 0 0 0 0 0
26 Cawthorne, Ian 26 Cawthorne, Ian 1 0 0 1 .000 0 1 1 0 0
10 Lea, Noah 10 Lea, Noah 0 0 0 0 .000 0 0 0 0 0
19 Fields, Trey 19 Fields, Trey 0 0 0 0 .000 0 0 0 0 0
31 Bibb, Alex 31 Bibb, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1744 1269 418 57 .967 30 96 45 13 0
Opponents 1901 1305 534 62 .967 28 156 51 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bussey, Xavier 24Bussey, Xavier .500 1.350 4-2 4 0 2 1 0 0 3 3 .750 1 0 1 0 .600 0 0 0-0
9 Baber, Dustin 9Baber, Dustin .368 .961 32-32 106 26 39 2 2 3 29 54 .509 18 0 15 1 .452 2 1 6-9
2 Williamson, Camden 2Williamson, Camden .363 1.031 31-30 91 21 33 3 1 4 21 50 .549 16 6 10 1 .482 1 4 5-7
20 Sheehan, Trevor 20Sheehan, Trevor .350 .941 7-6 20 4 7 2 1 0 2 11 .550 2 0 4 0 .391 1 0 1-1
21 Rodriguez, Justin 21Rodriguez, Justin .337 .850 31-30 104 23 35 4 0 2 29 45 .433 7 8 24 1 .417 1 3 13-14
3 McLean, Zach 3McLean, Zach .333 .896 24-24 81 15 27 7 0 2 17 40 .494 10 0 11 3 .402 1 0 1-1
7 Williams, Justin 7Williams, Justin .324 .972 32-32 108 28 35 6 0 6 29 59 .546 16 4 17 0 .426 1 2 5-6
6 Faulk, Shane 6Faulk, Shane .282 .711 20-13 39 5 11 0 0 0 1 11 .282 9 1 12 1 .429 0 0 8-8
25 Stanley, Ryne 25Stanley, Ryne .255 .698 33-33 94 14 24 4 0 2 17 34 .362 10 3 20 0 .336 3 7 2-3
32 Brantley, Cameran 32Brantley, Cameran .219 .768 30-29 96 30 21 4 0 3 15 34 .354 26 6 27 1 .414 0 0 5-6
5 Reyna, Alex 5Reyna, Alex .196 .544 17-15 46 9 9 1 0 0 4 10 .217 7 2 5 1 .327 0 1 4-7
4 Mack, Tony 4Mack, Tony .182 .646 28-28 88 20 16 2 0 1 16 21 .239 31 3 12 0 .407 1 2 16-17
35 Tilley, Grant 35Tilley, Grant .172 .570 13-8 29 5 5 0 0 1 3 8 .276 4 1 10 0 .294 0 0 0-0
13 Ash, TJ 13Ash, TJ .143 .432 17-11 42 6 6 1 0 0 2 7 .167 7 0 14 0 .265 0 0 0-1
1 Knapp, Connor 1Knapp, Connor .077 .427 10-4 13 1 1 0 0 0 2 1 .077 3 3 5 0 .350 1 0 0-0
10 Lea, Noah 10Lea, Noah .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Davidson, Leon 42Davidson, Leon .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Gates, Evan 23Gates, Evan .000 .000 14-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .804 33-33 965 209 271 37 4 24 190 388 .402 167 37 191 9 .402 12 20 66-80
Opponents .261 .729 33-33 961 169 251 43 4 16 151 350 .364 139 29 273 3 .365 19 10 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Fields, Trey 19Fields, Trey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 Cawthorne, Ian 26Cawthorne, Ian 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 0 2 2 0 0 0 4 .250 0 0 0 0 0
38 Carter, Daniel 38Carter, Daniel 1.35 1.61 0-0 6-0 0 0-0 0 6.2 2 1 1 8 5 0 0 0 21 .095 2 1 0 0 0
29 Meachem, Xavier 29Meachem, Xavier 3.00 1.47 2-1 6-2 0 0-0 0 15.0 12 6 5 10 25 3 0 0 56 .214 5 3 0 1 0
34 Martinez, Derek 34Martinez, Derek 3.72 1.76 1-2 8-8 0 0-0 0 29.0 29 23 12 22 30 4 0 2 117 .248 6 3 0 0 1
15 Chavis, Ethan 15Chavis, Ethan 3.82 1.29 2-2 8-7 2 1-0 0 30.2 26 15 13 13 27 3 2 2 116 .224 1 4 0 0 2
27 Parks, Cole 27Parks, Cole 4.01 1.35 3-1 7-7 2 0-0 0 42.2 36 22 19 21 45 3 0 2 154 .234 1 0 0 5 3
18 Winebarger, Peyton 18Winebarger, Peyton 5.21 1.74 3-1 14-0 0 0-0 0 19.0 20 13 11 13 25 3 1 1 72 .278 0 3 0 1 0
42 Davidson, Leon 42Davidson, Leon 5.40 1.94 2-0 8-0 0 0-0 0 6.2 10 5 4 2 7 1 0 0 29 .345 1 1 0 0 0
23 Gates, Evan 23Gates, Evan 5.67 1.54 2-4 13-2 0 0-0 5 33.1 40 24 21 11 59 5 1 2 142 .282 2 2 0 0 0
28 Fox, Justin 28Fox, Justin 5.68 1.15 0-0 11-0 0 0-0 0 6.1 2 4 4 5 2 0 0 0 20 .100 1 3 0 2 0
33 Johnson, Michael 33Johnson, Michael 5.85 1.62 2-4 6-6 1 0-0 0 32.1 39 27 21 13 23 12 0 3 130 .300 4 4 0 3 1
14 O'Neal, Justin 14O'Neal, Justin 6.75 1.50 0-0 5-0 0 0-0 0 4.0 5 3 3 1 1 3 0 1 14 .357 0 0 0 2 1
39 Griffith, Logan 39Griffith, Logan 7.50 1.67 0-0 10-0 0 0-0 0 6.0 9 6 5 1 4 1 0 1 22 .409 0 0 0 0 2
44 Davila, Timothy 44Davila, Timothy 8.76 2.23 1-0 9-1 0 0-0 0 12.1 13 13 12 14 14 4 0 1 47 .277 4 4 0 3 0
43 Brewington, Isaiah 43Brewington, Isaiah 11.57 2.86 0-0 3-0 0 0-0 0 2.1 5 3 3 1 2 1 0 1 11 .455 1 0 0 1 0
11 Foster, Jeremiah 11Foster, Jeremiah 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 2 .500 0 1 0 1 0
Totals 4.92 1.57 18-15 118-33 5 1 5 249.0 251 169 136 139 273 43 4 16 961 .261 28 29 0 19 10
Opponents 6.44 1.77 15-18 119-33 0 0 7 247.1 271 209 177 167 191 37 4 24 965 .281 33 37 4 12 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Stanley, Ryne 25 Stanley, Ryne 293 260 33 0 1.000 1 19 10 7 0
3 McLean, Zach 3 McLean, Zach 146 139 7 0 1.000 5 0 0 0 0
32 Brantley, Cameran 32 Brantley, Cameran 26 26 0 0 1.000 0 0 0 0 0
34 Martinez, Derek 34 Martinez, Derek 7 1 6 0 1.000 0 1 1 0 0
15 Chavis, Ethan 15 Chavis, Ethan 6 2 4 0 1.000 0 1 0 0 0
27 Parks, Cole 27 Parks, Cole 5 1 4 0 1.000 0 5 1 0 0
1 Knapp, Connor 1 Knapp, Connor 4 3 1 0 1.000 0 0 0 0 0
33 Johnson, Michael 33 Johnson, Michael 4 3 1 0 1.000 0 2 3 0 0
44 Davila, Timothy 44 Davila, Timothy 4 2 2 0 1.000 0 2 1 0 0
24 Bussey, Xavier 24 Bussey, Xavier 3 3 0 0 1.000 0 0 0 0 0
18 Winebarger, Peyton 18 Winebarger, Peyton 2 0 2 0 1.000 1 1 0 0 0
23 Gates, Evan 23 Gates, Evan 2 2 0 0 1.000 0 5 1 0 0
28 Fox, Justin 28 Fox, Justin 2 0 2 0 1.000 0 0 0 0 0
38 Carter, Daniel 38 Carter, Daniel 1 1 0 0 1.000 0 0 0 0 0
39 Griffith, Logan 39 Griffith, Logan 1 0 1 0 1.000 0 0 1 0 0
5 Reyna, Alex 5 Reyna, Alex 64 24 38 2 .969 5 0 0 2 0
7 Williams, Justin 7 Williams, Justin 114 76 34 4 .965 10 0 0 0 0
13 Ash, TJ 13 Ash, TJ 26 24 1 1 .962 0 0 0 0 0
21 Rodriguez, Justin 21 Rodriguez, Justin 46 44 0 2 .957 0 0 0 0 0
2 Williamson, Camden 2 Williamson, Camden 43 40 1 2 .953 0 0 0 0 0
35 Tilley, Grant 35 Tilley, Grant 18 7 10 1 .944 3 0 0 0 0
9 Baber, Dustin 9 Baber, Dustin 78 28 45 5 .936 7 0 0 0 0
4 Mack, Tony 4 Mack, Tony 91 34 48 9 .901 9 0 0 0 0
6 Faulk, Shane 6 Faulk, Shane 26 23 0 3 .885 0 0 0 0 0
20 Sheehan, Trevor 20 Sheehan, Trevor 9 4 3 2 .778 0 0 0 0 0
10 Lea, Noah 10 Lea, Noah 0 0 0 0 .000 0 0 0 0 0
11 Foster, Jeremiah 11 Foster, Jeremiah 0 0 0 0 .000 0 0 0 0 0
14 O'Neal, Justin 14 O'Neal, Justin 0 0 0 0 .000 0 0 0 0 0
19 Fields, Trey 19 Fields, Trey 0 0 0 0 .000 0 0 0 0 0
26 Cawthorne, Ian 26 Cawthorne, Ian 0 0 0 0 .000 0 0 0 0 0
29 Meachem, Xavier 29 Meachem, Xavier 0 0 0 0 .000 0 1 1 0 0
42 Davidson, Leon 42 Davidson, Leon 0 0 0 0 .000 0 1 2 0 0
43 Brewington, Isaiah 43 Brewington, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 1021 747 243 31 .970 41 38 21 9 0
Opponents 1084 742 298 44 .959 44 132 26 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Charleston L 0-1 30 0 7 0 1 0 0 0 0 0 1 0 2 0 1 7 24 7 0 .233
2/21/2021 at Charleston L 2-14 31 2 5 2 1 0 0 4 0 0 0 2 0 0 1 10 24 7 1 .161
2/21/2021 at Charleston W 4-3 32 4 7 3 0 0 1 3 0 1 0 0 3 0 0 8 27 5 1 .219
2/24/2021 at Liberty L 2-16 35 2 7 1 1 0 0 4 0 1 0 0 0 0 1 14 24 8 1 .200
2/27/2021 at App State L 6-7 34 6 9 6 3 0 2 1 0 1 1 1 2 0 0 8 24 8 1 .265
2/27/2021 at App State L 2-6 28 2 3 2 2 0 1 4 0 0 1 0 1 0 0 3 24 11 3 .107
2/28/2021 App State W 11-3 33 11 14 11 2 0 1 12 0 3 1 1 1 2 0 6 27 9 1 .424
3/2/2021 at App State L 7-14 34 7 10 7 3 0 0 4 0 2 1 0 0 2 0 16 24 13 2 .294
3/5/2021 at The Citadel W 7-6 41 7 11 6 2 0 2 11 0 1 0 1 4 0 1 11 33 9 4 .268
3/6/2021 at The Citadel L 6-7 33 6 9 5 3 0 0 5 0 0 1 1 0 1 1 8 24 10 2 .273
3/7/2021 at The Citadel W 12-1 38 12 13 12 3 0 2 7 1 0 2 1 0 1 1 3 27 9 0 .342
3/9/2021 UNC-Greensboro L 0-23 31 0 4 0 0 0 0 8 0 1 0 1 0 0 0 11 27 2 1 .129
3/12/2021 ELON W 8-7 37 8 14 8 2 0 1 3 0 0 1 0 0 1 0 11 27 11 2 .378
3/13/2021 ELON L 4-10 37 4 10 2 2 0 0 2 0 1 1 0 0 0 0 8 27 6 2 .270
3/14/2021 at Elon L 9-10 37 9 10 8 2 0 2 4 0 1 1 1 0 1 0 12 24 8 1 .270
3/16/2021 at App State L 5-14 35 5 11 5 4 1 0 6 0 0 1 0 0 1 0 11 24 7 2 .314
3/20/2021 N.C. Central L 2-6 25 2 3 1 1 0 0 4 0 4 0 0 0 0 0 12 21 7 0 .120
3/20/2021 N.C. Central L 4-6 28 4 7 3 2 0 0 3 0 2 0 4 0 0 0 7 21 6 3 .250
3/21/2021 N.C. Central W 8-2 27 8 9 8 1 0 0 6 0 1 0 0 1 1 0 2 21 8 1 .333
3/21/2021 N.C. Central W 3-2 28 3 6 3 1 0 0 5 0 1 2 0 0 1 0 4 27 6 1 .214
3/26/2021 at Florida A&M L 1-4 31 1 7 1 0 0 0 3 0 0 0 0 0 1 1 6 24 9 0 .226
3/27/2021 at Florida A&M L 3-4 27 3 11 3 0 0 1 5 0 0 0 0 1 1 2 3 20 7 0 .407
3/27/2021 at Florida A&M L 4-6 26 4 5 4 0 1 1 1 0 0 0 0 0 0 1 6 18 3 1 .192
3/28/2021 at Florida A&M L 7-12 35 7 10 6 1 0 1 5 0 1 2 1 0 0 0 4 24 8 0 .286
4/1/2021 at Baylor L 0-6 31 0 4 0 1 0 0 3 0 0 0 0 0 0 1 8 24 7 2 .129
4/2/2021 at Baylor L 0-5 24 0 7 0 0 0 0 2 0 0 0 1 0 0 4 3 18 8 0 .292
4/2/2021 at Baylor L 1-7 28 1 2 1 0 0 0 0 0 0 1 0 0 0 0 8 24 4 0 .071
4/3/2021 at Baylor L 3-7 29 3 4 3 0 0 1 0 0 0 0 1 1 1 0 1 24 8 0 .138
4/9/2021 at NC Central L 1-4 31 1 5 1 1 0 0 2 0 2 1 1 0 0 0 10 24 13 1 .161
4/10/2021 at N.C. Central W 13-6 39 13 13 13 2 1 0 7 0 6 0 1 1 1 0 5 27 6 2 .333
4/11/2021 at N.C. Central L 6-12 24 6 4 6 0 0 2 2 0 0 0 2 0 0 0 5 18 9 2 .167
4/11/2021 at N.C. Central W 12-7 26 12 8 12 1 0 4 5 0 3 1 0 2 0 0 8 21 8 1 .308
4/14/2021 at NC State L 4-10 31 4 4 3 1 0 1 1 0 1 0 0 0 0 0 4 24 13 0 .129
4/16/2021 Florida A&M W 8-2 37 8 14 8 2 1 2 3 0 0 0 0 0 0 0 7 27 6 0 .378
4/17/2021 Florida A&M L 5-13 27 5 10 5 2 0 0 7 0 2 1 0 1 1 0 6 21 5 4 .370
4/17/2021 Florida A&M W 10-5 27 10 10 10 2 0 1 8 0 0 0 1 0 0 0 3 21 10 1 .370
4/18/2021 Florida A&M W 5-2 28 5 8 3 1 0 0 6 0 1 0 0 3 1 0 4 27 12 1 .286
4/20/2021 vs UNC-Greensboro L 2-8 34 2 8 2 2 0 0 3 0 0 0 1 0 0 0 10 24 10 1 .235
4/23/2021 at Coppin State W 9-2 32 9 13 9 1 0 1 5 0 8 1 2 0 1 1 4 21 4 2 .406
4/23/2021 at Coppin State W 16-7 30 16 10 13 3 0 0 11 0 3 0 5 1 1 0 8 21 4 2 .333
4/24/2021 at Coppin State W 9-3 27 9 6 6 2 0 1 6 0 3 0 3 1 0 0 9 21 7 0 .222
4/24/2021 at Coppin State L 5-6 24 5 4 5 0 0 1 8 0 5 0 1 0 1 0 8 19 5 2 .167
4/30/2021 N.C. Central W 12-1 29 12 13 12 2 0 4 7 0 4 1 1 0 1 0 8 21 6 0 .448
5/1/2021 N.C. Central L 2-5 25 2 3 2 1 0 0 5 0 0 0 0 0 0 0 9 21 7 3 .120
5/1/2021 N.C. Central L 2-11 25 2 5 2 1 0 0 9 0 3 0 0 0 0 0 5 21 5 0 .200
5/2/2021 N.C. Central W 9-4 32 9 10 8 3 0 0 5 0 0 2 3 2 0 0 5 27 12 1 .313
5/7/2021 at Florida A&M L 6-7 35 6 10 6 1 0 0 8 0 2 0 1 1 0 2 6 24 10 0 .286
5/8/2021 at Florida A&M L 3-5 25 3 5 2 0 0 0 4 0 1 1 2 0 0 0 3 18 5 0 .200
5/8/2021 at Florida A&M L 1-2 24 1 5 1 1 0 0 1 0 0 0 1 1 0 1 4 18 7 1 .208
5/9/2021 at Florida A&M W 11-9 42 11 13 9 2 1 2 5 0 1 0 2 1 0 1 5 30 9 0 .310
5/13/2021 Coppin State W 6-5 33 6 10 6 0 0 0 5 0 4 1 1 0 0 0 6 27 6 0 .303
5/14/2021 Coppin State W 8-0 27 8 11 8 3 0 0 3 0 5 0 1 1 1 0 0 21 11 0 .407
5/14/2021 Coppin State W 4-2 21 4 3 3 0 0 0 5 0 2 0 2 0 0 0 3 21 6 1 .143
5/15/2021 Coppin State W 10-4 36 10 13 8 0 0 2 5 0 1 1 2 0 0 0 8 27 11 0 .361
Total 300-351 1656 300 437 274 72 5 37 251 1 78 27 49 31 22 20 364 1269 418 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Charleston L 0-1 8.0 1 1 1 2 8 0 0 0 0 0 0 0 0 1 0 1.13
2/21/2021 at Charleston L 2-14 8.0 12 14 14 7 5 1 0 2 3 0 1 0 0 2 0 15.75
2/21/2021 at Charleston W 4-3 9.0 10 3 3 0 11 2 0 0 0 0 0 0 1 2 1 3.00
2/24/2021 at Liberty L 2-16 8.0 15 16 15 3 5 5 0 2 2 1 3 0 1 3 0 16.88
2/27/2021 at App State L 6-7 8.0 9 7 7 6 6 1 2 0 0 0 2 0 1 4 0 7.88
2/27/2021 at App State L 2-6 8.0 17 6 5 1 7 5 0 0 1 0 0 0 1 5 0 5.63
2/28/2021 App State W 11-3 9.0 7 3 3 4 11 1 0 1 0 0 1 0 2 5 0 3.00
3/2/2021 at App State L 7-14 8.0 13 14 9 8 4 1 0 0 5 0 4 0 2 6 0 10.13
3/5/2021 at The Citadel W 7-6 11.0 9 6 5 7 11 3 0 1 0 0 1 0 3 6 0 4.09
3/6/2021 at The Citadel L 6-7 8.0 13 7 6 6 6 3 0 1 0 0 1 0 3 7 0 6.75
3/7/2021 at The Citadel W 12-1 9.0 7 1 1 2 7 1 0 0 1 0 0 0 4 7 0 1.00
3/9/2021 UNC-Greensboro L 0-23 9.0 13 23 23 15 11 0 1 2 2 0 4 0 4 8 0 23.00
3/12/2021 ELON W 8-7 9.0 11 7 6 1 6 1 0 3 1 0 1 0 5 8 0 6.00
3/13/2021 ELON L 4-10 9.0 10 10 7 8 8 3 0 0 0 1 0 0 5 9 0 7.00
3/14/2021 at Elon L 9-10 8.0 11 10 8 5 7 1 1 1 0 1 1 0 5 10 0 9.00
3/16/2021 at App State L 5-14 8.0 17 14 14 4 6 2 3 2 0 0 3 0 5 11 0 15.75
3/20/2021 N.C. Central L 2-6 7.0 7 6 4 5 8 3 0 1 1 0 2 0 5 12 0 5.14
3/20/2021 N.C. Central L 4-6 7.0 6 6 3 10 10 1 0 0 2 0 0 0 5 13 0 3.86
3/21/2021 N.C. Central W 8-2 7.0 6 2 1 4 9 1 0 0 1 0 1 0 6 13 1 1.29
