Skip To Main Content

North Carolina A&T

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Wyche, Bruce .333 .918 51-51 183 33 61 16 2 4 35 93 .508 15 10 34 6 .410 2 0 3-7
8 DiCarlo, Nick .319 .757 47-46 188 29 60 11 2 0 21 75 .399 12 1 21 3 .358 3 2 10-14
4 Tinsley, Andrew .293 .808 42-38 140 23 41 5 0 6 28 64 .457 11 2 24 4 .351 1 3 3-8
3 Taylor, JT .258 .786 47-46 155 39 40 10 0 4 22 62 .400 27 6 39 3 .386 1 0 8-10
1 Bradshaw, Marcus .224 .665 47-40 147 27 33 6 1 3 21 50 .340 15 7 35 2 .325 0 0 7-10
31 Gomez, Luis .311 .782 26-25 90 15 28 5 0 1 17 36 .400 8 3 17 4 .382 1 0 1-1
6 Smith, Tyler .288 .751 32-32 118 20 34 6 0 1 15 43 .364 17 2 32 1 .387 0 0 4-5
24 Allen, Ryan .262 .783 18-11 42 7 11 2 1 1 5 18 .429 6 0 18 0 .354 0 0 2-2
19 Gonzalez, Adrian .235 .680 16-11 34 5 8 2 0 0 7 10 .294 5 4 11 1 .386 1 2 1-1
21 Tuggle III, Reginald .233 .682 37-32 103 16 24 1 0 3 11 34 .330 17 2 24 0 .352 0 3 10-12
20 Roberts, Carter .214 .527 9-2 14 1 3 0 0 0 1 3 .214 2 0 6 2 .313 0 0 0-0
23 Acevedo, Luis .212 .558 31-27 85 12 18 1 0 1 7 22 .259 10 1 15 2 .299 1 2 1-2
10 Edwards, Savoi .195 .596 35-27 113 17 22 6 2 2 19 38 .336 10 0 39 3 .260 0 0 3-4
35 Harper, Boaz .188 .486 38-35 128 12 24 1 1 1 12 30 .234 8 3 45 1 .252 0 1 3-4
25 Schwamb, Sam .167 .542 8-5 12 2 2 0 0 0 1 2 .167 4 0 7 1 .375 0 1 1-2
32 Campo, Jason .161 .405 19-15 56 4 9 1 0 0 4 10 .179 3 2 19 0 .226 1 0 2-2
34 Amaro, Kristian .096 .369 28-18 52 5 5 0 0 0 4 5 .096 10 3 24 1 .273 1 0 0-0
11 Beals, Caleb .077 .364 12-7 26 3 2 0 0 1 4 5 .192 3 0 10 1 .172 0 0 0-1
Totals .252 .695 52-52 1686 270 425 73 9 28 234 600 .356 183 46 420 35 .339 12 14 59-85
Opponents .297 .880 52-52 1796 454 534 105 15 56 396 837 .466 291 88 350 33 .414 30 17 220-242

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Whiteaker, Benny 3.18 1.32 0-0 9-1 0 0-0 0 11.1 8 6 4 7 6 0 0 0 41 .195 3 4 0 1 2
7 Ortiz, Angel 5.84 1.79 1-4 12-12 0 0-0 0 44.2 61 38 29 19 34 11 3 4 195 .313 0 6 0 2 3
40 Hansen, Aiden 6.00 1.44 2-2 10-1 0 0-0 0 27.0 30 22 18 9 16 5 3 5 110 .273 3 4 1 0 1
2 Barrett, Diego 6.26 1.43 3-2 23-3 0 0-0 0 46.0 42 36 32 24 37 9 0 6 168 .250 4 9 0 5 2
37 Cushing , Kobie 6.31 1.91 1-3 22-0 0 0-0 3 41.1 48 35 29 31 35 8 0 3 173 .277 6 5 0 3 1
29 Fields, Jacob 6.64 1.97 0-0 12-3 0 0-0 0 20.1 22 15 15 18 16 3 0 4 78 .282 5 3 1 1 1
22 Davis, Braxton 6.64 1.87 3-1 13-1 0 0-0 0 20.1 18 17 15 20 14 4 1 3 73 .247 2 6 0 2 0
30 Johnson, Jason 8.64 2.00 0-1 20-1 0 0-0 0 25.0 21 31 24 29 23 3 0 2 95 .221 4 7 0 4 1
13 Griffin, Mekai 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 2 1 0 0 8 .250 0 1 0 0 0
28 Van Meter , James 9.33 1.89 1-2 24-0 0 0-0 0 27.0 37 29 28 14 19 5 1 3 118 .314 7 6 0 0 1
14 Sentell, Gavin 9.48 1.97 1-8 13-13 0 0-0 0 50.1 77 68 53 22 35 15 2 11 228 .338 7 10 1 2 2
27 Bright, Jordan 9.49 2.18 1-7 15-10 0 0-0 0 42.2 63 51 45 30 42 22 2 6 180 .350 3 6 1 4 2
33 Quinichett, Agyei 9.97 2.00 1-5 18-5 0 0-0 2 37.0 43 44 41 31 37 7 1 4 151 .285 8 3 1 4 0
18 Hauser, Josh 10.29 2.32 0-2 16-2 0 0-0 1 28.0 41 33 32 24 26 11 1 3 124 .331 5 8 0 2 0
36 Fowler, Ross 11.57 2.36 0-0 6-0 0 0-0 0 4.2 5 6 6 6 5 0 1 0 19 .263 0 5 1 0 0
9 King, Grayson 25.77 3.00 0-1 9-0 0 0-0 0 7.1 16 21 21 6 3 1 0 2 35 .457 2 5 0 0 1
Totals 8.05 1.90 14-38 224-52 0 0 6 435.0 534 454 389 291 350 105 15 56 1796 .297 59 88 6 30 17
Opponents 4.55 1.38 38-14 194-52 0 5 10 441.1 425 270 223 183 420 73 9 28 1686 .252 43 46 3 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Tinsley, Andrew 54 54 0 0 1.000 0 0 0 0 0
14 Sentell, Gavin 13 5 8 0 1.000 0 6 0 0 0
18 Hauser, Josh 6 1 5 0 1.000 0 1 0 0 0
30 Johnson, Jason 5 1 4 0 1.000 0 0 0 0 0
29 Fields, Jacob 3 0 3 0 1.000 1 3 1 0 0
40 Hansen, Aiden 3 1 2 0 1.000 0 0 0 0 0
26 Whiteaker, Benny 2 0 2 0 1.000 0 1 0 0 0
36 Fowler, Ross 2 0 2 0 1.000 0 0 0 0 0
9 King, Grayson 2 1 1 0 1.000 0 1 0 0 0
22 Davis, Braxton 1 1 0 0 1.000 0 0 2 0 0
32 Campo, Jason 135 129 5 1 .993 8 0 0 0 0
10 Edwards, Savoi 104 93 10 1 .990 7 0 0 0 0
8 DiCarlo, Nick 119 116 1 2 .983 1 0 0 0 0
12 Wyche, Bruce 113 106 4 3 .973 1 0 0 0 0
31 Gomez, Luis 165 146 12 7 .958 0 97 8 10 0
19 Gonzalez, Adrian 61 56 2 3 .951 5 0 0 0 0
34 Amaro, Kristian 165 144 12 9 .945 0 75 10 7 0
23 Acevedo, Luis 121 48 66 7 .942 12 0 0 0 0
6 Smith, Tyler 153 137 7 9 .941 8 30 2 3 0
25 Schwamb, Sam 45 36 6 3 .933 0 18 2 1 0
24 Allen, Ryan 43 19 21 3 .930 7 0 0 0 0
7 Ortiz, Angel 14 4 9 1 .929 0 3 1 0 0
35 Harper, Boaz 93 27 59 7 .925 7 0 0 0 0
2 Barrett, Diego 12 3 8 1 .917 0 4 1 0 0
1 Bradshaw, Marcus 67 61 0 6 .910 0 0 0 0 0
3 Taylor, JT 194 63 112 19 .902 21 0 0 0 0
11 Beals, Caleb 19 9 8 2 .895 1 0 0 0 0
20 Roberts, Carter 8 7 0 1 .875 0 0 0 0 0
21 Tuggle III, Reginald 91 30 46 15 .835 1 0 0 0 0
27 Bright, Jordan 9 3 4 2 .778 0 0 0 0 0
37 Cushing , Kobie 9 2 5 2 .778 0 10 0 0 0
33 Quinichett, Agyei 6 2 2 2 .667 0 3 0 0 0
13 Griffin, Mekai 0 0 0 0 .000 0 0 0 0 0
28 Van Meter , James 0 0 0 0 .000 0 3 0 0 0
Totals 1837 1305 426 106 .942 33 255 27 21 0
Opponents 1888 1324 503 61 .968 35 73 30 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wyche, Bruce .337 .932 25-25 89 15 30 9 1 2 15 47 .528 9 1 16 2 .404 0 0 2-5
6 Smith, Tyler .333 .807 10-10 39 7 13 2 0 0 1 15 .385 6 0 9 0 .422 0 0 1-1
31 Gomez, Luis .311 .847 13-12 45 7 14 4 0 1 8 21 .467 3 2 5 3 .380 0 0 0-0
21 Tuggle III, Reginald .308 .764 17-15 52 7 16 1 0 1 6 20 .385 6 0 9 0 .379 0 1 5-7
8 DiCarlo, Nick .302 .691 25-25 106 17 32 6 0 0 13 38 .358 6 0 9 3 .333 2 1 2-3
20 Roberts, Carter .300 .717 6-1 10 1 3 0 0 0 1 3 .300 2 0 4 1 .417 0 0 0-0
4 Tinsley, Andrew .293 .875 25-23 82 13 24 3 0 5 14 42 .512 7 2 11 2 .363 0 2 2-6
3 Taylor, JT .288 .888 22-22 73 21 21 2 0 4 12 35 .479 15 0 15 1 .409 0 0 4-5
24 Allen, Ryan .237 .661 12-10 38 4 9 2 0 1 2 14 .368 3 0 16 0 .293 0 0 1-1
19 Gonzalez, Adrian .217 .569 10-7 23 1 5 1 0 0 5 6 .261 1 2 8 1 .308 0 1 0-0
1 Bradshaw, Marcus .203 .561 22-19 69 9 14 2 0 1 9 19 .275 5 3 15 2 .286 0 0 2-4
35 Harper, Boaz .186 .521 18-17 59 5 11 0 1 1 4 16 .271 5 0 18 1 .250 0 0 0-1
23 Acevedo, Luis .163 .429 16-14 43 5 7 0 0 1 3 10 .233 2 0 8 0 .196 1 2 0-0
10 Edwards, Savoi .130 .402 17-13 54 4 7 3 0 1 8 13 .241 2 0 23 2 .161 0 0 1-2
32 Campo, Jason .114 .282 10-8 35 1 4 1 0 0 1 5 .143 0 1 14 0 .139 0 0 0-0
34 Amaro, Kristian .069 .332 16-11 29 4 2 0 0 0 3 2 .069 6 2 13 0 .263 1 0 0-0
11 Beals, Caleb .000 .100 4-2 9 0 0 0 0 0 1 0 .000 1 0 3 1 .100 0 0 0-0
25 Schwamb, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .676 26-26 856 121 212 36 2 18 106 306 .357 79 13 196 19 .319 4 7 20-35
Opponents .324 .937 26-26 928 253 301 53 8 33 226 469 .505 145 42 158 24 .432 14 9 133-148

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Barrett, Diego 5.31 1.29 1-0 11-0 0 0-0 0 20.1 14 12 12 12 13 2 0 3 66 .212 4 4 0 2 2
40 Hansen, Aiden 6.08 1.30 1-2 5-1 0 0-0 0 13.1 12 9 9 5 6 1 0 3 52 .231 2 2 0 0 0
22 Davis, Braxton 6.75 2.35 0-0 5-0 0 0-0 0 5.1 4 4 4 8 4 0 1 1 19 .211 2 2 0 0 0
7 Ortiz, Angel 6.99 1.92 1-4 7-7 0 0-0 0 28.1 44 29 22 10 19 7 2 3 129 .341 0 4 0 2 1
37 Cushing , Kobie 7.04 2.26 0-2 13-0 0 0-0 1 23.0 34 23 18 18 17 5 0 3 107 .318 5 3 0 1 0
14 Sentell, Gavin 8.65 1.82 1-4 8-8 0 0-0 0 34.1 50 39 33 12 26 8 2 6 152 .329 3 7 0 1 1
26 Whiteaker, Benny 9.00 2.00 0-0 3-0 0 0-0 0 3.0 2 4 3 4 1 0 0 0 10 .200 1 1 0 1 1
30 Johnson, Jason 9.45 2.90 0-1 8-0 0 0-0 0 6.2 6 11 7 12 5 0 0 0 26 .231 1 2 0 2 1
29 Fields, Jacob 9.64 2.38 0-0 4-0 0 0-0 0 4.2 6 5 5 4 3 0 0 1 17 .353 2 2 0 0 1
27 Bright, Jordan 10.17 2.22 0-3 8-5 0 0-0 0 25.2 41 31 29 15 27 13 1 5 113 .363 1 2 1 1 1
18 Hauser, Josh 10.38 2.28 0-1 8-1 0 0-0 0 17.1 28 20 20 11 15 10 0 2 77 .364 2 4 0 1 0
28 Van Meter , James 12.66 2.75 0-0 12-0 0 0-0 0 10.2 18 16 15 10 6 3 1 1 50 .360 6 2 0 0 0
33 Quinichett, Agyei 15.22 2.49 0-4 8-4 0 0-0 1 18.1 27 32 31 18 14 3 1 4 79 .342 3 1 1 3 0
9 King, Grayson 24.00 2.83 0-1 7-0 0 0-0 0 6.0 13 16 16 4 2 1 0 1 28 .464 2 4 0 0 1
36 Fowler, Ross 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 0 3 .667 0 2 1 0 0
Totals 9.36 2.05 4-22 109-26 0 0 2 217.1 301 253 226 145 158 53 8 33 928 .324 34 42 3 14 9
Opponents 3.90 1.29 22-4 84-26 0 2 6 226.0 212 121 98 79 196 36 2 18 856 .248 19 13 2 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Campo, Jason 83 79 4 0 1.000 5 0 0 0 0
10 Edwards, Savoi 56 51 5 0 1.000 7 0 0 0 0
8 DiCarlo, Nick 53 52 1 0 1.000 1 0 0 0 0
19 Gonzalez, Adrian 40 39 1 0 1.000 3 0 0 0 0
4 Tinsley, Andrew 35 35 0 0 1.000 0 0 0 0 0
14 Sentell, Gavin 8 3 5 0 1.000 0 4 0 0 0
2 Barrett, Diego 7 2 5 0 1.000 0 1 1 0 0
18 Hauser, Josh 4 1 3 0 1.000 0 0 0 0 0
30 Johnson, Jason 4 1 3 0 1.000 0 0 0 0 0
29 Fields, Jacob 3 0 3 0 1.000 1 0 1 0 0
9 King, Grayson 2 1 1 0 1.000 0 1 0 0 0
26 Whiteaker, Benny 1 0 1 0 1.000 0 0 0 0 0
40 Hansen, Aiden 1 0 1 0 1.000 0 0 0 0 0
12 Wyche, Bruce 52 47 4 1 .981 1 0 0 0 0
23 Acevedo, Luis 64 26 36 2 .969 9 0 0 0 0
34 Amaro, Kristian 85 72 10 3 .965 0 42 9 5 0
35 Harper, Boaz 49 15 32 2 .959 5 0 0 0 0
31 Gomez, Luis 77 66 7 4 .948 0 74 4 4 0
6 Smith, Tyler 68 61 3 4 .941 6 17 2 0 0
24 Allen, Ryan 43 19 21 3 .930 7 0 0 0 0
3 Taylor, JT 97 29 57 11 .887 13 0 0 0 0
20 Roberts, Carter 8 7 0 1 .875 0 0 0 0 0
7 Ortiz, Angel 8 4 3 1 .875 0 0 1 0 0
11 Beals, Caleb 6 3 2 1 .833 1 0 0 0 0
1 Bradshaw, Marcus 20 16 0 4 .800 0 0 0 0 0
21 Tuggle III, Reginald 53 18 24 11 .792 1 0 0 0 0
27 Bright, Jordan 8 3 3 2 .750 0 0 0 0 0
37 Cushing , Kobie 6 1 3 2 .667 0 4 0 0 0
33 Quinichett, Agyei 3 1 1 1 .667 0 0 0 0 0
22 Davis, Braxton 0 0 0 0 .000 0 0 0 0 0
25 Schwamb, Sam 0 0 0 0 .000 0 0 0 0 0
28 Van Meter , James 0 0 0 0 .000 0 1 0 0 0
36 Fowler, Ross 0 0 0 0 .000 0 0 0 0 0
Totals 944 652 239 53 .944 60 144 18 9 0
Opponents 967 678 257 32 .967 50 23 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Northern Illinois L 2-10 32 2 5 2 1 0 1 1 0 0 0 1 0 0 0 14 27 7 1 .156
02/14/2026 Northern Illinois W 10-3 36 10 13 10 5 0 1 4 0 0 1 0 0 1 0 11 27 8 0 .361
02/16/2026 Northern Illinois University L 5-6 34 5 9 5 1 0 1 2 0 0 1 3 0 0 2 9 27 4 3 .265
02/18/2026 at UNCG L 3-4 33 3 6 3 3 0 0 2 0 1 0 1 0 0 0 8 24 6 0 .182
2/20/2026 at App State L 3-9 35 3 8 3 1 2 1 0 0 3 0 1 0 0 0 13 24 6 2 .229
2/21/2026 at App State L 0-10 25 0 4 0 0 0 0 2 0 1 0 0 0 0 2 8 19 8 4 .160
2/22/2026 at Queens W 6-3 35 6 11 6 3 2 0 7 0 4 0 0 1 1 0 9 27 10 2 .314
02/24/2026 at North Carolina L 1-9 28 1 3 1 0 0 0 4 0 1 0 1 0 0 2 8 24 6 0 .107
02/28/2026 University of Akron L 12-14 39 12 12 11 2 0 1 3 0 1 1 2 0 0 0 9 27 8 1 .308
02/28/2026 University of Akron L 4-6 34 4 8 4 1 0 0 6 0 2 0 3 0 0 0 8 27 4 4 .235
03/01/2026 University of Akron L 4-5 29 4 4 1 0 0 0 5 0 5 3 2 0 0 0 8 27 11 3 .138
03/03/2026 vs UNCG L 1-13 24 1 4 0 0 0 0 4 0 2 0 1 0 0 1 5 21 6 5 .167
03/06/2026 at Elon W 2-1 27 2 2 2 0 0 0 2 0 0 0 0 1 1 0 5 27 8 3 .074
03/07/2026 at Elon L 3-8 36 3 9 3 1 0 0 2 0 2 1 0 0 0 0 9 24 9 4 .250
03/08/2026 at Elon L 8-11 40 8 14 8 2 0 1 2 0 5 0 0 0 0 0 11 24 8 3 .350
03/11/2026 UNCG L 7-9 36 7 12 7 2 0 0 8 0 6 1 2 0 1 0 8 27 10 1 .333
03/13/2026 Campbell L 11-21 34 11 10 9 1 0 2 6 0 0 1 1 0 1 1 10 24 3 7 .294
03/14/2026 Campbell L 0-10 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 13 21 4 3 .130
03/15/2026 Campbell W 7-4 32 7 9 7 2 1 0 1 0 4 0 3 1 0 1 7 27 8 2 .281
03/20/2026 at William & Mary L 5-9 34 5 7 5 0 0 2 5 0 3 0 0 0 0 1 10 24 8 5 .206
03/21/2026 at William & Mary L 5-6 32 5 8 5 3 0 1 6 0 1 2 1 0 0 1 5 24 11 2 .250
03/22/2026 at William & Mary L 10-11 37 10 13 8 1 0 2 9 0 1 0 1 0 0 3 7 25 7 2 .351
3/24/2026 at Gardner-Webb W 10-6 34 10 9 10 2 0 1 10 0 1 1 1 1 0 0 14 27 9 1 .265
03/27/2026 Georgetown L 6-17 31 6 10 6 0 0 0 2 0 0 1 2 0 1 1 5 24 8 2 .323
03/28/2026 Georgetown W 13-8 34 13 12 12 2 0 1 6 0 1 1 1 0 2 0 6 27 9 2 .353
03/29/2026 Georgetown W 3-2 27 3 2 3 1 0 0 5 0 0 0 1 0 1 0 8 27 8 1 .074
03/31/2026 Gardner-Webb W 16-6 35 16 16 13 1 1 0 6 0 3 0 3 0 0 0 4 21 9 2 .457
04/03/2026 Elon L 3-10 33 3 8 3 1 0 1 1 0 0 1 0 0 1 0 7 27 7 0 .242
04/04/2026 Elon L 3-11 35 3 10 3 2 0 0 0 0 0 0 0 1 1 1 3 27 11 2 .286
04/04/2026 Elon W 6-5 32 6 8 3 1 0 0 5 0 0 0 0 1 0 2 6 27 10 2 .250
4/7/2026 vs High Point L 2-3 32 2 5 0 0 0 0 3 0 0 0 1 0 0 1 12 25 8 2 .156
04/10/2026 at Charleston L 5-6 36 5 11 5 3 1 1 2 0 0 1 1 0 0 1 12 26 9 0 .306
04/11/2026 at Charleston L 4-6 34 4 7 4 1 0 0 2 0 0 1 1 0 0 0 8 24 16 0 .206
04/12/2026 at Charleston L 5-10 34 5 9 4 2 0 0 2 0 0 0 0 0 0 3 8 24 7 1 .265
4/14/2026 vs High Point W 10-4 34 10 11 7 2 0 0 5 0 1 0 1 1 0 1 6 27 10 0 .324
04/17/2026 Northeastern L 0-15 24 0 4 0 0 0 0 3 0 1 0 1 0 0 1 10 21 5 2 .167
04/18/2026 Northeastern L 5-12 37 5 9 5 3 0 1 0 0 0 1 0 0 0 0 4 27 13 2 .243
04/19/2026 Northeastern L 5-15 32 5 7 5 1 0 1 1 0 0 0 1 1 0 1 7 27 9 2 .219
04/21/2026 UNC Asheville W 4-1 31 4 9 3 2 0 1 3 0 0 0 0 0 0 2 4 27 7 2 .290
04/24/2026 William and Mary L 5-14 33 5 9 5 0 1 1 2 0 1 1 0 1 0 1 6 27 9 5 .273
04/25/2026 William and Mary L 7-21 35 7 9 7 1 0 1 1 0 0 1 1 0 0 0 6 24 11 2 .257
04/26/2026 William and Mary L 0-9 31 0 4 0 0 0 0 3 0 0 0 1 0 0 0 4 27 14 2 .129
04/28/2026 at Winthrop W 9-3 39 9 14 5 4 1 0 5 0 2 0 1 3 0 0 7 27 5 1 .359
05/01/2026 at Campbell L 1-11 26 1 4 1 0 0 0 5 0 0 0 0 0 0 2 8 22 4 0 .154
05/02/2026 at Campbell L 0-8 33 0 5 0 0 0 0 2 0 1 0 1 0 0 0 8 24 4 3 .152
05/03/2026 at Campbell L 2-8 31 2 7 1 1 0 1 5 0 1 1 0 0 0 1 12 24 10 1 .226
05/08/2026 UNCW L 2-18 26 2 5 1 2 0 0 2 0 0 0 0 0 0 0 12 21 5 3 .192
05/09/2026 UNCW L 7-10 34 7 9 4 3 0 1 4 0 1 1 0 0 0 1 12 27 12 0 .265
05/10/2026 UNCW W 7-2 32 7 10 4 5 0 0 5 0 1 1 3 1 0 1 3 27 7 3 .313
5/14/2026 at Monmouth University L 4-14 26 4 8 4 1 0 1 1 0 0 2 1 0 1 0 8 20 6 1 .308
5/15/2026 at Monmouth University W 10-9 36 10 12 9 2 0 1 6 0 3 1 1 1 0 0 6 27 12 2 .333
5/16/2026 at Monmouth University L 7-8 34 7 8 7 0 0 2 4 0 0 0 0 0 0 0 9 25 12 3 .235
Total 270-454 1686 270 425 234 73 9 28 183 0 59 26 46 14 12 35 420 1305 426 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Northern Illinois L 2-10 9.0 7 10 9 7 13 2 1 0 0 0 4 0 0 1 0 9.00
02/14/2026 Northern Illinois W 10-3 9.0 4 3 3 5 6 3 0 0 3 0 3 0 1 1 1 3.00
02/16/2026 Northern Illinois University L 5-6 9.0 10 6 3 4 7 3 0 1 0 0 1 0 1 2 1 3.00
02/18/2026 at UNCG L 3-4 8.0 6 4 4 8 9 2 1 0 3 0 2 0 1 3 1 4.50
2/20/2026 at App State L 3-9 8.0 9 9 9 4 6 1 0 3 0 0 5 0 1 4 0 10.13
2/21/2026 at App State L 0-10 6.1 10 10 9 4 3 1 0 1 0 0 2 0 1 5 0 12.79
2/22/2026 at Queens W 6-3 9.0 7 3 3 2 10 1 0 0 0 0 0 0 2 5 1 3.00
02/24/2026 at North Carolina L 1-9 8.0 10 9 9 7 5 2 1 0 2 0 1 0 2 6 1 10.13
02/28/2026 University of Akron L 12-14 9.0 14 14 13 4 8 4 1 2 0 1 4 0 2 7 1 13.00
02/28/2026 University of Akron L 4-6 9.0 7 6 4 7 9 2 0 0 0 0 1 0 2 8 1 4.00
03/01/2026 University of Akron L 4-5 9.0 7 5 5 8 9 1 0 0 2 0 1 0 2 9 1 5.00
03/03/2026 vs UNCG L 1-13 7.0 9 13 11 7 6 3 1 0 0 0 5 0 2 10 1 14.14
03/06/2026 at Elon W 2-1 9.0 7 1 1 1 4 0 0 0 1 0 2 0 3 10 1 1.00
03/07/2026 at Elon L 3-8 8.0 7 8 5 6 10 3 0 0 2 0 1 0 3 11 1 5.63
03/08/2026 at Elon L 8-11 8.0 12 11 9 6 5 1 0 0 0 1 1 0 3 12 1 10.13
03/11/2026 UNCG L 7-9 9.0 13 9 9 6 13 2 0 1 2 0 1 0 3 13 1 9.00
03/13/2026 Campbell L 11-21 8.0 16 21 12 4 7 2 1 5 2 0 3 0 3 14 1 13.50
03/14/2026 Campbell L 0-10 7.0 12 10 8 5 7 4 0 1 0 0 0 0 3 15 1 10.29
03/15/2026 Campbell W 7-4 9.0 10 4 3 4 6 2 1 0 2 0 0 0 4 15 1 3.00
03/20/2026 at William & Mary L 5-9 8.0 11 9 8 6 6 0 1 2 0 0 1 0 4 16 1 9.00
03/21/2026 at William & Mary L 5-6 8.0 9 6 4 6 7 2 0 0 2 0 0 0 4 17 1 4.50
03/22/2026 at William & Mary L 10-11 8.1 10 11 9 10 5 1 0 2 1 0 1 0 4 18 1 9.72
3/24/2026 at Gardner-Webb W 10-6 9.0 7 6 5 5 7 0 0 0 2 0 5 0 5 18 0 5.00
03/27/2026 Georgetown L 6-17 8.0 19 17 15 6 5 4 0 2 3 0 1 0 5 19 1 16.88
03/28/2026 Georgetown W 13-8 9.0 9 8 2 8 11 3 0 1 0 0 0 0 6 19 1 2.00
03/29/2026 Georgetown W 3-2 9.0 3 2 1 6 7 1 0 1 0 0 2 0 7 19 1 1.00
03/31/2026 Gardner-Webb W 16-6 7.0 8 6 4 3 5 0 0 1 1 0 1 0 8 19 1 5.14
04/03/2026 Elon L 3-10 9.0 12 10 9 6 11 2 0 1 0 0 1 1 8 20 1 9.00
04/04/2026 Elon L 3-11 9.0 10 11 10 10 3 1 0 0 2 0 3 0 8 21 1 10.00
04/04/2026 Elon W 6-5 9.0 8 5 4 4 5 0 0 1 1 0 1 0 9 21 1 4.00
4/7/2026 vs High Point L 2-3 8.1 5 3 1 5 7 1 0 0 0 0 0 0 9 22 0 1.08
04/10/2026 at Charleston L 5-6 8.2 9 6 6 8 5 1 0 1 2 0 1 1 9 23 1 6.23
04/11/2026 at Charleston L 4-6 8.0 7 6 6 9 4 1 0 0 0 1 5 0 9 24 1 6.75
04/12/2026 at Charleston L 5-10 8.0 14 10 9 5 3 0 1 0 1 0 0 0 9 25 1 10.13
4/14/2026 vs High Point W 10-4 9.0 7 4 4 6 5 0 0 2 2 0 1 0 10 25 0 4.00
04/17/2026 Northeastern L 0-15 7.0 12 15 13 10 7 5 0 2 0 1 1 0 10 26 1 16.71
04/18/2026 Northeastern L 5-12 9.0 15 12 12 9 7 3 0 3 2 0 0 0 10 27 1 12.00
04/19/2026 Northeastern L 5-15 9.0 14 15 15 5 7 3 1 2 2 1 2 0 10 28 1 15.00
04/21/2026 UNC Asheville W 4-1 9.0 3 1 1 4 5 1 0 0 0 1 0 0 11 28 1 1.00
04/24/2026 William and Mary L 5-14 9.0 13 14 11 4 9 4 1 2 1 0 1 0 11 29 1 11.00
04/25/2026 William and Mary L 7-21 8.0 22 21 20 6 7 5 2 3 1 0 1 0 11 30 1 22.50
04/26/2026 William and Mary L 0-9 9.0 18 9 8 4 3 2 0 0 0 0 1 0 11 31 1 8.00
04/28/2026 at Winthrop W 9-3 9.0 9 3 3 7 9 2 0 0 1 0 2 0 12 31 1 3.00
05/01/2026 at Campbell L 1-11 7.1 10 11 11 5 6 2 0 2 4 0 4 0 12 32 1 13.50
05/02/2026 at Campbell L 0-8 8.0 13 8 6 5 9 4 0 1 2 0 1 0 12 33 1 6.75
05/03/2026 at Campbell L 2-8 8.0 9 8 8 1 6 1 1 4 0 0 3 0 12 34 1 9.00
05/08/2026 UNCW L 2-18 7.0 12 18 18 12 8 2 0 1 3 0 2 0 12 35 1 23.14
05/09/2026 UNCW L 7-10 9.0 14 10 10 7 6 1 1 3 1 0 2 0 12 36 1 10.00
05/10/2026 UNCW W 7-2 9.0 5 2 0 4 5 1 0 0 1 0 0 0 13 36 1 0.00
5/14/2026 at Monmouth University L 4-14 6.2 15 14 13 2 7 8 0 0 2 0 2 0 13 37 0 17.55
5/15/2026 at Monmouth University W 10-9 9.0 9 9 7 2 2 2 0 1 2 0 3 0 14 37 0 7.00
5/16/2026 at Monmouth University L 7-8 8.1 16 8 7 2 8 3 0 4 1 0 3 0 14 38 0 7.56
Total 270-454 435.0 534 454 389 291 350 105 15 56 59 6 88 2 14 38 43

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Elon (03/08/2026)
RUNS SCORED 16 Gardner-Webb (03/31/2026)
HITS 16 Gardner-Webb (03/31/2026)
