Skip To Main Content
Skip To Main Content

North Carolina A&T

2025 Women's Volleyball Cumulative Statistics

Team (7-8, 3-3)

Overall Team Statistics
Statistic N.C. A&T Opponents
Attack
Kills 703 670
Errors 325 268
Attempts 1971 1857
Percent .192 .216
Kills Per Set 12.3 11.8
Set
Assists 654 640
Assists Per Set 11.5 11.2
Ball Handling Errors 7 2
Serve
Aces 95 93
Errors 143 133
Aces Per Set 1.7 1.6
Receptions
Errors 93 95
Errors Per Set 1.6 1.7
Defense
Digs 788 825
Digs Per Set 13.8 14.5
Blocking
Solo 27 28
Assists 118 159
Errors 37 36
Blocks 86.0 107.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alvarado, Anahi 57 15 1 7.0 0.12 0 0.00 1 16 -.063 29 0.51 7 0.12 18
2 Winton, Zariah 53 15 7 148.5 2.80 126 2.38 82 395 .111 2 0.04 14 0.26 30
3 Ross, Tyne 57 15 15 279.5 4.90 257 4.51 83 666 .261 7 0.12 14 0.25 16
4 Estrada, Valeria 55 15 4 13.0 0.24 1 0.02 0 10 .100 23 0.42 12 0.22 16
6 Meadoweal, Charlie 48 15 5 9.0 0.19 0 0.00 2 9 -.222 9 0.19 9 0.19 12
7 Radnai, Lili 34 13 8 20.5 0.60 15 0.44 13 69 .029 7 0.21 5 0.15 5
8 Ellis, Nicole 56 15 15 113.5 2.03 88 1.57 29 192 .307 2 0.04 0 0.00 1
10 Sampson, Mikala 33 9 2 83.5 2.53 78 2.36 35 212 .203 1 0.03 0 0.00 1
11 Warren, Daja 25 10 4 38.5 1.54 29 1.16 18 78 .141 1 0.04 1 0.04 4
12 Polezzi, Leonor 57 15 15 40.0 0.70 13 0.23 7 63 .095 562 9.86 21 0.37 29
15 Radnai, Luca 32 9 9 63.5 1.98 41 1.28 16 97 .258 6 0.19 12 0.38 9
17 Bannister, Lily 19 10 0 24.0 1.26 19 1.00 12 66 .106 0 0.00 0 0.00 0
18 Hampton, Jada 11 4 2 18.5 1.68 14 1.27 6 30 .267 2 0.18 0 0.00 1
23 Scott, Cam 18 11 3 25.0 1.39 22 1.22 21 68 .015 3 0.17 0 0.00 1  
Total 57 15 884.0 15.51 703 12.33 325 1971 .192 654 11.47 95 1.67 143
Opponents 57 15 870.5 15.27 670 11.75 268 1857 .216 640 11.23 93 1.63 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarado, Anahi 57 122 2.14 16 238 .933 0.28 0 0 0 0.00 0 0
2 Winton, Zariah 53 71 1.34 17 186 .909 0.32 2 13 15.0 0.28 4 0
3 Ross, Tyne 57 106 1.86 12 248 .952 0.21 2 13 15.0 0.26 3 1
4 Estrada, Valeria 55 149 2.71 15 236 .936 0.27 0 0 0 0.00 0 0
6 Meadoweal, Charlie 48 68 1.42 1 5 .800 0.02 0 0 0 0.00 0 0
7 Radnai, Lili 34 52 1.53 8 146 .945 0.24 0 1 1.0 0.03 0 0
8 Ellis, Nicole 56 7 0.13 0 13 1.000 0.00 10 31 41.0 0.73 8 1
10 Sampson, Mikala 33 17 0.52 1 2 .500 0.03 1 9 10.0 0.30 4 0
11 Warren, Daja 25 1 0.04 0 2 1.000 0.00 4 9 13.0 0.52 2 1
12 Polezzi, Leonor 57 147 2.58 0 5 1.000 0.00 0 12 12.0 0.21 3 1
15 Radnai, Luca 32 26 0.81 3 22 .864 0.09 4 13 17.0 0.53 5 2
17 Bannister, Lily 19 8 0.42 0 0 .000 0.00 0 10 10.0 0.53 1 0
18 Hampton, Jada 11 5 0.45 0 1 1.000 0.00 2 5 7.0 0.64 3 0
23 Scott, Cam 18 9 0.50 0 0 .000 0.00 2 2 4.0 0.22 4 1  
Total 57 788 13.82 93 1104 .916 1.63 27 118 86.0 1.51 37 7
Opponents 57 825 14.47 95 1060 .910 1.67 28 159 107.5 1.89 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alvarado, Anahi 23 6 0 4.0 0.17 0 0.00 1 7 -.143 21 0.91 4 0.17 11
2 Winton, Zariah 20 6 4 54.0 2.70 47 2.35 35 144 .083 2 0.10 4 0.20 14
3 Ross, Tyne 23 6 6 109.5 4.76 102 4.43 41 271 .225 4 0.17 6 0.26 7
4 Estrada, Valeria 21 6 4 5.0 0.24 1 0.05 0 2 .500 4 0.19 4 0.19 5
6 Meadoweal, Charlie 17 6 0 5.0 0.29 0 0.00 1 2 -.500 6 0.35 5 0.29 6
7 Radnai, Lili 12 4 2 12.0 1.00 8 0.67 4 19 .211 3 0.25 4 0.33 2
8 Ellis, Nicole 22 6 6 50.0 2.27 40 1.82 14 86 .302 1 0.05 0 0.00 0
10 Sampson, Mikala 18 5 2 51.5 2.86 48 2.67 20 118 .237 0 0.00 0 0.00 1
11 Warren, Daja 5 2 1 5.0 1.00 3 0.60 2 12 .083 0 0.00 0 0.00 1
12 Polezzi, Leonor 23 6 6 17.0 0.74 6 0.26 4 22 .091 231 10.04 8 0.35 13
15 Radnai, Luca 11 3 3 28.0 2.55 21 1.91 4 35 .486 4 0.36 6 0.55 3
17 Bannister, Lily 6 3 0 10.5 1.75 8 1.33 2 22 .273 0 0.00 0 0.00 0
18 Hampton, Jada 11 4 2 18.5 1.68 14 1.27 6 30 .267 2 0.18 0 0.00 1
23 Scott, Cam 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1  
Total 23 6 371.0 16.13 299 13.00 135 773 .212 278 12.09 41 1.78 65
Opponents 23 6 312.0 13.57 233 10.13 110 731 .168 222 9.65 34 1.48 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarado, Anahi 23 86 3.74 9 106 .915 0.39 0 0 0 0.00 0 0
2 Winton, Zariah 20 33 1.65 5 77 .935 0.25 1 4 5.0 0.25 0 0
3 Ross, Tyne 23 47 2.04 3 80 .963 0.13 0 3 3.0 0.13 0 0
4 Estrada, Valeria 21 38 1.81 5 80 .938 0.24 0 0 0 0.00 0 0
6 Meadoweal, Charlie 17 22 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Radnai, Lili 12 18 1.50 2 54 .963 0.17 0 0 0 0.00 0 0
8 Ellis, Nicole 22 3 0.14 0 2 1.000 0.00 3 14 17.0 0.77 3 0
10 Sampson, Mikala 18 9 0.50 1 2 .500 0.06 1 5 6.0 0.33 1 0
11 Warren, Daja 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 2 0
12 Polezzi, Leonor 23 54 2.35 0 0 .000 0.00 0 6 6.0 0.26 2 0
15 Radnai, Luca 11 11 1.00 0 5 1.000 0.00 0 2 2.0 0.18 0 0
17 Bannister, Lily 6 6 1.00 0 0 .000 0.00 0 5 5.0 0.83 1 0
18 Hampton, Jada 11 5 0.45 0 1 1.000 0.00 2 5 7.0 0.64 3 0
23 Scott, Cam 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 23 334 14.52 34 407 .916 1.48 8 46 31.0 1.35 12 1
Opponents 23 300 13.04 41 436 .906 1.78 15 60 45.0 1.96 11 0

Match-By-Match

N.C. A&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bethune-Cookman W 4 49 16 138 .239 44 6 12 7 51 3 8 2 7 1 62.0
8/30/2025 Coppin St. W 5 58 23 191 .183 57 6 11 8 97 5 6 7 8 1 72.0
9/04/2025 at Clemson L 3 36 17 117 .162 33 3 7 6 46 4 6 3 7 0 46.0
9/05/2025 at Clemson L 4 39 26 136 .096 37 3 7 4 46 1 8 4 5 0 47.0
9/12/2025 at Howard W 5 65 23 170 .247 59 10 10 8 67 1 22 0 12 3 87.0
9/13/2025 at American L 3 28 22 98 .061 27 10 8 7 32 0 2 3 1 0 39.0
9/18/2025 at Wake Forest L 3 30 19 100 .110 29 3 8 6 32 2 8 3 6 1 39.0
9/19/2025 at UNC Greensboro L 3 43 17 106 .245 39 2 3 6 25 0 6 0 3 0 48.0
9/20/2025 vs UNC Asheville W 4 56 27 142 .204 51 11 12 7 58 3 6 3 6 0 73.0
9/26/2025 at UNCW L 4 44 27 131 .130 40 5 16 9 51 0 14 2 7 0 56.0
9/27/2025 at UNCW L 5 57 32 141 .177 53 6 12 7 62 1 14 2 8 0 71.0
10/03/2025 Hampton W 3 49 17 103 .311 45 8 6 1 50 1 6 0 4 1 61.0
10/04/2025 Hampton W 3 46 16 101 .297 43 8 11 3 44 3 0 6 3 0 57.0
10/10/2025 at Col. of Charleston L 3 35 21 116 .121 33 7 11 5 49 1 4 1 3 0 45.0
10/11/2025 at Col. of Charleston W 5 68 22 181 .254 64 7 9 9 78 2 8 1 6 0 81.0
N.C. A&T 57 703 325 1971 .192 654 95 143 93 788 27 118 37 86.0 7 884.0
Opponents 57 670 268 1857 .216 640 93 133 95 825 28 159 36 107.5 2 870.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.33
Assists Per Set 11.47
Service Aces Per Set 1.67
Reception Errors Per Set 1.63
Digs Per Set 13.82
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.12
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bethune-Cookman L 4 39 27 132 .091 37 7 2 6 57 0 8 4 4 1 50.0
8/30/2025 at Coppin St. L 5 61 24 190 .195 58 8 11 6 98 1 6 9 4 0 73.0
9/04/2025 Clemson W 3 44 15 112 .259 43 6 7 3 54 2 4 2 4 0 54.0
9/05/2025 Clemson W 4 60 15 130 .346 60 4 14 3 66 4 14 3 11 0 75.0
9/12/2025 Howard L 5 67 29 175 .217 63 8 12 10 65 2 15 0 9.5 1 84.5
9/13/2025 American W 3 37 6 81 .383 37 7 8 10 42 0 12 3 6 0 50.0
9/18/2025 Wake Forest W 3 37 15 88 .250 37 6 4 3 44 1 8 0 5 0 48.0
9/19/2025 UNC Greensboro W 3 49 13 98 .367 46 6 2 2 42 1 10 1 6 0 61.0
9/20/2025 vs UNC Asheville L 4 43 14 120 .242 37 7 14 11 57 2 22 3 13 0 63.0
9/26/2025 UNCW W 4 44 23 126 .167 42 9 15 5 54 3 14 0 10 0 63.0
9/27/2025 UNCW W 5 48 22 144 .181 43 7 15 6 46 1 16 1 9 0 64.0
10/03/2025 at Hampton L 3 21 12 86 .105 21 1 4 8 31 3 0 3 3 0 25.0
10/04/2025 at Hampton L 3 28 10 86 .209 28 3 11 8 34 3 6 4 6 0 37.0
10/10/2025 Col. of Charleston W 3 38 17 114 .184 36 5 7 7 54 0 14 2 7 0 50.0
10/11/2025 Col. of Charleston L 5 54 26 175 .160 52 9 7 7 81 5 10 1 10 0 73.0
Opponents 57 670 268 1857 .216 640 93 133 95 825 28 159 36 107.5 2 870.5
N.C. A&T 57 703 325 1971 .192 654 95 143 93 788 27 118 37 86.0 7 884.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.75
Assists Per Set 11.23
Service Aces Per Set 1.63
Reception Errors Per Set 1.67
Digs Per Set 14.47
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.04
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Tyne 257
Winton, Zariah 126
Ellis, Nicole 88
Sampson, Mikala 78
Radnai, Luca 41
Team Leaders: Assists
Player High
Assists
Polezzi, Leonor 562
Alvarado, Anahi 29
Estrada, Valeria 23
Meadoweal, Charlie 9
Radnai, Lili 7
Team Leaders: Service Aces
Player High
Service Aces
Polezzi, Leonor 21
Ross, Tyne 14
Winton, Zariah 14
Estrada, Valeria 12
Radnai, Luca 12
Team Leaders: Digs
Player High
Digs
Estrada, Valeria 149
Polezzi, Leonor 147
Alvarado, Anahi 122
Ross, Tyne 106
Winton, Zariah 71
Team Leaders: Blocks
Player High
Blocks
Ellis, Nicole 41.0
Radnai, Luca 17.0
Ross, Tyne 15.0
Winton, Zariah 15.0
Warren, Daja 13.0