Skip To Main Content
Skip To Main Content

North Carolina A&T

2025 Women's Volleyball Cumulative Statistics

Team (15-12, 10-6)

Overall Team Statistics
Statistic N.C. A&T Opponents
Attack
Kills 1342 1262
Errors 571 470
Attempts 3684 3452
Percent .209 .229
Kills Per Set 12.9 12.1
Set
Assists 1251 1202
Assists Per Set 12.0 11.6
Ball Handling Errors 10 5
Serve
Aces 167 150
Errors 248 236
Aces Per Set 1.6 1.4
Receptions
Errors 150 168
Errors Per Set 1.4 1.6
Defense
Digs 1481 1539
Digs Per Set 14.2 14.8
Blocking
Solo 57 65
Assists 210 284
Errors 72 95
Blocks 162.0 207.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alvarado, Anahi 88 24 1 8.0 0.09 0 0.00 1 24 -.042 47 0.53 8 0.09 23
2 Winton, Zariah 98 27 12 282.5 2.88 245 2.50 151 711 .132 5 0.05 24 0.24 54
3 Ross, Tyne 104 27 26 498.0 4.79 457 4.39 139 1226 .259 16 0.15 21 0.20 17
4 Estrada, Valeria 96 27 5 21.0 0.22 1 0.01 2 19 -.053 45 0.47 20 0.21 22
6 Meadoweal, Charlie 93 27 11 14.0 0.15 0 0.00 3 14 -.214 19 0.20 14 0.15 27
7 Radnai, Lili 78 25 15 37.5 0.48 29 0.37 24 131 .038 21 0.27 8 0.10 10
8 Ellis, Nicole 103 27 27 216.0 2.10 172 1.67 53 382 .312 4 0.04 0 0.00 1
10 Sampson, Mikala 78 21 8 209.0 2.68 195 2.50 86 512 .213 3 0.04 0 0.00 2
11 Warren, Daja 32 14 4 46.0 1.44 34 1.06 23 94 .117 1 0.03 1 0.03 5
12 Polezzi, Leonor 104 27 27 96.5 0.93 36 0.35 10 120 .217 1067 10.26 41 0.39 53
15 Radnai, Luca 75 21 20 169.0 2.25 114 1.52 36 273 .286 14 0.19 30 0.40 30
17 Bannister, Lily 27 14 0 25.5 0.94 20 0.74 14 74 .081 1 0.04 0 0.00 0
18 Hampton, Jada 18 8 3 23.0 1.28 17 0.94 8 36 .250 5 0.28 0 0.00 2
23 Scott, Cam 21 13 3 25.0 1.19 22 1.05 21 68 .015 3 0.14 0 0.00 2  
Total 104 27 1,671.0 16.07 1342 12.90 571 3684 .209 1251 12.03 167 1.61 248
Opponents 104 27 1,619.0 15.57 1262 12.13 470 3452 .229 1202 11.56 150 1.44 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarado, Anahi 88 195 2.22 23 392 .941 0.26 0 0 0 0.00 0 0
2 Winton, Zariah 98 105 1.07 27 293 .908 0.28 5 17 22.0 0.22 9 0
3 Ross, Tyne 104 194 1.87 19 449 .958 0.18 10 20 30.0 0.29 4 1
4 Estrada, Valeria 96 235 2.45 29 427 .932 0.30 0 0 0 0.00 0 0
6 Meadoweal, Charlie 93 152 1.63 2 24 .917 0.02 0 0 0 0.00 0 0
7 Radnai, Lili 78 144 1.85 13 364 .964 0.17 0 1 1.0 0.01 2 2
8 Ellis, Nicole 103 18 0.17 0 13 1.000 0.00 18 52 70.0 0.68 16 1
10 Sampson, Mikala 78 42 0.54 1 3 .667 0.01 3 22 25.0 0.32 9 0
11 Warren, Daja 32 2 0.06 0 2 1.000 0.00 4 14 18.0 0.56 2 1
12 Polezzi, Leonor 104 307 2.95 0 7 1.000 0.00 3 33 36.0 0.35 10 2
15 Radnai, Luca 75 61 0.81 3 29 .897 0.04 9 32 41.0 0.55 11 2
17 Bannister, Lily 27 9 0.33 0 0 .000 0.00 0 11 11.0 0.41 1 0
18 Hampton, Jada 18 8 0.44 0 1 1.000 0.00 3 6 9.0 0.50 4 0
23 Scott, Cam 21 9 0.43 0 0 .000 0.00 2 2 4.0 0.19 4 1  
Total 104 1481 14.24 150 2004 .925 1.44 57 210 162.0 1.56 72 10
Opponents 104 1539 14.80 168 1965 .915 1.62 65 284 207.0 1.99 95 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alvarado, Anahi 53 14 0 5.0 0.09 0 0.00 1 15 -.067 39 0.74 5 0.09 16
2 Winton, Zariah 59 16 8 171.0 2.90 153 2.59 91 417 .149 5 0.08 11 0.19 36
3 Ross, Tyne 64 16 15 298.5 4.66 274 4.28 90 739 .249 13 0.20 12 0.19 8
4 Estrada, Valeria 56 16 4 12.0 0.21 1 0.02 2 11 -.091 22 0.39 11 0.20 11
6 Meadoweal, Charlie 56 16 5 10.0 0.18 0 0.00 1 5 -.200 16 0.29 10 0.18 20
7 Radnai, Lili 50 14 9 26.0 0.52 21 0.42 14 73 .096 17 0.34 5 0.10 6
8 Ellis, Nicole 63 16 16 139.5 2.21 112 1.78 35 247 .312 3 0.05 0 0.00 0
10 Sampson, Mikala 57 15 7 162.0 2.84 150 2.63 65 373 .228 2 0.04 0 0.00 2
11 Warren, Daja 9 4 1 11.0 1.22 7 0.78 5 22 .091 0 0.00 0 0.00 1
12 Polezzi, Leonor 64 16 16 71.5 1.12 29 0.45 7 78 .282 670 10.47 27 0.42 34
15 Radnai, Luca 48 13 12 121.5 2.53 87 1.81 20 185 .362 12 0.25 20 0.42 21
17 Bannister, Lily 13 6 0 12.0 0.92 9 0.69 4 30 .167 1 0.08 0 0.00 0
18 Hampton, Jada 17 7 3 23.0 1.35 17 1.00 8 36 .250 5 0.29 0 0.00 2
23 Scott, Cam 5 4 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 2  
Total 64 16 1,064.0 16.63 861 13.45 344 2234 .231 805 12.58 101 1.58 159
Opponents 64 16 964.5 15.07 738 11.53 289 2109 .213 701 10.95 90 1.41 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarado, Anahi 53 159 3.00 16 257 .938 0.30 0 0 0 0.00 0 0
2 Winton, Zariah 59 62 1.05 15 168 .911 0.25 4 6 10.0 0.17 5 0
3 Ross, Tyne 64 120 1.88 10 240 .958 0.16 8 9 17.0 0.27 0 0
4 Estrada, Valeria 56 109 1.95 19 237 .920 0.34 0 0 0 0.00 0 0
6 Meadoweal, Charlie 56 85 1.52 1 17 .941 0.02 0 0 0 0.00 0 0
7 Radnai, Lili 50 98 1.96 6 243 .975 0.12 0 0 0 0.00 1 2
8 Ellis, Nicole 63 11 0.17 0 2 1.000 0.00 11 33 44.0 0.70 10 0
10 Sampson, Mikala 57 31 0.54 1 3 .667 0.02 3 18 21.0 0.37 6 0
11 Warren, Daja 9 1 0.11 0 0 .000 0.00 1 6 7.0 0.78 2 0
12 Polezzi, Leonor 64 198 3.09 0 2 1.000 0.00 3 25 28.0 0.44 9 1
15 Radnai, Luca 48 43 0.90 0 10 1.000 0.00 5 19 24.0 0.50 6 0
17 Bannister, Lily 13 7 0.54 0 0 .000 0.00 0 6 6.0 0.46 1 0
18 Hampton, Jada 17 8 0.47 0 1 1.000 0.00 3 6 9.0 0.53 4 0
23 Scott, Cam 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 64 934 14.59 90 1180 .924 1.41 38 128 102.0 1.59 44 4
Opponents 64 901 14.08 102 1226 .917 1.59 52 169 136.5 2.13 66 3

Match-By-Match

N.C. A&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bethune-Cookman W 4 49 16 138 .239 44 6 12 7 51 3 8 2 7 1 62.0
8/30/2025 Coppin St. W 5 58 23 191 .183 57 6 11 8 97 5 6 7 8 1 72.0
9/04/2025 at Clemson L 3 36 17 117 .162 33 3 7 6 46 4 6 3 7 0 46.0
9/05/2025 at Clemson L 4 39 26 136 .096 37 3 7 4 46 1 8 4 5 0 47.0
9/12/2025 at Howard W 5 65 23 170 .247 59 10 10 8 67 1 22 0 12 3 87.0
9/13/2025 at American L 3 28 22 98 .061 27 10 8 7 32 0 2 3 1 0 39.0
9/18/2025 at Wake Forest L 3 30 19 100 .110 29 3 8 6 32 2 8 3 6 1 39.0
9/19/2025 at UNC Greensboro L 3 43 17 106 .245 39 2 3 6 25 0 6 0 3 0 48.0
9/20/2025 vs UNC Asheville W 4 56 27 142 .204 51 11 12 7 58 3 6 3 6 0 73.0
9/26/2025 at UNCW L 4 44 27 131 .130 40 5 16 9 51 0 14 2 7 0 56.0
9/27/2025 at UNCW L 5 57 32 141 .177 53 6 12 7 62 1 14 2 8 0 71.0
10/03/2025 Hampton W 3 49 17 103 .311 45 8 6 1 50 1 6 0 4 1 61.0
10/04/2025 Hampton W 3 46 16 101 .297 43 8 11 3 44 3 0 6 3 0 57.0
10/10/2025 at Col. of Charleston L 3 35 21 116 .121 33 7 11 5 49 1 4 1 3 0 45.0
10/11/2025 at Col. of Charleston W 5 68 22 181 .254 64 7 9 9 78 2 8 1 6 0 81.0
10/17/2025 William & Mary W 4 54 18 122 .295 49 10 8 10 57 2 14 1 9 0 73.0
10/18/2025 William & Mary W 4 59 17 166 .253 56 3 11 6 75 8 6 4 11 0 73.0
10/24/2025 at Elon W 5 62 24 188 .202 58 8 13 6 77 1 12 0 7 0 77.0
10/25/2025 at Elon W 3 56 19 117 .316 55 4 11 4 42 2 8 0 6 0 66.0
11/01/2025 Hofstra L 3 42 24 140 .129 38 3 5 6 59 2 4 10 4 0 49.0
11/02/2025 Hofstra L 5 57 33 158 .152 54 6 7 2 49 3 14 2 10 0 73.0
11/07/2025 at Stony Brook W 5 64 21 151 .285 59 7 13 5 56 2 2 1 3 0 74.0
11/08/2025 at Stony Brook W 3 52 10 102 .412 47 7 2 5 40 2 6 0 5 0 64.0
11/14/2025 Campbell L 5 61 23 163 .233 58 6 16 9 80 5 8 7 9 1 76.0
11/15/2025 Campbell W 4 55 20 154 .227 53 6 8 3 65 3 8 7 7 2 68.0
11/20/2025 vs Col. of Charleston W 3 43 20 121 .190 38 9 7 0 50 0 8 0 4 0 56.0
11/21/2025 vs Hofstra L 3 34 17 131 .130 32 3 4 1 43 0 2 3 1 0 38.0
N.C. A&T 104 1342 571 3684 .209 1251 167 248 150 1481 57 210 72 162.0 10 1,671.0
Opponents 104 1262 470 3452 .229 1202 150 236 168 1539 65 284 95 207.0 5 1,619.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.90
Assists Per Set 12.03
Service Aces Per Set 1.61
Reception Errors Per Set 1.44
Digs Per Set 14.24
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bethune-Cookman L 4 39 27 132 .091 37 7 2 6 57 0 8 4 4 1 50.0
8/30/2025 at Coppin St. L 5 61 24 190 .195 58 8 11 6 98 1 6 9 4 0 73.0
9/04/2025 Clemson W 3 44 15 112 .259 43 6 7 3 54 2 4 2 4 0 54.0
9/05/2025 Clemson W 4 60 15 130 .346 60 4 14 3 66 4 14 3 11 0 75.0
9/12/2025 Howard L 5 67 29 175 .217 63 8 12 10 65 2 15 0 9.5 1 84.5
9/13/2025 American W 3 37 6 81 .383 37 7 8 10 42 0 12 3 6 0 50.0
9/18/2025 Wake Forest W 3 37 15 88 .250 37 6 4 3 44 1 8 0 5 0 48.0
9/19/2025 UNC Greensboro W 3 49 13 98 .367 46 6 2 2 42 1 10 1 6 0 61.0
9/20/2025 vs UNC Asheville L 4 43 14 120 .242 37 7 14 11 57 2 22 3 13 0 63.0
9/26/2025 UNCW W 4 44 23 126 .167 42 9 15 5 54 3 14 0 10 0 63.0
9/27/2025 UNCW W 5 48 22 144 .181 43 7 15 6 46 1 16 1 9 0 64.0
10/03/2025 at Hampton L 3 21 12 86 .105 21 1 4 8 31 3 0 3 3 0 25.0
10/04/2025 at Hampton L 3 28 10 86 .209 28 3 11 8 34 3 6 4 6 0 37.0
10/10/2025 Col. of Charleston W 3 38 17 114 .184 36 5 7 7 54 0 14 2 7 0 50.0
10/11/2025 Col. of Charleston L 5 54 26 175 .160 52 9 7 7 81 5 10 1 10 0 73.0
10/17/2025 at William & Mary L 4 43 21 129 .171 40 10 14 10 46 1 10 3 6 0 59.0
10/18/2025 at William & Mary L 4 52 19 152 .217 48 6 6 3 80 3 6 11 6 0 64.0
10/24/2025 Elon L 5 60 24 166 .217 57 6 9 8 85 8 8 2 12 0 78.0
10/25/2025 Elon L 3 38 15 101 .228 36 4 6 4 36 4 4 1 6 0 48.0
11/01/2025 at Hofstra W 3 43 12 124 .250 41 6 5 3 62 5 18 7 14 2 63.0
11/02/2025 at Hofstra W 5 65 18 139 .338 65 2 8 6 62 6 23 4 17.5 0 84.5
11/07/2025 Stony Brook L 5 61 23 154 .247 56 5 9 7 61 6 6 1 9 1 75.0
11/08/2025 Stony Brook L 3 39 10 97 .299 38 5 6 7 33 0 6 3 3 0 47.0
11/14/2025 at Campbell W 5 51 21 166 .181 47 9 14 6 73 3 14 11 10 0 70.0
11/15/2025 at Campbell L 4 53 16 150 .247 51 3 13 7 63 1 14 12 8 0 64.0
11/20/2025 vs Col. of Charleston L 3 36 17 106 .179 33 0 8 9 48 0 12 0 6 0 42.0
11/21/2025 vs Hofstra W 3 51 6 111 .405 50 1 5 3 65 0 4 4 2 0 54.0
Opponents 104 1262 470 3452 .229 1202 150 236 168 1539 65 284 95 207.0 5 1,619.0
N.C. A&T 104 1342 571 3684 .209 1251 167 248 150 1481 57 210 72 162.0 10 1,671.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.13
Assists Per Set 11.56
Service Aces Per Set 1.44
Reception Errors Per Set 1.62
Digs Per Set 14.80
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.05
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Tyne 457
Winton, Zariah 245
Sampson, Mikala 195
Ellis, Nicole 172
Radnai, Luca 114
Team Leaders: Assists
Player High
Assists
Polezzi, Leonor 1067
Alvarado, Anahi 47
Estrada, Valeria 45
Radnai, Lili 21
Meadoweal, Charlie 19
Team Leaders: Service Aces
Player High
Service Aces
Polezzi, Leonor 41
Radnai, Luca 30
Winton, Zariah 24
Ross, Tyne 21
Estrada, Valeria 20
Team Leaders: Digs
Player High
Digs
Polezzi, Leonor 307
Estrada, Valeria 235
Alvarado, Anahi 195
Ross, Tyne 194
Meadoweal, Charlie 152
Team Leaders: Blocks
Player High
Blocks
Ellis, Nicole 70.0
Radnai, Luca 41.0
Polezzi, Leonor 36.0
Ross, Tyne 30.0
Sampson, Mikala 25.0