Skip To Main Content
Skip To Main Content

North Carolina A&T

2022 Women's Volleyball Cumulative Statistics

Team (9-17, 5-11)

Overall Team Statistics
Statistic N.C. A&T Opponents
Attack
Kills 1155 1220
Errors 576 530
Attempts 3350 3338
Percent .173 .207
Kills Per Set 11.2 11.8
Set
Assists 1081 1122
Assists Per Set 10.5 10.9
Ball Handling Errors 39 20
Serve
Aces 153 187
Errors 215 220
Aces Per Set 1.5 1.8
Receptions
Errors 187 153
Errors Per Set 1.8 1.5
Defense
Digs 1366 1426
Digs Per Set 13.3 13.8
Blocking
Solo 48 39
Assists 320 357
Errors 46 50
Blocks 208.0 217.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sanabria, Madison 27 12 0 23.0 0.85 13 0.48 7 38 .158 2 0.07 0 0.00 0
3 Spoormakers, Liselotte 93 25 3 131.0 1.41 107 1.15 59 361 .133 4 0.04 6 0.06 7
4 Warfield, Addy 102 26 6 41.0 0.40 26 0.25 4 57 .386 417 4.09 15 0.15 11
5 Johnson, Maya 103 26 8 149.0 1.45 90 0.87 43 260 .181 11 0.11 6 0.06 23
6 Allen, Morgan 103 26 0 15.0 0.15 0 0.00 1 24 -.042 105 1.02 15 0.15 19
8 Napoli, Chiara 103 26 9 160.0 1.55 98 0.95 66 266 .120 461 4.48 38 0.37 38
10 Montalbán-El Hiriche, Nadia 65 23 0 9.0 0.14 0 0.00 1 3 -.333 11 0.17 9 0.14 18
11 Rogers, Laurel 10 5 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 3
15 Reilly, Sagaia 24 12 0 22.0 0.92 21 0.88 10 59 .186 1 0.04 0 0.00 0
16 Howell, Hannah 102 26 9 294.0 2.88 251 2.46 131 808 .149 26 0.25 24 0.24 25
18 Hampton, Jada 15 13 1 9.0 0.60 4 0.27 2 9 .222 2 0.13 1 0.07 0
21 Sawtelle, Naiya 103 26 9 494.5 4.80 429 4.17 209 1141 .193 25 0.24 31 0.30 53
23 Porcher, Mallory 103 26 9 168.5 1.64 116 1.13 43 324 .225 14 0.14 8 0.08 18
Total 103 26 1,516.0 14.72 1155 11.21 576 3350 .173 1081 10.50 153 1.49 215
Opponents 103 26 1,624.5 15.77 1220 11.84 530 3338 .207 1122 10.89 187 1.82 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sanabria, Madison 27 8 0.30 0 3 1.000 0.00 2 16 18.0 0.67 4 1
3 Spoormakers, Liselotte 93 49 0.53 1 6 .833 0.01 1 34 35.0 0.38 3 0
4 Warfield, Addy 102 181 1.77 1 3 .667 0.01 0 0 0 0.00 0 8
5 Johnson, Maya 103 34 0.33 1 18 .944 0.01 12 82 94.0 0.91 13 3
6 Allen, Morgan 103 376 3.65 36 478 .925 0.35 0 0 0 0.00 0 1
8 Napoli, Chiara 103 196 1.90 1 9 .889 0.01 5 38 43.0 0.42 2 18
10 Montalbán-El Hiriche, Nadia 65 61 0.94 24 151 .841 0.37 0 0 0 0.00 0 0
11 Rogers, Laurel 10 8 0.80 1 2 .500 0.10 0 0 0 0.00 0 0
15 Reilly, Sagaia 24 9 0.38 0 0 .000 0.00 0 2 2.0 0.08 0 0
16 Howell, Hannah 102 205 2.01 55 651 .916 0.54 4 30 34.0 0.33 3 4
18 Hampton, Jada 15 6 0.40 0 1 1.000 0.00 1 6 7.0 0.47 1 0
21 Sawtelle, Naiya 103 200 1.94 49 524 .906 0.48 9 51 60.0 0.58 8 3
23 Porcher, Mallory 103 33 0.32 0 26 1.000 0.00 14 61 75.0 0.73 12 1
Total 103 1366 13.26 187 2031 .908 1.82 48 320 208.0 2.02 46 39
Opponents 103 1426 13.84 153 1889 .919 1.49 39 357 217.5 2.11 50 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sanabria, Madison 15 6 0 13.5 0.90 7 0.47 4 23 .130 0 0.00 0 0.00 0
3 Spoormakers, Liselotte 64 16 1 94.0 1.47 76 1.19 36 242 .165 3 0.05 4 0.06 5
4 Warfield, Addy 65 16 3 24.0 0.37 15 0.23 2 38 .342 261 4.02 9 0.14 7
5 Johnson, Maya 65 16 4 92.0 1.42 51 0.78 30 170 .124 7 0.11 5 0.08 18
6 Allen, Morgan 65 16 0 12.0 0.18 0 0.00 1 16 -.063 69 1.06 12 0.18 10
8 Napoli, Chiara 65 16 4 100.0 1.54 62 0.95 47 184 .082 299 4.60 24 0.37 26
10 Montalbán-El Hiriche, Nadia 40 14 0 5.0 0.13 0 0.00 1 2 -.500 8 0.20 5 0.13 15
11 Rogers, Laurel 6 3 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 2
15 Reilly, Sagaia 9 5 0 8.0 0.89 8 0.89 5 22 .136 0 0.00 0 0.00 0
16 Howell, Hannah 64 16 4 172.0 2.69 148 2.31 79 495 .139 15 0.23 12 0.19 14
18 Hampton, Jada 9 8 0 6.0 0.67 3 0.33 1 6 .333 0 0.00 0 0.00 0
21 Sawtelle, Naiya 65 16 4 316.0 4.86 281 4.32 142 751 .185 14 0.22 12 0.18 31
23 Porcher, Mallory 65 16 4 109.5 1.68 81 1.25 27 212 .255 7 0.11 5 0.08 10
Total 65 16 952.0 14.65 732 11.26 375 2161 .165 685 10.54 88 1.35 138
Opponents 65 16 1,047.5 16.12 785 12.08 338 2142 .209 723 11.12 120 1.85 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sanabria, Madison 15 5 0.33 0 2 1.000 0.00 0 13 13.0 0.87 2 0
3 Spoormakers, Liselotte 64 35 0.55 0 0 .000 0.00 1 26 27.0 0.42 2 0
4 Warfield, Addy 65 109 1.68 0 2 1.000 0.00 0 0 0 0.00 0 7
5 Johnson, Maya 65 24 0.37 1 13 .923 0.02 7 58 65.0 1.00 8 2
6 Allen, Morgan 65 249 3.83 24 293 .918 0.37 0 0 0 0.00 0 1
8 Napoli, Chiara 65 134 2.06 1 7 .857 0.02 1 26 27.0 0.42 2 10
10 Montalbán-El Hiriche, Nadia 40 36 0.90 16 90 .822 0.40 0 0 0 0.00 0 0
11 Rogers, Laurel 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
15 Reilly, Sagaia 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
16 Howell, Hannah 64 120 1.88 31 391 .921 0.48 4 16 20.0 0.31 2 2
18 Hampton, Jada 9 5 0.56 0 0 .000 0.00 1 4 5.0 0.56 0 0
21 Sawtelle, Naiya 65 127 1.95 35 350 .900 0.54 6 34 40.0 0.62 7 2
23 Porcher, Mallory 65 15 0.23 0 17 1.000 0.00 6 35 41.0 0.63 8 1
Total 65 868 13.35 120 1318 .909 1.85 26 212 132.0 2.03 31 25
Opponents 65 905 13.92 88 1181 .925 1.35 27 231 142.5 2.19 33 12

Match-By-Match

N.C. A&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Coppin St. L 5 49 26 165 .139 46 7 13 6 72 2 20 2 12.0 0 68.0
8/27/2022 Bethune-Cookman W 3 42 13 87 .333 36 7 4 1 37 0 8 2 4.0 2 53.0
8/27/2022 at UNC Greensboro W 5 55 22 142 .232 52 4 9 10 61 3 14 2 10.0 2 69.0
8/30/2022 at N.C. Central W 4 54 19 132 .265 51 8 11 4 61 2 10 1 7.0 1 69.0
9/01/2022 at Davidson L 3 24 22 105 .019 24 3 3 5 39 4 10 1 9.0 2 36.0
9/02/2022 vs New Mexico St. L 4 35 26 110 .082 33 9 6 14 37 3 4 0 5.0 2 49.0
9/03/2022 vs Lindenwood L 5 58 25 150 .220 57 11 6 11 62 1 14 2 8.0 2 77.0
9/06/2022 Wake Forest L 3 30 22 100 .080 26 9 5 5 44 3 6 2 6.0 2 45.0
9/09/2022 N.C. Central W 3 36 9 87 .310 32 5 12 5 46 0 16 0 8.0 1 49.0
9/10/2022 Florida A&M L 3 40 17 111 .207 39 2 8 6 39 4 6 3 7.0 0 49.0
9/17/2022 Elon L 5 63 31 162 .198 61 6 10 10 70 5 10 1 10.0 3 79.0
9/18/2022 Elon L 4 57 23 140 .243 54 2 9 5 47 1 16 4 9.0 0 68.0
9/24/2022 at Hofstra L 3 23 16 85 .082 22 2 6 7 34 2 10 2 7.0 1 32.0
9/25/2022 at Hofstra L 4 51 28 143 .161 49 5 11 7 53 1 14 0 8.0 3 64.0
10/01/2022 at Towson L 3 21 18 73 .041 17 4 7 9 22 0 2 1 1.0 1 26.0
10/02/2022 at Towson L 4 49 28 138 .152 45 5 9 9 52 0 12 3 6.0 1 60.0
10/08/2022 William & Mary W 5 56 27 148 .196 53 12 9 8 52 1 20 3 11.0 0 79.0
10/09/2022 William & Mary L 3 37 19 121 .149 36 3 5 5 53 2 8 4 6.0 1 46.0
10/15/2022 at Hampton W 3 40 19 102 .206 36 6 9 4 39 1 14 1 8.0 2 54.0
10/16/2022 at Hampton W 5 57 34 171 .135 53 5 15 7 65 1 20 2 11.0 1 73.0
10/22/2022 UNCW W 5 56 31 170 .147 54 12 8 8 73 4 18 1 13.0 3 81.0
10/23/2022 UNCW W 5 61 27 184 .185 59 7 5 8 80 3 22 0 14.0 3 82.0
10/30/2022 Northeastern L 5 44 22 147 .150 43 7 10 7 61 1 16 1 9.0 2 60.0
10/31/2022 Northeastern L 3 24 18 103 .058 20 3 11 9 45 0 8 3 4.0 0 31.0
11/12/2022 at Col. of Charleston L 5 62 20 177 .237 56 7 8 9 76 2 10 2 7.0 3 76.0
11/13/2022 at Col. of Charleston L 3 31 14 97 .175 27 2 6 8 46 2 12 3 8.0 1 41.0
N.C. A&T 103 1155 576 3350 .173 1081 153 215 187 1366 48 320 46 208.0 39 1,516.0
Opponents 103 1220 530 3338 .207 1122 187 220 153 1426 39 357 50 217.5 20 1,624.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.21
Assists Per Set 10.50
Service Aces Per Set 1.49
Reception Errors Per Set 1.82
Digs Per Set 13.26
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.38
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Coppin St. W 5 58 26 162 .198 56 6 11 7 82 1 10 2 6.0 1 70.0
8/27/2022 at Bethune-Cookman L 3 25 18 84 .083 24 1 6 7 29 1 16 2 9.0 0 35.0
8/27/2022 UNC Greensboro L 5 56 31 163 .153 52 10 11 4 59 1 10 1 6.0 0 72.0
8/30/2022 N.C. Central L 4 38 17 125 .168 34 4 10 8 56 1 12 3 7.0 0 49.0
9/01/2022 Davidson W 3 41 19 106 .208 37 5 10 3 56 2 14 1 9.0 1 55.0
9/02/2022 vs New Mexico St. W 4 52 16 109 .330 46 14 11 9 45 3 16 2 11.0 0 77.0
9/03/2022 vs Lindenwood W 5 59 17 147 .286 55 11 12 11 64 2 16 1 10.0 0 80.0
9/06/2022 at Wake Forest W 3 41 14 105 .257 39 5 5 9 46 1 12 1 7.0 1 53.0
9/09/2022 at N.C. Central L 3 22 17 89 .056 17 5 9 5 37 0 4 2 2.0 5 29.0
9/10/2022 at Florida A&M W 3 43 17 106 .245 39 6 4 2 47 0 16 2 8.0 0 57.0
9/17/2022 at Elon W 5 50 18 144 .222 46 10 11 6 58 3 20 3 13.0 1 73.0
9/18/2022 at Elon W 4 55 19 127 .283 50 5 7 2 52 4 14 5 11.0 1 71.0
9/24/2022 Hofstra W 3 45 19 102 .255 43 7 5 2 44 0 16 2 8.0 1 60.0
9/25/2022 Hofstra W 4 46 17 126 .230 44 7 5 5 57 0 22 0 11.0 0 64.0
10/01/2022 Towson W 3 37 11 73 .356 36 9 10 4 30 1 18 2 10.0 1 56.0
10/02/2022 Towson W 4 49 22 135 .200 46 9 10 5 49 0 29 2 14.5 2 72.5
10/08/2022 at William & Mary L 5 55 27 145 .193 54 8 10 12 58 4 16 3 12.0 0 75.0
10/09/2022 at William & Mary W 3 48 14 128 .266 45 5 4 3 60 1 12 0 7.0 2 60.0
10/15/2022 Hampton L 3 27 21 99 .061 22 4 7 6 30 0 6 2 3.0 0 34.0
10/16/2022 Hampton L 5 50 34 169 .095 45 7 11 5 59 1 14 4 8.0 0 65.0
10/22/2022 at UNCW L 5 50 29 169 .124 45 8 8 12 69 3 6 2 6.0 0 64.0
10/23/2022 at UNCW L 5 62 30 180 .178 61 8 6 7 88 2 16 1 10.0 2 80.0
10/30/2022 at Northeastern W 5 64 26 158 .241 59 7 11 7 71 2 2 1 3.0 2 74.0
10/31/2022 at Northeastern W 3 35 8 91 .297 33 9 10 3 52 1 20 1 11.0 0 55.0
11/12/2022 Col. of Charleston W 5 68 24 182 .242 57 9 10 7 78 3 6 4 6.0 0 83.0
11/13/2022 Col. of Charleston W 3 44 19 114 .219 37 8 6 2 50 2 14 1 9.0 0 61.0
Opponents 103 1220 530 3338 .207 1122 187 220 153 1426 39 357 50 217.5 20 1,624.5
N.C. A&T 103 1155 576 3350 .173 1081 153 215 187 1366 48 320 46 208.0 39 1,516.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.84
Assists Per Set 10.89
Service Aces Per Set 1.82
Reception Errors Per Set 1.49
Digs Per Set 13.84
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.19
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Sawtelle, Naiya 429
Howell, Hannah 251
Porcher, Mallory 116
Spoormakers, Liselotte 107
Napoli, Chiara 98
Team Leaders: Assists
Player High
Assists
Napoli, Chiara 461
Warfield, Addy 417
Allen, Morgan 105
Howell, Hannah 26
Sawtelle, Naiya 25
Team Leaders: Service Aces
Player High
Service Aces
Napoli, Chiara 38
Sawtelle, Naiya 31
Howell, Hannah 24
Allen, Morgan 15
Warfield, Addy 15
Team Leaders: Digs
Player High
Digs
Allen, Morgan 376
Howell, Hannah 205
Sawtelle, Naiya 200
Napoli, Chiara 196
Warfield, Addy 181
Team Leaders: Blocks
Player High
Blocks
Johnson, Maya 94.0
Porcher, Mallory 75.0
Sawtelle, Naiya 60.0
Napoli, Chiara 43.0
Spoormakers, Liselotte 35.0