Skip To Main Content
Skip To Main Content

North Carolina A&T

2020 Women's Volleyball Cumulative Statistics

Team (11-2, 8-0)

Overall Team Statistics
Statistic North Carolina A&T Opponents
Attack
Kills 579 400
Errors 213 263
Attempts 1419 1365
Percent .258 .100
Kills Per Set 12.9 8.9
Set
Assists 539 367
Assists Per Set 12.0 8.2
Ball Handling Errors 7 14
Serve
Aces 87 55
Errors 126 92
Aces Per Set 1.9 1.2
Receptions
Errors 55 87
Errors Per Set 1.2 1.9
Defense
Digs 625 542
Digs Per Set 13.9 12.0
Blocking
Solo 18 8
Assists 112 100
Errors 28 13
Blocks 74.0 58.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bermudez, Aiyana 5 4 0 2.0 0.40 2 0.40 1 10 .100 0 0.00 0 0.00 0
3 Richards, Macenzie 37 13 6 61.0 1.65 51 1.38 18 154 .214 8 0.22 4 0.11 14
4 Warfield, Addy 40 12 6 15.0 0.38 7 0.18 3 17 .235 168 4.20 8 0.20 1
5 Brewer, Edie 45 13 10 117.5 2.61 85 1.89 40 231 .195 298 6.62 26 0.58 20
9 Shabazz, Fatimah 45 13 4 185.0 4.11 166 3.69 46 357 .336 5 0.11 4 0.09 4
10 Montalbán-El Hiriche, Nadia 43 13 2 16.0 0.37 2 0.05 2 10 .000 13 0.30 14 0.33 23
11 Fahey, Tasmyn 16 9 3 24.0 1.50 17 1.06 5 28 .429 0 0.00 2 0.13 4
12 Laboy-Rivera, Andrea 45 13 1 9.0 0.20 1 0.02 1 3 .000 36 0.80 8 0.18 18
13 Pitt, Courteney 41 12 7 98.0 2.39 95 2.32 43 218 .239 2 0.05 1 0.02 2
17 Rupertova, Amalie 37 13 4 67.0 1.81 52 1.41 29 151 .152 4 0.11 12 0.32 17
18 Hall, Shaylynn 33 9 7 75.5 2.29 52 1.58 11 116 .353 1 0.03 0 0.00 0
19 Mackey, Arianna 10 7 0 11.0 1.10 7 0.70 0 12 .583 1 0.10 1 0.10 1
23 Porcher, Mallory 43 13 10 59.0 1.37 42 0.98 14 112 .250 3 0.07 7 0.16 22
Total 45 13 740.0 16.44 579 12.87 213 1419 .258 539 11.98 87 1.93 126
Opponents 45 13 513.0 11.40 400 8.89 263 1365 .100 367 8.16 55 1.22 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bermudez, Aiyana 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Richards, Macenzie 37 52 1.41 16 27 .407 0.43 1 10 11.0 0.30 1 1
4 Warfield, Addy 40 69 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brewer, Edie 45 111 2.47 0 6 1.000 0.00 1 11 12.0 0.27 4 3
9 Shabazz, Fatimah 45 27 0.60 1 0 .000 0.02 1 28 29.0 0.64 7 1
10 Montalbán-El Hiriche, Nadia 43 92 2.14 11 39 .718 0.26 0 0 0 0.00 0 0
11 Fahey, Tasmyn 16 1 0.06 0 0 .000 0.00 3 4 7.0 0.44 0 0
12 Laboy-Rivera, Andrea 45 168 3.73 13 32 .594 0.29 0 0 0 0.00 0 1
13 Pitt, Courteney 41 22 0.54 1 0 .000 0.02 0 4 4.0 0.10 3 0
17 Rupertova, Amalie 37 52 1.41 7 43 .837 0.19 0 6 6.0 0.16 0 0
18 Hall, Shaylynn 33 8 0.24 2 3 .333 0.06 7 33 40.0 1.21 10 0
19 Mackey, Arianna 10 1 0.10 0 0 .000 0.00 2 2 4.0 0.40 0 0
23 Porcher, Mallory 43 21 0.49 0 3 1.000 0.00 3 14 17.0 0.40 3 1
Total 45 625 13.89 55 155 .645 1.22 18 112 74.0 1.64 28 7
Opponents 45 542 12.04 87 155 .439 1.93 8 100 58.0 1.29 13 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bermudez, Aiyana 5 4 0 2.0 0.40 2 0.40 1 10 .100 0 0.00 0 0.00 0
3 Richards, Macenzie 18 8 2 34.5 1.92 29 1.61 9 73 .274 4 0.22 3 0.17 6
4 Warfield, Addy 23 8 3 12.0 0.52 6 0.26 0 10 .600 102 4.43 6 0.26 1
5 Brewer, Edie 24 8 5 70.5 2.94 50 2.08 15 111 .315 167 6.96 18 0.75 11
9 Shabazz, Fatimah 24 8 2 100.0 4.17 91 3.79 24 173 .387 3 0.13 3 0.13 2
10 Montalbán-El Hiriche, Nadia 22 8 2 8.0 0.36 2 0.09 0 5 .400 11 0.50 6 0.27 10
11 Fahey, Tasmyn 14 7 3 23.0 1.64 16 1.14 5 27 .407 0 0.00 2 0.14 4
12 Laboy-Rivera, Andrea 24 8 1 4.0 0.17 1 0.04 1 2 .000 21 0.88 3 0.13 5
13 Pitt, Courteney 20 7 2 46.0 2.30 45 2.25 14 83 .373 0 0.00 0 0.00 2
17 Rupertova, Amalie 22 8 3 50.0 2.27 41 1.86 20 100 .210 3 0.14 8 0.36 12
18 Hall, Shaylynn 12 4 2 28.0 2.33 19 1.58 5 44 .318 0 0.00 0 0.00 0
19 Mackey, Arianna 9 6 0 11.0 1.22 7 0.78 0 12 .583 1 0.11 1 0.11 1
23 Porcher, Mallory 22 8 5 40.0 1.82 29 1.32 3 52 .500 1 0.05 5 0.23 17
Total 24 8 429.0 17.88 338 14.08 97 702 .343 313 13.04 55 2.29 71
Opponents 24 8 189.0 7.88 144 6.00 139 643 .008 133 5.54 20 0.83 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bermudez, Aiyana 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Richards, Macenzie 18 27 1.50 7 4 -.750 0.39 1 3 4.0 0.22 0 1
4 Warfield, Addy 23 40 1.74 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brewer, Edie 24 59 2.46 0 1 1.000 0.00 1 3 4.0 0.17 0 0
9 Shabazz, Fatimah 24 12 0.50 0 0 .000 0.00 0 12 12.0 0.50 0 1
10 Montalbán-El Hiriche, Nadia 22 57 2.59 3 12 .750 0.14 0 0 0 0.00 0 0
11 Fahey, Tasmyn 14 1 0.07 0 0 .000 0.00 3 4 7.0 0.50 0 0
12 Laboy-Rivera, Andrea 24 78 3.25 5 9 .444 0.21 0 0 0 0.00 0 0
13 Pitt, Courteney 20 5 0.25 1 0 .000 0.05 0 2 2.0 0.10 1 0
17 Rupertova, Amalie 22 37 1.68 3 28 .893 0.14 0 2 2.0 0.09 0 0
18 Hall, Shaylynn 12 4 0.33 1 1 .000 0.08 4 10 14.0 1.17 0 0
19 Mackey, Arianna 9 1 0.11 0 0 .000 0.00 2 2 4.0 0.44 0 0
23 Porcher, Mallory 22 7 0.32 0 1 1.000 0.00 3 6 9.0 0.41 1 0
Total 24 329 13.71 20 56 .643 0.83 14 44 36.0 1.50 2 2
Opponents 24 231 9.63 55 66 .167 2.29 5 40 25.0 1.04 4 7

Match-By-Match

North Carolina A&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 ECU L 4 41 26 144 .104 36 8 10 7 59 1 12 1 7.0 1 56.0
2/11/2021 Norfolk St. W 3 44 12 91 .352 39 6 11 2 46 2 10 0 7.0 0 57.0
2/12/2021 Norfolk St. W 3 42 15 98 .276 39 11 13 2 40 2 6 0 5.0 0 58.0
2/19/2021 at N.C. Central W 3 43 19 98 .245 39 6 7 2 37 1 6 1 4.0 1 53.0
2/20/2021 at N.C. Central W 3 47 12 104 .337 45 1 5 7 44 2 8 1 6.0 0 54.0
2/25/2021 at SCSU W 3 37 9 74 .378 33 8 8 3 39 0 4 0 2.0 1 47.0
2/26/2021 at SCSU W 3 45 6 84 .464 43 3 8 2 43 3 4 0 5.0 0 53.0
3/11/2021 SCSU W 3 42 10 73 .438 38 7 8 2 44 2 2 0 3.0 0 52.0
3/12/2021 SCSU W 3 38 14 80 .300 37 13 11 0 36 2 4 0 4.0 0 55.0
3/26/2021 at East Carolina W 5 60 28 174 .184 56 5 13 7 67 1 8 7 5.0 2 70.0
4/02/2021 vs Delaware State W 5 64 31 185 .178 61 10 14 9 87 2 26 7 15.0 1 89.0
4/03/2021 vs Coppin State W 4 49 15 131 .260 47 8 11 5 57 0 14 4 7.0 0 64.0
4/15/2021 vs Penn St. L 3 27 16 83 .133 26 1 7 7 26 0 8 7 4.0 1 32.0
North Carolina A&T 45 579 213 1419 .258 539 87 126 55 625 18 112 28 74.0 7 740.0
Opponents 45 400 263 1365 .100 367 55 92 87 542 8 100 13 58.0 14 513.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 12.87
Assists Per Set 11.98
Service Aces Per Set 1.93
Reception Errors Per Set 1.22
Digs Per Set 13.89
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.16
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 at ECU W 4 54 22 150 .213 48 7 5 8 70 0 14 0 7.0 2 68.0
2/11/2021 at Norfolk St. L 3 23 17 92 .065 20 2 7 6 31 1 6 0 4.0 1 29.0
2/12/2021 at Norfolk St. L 3 19 15 78 .051 17 2 6 11 35 2 8 0 6.0 1 27.0
2/19/2021 N.C. Central L 3 26 20 85 .071 23 2 4 6 33 0 8 0 4.0 0 32.0
2/20/2021 N.C. Central L 3 29 17 94 .128 27 7 3 1 40 1 4 3 3.0 4 39.0
2/25/2021 SCSU L 3 12 16 68 -.059 12 3 13 8 24 1 0 0 1.0 1 16.0
2/26/2021 SCSU L 3 16 18 83 -.024 15 2 8 3 26 0 4 0 2.0 0 20.0
3/11/2021 at SCSU L 3 6 21 77 -.195 6 2 5 7 18 0 6 0 3.0 0 11.0
3/12/2021 at SCSU L 3 13 15 66 -.030 13 0 8 13 24 0 4 1 2.0 0 15.0
3/26/2021 East Carolina L 5 53 30 161 .143 47 7 6 5 77 2 10 2 7.0 3 67.0
4/02/2021 vs Delaware State L 5 65 33 189 .169 63 9 15 10 84 0 20 4 10.0 1 84.0
4/03/2021 vs Coppin State L 4 41 27 134 .104 37 5 7 8 50 0 6 3 3.0 1 49.0
4/15/2021 vs Penn St. W 3 43 12 88 .352 39 7 5 1 30 1 10 0 6.0 0 56.0
Opponents 45 400 263 1365 .100 367 55 92 87 542 8 100 13 58.0 14 513.0
North Carolina A&T 45 579 213 1419 .258 539 87 126 55 625 18 112 28 74.0 7 740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 8.89
Assists Per Set 8.16
Service Aces Per Set 1.22
Reception Errors Per Set 1.93
Digs Per Set 12.04
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.31
Points Per Set 11.40

Leaders

Team Leaders: Kills
Player High
Kills
Shabazz, Fatimah 166
Pitt, Courteney 95
Brewer, Edie 85
Hall, Shaylynn 52
Rupertova, Amalie 52
Team Leaders: Assists
Player High
Assists
Brewer, Edie 298
Warfield, Addy 168
Laboy-Rivera, Andrea 36
Montalbán-El Hiriche, Nadia 13
Richards, Macenzie 8
Team Leaders: Service Aces
Player High
Service Aces
Brewer, Edie 26
Montalbán-El Hiriche, Nadia 14
Rupertova, Amalie 12
Laboy-Rivera, Andrea 8
Warfield, Addy 8
Team Leaders: Digs
Player High
Digs
Laboy-Rivera, Andrea 168
Brewer, Edie 111
Montalbán-El Hiriche, Nadia 92
Warfield, Addy 69
Richards, Macenzie 52
Team Leaders: Blocks
Player High
Blocks
Hall, Shaylynn 40.0
Shabazz, Fatimah 29.0
Porcher, Mallory 17.0
Brewer, Edie 12.0
Richards, Macenzie 11.0