Skip To Main Content
Skip To Main Content

North Carolina A&T

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 520 594
Points Per Game 57.8 66.0
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 166-466 216-578
FG: Percentage .356 .374
FG: Per Game 18.4 24.0
3PT: Made-Attempted 31-122 63-226
3PT: Percentage .254 .279
3PT: Per Game 3.4 7.0
FT: Made-Attempted 157-243 99-142
FT: Percentage .646 .697
FT: Per Game 17.4 11.0
Rebounding
Total 368 348
Per Game 40.9 38.7
Margin 2.2 --
Assists
Total 92 127
Per Game 10.2 14.1
Turnovers
Total 218 170
Per Game 24.2 18.9
Margin -5.3 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 17.0 23.2
Steals
Total 67 114
Per Game 7.4 12.7
Blocks
Total 42 58
Per Game 4.7 6.4
Attendance
Total 3672 12231
Per Game 4-918 5-2,446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Clark, Chaniya 9 9 195 21.7 28 73 .384 2 18 .111 38 52 .731 96 10.7 13 55 68 7.6 22 10 15 6 12
10 Tucker, D’Mya 9 9 290 32.2 31 87 .356 4 19 .211 27 39 .692 93 10.3 11 28 39 4.3 12 14 30 6 6
25 Locke, Paris 5 5 136 27.2 18 41 .439 0 2 .000 10 17 .588 46 9.2 7 18 25 5.0 9 10 12 6 1
15 Jessup, Elliott 9 8 221 24.6 19 40 .475 9 20 .450 13 24 .542 60 6.7 9 22 31 3.4 16 9 21 5 4
04 Karriem, Anaya 9 0 153 17.0 17 52 .327 1 7 .143 14 19 .737 49 5.4 9 39 48 5.3 20 4 22 8 6
07 Brown, Jordan 9 6 216 24.0 14 49 .286 3 12 .250 17 26 .654 48 5.3 19 11 30 3.3 14 15 29 12 5
00 Howard, Darrionna 7 2 151 21.6 12 33 .364 0 1 .000 10 24 .417 34 4.9 11 19 30 4.3 10 5 11 6 3
03 Hardy, Crystal 9 0 84 9.3 9 28 .321 7 21 .333 7 8 .875 32 3.6 4 2 6 0.7 2 4 6 1 2
12 Meyers, Ja'naya 8 0 53 6.6 6 15 .400 0 2 .000 8 14 .571 20 2.5 1 7 8 1.0 15 1 13 4 1
23 Lindsey, Jamyia 8 6 178 22.3 5 19 .263 3 9 .333 5 10 .500 18 2.3 4 15 19 2.4 16 15 28 8 1
11 Andrews, Eva 9 0 57 6.3 5 19 .263 2 10 .200 1 2 .500 13 1.4 0 3 3 0.3 1 2 3 1 0
02 Walker, Londyn 6 0 28 4.7 1 8 .125 0 1 .000 5 6 .833 7 1.2 0 2 2 0.3 5 3 4 2 1
05 Griffin, Rachel 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 2 0
21 Muhammad, Shimei 5 0 28 5.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 6.3 0 0 23 0 0  
Total 9 1800 200.0 166 466 .356 31 122 .254 157 243 .646 520 57.78 116 252 368 40.9 144 92 218 67 42
Opponents 9 1800 200.0 216 578 .374 63 226 .279 99 142 .697 594 66.00 132 216 348 38.7 202 127 170 114 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Clark, Chaniya 9 9 195 28 73 .384 2 18 .111 38 52 .731 96 10.7
10 Tucker, D’Mya 9 9 290 31 87 .356 4 19 .211 27 39 .692 93 10.3
25 Locke, Paris 5 5 136 18 41 .439 0 2 .000 10 17 .588 46 9.2
15 Jessup, Elliott 9 8 221 19 40 .475 9 20 .450 13 24 .542 60 6.7
07 Brown, Jordan 9 6 216 14 49 .286 3 12 .250 17 26 .654 48 5.3
04 Karriem, Anaya 9 0 153 17 52 .327 1 7 .143 14 19 .737 49 5.4
00 Howard, Darrionna 7 2 151 12 33 .364 0 1 .000 10 24 .417 34 4.9
03 Hardy, Crystal 9 0 84 9 28 .321 7 21 .333 7 8 .875 32 3.6
23 Lindsey, Jamyia 8 6 178 5 19 .263 3 9 .333 5 10 .500 18 2.3
12 Meyers, Ja'naya 8 0 53 6 15 .400 0 2 .000 8 14 .571 20 2.5
11 Andrews, Eva 9 0 57 5 19 .263 2 10 .200 1 2 .500 13 1.4
05 Griffin, Rachel 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
02 Walker, Londyn 6 0 28 1 8 .125 0 1 .000 5 6 .833 7 1.2
21 Muhammad, Shimei 5 0 28 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total 9 1800 166 466 .356 31 122 .254 157 243 .646 520 57.78
Opponents 9 1800 216 578 .374 63 226 .279 99 142 .697 594 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Clark, Chaniya 9 21.7 .384 .111 .731 1.4 6.1 7.6 1.1 0.7 1.3 10.7
10 Tucker, D’Mya 9 32.2 .356 .211 .692 1.2 3.1 4.3 1.6 0.7 0.7 10.3
25 Locke, Paris 5 27.2 .439 .000 .588 1.4 3.6 5.0 2.0 1.2 0.2 9.2
15 Jessup, Elliott 9 24.6 .475 .450 .542 1.0 2.4 3.4 1.0 0.6 0.4 6.7
07 Brown, Jordan 9 24.0 .286 .250 .654 2.1 1.2 3.3 1.7 1.3 0.6 5.3
04 Karriem, Anaya 9 17.0 .327 .143 .737 1.0 4.3 5.3 0.4 0.9 0.7 5.4
00 Howard, Darrionna 7 21.6 .364 .000 .417 1.6 2.7 4.3 0.7 0.9 0.4 4.9
03 Hardy, Crystal 9 9.3 .321 .333 .875 0.4 0.2 0.7 0.4 0.1 0.2 3.6
23 Lindsey, Jamyia 8 22.3 .263 .333 .500 0.5 1.9 2.4 1.9 1.0 0.1 2.3
12 Meyers, Ja'naya 8 6.6 .400 .000 .571 0.1 0.9 1.0 0.1 0.5 0.1 2.5
11 Andrews, Eva 9 6.3 .263 .200 .500 0.0 0.3 0.3 0.2 0.1 0.0 1.4
05 Griffin, Rachel 2 5.0 .500 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 1.0
02 Walker, Londyn 6 4.7 .125 .000 .833 0.0 0.3 0.3 0.5 0.3 0.2 1.2
21 Muhammad, Shimei 5 5.6 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 9 200.0 .356 .254 .646 12.9 28.0 40.9 10.2 7.4 4.7 57.78
Opponents 9 200.0 .374 .279 .697 14.7 24.0 38.7 14.1 12.7 6.4 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/03/25 40-78 L 11-52 .212 2-19 .105 16-22 .727 9 26 35 35.0 19 2 22 3 5 40 40.0
at TCU 11/06/25 43-82 L 14-52 .269 3-13 .231 12-23 .522 12 19 31 33.0 13 11 21 1 8 43 41.5
at New Mexico 11/09/25 64-71 L 20-50 .400 6-11 .545 18-29 .621 10 29 39 35.0 22 13 24 7 5 64 49.0
vs Shaw 11/12/25 77-28 W 27-77 .351 6-21 .286 17-24 .708 24 34 58 40.8 9 18 8 5 7 77 56.0
vs Winston-Salem 11/16/25 74-43 W 23-41 .561 3-12 .250 25-37 .676 11 35 46 41.8 19 11 34 3 11 74 59.6
vs North Carolina 11/20/25 50-85 L 17-47 .362 0-6 .000 16-31 .516 11 26 37 41.0 12 7 26 3 6 50 58.0
at N.C. Central 12/02/25 73-67 W 18-45 .400 2-11 .182 35-43 .814 13 38 51 42.4 23 10 31 12 7 73 60.1
vs Norfolk St. 12/06/25 50-63 L 17-42 .405 4-14 .286 12-17 .706 11 26 37 41.8 10 9 32 6 6 50 58.9
at Georgia 12/15/25 49-77 L 19-60 .317 5-15 .333 6-17 .353 15 19 34 40.9 17 11 20 2 12 49 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/03/25 78-40 W 28-64 .438 7-28 .250 15-18 .833 10 33 43 43.0 19 14 14 9 11 78 78.0
TCU 11/06/25 82-43 W 32-68 .471 11-35 .314 7-11 .636 19 28 47 45.0 19 24 16 12 7 82 80.0
New Mexico 11/09/25 71-64 W 24-64 .375 7-24 .292 16-27 .593 15 21 36 42.0 23 12 16 6 16 71 77.0
Shaw 11/12/25 28-77 L 11-55 .200 1-15 .067 5-8 .625 12 29 41 41.8 24 8 25 10 4 28 64.8
Winston-Salem 11/16/25 43-74 L 16-66 .242 2-24 .083 9-14 .643 18 15 33 40.0 30 9 25 2 24 43 60.4
North Carolina 11/20/25 85-50 W 33-69 .478 12-34 .353 7-10 .700 13 25 38 39.7 24 19 18 5 13 85 64.5
N.C. Central 12/02/25 67-73 L 21-69 .304 8-23 .348 17-27 .630 15 18 33 38.7 32 9 16 4 15 67 64.9
Norfolk St. 12/06/25 63-50 W 26-70 .371 7-28 .250 4-5 .800 19 16 35 38.3 15 12 19 5 16 63 64.6
Georgia 12/15/25 77-49 W 25-53 .472 8-15 .533 19-22 .864 11 31 42 38.7 16 20 21 5 8 77 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/03/25 40-78 -38 11-52/28-64 .212/.438 2-19/7-28 .105/.250 16-22/15-18 .727-.833 35/43 -8 2/14 22/14 3/9 5/11 19/19
TCU 11/06/25 43-82 -39 14-52/32-68 .269/.471 3-13/11-35 .231/.314 12-23/7-11 .522-.636 31/47 -16 11/24 21/16 1/12 8/7 13/19
New Mexico 11/09/25 64-71 -7 20-50/24-64 .400/.375 6-11/7-24 .545/.292 18-29/16-27 .621-.593 39/36 3 13/12 24/16 7/6 5/16 22/23
Shaw 11/12/25 77-28 49 27-77/11-55 .351/.200 6-21/1-15 .286/.067 17-24/5-8 .708-.625 58/41 17 18/8 8/25 5/10 7/4 9/24
Winston-Salem 11/16/25 74-43 31 23-41/16-66 .561/.242 3-12/2-24 .250/.083 25-37/9-14 .676-.643 46/33 13 11/9 34/25 3/2 11/24 19/30
North Carolina 11/20/25 50-85 -35 17-47/33-69 .362/.478 0-6/12-34 .000/.353 16-31/7-10 .516-.700 37/38 -1 7/19 26/18 3/5 6/13 12/24
N.C. Central 12/02/25 73-67 6 18-45/21-69 .400/.304 2-11/8-23 .182/.348 35-43/17-27 .814-.630 51/33 18 10/9 31/16 12/4 7/15 23/32
Norfolk St. 12/06/25 50-63 -13 17-42/26-70 .405/.371 4-14/7-28 .286/.250 12-17/4-5 .706-.800 37/35 2 9/12 32/19 6/5 6/16 10/15
Georgia 12/15/25 49-77 -28 19-60/25-53 .317/.472 5-15/8-15 .333/.533 6-17/19-22 .353-.864 34/42 -8 11/20 20/21 2/5 12/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Shaw (11/12/25)
FIELD GOALS MADE 27 Shaw (11/12/25)
FIELD GOAL ATTEMPTS 77 Shaw (11/12/25)
3 PT FIELD GOALS MADE 6 Shaw (11/12/25); New Mexico (11/09/25)
3 PT FG ATTEMPTS 21 Shaw (11/12/25)
FREE THROWS MADE 35 N.C. Central (12/02/25)
FREE THROW ATTEMPTS 43 N.C. Central (12/02/25)
REBOUNDS 58 Shaw (11/12/25)
ASSISTS 18 Shaw (11/12/25)
STEALS 12 Georgia (12/15/25)
BLOCKED SHOTS 12 N.C. Central (12/02/25)
TURNOVERS 34 Winston-Salem (11/16/25)
FOULS 23 N.C. Central (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Clark,Chaniya N.C. Central (12/02/25)
FIELD GOALS MADE 7 Tucker,D’Mya Norfolk St. (12/06/25)
FIELD GOAL ATTEMPTS 16 Tucker,D’Mya; Clark,Chaniya Texas Tech (11/03/25); New Mexico (11/09/25)
3 PT FIELD GOALS MADE 3 Hardy,Crystal Shaw (11/12/25)
3 PT FG ATTEMPTS 5 Hardy,Crystal; Tucker,D’Mya Shaw (11/12/25); Texas Tech (11/03/25)
FREE THROWS MADE 10 Clark,Chaniya N.C. Central (12/02/25)
FREE THROW ATTEMPTS 12 Jessup,Elliott; Clark,Chaniya Winston-Salem (11/16/25); N.C. Central (12/02/25)
REBOUNDS 13 Clark,Chaniya N.C. Central (12/02/25)
ASSISTS 4 Tucker,D’Mya N.C. Central (12/02/25)
STEALS 5 Clark,Chaniya Winston-Salem (11/16/25)
BLOCKED SHOTS 3 Clark,Chaniya Norfolk St. (12/06/25); New Mexico (11/09/25)
TURNOVERS 8 Brown,Jordan; Tucker,D’Mya; Lindsey,Jamyia North Carolina (11/20/25); Norfolk St. (12/06/25); N.C. Central (12/02/25)
FOULS 5 Brown,Jordan; Jessup,Elliott; Karriem,Anaya New Mexico (11/09/25); N.C. Central (12/02/25); Georgia (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Clark, Chaniya 9 96 10.7
#10 Tucker, D’Mya 9 93 10.3
#15 Jessup, Elliott 9 60 6.7
#04 Karriem, Anaya 9 49 5.4
#07 Brown, Jordan 9 48 5.3
#25 Locke, Paris 5 46 9.2
#00 Howard, Darrionna 7 34 4.9
#03 Hardy, Crystal 9 32 3.6
#12 Meyers, Ja'naya 8 20 2.5
#23 Lindsey, Jamyia 8 18 2.3
#11 Andrews, Eva 9 13 1.4
#02 Walker, Londyn 6 7 1.2
#05 Griffin, Rachel 2 2 1.0
#21 Muhammad, Shimei 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Tucker, D’Mya 9 31 87 .356 3.4 9.7
#33 Clark, Chaniya 9 28 73 .384 3.1 8.1
#15 Jessup, Elliott 9 19 40 .475 2.1 4.4
#25 Locke, Paris 5 18 41 .439 3.6 8.2
#04 Karriem, Anaya 9 17 52 .327 1.9 5.8
#07 Brown, Jordan 9 14 49 .286 1.6 5.4
#00 Howard, Darrionna 7 12 33 .364 1.7 4.7
#03 Hardy, Crystal 9 9 28 .321 1.0 3.1
#12 Meyers, Ja'naya 8 6 15 .400 0.8 1.9
#11 Andrews, Eva 9 5 19 .263 0.6 2.1
#23 Lindsey, Jamyia 8 5 19 .263 0.6 2.4
#05 Griffin, Rachel 2 1 2 .500 0.5 1.0
#02 Walker, Londyn 6 1 8 .125 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Jessup, Elliott 9 9 20 .450 1.0 2.2
#03 Hardy, Crystal 9 7 21 .333 0.8 2.3
#10 Tucker, D’Mya 9 4 19 .211 0.4 2.1
#07 Brown, Jordan 9 3 12 .250 0.3 1.3
#23 Lindsey, Jamyia 8 3 9 .333 0.4 1.1
#11 Andrews, Eva 9 2 10 .200 0.2 1.1
#33 Clark, Chaniya 9 2 18 .111 0.2 2.0
#04 Karriem, Anaya 9 1 7 .143 0.1 0.8
#00 Howard, Darrionna 7 0 1 .000 0.0 0.1
#25 Locke, Paris 5 0 2 .000 0.0 0.4
#12 Meyers, Ja'naya 8 0 2 .000 0.0 0.3
#02 Walker, Londyn 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Clark, Chaniya 9 38 52 .731 4.2 5.8
#10 Tucker, D’Mya 9 27 39 .692 3.0 4.3
#07 Brown, Jordan 9 17 26 .654 1.9 2.9
#04 Karriem, Anaya 9 14 19 .737 1.6 2.1
#15 Jessup, Elliott 9 13 24 .542 1.4 2.7
#00 Howard, Darrionna 7 10 24 .417 1.4 3.4
#25 Locke, Paris 5 10 17 .588 2.0 3.4
#12 Meyers, Ja'naya 8 8 14 .571 1.0 1.8
#03 Hardy, Crystal 9 7 8 .875 0.8 0.9
#23 Lindsey, Jamyia 8 5 10 .500 0.6 1.3
#02 Walker, Londyn 6 5 6 .833 0.8 1.0
#21 Muhammad, Shimei 5 2 2 1.000 0.4 0.4
#11 Andrews, Eva 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Clark, Chaniya 9 68 7.6 13 1.4 55 6.1
#TM Team 9 57 6.3 28 3.1 29 3.2
#04 Karriem, Anaya 9 48 5.3 9 1.0 39 4.3
#10 Tucker, D’Mya 9 39 4.3 11 1.2 28 3.1
#15 Jessup, Elliott 9 31 3.4 9 1.0 22 2.4
#07 Brown, Jordan 9 30 3.3 19 2.1 11 1.2
#00 Howard, Darrionna 7 30 4.3 11 1.6 19 2.7
#25 Locke, Paris 5 25 5.0 7 1.4 18 3.6
#23 Lindsey, Jamyia 8 19 2.4 4 0.5 15 1.9
#12 Meyers, Ja'naya 8 8 1.0 1 0.1 7 0.9
#03 Hardy, Crystal 9 6 0.7 4 0.4 2 0.2
#11 Andrews, Eva 9 3 0.3 0 0.0 3 0.3
#02 Walker, Londyn 6 2 0.3 0 0.0 2 0.3
#05 Griffin, Rachel 2 1 0.5 0 0.0 1 0.5
#21 Muhammad, Shimei 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Brown, Jordan 9 15 1.7
#23 Lindsey, Jamyia 8 15 1.9
#10 Tucker, D’Mya 9 14 1.6
#33 Clark, Chaniya 9 10 1.1
#25 Locke, Paris 5 10 2.0
#15 Jessup, Elliott 9 9 1.0
#00 Howard, Darrionna 7 5 0.7
#03 Hardy, Crystal 9 4 0.4
#04 Karriem, Anaya 9 4 0.4
#02 Walker, Londyn 6 3 0.5
#11 Andrews, Eva 9 2 0.2
#12 Meyers, Ja'naya 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Clark, Chaniya 9 12 1.3
#04 Karriem, Anaya 9 6 0.7
#10 Tucker, D’Mya 9 6 0.7
#07 Brown, Jordan 9 5 0.6
#15 Jessup, Elliott 9 4 0.4
#00 Howard, Darrionna 7 3 0.4
#03 Hardy, Crystal 9 2 0.2
#23 Lindsey, Jamyia 8 1 0.1
#25 Locke, Paris 5 1 0.2
#12 Meyers, Ja'naya 8 1 0.1
#02 Walker, Londyn 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Brown, Jordan 9 12 1.3
#04 Karriem, Anaya 9 8 0.9
#23 Lindsey, Jamyia 8 8 1.0
#33 Clark, Chaniya 9 6 0.7
#00 Howard, Darrionna 7 6 0.9
#25 Locke, Paris 5 6 1.2
#10 Tucker, D’Mya 9 6 0.7
#15 Jessup, Elliott 9 5 0.6
#12 Meyers, Ja'naya 8 4 0.5
#05 Griffin, Rachel 2 2 1.0
#02 Walker, Londyn 6 2 0.3
#11 Andrews, Eva 9 1 0.1
#03 Hardy, Crystal 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Tucker, D’Mya 9 30 3.3
#07 Brown, Jordan 9 29 3.2
#23 Lindsey, Jamyia 8 28 3.5
#TM Team 9 23 2.6
#04 Karriem, Anaya 9 22 2.4
#15 Jessup, Elliott 9 21 2.3
#33 Clark, Chaniya 9 15 1.7
#12 Meyers, Ja'naya 8 13 1.6
#25 Locke, Paris 5 12 2.4
#00 Howard, Darrionna 7 11 1.6
#03 Hardy, Crystal 9 6 0.7
#02 Walker, Londyn 6 4 0.7
#11 Andrews, Eva 9 3 0.3
#21 Muhammad, Shimei 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Clark, Chaniya 9 22 2.4
#04 Karriem, Anaya 9 20 2.2
#15 Jessup, Elliott 9 16 1.8
#23 Lindsey, Jamyia 8 16 2.0
#12 Meyers, Ja'naya 8 15 1.9
#07 Brown, Jordan 9 14 1.6
#10 Tucker, D’Mya 9 12 1.3
#00 Howard, Darrionna 7 10 1.4
#25 Locke, Paris 5 9 1.8
#02 Walker, Londyn 6 5 0.8
#03 Hardy, Crystal 9 2 0.2
#11 Andrews, Eva 9 1 0.1
#05 Griffin, Rachel 2 1 0.5
#21 Muhammad, Shimei 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Tucker, D’Mya 9 290 32.2
#15 Jessup, Elliott 9 221 24.6
#07 Brown, Jordan 9 216 24.0
#33 Clark, Chaniya 9 195 21.7
#23 Lindsey, Jamyia 8 178 22.3
#04 Karriem, Anaya 9 153 17.0
#00 Howard, Darrionna 7 151 21.6
#25 Locke, Paris 5 136 27.2
#03 Hardy, Crystal 9 84 9.3
#11 Andrews, Eva 9 57 6.3
#12 Meyers, Ja'naya 8 53 6.6
#21 Muhammad, Shimei 5 28 5.6
#02 Walker, Londyn 6 28 4.7
#05 Griffin, Rachel 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio