Skip To Main Content
Skip To Main Content

North Carolina A&T

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 40 78
Points Per Game 40.0 78.0
Scoring Margin -38.0 --
Shooting
FG: Made-Attempted 11-52 28-64
FG: Percentage .212 .438
FG: Per Game 11.0 28.0
3PT: Made-Attempted 2-19 7-28
3PT: Percentage .105 .250
3PT: Per Game 2.0 7.0
FT: Made-Attempted 16-22 15-18
FT: Percentage .727 .833
FT: Per Game 16.0 15.0
Rebounding
Total 35 43
Per Game 35.0 43.0
Margin -8.0 --
Assists
Total 2 14
Per Game 2.0 14.0
Turnovers
Total 22 14
Per Game 22.0 14.0
Margin -8.0 --
Assist/Turnover Ratio 0.1 1.0
Points Off Turnovers 10.0 21.0
Steals
Total 5 11
Per Game 5.0 11.0
Blocks
Total 3 9
Per Game 3.0 9.0
Attendance
Total 0 2978
Per Game 0-0 1-2,978

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tucker, D’Mya 1 1 34 34.0 4 16 .250 0 5 .000 5 6 .833 13 13.0 2 4 6 6.0 1 0 2 1 2
33 Clark, Chaniya 1 1 21 21.0 1 7 .143 0 5 .000 7 10 .700 9 9.0 2 8 10 10.0 3 1 0 0 1
25 Locke, Paris 1 1 31 31.0 3 9 .333 0 1 .000 0 2 .000 6 6.0 2 2 4 4.0 3 0 2 2 0
03 Hardy, Crystal 1 0 11 11.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
23 Lindsey, Jamyia 1 0 15 15.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 2 2 4 4.0 1 0 5 1 0
15 Jessup, Elliott 1 0 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
04 Karriem, Anaya 1 0 16 16.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 4 0 0 0 0
12 Meyers, Ja'naya 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 3 0 3 0 0
07 Brown, Jordan 1 1 25 25.0 0 7 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 2 0 0
00 Howard, Darrionna 1 1 26 26.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 2 1 0
11 Andrews, Eva 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 5 0 0  
Total 1 200 200.0 11 52 .212 2 19 .105 16 22 .727 40 40.00 9 26 35 35.0 19 2 22 5 3
Opponents 1 200 200.0 28 64 .438 7 28 .250 15 18 .833 78 78.00 10 33 43 43.0 19 14 14 11 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tucker, D’Mya 1 1 34 4 16 .250 0 5 .000 5 6 .833 13 13.0
33 Clark, Chaniya 1 1 21 1 7 .143 0 5 .000 7 10 .700 9 9.0
25 Locke, Paris 1 1 31 3 9 .333 0 1 .000 0 2 .000 6 6.0
03 Hardy, Crystal 1 0 11 1 3 .333 1 2 .500 0 0 .000 3 3.0
23 Lindsey, Jamyia 1 0 15 1 2 .500 1 1 1.000 0 0 .000 3 3.0
15 Jessup, Elliott 1 0 13 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Karriem, Anaya 1 0 16 0 2 .000 0 1 .000 2 2 1.000 2 2.0
12 Meyers, Ja'naya 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
07 Brown, Jordan 1 1 25 0 7 .000 0 3 .000 0 0 .000 0 0.0
00 Howard, Darrionna 1 1 26 0 3 .000 0 0 .000 0 0 .000 0 0.0
11 Andrews, Eva 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 11 52 .212 2 19 .105 16 22 .727 40 40.00
Opponents 1 200 28 64 .438 7 28 .250 15 18 .833 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tucker, D’Mya 1 34.0 .250 .000 .833 2.0 4.0 6.0 0.0 1.0 2.0 13.0
33 Clark, Chaniya 1 21.0 .143 .000 .700 2.0 8.0 10.0 1.0 0.0 1.0 9.0
25 Locke, Paris 1 31.0 .333 .000 .000 2.0 2.0 4.0 0.0 2.0 0.0 6.0
03 Hardy, Crystal 1 11.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Lindsey, Jamyia 1 15.0 .500 1.000 .000 2.0 2.0 4.0 0.0 1.0 0.0 3.0
15 Jessup, Elliott 1 13.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Karriem, Anaya 1 16.0 .000 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
12 Meyers, Ja'naya 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
07 Brown, Jordan 1 25.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
00 Howard, Darrionna 1 26.0 .000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 0.0
11 Andrews, Eva 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .212 .105 .727 9.0 26.0 35.0 2.0 5.0 3.0 40.00
Opponents 1 200.0 .438 .250 .833 10.0 33.0 43.0 14.0 11.0 9.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/03/25 40-78 L 11-52 .212 2-19 .105 16-22 .727 9 26 35 35.0 19 2 22 3 5 40 40.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/03/25 78-40 W 28-64 .438 7-28 .250 15-18 .833 10 33 43 43.0 19 14 14 9 11 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/03/25 40-78 -38 11-52/28-64 .212/.438 2-19/7-28 .105/.250 16-22/15-18 .727-.833 35/43 -8 2/14 22/14 3/9 5/11 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Texas Tech (11/03/25)
FIELD GOALS MADE 11 Texas Tech (11/03/25)
FIELD GOAL ATTEMPTS 52 Texas Tech (11/03/25)
3 PT FIELD GOALS MADE 2 Texas Tech (11/03/25)
3 PT FG ATTEMPTS 19 Texas Tech (11/03/25)
FREE THROWS MADE 16 Texas Tech (11/03/25)
FREE THROW ATTEMPTS 22 Texas Tech (11/03/25)
REBOUNDS 35 Texas Tech (11/03/25)
ASSISTS 2 Texas Tech (11/03/25)
STEALS 5 Texas Tech (11/03/25)
BLOCKED SHOTS 3 Texas Tech (11/03/25)
TURNOVERS 22 Texas Tech (11/03/25)
FOULS 19 Texas Tech (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Tucker,D’Mya Texas Tech (11/03/25)
FIELD GOALS MADE 4 Tucker,D’Mya Texas Tech (11/03/25)
FIELD GOAL ATTEMPTS 16 Tucker,D’Mya Texas Tech (11/03/25)
3 PT FIELD GOALS MADE 1 Hardy,Crystal Texas Tech (11/03/25)
3 PT FG ATTEMPTS 5 Tucker,D’Mya Texas Tech (11/03/25)
FREE THROWS MADE 7 Clark,Chaniya Texas Tech (11/03/25)
FREE THROW ATTEMPTS 10 Clark,Chaniya Texas Tech (11/03/25)
REBOUNDS 10 Clark,Chaniya Texas Tech (11/03/25)
ASSISTS 1 Brown,Jordan Texas Tech (11/03/25)
STEALS 2 Locke,Paris Texas Tech (11/03/25)
BLOCKED SHOTS 2 Tucker,D’Mya Texas Tech (11/03/25)
TURNOVERS 5 Lindsey,Jamyia Texas Tech (11/03/25)
FOULS 4 Karriem,Anaya Texas Tech (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tucker, D’Mya 1 13 13.0
#33 Clark, Chaniya 1 9 9.0
#25 Locke, Paris 1 6 6.0
#03 Hardy, Crystal 1 3 3.0
#23 Lindsey, Jamyia 1 3 3.0
#15 Jessup, Elliott 1 2 2.0
#04 Karriem, Anaya 1 2 2.0
#12 Meyers, Ja'naya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Tucker, D’Mya 1 4 16 .250 4.0 16.0
#25 Locke, Paris 1 3 9 .333 3.0 9.0
#33 Clark, Chaniya 1 1 7 .143 1.0 7.0
#03 Hardy, Crystal 1 1 3 .333 1.0 3.0
#15 Jessup, Elliott 1 1 2 .500 1.0 2.0
#23 Lindsey, Jamyia 1 1 2 .500 1.0 2.0
#11 Andrews, Eva 1 0 1 .000 0.0 1.0
#07 Brown, Jordan 1 0 7 .000 0.0 7.0
#00 Howard, Darrionna 1 0 3 .000 0.0 3.0
#04 Karriem, Anaya 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hardy, Crystal 1 1 2 .500 1.0 2.0
#23 Lindsey, Jamyia 1 1 1 1.000 1.0 1.0
#11 Andrews, Eva 1 0 1 .000 0.0 1.0
#07 Brown, Jordan 1 0 3 .000 0.0 3.0
#33 Clark, Chaniya 1 0 5 .000 0.0 5.0
#04 Karriem, Anaya 1 0 1 .000 0.0 1.0
#25 Locke, Paris 1 0 1 .000 0.0 1.0
#10 Tucker, D’Mya 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Clark, Chaniya 1 7 10 .700 7.0 10.0
#10 Tucker, D’Mya 1 5 6 .833 5.0 6.0
#04 Karriem, Anaya 1 2 2 1.000 2.0 2.0
#12 Meyers, Ja'naya 1 2 2 1.000 2.0 2.0
#25 Locke, Paris 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Clark, Chaniya 1 10 10.0 2 2.0 8 8.0
#10 Tucker, D’Mya 1 6 6.0 2 2.0 4 4.0
#23 Lindsey, Jamyia 1 4 4.0 2 2.0 2 2.0
#25 Locke, Paris 1 4 4.0 2 2.0 2 2.0
#00 Howard, Darrionna 1 3 3.0 1 1.0 2 2.0
#04 Karriem, Anaya 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#07 Brown, Jordan 1 1 1.0 0 0.0 1 1.0
#15 Jessup, Elliott 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Brown, Jordan 1 1 1.0
#33 Clark, Chaniya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Tucker, D’Mya 1 2 2.0
#33 Clark, Chaniya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Locke, Paris 1 2 2.0
#00 Howard, Darrionna 1 1 1.0
#23 Lindsey, Jamyia 1 1 1.0
#10 Tucker, D’Mya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Lindsey, Jamyia 1 5 5.0
#TM Team 1 5 5.0
#12 Meyers, Ja'naya 1 3 3.0
#07 Brown, Jordan 1 2 2.0
#00 Howard, Darrionna 1 2 2.0
#25 Locke, Paris 1 2 2.0
#10 Tucker, D’Mya 1 2 2.0
#03 Hardy, Crystal 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Karriem, Anaya 1 4 4.0
#33 Clark, Chaniya 1 3 3.0
#25 Locke, Paris 1 3 3.0
#12 Meyers, Ja'naya 1 3 3.0
#00 Howard, Darrionna 1 2 2.0
#15 Jessup, Elliott 1 2 2.0
#23 Lindsey, Jamyia 1 1 1.0
#10 Tucker, D’Mya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Tucker, D’Mya 1 34 34.0
#25 Locke, Paris 1 31 31.0
#00 Howard, Darrionna 1 26 26.0
#07 Brown, Jordan 1 25 25.0
#33 Clark, Chaniya 1 21 21.0
#04 Karriem, Anaya 1 16 16.0
#23 Lindsey, Jamyia 1 15 15.0
#15 Jessup, Elliott 1 13 13.0
#03 Hardy, Crystal 1 11 11.0
#11 Andrews, Eva 1 4 4.0
#12 Meyers, Ja'naya 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio