Skip To Main Content

North Carolina A&T

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-18, 7-11)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 1881 1890
Points Per Game 62.7 63.0
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 653-1637 671-1778
FG: Percentage .399 .377
FG: Per Game 21.8 22.4
3PT: Made-Attempted 153-519 200-649
3PT: Percentage .295 .308
3PT: Per Game 5.1 6.7
FT: Made-Attempted 422-634 348-497
FT: Percentage .666 .700
FT: Per Game 14.1 11.6
Rebounding
Total 1182 1058
Per Game 39.4 35.3
Margin 4.1 --
Assists
Total 390 409
Per Game 13.0 13.6
Turnovers
Total 603 516
Per Game 20.1 17.2
Margin -2.9 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.7 18.4
Steals
Total 219 338
Per Game 7.3 11.3
Blocks
Total 107 112
Per Game 3.6 3.7
Attendance
Total 12038 17395
Per Game 15-803 14-1,243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Clark, Chaniya 28 28 706 25.2 120 261 .460 22 82 .268 100 130 .769 362 12.9 58 150 208 7.4 55 27 56 13 43
25 Locke, Paris 25 24 846 33.8 101 261 .387 10 51 .196 69 113 .611 281 11.2 48 111 159 6.4 38 90 65 22 2
10 Tucker, D’Mya 27 27 893 33.1 103 260 .396 22 73 .301 61 83 .735 289 10.7 38 60 98 3.6 53 59 76 26 9
00 Howard, Darrionna 25 14 593 23.7 60 142 .423 0 2 .000 33 67 .493 153 6.1 42 91 133 5.3 30 24 35 14 7
03 Hardy, Crystal 29 7 500 17.2 56 146 .384 38 107 .355 27 36 .750 177 6.1 15 30 45 1.6 27 26 38 15 3
04 Karriem, Anaya 30 2 390 13.0 62 156 .397 11 33 .333 32 43 .744 167 5.6 31 69 100 3.3 61 15 61 21 12
07 Brown, Jordan 15 6 307 20.5 22 73 .301 5 20 .250 19 30 .633 68 4.5 27 23 50 3.3 23 20 45 19 7
23 Lindsey, Jamyia 29 25 771 26.6 36 100 .360 15 50 .300 33 50 .660 120 4.1 20 61 81 2.8 61 69 69 31 5
15 Jessup, Elliott 30 16 665 22.2 42 116 .362 21 75 .280 15 26 .577 120 4.0 13 58 71 2.4 50 32 52 22 6
12 Meyers, Ja'naya 27 0 226 8.4 29 60 .483 2 5 .400 19 33 .576 79 2.9 12 26 38 1.4 48 19 41 27 4
11 Andrews, Eva 11 0 88 8.0 11 30 .367 7 18 .389 1 3 .333 30 2.7 1 5 6 0.5 2 4 6 3 0
05 Griffin, Rachel 16 0 100 6.3 10 23 .435 0 1 .000 6 12 .500 26 1.6 8 8 16 1.0 14 2 8 4 6
02 Walker, Londyn 7 0 29 4.1 1 8 .125 0 1 .000 5 6 .833 7 1.0 0 2 2 0.3 5 3 4 2 1
21 Muhammad, Shimei 8 1 36 4.5 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 5 5 0.6 2 0 3 0 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 93 170 5.7 0 0 44 0 0  
Total 30 6150 205.0 653 1637 .399 153 519 .295 422 634 .666 1881 62.70 390 792 1182 39.4 469 390 603 219 107
Opponents 30 6150 205.0 671 1778 .377 200 649 .308 348 497 .700 1890 63.00 380 678 1058 35.3 589 409 516 338 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Clark, Chaniya 16 16 434 27.1 79 165 .479 16 54 .296 57 72 .792 231 14.4 40 83 123 7.7 29 14 0.9 37 6 28
25 Locke, Paris 18 18 659 36.6 76 203 .374 10 47 .213 57 91 .626 219 12.2 37 89 126 7.0 27 75 4.2 49 16 1
10 Tucker, D’Mya 15 15 523 34.9 66 156 .423 16 48 .333 30 38 .789 178 11.9 26 26 52 3.5 34 35 2.3 39 16 2
00 Howard, Darrionna 15 10 369 24.6 38 85 .447 0 0 .000 20 39 .513 96 6.4 26 50 76 5.1 17 18 1.2 21 4 3
03 Hardy, Crystal 17 6 351 20.6 36 93 .387 24 67 .358 15 21 .714 111 6.5 8 22 30 1.8 24 18 1.1 30 9 1
23 Lindsey, Jamyia 18 16 550 30.6 25 70 .357 9 35 .257 27 39 .692 86 4.8 15 44 59 3.3 41 49 2.7 36 21 4
04 Karriem, Anaya 18 2 196 10.9 30 78 .385 6 20 .300 8 12 .667 74 4.1 17 23 40 2.2 38 8 0.4 32 6 3
15 Jessup, Elliott 18 6 378 21.0 20 62 .323 10 44 .227 2 2 1.000 52 2.9 2 27 29 1.6 30 17 0.9 29 13 1
07 Brown, Jordan 5 0 74 14.8 5 17 .294 1 5 .200 2 4 .500 13 2.6 6 11 17 3.4 7 3 0.6 14 7 2
12 Meyers, Ja'naya 16 0 123 7.7 14 30 .467 2 2 1.000 9 16 .563 39 2.4 6 10 16 1.0 29 13 0.8 22 13 1
05 Griffin, Rachel 13 0 88 6.8 9 21 .429 0 1 .000 3 8 .375 21 1.6 6 6 12 0.9 13 2 0.2 8 2 6
21 Muhammad, Shimei 2 1 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 5.6 0 0 0.0 20 0 0  
02 Walker, Londyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3750 208.3 398 981 .406 94 324 .290 230 342 .673 1120 62.22 233 449 682 37.9 290 252 14.0 339 113 53
Opponents 18 3750 208.3 399 1030 .387 124 366 .339 225 318 .708 1147 63.72 220 396 616 34.2 344 250 13.9 293 195 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Clark, Chaniya 28 28 706 120 261 .460 22 82 .268 100 130 .769 362 12.9
25 Locke, Paris 25 24 846 101 261 .387 10 51 .196 69 113 .611 281 11.2
10 Tucker, D’Mya 27 27 893 103 260 .396 22 73 .301 61 83 .735 289 10.7
00 Howard, Darrionna 25 14 593 60 142 .423 0 2 .000 33 67 .493 153 6.1
03 Hardy, Crystal 29 7 500 56 146 .384 38 107 .355 27 36 .750 177 6.1
04 Karriem, Anaya 30 2 390 62 156 .397 11 33 .333 32 43 .744 167 5.6
23 Lindsey, Jamyia 29 25 771 36 100 .360 15 50 .300 33 50 .660 120 4.1
15 Jessup, Elliott 30 16 665 42 116 .362 21 75 .280 15 26 .577 120 4.0
07 Brown, Jordan 15 6 307 22 73 .301 5 20 .250 19 30 .633 68 4.5
11 Andrews, Eva 11 0 88 11 30 .367 7 18 .389 1 3 .333 30 2.7
12 Meyers, Ja'naya 27 0 226 29 60 .483 2 5 .400 19 33 .576 79 2.9
05 Griffin, Rachel 16 0 100 10 23 .435 0 1 .000 6 12 .500 26 1.6
02 Walker, Londyn 7 0 29 1 8 .125 0 1 .000 5 6 .833 7 1.0
21 Muhammad, Shimei 8 1 36 0 1 .000 0 1 .000 2 2 1.000 2 0.3
Total 30 6150 653 1637 .399 153 519 .295 422 634 .666 1881 62.70
Opponents 30 6150 671 1778 .377 200 649 .308 348 497 .700 1890 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Clark, Chaniya 28 25.2 .460 .268 .769 2.1 5.4 7.4 1.0 0.5 1.5 12.9
25 Locke, Paris 25 33.8 .387 .196 .611 1.9 4.4 6.4 3.6 0.9 0.1 11.2
10 Tucker, D’Mya 27 33.1 .396 .301 .735 1.4 2.2 3.6 2.2 1.0 0.3 10.7
00 Howard, Darrionna 25 23.7 .423 .000 .493 1.7 3.6 5.3 1.0 0.6 0.3 6.1
03 Hardy, Crystal 29 17.2 .384 .355 .750 0.5 1.0 1.6 0.9 0.5 0.1 6.1
04 Karriem, Anaya 30 13.0 .397 .333 .744 1.0 2.3 3.3 0.5 0.7 0.4 5.6
23 Lindsey, Jamyia 29 26.6 .360 .300 .660 0.7 2.1 2.8 2.4 1.1 0.2 4.1
15 Jessup, Elliott 30 22.2 .362 .280 .577 0.4 1.9 2.4 1.1 0.7 0.2 4.0
07 Brown, Jordan 15 20.5 .301 .250 .633 1.8 1.5 3.3 1.3 1.3 0.5 4.5
11 Andrews, Eva 11 8.0 .367 .389 .333 0.1 0.5 0.5 0.4 0.3 0.0 2.7
12 Meyers, Ja'naya 27 8.4 .483 .400 .576 0.4 1.0 1.4 0.7 1.0 0.1 2.9
05 Griffin, Rachel 16 6.3 .435 .000 .500 0.5 0.5 1.0 0.1 0.3 0.4 1.6
02 Walker, Londyn 7 4.1 .125 .000 .833 0.0 0.3 0.3 0.4 0.3 0.1 1.0
21 Muhammad, Shimei 8 4.5 .000 .000 1.000 0.0 0.6 0.6 0.0 0.0 0.3 0.3
Total 30 205.0 .399 .295 .666 13.0 26.4 39.4 13.0 7.3 3.6 62.70
Opponents 30 205.0 .377 .308 .700 12.7 22.6 35.3 13.6 11.3 3.7 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/03/25 40-78 L 11-52 .212 2-19 .105 16-22 .727 9 26 35 35.0 19 2 22 3 5 40 40.0
at TCU 11/06/25 43-82 L 14-52 .269 3-13 .231 12-23 .522 12 19 31 33.0 13 11 21 1 8 43 41.5
at New Mexico 11/09/25 64-71 L 20-50 .400 6-11 .545 18-29 .621 10 29 39 35.0 22 13 24 7 5 64 49.0
vs Shaw 11/12/25 77-28 W 27-77 .351 6-21 .286 17-24 .708 24 34 58 40.8 9 18 8 5 7 77 56.0
vs Winston-Salem 11/16/25 74-43 W 23-41 .561 3-12 .250 25-37 .676 11 35 46 41.8 19 11 34 3 11 74 59.6
vs North Carolina 11/20/25 50-85 L 17-47 .362 0-6 .000 16-31 .516 11 26 37 41.0 12 7 26 3 6 50 58.0
at N.C. Central 12/02/25 73-67 W 18-45 .400 2-11 .182 35-43 .814 13 38 51 42.4 23 10 31 12 7 73 60.1
vs Norfolk St. 12/06/25 50-63 L 17-42 .405 4-14 .286 12-17 .706 11 26 37 41.8 10 9 32 6 6 50 58.9
at Georgia 12/15/25 49-77 L 19-60 .317 5-15 .333 6-17 .353 15 19 34 40.9 17 11 20 2 12 49 57.8
vs Ferrum 12/20/25 84-39 W 33-69 .478 12-29 .414 6-11 .545 11 33 44 41.2 13 20 14 7 19 84 60.4
vs Newberry 12/30/25 99-49 W 36-65 .554 10-22 .455 17-23 .739 16 32 48 41.8 9 16 14 3 15 99 63.9
vs William & Mary 01/02/26 49-60 L 18-60 .300 5-21 .238 8-14 .571 22 17 39 41.6 10 9 18 1 9 49 62.7
vs Monmouth 01/04/26 55-61 L 16-44 .364 4-17 .235 19-27 .704 9 23 32 40.8 18 11 22 3 7 55 62.1
at Northeastern 01/09/26 84-83 W 26-58 .448 7-23 .304 25-35 .714 12 23 35 40.4 25 16 16 3 6 84 63.6
at Stony Brook 01/11/26 51-56 L 21-54 .389 6-22 .273 3-4 .750 9 20 29 39.7 12 13 17 2 8 51 62.8
vs Hampton 01/18/26 70-57 W 25-57 .439 6-15 .400 14-22 .636 20 25 45 40.0 14 17 15 5 5 70 63.3
at Elon 01/23/26 60-67 L 26-55 .473 1-14 .071 7-11 .636 12 24 36 39.8 23 14 22 2 9 60 63.1
at Col. of Charleston 01/25/26 62-71 L 23-59 .390 0-10 .000 16-21 .762 19 26 45 40.1 19 10 28 2 2 62 63.0
vs Towson 01/30/26 57-59 L 22-55 .400 3-12 .250 10-22 .455 17 21 38 39.9 14 13 17 4 9 57 62.7
at Hampton 02/01/26 62-57 W 23-52 .442 4-10 .400 12-19 .632 14 28 42 40.1 9 13 21 2 7 62 62.7
vs Elon 02/06/26 67-61 W 18-47 .383 4-15 .267 27-36 .750 11 28 39 40.0 21 11 20 2 3 67 62.9
at Campbell 02/08/26 46-54 L 15-38 .395 2-9 .222 14-19 .737 7 20 27 39.4 11 12 20 2 7 46 62.1
at UNCW 02/13/26 64-69 L 22-61 .361 8-24 .333 12-19 .632 14 31 45 39.7 19 14 15 4 6 64 62.2
vs Hofstra 02/15/26 51-60 L 18-55 .327 6-25 .240 9-17 .529 15 20 35 39.5 13 12 19 1 7 51 61.7
vs Northeastern 02/20/26 89-86 W 32-76 .421 14-32 .438 11-19 .579 11 29 40 39.5 18 26 11 2 8 89 62.8
at Monmouth 02/27/26 71-65 W 24-49 .490 7-19 .368 16-19 .842 7 25 32 39.2 20 16 16 4 4 71 63.1
at Drexel 03/01/26 63-65 L 24-59 .407 6-18 .333 9-13 .692 11 28 39 39.2 16 15 17 5 5 63 63.1
vs UNCW 03/05/26 55-46 W 21-52 .404 4-21 .190 9-11 .818 12 30 42 39.3 9 13 15 4 3 55 62.8
vs Col. of Charleston 03/07/26 64-70 L 24-50 .480 7-17 .412 9-14 .643 11 31 42 39.4 19 17 30 5 8 64 62.9
at William & Mary 03/12/26 58-61 L 20-56 .357 6-22 .273 12-15 .800 14 26 40 39.4 13 10 18 2 5 58 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/03/25 78-40 W 28-64 .438 7-28 .250 15-18 .833 10 33 43 43.0 19 14 14 9 11 78 78.0
TCU 11/06/25 82-43 W 32-68 .471 11-35 .314 7-11 .636 19 28 47 45.0 19 24 16 12 7 82 80.0
New Mexico 11/09/25 71-64 W 24-64 .375 7-24 .292 16-27 .593 15 21 36 42.0 23 12 16 6 16 71 77.0
Shaw 11/12/25 28-77 L 11-55 .200 1-15 .067 5-8 .625 12 29 41 41.8 24 8 25 10 4 28 64.8
Winston-Salem 11/16/25 43-74 L 16-66 .242 2-24 .083 9-14 .643 18 15 33 40.0 30 9 25 2 24 43 60.4
North Carolina 11/20/25 85-50 W 33-69 .478 12-34 .353 7-10 .700 13 25 38 39.7 24 19 18 5 13 85 64.5
N.C. Central 12/02/25 67-73 L 21-69 .304 8-23 .348 17-27 .630 15 18 33 38.7 32 9 16 4 15 67 64.9
Norfolk St. 12/06/25 63-50 W 26-70 .371 7-28 .250 4-5 .800 19 16 35 38.3 15 12 19 5 16 63 64.6
Georgia 12/15/25 77-49 W 25-53 .472 8-15 .533 19-22 .864 11 31 42 38.7 16 20 21 5 8 77 66.0
Ferrum 12/20/25 39-84 L 15-55 .273 2-17 .118 7-11 .636 8 29 37 38.5 13 8 24 0 7 39 63.3
Newberry 12/30/25 49-99 L 16-60 .267 8-22 .364 9-14 .643 13 17 30 37.7 18 8 18 1 10 49 62.0
William & Mary 01/02/26 60-49 W 25-54 .463 8-20 .400 2-4 .500 12 22 34 37.4 18 21 19 6 13 60 61.8
Monmouth 01/04/26 61-55 W 21-50 .420 6-15 .400 13-21 .619 9 24 33 37.1 20 10 17 2 7 61 61.8
Northeastern 01/09/26 83-84 L 27-65 .415 8-21 .381 21-29 .724 15 23 38 37.1 27 19 19 2 8 83 63.3
Stony Brook 01/11/26 56-51 W 20-44 .455 8-15 .533 8-14 .571 6 24 30 36.7 12 14 18 5 11 56 62.8
Hampton 01/18/26 57-70 L 18-54 .333 7-19 .368 14-17 .824 11 15 26 36.0 22 10 15 3 9 57 62.4
Elon 01/23/26 67-60 W 19-61 .311 4-21 .190 25-26 .962 19 16 35 35.9 19 7 20 1 15 67 62.7
Col. of Charleston 01/25/26 71-62 W 25-64 .391 8-22 .364 13-18 .722 14 17 31 35.7 25 10 18 4 16 71 63.2
Towson 01/30/26 59-57 W 23-50 .460 5-14 .357 8-14 .571 9 23 32 35.5 17 13 16 1 11 59 62.9
Hampton 02/01/26 57-62 L 23-61 .377 6-21 .286 5-5 1.000 9 18 27 35.1 16 13 13 5 13 57 62.7
Elon 02/06/26 61-67 L 19-62 .306 4-20 .200 19-26 .731 19 22 41 35.3 28 15 17 0 8 61 62.6
Campbell 02/08/26 54-46 W 21-48 .438 6-13 .462 6-10 .600 9 19 28 35.0 14 11 18 6 12 54 62.2
UNCW 02/13/26 69-64 W 21-51 .412 7-17 .412 20-27 .741 5 29 34 35.0 15 10 16 4 10 69 62.5
Hofstra 02/15/26 60-51 W 21-54 .389 8-20 .400 10-14 .714 14 25 39 35.1 18 16 20 4 10 60 62.4
Northeastern 02/20/26 86-89 L 32-78 .410 7-23 .304 15-27 .556 23 39 62 36.2 21 22 17 4 8 86 63.3
Monmouth 02/27/26 65-71 L 20-52 .385 14-37 .378 11-16 .688 9 19 28 35.9 22 15 13 0 6 65 63.4
Drexel 03/01/26 65-63 W 24-64 .375 2-21 .095 15-20 .750 15 23 38 36.0 16 15 11 3 11 65 63.4
UNCW 03/05/26 46-55 L 17-56 .304 5-21 .238 7-10 .700 10 21 31 35.8 15 11 9 1 10 46 62.8
Col. of Charleston 03/07/26 70-64 W 23-62 .371 11-26 .423 13-20 .650 12 17 29 35.6 19 18 17 0 17 70 63.1
William & Mary 03/12/26 61-58 W 25-55 .455 3-18 .167 8-12 .667 7 20 27 35.3 12 16 11 2 12 61 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/03/25 40-78 -38 11-52/28-64 .212/.438 2-19/7-28 .105/.250 16-22/15-18 .727-.833 35/43 -8 2/14 22/14 3/9 5/11 19/19
TCU 11/06/25 43-82 -39 14-52/32-68 .269/.471 3-13/11-35 .231/.314 12-23/7-11 .522-.636 31/47 -16 11/24 21/16 1/12 8/7 13/19
New Mexico 11/09/25 64-71 -7 20-50/24-64 .400/.375 6-11/7-24 .545/.292 18-29/16-27 .621-.593 39/36 3 13/12 24/16 7/6 5/16 22/23
Shaw 11/12/25 77-28 49 27-77/11-55 .351/.200 6-21/1-15 .286/.067 17-24/5-8 .708-.625 58/41 17 18/8 8/25 5/10 7/4 9/24
Winston-Salem 11/16/25 74-43 31 23-41/16-66 .561/.242 3-12/2-24 .250/.083 25-37/9-14 .676-.643 46/33 13 11/9 34/25 3/2 11/24 19/30
North Carolina 11/20/25 50-85 -35 17-47/33-69 .362/.478 0-6/12-34 .000/.353 16-31/7-10 .516-.700 37/38 -1 7/19 26/18 3/5 6/13 12/24
N.C. Central 12/02/25 73-67 6 18-45/21-69 .400/.304 2-11/8-23 .182/.348 35-43/17-27 .814-.630 51/33 18 10/9 31/16 12/4 7/15 23/32
Norfolk St. 12/06/25 50-63 -13 17-42/26-70 .405/.371 4-14/7-28 .286/.250 12-17/4-5 .706-.800 37/35 2 9/12 32/19 6/5 6/16 10/15
Georgia 12/15/25 49-77 -28 19-60/25-53 .317/.472 5-15/8-15 .333/.533 6-17/19-22 .353-.864 34/42 -8 11/20 20/21 2/5 12/8 17/16
Ferrum 12/20/25 84-39 45 33-69/15-55 .478/.273 12-29/2-17 .414/.118 6-11/7-11 .545-.636 44/37 7 20/8 14/24 7/0 19/7 13/13
Newberry 12/30/25 99-49 50 36-65/16-60 .554/.267 10-22/8-22 .455/.364 17-23/9-14 .739-.643 48/30 18 16/8 14/18 3/1 15/10 9/18
William & Mary 01/02/26 49-60 -11 18-60/25-54 .300/.463 5-21/8-20 .238/.400 8-14/2-4 .571-.500 39/34 5 9/21 18/19 1/6 9/13 10/18
Monmouth 01/04/26 55-61 -6 16-44/21-50 .364/.420 4-17/6-15 .235/.400 19-27/13-21 .704-.619 32/33 -1 11/10 22/17 3/2 7/7 18/20
Northeastern 01/09/26 84-83 1 26-58/27-65 .448/.415 7-23/8-21 .304/.381 25-35/21-29 .714-.724 35/38 -3 16/19 16/19 3/2 6/8 25/27
Stony Brook 01/11/26 51-56 -5 21-54/20-44 .389/.455 6-22/8-15 .273/.533 3-4/8-14 .750-.571 29/30 -1 13/14 17/18 2/5 8/11 12/12
Hampton 01/18/26 70-57 13 25-57/18-54 .439/.333 6-15/7-19 .400/.368 14-22/14-17 .636-.824 45/26 19 17/10 15/15 5/3 5/9 14/22
Elon 01/23/26 60-67 -7 26-55/19-61 .473/.311 1-14/4-21 .071/.190 7-11/25-26 .636-.962 36/35 1 14/7 22/20 2/1 9/15 23/19
Col. of Charleston 01/25/26 62-71 -9 23-59/25-64 .390/.391 0-10/8-22 .000/.364 16-21/13-18 .762-.722 45/31 14 10/10 28/18 2/4 2/16 19/25
Towson 01/30/26 57-59 -2 22-55/23-50 .400/.460 3-12/5-14 .250/.357 10-22/8-14 .455-.571 38/32 6 13/13 17/16 4/1 9/11 14/17
Hampton 02/01/26 62-57 5 23-52/23-61 .442/.377 4-10/6-21 .400/.286 12-19/5-5 .632-1.000 42/27 15 13/13 21/13 2/5 7/13 9/16
Elon 02/06/26 67-61 6 18-47/19-62 .383/.306 4-15/4-20 .267/.200 27-36/19-26 .750-.731 39/41 -2 11/15 20/17 2/0 3/8 21/28
Campbell 02/08/26 46-54 -8 15-38/21-48 .395/.438 2-9/6-13 .222/.462 14-19/6-10 .737-.600 27/28 -1 12/11 20/18 2/6 7/12 11/14
UNCW 02/13/26 64-69 -5 22-61/21-51 .361/.412 8-24/7-17 .333/.412 12-19/20-27 .632-.741 45/34 11 14/10 15/16 4/4 6/10 19/15
Hofstra 02/15/26 51-60 -9 18-55/21-54 .327/.389 6-25/8-20 .240/.400 9-17/10-14 .529-.714 35/39 -4 12/16 19/20 1/4 7/10 13/18
Northeastern 02/20/26 89-86 3 32-76/32-78 .421/.410 14-32/7-23 .438/.304 11-19/15-27 .579-.556 40/62 -22 26/22 11/17 2/4 8/8 18/21
Monmouth 02/27/26 71-65 6 24-49/20-52 .490/.385 7-19/14-37 .368/.378 16-19/11-16 .842-.688 32/28 4 16/15 16/13 4/0 4/6 20/22
Drexel 03/01/26 63-65 -2 24-59/24-64 .407/.375 6-18/2-21 .333/.095 9-13/15-20 .692-.750 39/38 1 15/15 17/11 5/3 5/11 16/16
UNCW 03/05/26 55-46 9 21-52/17-56 .404/.304 4-21/5-21 .190/.238 9-11/7-10 .818-.700 42/31 11 13/11 15/9 4/1 3/10 9/15
Col. of Charleston 03/07/26 64-70 -6 24-50/23-62 .480/.371 7-17/11-26 .412/.423 9-14/13-20 .643-.650 42/29 13 17/18 30/17 5/0 8/17 19/19
William & Mary 03/12/26 58-61 -3 20-56/25-55 .357/.455 6-22/3-18 .273/.167 12-15/8-12 .800-.667 40/27 13 10/16 18/11 2/2 5/12 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Newberry (12/30/25)
FIELD GOALS MADE 36 Newberry (12/30/25)
FIELD GOAL ATTEMPTS 77 Shaw (11/12/25)
3 PT FIELD GOALS MADE 14 Northeastern (02/20/26)
3 PT FG ATTEMPTS 32 Northeastern (02/20/26)
FREE THROWS MADE 35 N.C. Central (12/02/25)
FREE THROW ATTEMPTS 43 N.C. Central (12/02/25)
REBOUNDS 58 Shaw (11/12/25)
ASSISTS 26 Northeastern (02/20/26)
STEALS 19 Ferrum (12/20/25)
BLOCKED SHOTS 12 N.C. Central (12/02/25)
TURNOVERS 34 Winston-Salem (11/16/25)
FOULS 25 Northeastern (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Clark,Chaniya Monmouth (02/27/26)
FIELD GOALS MADE 9 Clark,Chaniya Northeastern (02/20/26)
FIELD GOAL ATTEMPTS 25 Locke,Paris Northeastern (02/20/26)
3 PT FIELD GOALS MADE 4 Andrews,Eva; Clark,Chaniya; Hardy,Crystal Ferrum (12/20/25); Northeastern (02/20/26); William & Mary (03/12/26)
3 PT FG ATTEMPTS 11 Hardy,Crystal William & Mary (03/12/26)
FREE THROWS MADE 10 Locke,Paris; Clark,Chaniya Elon (02/06/26); N.C. Central (12/02/25); Monmouth (02/27/26)
FREE THROW ATTEMPTS 14 Locke,Paris Towson (01/30/26)
REBOUNDS 18 Clark,Chaniya Col. of Charleston (01/25/26)
ASSISTS 13 Locke,Paris Northeastern (02/20/26)
STEALS 5 Clark,Chaniya; Meyers,Ja'naya Winston-Salem (11/16/25); Ferrum (12/20/25)
BLOCKED SHOTS 4 Clark,Chaniya UNCW (02/13/26); Monmouth (02/27/26)
TURNOVERS 8 Brown,Jordan; Tucker,D’Mya; Lindsey,Jamyia North Carolina (11/20/25); Norfolk St. (12/06/25); N.C. Central (12/02/25)
FOULS 5 Meyers,Ja'naya; Clark,Chaniya; Brown,Jordan; Jessup,Elliott; Karriem,Anaya; Lindsey,Jamyia; Tucker,D’Mya Monmouth (01/04/26); Elon (02/06/26); New Mexico (11/09/25); N.C. Central (12/02/25); Georgia (12/15/25); Northeastern (01/09/26); Stony Brook (01/11/26); Elon (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Clark, Chaniya 28 362 12.9
#10 Tucker, D’Mya 27 289 10.7
#25 Locke, Paris 25 281 11.2
#03 Hardy, Crystal 29 177 6.1
#04 Karriem, Anaya 30 167 5.6
#00 Howard, Darrionna 25 153 6.1
#15 Jessup, Elliott 30 120 4.0
#23 Lindsey, Jamyia 29 120 4.1
#12 Meyers, Ja'naya 27 79 2.9
#07 Brown, Jordan 15 68 4.5
#11 Andrews, Eva 11 30 2.7
#05 Griffin, Rachel 16 26 1.6
#02 Walker, Londyn 7 7 1.0
#21 Muhammad, Shimei 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Clark, Chaniya 28 120 261 .460 4.3 9.3
#10 Tucker, D’Mya 27 103 260 .396 3.8 9.6
#25 Locke, Paris 25 101 261 .387 4.0 10.4
#04 Karriem, Anaya 30 62 156 .397 2.1 5.2
#00 Howard, Darrionna 25 60 142 .423 2.4 5.7
#03 Hardy, Crystal 29 56 146 .384 1.9 5.0
#15 Jessup, Elliott 30 42 116 .362 1.4 3.9
#23 Lindsey, Jamyia 29 36 100 .360 1.2 3.4
#12 Meyers, Ja'naya 27 29 60 .483 1.1 2.2
#07 Brown, Jordan 15 22 73 .301 1.5 4.9
#11 Andrews, Eva 11 11 30 .367 1.0 2.7
#05 Griffin, Rachel 16 10 23 .435 0.6 1.4
#02 Walker, Londyn 7 1 8 .125 0.1 1.1
#21 Muhammad, Shimei 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hardy, Crystal 29 38 107 .355 1.3 3.7
#33 Clark, Chaniya 28 22 82 .268 0.8 2.9
#10 Tucker, D’Mya 27 22 73 .301 0.8 2.7
#15 Jessup, Elliott 30 21 75 .280 0.7 2.5
#23 Lindsey, Jamyia 29 15 50 .300 0.5 1.7
#04 Karriem, Anaya 30 11 33 .333 0.4 1.1
#25 Locke, Paris 25 10 51 .196 0.4 2.0
#11 Andrews, Eva 11 7 18 .389 0.6 1.6
#07 Brown, Jordan 15 5 20 .250 0.3 1.3
#12 Meyers, Ja'naya 27 2 5 .400 0.1 0.2
#05 Griffin, Rachel 16 0 1 .000 0.0 0.1
#00 Howard, Darrionna 25 0 2 .000 0.0 0.1
#21 Muhammad, Shimei 8 0 1 .000 0.0 0.1
