Skip To Main Content
Skip To Main Content

North Carolina A&T

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 604 633
Points Per Game 60.4 63.3
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 199-535 231-633
FG: Percentage .372 .365
FG: Per Game 19.9 23.1
3PT: Made-Attempted 43-151 65-243
3PT: Percentage .285 .267
3PT: Per Game 4.3 6.5
FT: Made-Attempted 163-254 106-153
FT: Percentage .642 .693
FT: Per Game 16.3 10.6
Rebounding
Total 412 385
Per Game 41.2 38.5
Margin 2.7 --
Assists
Total 112 135
Per Game 11.2 13.5
Turnovers
Total 232 194
Per Game 23.2 19.4
Margin -3.8 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 18.2 21.2
Steals
Total 86 121
Per Game 8.6 12.1
Blocks
Total 49 58
Per Game 4.9 5.8
Attendance
Total 4223 12231
Per Game 5-845 5-2,446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Clark, Chaniya 10 10 219 21.9 35 85 .412 5 24 .208 38 53 .717 113 11.3 14 61 75 7.5 23 11 16 6 15
10 Tucker, D’Mya 10 10 315 31.5 33 93 .355 5 22 .227 29 41 .707 100 10.0 11 29 40 4.0 14 18 32 8 6
25 Locke, Paris 5 5 136 27.2 18 41 .439 0 2 .000 10 17 .588 46 9.2 7 18 25 5.0 9 10 12 6 1
04 Karriem, Anaya 10 0 169 16.9 24 64 .375 3 9 .333 15 22 .682 66 6.6 10 42 52 5.2 20 6 25 11 9
15 Jessup, Elliott 10 9 251 25.1 20 48 .417 10 27 .370 13 24 .542 63 6.3 10 27 37 3.7 18 13 21 8 4
07 Brown, Jordan 9 6 216 24.0 14 49 .286 3 12 .250 17 26 .654 48 5.3 19 11 30 3.3 14 15 29 12 5
00 Howard, Darrionna 8 3 181 22.6 16 43 .372 0 1 .000 10 24 .417 42 5.3 13 29 42 5.3 10 6 12 9 3
03 Hardy, Crystal 10 0 101 10.1 11 32 .344 7 23 .304 9 12 .750 38 3.8 5 4 9 0.9 2 4 7 3 2
12 Meyers, Ja'naya 9 0 79 8.8 10 21 .476 0 2 .000 8 14 .571 28 3.1 4 8 12 1.3 18 4 15 9 2
23 Lindsey, Jamyia 9 7 190 21.1 7 22 .318 4 11 .364 6 11 .545 24 2.7 4 15 19 2.1 20 18 29 8 1
11 Andrews, Eva 10 0 77 7.7 9 27 .333 6 17 .353 1 2 .500 25 2.5 1 4 5 0.5 2 4 6 2 0
02 Walker, Londyn 6 0 28 4.7 1 8 .125 0 1 .000 5 6 .833 7 1.2 0 2 2 0.3 5 3 4 2 1
05 Griffin, Rachel 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 2 0
21 Muhammad, Shimei 5 0 28 5.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 6.2 0 0 23 0 0  
Total 10 2000 200.0 199 535 .372 43 151 .285 163 254 .642 604 60.40 127 285 412 41.2 157 112 232 86 49
Opponents 10 2000 200.0 231 633 .365 65 243 .267 106 153 .693 633 63.30 140 245 385 38.5 215 135 194 121 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Clark, Chaniya 10 10 219 35 85 .412 5 24 .208 38 53 .717 113 11.3
10 Tucker, D’Mya 10 10 315 33 93 .355 5 22 .227 29 41 .707 100 10.0
25 Locke, Paris 5 5 136 18 41 .439 0 2 .000 10 17 .588 46 9.2
15 Jessup, Elliott 10 9 251 20 48 .417 10 27 .370 13 24 .542 63 6.3
04 Karriem, Anaya 10 0 169 24 64 .375 3 9 .333 15 22 .682 66 6.6
07 Brown, Jordan 9 6 216 14 49 .286 3 12 .250 17 26 .654 48 5.3
00 Howard, Darrionna 8 3 181 16 43 .372 0 1 .000 10 24 .417 42 5.3
03 Hardy, Crystal 10 0 101 11 32 .344 7 23 .304 9 12 .750 38 3.8
12 Meyers, Ja'naya 9 0 79 10 21 .476 0 2 .000 8 14 .571 28 3.1
23 Lindsey, Jamyia 9 7 190 7 22 .318 4 11 .364 6 11 .545 24 2.7
11 Andrews, Eva 10 0 77 9 27 .333 6 17 .353 1 2 .500 25 2.5
05 Griffin, Rachel 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
02 Walker, Londyn 6 0 28 1 8 .125 0 1 .000 5 6 .833 7 1.2
21 Muhammad, Shimei 5 0 28 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total 10 2000 199 535 .372 43 151 .285 163 254 .642 604 60.40
Opponents 10 2000 231 633 .365 65 243 .267 106 153 .693 633 63.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Clark, Chaniya 10 21.9 .412 .208 .717 1.4 6.1 7.5 1.1 0.6 1.5 11.3
10 Tucker, D’Mya 10 31.5 .355 .227 .707 1.1 2.9 4.0 1.8 0.8 0.6 10.0
25 Locke, Paris 5 27.2 .439 .000 .588 1.4 3.6 5.0 2.0 1.2 0.2 9.2
15 Jessup, Elliott 10 25.1 .417 .370 .542 1.0 2.7 3.7 1.3 0.8 0.4 6.3
04 Karriem, Anaya 10 16.9 .375 .333 .682 1.0 4.2 5.2 0.6 1.1 0.9 6.6
07 Brown, Jordan 9 24.0 .286 .250 .654 2.1 1.2 3.3 1.7 1.3 0.6 5.3
00 Howard, Darrionna 8 22.6 .372 .000 .417 1.6 3.6 5.3 0.8 1.1 0.4 5.3
03 Hardy, Crystal 10 10.1 .344 .304 .750 0.5 0.4 0.9 0.4 0.3 0.2 3.8
12 Meyers, Ja'naya 9 8.8 .476 .000 .571 0.4 0.9 1.3 0.4 1.0 0.2 3.1
23 Lindsey, Jamyia 9 21.1 .318 .364 .545 0.4 1.7 2.1 2.0 0.9 0.1 2.7
11 Andrews, Eva 10 7.7 .333 .353 .500 0.1 0.4 0.5 0.4 0.2 0.0 2.5
05 Griffin, Rachel 2 5.0 .500 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 1.0
02 Walker, Londyn 6 4.7 .125 .000 .833 0.0 0.3 0.3 0.5 0.3 0.2 1.2
21 Muhammad, Shimei 5 5.6 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 10 200.0 .372 .285 .642 12.7 28.5 41.2 11.2 8.6 4.9 60.40
Opponents 10 200.0 .365 .267 .693 14.0 24.5 38.5 13.5 12.1 5.8 63.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/03/25 40-78 L 11-52 .212 2-19 .105 16-22 .727 9 26 35 35.0 19 2 22 3 5 40 40.0
at TCU 11/06/25 43-82 L 14-52 .269 3-13 .231 12-23 .522 12 19 31 33.0 13 11 21 1 8 43 41.5
at New Mexico 11/09/25 64-71 L 20-50 .400 6-11 .545 18-29 .621 10 29 39 35.0 22 13 24 7 5 64 49.0
vs Shaw 11/12/25 77-28 W 27-77 .351 6-21 .286 17-24 .708 24 34 58 40.8 9 18 8 5 7 77 56.0
vs Winston-Salem 11/16/25 74-43 W 23-41 .561 3-12 .250 25-37 .676 11 35 46 41.8 19 11 34 3 11 74 59.6
vs North Carolina 11/20/25 50-85 L 17-47 .362 0-6 .000 16-31 .516 11 26 37 41.0 12 7 26 3 6 50 58.0
at N.C. Central 12/02/25 73-67 W 18-45 .400 2-11 .182 35-43 .814 13 38 51 42.4 23 10 31 12 7 73 60.1
vs Norfolk St. 12/06/25 50-63 L 17-42 .405 4-14 .286 12-17 .706 11 26 37 41.8 10 9 32 6 6 50 58.9
at Georgia 12/15/25 49-77 L 19-60 .317 5-15 .333 6-17 .353 15 19 34 40.9 17 11 20 2 12 49 57.8
vs Ferrum 12/20/25 84-39 W 33-69 .478 12-29 .414 6-11 .545 11 33 44 41.2 13 20 14 7 19 84 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/03/25 78-40 W 28-64 .438 7-28 .250 15-18 .833 10 33 43 43.0 19 14 14 9 11 78 78.0
TCU 11/06/25 82-43 W 32-68 .471 11-35 .314 7-11 .636 19 28 47 45.0 19 24 16 12 7 82 80.0
New Mexico 11/09/25 71-64 W 24-64 .375 7-24 .292 16-27 .593 15 21 36 42.0 23 12 16 6 16 71 77.0
Shaw 11/12/25 28-77 L 11-55 .200 1-15 .067 5-8 .625 12 29 41 41.8 24 8 25 10 4 28 64.8
Winston-Salem 11/16/25 43-74 L 16-66 .242 2-24 .083 9-14 .643 18 15 33 40.0 30 9 25 2 24 43 60.4
North Carolina 11/20/25 85-50 W 33-69 .478 12-34 .353 7-10 .700 13 25 38 39.7 24 19 18 5 13 85 64.5
N.C. Central 12/02/25 67-73 L 21-69 .304 8-23 .348 17-27 .630 15 18 33 38.7 32 9 16 4 15 67 64.9
Norfolk St. 12/06/25 63-50 W 26-70 .371 7-28 .250 4-5 .800 19 16 35 38.3 15 12 19 5 16 63 64.6
Georgia 12/15/25 77-49 W 25-53 .472 8-15 .533 19-22 .864 11 31 42 38.7 16 20 21 5 8 77 66.0
Ferrum 12/20/25 39-84 L 15-55 .273 2-17 .118 7-11 .636 8 29 37 38.5 13 8 24 0 7 39 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/03/25 40-78 -38 11-52/28-64 .212/.438 2-19/7-28 .105/.250 16-22/15-18 .727-.833 35/43 -8 2/14 22/14 3/9 5/11 19/19
TCU 11/06/25 43-82 -39 14-52/32-68 .269/.471 3-13/11-35 .231/.314 12-23/7-11 .522-.636 31/47 -16 11/24 21/16 1/12 8/7 13/19
New Mexico 11/09/25 64-71 -7 20-50/24-64 .400/.375 6-11/7-24 .545/.292 18-29/16-27 .621-.593 39/36 3 13/12 24/16 7/6 5/16 22/23
Shaw 11/12/25 77-28 49 27-77/11-55 .351/.200 6-21/1-15 .286/.067 17-24/5-8 .708-.625 58/41 17 18/8 8/25 5/10 7/4 9/24
Winston-Salem 11/16/25 74-43 31 23-41/16-66 .561/.242 3-12/2-24 .250/.083 25-37/9-14 .676-.643 46/33 13 11/9 34/25 3/2 11/24 19/30
North Carolina 11/20/25 50-85 -35 17-47/33-69 .362/.478 0-6/12-34 .000/.353 16-31/7-10 .516-.700 37/38 -1 7/19 26/18 3/5 6/13 12/24
N.C. Central 12/02/25 73-67 6 18-45/21-69 .400/.304 2-11/8-23 .182/.348 35-43/17-27 .814-.630 51/33 18 10/9 31/16 12/4 7/15 23/32
Norfolk St. 12/06/25 50-63 -13 17-42/26-70 .405/.371 4-14/7-28 .286/.250 12-17/4-5 .706-.800 37/35 2 9/12 32/19 6/5 6/16 10/15
Georgia 12/15/25 49-77 -28 19-60/25-53 .317/.472 5-15/8-15 .333/.533 6-17/19-22 .353-.864 34/42 -8 11/20 20/21 2/5 12/8 17/16
Ferrum 12/20/25 84-39 45 33-69/15-55 .478/.273 12-29/2-17 .414/.118 6-11/7-11 .545-.636 44/37 7 20/8 14/24 7/0 19/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Ferrum (12/20/25)
FIELD GOALS MADE 33 Ferrum (12/20/25)
FIELD GOAL ATTEMPTS 77 Shaw (11/12/25)
3 PT FIELD GOALS MADE 12 Ferrum (12/20/25)
3 PT FG ATTEMPTS 29 Ferrum (12/20/25)
FREE THROWS MADE 35 N.C. Central (12/02/25)
FREE THROW ATTEMPTS 43 N.C. Central (12/02/25)
REBOUNDS 58 Shaw (11/12/25)
ASSISTS 20 Ferrum (12/20/25)
STEALS 19 Ferrum (12/20/25)
BLOCKED SHOTS 12 N.C. Central (12/02/25)
TURNOVERS 34 Winston-Salem (11/16/25)
FOULS 23 N.C. Central (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Clark,Chaniya N.C. Central (12/02/25)
FIELD GOALS MADE 7 Tucker,D’Mya; Karriem,Anaya Norfolk St. (12/06/25); Ferrum (12/20/25)
FIELD GOAL ATTEMPTS 16 Tucker,D’Mya; Clark,Chaniya Texas Tech (11/03/25); New Mexico (11/09/25)
3 PT FIELD GOALS MADE 4 Andrews,Eva Ferrum (12/20/25)
3 PT FG ATTEMPTS 7 Andrews,Eva Ferrum (12/20/25)
FREE THROWS MADE 10 Clark,Chaniya N.C. Central (12/02/25)
FREE THROW ATTEMPTS 12 Jessup,Elliott; Clark,Chaniya Winston-Salem (11/16/25); N.C. Central (12/02/25)
REBOUNDS 13 Clark,Chaniya N.C. Central (12/02/25)
ASSISTS 4 Tucker,D’Mya Ferrum (12/20/25); N.C. Central (12/02/25)
STEALS 5 Clark,Chaniya; Meyers,Ja'naya Winston-Salem (11/16/25); Ferrum (12/20/25)
BLOCKED SHOTS 3 Clark,Chaniya; Karriem,Anaya Norfolk St. (12/06/25); Ferrum (12/20/25); New Mexico (11/09/25)
TURNOVERS 8 Brown,Jordan; Tucker,D’Mya; Lindsey,Jamyia North Carolina (11/20/25); Norfolk St. (12/06/25); N.C. Central (12/02/25)
FOULS 5 Brown,Jordan; Jessup,Elliott; Karriem,Anaya New Mexico (11/09/25); N.C. Central (12/02/25); Georgia (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Clark, Chaniya 10 113 11.3
#10 Tucker, D’Mya 10 100 10.0
#04 Karriem, Anaya 10 66 6.6
#15 Jessup, Elliott 10 63 6.3
#07 Brown, Jordan 9 48 5.3
#25 Locke, Paris 5 46 9.2
#00 Howard, Darrionna 8 42 5.3
#03 Hardy, Crystal 10 38 3.8
#12 Meyers, Ja'naya 9 28 3.1
#11 Andrews, Eva 10 25 2.5
#23 Lindsey, Jamyia 9 24 2.7
#02 Walker, Londyn 6 7 1.2
#05 Griffin, Rachel 2 2 1.0
#21 Muhammad, Shimei 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Clark, Chaniya 10 35 85 .412 3.5 8.5
#10 Tucker, D’Mya 10 33 93 .355 3.3 9.3
#04 Karriem, Anaya 10 24 64 .375 2.4 6.4
#15 Jessup, Elliott 10 20 48 .417 2.0 4.8
#25 Locke, Paris 5 18 41 .439 3.6 8.2
#00 Howard, Darrionna 8 16 43 .372 2.0 5.4
#07 Brown, Jordan 9 14 49 .286 1.6 5.4
#03 Hardy, Crystal 10 11 32 .344 1.1 3.2
#12 Meyers, Ja'naya 9 10 21 .476 1.1 2.3
#11 Andrews, Eva 10 9 27 .333 0.9 2.7
#23 Lindsey, Jamyia 9 7 22 .318 0.8 2.4
#05 Griffin, Rachel 2 1 2 .500 0.5 1.0
#02 Walker, Londyn 6 1 8 .125 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Jessup, Elliott 10 10 27 .370 1.0 2.7
#03 Hardy, Crystal 10 7 23 .304 0.7 2.3
#11 Andrews, Eva 10 6 17 .353 0.6 1.7
#33 Clark, Chaniya 10 5 24 .208 0.5 2.4
#10 Tucker, D’Mya 10 5 22 .227 0.5 2.2
#23 Lindsey, Jamyia 9 4 11 .364 0.4 1.2
#07 Brown, Jordan 9 3 12 .250 0.3 1.3
#04 Karriem, Anaya 10 3 9 .333 0.3 0.9
#00 Howard, Darrionna 8 0 1 .000 0.0 0.1
#25 Locke, Paris 5 0 2 .000 0.0 0.4
#12 Meyers, Ja'naya 9 0 2 .000 0.0 0.2
#02 Walker, Londyn 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Clark, Chaniya 10 38 53 .717 3.8 5.3
#10 Tucker, D’Mya 10 29 41 .707 2.9 4.1
#07 Brown, Jordan 9 17 26 .654 1.9 2.9
#04 Karriem, Anaya 10 15 22 .682 1.5 2.2
#15 Jessup, Elliott 10 13 24 .542 1.3 2.4
#00 Howard, Darrionna 8 10 24 .417 1.3 3.0
#25 Locke, Paris 5 10 17 .588 2.0 3.4
#03 Hardy, Crystal 10 9 12 .750 0.9 1.2
#12 Meyers, Ja'naya 9 8 14 .571 0.9 1.6
#23 Lindsey, Jamyia 9 6 11 .545 0.7 1.2
#02 Walker, Londyn 6 5 6 .833 0.8 1.0
#21 Muhammad, Shimei 5 2 2 1.000 0.4 0.4
#11 Andrews, Eva 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Clark, Chaniya 10 75 7.5 14 1.4 61 6.1
#TM Team 10 62 6.2 29 2.9 33 3.3
#04 Karriem, Anaya 10 52 5.2 10 1.0 42 4.2
#00 Howard, Darrionna 8 42 5.3 13 1.6 29 3.6
#10 Tucker, D’Mya 10 40 4.0 11 1.1 29 2.9
#15 Jessup, Elliott 10 37 3.7 10 1.0 27 2.7
#07 Brown, Jordan 9 30 3.3 19 2.1 11 1.2
#25 Locke, Paris 5 25 5.0 7 1.4 18 3.6
#23 Lindsey, Jamyia 9 19 2.1 4 0.4 15 1.7
#12 Meyers, Ja'naya 9 12 1.3 4 0.4 8 0.9
#03 Hardy, Crystal 10 9 0.9 5 0.5 4 0.4
#11 Andrews, Eva 10 5 0.5 1 0.1 4 0.4
#02 Walker, Londyn 6 2 0.3 0 0.0 2 0.3
#05 Griffin, Rachel 2 1 0.5 0 0.0 1 0.5
#21 Muhammad, Shimei 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Lindsey, Jamyia 9 18 2.0
#10 Tucker, D’Mya 10 18 1.8
#07 Brown, Jordan 9 15 1.7
#15 Jessup, Elliott 10 13 1.3
#33 Clark, Chaniya 10 11 1.1
#25 Locke, Paris 5 10 2.0
#00 Howard, Darrionna 8 6 0.8
#04 Karriem, Anaya 10 6 0.6
#11 Andrews, Eva 10 4 0.4
#03 Hardy, Crystal 10 4 0.4
#12 Meyers, Ja'naya 9 4 0.4
#02 Walker, Londyn 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Clark, Chaniya 10 15 1.5
#04 Karriem, Anaya 10 9 0.9
#10 Tucker, D’Mya 10 6 0.6
#07 Brown, Jordan 9 5 0.6
#15 Jessup, Elliott 10 4 0.4
#00 Howard, Darrionna 8 3 0.4
#03 Hardy, Crystal 10 2 0.2
#12 Meyers, Ja'naya 9 2 0.2
#23 Lindsey, Jamyia 9 1 0.1
#25 Locke, Paris 5 1 0.2
#02 Walker, Londyn 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Brown, Jordan 9 12 1.3
#04 Karriem, Anaya 10 11 1.1
#00 Howard, Darrionna 8 9 1.1
#12 Meyers, Ja'naya 9 9 1.0
#15 Jessup, Elliott 10 8 0.8
#23 Lindsey, Jamyia 9 8 0.9
#10 Tucker, D’Mya 10 8 0.8
#33 Clark, Chaniya 10 6 0.6
#25 Locke, Paris 5 6 1.2
#03 Hardy, Crystal 10 3 0.3
#11 Andrews, Eva 10 2 0.2
#05 Griffin, Rachel 2 2 1.0
#02 Walker, Londyn 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Tucker, D’Mya 10 32 3.2
#07 Brown, Jordan 9 29 3.2
#23 Lindsey, Jamyia 9 29 3.2
#04 Karriem, Anaya 10 25 2.5
#TM Team 10 23 2.3
#15 Jessup, Elliott 10 21 2.1
#33 Clark, Chaniya 10 16 1.6
#12 Meyers, Ja'naya 9 15 1.7
#00 Howard, Darrionna 8 12 1.5
#25 Locke, Paris 5 12 2.4
#03 Hardy, Crystal 10 7 0.7
#11 Andrews, Eva 10 6 0.6
#02 Walker, Londyn 6 4 0.7
#21 Muhammad, Shimei 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Clark, Chaniya 10 23 2.3
#04 Karriem, Anaya 10 20 2.0
#23 Lindsey, Jamyia 9 20 2.2
#15 Jessup, Elliott 10 18 1.8
#12 Meyers, Ja'naya 9 18 2.0
#07 Brown, Jordan 9 14 1.6
#10 Tucker, D’Mya 10 14 1.4
#00 Howard, Darrionna 8 10 1.3
#25 Locke, Paris 5 9 1.8
#02 Walker, Londyn 6 5 0.8
#11 Andrews, Eva 10 2 0.2
#03 Hardy, Crystal 10 2 0.2
#05 Griffin, Rachel 2 1 0.5
#21 Muhammad, Shimei 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Tucker, D’Mya 10 315 31.5
#15 Jessup, Elliott 10 251 25.1
#33 Clark, Chaniya 10 219 21.9
#07 Brown, Jordan 9 216 24.0
#23 Lindsey, Jamyia 9 190 21.1
#00 Howard, Darrionna 8 181 22.6
#04 Karriem, Anaya 10 169 16.9
#25 Locke, Paris 5 136 27.2
#03 Hardy, Crystal 10 101 10.1
#12 Meyers, Ja'naya 9 79 8.8
#11 Andrews, Eva 10 77 7.7
#21 Muhammad, Shimei 5 28 5.6
#02 Walker, Londyn 6 28 4.7
#05 Griffin, Rachel 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio