Skip To Main Content
Skip To Main Content

North Carolina A&T

2021-22 Women's Basketball Cumulative Statistics

Team Stats (14-15, 11-7)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 1970 1936
Points Per Game 67.9 66.8
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 750-1751 742-1686
FG: Percentage .428 .440
FG: Per Game 25.9 25.6
3PT: Made-Attempted 130-452 179-556
3PT: Percentage .288 .322
3PT: Per Game 4.5 6.2
FT: Made-Attempted 340-482 273-419
FT: Percentage .705 .652
FT: Per Game 11.7 9.4
Rebounding
Total 1059 997
Per Game 36.5 34.4
Margin 2.1 --
Assists
Total 439 434
Per Game 15.1 15.0
Turnovers
Total 524 568
Per Game 18.1 19.6
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.8 17.7
Steals
Total 259 277
Per Game 8.9 9.6
Blocks
Total 64 93
Per Game 2.2 3.2
Attendance
Total 7248 21300
Per Game 12-604 14-1,521

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Scott, Chanin 27 24 932 34.5 157 289 .543 21 56 .375 60 72 .833 395 14.6 59 131 190 7.0 44 71 81 60 8
40 Harris, Jazmin 27 20 712 26.4 150 319 .470 0 4 .000 53 79 .671 353 13.1 46 119 165 6.1 61 28 52 9 32
04 McNeill, Shareka 27 20 642 23.8 114 279 .409 54 151 .358 20 29 .690 302 11.2 19 54 73 2.7 68 62 52 38 2
11 Adderton, Kiana 29 20 732 25.2 74 187 .396 18 72 .250 29 41 .707 195 6.7 48 115 163 5.6 45 37 45 32 12
03 Darks, Sean Kelly 24 9 506 21.1 53 131 .405 10 37 .270 40 61 .656 156 6.5 16 40 56 2.3 53 46 51 32 0
10 Tucker, D’Mya 21 11 443 21.1 51 112 .455 4 20 .200 18 26 .692 124 5.9 21 38 59 2.8 23 22 53 14 3
21 Dorsey, Jordyn 28 18 634 22.6 52 159 .327 9 46 .196 31 39 .795 144 5.1 33 43 76 2.7 37 68 58 22 1
12 Blackstone, Faith 22 11 393 17.9 36 108 .333 8 33 .242 29 38 .763 109 5.0 14 18 32 1.5 32 27 42 22 6
32 Lee, Rochelle 6 4 113 18.8 10 33 .303 0 2 .000 6 17 .353 26 4.3 5 12 17 2.8 17 3 6 2 0
00 Walton, Jasmen 18 4 311 17.3 17 52 .327 1 9 .111 23 32 .719 58 3.2 1 24 25 1.4 30 49 31 14 0
23 Nelson, Shayla 18 3 148 8.2 17 34 .500 0 0 .000 13 26 .500 47 2.6 14 15 29 1.6 23 3 16 3 0
05 Taylor, Levossie 13 0 99 7.6 8 17 .471 0 0 .000 14 16 .875 30 2.3 7 12 19 1.5 7 6 4 6 0
01 Boyd, Kennedy 17 1 150 8.8 9 24 .375 4 17 .235 3 4 .750 25 1.5 2 10 12 0.7 5 16 12 5 0
22 Smith, Nahndi 6 0 35 5.8 2 7 .286 1 5 .200 1 2 .500 6 1.0 0 1 1 0.2 3 1 5 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 72 142 4.9 0 0 16 0 0  
Total 29 5850 201.7 750 1751 .428 130 452 .288 340 482 .705 1970 67.93 355 704 1059 36.5 448 439 524 259 64
Opponents 29 5850 201.7 742 1686 .440 179 556 .322 273 419 .652 1936 66.76 299 698 997 34.4 496 434 568 277 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Harris, Jazmin 16 14 442 27.6 104 205 .507 0 3 .000 35 52 .673 243 15.2 27 77 104 6.5 36 18 1.1 35 6 20
24 Scott, Chanin 16 13 545 34.1 95 158 .601 13 31 .419 38 46 .826 241 15.1 28 72 100 6.3 31 47 2.9 37 34 5
04 McNeill, Shareka 16 15 427 26.7 77 183 .421 38 105 .362 12 18 .667 204 12.8 9 37 46 2.9 41 46 2.9 28 27 2
11 Adderton, Kiana 18 18 527 29.3 56 133 .421 14 52 .269 24 34 .706 150 8.3 38 87 125 6.9 33 32 1.8 26 24 10
12 Blackstone, Faith 13 11 282 21.7 29 75 .387 6 22 .273 22 29 .759 86 6.6 8 11 19 1.5 26 21 1.6 26 16 2
03 Darks, Sean Kelly 16 2 300 18.8 35 81 .432 8 24 .333 25 37 .676 103 6.4 11 25 36 2.3 34 29 1.8 24 19 0
21 Dorsey, Jordyn 17 9 369 21.7 31 93 .333 4 29 .138 20 26 .769 86 5.1 14 24 38 2.2 18 37 2.2 32 15 0
10 Tucker, D’Mya 10 2 183 18.3 23 47 .489 0 5 .000 9 14 .643 55 5.5 12 12 24 2.4 9 11 1.1 18 8 1
00 Walton, Jasmen 12 3 207 17.3 12 32 .375 1 5 .200 16 20 .800 41 3.4 1 14 15 1.3 21 37 3.1 24 14 0
23 Nelson, Shayla 13 2 103 7.9 16 27 .593 0 0 .000 10 20 .500 42 3.2 11 9 20 1.5 12 1 0.1 10 2 0
01 Boyd, Kennedy 13 1 119 9.2 8 21 .381 4 15 .267 1 2 .500 21 1.6 1 7 8 0.6 4 14 1.1 10 5 0
22 Smith, Nahndi 5 0 33 6.6 2 7 .286 1 5 .200 1 2 .500 6 1.2 0 1 1 0.2 3 1 0.2 5 0 0
05 Taylor, Levossie 10 0 63 6.3 3 9 .333 0 0 .000 9 11 .818 15 1.5 4 6 10 1.0 3 3 0.3 3 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 5.0 0 0 0.0 8 0 0  
Total 18 3600 200.0 491 1071 .458 89 296 .301 222 311 .714 1293 71.83 204 432 636 35.3 271 297 16.5 286 172 40
Opponents 18 3600 200.0 447 1014 .441 114 355 .321 149 238 .626 1157 64.28 175 411 586 32.6 308 246 13.7 349 155 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Scott, Chanin 27 24 932 157 289 .543 21 56 .375 60 72 .833 395 14.6
40 Harris, Jazmin 27 20 712 150 319 .470 0 4 .000 53 79 .671 353 13.1
04 McNeill, Shareka 27 20 642 114 279 .409 54 151 .358 20 29 .690 302 11.2
11 Adderton, Kiana 29 20 732 74 187 .396 18 72 .250 29 41 .707 195 6.7
03 Darks, Sean Kelly 24 9 506 53 131 .405 10 37 .270 40 61 .656 156 6.5
21 Dorsey, Jordyn 28 18 634 52 159 .327 9 46 .196 31 39 .795 144 5.1
12 Blackstone, Faith 22 11 393 36 108 .333 8 33 .242 29 38 .763 109 5.0
10 Tucker, D’Mya 21 11 443 51 112 .455 4 20 .200 18 26 .692 124 5.9
32 Lee, Rochelle 6 4 113 10 33 .303 0 2 .000 6 17 .353 26 4.3
00 Walton, Jasmen 18 4 311 17 52 .327 1 9 .111 23 32 .719 58 3.2
23 Nelson, Shayla 18 3 148 17 34 .500 0 0 .000 13 26 .500 47 2.6
05 Taylor, Levossie 13 0 99 8 17 .471 0 0 .000 14 16 .875 30 2.3
01 Boyd, Kennedy 17 1 150 9 24 .375 4 17 .235 3 4 .750 25 1.5
22 Smith, Nahndi 6 0 35 2 7 .286 1 5 .200 1 2 .500 6 1.0
Total 29 5850 750 1751 .428 130 452 .288 340 482 .705 1970 67.93
Opponents 29 5850 742 1686 .440 179 556 .322 273 419 .652 1936 66.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Scott, Chanin 27 34.5 .543 .375 .833 2.2 4.9 7.0 2.6 2.2 0.3 14.6
40 Harris, Jazmin 27 26.4 .470 .000 .671 1.7 4.4 6.1 1.0 0.3 1.2 13.1
04 McNeill, Shareka 27 23.8 .409 .358 .690 0.7 2.0 2.7 2.3 1.4 0.1 11.2
11 Adderton, Kiana 29 25.2 .396 .250 .707 1.7 4.0 5.6 1.3 1.1 0.4 6.7
03 Darks, Sean Kelly 24 21.1 .405 .270 .656 0.7 1.7 2.3 1.9 1.3 0.0 6.5
21 Dorsey, Jordyn 28 22.6 .327 .196 .795 1.2 1.5 2.7 2.4 0.8 0.0 5.1
12 Blackstone, Faith 22 17.9 .333 .242 .763 0.6 0.8 1.5 1.2 1.0 0.3 5.0
10 Tucker, D’Mya 21 21.1 .455 .200 .692 1.0 1.8 2.8 1.0 0.7 0.1 5.9
32 Lee, Rochelle 6 18.8 .303 .000 .353 0.8 2.0 2.8 0.5 0.3 0.0 4.3
00 Walton, Jasmen 18 17.3 .327 .111 .719 0.1 1.3 1.4 2.7 0.8 0.0 3.2
23 Nelson, Shayla 18 8.2 .500 .000 .500 0.8 0.8 1.6 0.2 0.2 0.0 2.6
05 Taylor, Levossie 13 7.6 .471 .000 .875 0.5 0.9 1.5 0.5 0.5 0.0 2.3
01 Boyd, Kennedy 17 8.8 .375 .235 .750 0.1 0.6 0.7 0.9 0.3 0.0 1.5
22 Smith, Nahndi 6 5.8 .286 .200 .500 0.0 0.2 0.2 0.2 0.0 0.0 1.0
Total 29 201.7 .428 .288 .705 12.2 24.3 36.5 15.1 8.9 2.2 67.93
Opponents 29 201.7 .440 .322 .652 10.3 24.1 34.4 15.0 9.6 3.2 66.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Carolina 11/09/21 47-92 L 18-50 .360 2-14 .143 9-16 .563 13 23 36 36.0 21 13 36 0 4 47 47.0
vs Western Ky. 11/12/21 76-86 L 29-67 .433 4-17 .235 14-25 .560 16 24 40 38.0 20 9 29 1 9 76 61.5
vs UT Martin 11/14/21 40-58 L 16-53 .302 2-14 .143 6-10 .600 7 17 24 33.3 8 8 15 2 8 40 54.3
at Kansas St. 11/15/21 49-73 L 21-70 .300 1-8 .125 6-10 .600 18 18 36 34.0 20 6 17 2 12 49 53.0
at Elon 11/22/21 66-76 L 28-59 .475 3-9 .333 7-9 .778 10 21 31 33.4 19 13 18 3 5 66 55.6
at South Carolina 11/29/21 42-79 L 14-63 .222 2-14 .143 12-14 .857 9 24 33 33.3 15 5 16 2 5 42 53.3
vs South Carolina St. 12/04/21 86-46 W 33-80 .413 4-15 .267 16-20 .800 26 34 60 37.1 13 24 16 4 14 86 58.0
vs N.C. Central 12/11/21 60-55 W 20-45 .444 5-16 .313 15-21 .714 9 34 43 37.9 20 13 37 1 10 60 58.3
vs East Carolina 12/16/21 75-59 W 27-58 .466 7-13 .538 14-19 .737 15 28 43 38.4 9 20 24 1 9 75 60.1
at Cincinnati 12/19/21 77-87 L 28-81 .346 8-22 .364 13-18 .722 17 26 43 38.9 16 17 10 5 9 77 61.8
vs Longwood 12/29/21 45-76 L 15-60 .250 0-10 .000 15-27 .556 21 14 35 38.5 12 7 21 0 9 45 60.3
at Hampton University 01/01/22 71-85 L 24-50 .480 7-13 .538 16-23 .696 12 22 34 38.2 19 16 25 1 7 71 61.2
at USC Upstate 01/15/22 64-67 L 26-54 .481 5-19 .263 7-9 .778 5 26 31 37.6 17 15 18 2 7 64 61.4
vs Charleston So. 01/19/22 88-50 W 34-69 .493 10-22 .455 10-14 .714 16 19 35 37.4 15 25 11 2 13 88 63.3
vs Winthrop 01/22/22 87-64 W 34-80 .425 10-36 .278 9-15 .600 13 27 40 37.6 15 19 13 1 15 87 64.9
at UNC Asheville 01/25/22 75-68 W 28-61 .459 6-17 .353 13-15 .867 12 20 32 37.3 19 14 13 1 13 75 65.5
vs Radford 01/27/22 88-47 W 29-54 .537 4-12 .333 26-35 .743 10 23 33 37.0 13 17 12 3 15 88 66.8
at Gardner-Webb 01/29/22 90-88 W 32-64 .500 5-17 .294 21-24 .875 15 27 42 37.3 23 18 16 5 7 90 68.1
at Campbell 01/31/22 76-61 W 29-54 .537 5-16 .313 13-19 .684 8 20 28 36.8 19 23 10 1 10 76 68.5
vs High Point 02/02/22 53-72 L 19-61 .311 4-21 .190 11-19 .579 13 31 44 37.2 8 14 18 4 7 53 67.8
at Radford 02/05/22 77-63 W 28-57 .491 7-15 .467 14-18 .778 7 33 40 37.3 12 13 17 2 3 77 68.2
vs Campbell 02/08/22 48-56 L 19-52 .365 2-12 .167 8-12 .667 13 19 32 37.0 15 15 19 2 11 48 67.3
vs Presbyterian 02/10/22 80-52 W 32-63 .508 5-15 .333 11-12 .917 13 26 39 37.1 14 24 13 5 12 80 67.8
at Presbyterian 02/12/22 73-56 W 32-57 .561 4-12 .333 5-13 .385 8 28 36 37.1 18 19 16 1 8 73 68.0
at Longwood 02/16/22 71-85 L 30-67 .448 4-19 .211 7-8 .875 13 23 36 37.0 16 14 19 3 8 71 68.2
vs Hampton 02/19/22 68-51 W 23-51 .451 2-9 .222 20-25 .800 7 27 34 36.9 20 10 18 2 7 68 68.2
at Charleston So. 02/23/22 76-42 W 29-59 .492 7-18 .389 11-16 .688 11 27 38 37.0 7 21 13 3 13 76 68.4
vs USC Upstate 02/26/22 63-74 L 28-58 .483 2-13 .154 5-7 .714 7 20 27 36.6 9 13 14 2 7 63 68.3
vs UNC Asheville 03/01/22 59-68 L 25-54 .463 3-14 .214 6-9 .667 11 23 34 36.5 16 14 20 3 2 59 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina 11/09/21 92-47 W 34-63 .540 7-14 .500 17-29 .586 9 23 32 32.0 20 21 18 3 19 92 92.0
Western Ky. 11/12/21 86-76 W 31-64 .484 14-32 .438 10-15 .667 13 27 40 36.0 24 24 33 0 16 86 89.0
UT Martin 11/14/21 58-40 W 23-47 .489 7-19 .368 5-6 .833 5 28 33 35.0 15 17 19 1 7 58 78.7
Kansas St. 11/15/21 73-49 W 27-60 .450 4-20 .200 15-23 .652 17 34 51 39.0 17 19 20 11 7 73 77.3
Elon 11/22/21 76-66 W 28-53 .528 10-19 .526 10-16 .625 7 22 29 37.0 15 23 16 6 6 76 77.0
South Carolina 11/29/21 79-42 W 32-69 .464 4-18 .222 11-12 .917 13 40 53 39.7 12 15 15 6 10 79 77.3
South Carolina St. 12/04/21 46-86 L 18-64 .281 4-19 .211 6-14 .429 15 23 38 39.4 15 9 24 10 8 46 72.9
N.C. Central 12/11/21 55-60 L 19-62 .306 2-12 .167 15-18 .833 10 18 28 38.0 22 8 22 1 17 55 70.6
East Carolina 12/16/21 59-75 L 23-67 .343 6-24 .250 7-11 .636 18 16 34 37.6 18 13 24 3 13 59 69.3
Cincinnati 12/19/21 87-77 W 34-71 .479 2-14 .143 17-21 .810 12 37 49 38.7 14 28 16 6 7 87 71.1
Longwood 12/29/21 76-45 W 31-60 .517 8-21 .381 6-9 .667 14 29 43 39.1 22 18 24 11 12 76 71.5
Hampton University 01/01/22 85-71 W 32-64 .500 8-20 .400 13-23 .565 14 18 32 38.5 18 21 15 3 17 85 72.7
USC Upstate 01/15/22 67-64 W 24-54 .444 5-19 .263 14-20 .700 7 22 29 37.8 15 11 14 4 11 67 72.2
Charleston So. 01/19/22 50-88 L 20-45 .444 5-17 .294 5-12 .417 8 20 28 37.1 18 14 29 1 6 50 70.6
Winthrop 01/22/22 64-87 L 24-54 .444 4-14 .286 12-19 .632 7 36 43 37.5 15 13 28 0 10 64 70.2
UNC Asheville 01/25/22 68-75 L 25-52 .481 3-16 .188 15-20 .750 11 22 33 37.2 14 10 19 0 5 68 70.1
Radford 01/27/22 47-88 L 18-51 .353 4-20 .200 7-11 .636 12 18 30 36.8 29 11 27 1 6 47 68.7
Gardner-Webb 01/29/22 88-90 L 31-67 .463 11-24 .458 15-18 .833 10 18 28 36.3 21 20 12 6 6 88 69.8
Campbell 01/31/22 61-76 L 20-50 .400 8-21 .381 13-20 .650 12 19 31 36.0 14 14 20 0 3 61 69.3
High Point 02/02/22 72-53 W 29-64 .453 13-32 .406 1-2 .500 5 32 37 36.1 18 21 13 1 8 72 69.5
Radford 02/05/22 63-77 L 24-59 .407 9-26 .346 6-10 .600 4 26 30 35.8 18 16 16 2 8 63 69.1
Campbell 02/08/22 56-48 W 22-53 .415 8-21 .381 4-7 .571 14 22 36 35.8 16 12 20 5 10 56 68.5
Presbyterian 02/10/22 52-80 L 21-55 .382 4-21 .190 6-10 .600 10 19 29 35.5 15 11 20 2 5 52 67.8
Presbyterian 02/12/22 56-73 L 22-52 .423 5-15 .333 7-9 .778 3 19 22 34.9 16 8 18 0 7 56 67.3
Longwood 02/16/22 85-71 W 35-75 .467 7-21 .333 8-13 .615 18 24 42 35.2 12 18 13 5 15 85 68.0
Hampton 02/19/22 51-68 L 20-49 .408 1-9 .111 10-20 .500 7 23 30 35.0 24 6 21 0 12 51 67.4
Charleston So. 02/23/22 42-76 L 18-54 .333 4-24 .167 2-8 .250 12 19 31 34.9 12 6 25 3 5 42 66.4
USC Upstate 02/26/22 74-63 W 31-56 .554 7-14 .500 5-7 .714 7 25 32 34.8 11 16 15 2 9 74 66.7
UNC Asheville 03/01/22 68-59 W 26-52 .500 5-10 .500 11-16 .688 5 19 24 34.4 16 11 12 0 12 68 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina 11/09/21 47-92 -45 18-50/34-63 .360/.540 2-14/7-14 .143/.500 9-16/17-29 .563-.586 36/32 4 13/21 36/18 0/3 4/19 21/20
Western Ky. 11/12/21 76-86 -10 29-67/31-64 .433/.484 4-17/14-32 .235/.438 14-25/10-15 .560-.667 40/40 0 9/24 29/33 1/0 9/16 20/24
UT Martin 11/14/21 40-58 -18 16-53/23-47 .302/.489 2-14/7-19 .143/.368 6-10/5-6 .600-.833 24/33 -9 8/17 15/19 2/1 8/7 8/15
Kansas St. 11/15/21 49-73 -24 21-70/27-60 .300/.450 1-8/4-20 .125/.200 6-10/15-23 .600-.652 36/51 -15 6/19 17/20 2/11 12/7 20/17
Elon 11/22/21 66-76 -10 28-59/28-53 .475/.528 3-9/10-19 .333/.526 7-9/10-16 .778-.625 31/29 2 13/23 18/16 3/6 5/6 19/15
South Carolina 11/29/21 42-79 -37 14-63/32-69 .222/.464 2-14/4-18 .143/.222 12-14/11-12 .857-.917 33/53 -20 5/15 16/15 2/6 5/10 15/12
South Carolina St. 12/04/21 86-46 40 33-80/18-64 .413/.281 4-15/4-19 .267/.211 16-20/6-14 .800-.429 60/38 22 24/9 16/24 4/10 14/8 13/15
N.C. Central 12/11/21 60-55 5 20-45/19-62 .444/.306 5-16/2-12 .313/.167 15-21/15-18 .714-.833 43/28 15 13/8 37/22 1/1 10/17 20/22
East Carolina 12/16/21 75-59 16 27-58/23-67 .466/.343 7-13/6-24 .538/.250 14-19/7-11 .737-.636 43/34 9 20/13 24/24 1/3 9/13 9/18
Cincinnati 12/19/21 77-87 -10 28-81/34-71 .346/.479 8-22/2-14 .364/.143 13-18/17-21 .722-.810 43/49 -6 17/28 10/16 5/6 9/7 16/14
Longwood 12/29/21 45-76 -31 15-60/31-60 .250/.517 0-10/8-21 .000/.381 15-27/6-9 .556-.667 35/43 -8 7/18 21/24 0/11 9/12 12/22
Hampton University 01/01/22 71-85 -14 24-50/32-64 .480/.500 7-13/8-20 .538/.400 16-23/13-23 .696-.565 34/32 2 16/21 25/15 1/3 7/17 19/18
USC Upstate 01/15/22 64-67 -3 26-54/24-54 .481/.444 5-19/5-19 .263/.263 7-9/14-20 .778-.700 31/29 2 15/11 18/14 2/4 7/11 17/15
Charleston So. 01/19/22 88-50 38 34-69/20-45 .493/.444 10-22/5-17 .455/.294 10-14/5-12 .714-.417 35/28 7 25/14 11/29 2/1 13/6 15/18
Winthrop 01/22/22 87-64 23 34-80/24-54 .425/.444 10-36/4-14 .278/.286 9-15/12-19 .600-.632 40/43 -3 19/13 13/28 1/0 15/10 15/15
UNC Asheville 01/25/22 75-68 7 28-61/25-52 .459/.481 6-17/3-16 .353/.188 13-15/15-20 .867-.750 32/33 -1 14/10 13/19 1/0 13/5 19/14
Radford 01/27/22 88-47 41 29-54/18-51 .537/.353 4-12/4-20 .333/.200 26-35/7-11 .743-.636 33/30 3 17/11 12/27 3/1 15/6 13/29
Gardner-Webb 01/29/22 90-88 2 32-64/31-67 .500/.463 5-17/11-24 .294/.458 21-24/15-18 .875-.833 42/28 14 18/20 16/12 5/6 7/6 23/21
Campbell 01/31/22 76-61 15 29-54/20-50 .537/.400 5-16/8-21 .313/.381 13-19/13-20 .684-.650 28/31 -3 23/14 10/20 1/0 10/3 19/14
High Point 02/02/22 53-72 -19 19-61/29-64 .311/.453 4-21/13-32 .190/.406 11-19/1-2 .579-.500 44/37 7 14/21 18/13 4/1 7/8 8/18
Radford 02/05/22 77-63 14 28-57/24-59 .491/.407 7-15/9-26 .467/.346 14-18/6-10 .778-.600 40/30 10 13/16 17/16 2/2 3/8 12/18
Campbell 02/08/22 48-56 -8 19-52/22-53 .365/.415 2-12/8-21 .167/.381 8-12/4-7 .667-.571 32/36 -4 15/12 19/20 2/5 11/10 15/16
Presbyterian 02/10/22 80-52 28 32-63/21-55 .508/.382 5-15/4-21 .333/.190 11-12/6-10 .917-.600 39/29 10 24/11 13/20 5/2 12/5 14/15
Presbyterian 02/12/22 73-56 17 32-57/22-52 .561/.423 4-12/5-15 .333/.333 5-13/7-9 .385-.778 36/22 14 19/8 16/18 1/0 8/7 18/16
Longwood 02/16/22 71-85 -14 30-67/35-75 .448/.467 4-19/7-21 .211/.333 7-8/8-13 .875-.615 36/42 -6 14/18 19/13 3/5 8/15 16/12
Hampton 02/19/22 68-51 17 23-51/20-49 .451/.408 2-9/1-9 .222/.111 20-25/10-20 .800-.500 34/30 4 10/6 18/21 2/0 7/12 20/24
Charleston So. 02/23/22 76-42 34 29-59/18-54 .492/.333 7-18/4-24 .389/.167 11-16/2-8 .688-.250 38/31 7 21/6 13/25 3/3 13/5 7/12
USC Upstate 02/26/22 63-74 -11 28-58/31-56 .483/.554 2-13/7-14 .154/.500 5-7/5-7 .714-.714 27/32 -5 13/16 14/15 2/2 7/9 9/11
UNC Asheville 03/01/22 59-68 -9 25-54/26-52 .463/.500 3-14/5-10 .214/.500 6-9/11-16 .667-.688 34/24 10 14/11 20/12 3/0 2/12 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Gardner-Webb (01/29/22)
FIELD GOALS MADE 34 Charleston So. (01/19/22); Winthrop (01/22/22)
FIELD GOAL ATTEMPTS 81 Cincinnati (12/19/21)
3 PT FIELD GOALS MADE 10 Charleston So. (01/19/22); Winthrop (01/22/22)
3 PT FG ATTEMPTS 36 Winthrop (01/22/22)
FREE THROWS MADE 26 Radford (01/27/22)
FREE THROW ATTEMPTS 35 Radford (01/27/22)
REBOUNDS 60 South Carolina St. (12/04/21)
ASSISTS 25 Charleston So. (01/19/22)
STEALS 15 Winthrop (01/22/22); Radford (01/27/22)
BLOCKED SHOTS 5 Presbyterian (02/10/22); Cincinnati (12/19/21); Gardner-Webb (01/29/22)
TURNOVERS 37 N.C. Central (12/11/21)
FOULS 23 Gardner-Webb (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 MCNEILL, Shareka Winthrop (01/22/22)
FIELD GOALS MADE 10 MCNEILL, Shareka; HARRIS, Jazmin; ADDERTON, Kiana; SCOTT, Chanin; Harris,Jazmin East Carolina (12/16/21); Winthrop (01/22/22); Presbyterian (02/10/22); Hampton (02/19/22); Elon (11/22/21); Radford (02/05/22)
FIELD GOAL ATTEMPTS 21 SCOTT, Chanin Cincinnati (12/19/21)
3 PT FIELD GOALS MADE 6 MCNEILL, Shareka Winthrop (01/22/22); Cincinnati (12/19/21)
3 PT FG ATTEMPTS 15 MCNEILL, Shareka Winthrop (01/22/22)
FREE THROWS MADE 6 BLACKSTONE, Faith; Scott,Chanin Radford (01/27/22); UNC Asheville (01/25/22)
FREE THROW ATTEMPTS 8 BLACKSTONE, Faith Radford (01/27/22)
REBOUNDS 14 SCOTT, Chanin Winthrop (01/22/22)
ASSISTS 10 SCOTT, Chanin Campbell (01/31/22)
STEALS 7 SCOTT, Chanin East Carolina (12/16/21)
BLOCKED SHOTS 3 HARRIS, Jazmin Radford (01/27/22); High Point (02/02/22); Cincinnati (12/19/21); Gardner-Webb (01/29/22)
TURNOVERS 9 TUCKER, D'Mya; BLACKSTONE, Faith N.C. Central (12/11/21); North Carolina (11/09/21)
FOULS 5 LEE, Rochelle; MCNEILL, Shareka Kansas St. (11/15/21); Campbell (01/31/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Scott, Chanin 27 395 14.6
#40 Harris, Jazmin 27 353 13.1
#04 McNeill, Shareka 27 302 11.2
#11 Adderton, Kiana 29 195 6.7
#03 Darks, Sean Kelly 24 156 6.5
#21 Dorsey, Jordyn 28 144 5.1
#10 Tucker, D’Mya 21 124 5.9
#12 Blackstone, Faith 22 109 5.0
#00 Walton, Jasmen 18 58 3.2
#23 Nelson, Shayla 18 47 2.6
#05 Taylor, Levossie 13 30 2.3
#32 Lee, Rochelle 6 26 4.3
#01 Boyd, Kennedy 17 25 1.5
#22 Smith, Nahndi 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Scott, Chanin 27 157 289 .543 5.8 10.7
#40 Harris, Jazmin 27 150 319 .470 5.6 11.8
#04 McNeill, Shareka 27 114 279 .409 4.2 10.3
#11 Adderton, Kiana 29 74 187 .396 2.6 6.4
#03 Darks, Sean Kelly 24 53 131 .405 2.2 5.5
#21 Dorsey, Jordyn 28 52 159 .327 1.9 5.7
#10 Tucker, D’Mya 21 51 112 .455 2.4 5.3
#12 Blackstone, Faith 22 36 108 .333 1.6 4.9
#23 Nelson, Shayla 18 17 34 .500 0.9 1.9
#00 Walton, Jasmen 18 17 52 .327 0.9 2.9
#32 Lee, Rochelle 6 10 33 .303 1.7 5.5
#01 Boyd, Kennedy 17 9 24 .375 0.5 1.4
#05 Taylor, Levossie 13 8 17 .471 0.6 1.3
#22 Smith, Nahndi 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 McNeill, Shareka 27 54 151 .358 2.0 5.6
#24 Scott, Chanin 27 21 56 .375 0.8 2.1
#11 Adderton, Kiana 29 18 72 .250 0.6 2.5
#03 Darks, Sean Kelly 24 10 37 .270 0.4 1.5
#21 Dorsey, Jordyn 28 9 46 .196 0.3 1.6
#12 Blackstone, Faith 22 8 33 .242 0.4 1.5
#01 Boyd, Kennedy 17 4 17 .235 0.2 1.0
#10 Tucker, D’Mya 21 4 20 .200 0.2 1.0
#22 Smith, Nahndi 6 1 5 .200 0.2 0.8
#00 Walton, Jasmen 18 1 9 .111 0.1 0.5
#40 Harris, Jazmin 27 0 4 .000 0.0 0.1
#32 Lee, Rochelle 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Scott, Chanin 27 60 72 .833 2.2 2.7
#40 Harris, Jazmin 27 53 79 .671 2.0 2.9
#03 Darks, Sean Kelly 24 40 61 .656 1.7 2.5
#21 Dorsey, Jordyn 28 31 39 .795 1.1 1.4
