Skip To Main Content

North Carolina A&T

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Merritt, Aniya .385 .800 40-40 117 23 45 1 0 0 7 46 .393 4 1 15 0 .407 1 4 7-7
14 Mears, Ayanna .266 .791 51-51 128 23 34 4 3 3 24 53 .414 21 2 26 1 .377 0 5 3-6
4 Williams, Katriel .256 .640 47-46 129 26 33 1 4 0 7 42 .326 9 2 24 0 .314 0 3 13-14
42 Robinson, Tyra .254 .824 45-38 114 16 29 5 1 8 29 60 .526 5 3 34 3 .298 2 1 0-0
15 Moss, Jamari .226 .844 41-40 115 17 26 9 0 8 34 59 .513 15 3 19 0 .331 0 0 3-3
12 Brown, Shandi .217 .573 47-45 138 25 30 1 2 0 11 35 .254 20 1 31 2 .319 1 2 15-18
10 James, Jaden .181 .632 44-38 105 17 19 5 0 4 16 36 .343 15 1 33 0 .289 0 0 2-2
0/00 Hardy, Lauren 1.000 2.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Sims, Destiny .285 .709 39-39 123 18 35 8 2 1 17 50 .407 3 0 19 0 .302 0 2 3-5
22 Caldwell, Camryn .264 .788 24-18 53 7 14 2 0 3 10 25 .472 2 2 17 2 .316 0 0 0-0
21 Thomas, Taniyah .250 .657 35-33 88 16 22 4 1 1 9 31 .352 5 2 10 0 .305 0 0 2-2
8 Finley, Bria .235 .739 31-27 85 16 20 4 3 3 17 39 .459 6 0 14 1 .280 2 2 2-2
18 Darkwa, Hailey .231 .643 11-5 13 5 3 0 0 0 0 3 .231 4 0 6 0 .412 0 1 2-3
27 McCauley, Ava .220 .590 28-18 50 7 11 1 0 0 6 12 .240 10 0 10 2 .350 0 1 2-2
9 Krupey, Andria .182 .630 10-4 11 2 2 1 0 0 0 3 .273 3 0 5 0 .357 0 0 3-3
7 Glover, Trinity .159 .594 39-32 82 11 13 3 0 3 14 25 .305 10 5 30 0 .289 0 2 1-1
11 Williams, Roshell .111 .384 9-1 9 0 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-1
26 Montgomery, Tia .000 .200 20-1 4 7 0 0 0 0 0 0 .000 0 1 1 0 .200 0 2 3-4
2 Williams , Aaliyah .000 .500 9-6 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
24 Martin, Ma'liyah .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .247 .706 53-53 1366 237 338 49 16 34 201 521 .381 136 23 298 11 .325 6 25 61-74
Opponents .275 .771 53-53 1405 291 386 85 3 33 253 576 .410 190 12 241 8 .361 21 25 91-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Williams , Aaliyah 3.24 1.33 8-9 30-20 9 0-1 0 136.0 123 93 63 58 126 31 2 13 535 .230 11 4 0 7 9
1 Long, Devin 3.97 1.70 5-12 25-16 5 0-0 0 97.0 103 76 55 62 54 20 1 5 387 .266 9 5 0 8 6
17 Alexander, Maliyah 4.96 2.07 4-6 20-6 1 0-0 0 55.0 78 47 39 36 29 10 0 7 238 .328 5 1 0 4 3
00 Hardy, Lauren 8.54 2.25 2-5 23-11 1 0-1 0 51.2 82 75 63 34 32 24 0 8 245 .335 19 2 0 2 7
Totals 4.35 1.70 19-32 98-53 16 0 0 339.2 386 291 211 190 241 85 3 33 1405 .275 44 12 0 21 25
Opponents 3.67 1.38 32-19 86-53 25 6 1 343.2 338 237 180 136 298 49 16 34 1366 .247 32 23 0 6 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Krupey, Andria 13 3 10 0 1.000 1 0 0 0 0
3 Merritt, Aniya 5 5 0 0 1.000 0 0 0 0 0
15 Moss, Jamari 241 238 2 1 .996 4 0 0 0 0
22 Caldwell, Camryn 98 90 6 2 .980 0 34 4 12 0
42 Robinson, Tyra 174 144 26 4 .977 2 56 10 13 0
2 Williams , Aaliyah 25 7 17 1 .960 1 10 1 0 0
4 Williams, Katriel 69 65 1 3 .957 0 0 0 0 0
12 Brown, Shandi 84 77 3 4 .952 0 0 0 0 0
7 Glover, Trinity 131 114 10 7 .947 1 1 0 2 0
34 Sims, Destiny 50 46 1 3 .940 0 0 0 0 0
8 Finley, Bria 45 38 4 3 .933 0 0 0 0 0
1 Long, Devin 30 5 23 2 .933 2 7 1 0 0
14 Mears, Ayanna 165 83 68 14 .915 4 0 0 0 0
00 Hardy, Lauren 20 1 17 2 .900 0 1 0 0 0
21 Thomas, Taniyah 113 48 52 13 .885 4 0 0 0 0
27 McCauley, Ava 61 19 35 7 .885 1 0 0 0 0
10 James, Jaden 112 26 72 14 .875 1 0 0 0 0
18 Darkwa, Hailey 23 8 9 6 .739 0 0 0 0 0
17 Alexander, Maliyah 10 1 6 3 .700 0 3 2 0 0
26 Montgomery, Tia 2 1 0 1 .500 0 0 0 0 0
11 Williams, Roshell 1 0 0 1 .000 0 0 0 0 0
24 Martin, Ma'liyah 0 0 0 0 .000 0 0 0 0 0
Totals 1472 1019 362 91 .938 9 112 18 27 0
Opponents 1487 1031 380 76 .949 13 87 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Merritt, Aniya .375 .790 14-14 40 6 15 1 0 0 2 16 .400 1 0 7 0 .390 0 2 1-1
14 Mears, Ayanna .298 .837 20-20 47 7 14 1 1 1 6 20 .426 8 1 10 1 .411 0 2 1-3
18 Darkwa, Hailey .250 .650 4-2 4 2 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 1-2
12 Brown, Shandi .241 .665 21-19 54 7 13 1 1 0 3 16 .296 10 1 7 1 .369 0 2 5-6
34 Sims, Destiny .226 .625 20-20 62 8 14 3 2 1 8 24 .387 1 0 12 0 .238 0 0 2-2
4 Williams, Katriel .206 .521 22-22 63 8 13 0 3 0 3 19 .302 1 0 11 0 .219 0 2 2-2
22 Caldwell, Camryn .200 .672 14-13 35 3 7 2 0 2 6 15 .429 1 1 12 2 .243 0 0 0-0
42 Robinson, Tyra .196 .631 17-15 46 3 9 1 1 2 11 18 .391 2 1 16 1 .240 1 0 0-0
27 McCauley, Ava .167 .496 18-15 36 3 6 1 0 0 2 7 .194 7 0 7 2 .302 0 1 2-2
8 Finley, Bria .167 .389 7-5 18 0 3 1 0 0 1 4 .222 0 0 6 0 .167 0 0 0-0
15 Moss, Jamari .143 .507 13-12 35 2 5 1 0 1 5 9 .257 3 2 6 0 .250 0 0 2-2
7 Glover, Trinity .103 .498 13-12 29 3 3 0 0 2 4 9 .310 2 1 13 0 .188 0 1 0-0
21 Thomas, Taniyah .091 .258 10-9 22 2 2 0 0 0 0 2 .091 0 2 5 0 .167 0 0 1-1
10 James, Jaden .082 .374 21-19 49 6 4 1 0 1 2 8 .163 7 1 16 0 .211 0 0 1-1
2 Williams , Aaliyah .000 .500 3-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
26 Montgomery, Tia .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .201 .586 22-22 541 62 109 13 8 10 53 168 .311 45 10 131 7 .275 1 10 19-24
Opponents .269 .722 22-22 592 108 159 42 1 6 96 221 .373 73 4 85 2 .349 7 9 51-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Alexander, Maliyah 2.45 2.00 1-2 8-2 0 0-0 0 20.0 31 11 7 9 7 5 0 0 88 .352 1 0 0 2 1
2 Williams , Aaliyah 3.16 1.34 3-6 12-10 6 0-0 0 64.1 61 44 29 25 58 18 1 5 263 .232 3 1 0 2 4
1 Long, Devin 3.83 1.71 1-9 11-10 4 0-0 0 49.1 52 41 27 32 17 12 0 1 199 .261 3 3 0 3 4
00 Hardy, Lauren 9.69 2.68 0-0 6-0 0 0-0 0 8.2 15 12 12 7 3 7 0 0 42 .357 3 0 0 0 0
Totals 3.64 1.63 5-17 37-22 10 0 0 142.1 159 108 74 73 85 42 1 6 592 .269 10 4 0 7 9
Opponents 2.43 1.05 17-5 33-22 13 6 1 147.0 109 62 51 45 131 13 8 10 541 .201 8 10 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Robinson, Tyra 45 39 6 0 1.000 1 21 2 3 0
18 Darkwa, Hailey 8 5 3 0 1.000 0 0 0 0 0
00 Hardy, Lauren 5 0 5 0 1.000 0 0 0 0 0
3 Merritt, Aniya 1 1 0 0 1.000 0 0 0 0 0
15 Moss, Jamari 69 68 0 1 .986 1 0 0 0 0
22 Caldwell, Camryn 57 53 3 1 .982 0 30 1 9 0
4 Williams, Katriel 40 38 1 1 .975 0 0 0 0 0
7 Glover, Trinity 78 73 2 3 .962 0 0 0 0 0
12 Brown, Shandi 35 32 1 2 .943 0 0 0 0 0
34 Sims, Destiny 31 28 1 2 .935 0 0 0 0 0
27 McCauley, Ava 50 15 31 4 .920 1 0 0 0 0
2 Williams , Aaliyah 12 3 8 1 .917 0 0 0 0 0
10 James, Jaden 56 14 37 5 .911 1 0 0 0 0
1 Long, Devin 20 4 14 2 .900 1 0 0 0 0
14 Mears, Ayanna 68 41 20 7 .897 0 0 0 0 0
21 Thomas, Taniyah 32 11 17 4 .875 0 0 0 0 0
8 Finley, Bria 4 2 1 1 .750 0 0 0 0 0
17 Alexander, Maliyah 4 0 1 3 .250 0 0 0 0 0
11 Williams, Roshell 0 0 0 0 .000 0 0 0 0 0
26 Montgomery, Tia 0 0 0 0 .000 0 0 0 0 0
Totals 615 427 151 37 .940 5 51 3 12 0
Opponents 619 441 157 21 .966 19 23 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Maine W 3-2 23 3 5 3 0 0 1 5 0 1 1 0 0 0 0 7 21 4 1 .217
2/6/2026 at Mercer L 2-11 22 2 6 1 0 0 0 0 0 0 0 0 0 0 1 6 12 5 0 .273
2/7/2026 vs Evansville W 7-6 31 7 9 7 2 0 1 5 0 2 1 0 2 0 0 9 27 11 3 .290
2/7/2026 vs Maine L 2-10 20 2 5 2 3 0 0 0 0 0 0 0 0 0 0 2 14 5 1 .250
02/08/2026 at Mercer L 2-11 21 2 2 2 0 0 0 4 0 0 0 0 0 0 0 5 17 4 3 .095
2/11/2026 at Western Carolina L 4-12 20 4 5 4 0 0 1 3 0 0 1 1 0 0 0 10 12 4 4 .250
2/11/2026 at Western Carolina L 2-16 20 2 5 1 1 0 0 2 0 0 0 0 0 0 0 3 12 3 5 .250
02/13/2026 at Coppin St. W 5-1 28 5 7 4 0 0 1 5 0 7 0 0 0 2 0 5 21 2 1 .250
02/13/2026 vs Bowie St. W 8-3 30 8 9 5 2 0 1 1 0 1 1 1 0 0 0 6 21 9 1 .300
2/14/2026 vs Southern U. L 1-4 24 1 3 1 0 0 1 3 0 2 0 2 0 0 0 7 18 11 1 .125
02/14/2026 vs Howard L 2-4 24 2 3 2 0 0 1 2 0 0 0 0 0 0 0 6 21 8 2 .125
02/20/2026 vs Bradley W 8-1 29 8 12 7 1 0 2 1 0 1 0 1 1 0 0 6 21 5 0 .414
02/20/2026 vs Kentucky L 0-5 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 21 12 1 .115
02/21/2026 vs Northern Illinois L 7-8 31 7 10 6 2 0 1 4 0 0 1 1 1 0 0 3 18 13 5 .323
02/21/2026 at Memphis W 8-5 33 8 8 7 1 0 1 2 0 1 0 1 0 0 0 6 21 7 0 .242
02/22/2026 vs Morehead State W 11-10 31 11 13 8 2 1 2 2 0 0 0 0 0 0 0 5 21 10 5 .419
2/25/2026 at Presbyterian L 6-7 35 6 7 6 2 0 1 1 0 3 0 0 1 0 0 12 24 10 2 .200
2/25/2026 at Presbyterian L 8-11 30 8 8 8 2 0 0 2 0 2 0 1 1 0 0 10 18 4 4 .267
02/28/2026 South Carolina State University W 8-1 27 8 10 7 2 0 0 4 0 4 0 0 2 1 0 4 21 12 1 .370
02/28/2026 South Carolina State University W 10-2 23 10 5 8 1 0 2 10 0 3 0 1 0 0 0 6 18 5 0 .217
03/01/2026 Maryland Eastern Shore W 10-0 24 10 12 8 3 4 0 2 0 2 0 0 0 0 1 2 15 2 0 .500
03/01/2026 Maryland Eastern Shore W 5-1 25 5 8 5 1 0 1 3 0 2 0 1 0 1 1 1 21 3 1 .320
03/03/2026 Boston College L 2-11 22 2 7 2 1 0 0 1 0 0 0 0 1 0 0 3 15 7 1 .318
03/06/2026 at Elon L 2-5 22 2 3 2 1 0 0 1 0 0 0 0 1 0 0 10 18 8 2 .136
03/07/2026 at Elon L 2-5 26 2 6 1 0 0 1 1 0 1 0 0 1 0 1 2 18 4 2 .231
03/08/2026 at Elon L 2-3 25 2 5 2 0 0 0 2 0 0 0 0 2 0 0 9 18 8 0 .200
03/11/2026 N.C. Central W 10-5 29 10 10 7 0 0 1 3 0 2 1 0 1 0 0 2 21 8 4 .345
03/11/2026 N.C. Central W 10-3 31 10 13 6 2 1 0 5 0 2 1 1 0 0 0 2 21 5 1 .419
03/13/2026 UNCW L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 18 7 2 .000
03/14/2026 UNCW L 2-10 19 2 5 2 1 0 1 1 0 0 0 0 1 0 0 6 15 6 3 .263
03/15/2026 UNCW L 3-7 24 3 4 3 0 0 1 5 0 1 1 1 0 0 0 9 21 17 0 .167
03/17/2026 Morgan St. L 4-5 26 4 5 4 1 1 1 4 0 1 0 0 1 0 0 5 21 9 1 .192
03/17/2026 Morgan St. L 6-9 29 6 9 6 2 0 1 5 0 1 0 0 0 0 0 3 21 7 1 .310
03/20/2026 at Charleston L 0-6 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 18 5 1 .160
03/21/2026 at Charleston W 11-3 24 11 8 9 1 1 3 6 0 0 0 2 0 0 0 6 15 4 2 .333
03/22/2026 at Charleston L 1-2 23 1 2 1 0 0 1 6 0 0 0 1 0 0 0 7 18 3 0 .087
03/27/2026 Hampton W 3-1 19 3 2 1 0 0 0 3 0 3 1 1 0 0 0 6 21 2 0 .105
03/28/2026 Hampton L 6-10 29 6 7 3 0 0 0 3 0 6 0 2 0 0 0 4 21 12 1 .241
03/29/2026 Hampton W 7-5 31 7 11 6 0 1 1 2 0 4 2 0 0 0 1 3 21 8 0 .355
04/03/2026 at Campbell L 0-2 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 10 1 .083
04/04/2026 at Campbell L 1-5 26 1 5 1 1 1 0 1 0 0 0 0 0 0 0 7 18 6 2 .192
04/04/2026 at Campbell L 0-2 24 0 3 0 0 0 0 3 0 0 0 1 0 0 0 7 18 9 1 .125
04/10/2026 Drexel L 0-4 24 0 3 0 0 1 0 1 0 0 1 0 0 0 0 4 21 3 2 .125
04/11/2026 Drexel L 3-6 27 3 7 2 0 2 0 0 0 0 0 1 1 1 0 4 21 11 2 .259
04/12/2026 Drexel L 3-6 27 3 7 3 1 0 0 2 0 0 0 0 1 0 2 3 21 7 2 .259
4/15/2026 at Coppin St. W 7-5 27 7 7 7 3 0 1 5 0 0 1 1 0 1 0 1 21 11 1 .259
4/15/2026 at Coppin St. W 13-6 33 13 12 11 2 1 2 4 0 4 0 1 1 0 0 7 21 3 2 .364
4/24/2026 at Monmouth University W 5-1 28 5 6 5 1 1 1 3 0 1 0 0 0 0 0 2 21 6 0 .214
4/24/2026 at Monmouth University L 5-6 27 5 9 5 2 1 1 0 0 1 0 1 2 0 0 5 20 3 2 .333
4/26/2026 at Monmouth University L 2-6 26 2 5 2 1 0 0 1 0 2 0 0 0 0 0 4 18 4 1 .192
04/30/2026 Elon W 2-1 22 2 6 2 1 0 0 1 0 0 0 0 1 0 0 4 21 7 3 .273
04/30/2026 Elon L 0-4 22 0 3 0 1 0 0 3 0 0 0 0 0 0 4 2 21 9 3 .136
05/01/2026 Elon L 6-8 30 6 7 6 2 0 1 3 0 1 0 0 3 0 0 7 23 4 7 .233
Total 237-291 1366 237 338 201 49 16 34 136 0 61 13 23 25 6 11 298 1019 362 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Maine W 3-2 7.0 3 2 1 7 6 0 0 0 0 0 0 0 1 0 0 1.00
2/6/2026 at Mercer L 2-11 4.0 12 11 11 1 3 3 0 3 3 0 1 0 1 1 0 19.25
2/7/2026 vs Evansville W 7-6 9.0 8 6 1 5 5 3 0 1 2 0 0 0 2 1 0 0.78
2/7/2026 vs Maine L 2-10 4.2 12 10 10 8 3 1 0 1 2 0 0 0 2 2 0 15.00
02/08/2026 at Mercer L 2-11 5.2 11 11 10 3 6 3 0 2 0 0 1 0 2 3 0 12.35
2/11/2026 at Western Carolina L 4-12 4.0 13 12 3 5 3 2 0 1 1 0 0 0 2 4 0 5.25
2/11/2026 at Western Carolina L 2-16 4.0 14 16 11 5 1 3 0 2 6 0 0 0 2 5 0 19.25
02/13/2026 at Coppin St. W 5-1 7.0 2 1 0 1 12 1 0 0 0 0 1 0 3 5 0 0.00
02/13/2026 vs Bowie St. W 8-3 7.0 4 3 2 3 8 0 0 1 0 0 0 0 4 5 0 2.00
2/14/2026 vs Southern U. L 1-4 6.0 6 4 4 1 5 1 0 2 0 0 1 0 4 6 0 4.67
02/14/2026 vs Howard L 2-4 7.0 6 4 2 5 3 1 0 0 0 0 0 0 4 7 0 2.00
02/20/2026 vs Bradley W 8-1 7.0 5 1 1 1 3 1 0 0 0 0 0 0 5 7 1 1.00
02/20/2026 vs Kentucky L 0-5 7.0 8 5 5 3 2 1 0 2 0 0 0 0 5 8 1 5.00
02/21/2026 vs Northern Illinois L 7-8 6.0 9 8 7 2 1 2 0 1 1 0 0 0 5 9 1 8.17
02/21/2026 at Memphis W 8-5 7.0 5 5 5 9 4 1 0 3 2 0 0 0 6 9 1 5.00
02/22/2026 vs Morehead State W 11-10 7.0 9 10 7 5 4 3 0 0 3 0 0 0 7 9 1 7.00
2/25/2026 at Presbyterian L 6-7 8.0 10 7 4 6 5 3 0 2 1 0 0 1 7 10 0 3.50
2/25/2026 at Presbyterian L 8-11 6.0 15 11 8 4 4 2 1 0 3 0 0 0 7 11 0 9.33
02/28/2026 South Carolina State University W 8-1 7.0 3 1 0 0 6 0 0 0 0 0 0 0 8 11 1 0.00
02/28/2026 South Carolina State University W 10-2 6.0 4 2 2 4 8 1 0 1 1 0 0 0 9 11 1 2.33
03/01/2026 Maryland Eastern Shore W 10-0 5.0 1 0 0 1 12 1 0 0 0 0 0 0 10 11 1 0.00
03/01/2026 Maryland Eastern Shore W 5-1 7.0 3 1 1 0 13 1 0 0 0 0 1 0 11 11 1 1.00
03/03/2026 Boston College L 2-11 5.0 10 11 11 6 2 1 0 1 0 0 1 0 11 12 1 15.40
03/06/2026 at Elon L 2-5 6.0 7 5 1 7 1 1 0 0 1 0 0 0 11 13 1 1.17
03/07/2026 at Elon L 2-5 6.0 4 5 3 2 5 0 0 0 1 0 0 0 11 14 1 3.50
03/08/2026 at Elon L 2-3 6.0 6 3 3 1 0 1 0 0 0 0 0 0 11 15 1 3.50
03/11/2026 N.C. Central W 10-5 7.0 4 5 1 5 7 0 0 0 3 0 1 0 12 15 1 1.00
03/11/2026 N.C. Central W 10-3 7.0 7 3 3 2 7 0 0 1 0 0 0 0 13 15 1 3.00
03/13/2026 UNCW L 0-8 6.0 8 8 7 5 0 5 0 0 0 0 0 0 13 16 1 8.17
03/14/2026 UNCW L 2-10 5.0 14 10 4 2 4 3 0 0 1 0 0 0 13 17 1 5.60
03/15/2026 UNCW L 3-7 7.0 10 7 7 4 3 2 0 0 0 0 1 0 13 18 1 7.00
03/17/2026 Morgan St. L 4-5 7.0 10 5 5 5 5 0 0 1 1 0 1 0 13 19 1 5.00
03/17/2026 Morgan St. L 6-9 7.0 8 9 8 8 6 3 0 1 3 0 0 0 13 20 1 8.00
03/20/2026 at Charleston L 0-6 6.0 10 6 5 8 3 3 0 0 0 0 0 0 13 21 1 5.83
03/21/2026 at Charleston W 11-3 5.0 4 3 2 3 3 2 0 0 0 0 1 0 14 21 1 2.80
03/22/2026 at Charleston L 1-2 6.0 4 2 2 0 6 0 0 0 1 0 0 0 14 22 1 2.33
03/27/2026 Hampton W 3-1 7.0 3 1 1 1 10 1 0 0 0 0 0 0 15 22 1 1.00
03/28/2026 Hampton L 6-10 7.0 11 10 9 5 5 3 0 0 3 0 0 0 15 23 1 9.00
03/29/2026 Hampton W 7-5 7.0 10 5 5 4 4 2 0 3 0 0 0 0 16 23 1 5.00
04/03/2026 at Campbell L 0-2 6.0 2 2 2 3 2 0 0 0 1 0 1 0 16 24 1 2.33
04/04/2026 at Campbell L 1-5 6.0 9 5 4 3 3 3 0 0 0 0 0 0 16 25 1 4.67
04/04/2026 at Campbell L 0-2 6.0 9 2 1 2 2 2 0 0 0 0 0 0 16 26 1 1.17
04/10/2026 Drexel L 0-4 7.0 2 4 0 1 10 1 0 1 0 0 0 0 16 27 1 0.00
04/11/2026 Drexel L 3-6 7.0 5 6 2 5 3 3 0 0 0 0 0 0 16 28 1 2.00
04/12/2026 Drexel L 3-6 7.0 9 6 5 4 3 1 0 0 0 0 0 0 16 29 1 5.00
4/15/2026 at Coppin St. W 7-5 7.0 8 5 4 4 3 2 1 0 1 0 0 0 17 29 0 4.00
4/15/2026 at Coppin St. W 13-6 7.0 7 6 4 5 4 2 0 1 0 0 0 0 18 29 0 4.00
4/24/2026 at Monmouth University W 5-1 7.0 6 1 1 1 3 0 0 1 0 0 0 0 19 29 0 1.00
4/24/2026 at Monmouth University L 5-6 6.2 11 6 6 2 7 0 1 1 1 0 0 0 19 30 0 6.30
4/26/2026 at Monmouth University L 2-6 6.0 7 6 5 6 2 5 0 0 0 0 0 0 19 31 0 5.83
04/30/2026 Elon W 2-1 7.0 2 1 1 4 4 0 0 0 0 0 0 0 20 31 1 1.00
04/30/2026 Elon L 0-4 7.0 7 4 2 0 2 2 0 0 1 0 1 0 20 32 1 2.00
05/01/2026 Elon L 6-8 7.2 9 8 2 3 5 3 0 0 1 0 0 0 20 33 1 1.83
Total 237-291 339.2 386 291 211 190 241 85 3 33 44 0 12 1 20 33 35

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Presbyterian (2/25/2026)
RUNS SCORED 13 Coppin St. (4/15/2026)
HITS 13 Morehead State (02/22/2026); N.C. Central (03/11/2026)
RBIS 11 Coppin St. (4/15/2026)
DOUBLES 3 Maryland Eastern Shore (03/01/2026); Maine (2/7/2026); Coppin St. (4/15/2026)
TRIPLES 4 Maryland Eastern Shore (03/01/2026)
HOME RUNS 3 Charleston (03/21/2026)
WALKS 10 South Carolina State University (02/28/2026)
STRIKEOUTS 12 Kentucky (02/20/2026); Presbyterian (2/25/2026)
SAC HITS 3 Elon (05/01/2026)
SAC FLIES 2 Coppin St. (02/13/2026)
STOLEN BASES 7 Coppin St. (02/13/2026)
HIT BY PITCH 2 Hampton (03/28/2026); Southern U. (2/14/2026); Charleston (03/21/2026)
CAUGHT STEALING 2 Hampton (03/29/2026)
HIT INTO DP 4 Elon (04/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Evansville (2/7/2026)
RUNS ALLOWED 16 Western Carolina (2/11/2026)
EARNED RUNS 11 Boston College (03/03/2026); Mercer (2/6/2026); Western Carolina (2/11/2026)
WALKS ALLOWED 9 Memphis (02/21/2026)
STRIKEOUTS 13 Maryland Eastern Shore (03/01/2026)
HITS ALLOWED 15 Presbyterian (2/25/2026)
DOUBLES ALLOWED 5 UNCW (03/13/2026); Monmouth University (4/26/2026)
TRIPLES ALLOWED 1 Presbyterian (2/25/2026); Coppin St. (4/15/2026); Monmouth University (4/24/2026)
HOME RUNS ALLOWED 3 Hampton (03/29/2026); Mercer (2/6/2026); Memphis (02/21/2026)
WILD PITCHES 6 Western Carolina (2/11/2026)
HIT BATTERS 1 Maryland Eastern Shore (03/01/2026); Boston College (03/03/2026); N.C. Central (03/11/2026); UNCW (03/15/2026); Morgan St. (03/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Evansville (2/7/2026)
ASSISTS 17 UNCW (03/15/2026)
ERRORS 7 Elon (05/01/2026)
PASSED BALLS 3 Morgan St. (03/17/2026); Monmouth University (4/24/2026)
DPS TURNED 2 Howard (02/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Brown; Shandi Brown; Katriel Williams Evansville (2/7/2026); Presbyterian (2/25/2026); Coppin St. (4/15/2026)
RUNS SCORED 3 Robinson, Tyra; Moss, Jamari; Shandi Brown Morehead State (02/22/2026); South Carolina State University (02/28/2026); Coppin St. (4/15/2026)
HITS 4 Merritt, Aniya Bradley (02/20/2026)
RBIS 4 James, Jaden; Bria Finley; Robinson, Tyra Northern Illinois (02/21/2026); Memphis (02/21/2026); Presbyterian (2/25/2026); Charleston (03/21/2026)
DOUBLES 2 Destiny Sims Coppin St. (4/15/2026)
TRIPLES 2 Finley, Bria Maryland Eastern Shore (03/01/2026)
HOME RUNS 2 Robinson, Tyra Charleston (03/21/2026)
WALKS 3 J. Moss; Brown, Shandi Evansville (2/7/2026); Charleston (03/22/2026)
STRIKEOUTS 5 Shandi Brown Presbyterian (2/25/2026)
SAC HITS 2 Mears, Ayanna Elon (05/01/2026)
SAC FLIES 1 Brown, Shandi; Finley, Bria; Robinson, Tyra; Merritt, Aniya; Bria Finley South Carolina State University (02/28/2026); Maryland Eastern Shore (03/01/2026); Drexel (04/11/2026); Coppin St. (02/13/2026); Coppin St. (4/15/2026)
STOLEN BASES 3 Williams, Katriel Coppin St. (02/13/2026)
HIT BY PITCH 1 Glover, Trinity; Williams, Katriel; Montgomery, Tia Bowie St. (02/13/2026); Bradley (02/20/2026); South Carolina State University (02/28/2026); Maryland Eastern Shore (03/01/2026); N.C. Central (03/11/2026)
CAUGHT STEALING 1 D. Sims; A. Mears; Brown, Shandi; Williams, Katriel; Montgomery, Tia Maine (2/6/2026); Evansville (2/7/2026); Bowie St. (02/13/2026); N.C. Central (03/11/2026); N.C. Central (03/11/2026)
HIT INTO DP 1 Robinson, Tyra; Finley, Bria; McCauley, Ava; Caldwell, Camryn Maryland Eastern Shore (03/01/2026); Maryland Eastern Shore (03/01/2026); Hampton (03/29/2026); Drexel (04/12/2026); Elon (04/30/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Hardy, Lauren; Williams, Aaliyah; Long, Devin Bowie St. (02/13/2026); Howard (02/14/2026); Bradley (02/20/2026); South Carolina State University (02/28/2026); N.C. Central (03/11/2026)
RUNS ALLOWED 11 Lauren Hardy Western Carolina (2/11/2026)
