Skip To Main Content

North Carolina A&T

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Robinson, Tyra 42 Robinson, Tyra .302 .967 34-29 86 14 26 4 1 7 21 53 .616 4 3 26 2 .351 1 1 0-0
4 Williams, Katriel 4 Williams, Katriel .279 .680 33-32 86 20 24 0 2 0 5 28 .326 8 2 20 0 .354 0 2 11-12
21 Thomas, Taniyah 21 Thomas, Taniyah .263 .693 30-28 76 16 20 3 1 1 7 28 .368 5 2 9 0 .325 0 0 2-2
15 Moss, Jamari 15 Moss, Jamari .262 .974 30-29 84 15 22 8 0 7 30 51 .607 12 2 14 0 .367 0 0 3-3
14 Mears, Ayanna 14 Mears, Ayanna .245 .694 37-37 94 17 23 3 2 1 17 33 .351 14 0 17 0 .343 0 3 2-4
10 James, Jaden 10 James, Jaden .213 .749 31-27 75 14 16 4 0 4 15 32 .427 11 1 25 0 .322 0 0 1-1
12 Brown, Shandi 12 Brown, Shandi .204 .518 35-34 103 19 21 0 0 0 7 21 .204 16 1 26 1 .314 1 1 11-14
7 Glover, Trinity 7 Glover, Trinity .164 .652 33-27 67 10 11 3 0 3 12 23 .343 10 4 24 0 .309 0 1 1-1
0/00 Hardy, Lauren 0/00 Hardy, Lauren 1.000 2.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Merritt, Aniya 3 Merritt, Aniya .373 .764 29-29 83 15 31 0 0 0 6 31 .373 2 1 13 0 .391 1 2 6-6
22 Caldwell, Camryn 22 Caldwell, Camryn .333 .927 16-10 30 5 10 0 0 2 7 16 .533 2 1 8 0 .394 0 0 0-0
34 Sims, Destiny 34 Sims, Destiny .259 .586 26-26 81 10 21 4 0 0 9 25 .309 2 0 15 0 .277 0 1 3-5
27 McCauley, Ava 27 McCauley, Ava .259 .671 16-8 27 7 7 0 0 0 5 7 .259 7 0 7 1 .412 0 0 2-2
8 Finley, Bria 8 Finley, Bria .246 .825 25-23 69 16 17 4 3 3 16 36 .522 6 0 11 1 .303 1 2 2-2
18 Darkwa, Hailey 18 Darkwa, Hailey .231 .643 9-5 13 3 3 0 0 0 0 3 .231 4 0 6 0 .412 0 1 2-3
9 Krupey, Andria 9 Krupey, Andria .182 .630 10-4 11 2 2 1 0 0 0 3 .273 3 0 5 0 .357 0 0 3-3
11 Williams, Roshell 11 Williams, Roshell .111 .311 7-1 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
26 Montgomery, Tia 26 Montgomery, Tia .000 .250 14-1 3 6 0 0 0 0 0 0 .000 0 1 1 0 .250 0 2 3-4
2 Williams , Aaliyah 2 Williams , Aaliyah .000 .500 7-5 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
24 Martin, Ma'liyah 24 Martin, Ma'liyah .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .256 .731 39-39 999 190 256 34 9 28 157 392 .392 109 18 231 5 .339 4 16 52-63
Opponents .287 .811 39-39 1021 229 293 61 1 29 197 443 .434 147 10 188 7 .377 16 16 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Williams , Aaliyah 2Williams , Aaliyah 3.56 1.34 7-5 24-15 6 0-1 0 98.1 90 69 50 42 95 21 1 11 382 .236 9 4 0 5 6
1 Long, Devin 1Long, Devin 4.57 1.94 3-8 18-10 2 0-0 0 64.1 75 55 42 50 43 13 0 4 260 .288 6 3 0 7 2
00 Hardy, Lauren 00Hardy, Lauren 9.00 2.23 2-5 20-11 1 0-1 0 46.2 76 72 60 28 28 21 0 8 225 .338 19 2 0 2 6
17 Alexander, Maliyah 17Alexander, Maliyah 5.64 2.19 3-4 15-3 0 0-0 0 36.0 52 33 29 27 22 6 0 6 154 .338 5 1 0 2 2
Totals 4.91 1.80 15-22 77-39 9 0 0 245.1 293 229 172 147 188 61 1 29 1021 .287 39 10 0 16 16
Opponents 4.02 1.49 22-15 69-39 14 2 0 245.2 256 190 141 109 231 34 9 28 999 .256 29 18 0 4 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Moss, Jamari 15 Moss, Jamari 177 175 2 0 1.000 4 0 0 0 0
2 Williams , Aaliyah 2 Williams , Aaliyah 19 6 13 0 1.000 1 10 1 0 0
1 Long, Devin 1 Long, Devin 14 4 10 0 1.000 1 5 1 0 0
9 Krupey, Andria 9 Krupey, Andria 13 3 10 0 1.000 1 0 0 0 0
17 Alexander, Maliyah 17 Alexander, Maliyah 5 0 5 0 1.000 0 3 2 0 0
3 Merritt, Aniya 3 Merritt, Aniya 4 4 0 0 1.000 0 0 0 0 0
42 Robinson, Tyra 42 Robinson, Tyra 150 122 24 4 .973 1 47 10 10 0
22 Caldwell, Camryn 22 Caldwell, Camryn 62 55 5 2 .968 0 23 4 5 0
12 Brown, Shandi 12 Brown, Shandi 55 50 3 2 .964 0 0 0 0 0
34 Sims, Destiny 34 Sims, Destiny 25 24 0 1 .960 0 0 0 0 0
27 McCauley, Ava 27 McCauley, Ava 24 9 14 1 .958 1 0 0 0 0
7 Glover, Trinity 7 Glover, Trinity 107 93 9 5 .953 1 1 0 2 0
4 Williams, Katriel 4 Williams, Katriel 43 40 1 2 .953 0 0 0 0 0
8 Finley, Bria 8 Finley, Bria 43 36 4 3 .930 0 0 0 0 0
14 Mears, Ayanna 14 Mears, Ayanna 110 46 54 10 .909 3 0 0 0 0
21 Thomas, Taniyah 21 Thomas, Taniyah 94 43 41 10 .894 3 0 0 0 0
00 Hardy, Lauren 00 Hardy, Lauren 18 1 15 2 .889 0 1 0 0 0
10 James, Jaden 10 James, Jaden 78 16 50 12 .846 0 0 0 0 0
18 Darkwa, Hailey 18 Darkwa, Hailey 23 8 9 6 .739 0 0 0 0 0
26 Montgomery, Tia 26 Montgomery, Tia 2 1 0 1 .500 0 0 0 0 0
11 Williams, Roshell 11 Williams, Roshell 1 0 0 1 .000 0 0 0 0 0
24 Martin, Ma'liyah 24 Martin, Ma'liyah 0 0 0 0 .000 0 0 0 0 0
Totals 1067 736 269 62 .942 7 90 18 17 0
Opponents 1064 737 267 60 .944 6 70 15 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Robinson, Tyra 42Robinson, Tyra .348 1.096 8-7 23 3 8 0 1 2 6 16 .696 1 1 8 0 .400 0 0 0-0
14 Mears, Ayanna 14Mears, Ayanna .278 .659 8-8 18 3 5 0 0 0 1 5 .278 3 0 3 0 .381 0 0 0-1
22 Caldwell, Camryn 22Caldwell, Camryn .267 1.020 7-6 15 2 4 0 0 2 6 10 .667 1 1 5 0 .353 0 0 0-0
3 Merritt, Aniya 3Merritt, Aniya .250 .500 5-5 12 2 3 0 0 0 1 3 .250 0 0 6 0 .250 0 0 1-1
18 Darkwa, Hailey 18Darkwa, Hailey .250 .650 3-2 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 1-2
12 Brown, Shandi 12Brown, Shandi .227 .660 10-9 22 4 5 0 0 0 0 5 .227 7 1 2 0 .433 0 1 3-4
8 Finley, Bria 8Finley, Bria .200 .600 2-2 5 0 1 1 0 0 1 2 .400 0 0 3 0 .200 0 0 0-0
27 McCauley, Ava 27McCauley, Ava .188 .538 8-6 16 3 3 0 0 0 1 3 .188 4 0 5 1 .350 0 0 2-2
4 Williams, Katriel 4Williams, Katriel .179 .457 10-10 28 3 5 0 1 0 2 7 .250 1 0 8 0 .207 0 1 0-0
34 Sims, Destiny 34Sims, Destiny .143 .322 9-9 28 2 4 1 0 0 2 5 .179 0 0 9 0 .143 0 0 2-2
10 James, Jaden 10James, Jaden .130 .637 10-10 23 5 3 1 0 1 2 7 .304 6 1 8 0 .333 0 0 1-1
15 Moss, Jamari 15Moss, Jamari .125 .347 3-2 8 1 1 0 0 0 1 1 .125 0 1 1 0 .222 0 0 2-2
7 Glover, Trinity 7Glover, Trinity .111 .644 8-8 18 3 2 0 0 2 4 8 .444 2 0 7 0 .200 0 0 0-0
21 Thomas, Taniyah 21Thomas, Taniyah .077 .277 6-5 13 2 1 0 0 0 0 1 .077 0 2 4 0 .200 0 0 1-1
2 Williams , Aaliyah 2Williams , Aaliyah .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
26 Montgomery, Tia 26Montgomery, Tia .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .197 .615 10-10 234 35 46 3 2 7 27 74 .316 27 7 72 1 .299 0 2 14-18
Opponents .307 .820 10-10 264 57 81 22 0 3 51 112 .424 39 2 39 1 .396 3 2 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Alexander, Maliyah 17Alexander, Maliyah 0.88 2.13 1-0 4-0 0 0-0 0 8.0 12 3 1 5 4 3 0 0 34 .353 1 0 0 0 0
2 Williams , Aaliyah 2Williams , Aaliyah 4.20 1.41 2-2 6-5 3 0-0 0 26.2 28 20 16 9 27 8 0 3 110 .255 1 1 0 0 1
1 Long, Devin 1Long, Devin 5.41 2.32 0-5 5-5 1 0-0 0 22.0 30 24 17 21 8 6 0 0 92 .326 1 1 0 3 1
00 Hardy, Lauren 00Hardy, Lauren 13.13 2.94 0-0 4-0 0 0-0 0 5.1 11 10 10 4 0 5 0 0 28 .393 3 0 0 0 0
Totals 4.85 1.94 3-7 19-10 4 0 0 62.0 81 57 43 39 39 22 0 3 264 .307 6 2 0 3 2
Opponents 3.22 1.16 7-3 18-10 4 2 0 63.0 46 35 29 27 72 3 2 7 234 .197 7 7 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Robinson, Tyra 42 Robinson, Tyra 24 20 4 0 1.000 0 14 2 0 0
27 McCauley, Ava 27 McCauley, Ava 19 7 12 0 1.000 1 0 0 0 0
4 Williams, Katriel 4 Williams, Katriel 16 15 1 0 1.000 0 0 0 0 0
15 Moss, Jamari 15 Moss, Jamari 11 11 0 0 1.000 1 0 0 0 0
34 Sims, Destiny 34 Sims, Destiny 11 11 0 0 1.000 0 0 0 0 0
12 Brown, Shandi 12 Brown, Shandi 9 8 1 0 1.000 0 0 0 0 0
1 Long, Devin 1 Long, Devin 8 3 5 0 1.000 0 0 0 0 0
18 Darkwa, Hailey 18 Darkwa, Hailey 8 5 3 0 1.000 0 0 0 0 0
2 Williams , Aaliyah 2 Williams , Aaliyah 6 2 4 0 1.000 0 0 0 0 0
00 Hardy, Lauren 00 Hardy, Lauren 4 0 4 0 1.000 0 0 0 0 0
17 Alexander, Maliyah 17 Alexander, Maliyah 1 0 1 0 1.000 0 0 0 0 0
7 Glover, Trinity 7 Glover, Trinity 57 55 1 1 .982 0 0 0 0 0
22 Caldwell, Camryn 22 Caldwell, Camryn 25 22 2 1 .960 0 19 1 2 0
10 James, Jaden 10 James, Jaden 28 7 18 3 .893 0 0 0 0 0
14 Mears, Ayanna 14 Mears, Ayanna 24 12 9 3 .875 0 0 0 0 0
21 Thomas, Taniyah 21 Thomas, Taniyah 15 7 6 2 .867 0 0 0 0 0
8 Finley, Bria 8 Finley, Bria 3 1 1 1 .667 0 0 0 0 0
26 Montgomery, Tia 26 Montgomery, Tia 0 0 0 0 .000 0 0 0 0 0
3 Merritt, Aniya 3 Merritt, Aniya 0 0 0 0 .000 0 0 0 0 0
Totals 269 186 72 11 .959 2 33 3 2 0
Opponents 257 189 60 8 .969 3 14 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Maine W 3-2 23 3 5 3 0 0 1 5 0 1 1 0 0 0 0 7 21 4 1 .217
2/6/2026 at Mercer L 2-11 22 2 6 1 0 0 0 0 0 0 0 0 0 0 1 6 12 5 0 .273
2/7/2026 vs Evansville W 7-6 31 7 9 7 2 0 1 5 0 2 1 0 2 0 0 9 27 11 3 .290
2/7/2026 vs Maine L 2-10 20 2 5 2 3 0 0 0 0 0 0 0 0 0 0 2 14 5 1 .250
02/08/2026 at Mercer L 2-11 21 2 2 2 0 0 0 4 0 0 0 0 0 0 0 5 17 4 3 .095
2/11/2026 at Western Carolina L 4-12 20 4 5 4 0 0 1 3 0 0 1 1 0 0 0 10 12 4 4 .250
2/11/2026 at Western Carolina L 2-16 20 2 5 1 1 0 0 2 0 0 0 0 0 0 0 3 12 3 5 .250
02/13/2026 at Coppin St. W 5-1 28 5 7 4 0 0 1 5 0 7 0 0 0 2 0 5 21 2 1 .250
02/13/2026 vs Bowie St. W 8-3 30 8 9 5 2 0 1 1 0 1 1 1 0 0 0 6 21 9 1 .300
2/14/2026 vs Southern U. L 1-4 24 1 3 1 0 0 1 3 0 2 0 2 0 0 0 7 18 11 1 .125
02/14/2026 vs Howard L 2-4 24 2 3 2 0 0 1 2 0 0 0 0 0 0 0 6 21 8 2 .125
02/20/2026 vs Bradley W 8-1 29 8 12 7 1 0 2 1 0 1 0 1 1 0 0 6 21 5 0 .414
02/20/2026 vs Kentucky L 0-5 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 21 12 1 .115
02/21/2026 vs Northern Illinois L 7-8 31 7 10 6 2 0 1 4 0 0 1 1 1 0 0 3 18 13 5 .323
02/21/2026 at Memphis W 8-5 33 8 8 7 1 0 1 2 0 1 0 1 0 0 0 6 21 7 0 .242
02/22/2026 vs Morehead State W 11-10 31 11 13 8 2 1 2 2 0 0 0 0 0 0 0 5 21 10 5 .419
2/25/2026 at Presbyterian L 6-7 35 6 7 6 2 0 1 1 0 3 0 0 1 0 0 12 24 10 2 .200
2/25/2026 at Presbyterian L 8-11 30 8 8 8 2 0 0 2 0 2 0 1 1 0 0 10 18 4 4 .267
02/28/2026 South Carolina State University W 8-1 27 8 10 7 2 0 0 4 0 4 0 0 2 1 0 4 21 12 1 .370
02/28/2026 South Carolina State University W 10-2 23 10 5 8 1 0 2 10 0 3 0 1 0 0 0 6 18 5 0 .217
03/01/2026 Maryland Eastern Shore W 10-0 24 10 12 8 3 4 0 2 0 2 0 0 0 0 1 2 15 2 0 .500
03/01/2026 Maryland Eastern Shore W 5-1 25 5 8 5 1 0 1 3 0 2 0 1 0 1 1 1 21 3 1 .320
03/03/2026 Boston College L 2-11 22 2 7 2 1 0 0 1 0 0 0 0 1 0 0 3 15 7 1 .318
03/06/2026 at Elon L 2-5 22 2 3 2 1 0 0 1 0 0 0 0 1 0 0 10 18 8 2 .136
03/07/2026 at Elon L 2-5 26 2 6 1 0 0 1 1 0 1 0 0 1 0 1 2 18 4 2 .231
03/08/2026 at Elon L 2-3 25 2 5 2 0 0 0 2 0 0 0 0 2 0 0 9 18 8 0 .200
03/11/2026 N.C. Central W 10-5 29 10 10 7 0 0 1 3 0 2 1 0 1 0 0 2 21 8 4 .345
03/11/2026 N.C. Central W 10-3 31 10 13 6 2 1 0 5 0 2 1 1 0 0 0 2 21 5 1 .419
03/13/2026 UNCW L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 18 7 2 .000
03/14/2026 UNCW L 2-10 19 2 5 2 1 0 1 1 0 0 0 0 1 0 0 6 15 6 3 .263
03/15/2026 UNCW L 3-7 24 3 4 3 0 0 1 5 0 1 1 1 0 0 0 9 21 17 0 .167
03/17/2026 Morgan St. L 4-5 26 4 5 4 1 1 1 4 0 1 0 0 1 0 0 5 21 9 1 .192
03/17/2026 Morgan St. L 6-9 29 6 9 6 2 0 1 5 0 1 0 0 0 0 0 3 21 7 1 .310
03/20/2026 at Charleston L 0-6 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 18 5 1 .160
03/21/2026 at Charleston W 11-3 24 11 8 9 1 1 3 6 0 0 0 2 0 0 0 6 15 4 2 .333
03/22/2026 at Charleston L 1-2 23 1 2 1 0 0 1 6 0 0 0 1 0 0 0 7 18 3 0 .087
03/27/2026 Hampton W 3-1 19 3 2 1 0 0 0 3 0 3 1 1 0 0 0 6 21 2 0 .105
03/28/2026 Hampton L 6-10 29 6 7 3 0 0 0 3 0 6 0 2 0 0 0 4 21 12 1 .241
03/29/2026 Hampton W 7-5 31 7 11 6 0 1 1 2 0 4 2 0 0 0 1 3 21 8 0 .355
Total 190-229 999 190 256 157 34 9 28 109 0 52 11 18 16 4 5 231 736 269 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Maine W 3-2 7.0 3 2 1 7 6 0 0 0 0 0 0 0 1 0 0 1.00
2/6/2026 at Mercer L 2-11 4.0 12 11 11 1 3 3 0 3 3 0 1 0 1 1 0 19.25
2/7/2026 vs Evansville W 7-6 9.0 8 6 1 5 5 3 0 1 2 0 0 0 2 1 0 0.78
2/7/2026 vs Maine L 2-10 4.2 12 10 10 8 3 1 0 1 2 0 0 0 2 2 0 15.00
02/08/2026 at Mercer L 2-11 5.2 11 11 10 3 6 3 0 2 0 0 1 0 2 3 0 12.35
2/11/2026 at Western Carolina L 4-12 4.0 13 12 3 5 3 2 0 1 1 0 0 0 2 4 0 5.25
2/11/2026 at Western Carolina L 2-16 4.0 14 16 11 5 1 3 0 2 6 0 0 0 2 5 0 19.25
02/13/2026 at Coppin St. W 5-1 7.0 2 1 0 1 12 1 0 0 0 0 1 0 3 5 0 0.00
02/13/2026 vs Bowie St. W 8-3 7.0 4 3 2 3 8 0 0 1 0 0 0 0 4 5 0 2.00
2/14/2026 vs Southern U. L 1-4 6.0 6 4 4 1 5 1 0 2 0 0 1 0 4 6 0 4.67
02/14/2026 vs Howard L 2-4 7.0 6 4 2 5 3 1 0 0 0 0 0 0 4 7 0 2.00
02/20/2026 vs Bradley W 8-1 7.0 5 1 1 1 3 1 0 0 0 0 0 0 5 7 1 1.00
02/20/2026 vs Kentucky L 0-5 7.0 8 5 5 3 2 1 0 2 0 0 0 0 5 8 1 5.00
02/21/2026 vs Northern Illinois L 7-8 6.0 9 8 7 2 1 2 0 1 1 0 0 0 5 9 1 8.17
02/21/2026 at Memphis W 8-5 7.0 5 5 5 9 4 1 0 3 2 0 0 0 6 9 1 5.00
02/22/2026 vs Morehead State W 11-10 7.0 9 10 7 5 4 3 0 0 3 0 0 0 7 9 1 7.00
2/25/2026 at Presbyterian L 6-7 8.0 10 7 4 6 5 3 0 2 1 0 0 1 7 10 0 3.50
2/25/2026 at Presbyterian L 8-11 6.0 15 11 8 4 4 2 1 0 3 0 0 0 7 11 0 9.33
02/28/2026 South Carolina State University W 8-1 7.0 3 1 0 0 6 0 0 0 0 0 0 0 8 11 1 0.00
02/28/2026 South Carolina State University W 10-2 6.0 4 2 2 4 8 1 0 1 1 0 0 0 9 11 1 2.33
03/01/2026 Maryland Eastern Shore W 10-0 5.0 1 0 0 1 12 1 0 0 0 0 0 0 10 11 1 0.00
03/01/2026 Maryland Eastern Shore W 5-1 7.0 3 1 1 0 13 1 0 0 0 0 1 0 11 11 1 1.00
03/03/2026 Boston College L 2-11 5.0 10 11 11 6 2 1 0 1 0 0 1 0 11 12 1 15.40
03/06/2026 at Elon L 2-5 6.0 7 5 1 7 1 1 0 0 1 0 0 0 11 13 1 1.17
03/07/2026 at Elon L 2-5 6.0 4 5 3 2 5 0 0 0 1 0 0 0 11 14 1 3.50
03/08/2026 at Elon L 2-3 6.0 6 3 3 1 0 1 0 0 0 0 0 0 11 15 1 3.50
03/11/2026 N.C. Central W 10-5 7.0 4 5 1 5 7 0 0 0 3 0 1 0 12 15 1 1.00
03/11/2026 N.C. Central W 10-3 7.0 7 3 3 2 7 0 0 1 0 0 0 0 13 15 1 3.00
03/13/2026 UNCW L 0-8 6.0 8 8 7 5 0 5 0 0 0 0 0 0 13 16 1 8.17
03/14/2026 UNCW L 2-10 5.0 14 10 4 2 4 3 0 0 1 0 0 0 13 17 1 5.60
03/15/2026 UNCW L 3-7 7.0 10 7 7 4 3 2 0 0 0 0 1 0 13 18 1 7.00
03/17/2026 Morgan St. L 4-5 7.0 10 5 5 5 5 0 0 1 1 0 1 0 13 19 1 5.00
03/17/2026 Morgan St. L 6-9 7.0 8 9 8 8 6 3 0 1 3 0 0 0 13 20 1 8.00
03/20/2026 at Charleston L 0-6 6.0 10 6 5 8 3 3 0 0 0 0 0 0 13 21 1 5.83
03/21/2026 at Charleston W 11-3 5.0 4 3 2 3 3 2 0 0 0 0 1 0 14 21 1 2.80
03/22/2026 at Charleston L 1-2 6.0 4 2 2 0 6 0 0 0 1 0 0 0 14 22 1 2.33
03/27/2026 Hampton W 3-1 7.0 3 1 1 1 10 1 0 0 0 0 0 0 15 22 1 1.00
03/28/2026 Hampton L 6-10 7.0 11 10 9 5 5 3 0 0 3 0 0 0 15 23 1 9.00
03/29/2026 Hampton W 7-5 7.0 10 5 5 4 4 2 0 3 0 0 0 0 16 23 1 5.00
Total 190-229 245.1 293 229 172 147 188 61 1 29 39 0 10 1 16 23 26

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Presbyterian (2/25/2026)
RUNS SCORED 11 Morehead State (02/22/2026); Charleston (03/21/2026)
HITS 13 Morehead State (02/22/2026); N.C. Central (03/11/2026)
RBIS 9 Charleston (03/21/2026)
DOUBLES 3 Maryland Eastern Shore (03/01/2026); Maine (2/7/2026)
TRIPLES 4 Maryland Eastern Shore (03/01/2026)
HOME RUNS 3 Charleston (03/21/2026)
WALKS 10 South Carolina State University (02/28/2026)
STRIKEOUTS 12 Kentucky (02/20/2026); Presbyterian (2/25/2026)
SAC HITS 2 Evansville (2/7/2026); South Carolina State University (02/28/2026); Elon (03/08/2026)
SAC FLIES 2 Coppin St. (02/13/2026)
STOLEN BASES 7 Coppin St. (02/13/2026)
HIT BY PITCH 2 Hampton (03/28/2026); Southern U. (2/14/2026); Charleston (03/21/2026)
CAUGHT STEALING 2 Hampton (03/29/2026)
HIT INTO DP 1 Maryland Eastern Shore (03/01/2026); Maryland Eastern Shore (03/01/2026); Hampton (03/29/2026); Mercer (2/6/2026); Maine (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Evansville (2/7/2026)
RUNS ALLOWED 16 Western Carolina (2/11/2026)
EARNED RUNS 11 Boston College (03/03/2026); Mercer (2/6/2026); Western Carolina (2/11/2026)
WALKS ALLOWED 9 Memphis (02/21/2026)
STRIKEOUTS 13 Maryland Eastern Shore (03/01/2026)
HITS ALLOWED 15 Presbyterian (2/25/2026)
DOUBLES ALLOWED 5 UNCW (03/13/2026)
TRIPLES ALLOWED 1 Presbyterian (2/25/2026)
HOME RUNS ALLOWED 3 Hampton (03/29/2026); Mercer (2/6/2026); Memphis (02/21/2026)
WILD PITCHES 6 Western Carolina (2/11/2026)
HIT BATTERS 1 Maryland Eastern Shore (03/01/2026); Boston College (03/03/2026); N.C. Central (03/11/2026); UNCW (03/15/2026); Morgan St. (03/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Evansville (2/7/2026)
ASSISTS 17 UNCW (03/15/2026)
ERRORS 5 Morehead State (02/22/2026); Western Carolina (2/11/2026); Northern Illinois (02/21/2026)
PASSED BALLS 3 Morgan St. (03/17/2026)
DPS TURNED 2 Howard (02/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Brown; Shandi Brown Evansville (2/7/2026); Presbyterian (2/25/2026)
RUNS SCORED 3 Robinson, Tyra; Moss, Jamari Morehead State (02/22/2026); South Carolina State University (02/28/2026)
HITS 4 Merritt, Aniya Bradley (02/20/2026)
RBIS 4 James, Jaden; Bria Finley; Robinson, Tyra Northern Illinois (02/21/2026); Memphis (02/21/2026); Presbyterian (2/25/2026); Charleston (03/21/2026)
DOUBLES 1 D. Sims; Moss, Jamari; Robinson, Tyra; Mears, Ayanna Evansville (2/7/2026); Bowie St. (02/13/2026); Bradley (02/20/2026); Morehead State (02/22/2026); South Carolina State University (02/28/2026)
TRIPLES 2 Finley, Bria Maryland Eastern Shore (03/01/2026)
HOME RUNS 2 Robinson, Tyra Charleston (03/21/2026)
WALKS 3 J. Moss; Brown, Shandi Evansville (2/7/2026); Charleston (03/22/2026)
STRIKEOUTS 5 Shandi Brown Presbyterian (2/25/2026)
SAC HITS 1 T. Montgomer; Mears, Ayanna; Finley, Bria; Glover, Trinity; Merritt, Aniya Evansville (2/7/2026); Bradley (02/20/2026); South Carolina State University (02/28/2026); Boston College (03/03/2026); N.C. Central (03/11/2026)
SAC FLIES 1 Brown, Shandi; Finley, Bria; Merritt, Aniya South Carolina State University (02/28/2026); Maryland Eastern Shore (03/01/2026); Coppin St. (02/13/2026)
STOLEN BASES 3 Williams, Katriel Coppin St. (02/13/2026)
HIT BY PITCH 1 Glover, Trinity; Williams, Katriel; Montgomery, Tia Bowie St. (02/13/2026); Bradley (02/20/2026); South Carolina State University (02/28/2026); Maryland Eastern Shore (03/01/2026); N.C. Central (03/11/2026)
CAUGHT STEALING 1 D. Sims; A. Mears; Brown, Shandi; Williams, Katriel; Montgomery, Tia Maine (2/6/2026); Evansville (2/7/2026); Bowie St. (02/13/2026); N.C. Central (03/11/2026); N.C. Central (03/11/2026)
HIT INTO DP 1 Robinson, Tyra; Finley, Bria; McCauley, Ava; T. Robinson; B. Finley Maryland Eastern Shore (03/01/2026); Maryland Eastern Shore (03/01/2026); Hampton (03/29/2026); Mercer (2/6/2026); Maine (2/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Hardy, Lauren; Williams, Aaliyah; Long, Devin Bowie St. (02/13/2026); Howard (02/14/2026); Bradley (02/20/2026); South Carolina State University (02/28/2026); N.C. Central (03/11/2026)
RUNS ALLOWED 11 Lauren Hardy Western Carolina (2/11/2026)
EARNED RUNS 6 Hardy, Lauren; D. Long; M. Alexander Boston College (03/03/2026); Morgan St. (03/17/2026); Mercer (2/6/2026); Maine (2/7/2026); Mercer (02/08/2026)
WALKS ALLOWED 8 Long, Devin Memphis (02/21/2026); Charleston (03/20/2026)
STRIKEOUTS 12 Long, Devin; Williams, Aaliyah Maryland Eastern Shore (03/01/2026); Coppin St. (02/13/2026)
HITS ALLOWED 10 A. Williams; Lauren Hardy; Long, Devin Western Carolina (2/11/2026); Western Carolina (2/11/2026); Charleston (03/20/2026)
DOUBLES ALLOWED 3 A. Williams; Hardy, Lauren; Lauren Hardy; Long, Devin Evansville (2/7/2026); UNCW (03/13/2026); Western Carolina (2/11/2026); Charleston (03/20/2026)
TRIPLES ALLOWED 1 A. Williams Presbyterian (2/25/2026)
HOME RUNS ALLOWED 3 Williams, Aaliyah Hampton (03/29/2026); Memphis (02/21/2026)
WILD PITCHES 5 Lauren Hardy Western Carolina (2/11/2026)
