Skip To Main Content
Skip To Main Content

North Carolina A&T

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Williams, Katriel 4 Williams, Katriel .305 .850 48-48 141 24 43 6 6 2 22 67 .475 17 0 26 0 .375 2 3 15-15
34 Sims, Destiny 34 Sims, Destiny .304 .789 49-48 135 26 41 4 6 0 9 57 .422 13 1 25 0 .367 1 1 6-8
7 Glover, Trinity 7 Glover, Trinity .300 1.028 43-36 90 21 27 8 0 7 23 56 .622 14 2 35 1 .406 0 0 1-2
15 Moss, Jamari 15 Moss, Jamari .281 .718 45-38 114 13 32 4 0 3 20 45 .395 6 2 13 0 .323 2 0 0-0
14 Mears, Ayanna 14 Mears, Ayanna .262 .702 42-41 107 17 28 7 0 2 13 41 .383 7 2 26 0 .319 0 2 8-8
10 James, Jaden 10 James, Jaden .237 .760 49-48 118 22 28 9 1 3 21 48 .407 20 1 25 0 .353 0 1 2-2
16 16 .228 .732 48-43 101 9 23 7 0 5 27 45 .446 8 1 19 0 .286 2 1 1-1  
42 Robinson, Tyra 42 Robinson, Tyra .207 .636 38-32 82 12 17 5 1 2 7 30 .366 7 0 21 0 .270 0 1 2-2
19 19 1.000 2.000 19-0 1 6 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 4-4  
1 1 .318 .875 11-8 22 5 7 1 0 1 6 11 .500 2 0 7 0 .375 0 0 0-0  
0/00 Hardy, Lauren 0/00 Hardy, Lauren .271 .677 36-25 59 8 16 1 0 1 7 20 .339 5 1 8 0 .338 0 2 2-2
2 Williams , Aaliyah 2 Williams , Aaliyah .269 .590 40-29 52 8 14 0 0 0 2 14 .269 3 1 6 0 .321 0 2 14-15
12 Brown, Shandi 12 Brown, Shandi .244 .685 13-12 41 9 10 1 2 0 4 15 .366 5 0 9 0 .319 1 0 7-8
22 Caldwell, Camryn 22 Caldwell, Camryn .231 .641 29-21 52 4 12 1 0 1 6 16 .308 5 3 15 0 .333 0 1 1-1
3 Merritt, Aniya 3 Merritt, Aniya .200 .494 5-5 15 3 3 0 0 0 2 3 .200 2 0 2 0 .294 0 1 1-2
11 Williams, Roshell 11 Williams, Roshell .195 .478 29-17 41 7 8 0 0 0 1 8 .195 5 0 17 0 .283 0 0 3-5
17 17 .194 .500 17-10 31 3 6 2 0 0 4 8 .258 2 0 5 0 .242 0 1 0-2  
29 29 .133 .383 35-26 45 5 6 0 0 0 2 6 .133 4 3 21 0 .250 0 1 3-3  
24 Martin, Ma'liyah 24 Martin, Ma'liyah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 55 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .258 .725 50-50 1249 202 322 56 16 27 176 491 .393 125 17 282 1 .332 8 17 70-80
Opponents .331 .903 50-50 1335 366 442 73 10 33 311 634 .475 212 30 210 4 .428 22 33 95-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Hardy, Lauren 0Hardy, Lauren 4.84 1.93 5-6 27-12 5 1-0 0 81.0 110 77 56 46 46 11 4 3 347 .317 29 7 0 6 8
16 16 1616 6.11 2.19 5-16 31-20 7 1-0 0 120.1 176 134 105 87 86 29 2 15 525 .335 18 12 0 5 16  
2 Williams , Aaliyah 2Williams , Aaliyah 7.05 2.23 2-12 30-15 3 0-0 1 87.1 127 119 88 68 72 26 3 9 387 .328 12 5 0 8 9
1 1 11 6.08 2.45 0-3 6-2 0 0-0 0 12.2 22 26 11 9 6 6 0 3 62 .355 0 3 0 3 0  
10 James, Jaden 10James, Jaden 28.00 4.50 0-1 2-1 0 0-0 0 2.0 7 10 8 2 0 1 1 3 14 .500 0 3 0 0 0
Totals 6.18 2.16 12-38 96-50 15 2 1 303.1 442 366 268 212 210 73 10 33 1335 .331 59 30 0 22 33
Opponents 3.27 1.43 38-12 84-50 22 7 7 312.2 322 202 146 125 282 56 16 27 1249 .258 22 17 0 8 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Williams, Roshell 11 Williams, Roshell 31 31 0 0 1.000 0 0 0 0 0
3 Merritt, Aniya 3 Merritt, Aniya 3 3 0 0 1.000 0 0 0 0 0
16 16 16 16 102 79 21 2 .980 4 41 5 0 0  
4 Williams, Katriel 4 Williams, Katriel 87 83 2 2 .977 0 0 0 0 0
15 Moss, Jamari 15 Moss, Jamari 194 184 4 6 .969 12 0 0 0 0
22 Caldwell, Camryn 22 Caldwell, Camryn 91 77 11 3 .967 0 38 7 12 1
17 17 17 17 21 19 1 1 .952 0 0 0 0 0  
42 Robinson, Tyra 42 Robinson, Tyra 183 149 23 11 .940 0 57 7 18 0
12 Brown, Shandi 12 Brown, Shandi 29 16 11 2 .931 0 0 0 0 0
0 Hardy, Lauren 0 Hardy, Lauren 41 12 26 3 .927 0 19 4 0 0
2 Williams , Aaliyah 2 Williams , Aaliyah 48 26 18 4 .917 0 24 6 0 0
1 1 1 1 20 10 8 2 .900 1 7 1 0 0  
34 Sims, Destiny 34 Sims, Destiny 62 54 1 7 .887 0 0 0 0 0
29 29 29 29 82 43 28 11 .866 2 0 0 0 0  
7 Glover, Trinity 7 Glover, Trinity 88 32 44 12 .864 5 0 0 0 0
14 Mears, Ayanna 14 Mears, Ayanna 108 42 50 16 .852 5 0 0 0 0
10 James, Jaden 10 James, Jaden 149 50 74 25 .832 8 4 1 0 0
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
24 Martin, Ma'liyah 24 Martin, Ma'liyah 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1339 910 322 107 .920 16 190 31 30 1
Opponents 1354 938 356 60 .956 7 140 20 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Williams , Aaliyah 2Williams , Aaliyah .333 .684 24-20 36 5 12 0 0 0 0 12 .333 0 1 5 0 .351 0 2 9-10
15 Moss, Jamari 15Moss, Jamari .317 .830 26-22 63 8 20 2 0 2 9 28 .444 5 2 5 0 .386 0 0 0-0
7 Glover, Trinity 7Glover, Trinity .316 1.155 26-23 57 11 18 6 0 6 16 42 .737 9 1 23 0 .418 0 0 0-1
34 Sims, Destiny 34Sims, Destiny .295 .697 27-27 78 13 23 2 2 0 3 29 .372 4 0 18 0 .325 1 0 3-5
0 Hardy, Lauren 0Hardy, Lauren .262 .588 24-17 42 4 11 0 0 0 2 11 .262 3 1 5 0 .326 0 2 2-2
14 Mears, Ayanna 14Mears, Ayanna .250 .622 25-25 64 5 16 5 0 0 5 21 .328 3 1 14 0 .294 0 1 6-6
16 16 1616 .235 .763 26-24 51 5 12 4 0 3 15 25 .490 3 0 11 0 .273 1 0 1-1  
4 Williams, Katriel 4Williams, Katriel .225 .624 25-25 71 10 16 2 3 0 4 24 .338 6 0 13 0 .286 0 3 8-8
42 Robinson, Tyra 42Robinson, Tyra .218 .659 23-20 55 7 12 5 0 1 4 20 .364 6 0 12 0 .295 0 1 2-2
22 Caldwell, Camryn 22Caldwell, Camryn .182 .432 14-9 22 1 4 0 0 0 0 4 .182 1 1 6 0 .250 0 1 0-0
10 James, Jaden 10James, Jaden .179 .589 26-25 56 7 10 3 0 1 5 16 .286 9 1 12 0 .303 0 0 1-1
29 29 2929 .156 .338 21-17 32 2 5 0 0 0 0 5 .156 1 0 14 0 .182 0 1 0-0  
11 Williams, Roshell 11Williams, Roshell .100 .350 12-4 10 1 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 1-1
17 17 1717 .095 .269 12-8 21 1 2 0 0 0 1 2 .095 2 0 3 0 .174 0 0 0-2  
12 Brown, Shandi 12Brown, Shandi .000 .000 3-3 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
19 19 1919 .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .244 .668 27-27 665 81 162 29 5 13 65 240 .361 54 8 146 0 .307 3 11 34-40
Opponents .326 .868 27-27 728 206 237 39 6 12 162 324 .445 115 16 94 0 .423 11 17 56-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 1616 5.59 2.11 2-11 18-12 5 1-0 0 72.2 97 80 58 55 41 16 1 5 313 .310 13 7 0 3 9  
0 Hardy, Lauren 0Hardy, Lauren 6.23 2.06 2-4 17-6 2 0-0 0 48.1 76 56 43 23 26 9 3 3 221 .344 21 5 0 5 5
2 Williams , Aaliyah 2Williams , Aaliyah 8.50 2.40 0-8 17-9 1 0-0 0 42.0 64 70 51 37 27 14 2 4 194 .330 4 4 0 3 3
Totals 6.53 2.16 4-23 52-27 8 1 0 163.0 237 206 152 115 94 39 6 12 728 .326 38 16 0 11 17
Opponents 2.26 1.27 23-4 44-27 12 5 4 170.0 162 81 55 54 146 29 5 13 665 .244 7 8 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Williams, Roshell 11 Williams, Roshell 15 15 0 0 1.000 0 0 0 0 0
16 16 16 16 43 28 14 1 .977 1 25 3 0 0  
22 Caldwell, Camryn 22 Caldwell, Camryn 35 30 4 1 .971 0 14 2 2 0
4 Williams, Katriel 4 Williams, Katriel 58 54 2 2 .966 0 0 0 0 0
15 Moss, Jamari 15 Moss, Jamari 112 105 3 4 .964 6 0 0 0 0
17 17 17 17 18 16 1 1 .944 0 0 0 0 0  
2 Williams , Aaliyah 2 Williams , Aaliyah 27 17 8 2 .926 0 16 3 0 0
42 Robinson, Tyra 42 Robinson, Tyra 93 71 14 8 .914 0 42 4 12 0
34 Sims, Destiny 34 Sims, Destiny 41 37 0 4 .902 0 0 0 0 0
0 Hardy, Lauren 0 Hardy, Lauren 28 7 18 3 .893 0 15 2 0 0
12 Brown, Shandi 12 Brown, Shandi 9 8 0 1 .889 0 0 0 0 0
29 29 29 29 49 25 17 7 .857 1 0 0 0 0  
14 Mears, Ayanna 14 Mears, Ayanna 61 27 25 9 .852 2 0 0 0 0
10 James, Jaden 10 James, Jaden 91 31 44 16 .824 4 0 0 0 0
7 Glover, Trinity 7 Glover, Trinity 52 18 24 10 .808 3 0 0 0 0
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
Totals 732 489 174 69 .906 17 112 14 14 0
Opponents 742 510 199 33 .956 13 68 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Florida A&M L 1-7 23 1 2 1 0 1 0 1 0 1 0 0 0 0 0 2 18 3 0 .087
2/14/2025 vs Claflin University W 9-8 32 9 11 9 2 0 2 4 0 4 0 0 1 1 0 4 24 12 1 .344
2/15/2025 vs Prairie View A&M L 6-10 30 6 10 6 3 0 1 7 0 0 1 1 0 0 0 8 18 6 3 .333
2/15/2025 vs Jackson state L 3-7 30 3 8 3 0 0 0 2 0 0 1 0 0 0 0 1 21 11 3 .267
2/18/2025 NCCU W 14-6 29 14 16 13 2 0 1 8 0 10 0 0 0 1 0 2 18 9 0 .552
2/21/2025 at Wofford L 4-6 25 4 5 4 0 3 0 4 0 2 0 1 0 1 1 9 18 9 1 .200
2/21/2025 vs Colgate SB L 4-5 26 4 6 4 1 0 0 2 0 1 1 1 1 0 0 8 21 7 2 .231
2/22/2025 vs Colgate L 4-8 27 4 6 4 0 0 1 2 0 0 0 0 0 0 0 10 21 5 3 .222
2/22/2025 at USC Upstate L 5-15 21 5 5 5 1 0 1 2 0 1 0 0 0 0 0 7 12 4 5 .238
2/23/2025 at USC Upstate L 1-9 16 1 1 0 1 0 0 2 0 1 0 1 0 0 0 5 13 8 2 .063
2/26/2025 UNC Greensboro L 1-13 20 1 5 1 0 1 0 1 0 0 0 1 0 0 0 6 15 2 1 .250
2/28/2025 vs Presbyterian W 12-11 30 12 10 11 4 1 1 3 0 3 1 1 0 0 0 6 21 6 1 .333
2/28/2025 at Western Carolina L 0-11 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 14 3 3 .118
3/1/2025 vs Presbyterian L 2-10 19 2 3 2 1 0 0 2 0 0 0 0 0 0 0 4 13 4 1 .158
3/1/2025 vs Rhode Island W 7-3 28 7 9 6 1 0 0 1 0 2 0 0 0 1 0 6 21 7 0 .321
3/2/2025 at Western Carolina L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 18 10 1 .087
3/5/2025 at Queens (N.C.) L 4-11 29 4 10 3 1 0 1 1 0 0 0 0 2 0 0 7 18 9 1 .345
3/5/2025 at Queens (N.C.) W 4-0 29 4 9 3 1 1 3 2 0 0 0 1 0 0 0 6 21 10 0 .310
3/7/2025 MONMOUTH L 0-12 21 0 5 0 1 0 0 3 0 0 0 0 0 0 0 4 15 4 2 .238
3/8/2025 MONMOUTH L 2-4 30 2 9 2 2 1 0 1 0 3 0 1 0 0 0 4 21 5 2 .300
3/9/2025 MONMOUTH L 10-11 31 10 12 9 3 2 3 5 0 0 0 0 1 1 0 3 21 9 4 .387
3/12/2025 at N.C. Central L 3-4 32 3 4 2 1 0 0 3 0 3 0 0 0 0 0 10 24 7 5 .125
3/14/2025 Campbell L 2-6 26 2 6 1 0 0 0 2 0 2 0 0 0 0 0 0 21 7 5 .231
3/15/2025 Campbell L 3-12 19 3 4 3 0 1 0 1 0 3 0 1 1 0 0 6 15 6 5 .211
3/15/2025 Campbell L 1-17 27 1 7 0 2 0 0 0 0 0 1 0 0 0 0 3 21 5 8 .259
3/18/2025 UMES W 10-1 21 10 10 10 1 2 2 4 0 2 0 0 0 1 0 3 15 2 2 .476
3/19/2025 UMES W 19-1 25 19 12 19 3 1 1 10 0 5 0 2 0 0 0 2 15 2 0 .480
3/21/2025 at UNCW L 1-9 16 1 1 0 0 0 0 1 0 1 0 0 0 0 0 7 12 3 6 .063
3/22/2025 at UNCW L 2-10 22 2 4 1 0 0 0 3 0 1 0 1 0 0 0 7 17 5 3 .182
3/23/2025 at UNCW L 1-6 30 1 8 1 1 0 1 1 0 1 0 0 0 0 0 5 18 6 1 .267
3/28/2025 Towson L 2-11 18 2 3 2 1 0 0 3 0 0 0 0 1 0 0 3 15 7 5 .167
3/29/2025 Towson W 8-6 33 8 15 8 4 1 1 2 0 4 0 0 1 0 0 7 21 7 1 .455
3/30/2025 Towson W 6-5 28 6 8 6 2 0 1 3 0 2 0 0 0 0 0 1 21 4 3 .286
4/4/2025 at Stony Brook L 1-7 22 1 5 1 1 0 1 2 0 0 2 0 1 0 0 2 18 10 1 .227
4/4/2025 at Stony Brook L 2-7 26 2 7 2 2 0 1 1 0 0 1 0 1 0 0 1 18 10 1 .269
4/6/2025 at Stony Brook L 2-5 26 2 5 0 0 0 0 4 0 1 0 0 0 0 0 4 18 6 1 .192
4/12/2025 at Delaware L 0-11 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 12 2 0 .067
4/12/2025 at Delaware L 0-8 19 0 3 0 0 0 0 0 0 2 0 0 0 0 0 5 14 4 3 .158
4/13/2025 at Delaware L 0-10 16 0 1 0 1 0 0 1 0 1 0 0 1 0 0 7 12 2 2 .063
4/16/2025 Presbyterian L 3-6 25 3 3 0 0 0 0 5 0 1 0 0 1 0 0 10 21 3 0 .120
4/16/2025 Presbyterian W 5-1 27 5 11 5 4 1 0 3 0 0 0 0 1 0 0 5 21 9 3 .407
4/18/2025 Elon University L 1-6 28 1 5 1 0 0 0 1 0 1 0 0 0 1 0 15 21 5 4 .179
4/19/2025 Elon University L 1-14 18 1 4 1 1 0 0 2 0 0 1 0 0 0 0 9 15 4 1 .222
4/20/2025 Elon University L 2-9 22 2 3 1 0 0 0 6 0 4 0 1 2 0 0 4 21 11 3 .136
4/25/2025 at Hampton University L 2-3 31 2 6 1 0 0 0 3 0 1 1 0 1 1 0 6 26 12 3 .194
4/26/2025 at Hampton University W 9-1 29 9 12 8 0 0 3 4 0 3 0 0 1 0 0 5 18 9 1 .414
4/27/2025 at Hampton University W 16-0 32 16 14 12 3 0 1 2 0 3 0 1 0 0 0 3 15 6 1 .438
5/1/2025 Col. Of Charleston L 1-2 25 1 3 0 1 0 0 0 0 0 0 1 0 0 0 12 21 7 1 .120
5/2/2025 Col. Of Charleston L 0-3 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 4 21 11 0 .087
5/3/2025 Col. Of Charleston L 6-11 32 6 9 5 4 0 1 2 0 0 0 1 0 0 0 9 21 7 2 .281
Total 202-366 1249 202 322 176 56 16 27 125 0 70 10 17 17 8 1 282 910 322 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Florida A&M L 1-7 6.0 11 7 7 4 9 2 0 1 0 0 0 0 0 1 0 8.17
2/14/2025 vs Claflin University W 9-8 8.0 11 8 5 4 4 1 0 1 0 0 1 0 1 1 0 4.38
2/15/2025 vs Prairie View A&M L 6-10 6.0 7 10 7 8 8 2 0 1 0 0 0 0 1 2 0 8.17
2/15/2025 vs Jackson state L 3-7 7.0 8 7 4 4 3 2 0 0 0 0 0 0 1 3 0 4.00
2/18/2025 NCCU W 14-6 6.0 9 6 6 2 8 1 0 1 2 0 0 0 2 3 0 7.00
2/21/2025 at Wofford L 4-6 6.0 9 6 6 4 3 0 1 0 2 0 1 0 2 4 0 7.00
2/21/2025 vs Colgate SB L 4-5 7.0 7 5 3 6 6 2 0 0 4 0 0 0 2 5 0 3.00
2/22/2025 vs Colgate L 4-8 7.0 9 8 3 7 3 2 0 0 3 0 3 0 2 6 0 3.00
2/22/2025 at USC Upstate L 5-15 4.0 11 15 5 4 1 4 0 0 1 0 2 0 2 7 0 8.75
2/23/2025 at USC Upstate L 1-9 4.1 10 9 6 1 1 2 1 2 1 0 2 0 2 8 0 9.69
2/26/2025 UNC Greensboro L 1-13 5.0 9 13 11 9 4 1 1 3 0 0 0 0 2 9 0 15.40
2/28/2025 vs Presbyterian W 12-11 7.0 15 11 9 3 7 0 0 3 1 0 1 0 3 9 1 9.00
2/28/2025 at Western Carolina L 0-11 4.2 10 11 9 6 4 1 0 1 3 0 0 0 3 10 0 13.50
3/1/2025 vs Presbyterian L 2-10 4.1 10 10 10 4 4 3 0 3 1 0 2 0 3 11 0 16.15
3/1/2025 vs Rhode Island W 7-3 7.0 12 3 3 1 6 2 0 0 0 0 1 0 4 11 0 3.00
3/2/2025 at Western Carolina L 0-7 6.0 11 7 7 3 1 2 0 1 0 0 0 0 4 12 0 8.17
3/5/2025 at Queens (N.C.) L 4-11 6.0 13 11 9 8 5 4 0 2 1 0 1 0 4 13 0 10.50
3/5/2025 at Queens (N.C.) W 4-0 7.0 2 0 0 5 1 0 0 0 0 0 0 0 5 13 0 0.00
3/7/2025 MONMOUTH L 0-12 5.0 12 12 10 8 3 1 1 0 2 0 0 0 5 14 0 14.00
3/8/2025 MONMOUTH L 2-4 7.0 5 4 4 4 6 1 0 0 2 0 1 0 5 15 0 4.00
3/9/2025 MONMOUTH L 10-11 7.0 8 11 6 9 5 1 1 0 6 0 0 0 5 16 0 6.00
3/12/2025 at N.C. Central L 3-4 8.0 8 4 0 3 5 0 1 0 0 0 0 0 5 17 0 0.00
3/14/2025 Campbell L 2-6 7.0 8 6 4 5 5 1 0 0 1 0 0 0 5 18 0 4.00
3/15/2025 Campbell L 3-12 5.0 10 12 9 5 4 1 0 0 7 0 0 0 5 19 0 12.60
3/15/2025 Campbell L 1-17 7.0 13 17 12 12 1 5 0 0 1 0 1 0 5 20 0 12.00
3/18/2025 UMES W 10-1 5.0 3 1 0 2 9 0 0 0 1 0 0 0 6 20 0 0.00
3/19/2025 UMES W 19-1 5.0 6 1 1 1 9 2 0 0 0 0 0 0 7 20 0 1.40
3/21/2025 at UNCW L 1-9 4.0 8 9 4 3 2 1 0 0 0 0 1 0 7 21 0 7.00
3/22/2025 at UNCW L 2-10 5.2 8 10 6 8 1 0 1 0 2 0 2 0 7 22 0 7.41
3/23/2025 at UNCW L 1-6 6.0 9 6 5 7 2 1 0 0 0 0 1 0 7 23 0 5.83
3/28/2025 Towson L 2-11 5.0 7 11 2 3 6 2 0 0 0 0 0 0 7 24 0 2.80
3/29/2025 Towson W 8-6 7.0 11 6 6 5 4 3 0 1 1 0 0 0 8 24 0 6.00
3/30/2025 Towson W 6-5 7.0 7 5 4 4 3 2 0 0 1 0 0 0 9 24 0 4.00
4/4/2025 at Stony Brook L 1-7 6.0 7 7 5 2 1 2 1 0 2 0 0 0 9 25 0 5.83
4/4/2025 at Stony Brook L 2-7 6.0 8 7 6 4 3 0 0 1 0 0 2 0 9 26 0 7.00
4/6/2025 at Stony Brook L 2-5 6.0 7 5 5 3 5 2 1 0 1 0 1 0 9 27 0 5.83
4/12/2025 at Delaware L 0-11 4.0 9 11 11 3 3 3 1 2 1 0 1 0 9 28 0 19.25
4/12/2025 at Delaware L 0-8 4.2 9 8 7 2 0 1 0 0 4 0 2 0 9 29 0 10.50
4/13/2025 at Delaware L 0-10 4.0 12 10 8 2 4 5 0 1 1 0 0 0 9 30 0 14.00
4/16/2025 Presbyterian L 3-6 7.0 10 6 5 7 11 1 0 2 1 0 0 0 9 31 0 5.00
4/16/2025 Presbyterian W 5-1 7.0 4 1 0 1 4 0 0 0 0 0 0 0 10 31 0 0.00
4/18/2025 Elon University L 1-6 7.0 7 6 3 4 5 2 0 0 1 0 0 0 10 32 0 3.00
4/19/2025 Elon University L 1-14 5.0 14 14 13 3 5 0 0 4 1 0 1 0 10 33 0 18.20
4/20/2025 Elon University L 2-9 7.0 16 9 8 2 1 0 0 1 1 0 0 0 10 34 0 8.00
4/25/2025 at Hampton University L 2-3 8.2 7 3 0 4 5 1 0 0 0 0 0 0 10 35 0 0.00
4/26/2025 at Hampton University W 9-1 6.0 6 1 1 2 6 1 0 0 1 0 0 0 11 35 0 1.17
4/27/2025 at Hampton University W 16-0 5.0 3 0 0 1 4 1 0 0 0 0 0 0 12 35 0 0.00
5/1/2025 Col. Of Charleston L 1-2 7.0 5 2 1 3 3 0 0 0 0 0 2 0 12 36 0 1.00
5/2/2025 Col. Of Charleston L 0-3 7.0 9 3 3 1 0 1 0 0 1 0 1 0 12 37 0 3.00
5/3/2025 Col. Of Charleston L 6-11 7.0 12 11 9 6 7 1 0 2 1 0 0 0 12 38 0 9.00
Total 202-366 303.1 442 366 268 212 210 73 10 33 59 0 30 0 12 38 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Towson (3/29/2025)
RUNS SCORED 19 UMES (3/19/2025)
HITS 16 NCCU (2/18/2025)
RBIS 19 UMES (3/19/2025)
DOUBLES 4 Presbyterian (2/28/2025); Towson (3/29/2025); Presbyterian (4/16/2025); Col. Of Charleston (5/3/2025)
TRIPLES 3 Wofford (2/21/2025)
HOME RUNS 3 MONMOUTH (3/9/2025); Queens (N.C.) (3/5/2025); Hampton University (4/26/2025)
WALKS 10 UMES (3/19/2025)
STRIKEOUTS 15 Elon University (4/18/2025)
SAC HITS 2 Elon University (4/20/2025); Queens (N.C.) (3/5/2025)
SAC FLIES 1 Claflin University (2/14/2025); NCCU (2/18/2025); Rhode Island (3/1/2025); MONMOUTH (3/9/2025); UMES (3/18/2025)
STOLEN BASES 10 NCCU (2/18/2025)
HIT BY PITCH 2 UMES (3/19/2025)
CAUGHT STEALING 2 Stony Brook (4/4/2025)
HIT INTO DP 1 MONMOUTH (3/9/2025); UMES (3/18/2025); Wofford (2/21/2025); UNCW (3/22/2025); Stony Brook (4/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Claflin University (2/14/2025); N.C. Central (3/12/2025); Hampton University (4/25/2025)
RUNS ALLOWED 17 Campbell (3/15/2025)
EARNED RUNS 13 Elon University (4/19/2025)
WALKS ALLOWED 12 Campbell (3/15/2025)
STRIKEOUTS 11 Presbyterian (4/16/2025)
HITS ALLOWED 16 Elon University (4/20/2025)
DOUBLES ALLOWED 5 Campbell (3/15/2025); Delaware (4/13/2025)
TRIPLES ALLOWED 1 UNC Greensboro (2/26/2025); MONMOUTH (3/7/2025); MONMOUTH (3/9/2025); Wofford (2/21/2025); USC Upstate (2/23/2025)
HOME RUNS ALLOWED 4 Elon University (4/19/2025)
WILD PITCHES 7 Campbell (3/15/2025)
HIT BATTERS 3 Colgate (2/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Hampton University (4/25/2025)
ASSISTS 12 Claflin University (2/14/2025); Hampton University (4/25/2025)
ERRORS 8 Campbell (3/15/2025)
PASSED BALLS 3 Claflin University (2/14/2025); Presbyterian (4/16/2025)
DPS TURNED 2 Wofford (2/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 SIMS,Destiny; BROWN,Shandi MONMOUTH (3/9/2025); Prairie View A&M (2/15/2025)
RUNS SCORED 4 BROWN,Shandi; JAMES,Jaden; WILLIAMS,Katriel NCCU (2/18/2025); UMES (3/19/2025); Hampton University (4/27/2025)
HITS 3 WILLIAMS,Katriel; MEARS,AYANNA; SIMS,Destiny Claflin University (2/14/2025); NCCU (2/18/2025); Presbyterian (2/28/2025); Rhode Island (3/1/2025); MONMOUTH (3/7/2025)
RBIS 5 JAMES,Jaden UMES (3/19/2025); Prairie View A&M (2/15/2025)
DOUBLES 2 JAMES,Jaden; BARKHIMER,Joey; T. ROBINSON Towson (3/29/2025); Col. Of Charleston (5/3/2025); Prairie View A&M (2/15/2025); Stony Brook (4/4/2025)
TRIPLES 1 WILLIAMS,Katriel; SIMS,Destiny UNC Greensboro (2/26/2025); Presbyterian (2/28/2025); MONMOUTH (3/8/2025); MONMOUTH (3/9/2025); Campbell (3/15/2025)
HOME RUNS 2 GLOVER,Trinity MONMOUTH (3/9/2025)
WALKS 3 BROWN,Shandi; WILLIAMS,Aaliyah NCCU (2/18/2025); UMES (3/19/2025)
STRIKEOUTS 3 ROBINSON,Tyra; GLOVER,Trinity; WILLIAMS,Roshell Presbyterian (4/16/2025); Col. Of Charleston (5/1/2025); USC Upstate (2/22/2025)
SAC HITS 1 BARKHIMER,Joey; MERRITT,Aniya; ROBINSON,Tyra; WILLIAMS,Katriel Claflin University (2/14/2025); Colgate SB (2/21/2025); MONMOUTH (3/9/2025); Campbell (3/15/2025); Towson (3/28/2025)
SAC FLIES 1 WILLIAMS,Katriel; MOSS,Jamari; BROWN,Shandi; BARKHIMER,Joey Claflin University (2/14/2025); NCCU (2/18/2025); Rhode Island (3/1/2025); MONMOUTH (3/9/2025); UMES (3/18/2025)
STOLEN BASES 4 BROWN,Shandi NCCU (2/18/2025)
HIT BY PITCH 1 MEARS,AYANNA; EVANS,Avery; GLOVER,Trinity; HARDY,Lauren; MOSS,Jamari Colgate SB (2/21/2025); UNC Greensboro (2/26/2025); Presbyterian (2/28/2025); MONMOUTH (3/8/2025); Campbell (3/15/2025)
CAUGHT STEALING 1 WILLIAMS,Roshell; MERRITT,Aniya; SIMS,Destiny Jackson state (2/15/2025); Colgate SB (2/21/2025); Presbyterian (2/28/2025); Campbell (3/15/2025); Elon University (4/19/2025)
