Skip To Main Content
Skip To Main Content

North Carolina A&T

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 842 799
Points Per Game 76.5 72.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 273-600 277-652
FG: Percentage .455 .425
FG: Per Game 24.8 25.2
3PT: Made-Attempted 61-199 81-237
3PT: Percentage .307 .342
3PT: Per Game 5.5 7.4
FT: Made-Attempted 235-341 164-254
FT: Percentage .689 .646
FT: Per Game 21.4 14.9
Rebounding
Total 438 370
Per Game 39.8 33.6
Margin 6.2 --
Assists
Total 139 152
Per Game 12.6 13.8
Turnovers
Total 152 124
Per Game 13.8 11.3
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.9 13.5
Steals
Total 69 81
Per Game 6.3 7.4
Blocks
Total 48 29
Per Game 4.4 2.6
Attendance
Total 7615 24325
Per Game 4-1,904 6-4,054

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Walker, Lewis 10 7 308 30.8 51 99 .515 7 26 .269 75 83 .904 184 18.4 15 43 58 5.8 27 17 17 9 1
00 Walker, Lureon 5 4 143 28.6 26 56 .464 9 18 .500 22 32 .688 83 16.6 4 11 15 3.0 6 5 5 3 3
01 Middleton, Jr., Trent 10 10 294 29.4 44 95 .463 13 40 .325 31 45 .689 132 13.2 7 30 37 3.7 21 33 23 9 0
08 Weluche-Ume, Zamoku 10 6 254 25.4 33 71 .465 2 14 .143 20 42 .476 88 8.8 18 43 61 6.1 20 14 24 8 8
04 Ogletree, Bryson 11 6 298 27.1 27 53 .509 15 34 .441 13 22 .591 82 7.5 8 21 29 2.6 20 18 9 7 1
32 Debrick, KJ 10 2 155 15.5 21 43 .488 1 6 .167 22 28 .786 65 6.5 14 39 53 5.3 15 6 3 3 20
11 Pierce, Dwayne 9 8 207 23.0 19 65 .292 8 29 .276 9 13 .692 55 6.1 1 19 20 2.2 26 18 22 5 1
34 Felton, Will 10 0 107 10.7 22 30 .733 0 0 .000 7 16 .438 51 5.1 19 23 42 4.2 17 2 10 6 3
07 Vick, Brooklyn 8 3 150 18.8 7 29 .241 1 8 .125 15 23 .652 30 3.8 2 17 19 2.4 12 19 15 7 0
14 Doumbia, Amadou 11 9 161 14.6 15 28 .536 0 1 .000 10 22 .455 40 3.6 19 32 51 4.6 31 2 5 6 11
09 Cueto, Yancarlos 5 0 50 10.0 4 12 .333 3 9 .333 3 4 .750 14 2.8 2 5 7 1.4 7 3 5 4 0
02 Burton, Mujahiid 7 0 73 10.4 4 19 .211 2 14 .143 8 11 .727 18 2.6 2 4 6 0.9 5 2 3 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 3.6 0 0 11 0 0  
Total 11 2200 200.0 273 600 .455 61 199 .307 235 341 .689 842 76.55 126 312 438 39.8 207 139 152 69 48
Opponents 11 2200 200.0 277 652 .425 81 237 .342 164 254 .646 799 72.64 114 256 370 33.6 266 152 124 81 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Walker, Lewis 10 7 308 51 99 .515 7 26 .269 75 83 .904 184 18.4
00 Walker, Lureon 5 4 143 26 56 .464 9 18 .500 22 32 .688 83 16.6
01 Middleton, Jr., Trent 10 10 294 44 95 .463 13 40 .325 31 45 .689 132 13.2
08 Weluche-Ume, Zamoku 10 6 254 33 71 .465 2 14 .143 20 42 .476 88 8.8
04 Ogletree, Bryson 11 6 298 27 53 .509 15 34 .441 13 22 .591 82 7.5
11 Pierce, Dwayne 9 8 207 19 65 .292 8 29 .276 9 13 .692 55 6.1
32 Debrick, KJ 10 2 155 21 43 .488 1 6 .167 22 28 .786 65 6.5
34 Felton, Will 10 0 107 22 30 .733 0 0 .000 7 16 .438 51 5.1
14 Doumbia, Amadou 11 9 161 15 28 .536 0 1 .000 10 22 .455 40 3.6
07 Vick, Brooklyn 8 3 150 7 29 .241 1 8 .125 15 23 .652 30 3.8
02 Burton, Mujahiid 7 0 73 4 19 .211 2 14 .143 8 11 .727 18 2.6
09 Cueto, Yancarlos 5 0 50 4 12 .333 3 9 .333 3 4 .750 14 2.8
Total 11 2200 273 600 .455 61 199 .307 235 341 .689 842 76.55
Opponents 11 2200 277 652 .425 81 237 .342 164 254 .646 799 72.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Walker, Lewis 10 30.8 .515 .269 .904 1.5 4.3 5.8 1.7 0.9 0.1 18.4
00 Walker, Lureon 5 28.6 .464 .500 .688 0.8 2.2 3.0 1.0 0.6 0.6 16.6
01 Middleton, Jr., Trent 10 29.4 .463 .325 .689 0.7 3.0 3.7 3.3 0.9 0.0 13.2
08 Weluche-Ume, Zamoku 10 25.4 .465 .143 .476 1.8 4.3 6.1 1.4 0.8 0.8 8.8
04 Ogletree, Bryson 11 27.1 .509 .441 .591 0.7 1.9 2.6 1.6 0.6 0.1 7.5
11 Pierce, Dwayne 9 23.0 .292 .276 .692 0.1 2.1 2.2 2.0 0.6 0.1 6.1
32 Debrick, KJ 10 15.5 .488 .167 .786 1.4 3.9 5.3 0.6 0.3 2.0 6.5
34 Felton, Will 10 10.7 .733 .000 .438 1.9 2.3 4.2 0.2 0.6 0.3 5.1
14 Doumbia, Amadou 11 14.6 .536 .000 .455 1.7 2.9 4.6 0.2 0.5 1.0 3.6
07 Vick, Brooklyn 8 18.8 .241 .125 .652 0.3 2.1 2.4 2.4 0.9 0.0 3.8
02 Burton, Mujahiid 7 10.4 .211 .143 .727 0.3 0.6 0.9 0.3 0.3 0.0 2.6
09 Cueto, Yancarlos 5 10.0 .333 .333 .750 0.4 1.0 1.4 0.6 0.8 0.0 2.8
Total 11 200.0 .455 .307 .689 11.5 28.4 39.8 12.6 6.3 4.4 76.55
Opponents 11 200.0 .425 .342 .646 10.4 23.3 33.6 13.8 7.4 2.6 72.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Carolina 11/04/25 72-91 L 26-60 .433 4-11 .364 16-22 .727 7 24 31 31.0 17 12 12 3 9 72 72.0
vs South Carolina St. 11/10/25 85-62 W 28-62 .452 5-20 .250 24-33 .727 15 30 45 38.0 22 15 19 5 14 85 78.5
vs Washington Adventist 11/13/25 89-83 W 28-56 .500 3-13 .231 30-54 .556 15 27 42 39.3 21 14 13 5 12 89 82.0
at Morgan St. 11/18/25 79-73 W 26-50 .520 6-19 .316 21-27 .778 8 32 40 39.5 14 18 14 2 2 79 81.3
at Davidson 11/28/25 74-90 L 24-47 .511 8-17 .471 18-30 .600 7 22 29 37.4 26 8 11 4 5 74 79.8
at Charlotte 12/02/25 57-74 L 17-47 .362 4-18 .222 19-29 .655 7 18 25 35.3 16 6 13 1 7 57 76.0
at N.C. Central 12/06/25 69-54 W 20-47 .426 4-16 .250 25-35 .714 12 37 49 37.3 20 11 21 3 5 69 75.0
at Howard 12/09/25 69-73 L 27-63 .429 4-16 .250 11-15 .733 18 23 41 37.8 20 6 15 9 6 69 74.3
vs UMES 12/12/25 82-79 W 22-50 .440 7-21 .333 31-38 .816 11 27 38 37.8 19 14 13 4 3 82 75.1
at UNC Greensboro 12/16/25 71-65 W 24-64 .375 8-28 .286 15-18 .833 16 32 48 38.8 16 14 10 5 2 71 74.7
vs Mid-Atlantic Christ. 12/20/25 95-55 W 31-54 .574 8-20 .400 25-40 .625 10 40 50 39.8 16 21 11 7 4 95 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina 11/04/25 91-72 W 31-63 .492 14-32 .438 15-21 .714 10 30 40 40.0 19 23 13 2 5 91 91.0
South Carolina St. 11/10/25 62-85 L 21-55 .382 6-15 .400 14-28 .500 12 26 38 39.0 26 12 24 4 9 62 76.5
Washington Adventist 11/13/25 83-89 L 28-63 .444 9-22 .409 18-22 .818 10 26 36 38.0 36 10 18 0 9 83 78.7
Morgan St. 11/18/25 73-79 L 28-62 .452 5-21 .238 12-17 .706 5 19 24 34.5 21 13 5 0 5 73 77.3
Davidson 11/28/25 90-74 W 31-55 .564 8-17 .471 20-35 .571 11 24 35 34.6 22 16 6 3 6 90 79.8
Charlotte 12/02/25 74-57 W 26-50 .520 9-22 .409 13-19 .684 8 23 31 34.0 25 13 13 3 7 74 78.8
N.C. Central 12/06/25 54-69 L 15-56 .268 2-18 .111 22-30 .733 10 21 31 33.6 24 8 11 6 13 54 75.3
Howard 12/09/25 73-69 W 24-54 .444 6-14 .429 19-28 .679 12 22 34 33.6 22 15 14 8 8 73 75.0
UMES 12/12/25 79-82 L 30-67 .448 6-23 .261 13-17 .765 13 21 34 33.7 27 22 7 1 8 79 75.4
UNC Greensboro 12/16/25 65-71 L 23-63 .365 9-28 .321 10-19 .526 14 23 37 34.0 18 11 6 1 5 65 74.4
Mid-Atlantic Christ. 12/20/25 55-95 L 20-64 .313 7-25 .280 8-18 .444 9 21 30 33.6 26 9 7 1 6 55 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina 11/04/25 72-91 -19 26-60/31-63 .433/.492 4-11/14-32 .364/.438 16-22/15-21 .727-.714 31/40 -9 12/23 12/13 3/2 9/5 17/19
South Carolina St. 11/10/25 85-62 23 28-62/21-55 .452/.382 5-20/6-15 .250/.400 24-33/14-28 .727-.500 45/38 7 15/12 19/24 5/4 14/9 22/26
Washington Adventist 11/13/25 89-83 6 28-56/28-63 .500/.444 3-13/9-22 .231/.409 30-54/18-22 .556-.818 42/36 6 14/10 13/18 5/0 12/9 21/36
Morgan St. 11/18/25 79-73 6 26-50/28-62 .520/.452 6-19/5-21 .316/.238 21-27/12-17 .778-.706 40/24 16 18/13 14/5 2/0 2/5 14/21
Davidson 11/28/25 74-90 -16 24-47/31-55 .511/.564 8-17/8-17 .471/.471 18-30/20-35 .600-.571 29/35 -6 8/16 11/6 4/3 5/6 26/22
Charlotte 12/02/25 57-74 -17 17-47/26-50 .362/.520 4-18/9-22 .222/.409 19-29/13-19 .655-.684 25/31 -6 6/13 13/13 1/3 7/7 16/25
N.C. Central 12/06/25 69-54 15 20-47/15-56 .426/.268 4-16/2-18 .250/.111 25-35/22-30 .714-.733 49/31 18 11/8 21/11 3/6 5/13 20/24
Howard 12/09/25 69-73 -4 27-63/24-54 .429/.444 4-16/6-14 .250/.429 11-15/19-28 .733-.679 41/34 7 6/15 15/14 9/8 6/8 20/22
UMES 12/12/25 82-79 3 22-50/30-67 .440/.448 7-21/6-23 .333/.261 31-38/13-17 .816-.765 38/34 4 14/22 13/7 4/1 3/8 19/27
UNC Greensboro 12/16/25 71-65 6 24-64/23-63 .375/.365 8-28/9-28 .286/.321 15-18/10-19 .833-.526 48/37 11 14/11 10/6 5/1 2/5 16/18
Mid-Atlantic Christ. 12/20/25 95-55 40 31-54/20-64 .574/.313 8-20/7-25 .400/.280 25-40/8-18 .625-.444 50/30 20 21/9 11/7 7/1 4/6 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mid-Atlantic Christ. (12/20/25)
FIELD GOALS MADE 31 Mid-Atlantic Christ. (12/20/25)
FIELD GOAL ATTEMPTS 64 UNC Greensboro (12/16/25)
3 PT FIELD GOALS MADE 8 Mid-Atlantic Christ. (12/20/25); Davidson (11/28/25); UNC Greensboro (12/16/25)
3 PT FG ATTEMPTS 28 UNC Greensboro (12/16/25)
FREE THROWS MADE 31 UMES (12/12/25)
FREE THROW ATTEMPTS 54 Washington Adventist (11/13/25)
REBOUNDS 50 Mid-Atlantic Christ. (12/20/25)
ASSISTS 21 Mid-Atlantic Christ. (12/20/25)
STEALS 14 South Carolina St. (11/10/25)
BLOCKED SHOTS 9 Howard (12/09/25)
TURNOVERS 21 N.C. Central (12/06/25)
FOULS 26 Davidson (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Walker,Lureon Washington Adventist (11/13/25)
FIELD GOALS MADE 9 Walker,Lureon South Carolina (11/04/25)
FIELD GOAL ATTEMPTS 17 Middleton Jr.,Trent UNC Greensboro (12/16/25)
3 PT FIELD GOALS MADE 4 Walker,Lureon; Ogletree,Bryson South Carolina St. (11/10/25); Mid-Atlantic Christ. (12/20/25)
3 PT FG ATTEMPTS 9 Middleton Jr.,Trent UNC Greensboro (12/16/25)
FREE THROWS MADE 17 Walker,Lewis UMES (12/12/25)
FREE THROW ATTEMPTS 18 Walker,Lewis UMES (12/12/25)
REBOUNDS 14 Walker,Lewis N.C. Central (12/06/25)
ASSISTS 7 Middleton Jr.,Trent UMES (12/12/25); Mid-Atlantic Christ. (12/20/25)
STEALS 3 Middleton Jr.,Trent; Walker,Lewis; Vick,Brooklyn South Carolina St. (11/10/25); Washington Adventist (11/13/25); South Carolina (11/04/25)
BLOCKED SHOTS 6 Debrick,KJ Howard (12/09/25)
TURNOVERS 6 Weluche-Ume,Zamoku; Middleton Jr.,Trent; Pierce,Dwayne South Carolina St. (11/10/25); Morgan St. (11/18/25); Howard (12/09/25)
FOULS 5 Doumbia,Amadou Washington Adventist (11/13/25); Mid-Atlantic Christ. (12/20/25); Charlotte (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Walker, Lewis 10 184 18.4
#01 Middleton, Jr., Trent 10 132 13.2
#08 Weluche-Ume, Zamoku 10 88 8.8
#00 Walker, Lureon 5 83 16.6
#04 Ogletree, Bryson 11 82 7.5
#32 Debrick, KJ 10 65 6.5
#11 Pierce, Dwayne 9 55 6.1
#34 Felton, Will 10 51 5.1
#14 Doumbia, Amadou 11 40 3.6
#07 Vick, Brooklyn 8 30 3.8
#02 Burton, Mujahiid 7 18 2.6
#09 Cueto, Yancarlos 5 14 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Walker, Lewis 10 51 99 .515 5.1 9.9
#01 Middleton, Jr., Trent 10 44 95 .463 4.4 9.5
#08 Weluche-Ume, Zamoku 10 33 71 .465 3.3 7.1
#04 Ogletree, Bryson 11 27 53 .509 2.5 4.8
#00 Walker, Lureon 5 26 56 .464 5.2 11.2
#34 Felton, Will 10 22 30 .733 2.2 3.0
#32 Debrick, KJ 10 21 43 .488 2.1 4.3
#11 Pierce, Dwayne 9 19 65 .292 2.1 7.2
#14 Doumbia, Amadou 11 15 28 .536 1.4 2.5
#07 Vick, Brooklyn 8 7 29 .241 0.9 3.6
#02 Burton, Mujahiid 7 4 19 .211 0.6 2.7
#09 Cueto, Yancarlos 5 4 12 .333 0.8 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ogletree, Bryson 11 15 34 .441 1.4 3.1
#01 Middleton, Jr., Trent 10 13 40 .325 1.3 4.0
#00 Walker, Lureon 5 9 18 .500 1.8 3.6
#11 Pierce, Dwayne 9 8 29 .276 0.9 3.2
#05 Walker, Lewis 10 7 26 .269 0.7 2.6
#09 Cueto, Yancarlos 5 3 9 .333 0.6 1.8
#02 Burton, Mujahiid 7 2 14 .143 0.3 2.0
#08 Weluche-Ume, Zamoku 10 2 14 .143 0.2 1.4
#32 Debrick, KJ 10 1 6 .167 0.1 0.6
#07 Vick, Brooklyn 8 1 8 .125 0.1 1.0
#14 Doumbia, Amadou 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Walker, Lewis 10 75 83 .904 7.5 8.3
#01 Middleton, Jr., Trent 10 31 45 .689 3.1 4.5
#32 Debrick, KJ 10 22 28 .786 2.2 2.8
#00 Walker, Lureon 5 22 32 .688 4.4 6.4
#08 Weluche-Ume, Zamoku 10 20 42 .476 2.0 4.2
#07 Vick, Brooklyn 8 15 23 .652 1.9 2.9
#04 Ogletree, Bryson 11 13 22 .591 1.2 2.0
#14 Doumbia, Amadou 11 10 22 .455 0.9 2.0
#11 Pierce, Dwayne 9 9 13 .692 1.0 1.4
#02 Burton, Mujahiid 7 8 11 .727 1.1 1.6
#34 Felton, Will 10 7 16 .438 0.7 1.6
#09 Cueto, Yancarlos 5 3 4 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Weluche-Ume, Zamoku 10 61 6.1 18 1.8 43 4.3
#05 Walker, Lewis 10 58 5.8 15 1.5 43 4.3
#32 Debrick, KJ 10 53 5.3 14 1.4 39 3.9
#14 Doumbia, Amadou 11 51 4.6 19 1.7 32 2.9
#34 Felton, Will 10 42 4.2 19 1.9 23 2.3
#TM Team 11 40 3.6 15 1.4 25 2.3
#01 Middleton, Jr., Trent 10 37 3.7 7 0.7 30 3.0
#04 Ogletree, Bryson 11 29 2.6 8 0.7 21 1.9
#11 Pierce, Dwayne 9 20 2.2 1 0.1 19 2.1
#07 Vick, Brooklyn 8 19 2.4 2 0.3 17 2.1
#00 Walker, Lureon 5 15 3.0 4 0.8 11 2.2
#09 Cueto, Yancarlos 5 7 1.4 2 0.4 5 1.0
#02 Burton, Mujahiid 7 6 0.9 2 0.3 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Middleton, Jr., Trent 10 33 3.3
#07 Vick, Brooklyn 8 19 2.4
#04 Ogletree, Bryson 11 18 1.6
#11 Pierce, Dwayne 9 18 2.0
#05 Walker, Lewis 10 17 1.7
#08 Weluche-Ume, Zamoku 10 14 1.4
#32 Debrick, KJ 10 6 0.6
#00 Walker, Lureon 5 5 1.0
#09 Cueto, Yancarlos 5 3 0.6
#02 Burton, Mujahiid 7 2 0.3
#14 Doumbia, Amadou 11 2 0.2
#34 Felton, Will 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Debrick, KJ 10 20 2.0
#14 Doumbia, Amadou 11 11 1.0
#08 Weluche-Ume, Zamoku 10 8 0.8
#34 Felton, Will 10 3 0.3
#00 Walker, Lureon 5 3 0.6
#04 Ogletree, Bryson 11 1 0.1
#11 Pierce, Dwayne 9 1 0.1
#05 Walker, Lewis 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Middleton, Jr., Trent 10 9 0.9
#05 Walker, Lewis 10 9 0.9
#08 Weluche-Ume, Zamoku 10 8 0.8
#04 Ogletree, Bryson 11 7 0.6
#07 Vick, Brooklyn 8 7 0.9
#14 Doumbia, Amadou 11 6 0.5
#34 Felton, Will 10 6 0.6
#11 Pierce, Dwayne 9 5 0.6
#09 Cueto, Yancarlos 5 4 0.8
#32 Debrick, KJ 10 3 0.3
#00 Walker, Lureon 5 3 0.6
#02 Burton, Mujahiid 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Weluche-Ume, Zamoku 10 24 2.4
#01 Middleton, Jr., Trent 10 23 2.3
#11 Pierce, Dwayne 9 22 2.4
#05 Walker, Lewis 10 17 1.7
#07 Vick, Brooklyn 8 15 1.9
#TM Team 11 11 1.0
#34 Felton, Will 10 10 1.0
#04 Ogletree, Bryson 11 9 0.8
#09 Cueto, Yancarlos 5 5 1.0
#14 Doumbia, Amadou 11 5 0.5
#00 Walker, Lureon 5 5 1.0
#02 Burton, Mujahiid 7 3 0.4
#32 Debrick, KJ 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Doumbia, Amadou 11 31 2.8
#05 Walker, Lewis 10 27 2.7
#11 Pierce, Dwayne 9 26 2.9
#01 Middleton, Jr., Trent 10 21 2.1
#04 Ogletree, Bryson 11 20 1.8
#08 Weluche-Ume, Zamoku 10 20 2.0
#34 Felton, Will 10 17 1.7
#32 Debrick, KJ 10 15 1.5
#07 Vick, Brooklyn 8 12 1.5
#09 Cueto, Yancarlos 5 7 1.4
#00 Walker, Lureon 5 6 1.2
#02 Burton, Mujahiid 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Walker, Lewis 10 308 30.8
#04 Ogletree, Bryson 11 298 27.1
#01 Middleton, Jr., Trent 10 294 29.4
#08 Weluche-Ume, Zamoku 10 254 25.4
#11 Pierce, Dwayne 9 207 23.0
#14 Doumbia, Amadou 11 161 14.6
#32 Debrick, KJ 10 155 15.5
#07 Vick, Brooklyn 8 150 18.8
#00 Walker, Lureon 5 143 28.6
#34 Felton, Will 10 107 10.7
#02 Burton, Mujahiid 7 73 10.4
#09 Cueto, Yancarlos 5 50 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Debrick, KJ 10 6 3 2.00
#04 Ogletree, Bryson 11 18 9 2.00
#01 Middleton, Jr., Trent 10 33 23 1.43
#07 Vick, Brooklyn 8 19 15 1.27
#05 Walker, Lewis 10 17 17 1.00
#00 Walker, Lureon 5 5 5 1.00