Skip To Main Content
Skip To Main Content

North Carolina A&T

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-25, 3-15)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 2213 2439
Points Per Game 69.2 76.2
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 791-1937 871-1950
FG: Percentage .408 .447
FG: Per Game 24.7 27.2
3PT: Made-Attempted 215-708 250-755
3PT: Percentage .304 .331
3PT: Per Game 6.7 7.8
FT: Made-Attempted 416-606 445-601
FT: Percentage .686 .740
FT: Per Game 13.0 13.9
Rebounding
Total 1148 1263
Per Game 35.9 39.5
Margin -3.6 --
Assists
Total 358 498
Per Game 11.2 15.6
Turnovers
Total 340 344
Per Game 10.6 10.8
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.2 11.8
Steals
Total 197 187
Per Game 6.2 5.8
Blocks
Total 96 116
Per Game 3.0 3.6
Attendance
Total 27580 64437
Per Game 14-1,970 17-3,790

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Forrest, Ryan 21 19 684 32.6 143 358 .399 23 93 .247 93 146 .637 402 19.1 23 54 77 3.7 50 27 44 23 9
07 Glasper, Landon 21 20 752 35.8 127 383 .332 70 210 .333 64 78 .821 388 18.5 8 66 74 3.5 44 49 37 30 5
05 Lamothe , Jahnathan 32 31 1157 36.2 146 393 .372 62 211 .294 89 116 .767 443 13.8 27 205 232 7.3 86 84 91 47 8
16 Chitikoudis, Nikolaos 28 22 815 29.1 135 248 .544 0 1 .000 33 75 .440 303 10.8 83 177 260 9.3 61 46 52 28 40
03 Shell, Camian 31 31 1070 34.5 81 187 .433 24 61 .393 44 55 .800 230 7.4 12 68 80 2.6 70 113 46 37 1
04 Ogletree, Bryson 18 10 570 31.7 48 115 .417 20 63 .317 15 20 .750 131 7.3 21 45 66 3.7 34 15 16 11 6
34 Felton, Will 6 6 85 14.2 16 22 .727 0 0 .000 9 13 .692 41 6.8 13 20 33 5.5 11 2 1 2 0
15 McKie, Jalal 32 5 556 17.4 45 138 .326 15 66 .227 23 36 .639 128 4.0 18 50 68 2.1 44 6 10 5 9
31 Kalliontzis, Efstratios 29 16 571 19.7 39 69 .565 0 0 .000 36 52 .692 114 3.9 55 42 97 3.3 62 13 18 13 13
13 Murphy, Jason 12 0 104 8.7 10 20 .500 0 1 .000 4 9 .444 24 2.0 19 13 32 2.7 18 0 4 1 5
33 Reese, Julius 4 0 7 1.8 0 1 .000 0 1 .000 4 4 1.000 4 1.0 1 3 4 1.0 0 0 0 0 0
11 Martin, Jordan 4 0 23 5.8 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 1 2 3 0 0
20 Montgomery, Chanler 3 0 6 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 60 121 3.8 0 0 17 0 0  
Total 32 6400 200.0 791 1937 .408 215 708 .304 416 606 .686 2213 69.16 341 807 1148 35.9 482 358 340 197 96
Opponents 32 6400 200.0 871 1950 .447 250 755 .331 445 601 .740 2437 76.16 357 906 1263 39.5 528 498 344 187 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Forrest, Ryan 9 9 306 34.0 62 153 .405 4 34 .118 42 75 .560 170 18.9 7 25 32 3.6 21 18 2.0 19 11 6
07 Glasper, Landon 9 9 327 36.3 50 158 .316 29 91 .319 28 36 .778 157 17.4 4 23 27 3.0 27 15 1.7 13 11 1
05 Lamothe , Jahnathan 18 17 644 35.8 86 240 .358 41 136 .301 58 76 .763 271 15.1 20 131 151 8.4 46 42 2.3 57 28 4
16 Chitikoudis, Nikolaos 14 14 460 32.9 83 156 .532 0 1 .000 18 41 .439 184 13.1 41 95 136 9.7 30 34 2.4 34 13 12
03 Shell, Camian 18 18 611 33.9 46 107 .430 15 39 .385 25 31 .806 132 7.3 4 42 46 2.6 36 63 3.5 30 24 1
04 Ogletree, Bryson 15 9 483 32.2 39 96 .406 17 51 .333 11 16 .688 106 7.1 17 37 54 3.6 29 11 0.7 11 7 6
31 Kalliontzis, Efstratios 18 13 435 24.2 30 56 .536 0 0 .000 27 41 .659 87 4.8 44 29 73 4.1 41 8 0.4 14 10 11
15 McKie, Jalal 18 1 294 16.3 21 67 .313 6 31 .194 9 14 .643 57 3.2 11 25 36 2.0 22 2 0.1 8 3 5
13 Murphy, Jason 4 0 40 10.0 4 8 .500 0 0 .000 1 2 .500 9 2.3 8 5 13 3.3 8 0 0.0 1 0 1
33 Reese, Julius 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 3.4 0 0 0.0 13 0 0  
Total 18 3600 200.0 421 1041 .404 112 383 .292 219 332 .660 1173 65.17 191 438 629 34.9 260 193 10.7 200 107 47
Opponents 18 3600 200.0 473 1058 .447 139 406 .342 239 316 .756 1324 73.56 191 486 677 37.6 284 268 14.9 183 104 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Forrest, Ryan 21 19 684 143 358 .399 23 93 .247 93 146 .637 402 19.1
07 Glasper, Landon 21 20 752 127 383 .332 70 210 .333 64 78 .821 388 18.5
05 Lamothe , Jahnathan 32 31 1157 146 393 .372 62 211 .294 89 116 .767 443 13.8
16 Chitikoudis, Nikolaos 28 22 815 135 248 .544 0 1 .000 33 75 .440 303 10.8
03 Shell, Camian 31 31 1070 81 187 .433 24 61 .393 44 55 .800 230 7.4
04 Ogletree, Bryson 18 10 570 48 115 .417 20 63 .317 15 20 .750 131 7.3
34 Felton, Will 6 6 85 16 22 .727 0 0 .000 9 13 .692 41 6.8
15 McKie, Jalal 32 5 556 45 138 .326 15 66 .227 23 36 .639 128 4.0
31 Kalliontzis, Efstratios 29 16 571 39 69 .565 0 0 .000 36 52 .692 114 3.9
13 Murphy, Jason 12 0 104 10 20 .500 0 1 .000 4 9 .444 24 2.0
33 Reese, Julius 4 0 7 0 1 .000 0 1 .000 4 4 1.000 4 1.0
11 Martin, Jordan 4 0 23 1 2 .500 1 1 1.000 0 0 .000 3 0.8
20 Montgomery, Chanler 3 0 6 0 1 .000 0 0 .000 2 2 1.000 2 0.7
Total 32 6400 791 1937 .408 215 708 .304 416 606 .686 2213 69.16
Opponents 32 6400 871 1950 .447 250 755 .331 445 601 .740 2437 76.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Forrest, Ryan 21 32.6 .399 .247 .637 1.1 2.6 3.7 1.3 1.1 0.4 19.1
07 Glasper, Landon 21 35.8 .332 .333 .821 0.4 3.1 3.5 2.3 1.4 0.2 18.5
05 Lamothe , Jahnathan 32 36.2 .372 .294 .767 0.8 6.4 7.3 2.6 1.5 0.3 13.8
16 Chitikoudis, Nikolaos 28 29.1 .544 .000 .440 3.0 6.3 9.3 1.6 1.0 1.4 10.8
03 Shell, Camian 31 34.5 .433 .393 .800 0.4 2.2 2.6 3.6 1.2 0.0 7.4
04 Ogletree, Bryson 18 31.7 .417 .317 .750 1.2 2.5 3.7 0.8 0.6 0.3 7.3
34 Felton, Will 6 14.2 .727 .000 .692 2.2 3.3 5.5 0.3 0.3 0.0 6.8
15 McKie, Jalal 32 17.4 .326 .227 .639 0.6 1.6 2.1 0.2 0.2 0.3 4.0
31 Kalliontzis, Efstratios 29 19.7 .565 .000 .692 1.9 1.4 3.3 0.4 0.4 0.4 3.9
13 Murphy, Jason 12 8.7 .500 .000 .444 1.6 1.1 2.7 0.0 0.1 0.4 2.0
33 Reese, Julius 4 1.8 .000 .000 1.000 0.3 0.8 1.0 0.0 0.0 0.0 1.0
11 Martin, Jordan 4 5.8 .500 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.8
20 Montgomery, Chanler 3 2.0 .000 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 0.7
Total 32 200.0 .408 .304 .686 10.7 25.2 35.9 11.2 6.2 3.0 69.16
Opponents 32 200.0 .447 .331 .740 11.2 28.3 39.5 15.6 5.8 3.6 76.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cheyney 11/04/24 107-55 W 38-75 .507 14-38 .368 17-25 .680 16 41 57 57.0 20 24 10 0 9 107 107.0
at Wake Forest 11/07/24 64-80 L 22-67 .328 11-35 .314 9-12 .750 6 23 29 43.0 22 11 13 0 10 64 85.5
at George Washington 11/12/24 80-85 L 32-64 .500 8-20 .400 8-10 .800 7 24 31 39.0 14 10 14 4 8 80 83.7
at The Citadel 11/17/24 82-73 W 27-58 .466 4-11 .364 24-30 .800 5 25 30 36.8 16 6 2 5 11 82 83.3
vs Morgan St. 11/20/24 86-83 W 29-59 .492 7-20 .350 21-35 .600 10 24 34 36.2 15 17 14 5 9 86 83.8
at Buffalo 11/25/24 81-82 L 28-70 .400 11-28 .393 14-18 .778 12 32 44 37.5 22 15 11 4 9 81 83.3
at East Carolina 11/29/24 69-93 L 26-67 .388 7-25 .280 10-13 .769 15 20 35 37.1 16 13 10 4 4 69 81.3
at Hampton 12/03/24 71-82 L 25-55 .455 7-19 .368 14-25 .560 9 31 40 37.5 19 11 15 4 3 71 80.0
vs UNC Greensboro 12/07/24 55-67 L 21-56 .375 3-23 .130 10-13 .769 8 24 32 36.9 11 7 10 7 6 55 77.2
at Virginia Tech 12/12/24 67-95 L 22-58 .379 5-18 .278 18-28 .643 9 21 30 36.2 10 10 13 3 7 67 76.2
at Liberty 12/14/24 74-83 L 27-67 .403 9-22 .409 11-12 .917 10 28 38 36.4 12 12 9 5 4 74 76.0
vs Coastal Carolina 12/17/24 68-73 L 26-67 .388 5-15 .333 11-14 .786 10 26 36 36.3 21 9 6 3 3 68 75.3
at Arkansas 12/21/24 67-95 L 27-75 .360 4-22 .182 9-17 .529 17 24 41 36.7 13 7 8 1 5 67 74.7
vs N.C. Central 12/28/24 85-72 W 29-62 .468 10-26 .385 17-24 .708 15 29 44 37.2 16 18 8 6 2 85 75.4
vs Elon 01/02/25 67-75 L 23-64 .359 11-26 .423 10-16 .625 15 21 36 37.1 19 13 7 2 6 67 74.9
vs Drexel 01/04/25 59-68 L 19-62 .306 2-15 .133 19-22 .864 14 22 36 37.1 17 7 12 3 10 59 73.9
vs Delaware 01/09/25 88-98 L 32-71 .451 6-22 .273 18-28 .643 8 25 33 36.8 17 17 8 3 6 88 74.7
at William & Mary 01/11/25 78-81 L 29-66 .439 10-26 .385 10-20 .500 7 26 33 36.6 15 9 6 5 10 78 74.9
vs Monmouth 01/16/25 63-72 L 19-58 .328 6-26 .231 19-31 .613 14 26 40 36.8 18 11 10 3 5 63 74.3
vs Hampton 01/20/25 73-74 L 24-54 .444 8-23 .348 17-22 .773 8 29 37 36.8 10 6 9 2 1 73 74.2
at Towson 01/23/25 67-83 L 28-70 .400 7-26 .269 4-10 .400 16 22 38 36.9 15 11 8 1 6 67 73.9
at Stony Brook 01/25/25 74-89 L 25-64 .391 5-23 .217 19-26 .731 13 19 32 36.6 20 7 5 3 3 74 73.9
vs UNCW 01/30/25 59-83 L 20-46 .435 7-23 .304 12-18 .667 4 18 22 36.0 10 14 16 3 5 59 73.2
at Col. of Charleston 02/06/25 63-66 L 23-55 .418 8-25 .320 9-16 .563 9 25 34 35.9 12 12 13 1 7 63 72.8
at Campbell 02/10/25 62-66 L 24-52 .462 1-14 .071 13-16 .813 9 25 34 35.8 16 12 12 2 6 62 72.4
at Elon 02/13/25 60-59 W 24-57 .421 4-15 .267 8-12 .667 11 22 33 35.7 10 9 12 1 11 60 71.9
vs Col. of Charleston 02/15/25 59-69 L 22-53 .415 4-18 .222 11-19 .579 10 27 37 35.8 15 14 14 1 7 59 71.4
vs Campbell 02/20/25 53-50 W 20-49 .408 6-18 .333 7-9 .778 7 25 32 35.6 14 7 18 4 10 53 70.8
vs Stony Brook 02/22/25 73-72 W 26-58 .448 7-23 .304 14-20 .700 14 28 42 35.9 14 11 8 2 3 73 70.8
at Northeastern 02/27/25 55-69 L 23-54 .426 6-17 .353 3-4 .750 13 27 40 36.0 8 11 16 2 3 55 70.3
at Hofstra 03/01/25 49-70 L 15-53 .283 7-24 .292 12-18 .667 10 20 30 35.8 11 11 11 5 5 49 69.6
at Hofstra 03/07/25 55-77 L 16-51 .314 5-22 .227 18-23 .783 10 28 38 35.9 14 6 12 2 3 55 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cheyney 11/04/24 55-107 L 17-55 .309 7-25 .280 14-33 .424 7 27 34 34.0 23 8 16 4 6 55 55.0
Wake Forest 11/07/24 80-64 W 27-62 .435 6-25 .240 20-22 .909 10 39 49 41.5 15 15 19 4 7 80 67.5
George Washington 11/12/24 85-80 W 31-64 .484 7-25 .280 16-18 .889 11 27 38 40.3 14 11 13 4 11 85 73.3
The Citadel 11/17/24 73-82 L 28-62 .452 8-26 .308 9-17 .529 15 30 45 41.5 24 14 16 0 1 73 73.3
Morgan St. 11/20/24 83-86 L 35-73 .479 3-15 .200 10-12 .833 15 27 42 41.6 24 16 15 1 9 83 75.2
Buffalo 11/25/24 82-81 W 26-64 .406 8-25 .320 22-28 .786 9 32 41 41.5 13 17 13 6 3 82 76.3
East Carolina 11/29/24 93-69 W 33-63 .524 8-21 .381 19-22 .864 13 28 41 41.4 15 23 9 5 3 93 78.7
Hampton 12/03/24 82-71 W 27-65 .415 5-22 .227 21-27 .778 11 27 38 41.0 18 11 5 2 8 80 78.9
UNC Greensboro 12/07/24 67-55 W 20-55 .364 12-30 .400 15-18 .833 12 29 41 41.0 17 11 12 4 7 67 77.6
Virginia Tech 12/12/24 95-67 W 35-70 .500 14-36 .389 11-16 .688 16 32 48 41.7 24 24 16 5 7 95 79.3
Liberty 12/14/24 83-74 W 33-66 .500 8-23 .348 9-15 .600 8 30 38 41.4 7 21 6 2 5 83 79.6
Coastal Carolina 12/17/24 73-68 W 26-58 .448 3-19 .158 18-23 .783 10 33 43 41.5 12 8 8 3 3 73 79.1
Arkansas 12/21/24 95-67 W 37-74 .500 6-24 .250 15-19 .789 14 33 47 41.9 16 26 6 9 4 95 80.3
N.C. Central 12/28/24 72-85 L 24-63 .381 6-19 .316 18-25 .720 15 24 39 41.7 21 17 7 2 7 72 79.7
Elon 01/02/25 75-67 W 23-59 .390 7-25 .280 22-27 .815 19 29 48 42.1 12 12 9 3 2 75 79.4
Drexel 01/04/25 68-59 W 26-59 .441 8-22 .364 8-13 .615 14 32 46 42.4 18 10 16 9 6 68 78.7
Delaware 01/09/25 98-88 W 35-63 .556 8-19 .421 20-25 .800 6 38 44 42.5 24 20 14 4 5 98 79.8
William & Mary 01/11/25 81-78 W 28-61 .459 11-30 .367 14-17 .824 8 35 43 42.5 18 19 16 1 5 81 79.9
Monmouth 01/16/25 72-63 W 25-60 .417 2-12 .167 20-25 .800 12 29 41 42.4 19 12 7 5 3 72 79.5
Hampton 01/20/25 74-73 W 31-72 .431 7-24 .292 5-8 .625 15 24 39 42.3 17 14 4 2 5 74 79.2
Towson 01/23/25 83-67 W 25-61 .410 11-28 .393 22-26 .846 15 29 44 42.3 12 15 9 1 5 83 79.4
Stony Brook 01/25/25 89-74 W 31-59 .525 8-19 .421 19-26 .731 13 29 42 42.3 17 17 11 2 2 89 79.8
UNCW 01/30/25 83-59 W 33-63 .524 9-20 .450 8-8 1.000 12 24 36 42.0 14 23 10 2 7 83 80.0
Col. of Charleston 02/06/25 66-63 W 25-55 .455 7-23 .304 9-13 .692 6 27 33 41.7 16 15 11 2 8 66 79.4
Campbell 02/10/25 66-62 W 25-51 .490 5-20 .250 11-19 .579 7 20 27 41.1 15 16 8 5 6 66 78.8
Elon 02/13/25 59-60 L 23-53 .434 7-18 .389 6-8 .750 9 23 32 40.7 12 6 15 7 6 59 78.1
Col. of Charleston 02/15/25 69-59 W 23-52 .442 9-26 .346 14-23 .609 7 25 32 40.4 16 20 11 2 7 69 77.7
Campbell 02/20/25 50-53 L 20-51 .392 3-20 .150 7-12 .583 7 24 31 40.1 15 11 14 4 7 50 76.8
Stony Brook 02/22/25 72-73 L 20-53 .377 12-28 .429 20-22 .909 7 23 30 39.7 18 14 8 3 6 72 76.6
Northeastern 02/27/25 69-55 W 26-62 .419 12-26 .462 5-6 .833 9 17 26 39.3 10 20 3 4 9 69 76.3
Hofstra 03/01/25 70-49 W 27-59 .458 8-24 .333 8-11 .727 14 31 45 39.5 13 13 12 7 7 70 76.1
Hofstra 03/07/25 77-55 W 26-63 .413 15-36 .417 10-17 .588 11 29 40 39.5 19 19 5 2 10 77 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cheyney 11/04/24 107-55 52 38-75/17-55 .507/.309 14-38/7-25 .368/.280 17-25/14-33 .680-.424 57/34 23 24/8 10/16 0/4 9/6 20/23
Wake Forest 11/07/24 64-80 -16 22-67/27-62 .328/.435 11-35/6-25 .314/.240 9-12/20-22 .750-.909 29/49 -20 11/15 13/19 0/4 10/7 22/15
George Washington 11/12/24 80-85 -5 32-64/31-64 .500/.484 8-20/7-25 .400/.280 8-10/16-18 .800-.889 31/38 -7 10/11 14/13 4/4 8/11 14/14
The Citadel 11/17/24 82-73 9 27-58/28-62 .466/.452 4-11/8-26 .364/.308 24-30/9-17 .800-.529 30/45 -15 6/14 2/16 5/0 11/1 16/24
Morgan St. 11/20/24 86-83 3 29-59/35-73 .492/.479 7-20/3-15 .350/.200 21-35/10-12 .600-.833 34/42 -8 17/16 14/15 5/1 9/9 15/24
Buffalo 11/25/24 81-82 -1 28-70/26-64 .400/.406 11-28/8-25 .393/.320 14-18/22-28 .778-.786 44/41 3 15/17 11/13 4/6 9/3 22/13
East Carolina 11/29/24 69-93 -24 26-67/33-63 .388/.524 7-25/8-21 .280/.381 10-13/19-22 .769-.864 35/41 -6 13/23 10/9 4/5 4/3 16/15
Hampton 12/03/24 71-82 -11 25-55/27-65 .455/.415 7-19/5-22 .368/.227 14-25/21-27 .560-.778 40/38 2 11/11 15/5 4/2 3/8 19/18
UNC Greensboro 12/07/24 55-67 -12 21-56/20-55 .375/.364 3-23/12-30 .130/.400 10-13/15-18 .769-.833 32/41 -9 7/11 10/12 7/4 6/7 11/17
Virginia Tech 12/12/24 67-95 -28 22-58/35-70 .379/.500 5-18/14-36 .278/.389 18-28/11-16 .643-.688 30/48 -18 10/24 13/16 3/5 7/7 10/24
Liberty 12/14/24 74-83 -9 27-67/33-66 .403/.500 9-22/8-23 .409/.348 11-12/9-15 .917-.600 38/38 0 12/21 9/6 5/2 4/5 12/7
Coastal Carolina 12/17/24 68-73 -5 26-67/26-58 .388/.448 5-15/3-19 .333/.158 11-14/18-23 .786-.783 36/43 -7 9/8 6/8 3/3 3/3 21/12
Arkansas 12/21/24 67-95 -28 27-75/37-74 .360/.500 4-22/6-24 .182/.250 9-17/15-19 .529-.789 41/47 -6 7/26 8/6 1/9 5/4 13/16
N.C. Central 12/28/24 85-72 13 29-62/24-63 .468/.381 10-26/6-19 .385/.316 17-24/18-25 .708-.720 44/39 5 18/17 8/7 6/2 2/7 16/21
Elon 01/02/25 67-75 -8 23-64/23-59 .359/.390 11-26/7-25 .423/.280 10-16/22-27 .625-.815 36/48 -12 13/12 7/9 2/3 6/2 19/12
Drexel 01/04/25 59-68 -9 19-62/26-59 .306/.441 2-15/8-22 .133/.364 19-22/8-13 .864-.615 36/46 -10 7/10 12/16 3/9 10/6 17/18
Delaware 01/09/25 88-98 -10 32-71/35-63 .451/.556 6-22/8-19 .273/.421 18-28/20-25 .643-.800 33/44 -11 17/20 8/14 3/4 6/5 17/24
William & Mary 01/11/25 78-81 -3 29-66/28-61 .439/.459 10-26/11-30 .385/.367 10-20/14-17 .500-.824 33/43 -10 9/19 6/16 5/1 10/5 15/18
Monmouth 01/16/25 63-72 -9 19-58/25-60 .328/.417 6-26/2-12 .231/.167 19-31/20-25 .613-.800 40/41 -1 11/12 10/7 3/5 5/3 18/19
Hampton 01/20/25 73-74 -1 24-54/31-72 .444/.431 8-23/7-24 .348/.292 17-22/5-8 .773-.625 37/39 -2 6/14 9/4 2/2 1/5 10/17
Towson 01/23/25 67-83 -16 28-70/25-61 .400/.410 7-26/11-28 .269/.393 4-10/22-26 .400-.846 38/44 -6 11/15 8/9 1/1 6/5 15/12
Stony Brook 01/25/25 74-89 -15 25-64/31-59 .391/.525 5-23/8-19 .217/.421 19-26/19-26 .731-.731 32/42 -10 7/17 5/11 3/2 3/2 20/17
UNCW 01/30/25 59-83 -24 20-46/33-63 .435/.524 7-23/9-20 .304/.450 12-18/8-8 .667-1.000 22/36 -14 14/23 16/10 3/2 5/7 10/14
Col. of Charleston 02/06/25 63-66 -3 23-55/25-55 .418/.455 8-25/7-23 .320/.304 9-16/9-13 .563-.692 34/33 1 12/15 13/11 1/2 7/8 12/16
Campbell 02/10/25 62-66 -4 24-52/25-51 .462/.490 1-14/5-20 .071/.250 13-16/11-19 .813-.579 34/27 7 12/16 12/8 2/5 6/6 16/15
Elon 02/13/25 60-59 1 24-57/23-53 .421/.434 4-15/7-18 .267/.389 8-12/6-8 .667-.750 33/32 1 9/6 12/15 1/7 11/6 10/12
Col. of Charleston 02/15/25 59-69 -10 22-53/23-52 .415/.442 4-18/9-26 .222/.346 11-19/14-23 .579-.609 37/32 5 14/20 14/11 1/2 7/7 15/16
Campbell 02/20/25 53-50 3 20-49/20-51 .408/.392 6-18/3-20 .333/.150 7-9/7-12 .778-.583 32/31 1 7/11 18/14 4/4 10/7 14/15
Stony Brook 02/22/25 73-72 1 26-58/20-53 .448/.377 7-23/12-28 .304/.429 14-20/20-22 .700-.909 42/30 12 11/14 8/8 2/3 3/6 14/18
Northeastern 02/27/25 55-69 -14 23-54/26-62 .426/.419 6-17/12-26 .353/.462 3-4/5-6 .750-.833 40/26 14 11/20 16/3 2/4 3/9 8/10
Hofstra 03/01/25 49-70 -21 15-53/27-59 .283/.458 7-24/8-24 .292/.333 12-18/8-11 .667-.727 30/45 -15 11/13 11/12 5/7 5/7 11/13
Hofstra 03/07/25 55-77 -22 16-51/26-63 .314/.413 5-22/15-36 .227/.417 18-23/10-17 .783-.588 38/40 -2 6/19 12/5 2/2 3/10 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Cheyney (11/04/24)
FIELD GOALS MADE 38 Cheyney (11/04/24)
FIELD GOAL ATTEMPTS 75 Cheyney (11/04/24); Arkansas (12/21/24)
3 PT FIELD GOALS MADE 14 Cheyney (11/04/24)
3 PT FG ATTEMPTS 38 Cheyney (11/04/24)
FREE THROWS MADE 24 The Citadel (11/17/24)
FREE THROW ATTEMPTS 35 Morgan St. (11/20/24)
REBOUNDS 57 Cheyney (11/04/24)
ASSISTS 24 Cheyney (11/04/24)
STEALS 11 The Citadel (11/17/24); Elon (02/13/25)
BLOCKED SHOTS 7 UNC Greensboro (12/07/24)
TURNOVERS 18 Campbell (02/20/25)
FOULS 22 Wake Forest (11/07/24); Buffalo (11/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Forrest,Ryan Morgan St. (11/20/24)
FIELD GOALS MADE 12 Forrest,Ryan N.C. Central (12/28/24)
FIELD GOAL ATTEMPTS 29 Glasper,Landon Wake Forest (11/07/24)
3 PT FIELD GOALS MADE 7 Glasper,Landon Wake Forest (11/07/24)
3 PT FG ATTEMPTS 20 Glasper,Landon Wake Forest (11/07/24)
FREE THROWS MADE 11 Forrest,Ryan Morgan St. (11/20/24)
FREE THROW ATTEMPTS 14 Forrest,Ryan Morgan St. (11/20/24); Monmouth (01/16/25)
REBOUNDS 22 Chitikoudis,Nikolaos N.C. Central (12/28/24)
ASSISTS 10 Shell,Camian Cheyney (11/04/24)
STEALS 5 Lamothe,Jahnathan Elon (02/13/25)
BLOCKED SHOTS 5 Chitikoudis,Nikolaos Morgan St. (11/20/24)
TURNOVERS 7 Chitikoudis,Nikolaos Northeastern (02/27/25)
FOULS 5 Chitikoudis,Nikolaos; Glasper,Landon; Kalliontzis,Efstratios; Forrest,Ryan; Shell,Camian; Lamothe,Jahnathan Elon (01/02/25); Delaware (01/09/25); Col. of Charleston (02/15/25); Wake Forest (11/07/24); George Washington (11/12/24); Buffalo (11/25/24); East Carolina (11/29/24); Stony Brook (01/25/25); Campbell (02/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lamothe , Jahnathan 32 443 13.8
#01 Forrest, Ryan 21 402 19.1
#07 Glasper, Landon 21 388 18.5
#16 Chitikoudis, Nikolaos 28 303 10.8
#03 Shell, Camian 31 230 7.4
#04 Ogletree, Bryson 18 131 7.3
#15 McKie, Jalal 32 128 4.0
#31 Kalliontzis, Efstratios 29 114 3.9
#34 Felton, Will 6 41 6.8
#13 Murphy, Jason 12 24 2.0
#33 Reese, Julius 4 4 1.0
#11 Martin, Jordan 4 3 0.8
#20 Montgomery, Chanler 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lamothe , Jahnathan 32 146 393 .372 4.6 12.3
#01 Forrest, Ryan 21 143 358 .399 6.8 17.0
#16 Chitikoudis, Nikolaos 28 135 248 .544 4.8 8.9
#07 Glasper, Landon 21 127 383 .332 6.0 18.2
#03 Shell, Camian 31 81 187 .433 2.6 6.0
#04 Ogletree, Bryson 18 48 115 .417 2.7 6.4
#15 McKie, Jalal 32 45 138 .326 1.4 4.3
#31 Kalliontzis, Efstratios 29 39 69 .565 1.3 2.4
#34 Felton, Will 6 16 22 .727 2.7 3.7
#13 Murphy, Jason 12 10 20 .500 0.8 1.7
#11 Martin, Jordan 4 1 2 .500 0.3 0.5
#20 Montgomery, Chanler 3 0 1 .000 0.0 0.3
#33 Reese, Julius 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Glasper, Landon 21 70 210 .333 3.3 10.0
#05 Lamothe , Jahnathan 32 62 211 .294 1.9 6.6
#03 Shell, Camian 31 24 61 .393 0.8 2.0
#01 Forrest, Ryan 21 23 93 .247 1.1 4.4
#04 Ogletree, Bryson 18 20 63 .317 1.1 3.5
#15 McKie, Jalal 32 15 66 .227 0.5 2.1
#11 Martin, Jordan 4 1 1 1.000 0.3 0.3
#16 Chitikoudis, Nikolaos 28 0 1 .000 0.0 0.0
#13 Murphy, Jason 12 0 1 .000 0.0 0.1
#33 Reese, Julius 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Forrest, Ryan 21 93 146 .637 4.4 7.0
#05 Lamothe , Jahnathan 32 89 116 .767 2.8 3.6
#07 Glasper, Landon 21 64 78 .821 3.0 3.7
#03 Shell, Camian 31 44 55 .800 1.4 1.8
