Skip To Main Content
Skip To Main Content

North Carolina A&T

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-25, 5-13)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 2098 2494
Points Per Game 65.6 77.9
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 726-1873 926-1931
FG: Percentage .388 .480
FG: Per Game 22.7 28.9
3PT: Made-Attempted 192-669 253-719
3PT: Percentage .287 .352
3PT: Per Game 6.0 7.9
FT: Made-Attempted 454-637 389-570
FT: Percentage .713 .682
FT: Per Game 14.2 12.2
Rebounding
Total 1020 1306
Per Game 31.9 40.8
Margin -8.9 --
Assists
Total 326 488
Per Game 10.2 15.3
Turnovers
Total 300 346
Per Game 9.4 10.8
Margin 1.4 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.0 12.4
Steals
Total 180 169
Per Game 5.6 5.3
Blocks
Total 104 113
Per Game 3.3 3.5
Attendance
Total 25200 56666
Per Game 11-2,291 16-3,542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Glasper, Landon 24 24 865 36.0 152 426 .357 62 207 .300 135 178 .758 501 20.9 19 68 87 3.6 53 52 46 33 2
03 Shell, Camian 31 31 1054 34.0 119 314 .379 33 107 .308 110 127 .866 381 12.3 10 77 87 2.8 63 127 56 41 4
15 McKie, Jalal 31 12 725 23.4 93 253 .368 39 124 .315 31 37 .838 256 8.3 17 76 93 3.0 43 12 19 9 5
01 Robinson, Jeremy 21 19 433 20.6 64 118 .542 4 18 .222 25 38 .658 157 7.5 16 37 53 2.5 41 8 20 4 3
16 Chitikoudis, Nikolaos 28 19 697 24.9 83 173 .480 3 10 .300 29 57 .509 198 7.1 51 98 149 5.3 68 24 40 30 39
13 Murphy, Jason 20 18 512 25.6 48 110 .436 0 2 .000 32 61 .525 128 6.4 52 70 122 6.1 61 10 16 8 22
00 Duke, Kyle 31 9 605 19.5 62 164 .378 12 49 .245 40 46 .870 176 5.7 15 54 69 2.2 39 43 25 20 3
10 Kellman-Nicholes, Uchenna 30 14 760 25.3 47 162 .290 32 119 .269 21 37 .568 147 4.9 14 62 76 2.5 53 30 25 15 4
05 Joyner, Evan 32 14 608 19.0 46 129 .357 6 29 .207 19 35 .543 117 3.7 41 102 143 4.5 57 17 19 17 21
35 Martin, Jordan 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
23 Hamilton, Ahmad 12 0 114 9.5 10 19 .526 0 1 .000 12 21 .571 32 2.7 4 5 9 0.8 6 1 4 3 0
04 Ashley-Emory, Naj 5 0 25 5.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 4 2 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 69 129 4.0 0 0 29 0 0  
Total 32 6400 200.0 726 1873 .388 192 669 .287 454 637 .713 2098 65.56 300 720 1020 31.9 488 326 300 180 104
Opponents 32 6400 200.0 926 1931 .480 253 719 .352 389 570 .682 2494 77.94 371 935 1306 40.8 534 488 346 169 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Glasper, Landon 10 10 348 34.8 65 177 .367 29 88 .330 64 85 .753 223 22.3 6 42 48 4.8 22 21 2.1 23 13 0
03 Shell, Camian 17 17 585 34.4 79 198 .399 21 70 .300 62 68 .912 241 14.2 3 44 47 2.8 29 55 3.2 24 23 1
15 McKie, Jalal 18 11 541 30.1 66 186 .355 29 91 .319 25 30 .833 186 10.3 12 55 67 3.7 28 10 0.6 15 5 3
16 Chitikoudis, Nikolaos 15 8 400 26.7 50 111 .450 0 4 .000 20 39 .513 120 8.0 33 57 90 6.0 31 15 1.0 24 16 21
13 Murphy, Jason 16 16 405 25.3 39 97 .402 0 2 .000 25 47 .532 103 6.4 42 50 92 5.8 46 8 0.5 11 7 19
00 Duke, Kyle 17 8 346 20.4 33 89 .371 7 24 .292 17 20 .850 90 5.3 6 32 38 2.2 18 28 1.6 11 13 0
05 Joyner, Evan 18 9 346 19.2 25 68 .368 3 13 .231 7 15 .467 60 3.3 21 57 78 4.3 32 8 0.4 10 5 11
01 Robinson, Jeremy 8 6 109 13.6 11 23 .478 0 2 .000 2 4 .500 24 3.0 2 13 15 1.9 9 4 0.5 6 0 0
10 Kellman-Nicholes, Uchenna 16 5 398 24.9 18 70 .257 9 47 .191 10 15 .667 55 3.4 8 31 39 2.4 33 15 0.9 12 11 1
23 Hamilton, Ahmad 9 0 109 12.1 9 18 .500 0 1 .000 12 19 .632 30 3.3 3 5 8 0.9 6 1 0.1 4 3 0
35 Martin, Jordan 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Ashley-Emory, Naj 2 0 11 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 37 75 4.2 0 0 0.0 21 0 0  
Total 18 3600 200.0 396 1040 .381 99 345 .287 244 342 .713 1135 63.06 174 424 598 33.2 256 165 9.2 161 96 57
Opponents 18 3600 200.0 485 1068 .454 138 415 .333 198 294 .673 1306 72.56 203 520 723 40.2 294 254 14.1 188 84 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Glasper, Landon 24 24 865 152 426 .357 62 207 .300 135 178 .758 501 20.9
03 Shell, Camian 31 31 1054 119 314 .379 33 107 .308 110 127 .866 381 12.3
15 McKie, Jalal 31 12 725 93 253 .368 39 124 .315 31 37 .838 256 8.3
16 Chitikoudis, Nikolaos 28 19 697 83 173 .480 3 10 .300 29 57 .509 198 7.1
01 Robinson, Jeremy 21 19 433 64 118 .542 4 18 .222 25 38 .658 157 7.5
13 Murphy, Jason 20 18 512 48 110 .436 0 2 .000 32 61 .525 128 6.4
00 Duke, Kyle 31 9 605 62 164 .378 12 49 .245 40 46 .870 176 5.7
10 Kellman-Nicholes, Uchenna 30 14 760 47 162 .290 32 119 .269 21 37 .568 147 4.9
05 Joyner, Evan 32 14 608 46 129 .357 6 29 .207 19 35 .543 117 3.7
35 Martin, Jordan 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
23 Hamilton, Ahmad 12 0 114 10 19 .526 0 1 .000 12 21 .571 32 2.7
04 Ashley-Emory, Naj 5 0 25 1 3 .333 0 1 .000 0 0 .000 2 0.4
Total 32 6400 726 1873 .388 192 669 .287 454 637 .713 2098 65.56
Opponents 32 6400 926 1931 .480 253 719 .352 389 570 .682 2494 77.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Glasper, Landon 24 36.0 .357 .300 .758 0.8 2.8 3.6 2.2 1.4 0.1 20.9
03 Shell, Camian 31 34.0 .379 .308 .866 0.3 2.5 2.8 4.1 1.3 0.1 12.3
15 McKie, Jalal 31 23.4 .368 .315 .838 0.5 2.5 3.0 0.4 0.3 0.2 8.3
16 Chitikoudis, Nikolaos 28 24.9 .480 .300 .509 1.8 3.5 5.3 0.9 1.1 1.4 7.1
01 Robinson, Jeremy 21 20.6 .542 .222 .658 0.8 1.8 2.5 0.4 0.2 0.1 7.5
13 Murphy, Jason 20 25.6 .436 .000 .525 2.6 3.5 6.1 0.5 0.4 1.1 6.4
00 Duke, Kyle 31 19.5 .378 .245 .870 0.5 1.7 2.2 1.4 0.6 0.1 5.7
10 Kellman-Nicholes, Uchenna 30 25.3 .290 .269 .568 0.5 2.1 2.5 1.0 0.5 0.1 4.9
05 Joyner, Evan 32 19.0 .357 .207 .543 1.3 3.2 4.5 0.5 0.5 0.7 3.7
35 Martin, Jordan 1 2.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
23 Hamilton, Ahmad 12 9.5 .526 .000 .571 0.3 0.4 0.8 0.1 0.3 0.0 2.7
04 Ashley-Emory, Naj 5 5.0 .333 .000 .000 0.2 0.2 0.4 0.4 0.0 0.2 0.4
Total 32 200.0 .388 .287 .713 9.4 22.5 31.9 10.2 5.6 3.3 65.56
Opponents 32 200.0 .480 .352 .682 11.6 29.2 40.8 15.3 5.3 3.5 77.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburgh 11/06/23 52-100 L 19-70 .271 8-34 .235 6-9 .667 9 19 28 28.0 17 9 9 6 5 52 52.0
at UNC Greensboro 11/10/23 78-94 L 25-59 .424 9-28 .321 19-29 .655 9 19 28 28.0 14 13 8 6 9 78 65.0
at Virginia 11/14/23 51-80 L 17-53 .321 8-31 .258 9-12 .750 6 18 24 26.7 13 11 11 2 4 51 60.3
at Merrimack 11/22/23 73-96 L 25-61 .410 7-22 .318 16-22 .727 5 21 26 26.5 15 12 13 0 6 73 63.5
vs Alabama St. 11/24/23 73-88 L 19-55 .345 8-29 .276 27-32 .844 9 20 29 27.0 17 12 10 3 6 73 65.4
at Samford 11/25/23 83-101 L 27-61 .443 8-21 .381 21-32 .656 8 23 31 27.7 21 15 12 3 7 83 68.3
vs The Citadel 12/02/23 68-85 L 25-63 .397 6-23 .261 12-14 .857 6 17 23 27.0 17 14 5 5 5 68 68.3
at High Point 12/08/23 62-75 L 24-50 .480 2-6 .333 12-16 .750 5 15 20 26.1 15 17 12 3 8 62 67.5
vs N.C. Central 12/12/23 62-67 L 19-66 .288 3-21 .143 21-27 .778 20 26 46 28.3 20 9 10 3 7 62 66.9
vs Texas Southern 12/16/23 85-79 W 27-54 .500 9-23 .391 22-32 .688 10 24 34 28.9 13 13 10 2 6 85 68.7
at Jackson St. 12/17/23 60-68 L 22-52 .423 3-17 .176 13-18 .722 9 24 33 29.3 19 8 16 4 4 60 67.9
at Coastal Carolina 12/21/23 85-82 W 32-67 .478 12-29 .414 9-16 .563 9 23 32 29.5 14 12 6 3 7 85 69.3
at George Mason 12/30/23 69-94 L 23-56 .411 7-21 .333 16-25 .640 9 18 27 29.3 18 8 11 1 8 69 69.3
vs Campbell 01/04/24 76-62 W 29-61 .475 9-25 .360 9-11 .818 14 26 40 30.1 14 11 12 3 3 76 69.8
at Elon 01/06/24 59-77 L 21-58 .362 4-16 .250 13-19 .684 5 25 30 30.1 17 8 3 7 3 59 69.1
vs Drexel 01/11/24 63-67 L 23-60 .383 4-16 .250 13-19 .684 10 20 30 30.1 13 7 6 4 4 63 68.7
at Hampton 01/15/24 81-80 W 33-66 .500 10-26 .385 5-8 .625 8 21 29 30.0 11 15 7 4 6 81 69.4
vs Northeastern 01/18/24 72-65 W 19-44 .432 5-11 .455 29-32 .906 3 24 27 29.8 14 10 9 3 8 72 69.6
vs William & Mary 01/20/24 76-69 W 25-56 .446 5-17 .294 21-32 .656 8 26 34 30.1 26 6 10 3 6 76 69.9
at Delaware 01/25/24 71-90 L 22-60 .367 9-23 .391 18-23 .783 9 22 31 30.1 16 9 9 5 7 71 70.0
at Drexel 01/27/24 47-62 L 19-57 .333 1-12 .083 8-15 .533 9 25 34 30.3 13 8 9 3 4 47 68.9
vs Hampton 02/01/24 59-58 W 24-64 .375 8-22 .364 3-7 .429 13 25 38 30.6 12 13 5 4 8 59 68.4
vs Elon 02/03/24 65-69 L 23-59 .390 9-26 .346 10-13 .769 12 23 35 30.8 15 16 10 2 3 65 68.3
at Col. of Charleston 02/08/24 58-80 L 24-57 .421 2-16 .125 8-20 .400 8 26 34 31.0 14 10 10 7 6 58 67.8
vs Hofstra 02/10/24 49-81 L 14-52 .269 3-17 .176 18-24 .750 13 21 34 31.1 12 6 14 1 5 49 67.1
at UNCW 02/15/24 54-73 L 19-54 .352 2-15 .133 14-19 .737 10 16 26 30.9 13 3 9 1 6 54 66.6
vs Delaware 02/17/24 54-62 L 21-55 .382 2-11 .182 10-13 .769 10 23 33 31.0 14 13 9 0 5 54 66.1
at Stony Brook 02/22/24 64-80 L 20-58 .345 6-24 .250 18-26 .692 9 25 34 31.1 15 5 8 2 6 64 66.0
at Monmouth 02/24/24 67-83 L 17-60 .283 8-23 .348 25-30 .833 17 25 42 31.4 15 8 13 5 5 67 66.1
vs Towson 02/29/24 58-84 L 19-57 .333 3-18 .167 17-26 .654 8 19 27 31.3 11 6 10 1 6 58 65.8
at Campbell 03/02/24 62-64 L 24-62 .387 9-27 .333 5-5 1.000 8 32 40 31.6 11 11 8 2 5 62 65.7
vs William & Mary 03/08/24 62-79 L 26-66 .394 3-19 .158 7-11 .636 12 29 41 31.9 19 8 6 6 2 62 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburgh 11/06/23 100-52 W 40-71 .563 12-29 .414 8-17 .471 15 43 58 58.0 12 21 10 9 5 100 100.0
UNC Greensboro 11/10/23 94-78 W 34-72 .472 15-29 .517 11-13 .846 19 30 49 53.5 20 21 14 1 5 94 97.0
Virginia 11/14/23 80-51 W 31-57 .544 6-13 .462 12-16 .750 11 31 42 49.7 11 22 8 10 7 80 91.3
Merrimack 11/22/23 96-73 W 34-61 .557 6-19 .316 22-29 .759 7 35 42 47.8 19 15 11 6 9 96 92.5
Alabama St. 11/24/23 88-73 W 34-61 .557 7-16 .438 13-20 .650 11 30 41 46.4 23 16 10 1 6 88 91.6
Samford 11/25/23 101-83 W 36-67 .537 11-25 .440 18-21 .857 11 29 40 45.3 24 24 12 3 6 101 93.2
The Citadel 12/02/23 85-68 W 32-58 .552 7-13 .538 14-18 .778 10 33 43 45.0 12 12 10 4 2 85 92.0
High Point 12/08/23 75-62 W 28-51 .549 7-13 .538 12-16 .750 11 22 33 43.5 15 10 17 2 4 75 89.9
N.C. Central 12/12/23 67-62 W 23-51 .451 5-19 .263 16-31 .516 10 29 39 43.0 19 15 13 4 7 67 87.3
Texas Southern 12/16/23 79-85 L 29-60 .483 11-30 .367 10-14 .714 10 24 34 42.1 22 17 12 3 10 79 86.5
Jackson St. 12/17/23 68-60 W 26-66 .394 4-18 .222 12-17 .706 19 21 40 41.9 20 13 14 3 9 68 84.8
Coastal Carolina 12/21/23 82-85 L 33-64 .516 7-25 .280 9-16 .563 10 31 41 41.8 13 20 11 3 5 82 84.6
George Mason 12/30/23 94-69 W 34-58 .586 6-22 .273 20-25 .800 10 27 37 41.5 18 16 12 4 6 94 85.3
Campbell 01/04/24 62-76 L 18-53 .340 8-23 .348 18-19 .947 9 19 28 40.5 14 7 10 4 6 62 83.6
Elon 01/06/24 77-59 W 27-66 .409 14-34 .412 9-17 .529 18 35 53 41.3 14 17 11 5 3 77 83.2
Drexel 01/11/24 67-63 W 29-60 .483 2-12 .167 7-10 .700 13 31 44 41.5 18 10 12 6 2 67 82.2
Hampton 01/15/24 80-81 L 32-60 .533 10-23 .435 6-10 .600 6 25 31 40.9 10 14 10 5 4 80 82.1
Northeastern 01/18/24 65-72 L 27-62 .435 2-18 .111 9-12 .750 13 24 37 40.7 21 6 13 3 5 65 81.1
William & Mary 01/20/24 69-76 L 20-57 .351 2-22 .091 27-38 .711 15 28 43 40.8 24 5 13 4 6 69 80.5
Delaware 01/25/24 90-71 W 34-67 .507 11-25 .440 11-17 .647 14 31 45 41.0 18 22 10 2 5 90 81.0
Drexel 01/27/24 62-47 W 23-59 .390 8-25 .320 8-14 .571 13 34 47 41.3 12 15 11 6 5 62 80.0
Hampton 02/01/24 58-59 L 23-52 .442 3-13 .231 9-15 .600 8 29 37 41.1 11 11 10 6 2 58 79.0
Elon 02/03/24 69-65 W 23-47 .489 9-20 .450 14-20 .700 5 25 30 40.6 16 16 12 0 8 69 78.6
Col. of Charleston 02/08/24 80-58 W 31-68 .456 10-31 .323 8-18 .444 17 33 50 41.0 18 18 9 1 3 80 78.7
Hofstra 02/10/24 81-49 W 30-59 .508 11-22 .500 10-12 .833 9 28 37 40.8 20 14 10 0 6 81 78.8
UNCW 02/15/24 73-54 W 26-53 .491 6-18 .333 15-20 .750 13 27 40 40.8 18 11 11 0 4 73 78.5
Delaware 02/17/24 62-54 W 23-51 .451 5-23 .217 11-16 .688 7 25 32 40.5 13 9 10 4 2 62 77.9
Stony Brook 02/22/24 80-64 W 29-61 .475 9-26 .346 13-19 .684 9 33 42 40.5 16 19 7 3 6 80 78.0
Monmouth 02/24/24 83-67 W 32-69 .464 8-27 .296 11-17 .647 14 27 41 40.6 19 20 7 5 9 83 78.2
Towson 02/29/24 84-58 W 34-65 .523 9-23 .391 7-13 .538 15 36 51 40.9 21 21 16 4 5 84 78.4
Campbell 03/02/24 64-62 W 24-59 .407 11-30 .367 5-7 .714 5 30 35 40.7 11 19 6 0 3 64 77.9
William & Mary 03/08/24 79-62 W 27-66 .409 11-33 .333 14-23 .609 14 30 44 40.8 12 12 4 2 4 79 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburgh 11/06/23 52-100 -48 19-70/40-71 .271/.563 8-34/12-29 .235/.414 6-9/8-17 .667-.471 28/58 -30 9/21 9/10 6/9 5/5 17/12
UNC Greensboro 11/10/23 78-94 -16 25-59/34-72 .424/.472 9-28/15-29 .321/.517 19-29/11-13 .655-.846 28/49 -21 13/21 8/14 6/1 9/5 14/20
Virginia 11/14/23 51-80 -29 17-53/31-57 .321/.544 8-31/6-13 .258/.462 9-12/12-16 .750-.750 24/42 -18 11/22 11/8 2/10 4/7 13/11
Merrimack 11/22/23 73-96 -23 25-61/34-61 .410/.557 7-22/6-19 .318/.316 16-22/22-29 .727-.759 26/42 -16 12/15 13/11 0/6 6/9 15/19
Alabama St. 11/24/23 73-88 -15 19-55/34-61 .345/.557 8-29/7-16 .276/.438 27-32/13-20 .844-.650 29/41 -12 12/16 10/10 3/1 6/6 17/23
Samford 11/25/23 83-101 -18 27-61/36-67 .443/.537 8-21/11-25 .381/.440 21-32/18-21 .656-.857 31/40 -9 15/24 12/12 3/3 7/6 21/24
The Citadel 12/02/23 68-85 -17 25-63/32-58 .397/.552 6-23/7-13 .261/.538 12-14/14-18 .857-.778 23/43 -20 14/12 5/10 5/4 5/2 17/12
High Point 12/08/23 62-75 -13 24-50/28-51 .480/.549 2-6/7-13 .333/.538 12-16/12-16 .750-.750 20/33 -13 17/10 12/17 3/2 8/4 15/15
N.C. Central 12/12/23 62-67 -5 19-66/23-51 .288/.451 3-21/5-19 .143/.263 21-27/16-31 .778-.516 46/39 7 9/15 10/13 3/4 7/7 20/19
Texas Southern 12/16/23 85-79 6 27-54/29-60 .500/.483 9-23/11-30 .391/.367 22-32/10-14 .688-.714 34/34 0 13/17 10/12 2/3 6/10 13/22
Jackson St. 12/17/23 60-68 -8 22-52/26-66 .423/.394 3-17/4-18 .176/.222 13-18/12-17 .722-.706 33/40 -7 8/13 16/14 4/3 4/9 19/20
Coastal Carolina 12/21/23 85-82 3 32-67/33-64 .478/.516 12-29/7-25 .414/.280 9-16/9-16 .563-.563 32/41 -9 12/20 6/11 3/3 7/5 14/13
George Mason 12/30/23 69-94 -25 23-56/34-58 .411/.586 7-21/6-22 .333/.273 16-25/20-25 .640-.800 27/37 -10 8/16 11/12 1/4 8/6 18/18
Campbell 01/04/24 76-62 14 29-61/18-53 .475/.340 9-25/8-23 .360/.348 9-11/18-19 .818-.947 40/28 12 11/7 12/10 3/4 3/6 14/14
Elon 01/06/24 59-77 -18 21-58/27-66 .362/.409 4-16/14-34 .250/.412 13-19/9-17 .684-.529 30/53 -23 8/17 3/11 7/5 3/3 17/14
Drexel 01/11/24 63-67 -4 23-60/29-60 .383/.483 4-16/2-12 .250/.167 13-19/7-10 .684-.700 30/44 -14 7/10 6/12 4/6 4/2 13/18
Hampton 01/15/24 81-80 1 33-66/32-60 .500/.533 10-26/10-23 .385/.435 5-8/6-10 .625-.600 29/31 -2 15/14 7/10 4/5 6/4 11/10
Northeastern 01/18/24 72-65 7 19-44/27-62 .432/.435 5-11/2-18 .455/.111 29-32/9-12 .906-.750 27/37 -10 10/6 9/13 3/3 8/5 14/21
William & Mary 01/20/24 76-69 7 25-56/20-57 .446/.351 5-17/2-22 .294/.091 21-32/27-38 .656-.711 34/43 -9 6/5 10/13 3/4 6/6 26/24
Delaware 01/25/24 71-90 -19 22-60/34-67 .367/.507 9-23/11-25 .391/.440 18-23/11-17 .783-.647 31/45 -14 9/22 9/10 5/2 7/5 16/18
Drexel 01/27/24 47-62 -15 19-57/23-59 .333/.390 1-12/8-25 .083/.320 8-15/8-14 .533-.571 34/47 -13 8/15 9/11 3/6 4/5 13/12
Hampton 02/01/24 59-58 1 24-64/23-52 .375/.442 8-22/3-13 .364/.231 3-7/9-15 .429-.600 38/37 1 13/11 5/10 4/6 8/2 12/11
Elon 02/03/24 65-69 -4 23-59/23-47 .390/.489 9-26/9-20 .346/.450 10-13/14-20 .769-.700 35/30 5 16/16 10/12 2/0 3/8 15/16
Col. of Charleston 02/08/24 58-80 -22 24-57/31-68 .421/.456 2-16/10-31 .125/.323 8-20/8-18 .400-.444 34/50 -16 10/18 10/9 7/1 6/3 14/18
Hofstra 02/10/24 49-81 -32 14-52/30-59 .269/.508 3-17/11-22 .176/.500 18-24/10-12 .750-.833 34/37 -3 6/14 14/10 1/0 5/6 12/20
UNCW 02/15/24 54-73 -19 19-54/26-53 .352/.491 2-15/6-18 .133/.333 14-19/15-20 .737-.750 26/40 -14 3/11 9/11 1/0 6/4 13/18
Delaware 02/17/24 54-62 -8 21-55/23-51 .382/.451 2-11/5-23 .182/.217 10-13/11-16 .769-.688 33/32 1 13/9 9/10 0/4 5/2 14/13
Stony Brook 02/22/24 64-80 -16 20-58/29-61 .345/.475 6-24/9-26 .250/.346 18-26/13-19 .692-.684 34/42 -8 5/19 8/7 2/3 6/6 15/16
Monmouth 02/24/24 67-83 -16 17-60/32-69 .283/.464 8-23/8-27 .348/.296 25-30/11-17 .833-.647 42/41 1 8/20 13/7 5/5 5/9 15/19
Towson 02/29/24 58-84 -26 19-57/34-65 .333/.523 3-18/9-23 .167/.391 17-26/7-13 .654-.538 27/51 -24 6/21 10/16 1/4 6/5 11/21
Campbell 03/02/24 62-64 -2 24-62/24-59 .387/.407 9-27/11-30 .333/.367 5-5/5-7 1.000-.714 40/35 5 11/19 8/6 2/0 5/3 11/11
William & Mary 03/08/24 62-79 -17 26-66/27-66 .394/.409 3-19/11-33 .158/.333 7-11/14-23 .636-.609 41/44 -3 8/12 6/4 6/2 2/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Texas Southern (12/16/23); Coastal Carolina (12/21/23)
FIELD GOALS MADE 33 Hampton (01/15/24)
FIELD GOAL ATTEMPTS 70 Pittsburgh (11/06/23)
3 PT FIELD GOALS MADE 12 Coastal Carolina (12/21/23)
3 PT FG ATTEMPTS 34 Pittsburgh (11/06/23)
FREE THROWS MADE 29 Northeastern (01/18/24)
FREE THROW ATTEMPTS 32 Alabama St. (11/24/23); Texas Southern (12/16/23); Northeastern (01/18/24); William & Mary (01/20/24); Samford (11/25/23)
REBOUNDS 46 N.C. Central (12/12/23)
ASSISTS 17 High Point (12/08/23)
STEALS 9 UNC Greensboro (11/10/23)
BLOCKED SHOTS 7 Elon (01/06/24); Col. of Charleston (02/08/24)
TURNOVERS 16 Jackson St. (12/17/23)
FOULS 26 William & Mary (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Glasper,Landon Northeastern (01/18/24)
FIELD GOALS MADE 12 Glasper,Landon UNC Greensboro (11/10/23)
FIELD GOAL ATTEMPTS 27 Glasper,Landon Coastal Carolina (12/21/23)
3 PT FIELD GOALS MADE 5 McKie,Jalal; Glasper,Landon; Kellman-Nicholes,Uchenna Elon (02/03/24); UNC Greensboro (11/10/23); Virginia (11/14/23); Merrimack (11/22/23); Samford (11/25/23); Hampton (01/15/24); Delaware (01/25/24); Campbell (03/02/24)
3 PT FG ATTEMPTS 14 Glasper,Landon Coastal Carolina (12/21/23)
FREE THROWS MADE 15 Glasper,Landon Northeastern (01/18/24)
FREE THROW ATTEMPTS 15 Glasper,Landon Northeastern (01/18/24); Monmouth (02/24/24)
REBOUNDS 12 Chitikoudis,Nikolaos Col. of Charleston (02/08/24)
ASSISTS 11 Shell,Camian High Point (12/08/23)
STEALS 5 Glasper,Landon High Point (12/08/23)
BLOCKED SHOTS 4 Joyner,Evan; Chitikoudis,Nikolaos Elon (01/06/24); Col. of Charleston (02/08/24)
TURNOVERS 5 Shell,Camian; Chitikoudis,Nikolaos Texas Southern (12/16/23); High Point (12/08/23); Jackson St. (12/17/23); Monmouth (02/24/24)
FOULS 5 Joyner,Evan; Robinson,Jeremy; Glasper,Landon William & Mary (01/20/24); Pittsburgh (11/06/23); Samford (11/25/23); Stony Brook (02/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Glasper, Landon 24 501 20.9
#03 Shell, Camian 31 381 12.3
#15 McKie, Jalal 31 256 8.3
#16 Chitikoudis, Nikolaos 28 198 7.1
#00 Duke, Kyle 31 176 5.7
#01 Robinson, Jeremy 21 157 7.5
#10 Kellman-Nicholes, Uchenna 30 147 4.9
#13 Murphy, Jason 20 128 6.4
#05 Joyner, Evan 32 117 3.7
#23 Hamilton, Ahmad 12 32 2.7
#35 Martin, Jordan 1 3 3.0
#04 Ashley-Emory, Naj 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Glasper, Landon 24 152 426 .357 6.3 17.8
#03 Shell, Camian 31 119 314 .379 3.8 10.1
#15 McKie, Jalal 31 93 253 .368 3.0 8.2
#16 Chitikoudis, Nikolaos 28 83 173 .480 3.0 6.2
#01 Robinson, Jeremy 21 64 118 .542 3.0 5.6
#00 Duke, Kyle 31 62 164 .378 2.0 5.3
#13 Murphy, Jason 20 48 110 .436 2.4 5.5
#10 Kellman-Nicholes, Uchenna 30 47 162 .290 1.6 5.4
#05 Joyner, Evan 32 46 129 .357 1.4 4.0
#23 Hamilton, Ahmad 12 10 19 .526 0.8 1.6
#04 Ashley-Emory, Naj 5 1 3 .333 0.2 0.6
#35 Martin, Jordan 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Glasper, Landon 24 62 207 .300 2.6 8.6
#15 McKie, Jalal 31 39 124 .315 1.3 4.0
#03 Shell, Camian 31 33 107 .308 1.1 3.5
#10 Kellman-Nicholes, Uchenna 30 32 119 .269 1.1 4.0
#00 Duke, Kyle 31 12 49 .245 0.4 1.6
#05 Joyner, Evan 32 6 29 .207 0.2 0.9
#01 Robinson, Jeremy 21 4 18 .222 0.2 0.9
#16 Chitikoudis, Nikolaos 28 3 10 .300 0.1 0.4
#35 Martin, Jordan 1 1 2 .500 1.0 2.0
#04 Ashley-Emory, Naj 5 0 1 .000 0.0 0.2
#23 Hamilton, Ahmad 12 0 1 .000 0.0 0.1
#13 Murphy, Jason 20 0 2 .000 0.0 0.1

Free Throws

