Skip To Main Content
Skip To Main Content

North Carolina A&T

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-19, 8-10)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 2264 2362
Points Per Game 70.8 73.8
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 806-1931 853-1964
FG: Percentage .417 .434
FG: Per Game 25.2 26.7
3PT: Made-Attempted 261-785 243-734
3PT: Percentage .332 .331
3PT: Per Game 8.2 7.6
FT: Made-Attempted 391-574 413-568
FT: Percentage .681 .727
FT: Per Game 12.2 12.9
Rebounding
Total 1136 1257
Per Game 35.5 39.3
Margin -3.8 --
Assists
Total 376 417
Per Game 11.8 13.0
Turnovers
Total 385 394
Per Game 12.0 12.3
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.1 13.7
Steals
Total 241 162
Per Game 7.5 5.1
Blocks
Total 98 91
Per Game 3.1 2.8
Attendance
Total 33297 58026
Per Game 13-2,561 14-4,145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Woods, Kam 31 30 1084 35.0 177 460 .385 83 246 .337 99 139 .712 536 17.3 30 99 129 4.2 61 101 76 52 0
04 Watson, Marcus 32 32 916 28.6 166 398 .417 44 155 .284 79 102 .775 455 14.2 36 110 146 4.6 76 60 100 27 13
24 Horton, Demetric 32 32 1082 33.8 123 268 .459 67 152 .441 33 44 .750 346 10.8 19 146 165 5.2 55 84 37 54 11
31 Powell, Duncan 30 4 676 22.5 84 199 .422 11 49 .224 60 96 .625 239 8.0 46 126 172 5.7 50 23 35 21 20
12 Johnson, Austin 27 25 643 23.8 54 125 .432 4 16 .250 31 52 .596 143 5.3 42 109 151 5.6 77 23 33 17 29
02 Bettis, Love 30 1 397 13.2 46 120 .383 28 70 .400 10 14 .714 130 4.3 13 25 38 1.3 31 22 19 13 1
01 Robinson, Jeremy 26 13 482 18.5 38 103 .369 10 41 .244 16 34 .471 102 3.9 15 37 52 2.0 38 5 16 7 5
05 Elliott, Tyrese 27 0 268 9.9 28 73 .384 8 34 .235 22 33 .667 86 3.2 9 20 29 1.1 38 10 12 19 2
25 Filmore, Webster 32 17 445 13.9 39 74 .527 0 1 .000 15 23 .652 93 2.9 31 54 85 2.7 65 16 19 10 10
00 Duke, Kyle 32 3 311 9.7 36 72 .500 3 6 .500 19 27 .704 94 2.9 9 21 30 0.9 37 20 18 11 5
20 McDuffie, Chase 13 2 94 7.2 9 24 .375 1 9 .111 4 7 .571 23 1.8 3 7 10 0.8 14 2 1 7 1
10 Brooks, Justin 5 1 14 2.8 2 4 .500 1 2 .500 2 2 1.000 7 1.4 3 3 6 1.2 2 3 0 2 0
23 Hamilton, Ahmad 6 0 18 3.0 3 5 .600 0 0 .000 1 1 1.000 7 1.2 0 1 1 0.2 0 2 1 0 0
11 Powell, Garrison 4 0 12 3.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 2 0 2 0.5 2 3 0 1 0
15 Crews, Trey 3 0 8 2.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 2 2 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 76 118 3.7 0 0 16 0 0  
Total 32 6450 201.6 806 1931 .417 261 785 .332 391 574 .681 2264 70.75 300 836 1136 35.5 547 376 385 241 98
Opponents 32 6450 201.6 853 1963 .435 243 733 .332 413 568 .727 2362 73.81 357 900 1257 39.3 489 417 393 162 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Woods, Kam 18 18 668 37.1 99 261 .379 44 135 .326 61 91 .670 303 16.8 16 53 69 3.8 41 65 3.6 47 29 0
04 Watson, Marcus 18 18 541 30.1 96 241 .398 23 91 .253 49 61 .803 264 14.7 18 65 83 4.6 37 30 1.7 55 20 6
31 Powell, Duncan 18 2 439 24.4 65 129 .504 9 27 .333 47 73 .644 186 10.3 33 89 122 6.8 30 14 0.8 26 13 14
24 Horton, Demetric 18 18 636 35.3 65 144 .451 32 78 .410 13 20 .650 175 9.7 12 91 103 5.7 30 44 2.4 21 29 9
12 Johnson, Austin 15 13 346 23.1 29 67 .433 1 3 .333 18 32 .563 77 5.1 18 56 74 4.9 47 13 0.9 14 10 15
02 Bettis, Love 17 1 216 12.7 28 69 .406 16 38 .421 6 10 .600 78 4.6 7 14 21 1.2 20 14 0.8 8 9 1
01 Robinson, Jeremy 12 11 215 17.9 17 42 .405 1 12 .083 7 16 .438 42 3.5 7 13 20 1.7 16 3 0.3 5 1 1
25 Filmore, Webster 18 5 213 11.8 22 47 .468 0 1 .000 9 13 .692 53 2.9 22 28 50 2.8 36 9 0.5 7 3 3
00 Duke, Kyle 18 1 163 9.1 21 42 .500 1 3 .333 6 10 .600 49 2.7 1 8 9 0.5 18 11 0.6 7 4 3
05 Elliott, Tyrese 15 0 125 8.3 16 33 .485 3 10 .300 9 12 .750 44 2.9 5 8 13 0.9 15 8 0.5 6 3 1
20 McDuffie, Chase 8 2 57 7.1 5 14 .357 0 5 .000 3 5 .600 13 1.6 2 3 5 0.6 9 2 0.3 1 3 1
10 Brooks, Justin 2 1 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
15 Crews, Trey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Hamilton, Ahmad 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Powell, Garrison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 55 85 4.7 0 0 0.0 11 0 0  
Total 18 3625 201.4 463 1089 .425 130 403 .323 228 343 .665 1284 71.33 171 483 654 36.3 300 213 11.8 208 125 54
Opponents 18 3625 201.4 481 1138 .423 151 450 .336 242 315 .768 1355 75.28 216 514 730 40.6 289 223 12.4 200 90 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Woods, Kam 31 30 1084 177 460 .385 83 246 .337 99 139 .712 536 17.3
04 Watson, Marcus 32 32 916 166 398 .417 44 155 .284 79 102 .775 455 14.2
24 Horton, Demetric 32 32 1082 123 268 .459 67 152 .441 33 44 .750 346 10.8
31 Powell, Duncan 30 4 676 84 199 .422 11 49 .224 60 96 .625 239 8.0
12 Johnson, Austin 27 25 643 54 125 .432 4 16 .250 31 52 .596 143 5.3
02 Bettis, Love 30 1 397 46 120 .383 28 70 .400 10 14 .714 130 4.3
01 Robinson, Jeremy 26 13 482 38 103 .369 10 41 .244 16 34 .471 102 3.9
05 Elliott, Tyrese 27 0 268 28 73 .384 8 34 .235 22 33 .667 86 3.2
25 Filmore, Webster 32 17 445 39 74 .527 0 1 .000 15 23 .652 93 2.9
00 Duke, Kyle 32 3 311 36 72 .500 3 6 .500 19 27 .704 94 2.9
20 McDuffie, Chase 13 2 94 9 24 .375 1 9 .111 4 7 .571 23 1.8
10 Brooks, Justin 5 1 14 2 4 .500 1 2 .500 2 2 1.000 7 1.4
23 Hamilton, Ahmad 6 0 18 3 5 .600 0 0 .000 1 1 1.000 7 1.2
15 Crews, Trey 3 0 8 0 4 .000 0 2 .000 0 0 .000 0 0.0
11 Powell, Garrison 4 0 12 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 32 6450 806 1931 .417 261 785 .332 391 574 .681 2264 70.75
Opponents 32 6450 853 1963 .435 243 733 .332 413 568 .727 2362 73.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Woods, Kam 31 35.0 .385 .337 .712 1.0 3.2 4.2 3.3 1.7 0.0 17.3
04 Watson, Marcus 32 28.6 .417 .284 .775 1.1 3.4 4.6 1.9 0.8 0.4 14.2
24 Horton, Demetric 32 33.8 .459 .441 .750 0.6 4.6 5.2 2.6 1.7 0.3 10.8
31 Powell, Duncan 30 22.5 .422 .224 .625 1.5 4.2 5.7 0.8 0.7 0.7 8.0
12 Johnson, Austin 27 23.8 .432 .250 .596 1.6 4.0 5.6 0.9 0.6 1.1 5.3
02 Bettis, Love 30 13.2 .383 .400 .714 0.4 0.8 1.3 0.7 0.4 0.0 4.3
01 Robinson, Jeremy 26 18.5 .369 .244 .471 0.6 1.4 2.0 0.2 0.3 0.2 3.9
05 Elliott, Tyrese 27 9.9 .384 .235 .667 0.3 0.7 1.1 0.4 0.7 0.1 3.2
25 Filmore, Webster 32 13.9 .527 .000 .652 1.0 1.7 2.7 0.5 0.3 0.3 2.9
00 Duke, Kyle 32 9.7 .500 .500 .704 0.3 0.7 0.9 0.6 0.3 0.2 2.9
20 McDuffie, Chase 13 7.2 .375 .111 .571 0.2 0.5 0.8 0.2 0.5 0.1 1.8
10 Brooks, Justin 5 2.8 .500 .500 1.000 0.6 0.6 1.2 0.6 0.4 0.0 1.4
23 Hamilton, Ahmad 6 3.0 .600 .000 1.000 0.0 0.2 0.2 0.3 0.0 0.0 1.2
15 Crews, Trey 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.7 0.0 0.3 0.0
11 Powell, Garrison 4 3.0 .500 .500 .000 0.5 0.0 0.5 0.8 0.3 0.0 0.8
Total 32 201.6 .417 .332 .681 9.4 26.1 35.5 11.8 7.5 3.1 70.75
Opponents 32 201.6 .435 .332 .727 11.2 28.1 39.3 13.0 5.1 2.8 73.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hampton 01/16/22 79-67 W 29-59 .492 7-20 .350 14-24 .583 7 29 36 36.0 18 14 7 1 4 79 79.0
vs Edward Waters 11/07/22 100-61 W 36-71 .507 17-34 .500 11-19 .579 15 25 40 38.0 24 20 11 2 11 100 89.5
at Iowa 11/11/22 71-112 L 28-67 .418 9-26 .346 6-8 .750 12 28 40 38.7 26 7 22 5 3 71 83.3
at Iowa St. 11/13/22 43-80 L 11-43 .256 5-24 .208 16-21 .762 5 20 25 35.3 15 6 19 1 8 43 73.3
at Gardner-Webb 11/19/22 64-66 L 26-51 .510 8-22 .364 4-6 .667 4 23 27 33.6 16 14 18 4 4 64 71.4
at Wofford 11/20/22 64-78 L 24-61 .393 9-29 .310 7-11 .636 9 20 29 32.8 16 9 5 1 4 64 70.2
vs St. Andrews 11/22/22 109-57 W 43-80 .538 15-40 .375 8-12 .667 5 28 33 32.9 15 30 4 3 19 109 75.7
vs Greensboro 11/26/22 78-51 W 27-66 .409 4-19 .211 20-28 .714 13 35 48 34.8 19 9 13 6 15 78 76.0
vs UNC Greensboro 11/30/22 73-56 W 23-58 .397 9-26 .346 18-20 .900 7 27 34 34.7 20 9 10 1 7 73 75.7
at Houston 12/13/22 46-74 L 15-52 .288 6-25 .240 10-15 .667 7 19 26 33.8 17 6 15 4 12 46 72.7
vs Texas Southern 12/17/22 67-66 W (OT) 24-62 .387 8-26 .308 11-17 .647 10 38 48 35.1 15 12 15 7 5 67 72.2
vs Norfolk St. 12/18/22 66-70 L 22-54 .407 11-23 .478 11-17 .647 10 20 30 34.7 15 16 11 4 6 66 71.7
at UTEP 12/21/22 62-75 L 21-53 .396 9-24 .375 11-16 .688 9 22 31 34.4 18 9 14 1 6 62 70.9
vs New Mexico St. 12/22/22 76-85 L 23-62 .371 15-37 .405 15-18 .833 9 26 35 34.4 14 9 7 2 4 76 71.3
at Northeastern 12/29/22 76-88 L 28-56 .500 3-13 .231 17-25 .680 8 21 29 34.1 21 11 7 3 5 76 71.6
at Hofstra 12/31/22 81-79 W 34-61 .557 9-24 .375 4-8 .500 8 25 33 34.0 15 15 14 1 4 81 72.2
vs Col. of Charleston 01/04/23 79-92 L 32-74 .432 10-28 .357 5-6 .833 9 28 37 34.2 14 14 13 2 6 79 72.6
vs UNCW 01/07/23 61-66 L 19-51 .373 8-21 .381 15-23 .652 7 19 26 33.7 22 7 15 1 10 61 71.9
at Elon 01/11/23 80-71 W 29-60 .483 9-24 .375 13-26 .500 16 33 49 34.5 17 10 16 1 7 80 72.4
vs Stony Brook 01/14/23 61-59 W 23-61 .377 5-26 .192 10-17 .588 8 29 37 34.7 14 8 4 2 5 61 71.8
vs Towson 01/19/23 67-79 L 22-49 .449 8-20 .400 15-18 .833 6 20 26 34.2 15 13 12 3 4 67 71.6
at William & Mary 01/21/23 90-86 W 35-66 .530 5-16 .313 15-25 .600 3 33 36 34.3 18 17 9 1 13 90 72.4
vs Drexel 01/26/23 68-55 W 24-59 .407 7-17 .412 13-21 .619 13 39 52 35.1 10 16 16 5 8 68 72.2
vs Monmouth 01/28/23 64-79 L 20-54 .370 7-29 .241 17-22 .773 7 21 28 34.8 15 12 14 2 5 64 71.9
at UNCW 02/02/23 63-87 L 25-56 .446 3-18 .167 10-15 .667 8 19 27 34.5 20 4 16 3 10 63 71.5
vs Elon 02/08/23 66-61 W 19-57 .333 10-35 .286 18-24 .750 7 30 37 34.6 14 14 10 5 10 66 71.3
at Stony Brook 02/11/23 59-69 L 22-63 .349 6-22 .273 9-18 .500 13 21 34 34.6 19 8 9 4 12 59 70.9
at Monmouth 02/13/23 71-85 L 22-55 .400 6-21 .286 21-23 .913 11 24 35 34.6 17 9 15 1 4 71 70.9
at Towson 02/18/23 75-87 L 28-74 .378 8-20 .400 11-12 .917 12 24 36 34.6 20 11 6 3 8 75 71.0
vs Delaware 02/23/23 71-73 L 24-62 .387 10-26 .385 13-19 .684 11 28 39 34.8 15 15 9 9 5 71 71.0
vs Hampton 02/25/23 73-72 W (OT) 28-72 .389 9-23 .391 8-17 .471 17 40 57 35.5 16 15 16 7 5 73 71.1
vs Stony Brook 03/04/23 61-76 L 20-62 .323 6-27 .222 15-23 .652 14 22 36 35.5 17 7 13 3 12 61 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampton 01/16/22 67-79 L 21-66 .318 6-22 .273 19-23 .826 19 25 44 44.0 18 2 10 2 3 67 67.0
Edward Waters 11/07/22 61-100 L 22-56 .393 4-13 .308 13-23 .565 13 22 35 39.5 10 4 20 4 3 61 64.0
Iowa 11/11/22 112-71 W 41-79 .519 11-23 .478 19-27 .704 15 27 42 40.3 9 25 4 3 7 112 80.0
Iowa St. 11/13/22 80-43 W 32-68 .471 6-20 .300 10-13 .769 17 27 44 41.3 18 15 11 1 9 80 80.0
Gardner-Webb 11/19/22 66-64 W 25-50 .500 6-17 .353 10-17 .588 4 20 24 37.8 12 9 13 2 9 66 77.2
Wofford 11/20/22 78-64 W 27-52 .519 12-28 .429 12-19 .632 6 27 33 37.0 12 23 7 4 3 78 77.3
St. Andrews 11/22/22 57-109 L 22-57 .386 2-12 .167 11-18 .611 11 34 45 38.1 9 7 29 0 1 57 74.4
Greensboro 11/26/22 51-78 L 19-60 .317 5-17 .294 8-16 .500 10 29 39 38.3 20 9 23 1 7 51 71.5
UNC Greensboro 11/30/22 56-73 L 18-51 .353 5-28 .179 15-21 .714 9 30 39 38.3 19 7 16 1 4 56 69.8
Houston 12/13/22 74-46 W 28-56 .500 5-18 .278 13-19 .684 14 32 46 39.1 16 14 17 4 6 74 70.2
Texas Southern 12/17/22 66-67 L (OT) 24-64 .375 7-22 .318 11-17 .647 4 27 31 38.4 16 16 7 3 3 66 69.8
Norfolk St. 12/18/22 70-66 W 25-56 .446 8-25 .320 12-13 .923 11 22 33 37.9 12 16 10 5 6 70 69.8
UTEP 12/21/22 75-62 W 29-58 .500 3-16 .188 14-19 .737 10 25 35 37.7 17 15 11 1 6 75 70.2
New Mexico St. 12/22/22 85-76 W 33-66 .500 8-22 .364 11-17 .647 13 32 45 38.2 14 15 8 4 2 85 71.3
Northeastern 12/29/22 88-76 W 27-53 .509 12-21 .571 22-31 .710 10 21 31 37.7 16 16 7 4 4 88 72.4
Hofstra 12/31/22 79-81 L 31-63 .492 6-24 .250 11-16 .688 10 21 31 37.3 8 14 9 0 3 79 72.8
Col. of Charleston 01/04/23 92-79 W 38-77 .494 8-28 .286 8-10 .800 13 33 46 37.8 10 15 10 4 5 92 73.9
UNCW 01/07/23 66-61 W 22-50 .440 3-15 .200 19-21 .905 10 30 40 37.9 23 11 17 1 8 66 73.5
Elon 01/11/23 71-80 L 25-68 .368 9-28 .321 12-13 .923 10 24 34 37.7 18 13 7 3 9 71 73.4
Stony Brook 01/14/23 59-61 L 21-58 .362 9-34 .265 8-10 .800 9 34 43 38.0 16 12 10 2 0 59 72.7
Towson 01/19/23 79-67 W 31-59 .525 8-19 .421 9-11 .818 9 23 32 37.7 16 11 10 0 6 79 73.0
William & Mary 01/21/23 86-90 L 33-73 .452 9-31 .290 11-20 .550 12 34 46 38.1 20 14 13 2 4 86 73.5
Drexel 01/26/23 55-68 L 20-66 .303 10-34 .294 5-10 .500 10 26 36 38.0 17 14 11 4 10 55 72.7
Monmouth 01/28/23 79-64 W 28-53 .528 6-11 .545 17-21 .810 7 30 37 38.0 21 15 13 5 9 79 73.0
UNCW 02/02/23 87-63 W 30-59 .508 11-23 .478 16-22 .727 11 24 35 37.8 16 15 12 3 8 87 73.6
Elon 02/08/23 61-66 L 22-62 .355 8-26 .308 9-12 .750 11 34 45 38.1 17 9 14 2 2 61 73.1
Stony Brook 02/11/23 69-59 W 22-57 .386 10-28 .357 15-17 .882 16 33 49 38.5 14 11 18 2 3 69 72.9
Monmouth 02/13/23 85-71 W 31-61 .508 6-15 .400 17-21 .810 10 23 33 38.3 16 16 9 3 7 85 73.4
Towson 02/18/23 87-75 W 27-69 .391 15-39 .385 18-22 .818 19 35 54 38.9 14 18 13 6 1 87 73.8
Delaware 02/23/23 73-71 W 26-65 .400 8-24 .333 13-15 .867 12 30 42 39.0 13 9 7 7 5 73 73.8
Hampton 02/25/23 72-73 L (OT) 26-79 .329 7-28 .250 13-20 .650 18 34 52 39.4 16 8 10 5 3 72 73.7
Stony Brook 03/04/23 76-61 W 27-52 .519 10-22 .455 12-14 .857 4 32 36 39.3 16 19 17 3 6 76 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampton 01/16/22 79-67 12 29-59/21-66 .492/.318 7-20/6-22 .350/.273 14-24/19-23 .583-.826 36/44 -8 14/2 7/10 1/2 4/3 18/18
Edward Waters 11/07/22 100-61 39 36-71/22-56 .507/.393 17-34/4-13 .500/.308 11-19/13-23 .579-.565 40/35 5 20/4 11/20 2/4 11/3 24/10
Iowa 11/11/22 71-112 -41 28-67/41-79 .418/.519 9-26/11-23 .346/.478 6-8/19-27 .750-.704 40/42 -2 7/25 22/4 5/3 3/7 26/9
Iowa St. 11/13/22 43-80 -37 11-43/32-68 .256/.471 5-24/6-20 .208/.300 16-21/10-13 .762-.769 25/44 -19 6/15 19/11 1/1 8/9 15/18
Gardner-Webb 11/19/22 64-66 -2 26-51/25-50 .510/.500 8-22/6-17 .364/.353 4-6/10-17 .667-.588 27/24 3 14/9 18/13 4/2 4/9 16/12
Wofford 11/20/22 64-78 -14 24-61/27-52 .393/.519 9-29/12-28 .310/.429 7-11/12-19 .636-.632 29/33 -4 9/23 5/7 1/4 4/3 16/12
St. Andrews 11/22/22 109-57 52 43-80/22-57 .538/.386 15-40/2-12 .375/.167 8-12/11-18 .667-.611 33/45 -12 30/7 4/29 3/0 19/1 15/9
Greensboro 11/26/22 78-51 27 27-66/19-60 .409/.317 4-19/5-17 .211/.294 20-28/8-16 .714-.500 48/39 9 9/9 13/23 6/1 15/7 19/20
UNC Greensboro 11/30/22 73-56 17 23-58/18-51 .397/.353 9-26/5-28 .346/.179 18-20/15-21 .900-.714 34/39 -5 9/7 10/16 1/1 7/4 20/19
Houston 12/13/22 46-74 -28 15-52/28-56 .288/.500 6-25/5-18 .240/.278 10-15/13-19 .667-.684 26/46 -20 6/14 15/17 4/4 12/6 17/16
Texas Southern 12/17/22 67-66 1 24-62/24-64 .387/.375 8-26/7-22 .308/.318 11-17/11-17 .647-.647 48/31 17 12/16 15/7 7/3 5/3 15/16
Norfolk St. 12/18/22 66-70 -4 22-54/25-56 .407/.446 11-23/8-25 .478/.320 11-17/12-13 .647-.923 30/33 -3 16/16 11/10 4/5 6/6 15/12
UTEP 12/21/22 62-75 -13 21-53/29-58 .396/.500 9-24/3-16 .375/.188 11-16/14-19 .688-.737 31/35 -4 9/15 14/11 1/1 6/6 18/17
New Mexico St. 12/22/22 76-85 -9 23-62/33-66 .371/.500 15-37/8-22 .405/.364 15-18/11-17 .833-.647 35/45 -10 9/15 7/8 2/4 4/2 14/14
Northeastern 12/29/22 76-88 -12 28-56/27-53 .500/.509 3-13/12-21 .231/.571 17-25/22-31 .680-.710 29/31 -2 11/16 7/7 3/4 5/4 21/16
Hofstra 12/31/22 81-79 2 34-61/31-63 .557/.492 9-24/6-24 .375/.250 4-8/11-16 .500-.688 33/31 2 15/14 14/9 1/0 4/3 15/8
Col. of Charleston 01/04/23 79-92 -13 32-74/38-77 .432/.494 10-28/8-28 .357/.286 5-6/8-10 .833-.800 37/46 -9 14/15 13/10 2/4 6/5 14/10
UNCW 01/07/23 61-66 -5 19-51/22-50 .373/.440 8-21/3-15 .381/.200 15-23/19-21 .652-.905 26/40 -14 7/11 15/17 1/1 10/8 22/23
Elon 01/11/23 80-71 9 29-60/25-68 .483/.368 9-24/9-28 .375/.321 13-26/12-13 .500-.923 49/34 15 10/13 16/7 1/3 7/9 17/18
Stony Brook 01/14/23 61-59 2 23-61/21-58 .377/.362 5-26/9-34 .192/.265 10-17/8-10 .588-.800 37/43 -6 8/12 4/10 2/2 5/0 14/16
Towson 01/19/23 67-79 -12 22-49/31-59 .449/.525 8-20/8-19 .400/.421 15-18/9-11 .833-.818 26/32 -6 13/11 12/10 3/0 4/6 15/16
William & Mary 01/21/23 90-86 4 35-66/33-73 .530/.452 5-16/9-31 .313/.290 15-25/11-20 .600-.550 36/46 -10 17/14 9/13 1/2 13/4 18/20
Drexel 01/26/23 68-55 13 24-59/20-66 .407/.303 7-17/10-34 .412/.294 13-21/5-10 .619-.500 52/36 16 16/14 16/11 5/4 8/10 10/17
Monmouth 01/28/23 64-79 -15 20-54/28-53 .370/.528 7-29/6-11 .241/.545 17-22/17-21 .773-.810 28/37 -9 12/15 14/13 2/5 5/9 15/21
UNCW 02/02/23 63-87 -24 25-56/30-59 .446/.508 3-18/11-23 .167/.478 10-15/16-22 .667-.727 27/35 -8 4/15 16/12 3/3 10/8 20/16
Elon 02/08/23 66-61 5 19-57/22-62 .333/.355 10-35/8-26 .286/.308 18-24/9-12 .750-.750 37/45 -8 14/9 10/14 5/2 10/2 14/17
Stony Brook 02/11/23 59-69 -10 22-63/22-57 .349/.386 6-22/10-28 .273/.357 9-18/15-17 .500-.882 34/49 -15 8/11 9/18 4/2 12/3 19/14
Monmouth 02/13/23 71-85 -14 22-55/31-61 .400/.508 6-21/6-15 .286/.400 21-23/17-21 .913-.810 35/33 2 9/16 15/9 1/3 4/7 17/16
Towson 02/18/23 75-87 -12 28-74/27-69 .378/.391 8-20/15-39 .400/.385 11-12/18-22 .917-.818 36/54 -18 11/18 6/13 3/6 8/1 20/14
Delaware 02/23/23 71-73 -2 24-62/26-65 .387/.400 10-26/8-24 .385/.333 13-19/13-15 .684-.867 39/42 -3 15/9 9/7 9/7 5/5 15/13
Hampton 02/25/23 73-72 1 28-72/26-79 .389/.329 9-23/7-28 .391/.250 8-17/13-20 .471-.650 57/52 5 15/8 16/10 7/5 5/3 16/16
Stony Brook 03/04/23 61-76 -15 20-62/27-52 .323/.519 6-27/10-22 .222/.455 15-23/12-14 .652-.857 36/36 0 7/19 13/17 3/3 12/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 St. Andrews (11/22/22)
FIELD GOALS MADE 43 St. Andrews (11/22/22)
FIELD GOAL ATTEMPTS 80 St. Andrews (11/22/22)
3 PT FIELD GOALS MADE 17 Edward Waters (11/07/22)
3 PT FG ATTEMPTS 40 St. Andrews (11/22/22)
FREE THROWS MADE 21 Monmouth (02/13/23)
FREE THROW ATTEMPTS 28 Greensboro (11/26/22)
REBOUNDS 57 Hampton (02/25/23)
ASSISTS 30 St. Andrews (11/22/22)
STEALS 19 St. Andrews (11/22/22)
BLOCKED SHOTS 9 Delaware (02/23/23)
TURNOVERS 22 Iowa (11/11/22)
FOULS 26 Iowa (11/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Woods,Kam Col. of Charleston (01/04/23)
FIELD GOALS MADE 12 Watson,Marcus; Woods,Kam Greensboro (11/26/22); Col. of Charleston (01/04/23)
FIELD GOAL ATTEMPTS 23 Powell,Duncan Towson (02/18/23)
3 PT FIELD GOALS MADE 6 Horton,Demetric; Woods,Kam; Bettis,Love New Mexico St. (12/22/22); Col. of Charleston (01/04/23); UNCW (01/07/23); Elon (02/08/23)
3 PT FG ATTEMPTS 12 Woods,Kam Col. of Charleston (01/04/23)
FREE THROWS MADE 12 Woods,Kam Monmouth (02/13/23)
FREE THROW ATTEMPTS 12 Woods,Kam Monmouth (02/13/23)
REBOUNDS 15 Powell,Duncan Hampton (02/25/23)
ASSISTS 8 Woods,Kam St. Andrews (11/22/22)
STEALS 6 Horton,Demetric Stony Brook (02/11/23)
BLOCKED SHOTS 4 Johnson,Austin Greensboro (11/26/22)
TURNOVERS 8 Watson,Marcus Monmouth (01/28/23)
FOULS 5 Austin Johnson; Watson,Marcus; Johnson,Austin Texas Southern (12/17/22); Houston (12/13/22); Elon (01/11/23); William & Mary (01/21/23); Monmouth (02/13/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Woods, Kam 31 536 17.3
#04 Watson, Marcus 32 455 14.2
#24 Horton, Demetric 32 346 10.8
#31 Powell, Duncan 30 239 8.0
#12 Johnson, Austin 27 143 5.3
#02 Bettis, Love 30 130 4.3
#01 Robinson, Jeremy 26 102 3.9
#00 Duke, Kyle 32 94 2.9
#25 Filmore, Webster 32 93 2.9
#05 Elliott, Tyrese 27 86 3.2
#20 McDuffie, Chase 13 23 1.8
#10 Brooks, Justin 5 7 1.4
#23 Hamilton, Ahmad 6 7 1.2
#11 Powell, Garrison 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Woods, Kam 31 177 460 .385 5.7 14.8
#04 Watson, Marcus 32 166 398 .417 5.2 12.4
#24 Horton, Demetric 32 123 268 .459 3.8 8.4
#31 Powell, Duncan 30 84 199 .422 2.8 6.6
#12 Johnson, Austin 27 54 125 .432 2.0 4.6
#02 Bettis, Love 30 46 120 .383 1.5 4.0
#25 Filmore, Webster 32 39 74 .527 1.2 2.3
#01 Robinson, Jeremy 26 38 103 .369 1.5 4.0
#00 Duke, Kyle 32 36 72 .500 1.1 2.3
#05 Elliott, Tyrese 27 28 73 .384 1.0 2.7
#20 McDuffie, Chase 13 9 24 .375 0.7 1.8
