Skip To Main Content
Skip To Main Content

North Carolina A&T

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-10, 7-1)

Overall Team Statistics
Statistic North Carolina A&T Opponents
Scoring
Total Points 1517 1523
Points Per Game 72.2 72.5
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 536-1273 550-1264
FG: Percentage .421 .435
FG: Per Game 25.5 26.2
3PT: Made-Attempted 137-429 170-488
3PT: Percentage .319 .348
3PT: Per Game 6.5 8.1
FT: Made-Attempted 308-468 253-377
FT: Percentage .658 .671
FT: Per Game 14.7 12.0
Rebounding
Total 736 853
Per Game 35.0 40.6
Margin -5.6 --
Assists
Total 288 330
Per Game 13.7 15.7
Turnovers
Total 294 391
Per Game 14.0 18.6
Margin 4.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 20.0 16.0
Steals
Total 183 123
Per Game 8.7 5.9
Blocks
Total 56 84
Per Game 2.7 4.0
Attendance
Total 0 1333
Per Game 8-0 11-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Langley, Kameron 19 19 593 31.2 68 160 .425 10 25 .400 55 86 .640 201 10.6 24 71 95 5.0 30 128 57 51 2
35 Lyons, Tyrone 21 20 534 25.4 55 143 .385 13 57 .228 60 92 .652 183 8.7 27 85 112 5.3 45 19 36 25 14
12 Parker, Kwe 13 12 298 22.9 38 102 .373 19 53 .358 17 24 .708 112 8.6 6 18 24 1.8 30 21 20 10 4
55 Harris, Blake 18 9 363 20.2 49 135 .363 13 36 .361 44 53 .830 155 8.6 9 35 44 2.4 37 32 52 19 1
11 Maye, Tyler 16 10 351 21.9 52 104 .500 0 1 .000 21 29 .724 125 7.8 19 27 46 2.9 15 17 13 15 2
04 Jones, Quentin 19 5 307 16.2 50 116 .431 24 70 .343 10 20 .500 134 7.1 13 27 40 2.1 39 8 18 6 4
02 Cleveland, Jr., Fred 17 2 317 18.6 29 96 .302 19 58 .328 21 29 .724 98 5.8 8 26 34 2.0 22 22 20 21 0
01 Robinson, Jeremy 19 3 231 12.2 37 85 .435 10 35 .286 17 21 .810 101 5.3 16 34 50 2.6 9 8 12 8 4
25 Filmore, Webster 21 13 304 14.5 42 64 .656 0 0 .000 20 29 .690 104 5.0 28 40 68 3.2 47 3 15 8 9
03 Jones, Tyler 21 2 264 12.6 36 80 .450 6 20 .300 13 23 .565 91 4.3 12 35 47 2.2 26 5 7 7 5
21 Duling, Kenyon 19 3 321 16.9 29 71 .408 9 32 .281 10 25 .400 77 4.1 11 23 34 1.8 24 13 15 6 1
14 Morrice, Harry 18 6 190 10.6 29 58 .500 7 10 .700 3 6 .500 68 3.8 14 22 36 2.0 27 2 13 2 8
00 Maddox, Darus 7 0 39 5.6 7 13 .538 1 4 .250 9 11 .818 24 3.4 1 8 9 1.3 5 3 2 2 0
10 Brooks, Justin 1 0 5 5.0 1 4 .250 0 3 .000 1 2 .500 3 3.0 3 2 5 5.0 0 2 0 0 0
22 Crews, Trey 1 0 4 4.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 1 0 1 0
05 Matthews, Milton 9 0 70 7.8 9 33 .273 6 25 .240 3 6 .500 27 3.0 4 3 7 0.8 7 2 3 1 2
24 McCormick, Jibril 2 0 9 4.5 1 3 .333 0 0 .000 2 4 .500 4 2.0 3 2 5 2.5 0 1 0 1 0
33 Greer, David 5 1 23 4.6 3 5 .600 0 0 .000 1 4 .250 7 1.4 2 1 3 0.6 2 1 0 0 0
23 Hamilton, Ahmad 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 3.7 1 0 11 0 0  
Total 21 4225 201.2 536 1273 .421 137 429 .319 308 468 .658 1517 72.24 235 501 736 35.0 368 288 294 183 56
Opponents 21 4225 201.2 550 1264 .435 170 488 .348 253 377 .671 1523 72.52 269 584 853 40.6 402 330 391 123 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Langley, Kameron 8 8 236 29.5 31 77 .403 10 22 .455 19 35 .543 91 11.4 8 27 35 4.4 10 51 6.4 27 23 1
35 Lyons, Tyrone 8 8 229 28.6 24 67 .358 2 22 .091 27 42 .643 77 9.6 17 33 50 6.3 14 8 1.0 14 9 6
55 Harris, Blake 8 2 148 18.5 21 55 .382 6 17 .353 26 33 .788 74 9.3 4 14 18 2.3 21 7 0.9 17 8 0
25 Filmore, Webster 8 8 159 19.9 28 40 .700 0 0 .000 6 11 .545 62 7.8 22 25 47 5.9 25 2 0.3 4 5 4
12 Parker, Kwe 8 8 179 22.4 20 58 .345 10 31 .323 13 16 .813 63 7.9 4 13 17 2.1 17 12 1.5 13 4 3
11 Maye, Tyler 8 6 192 24.0 27 59 .458 0 1 .000 9 12 .750 63 7.9 13 15 28 3.5 9 9 1.1 6 8 2
02 Cleveland, Jr., Fred 8 0 126 15.8 9 37 .243 6 27 .222 9 12 .750 33 4.1 5 16 21 2.6 10 9 1.1 7 7 0
04 Jones, Quentin 6 0 50 8.3 8 24 .333 3 16 .188 4 6 .667 23 3.8 5 2 7 1.2 7 1 0.2 3 0 0
03 Jones, Tyler 8 0 111 13.9 13 31 .419 1 8 .125 4 8 .500 31 3.9 5 17 22 2.8 8 1 0.1 6 3 1
05 Matthews, Milton 1 0 8 8.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 0 0 0
01 Robinson, Jeremy 6 0 45 7.5 7 11 .636 1 4 .250 6 6 1.000 21 3.5 3 8 11 1.8 1 3 0.5 3 2 0
21 Duling, Kenyon 7 0 72 10.3 5 8 .625 1 2 .500 5 11 .455 16 2.3 3 3 6 0.9 6 2 0.3 2 0 1
14 Morrice, Harry 6 0 45 7.5 5 7 .714 1 1 1.000 0 0 .000 11 1.8 5 6 11 1.8 4 0 0.0 4 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 10 25 3.1 1 0 0.0 7 0 0  
Total 8 1600 200.0 199 477 .417 42 154 .273 128 192 .667 568 71.00 109 190 299 37.4 134 106 13.3 113 69 18
Opponents 8 1600 200.0 184 456 .404 52 149 .349 105 158 .665 525 65.63 103 201 304 38.0 156 108 13.5 151 45 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Langley, Kameron 19 19 593 68 160 .425 10 25 .400 55 86 .640 201 10.6
35 Lyons, Tyrone 21 20 534 55 143 .385 13 57 .228 60 92 .652 183 8.7
12 Parker, Kwe 13 12 298 38 102 .373 19 53 .358 17 24 .708 112 8.6
55 Harris, Blake 18 9 363 49 135 .363 13 36 .361 44 53 .830 155 8.6
11 Maye, Tyler 16 10 351 52 104 .500 0 1 .000 21 29 .724 125 7.8
04 Jones, Quentin 19 5 307 50 116 .431 24 70 .343 10 20 .500 134 7.1
25 Filmore, Webster 21 13 304 42 64 .656 0 0 .000 20 29 .690 104 5.0
01 Robinson, Jeremy 19 3 231 37 85 .435 10 35 .286 17 21 .810 101 5.3
02 Cleveland, Jr., Fred 17 2 317 29 96 .302 19 58 .328 21 29 .724 98 5.8
21 Duling, Kenyon 19 3 321 29 71 .408 9 32 .281 10 25 .400 77 4.1
03 Jones, Tyler 21 2 264 36 80 .450 6 20 .300 13 23 .565 91 4.3
14 Morrice, Harry 18 6 190 29 58 .500 7 10 .700 3 6 .500 68 3.8
10 Brooks, Justin 1 0 5 1 4 .250 0 3 .000 1 2 .500 3 3.0
22 Crews, Trey 1 0 4 1 1 1.000 0 0 .000 1 2 .500 3 3.0
00 Maddox, Darus 7 0 39 7 13 .538 1 4 .250 9 11 .818 24 3.4
05 Matthews, Milton 9 0 70 9 33 .273 6 25 .240 3 6 .500 27 3.0
24 McCormick, Jibril 2 0 9 1 3 .333 0 0 .000 2 4 .500 4 2.0
33 Greer, David 5 1 23 3 5 .600 0 0 .000 1 4 .250 7 1.4
23 Hamilton, Ahmad 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 21 4225 536 1273 .421 137 429 .319 308 468 .658 1517 72.24
Opponents 21 4225 550 1264 .435 170 488 .348 253 377 .671 1523 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Langley, Kameron 19 31.2 .425 .400 .640 1.3 3.7 5.0 6.7 2.7 0.1 10.6
35 Lyons, Tyrone 21 25.4 .385 .228 .652 1.3 4.0 5.3 0.9 1.2 0.7 8.7
12 Parker, Kwe 13 22.9 .373 .358 .708 0.5 1.4 1.8 1.6 0.8 0.3 8.6
55 Harris, Blake 18 20.2 .363 .361 .830 0.5 1.9 2.4 1.8 1.1 0.1 8.6
11 Maye, Tyler 16 21.9 .500 .000 .724 1.2 1.7 2.9 1.1 0.9 0.1 7.8
04 Jones, Quentin 19 16.2 .431 .343 .500 0.7 1.4 2.1 0.4 0.3 0.2 7.1
25 Filmore, Webster 21 14.5 .656 .000 .690 1.3 1.9 3.2 0.1 0.4 0.4 5.0
01 Robinson, Jeremy 19 12.2 .435 .286 .810 0.8 1.8 2.6 0.4 0.4 0.2 5.3
02 Cleveland, Jr., Fred 17 18.6 .302 .328 .724 0.5 1.5 2.0 1.3 1.2 0.0 5.8
21 Duling, Kenyon 19 16.9 .408 .281 .400 0.6 1.2 1.8 0.7 0.3 0.1 4.1
03 Jones, Tyler 21 12.6 .450 .300 .565 0.6 1.7 2.2 0.2 0.3 0.2 4.3
14 Morrice, Harry 18 10.6 .500 .700 .500 0.8 1.2 2.0 0.1 0.1 0.4 3.8
10 Brooks, Justin 1 5.0 .250 .000 .500 3.0 2.0 5.0 2.0 0.0 0.0 3.0
22 Crews, Trey 1 4.0 1.000 .000 .500 0.0 0.0 0.0 1.0 1.0 0.0 3.0
00 Maddox, Darus 7 5.6 .538 .250 .818 0.1 1.1 1.3 0.4 0.3 0.0 3.4
05 Matthews, Milton 9 7.8 .273 .240 .500 0.4 0.3 0.8 0.2 0.1 0.2 3.0
24 McCormick, Jibril 2 4.5 .333 .000 .500 1.5 1.0 2.5 0.5 0.5 0.0 2.0
33 Greer, David 5 4.6 .600 .000 .250 0.4 0.2 0.6 0.2 0.0 0.0 1.4
23 Hamilton, Ahmad 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 201.2 .421 .319 .658 11.2 23.9 35.0 13.7 8.7 2.7 72.24
Opponents 21 201.2 .435 .348 .671 12.8 27.8 40.6 15.7 5.9 4.0 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/25/20 60-122 L 22-64 .344 5-19 .263 11-21 .524 5 13 18 18.0 21 10 12 0 9 60 60.0
vs Ohio 11/26/20 72-84 L 25-63 .397 9-25 .360 13-15 .867 8 23 31 24.5 21 13 19 3 10 72 66.0
at Chicago St. 11/27/20 74-44 W 26-58 .448 10-23 .435 12-17 .706 9 26 35 28.0 20 20 9 1 5 74 68.7
at Charleston Southern 12/01/20 70-63 W 23-57 .404 6-15 .400 18-22 .818 6 23 29 28.3 20 10 11 6 15 70 69.0
at The Citadel 12/03/20 70-78 L 27-59 .458 4-16 .250 12-17 .706 6 32 38 30.2 23 15 16 1 4 70 69.2
vs Stanford 12/06/20 46-78 L 19-67 .284 4-25 .160 4-9 .444 14 26 40 31.8 11 8 15 4 9 46 65.3
at Longwood 12/08/20 60-77 L 22-56 .393 7-24 .292 9-13 .692 7 19 26 31.0 14 10 13 3 9 60 64.6
at VCU 12/09/20 59-95 L 17-58 .293 4-20 .200 21-29 .724 12 16 28 30.6 16 8 15 1 9 59 63.9
vs Western Carolina 12/12/20 98-104 L (OT) 35-72 .486 11-26 .423 17-30 .567 16 24 40 31.7 27 20 12 4 3 98 67.7
vs Greensboro 12/18/20 91-45 W 34-62 .548 10-25 .400 13-23 .565 16 42 58 34.3 15 23 22 8 9 91 70.0
at Charlotte 12/19/20 72-76 L 26-52 .500 10-21 .476 10-11 .909 6 12 18 32.8 16 14 15 0 5 72 70.2
vs UNC Greensboro 12/22/20 65-86 L 20-62 .323 3-16 .188 22-38 .579 14 29 43 33.7 15 15 11 5 5 65 69.8
at South Carolina State 01/02/21 97-86 W 36-61 .590 3-16 .188 22-34 .647 15 19 34 33.7 15 17 9 1 3 97 71.8
at South Carolina State 01/03/21 73-66 W 22-55 .400 4-17 .235 25-33 .758 11 21 32 33.6 18 10 18 2 12 73 71.9
vs Carver College 01/16/21 112-46 W 41-66 .621 12-20 .600 18-31 .581 7 26 33 33.5 15 16 11 2 22 112 74.6
vs Florida A&M 01/30/21 70-58 W 26-58 .448 6-20 .300 12-20 .600 9 32 41 34.0 16 19 17 1 9 70 74.3
vs Florida A&M 01/31/21 67-65 W 27-51 .529 8-19 .421 5-10 .500 7 24 31 33.8 20 14 21 3 5 67 73.9
at Florida A&M 02/20/21 57-71 L 19-66 .288 4-24 .167 15-23 .652 18 23 41 34.2 15 9 14 2 2 57 72.9
at Florida A&M 02/21/21 70-63 W 23-61 .377 4-12 .333 20-31 .645 23 22 45 34.8 20 9 18 4 18 70 72.8
at N.C. Central 02/24/21 79-63 W 24-61 .393 6-22 .273 25-31 .806 17 24 41 35.1 17 15 5 1 9 79 73.1
vs N.C. Central 02/27/21 55-53 W 22-64 .344 7-24 .292 4-10 .400 9 25 34 35.0 13 13 11 4 11 55 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/25/20 122-60 W 44-75 .587 17-31 .548 17-24 .708 20 42 62 62.0 18 31 15 4 5 122 122.0
Ohio 11/26/20 84-72 W 29-64 .453 13-34 .382 13-21 .619 15 29 44 53.0 14 18 21 0 6 84 103.0
Chicago St. 11/27/20 44-74 L 14-46 .304 4-17 .235 12-19 .632 8 26 34 46.7 20 8 20 4 1 44 83.3
Charleston Southern 12/01/20 63-70 L 20-51 .392 4-13 .308 19-25 .760 11 30 41 45.3 18 11 22 7 4 63 78.3
The Citadel 12/03/20 78-70 W 27-65 .415 11-37 .297 13-20 .650 9 27 36 43.4 17 17 12 7 5 78 78.2
Stanford 12/06/20 78-46 W 32-78 .410 8-28 .286 6-7 .857 20 38 58 45.8 14 19 13 6 8 78 78.2
Longwood 12/08/20 77-60 W 30-57 .526 11-26 .423 6-8 .750 10 30 40 45.0 17 18 19 2 7 77 78.0
VCU 12/09/20 95-59 W 35-56 .625 11-24 .458 14-18 .778 8 35 43 44.8 24 20 19 9 10 95 80.1
Western Carolina 12/12/20 104-98 W (OT) 39-67 .582 11-25 .440 15-26 .577 12 28 40 44.2 26 18 17 3 5 104 82.8
Greensboro 12/18/20 45-91 L 16-71 .225 10-36 .278 3-6 .500 15 16 31 42.9 18 12 21 1 8 45 79.0
Charlotte 12/19/20 76-72 W 28-47 .596 6-17 .353 14-19 .737 7 19 26 41.4 15 18 15 2 7 76 78.7
UNC Greensboro 12/22/20 86-65 W 34-85 .400 9-34 .265 9-11 .818 24 39 63 43.2 26 22 11 6 6 86 79.3
South Carolina State 01/02/21 86-97 L 33-60 .550 11-21 .524 9-16 .563 10 13 23 41.6 20 13 13 1 1 86 79.8
South Carolina State 01/03/21 66-73 L 21-54 .389 10-20 .500 14-19 .737 14 27 41 41.6 27 7 31 3 3 66 78.9
Carver College 01/16/21 46-112 L 18-46 .391 3-17 .176 7-15 .467 7 24 31 40.9 19 10 35 1 6 46 76.7
Florida A&M 01/30/21 58-70 L 19-57 .333 6-19 .316 14-22 .636 9 28 37 40.6 14 15 16 3 9 58 75.5
Florida A&M 01/31/21 65-67 L 23-57 .404 3-18 .167 16-25 .640 16 20 36 40.4 13 17 16 2 8 65 74.9
Florida A&M 02/20/21 71-57 W 29-67 .433 3-14 .214 10-19 .526 18 32 50 40.9 18 20 15 4 4 71 74.7
Florida A&M 02/21/21 63-70 L 23-58 .397 5-15 .333 12-18 .667 13 21 34 40.5 27 14 22 8 9 63 74.1
N.C. Central 02/24/21 63-79 L 20-51 .392 7-23 .304 16-22 .727 10 23 33 40.2 22 12 14 3 3 63 73.5
N.C. Central 02/27/21 53-55 L 16-52 .308 7-19 .368 14-17 .824 13 37 50 40.6 15 10 24 8 8 53 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/25/20 60-122 -62 22-64/44-75 .344/.587 5-19/17-31 .263/.548 11-21/17-24 .524-.708 18/62 -44 10/31 12/15 0/4 9/5 21/18
Ohio 11/26/20 72-84 -12 25-63/29-64 .397/.453 9-25/13-34 .360/.382 13-15/13-21 .867-.619 31/44 -13 13/18 19/21 3/0 10/6 21/14
Chicago St. 11/27/20 74-44 30 26-58/14-46 .448/.304 10-23/4-17 .435/.235 12-17/12-19 .706-.632 35/34 1 20/8 9/20 1/4 5/1 20/20
Charleston Southern 12/01/20 70-63 7 23-57/20-51 .404/.392 6-15/4-13 .400/.308 18-22/19-25 .818-.760 29/41 -12 10/11 11/22 6/7 15/4 20/18
The Citadel 12/03/20 70-78 -8 27-59/27-65 .458/.415 4-16/11-37 .250/.297 12-17/13-20 .706-.650 38/36 2 15/17 16/12 1/7 4/5 23/17
Stanford 12/06/20 46-78 -32 19-67/32-78 .284/.410 4-25/8-28 .160/.286 4-9/6-7 .444-.857 40/58 -18 8/19 15/13 4/6 9/8 11/14
Longwood 12/08/20 60-77 -17 22-56/30-57 .393/.526 7-24/11-26 .292/.423 9-13/6-8 .692-.750 26/40 -14 10/18 13/19 3/2 9/7 14/17
VCU 12/09/20 59-95 -36 17-58/35-56 .293/.625 4-20/11-24 .200/.458 21-29/14-18 .724-.778 28/43 -15 8/20 15/19 1/9 9/10 16/24
Western Carolina 12/12/20 98-104 -6 35-72/39-67 .486/.582 11-26/11-25 .423/.440 17-30/15-26 .567-.577 40/40 0 20/18 12/17 4/3 3/5 27/26
Greensboro 12/18/20 91-45 46 34-62/16-71 .548/.225 10-25/10-36 .400/.278 13-23/3-6 .565-.500 58/31 27 23/12 22/21 8/1 9/8 15/18
Charlotte 12/19/20 72-76 -4 26-52/28-47 .500/.596 10-21/6-17 .476/.353 10-11/14-19 .909-.737 18/26 -8 14/18 15/15 0/2 5/7 16/15
UNC Greensboro 12/22/20 65-86 -21 20-62/34-85 .323/.400 3-16/9-34 .188/.265 22-38/9-11 .579-.818 43/63 -20 15/22 11/11 5/6 5/6 15/26
South Carolina State 01/02/21 97-86 11 36-61/33-60 .590/.550 3-16/11-21 .188/.524 22-34/9-16 .647-.563 34/23 11 17/13 9/13 1/1 3/1 15/20
South Carolina State 01/03/21 73-66 7 22-55/21-54 .400/.389 4-17/10-20 .235/.500 25-33/14-19 .758-.737 32/41 -9 10/7 18/31 2/3 12/3 18/27
Carver College 01/16/21 112-46 66 41-66/18-46 .621/.391 12-20/3-17 .600/.176 18-31/7-15 .581-.467 33/31 2 16/10 11/35 2/1 22/6 15/19
Florida A&M 01/30/21 70-58 12 26-58/19-57 .448/.333 6-20/6-19 .300/.316 12-20/14-22 .600-.636 41/37 4 19/15 17/16 1/3 9/9 16/14
Florida A&M 01/31/21 67-65 2 27-51/23-57 .529/.404 8-19/3-18 .421/.167 5-10/16-25 .500-.640 31/36 -5 14/17 21/16 3/2 5/8 20/13
Florida A&M 02/20/21 57-71 -14 19-66/29-67 .288/.433 4-24/3-14 .167/.214 15-23/10-19 .652-.526 41/50 -9 9/20 14/15 2/4 2/4 15/18
Florida A&M 02/21/21 70-63 7 23-61/23-58 .377/.397 4-12/5-15 .333/.333 20-31/12-18 .645-.667 45/34 11 9/14 18/22 4/8 18/9 20/27
N.C. Central 02/24/21 79-63 16 24-61/20-51 .393/.392 6-22/7-23 .273/.304 25-31/16-22 .806-.727 41/33 8 15/12 5/14 1/3 9/3 17/22
N.C. Central 02/27/21 55-53 2 22-64/16-52 .344/.308 7-24/7-19 .292/.368 4-10/14-17 .400-.824 34/50 -16 13/10 11/24 4/8 11/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Carver College (01/16/21)
FIELD GOALS MADE 41 Carver College (01/16/21)
FIELD GOAL ATTEMPTS 72 Western Carolina (12/12/20)
3 PT FIELD GOALS MADE 12 Carver College (01/16/21)
3 PT FG ATTEMPTS 26 Western Carolina (12/12/20)
FREE THROWS MADE 25 South Carolina State (01/03/21); N.C. Central (02/24/21)
FREE THROW ATTEMPTS 38 UNC Greensboro (12/22/20)
REBOUNDS 58 Greensboro (12/18/20)
ASSISTS 23 Greensboro (12/18/20)
STEALS 22 Carver College (01/16/21)
BLOCKED SHOTS 8 Greensboro (12/18/20)
TURNOVERS 22 Greensboro (12/18/20)
FOULS 27 Western Carolina (12/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 JONES,Quentin Western Carolina (12/12/20)
FIELD GOALS MADE 11 JONES,Quentin Western Carolina (12/12/20)
FIELD GOAL ATTEMPTS 19 JONES,Quentin; LANGLEY,Kameron Western Carolina (12/12/20); N.C. Central (02/27/21)
3 PT FIELD GOALS MADE 6 Quentin Jones Charlotte (12/19/20)
3 PT FG ATTEMPTS 10 JONES,Quentin Western Carolina (12/12/20)
FREE THROWS MADE 10 HARRIS,Blake South Carolina State (01/03/21)
FREE THROW ATTEMPTS 12 Langley,Kameron; HARRIS,Blake UNC Greensboro (12/22/20); South Carolina State (01/03/21)
REBOUNDS 14 FILMORE,Webster N.C. Central (02/24/21)
ASSISTS 16 LANGLEY,Kameron Western Carolina (12/12/20)
STEALS 9 LANGLEY,Kameron Florida A&M (02/21/21)
BLOCKED SHOTS 3 MORRICE,Harry; LYONS,Tyrone; FILMORE,Webster Western Carolina (12/12/20); Charleston Southern (12/01/20); Florida A&M (02/21/21)
TURNOVERS 10 LANGLEY,Kameron Florida A&M (01/31/21)
FOULS 5 FILMORE,Webster; PARKER,Kwe; JONES,Tyler; Kwe Parker; JONES,Quentin; HARRIS,Blake Western Carolina (12/12/20); Florida A&M (01/31/21); Illinois (11/25/20); Charlotte (12/19/20); South Carolina State (01/02/21); Florida A&M (02/21/21); N.C. Central (02/24/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Langley, Kameron 19 201 10.6
#35 Lyons, Tyrone 21 183 8.7
#55 Harris, Blake 18 155 8.6
#04 Jones, Quentin 19 134 7.1
#11 Maye, Tyler 16 125 7.8
#12 Parker, Kwe 13 112 8.6
#25 Filmore, Webster 21 104 5.0
#01 Robinson, Jeremy 19 101 5.3
#02 Cleveland, Jr., Fred 17 98 5.8
#03 Jones, Tyler 21 91 4.3
#21 Duling, Kenyon 19 77 4.1
#14 Morrice, Harry 18 68 3.8
#05 Matthews, Milton 9 27 3.0
#00 Maddox, Darus 7 24 3.4
#33 Greer, David 5 7 1.4
#24 McCormick, Jibril 2 4 2.0
#10 Brooks, Justin 1 3 3.0
#22 Crews, Trey 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Langley, Kameron 19 68 160 .425 3.6 8.4
#35 Lyons, Tyrone 21 55 143 .385 2.6 6.8
#11 Maye, Tyler 16 52 104 .500 3.3 6.5
#04 Jones, Quentin 19 50 116 .431 2.6 6.1
#55 Harris, Blake 18 49 135 .363 2.7 7.5
#25 Filmore, Webster 21 42 64 .656 2.0 3.0
#12 Parker, Kwe 13 38 102 .373 2.9 7.8
#01 Robinson, Jeremy 19 37 85 .435 1.9 4.5
#03 Jones, Tyler 21 36 80 .450 1.7 3.8
#02 Cleveland, Jr., Fred 17 29 96 .302 1.7 5.6
#21 Duling, Kenyon 19 29 71 .408 1.5 3.7
#14 Morrice, Harry 18 29 58 .500 1.6 3.2
#05 Matthews, Milton 9 9 33 .273 1.0 3.7
#00 Maddox, Darus 7 7 13 .538 1.0 1.9
#33 Greer, David 5 3 5 .600 0.6 1.0
#10 Brooks, Justin 1 1 4 .250 1.0 4.0
#22 Crews, Trey 1 1 1 1.000 1.0 1.0
#24 McCormick, Jibril 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jones, Quentin 19 24 70 .343 1.3 3.7
#02 Cleveland, Jr., Fred 17 19 58 .328 1.1 3.4
#12 Parker, Kwe 13 19 53 .358 1.5 4.1
#55 Harris, Blake 18 13 36 .361 0.7 2.0
#35 Lyons, Tyrone 21 13 57 .228 0.6 2.7
#13 Langley, Kameron 19 10 25 .400 0.5 1.3
#01 Robinson, Jeremy 19 10 35 .286 0.5 1.8
#21 Duling, Kenyon 19 9 32 .281 0.5 1.7
#14 Morrice, Harry 18 7 10 .700 0.4 0.6
#03 Jones, Tyler 21 6 20 .300 0.3 1.0
#05 Matthews, Milton 9 6 25 .240 0.7 2.8
#00 Maddox, Darus 7 1 4 .250 0.1 0.6
#10 Brooks, Justin 1 0 3 .000 0.0 3.0
#11 Maye, Tyler 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Lyons, Tyrone 21 60 92 .652 2.9 4.4
#13 Langley, Kameron 19 55 86 .640 2.9 4.5
#55 Harris, Blake 18 44 53 .830 2.4 2.9
#02 Cleveland, Jr., Fred 17 21 29 .724 1.2 1.7
#11 Maye, Tyler 16 21 29 .724 1.3 1.8
#25 Filmore, Webster 21 20 29 .690 1.0 1.4
#12 Parker, Kwe 13 17 24 .708 1.3 1.8
#01 Robinson, Jeremy 19 17 21 .810 0.9 1.1
#03 Jones, Tyler 21 13 23 .565 0.6 1.1
#21 Duling, Kenyon 19 10 25 .400 0.5 1.3
#04 Jones, Quentin 19 10 20 .500 0.5 1.1
#00 Maddox, Darus 7 9 11 .818 1.3 1.6
#05 Matthews, Milton 9 3 6 .500 0.3 0.7
#14 Morrice, Harry 18 3 6 .500 0.2 0.3
#24 McCormick, Jibril 2 2 4 .500 1.0 2.0
#10 Brooks, Justin 1 1 2 .500 1.0 2.0
#22 Crews, Trey 1 1 2 .500 1.0 2.0
#33 Greer, David 5 1 4 .250 0.2 0.8
#23 Hamilton, Ahmad 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Lyons, Tyrone 21 112 5.3 27 1.3 85 4.0
#13 Langley, Kameron 19 95 5.0 24 1.3 71 3.7
#TM Team 21 77 3.7 35 1.7 42 2.0
#25 Filmore, Webster 21 68 3.2 28 1.3 40 1.9
#01 Robinson, Jeremy 19 50 2.6 16 0.8 34 1.8
#03 Jones, Tyler 21 47 2.2 12 0.6 35 1.7
#11 Maye, Tyler 16 46 2.9 19 1.2 27 1.7
#55 Harris, Blake 18 44 2.4 9 0.5 35 1.9
#04 Jones, Quentin 19 40 2.1 13 0.7 27 1.4
#14 Morrice, Harry 18 36 2.0 14 0.8 22 1.2
#02 Cleveland, Jr., Fred 17 34 2.0 8 0.5 26 1.5
