Skip To Main Content
Skip To Main Content

North Carolina A&T

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
Total Points 72 91
Points Per Game 72.0 91.0
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 26-60 31-63
FG: Percentage .433 .492
FG: Per Game 26.0 31.0
3PT: Made-Attempted 4-11 14-32
3PT: Percentage .364 .438
3PT: Per Game 4.0 14.0
FT: Made-Attempted 16-22 15-21
FT: Percentage .727 .714
FT: Per Game 16.0 15.0
Rebounding
Total 31 40
Per Game 31.0 40.0
Margin -9.0 --
Assists
Total 12 23
Per Game 12.0 23.0
Turnovers
Total 12 13
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.8
Points Off Turnovers 14.0 8.0
Steals
Total 9 5
Per Game 9.0 5.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 12344
Per Game 0-0 1-12,344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Walker, Lureon 1 1 35 35.0 9 16 .563 2 4 .500 2 2 1.000 22 22.0 0 1 1 1.0 0 2 0 0 1
05 Walker, Lewis 1 0 26 26.0 5 9 .556 0 2 .000 6 6 1.000 16 16.0 0 4 4 4.0 4 2 0 1 0
01 Middleton, Jr., Trent 1 1 22 22.0 4 7 .571 0 0 .000 2 4 .500 10 10.0 1 2 3 3.0 2 2 5 1 0
14 Doumbia, Amadou 1 1 22 22.0 3 6 .500 0 1 .000 1 5 .200 7 7.0 5 5 10 10.0 0 1 1 1 1
11 Pierce, Dwayne 1 1 30 30.0 2 8 .250 1 1 1.000 1 1 1.000 6 6.0 0 3 3 3.0 3 3 1 1 0
32 Debrick, KJ 1 0 15 15.0 1 3 .333 0 0 .000 4 4 1.000 6 6.0 0 2 2 2.0 2 0 0 1 1
04 Ogletree, Bryson 1 0 17 17.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 2 1 0 1 0
08 Weluche-Ume, Zamoku 1 1 18 18.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 4 1 2 0 0
34 Felton, Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 0  
07 Vick, Brooklyn 1 0 14 14.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 3 0
Total 1 200 200.0 26 60 .433 4 11 .364 16 22 .727 72 72.00 7 24 31 31.0 17 12 12 9 3
Opponents 1 200 200.0 31 63 .492 14 32 .438 15 21 .714 91 91.00 10 30 40 40.0 19 23 13 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Walker, Lureon 1 1 35 9 16 .563 2 4 .500 2 2 1.000 22 22.0
05 Walker, Lewis 1 0 26 5 9 .556 0 2 .000 6 6 1.000 16 16.0
01 Middleton, Jr., Trent 1 1 22 4 7 .571 0 0 .000 2 4 .500 10 10.0
14 Doumbia, Amadou 1 1 22 3 6 .500 0 1 .000 1 5 .200 7 7.0
11 Pierce, Dwayne 1 1 30 2 8 .250 1 1 1.000 1 1 1.000 6 6.0
32 Debrick, KJ 1 0 15 1 3 .333 0 0 .000 4 4 1.000 6 6.0
04 Ogletree, Bryson 1 0 17 1 4 .250 1 2 .500 0 0 .000 3 3.0
08 Weluche-Ume, Zamoku 1 1 18 1 3 .333 0 1 .000 0 0 .000 2 2.0
34 Felton, Will 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Vick, Brooklyn 1 0 14 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 60 .433 4 11 .364 16 22 .727 72 72.00
Opponents 1 200 31 63 .492 14 32 .438 15 21 .714 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Walker, Lureon 1 35.0 .563 .500 1.000 0.0 1.0 1.0 2.0 0.0 1.0 22.0
05 Walker, Lewis 1 26.0 .556 .000 1.000 0.0 4.0 4.0 2.0 1.0 0.0 16.0
01 Middleton, Jr., Trent 1 22.0 .571 .000 .500 1.0 2.0 3.0 2.0 1.0 0.0 10.0
14 Doumbia, Amadou 1 22.0 .500 .000 .200 5.0 5.0 10.0 1.0 1.0 1.0 7.0
11 Pierce, Dwayne 1 30.0 .250 1.000 1.000 0.0 3.0 3.0 3.0 1.0 0.0 6.0
32 Debrick, KJ 1 15.0 .333 .000 1.000 0.0 2.0 2.0 0.0 1.0 1.0 6.0
04 Ogletree, Bryson 1 17.0 .250 .500 .000 1.0 2.0 3.0 1.0 1.0 0.0 3.0
08 Weluche-Ume, Zamoku 1 18.0 .333 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
34 Felton, Will 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Vick, Brooklyn 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Total 1 200.0 .433 .364 .727 7.0 24.0 31.0 12.0 9.0 3.0 72.00
Opponents 1 200.0 .492 .438 .714 10.0 30.0 40.0 23.0 5.0 2.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Carolina 11/04/25 72-91 L 26-60 .433 4-11 .364 16-22 .727 7 24 31 31.0 17 12 12 3 9 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina 11/04/25 91-72 W 31-63 .492 14-32 .438 15-21 .714 10 30 40 40.0 19 23 13 2 5 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina 11/04/25 72-91 -19 26-60/31-63 .433/.492 4-11/14-32 .364/.438 16-22/15-21 .727-.714 31/40 -9 12/23 12/13 3/2 9/5 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 South Carolina (11/04/25)
FIELD GOALS MADE 26 South Carolina (11/04/25)
FIELD GOAL ATTEMPTS 60 South Carolina (11/04/25)
3 PT FIELD GOALS MADE 4 South Carolina (11/04/25)
3 PT FG ATTEMPTS 11 South Carolina (11/04/25)
FREE THROWS MADE 16 South Carolina (11/04/25)
FREE THROW ATTEMPTS 22 South Carolina (11/04/25)
REBOUNDS 31 South Carolina (11/04/25)
ASSISTS 12 South Carolina (11/04/25)
STEALS 9 South Carolina (11/04/25)
BLOCKED SHOTS 3 South Carolina (11/04/25)
TURNOVERS 12 South Carolina (11/04/25)
FOULS 17 South Carolina (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Walker,Lureon South Carolina (11/04/25)
FIELD GOALS MADE 9 Walker,Lureon South Carolina (11/04/25)
FIELD GOAL ATTEMPTS 16 Walker,Lureon South Carolina (11/04/25)
3 PT FIELD GOALS MADE 2 Walker,Lureon South Carolina (11/04/25)
3 PT FG ATTEMPTS 4 Walker,Lureon South Carolina (11/04/25)
FREE THROWS MADE 6 Walker,Lewis South Carolina (11/04/25)
FREE THROW ATTEMPTS 6 Walker,Lewis South Carolina (11/04/25)
REBOUNDS 10 Doumbia,Amadou South Carolina (11/04/25)
ASSISTS 3 Pierce,Dwayne South Carolina (11/04/25)
STEALS 3 Vick,Brooklyn South Carolina (11/04/25)
BLOCKED SHOTS 1 Walker,Lureon South Carolina (11/04/25)
TURNOVERS 5 Middleton Jr.,Trent South Carolina (11/04/25)
FOULS 4 Walker,Lewis South Carolina (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Walker, Lureon 1 22 22.0
#05 Walker, Lewis 1 16 16.0
#01 Middleton, Jr., Trent 1 10 10.0
#14 Doumbia, Amadou 1 7 7.0
#32 Debrick, KJ 1 6 6.0
#11 Pierce, Dwayne 1 6 6.0
#04 Ogletree, Bryson 1 3 3.0
#08 Weluche-Ume, Zamoku 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Walker, Lureon 1 9 16 .563 9.0 16.0
#05 Walker, Lewis 1 5 9 .556 5.0 9.0
#01 Middleton, Jr., Trent 1 4 7 .571 4.0 7.0
#14 Doumbia, Amadou 1 3 6 .500 3.0 6.0
#11 Pierce, Dwayne 1 2 8 .250 2.0 8.0
#32 Debrick, KJ 1 1 3 .333 1.0 3.0
#04 Ogletree, Bryson 1 1 4 .250 1.0 4.0
#08 Weluche-Ume, Zamoku 1 1 3 .333 1.0 3.0
#07 Vick, Brooklyn 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Walker, Lureon 1 2 4 .500 2.0 4.0
#04 Ogletree, Bryson 1 1 2 .500 1.0 2.0
#11 Pierce, Dwayne 1 1 1 1.000 1.0 1.0
#14 Doumbia, Amadou 1 0 1 .000 0.0 1.0
#05 Walker, Lewis 1 0 2 .000 0.0 2.0
#08 Weluche-Ume, Zamoku 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Walker, Lewis 1 6 6 1.000 6.0 6.0
#32 Debrick, KJ 1 4 4 1.000 4.0 4.0
#01 Middleton, Jr., Trent 1 2 4 .500 2.0 4.0
#00 Walker, Lureon 1 2 2 1.000 2.0 2.0
#14 Doumbia, Amadou 1 1 5 .200 1.0 5.0
#11 Pierce, Dwayne 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Doumbia, Amadou 1 10 10.0 5 5.0 5 5.0
#05 Walker, Lewis 1 4 4.0 0 0.0 4 4.0
#01 Middleton, Jr., Trent 1 3 3.0 1 1.0 2 2.0
#04 Ogletree, Bryson 1 3 3.0 1 1.0 2 2.0
#11 Pierce, Dwayne 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#32 Debrick, KJ 1 2 2.0 0 0.0 2 2.0
#08 Weluche-Ume, Zamoku 1 2 2.0 0 0.0 2 2.0
#00 Walker, Lureon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Pierce, Dwayne 1 3 3.0
#01 Middleton, Jr., Trent 1 2 2.0
#05 Walker, Lewis 1 2 2.0
#00 Walker, Lureon 1 2 2.0
#14 Doumbia, Amadou 1 1 1.0
#04 Ogletree, Bryson 1 1 1.0
#08 Weluche-Ume, Zamoku 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Debrick, KJ 1 1 1.0
#14 Doumbia, Amadou 1 1 1.0
#00 Walker, Lureon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Vick, Brooklyn 1 3 3.0
#32 Debrick, KJ 1 1 1.0
#14 Doumbia, Amadou 1 1 1.0
#01 Middleton, Jr., Trent 1 1 1.0
#04 Ogletree, Bryson 1 1 1.0
#11 Pierce, Dwayne 1 1 1.0
#05 Walker, Lewis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Middleton, Jr., Trent 1 5 5.0
#07 Vick, Brooklyn 1 2 2.0
#08 Weluche-Ume, Zamoku 1 2 2.0
#14 Doumbia, Amadou 1 1 1.0
#11 Pierce, Dwayne 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Walker, Lewis 1 4 4.0
#08 Weluche-Ume, Zamoku 1 4 4.0
#11 Pierce, Dwayne 1 3 3.0
#32 Debrick, KJ 1 2 2.0
#01 Middleton, Jr., Trent 1 2 2.0
#04 Ogletree, Bryson 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Walker, Lureon 1 35 35.0
#11 Pierce, Dwayne 1 30 30.0
#05 Walker, Lewis 1 26 26.0
#14 Doumbia, Amadou 1 22 22.0
#01 Middleton, Jr., Trent 1 22 22.0
#08 Weluche-Ume, Zamoku 1 18 18.0
#04 Ogletree, Bryson 1 17 17.0
#32 Debrick, KJ 1 15 15.0
#07 Vick, Brooklyn 1 14 14.0
#34 Felton, Will 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Pierce, Dwayne 1 3 1 3.00
#14 Doumbia, Amadou 1 1 1 1.00