Skip To Main Content

North Carolina A&T

2026 Football Cumulative Statistics

Team Stats (2-5, 2-2)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
19.29 32.00
135 224
First Downs
39 66
65 70
9 19
113 155
Rushing
963 1408
155 150
219 255
3.7 4.9
115.4 179.7
3 18
808 1258
Passing
216-119-5 210-143-6
6.74 7.75
207.86 232.43
12 11
1455 1627
Total Offense
435 465
5.2 6.2
323.3 412.1
2263 2885
16 29
Returns
16.36 19.00
22-360 17-323
7.00 15.82
14-98 11-174
3.67 6.60
6-22 5-33
Kicking
37.71 41.57
31.03 37.30
38-1433 23-956
8-12 7-9
0-0 1-1
Penalties
73.29 56.14
59-513 42-393
Time Of Possession
28:38 31:22
03:20:28 03:39:32
Miscellaneous
47-104 (45.19 %) 37-88 (42.05 %)
7-9 (77.78 %) 9-11 (81.82 %)
8-3 11-5
13-79 17-104
13-15 27-28
0 0
18-24 27-32
10-24 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Smith, JT 7 77 336 20 316 4.1 1 63 45.14
9 Blizzard, Shimique 7 39 206 0 206 5.3 0 45 29.43
0 White, Kevin 7 62 262 102 160 2.6 1 24 22.86
39 Baker, RJ 4 9 47 0 47 5.2 0 16 11.75
44 Williams, Jayden 7 14 47 6 41 2.9 0 11 5.86
17 Thomas, Braxton 2 11 38 16 22 2.0 1 15 11.00
7 Long, Champ 3 3 17 8 9 3.0 0 15 3.00
88 Kennedy, Elijah 7 2 7 0 7 3.5 0 7 1.00
80 White, Jayden 6 1 3 0 3 3.0 0 3 0.50
Team 7 1 0 3 -3 -3.0 0 0 -0.43  
Total 7 219 963 155 808 3.7 3 63 115.43
Opponents 7 255 1408 150 1258 4.9 18 90 179.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 White, Kevin 7 128.46 84 157 4 53.50 % 1064 11 68 152.00
17 Thomas, Braxton 2 121.80 21 34 0 61.76 % 243 0 46 121.50
7 Long, Champ 3 126.05 14 22 1 63.64 % 148 1 52 49.33
Team 7 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 7 125.38 119 216 5 55.09 % 1455 12 68 207.86
Opponents 7 144.75 143 210 6 68.10 % 1627 11 75 232.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Carlock-Williams, Michael 7 19 330 17.37 3 68 47.14
88 Kennedy, Elijah 7 31 314 10.13 4 51 44.86
5 Dillard, Jayvonne 7 16 207 12.94 0 24 29.57
13 Rucker, Anthony 7 9 160 17.78 2 61 22.86
16 Jones-Amen-Hetep, Rory 6 8 111 13.88 0 46 18.50
80 White, Jayden 6 13 84 6.46 1 15 14.00
3 Jones, Amonte 7 6 73 12.17 2 34 10.43
1 Smith, JT 7 7 68 9.71 0 26 9.71
39 Baker, RJ 4 2 58 29.00 0 52 14.50
12 Tillman, Mark 7 2 18 9.00 0 12 2.57
9 Blizzard, Shimique 7 3 17 5.67 0 11 2.43
44 Williams, Jayden 7 2 15 7.50 0 15 2.14
25 David II, Mack 7 0 0 0.00 0 0 0.00
15 Lane, Cortez 2 1 0 0.00 0 0 0.00
Total 7 119 1455 12.23 12 68 207.86
Opponents 7 143 1627 11.38 11 75 232.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Frederick, Donavan 7 26 21 47.0 3.5-11 0.5-2 1 3 1 0 0 0 0
27 Kimbrough-Campbell, Jonathan 7 24 16 40.0 0.5-1 0-0 0 2 0 0 0 0 0
2 Davis II, Steven 7 19 19 38.0 2.0-4 0-0 0 5 1 0 0 0 0
7 Brown, Tyrek 6 16 19 35.0 3.5-9 0.5-4 1 1 1 2 0 0 0
21 Harvey, Mykell 7 14 18 32.0 1.5-4 0.5-3 1 2 0 0 0 0 0
13 Conover, Eddie 7 8 12 20.0 6.5-39 3.0-22 0 1 2 0 2 0 0
38 Radford, Terry 2 13 7 20.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Blankumsee, Kamari 5 15 4 19.0 2.0-7 1.0-6 3 1 1 0 1 0 0
17 Nance, DeAndre 4 14 4 18.0 1.0-17 0-0 0 0 0 1 0 0 0
14 Duncan, Dray 5 14 2 16.0 0-0 0-0 0 4 0 0 0 0 0
0 George, Terien 5 7 9 16.0 2.0-2 0-0 0 0 0 0 0 0 0
97 James, Amondi 5 8 8 16.0 1.0-1 0.5-1 0 2 0 0 0 0 0
15 Dye, Travon 7 6 8 14.0 2.0-16 2.0-16 0 0 2 0 0 0 0
30 Hughley, Bryson 6 10 4 14.0 2.0-5 0-0 0 0 0 0 0 0 0
94 Cabaniss-Ali, Sidiq 6 4 9 13.0 0.5-0 0.5-0 0 0 0 0 0 0 0
59 Muhanyi, Jordan 5 4 9 13.0 1.0-3 1.0-3 0 0 0 0 0 0 0
23 Dalrymple , Cameren 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
77 James, Dawson 6 5 5 10.0 2.0-13 1.5-12 0 0 0 0 0 0 0
92 Stanley, Cadricus 4 4 6 10.0 2.0-10 2.0-10 0 0 3 1 0 0 0
22 Gist, Tycorien 5 7 1 8.0 0-0 0-0 0 1 0 0 1 0 0
12 Tillman, Mark 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Etheridge iii, Mitchell 4 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
20 Purefory-thaxton, Jamaal 6 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
36 Strickland , Ryan 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Carpenter, Kyle 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Michael 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Clayton, Elijah 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Pickard, Chance 5 2 1 3.0 0-0 0-0 0 2 1 0 0 0 0
8 Bell, Antoine 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
45 Coleman, Joshua 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Kennedy, Elijah 7 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
0 White, Kevin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Benton, Ryheem 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
40 Clabo, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 David II, Mack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dillard, Jayvonne 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hardy, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Holland, Asher 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ilechukwu, Emmanuel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones-Amen-Hetep, Rory 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Roberts, MarQuis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Townsend, Kartrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Vann, Caden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Jayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Malik 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Carlock-Williams, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Amonte 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rucker, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, JT 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Thomas, Braxton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 White, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 266 198 464.0 36.0-147 13.0-79 6 26 12 5 5 0 0
Opponents 7 235 152 387.0 32.0-140 17.0-104 5 24 26 3 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Page, DJ 34 1391 40.91 59 4 12 8 7 0
Team 4 42 10.50 30 0 0 0 0 4  
Total 38 1433 37.71 59 4 12 8 7 4
Opponents 23 956 41.57 61 0 2 8 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Holland, Asher 8-12 66.67 % 1-1 2-3 4-6 1-2 0-0 41 1
Total 8-12 66.67 % 1-1 2-3 4-6 1-2 0-0 41 1
Opponents 7-9 77.78 % 0-0 5-6 1-2 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Holland, Asher 29 1761 60.7 10 0
Total 29 1761 60.7 10 0
Opponents 41 2234 54.5 11 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 14 98 7.00 0 39
Total 14 98 7.00 0 39
Opponents 11 174 15.82 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 13 306 23.54 0 57
80 White, Jayden 4 46 11.50 0 17
10 Moore, Nebanye 2 6 3.00 0 6
25 David II, Mack 1 1 1.00 0 1
52 Roberts, MarQuis 2 1 0.50 0 1
Total 22 360 16.36 0 57
Opponents 17 323 19.00 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Holland, Asher 0 8 0 13-15 0-0 0 0-0 0 37
88 Kennedy, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
2 Carlock-Williams, Michael 3 0 0 0-0 0-0 0 0-0 0 18
3 Jones, Amonte 2 0 0 0-0 0-0 0 0-0 0 12
13 Rucker, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
7 Brown, Tyrek 1 0 0 0-0 0-0 0 0-0 0 6
1 Smith, JT 1 0 0 0-0 0-0 0 0-0 0 6
17 Thomas, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
80 White, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
0 White, Kevin 1 0 0 0-0 0-0 0 1-1 0 6
12 Tillman, Mark 0 0 0 0-0 0-0 1 0-0 0 2
Total 16 8 0 13-15 0-0 1 1-1 0 135
Opponents 29 7 0 27-28 0-0 1 1-1 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Morgan St. L 7-17 0-1 , 0-0 03:13 16264
09/04/2026 at Georgia State L 10-59 0-2 , 0-0 03:13 16703
09/12/2026 at N.C. Central L 22-30 0-3 , 0-0 05:15 11632
09/19/2026 at Campbell L 14-42 0-4 , 0-1 02:58 5109
09/26/2026 vs Rhode Island W 22-18 1-4 , 1-1 04:18 11336
10/03/2026 at Bryant L 30-31 1-5 , 1-2 03:15 2048
10/10/2026 vs New Hampshire W 30-27 2-5 , 2-2 03:39 1329
64421

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Morgan St. 35 88 1 15 20 240 0 46 240 0 46 4 75 0 27 3 14 0 8
09/04/2026 Georgia State 30 84 0 17 11 125 1 61 125 1 61 3 93 0 57 0 0 0 0
09/12/2026 N.C. Central 31 102 0 14 21 259 3 51 259 3 51 3 40 0 22 4 48 0 39
09/19/2026 Campbell 21 37 0 15 26 281 2 52 281 2 52 3 21 0 13 2 2 0 2
09/26/2026 Rhode Island 32 164 1 63 11 139 0 47 139 0 47 2 12 0 11 2 22 0 17
10/03/2026 Bryant 38 175 0 24 12 181 3 68 181 3 68 4 37 0 34 1 3 0 3
10/10/2026 New Hampshire 32 158 1 45 18 230 3 35 230 3 35 3 82 0 46 2 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Morgan St. 26 16 42 4.0 18 0 0 0 0 0 1 0 2 3 0 0
09/04/2026 Georgia State 39 32 71 2.0 2 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 N.C. Central 35 26 61 9.0 17 3.0 11 0 0 0 0 0 1 5 0 0
09/19/2026 Campbell 27 46 73 2.0 17 1.0 15 1 1 4 1 3 2 1 0 0
09/26/2026 Rhode Island 52 28 80 6.0 31 3.0 21 2 2 69 2 1 2 10 0 0
10/03/2026 Bryant 36 36 72 4.0 21 1.0 1 1 1 0 1 18 1 2 0 0
10/10/2026 New Hampshire 51 14 65 9.0 41 5.0 31 1 1 0 1 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Morgan St. 4 158 39.500 52 0 1 1 1 2 0-2 0 1 2 129 64.50 0 0
09/04/2026 Georgia State 9 273 17.050 45 1 0 4 0 2 1-1 39 0 3 193 64.33 1 0
09/12/2026 N.C. Central 6 286 47.700 57 0 1 3 4 2 0-0 0 0 4 224 56.00 1 0
09/19/2026 Campbell 7 327 46.700 59 0 0 3 2 2 0-0 0 0 3 195 65.00 2 0
09/26/2026 Rhode Island 6 216 36.000 45 0 0 1 0 0 3-3 41 0 6 339 56.50 1 0
10/03/2026 Bryant 2 71 35.500 41 1 1 0 0 0 3-4 34 0 7 436 62.29 2 0
10/10/2026 New Hampshire 4 102 25.500 46 2 1 0 0 0 1-2 34 0 4 245 61.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. A&T 22 109 1 42 13 167 1 68 167 1 68 2 23 0 13 1 28 0 28
09/04/2026 N.C. A&T 38 284 6 41 25 279 2 30 279 2 30 2 80 0 40 3 40 0 26
09/12/2026 North Carolina A&T 41 223 3 73 13 146 1 29 146 1 29 2 43 0 22 1 9 0 9
09/19/2026 N.C. A&T 36 219 2 90 26 355 4 70 355 4 70 0 0 0 0 2 55 0 30
09/26/2026 N.C. A&T 42 200 2 55 22 198 0 29 198 0 29 5 61 0 25 2 29 0 19
10/03/2026 N.C. A&T 37 130 3 18 21 215 1 20 215 1 20 5 111 0 33 0 0 0 0
10/10/2026 N.C. A&T 39 93 1 13 23 267 2 75 267 2 75 1 5 0 5 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. A&T 39 26 65 5.0 24 2.0 14 0 0 0 0 0 2 5 1 0
09/04/2026 N.C. A&T 31 14 45 9.0 34 5.0 28 0 0 0 0 0 3 2 1 0
09/12/2026 North Carolina A&T 24 28 52 5.0 12 2.0 4 1 2 0 2 20 8 7 0 0
09/19/2026 N.C. A&T 31 26 57 5.0 32 5.0 32 0 0 0 2 0 3 4 0 0
09/26/2026 N.C. A&T 36 20 56 4.0 13 1.0 8 2 0 0 1 13 1 2 0 0
10/03/2026 N.C. A&T 29 34 63 2.0 7 0 0 1 1 0 0 0 7 1 1 0
10/10/2026 N.C. A&T 45 4 49 2.0 18 2.0 18 0 0 0 0 0 2 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. A&T 3 120 40.000 44 0 0 0 0 0 1-1 25 0 4 235 58.75 0 0
09/04/2026 N.C. A&T 2 90 45.000 55 0 0 0 1 2 1-1 26 0 10 636 63.60 6 1
09/12/2026 North Carolina A&T 6 261 43.500 61 0 0 2 1 2 1-1 37 0 6 312 52.00 2 1
09/19/2026 N.C. A&T 3 144 48.000 54 0 0 0 1 1 0-0 0 0 7 293 41.86 0 1
09/26/2026 N.C. A&T 4 139 34.800 46 0 0 0 0 2 1-1 45 0 4 216 54.00 1 1
10/03/2026 N.C. A&T 2 66 33.000 48 0 0 0 0 0 1-2 25 0 5 230 46.00 0 0
10/10/2026 N.C. A&T 3 136 45.300 47 0 0 0 0 1 2-3 26 0 5 312 62.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morgan St. 7-17 19/12 4/6 11/5 4/1 35-88 / 22-109 20-33-0 / 13-19-1 240/167 68-328 / 41-276 89/51 0/1
Georgia State 10-59 10/28 6/14 4/11 0/3 30-84 / 38-284 11-23-0 / 25-33-0 125/279 53-209 / 71-563 93/120 0/0
N.C. Central 22-30 19/18 8/10 11/6 0/2 31-102 / 41-223 21-44-2 / 13-19-0 259/146 75-361 / 60-369 88/72 4/0
Campbell 14-42 17/26 1/9 15/13 1/4 21-37 / 36-219 26-41-2 / 26-29-1 281/355 62-318 / 65-574 30/55 2/2
Rhode Island 22-18 13/24 5/13 7/10 1/1 32-164 / 42-200 11-21-1 / 22-42-2 139/198 53-303 / 84-398 104/103 1/4
Bryant 30-31 18/25 9/8 6/13 3/4 38-175 / 37-130 12-18-0 / 21-33-1 181/215 56-356 / 70-345 58/111 1/2
New Hampshire 30-27 17/22 6/6 11/12 0/4 32-158 / 39-93 18-36-0 / 23-35-1 230/267 68-388 / 74-360 91/18 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morgan St. 8-15 / 1-7 0-1 / 1-2 35:41 / 24:19 11:22 2.51 / 4.95 7.27 / 8.79 4.82 / 6.73 4-39.5 / 3-40 9-69 / 8-64
Georgia State 4-14 / 7-12 0-0 / 1-1 27:14 / 32:46 -5:32 2.80 / 7.47 5.43 / 8.45 3.94 / 7.93 9-30.3 / 2-45 9-90 / 5-50
N.C. Central 10-17 / 4-13 1-1 / 0-1 26:43 / 33:17 -6:34 3.29 / 5.44 5.89 / 7.68 4.81 / 6.15 6-47.7 / 6-43.5 8-80 / 5-50
Campbell 5-14 / 4-7 2-2 / 0-0 29:11 / 30:49 -1:38 1.76 / 6.08 6.85 / 12.24 5.13 / 8.83 7-46.7 / 3-48 11-93 / 8-85
Rhode Island 5-13 / 9-19 0-0 / 2-2 25:06 / 34:54 -9:48 5.13 / 4.76 6.62 / 4.71 5.72 / 4.74 6-36 / 4-34.8 9-72 / 5-50
Bryant 9-15 / 4-12 1-1 / 4-4 30:37 / 29:23 1:14 4.61 / 3.51 10.06 / 6.52 6.36 / 4.93 2-35.5 / 2-33 7-69 / 6-54
New Hampshire 6-16 / 8-18 3-4 / 1-1 25:56 / 34:04 -8:08 4.94 / 2.38 6.39 / 7.63 5.71 / 4.86 4-25.5 / 3-45.3 6-40 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Morgan St. L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/04/2026 Georgia State L 10-59 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 N.C. Central L 22-30 3 2 15 2 0 2 0 0 0 1 0 0 0
09/19/2026 Campbell L 14-42 3 1 7 1 0 1 0 0 0 2 0 0 0
09/26/2026 Rhode Island W 22-18 4 4 15 1 1 0 3 0 0 0 0 0 0
10/03/2026 Bryant L 30-31 6 5 23 2 0 2 3 1 0 0 0 0 0
10/10/2026 New Hampshire W 30-27 5 4 23 3 1 2 1 1 0 0 0 0 0
TOTALS 24 18 93 10 3 7 8 3 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Morgan St. W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/04/2026 Georgia State W 59-10 8 7 45 6 5 1 1 0 0 0 0 0 1
09/12/2026 N.C. Central W 30-22 4 4 23 3 2 1 1 0 0 0 0 0 0
09/19/2026 Campbell W 42-14 4 3 21 3 1 2 0 0 0 0 1 0 0
09/26/2026 Rhode Island L 18-22 5 3 18 2 2 0 1 0 0 1 1 0 0
10/03/2026 Bryant W 31-30 5 5 31 4 3 1 1 0 0 0 0 0 0
10/10/2026 New Hampshire L 27-30 4 3 13 1 1 0 2 1 0 0 0 0 0
TOTALS 32 27 161 20 15 5 7 1 0 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Smith,J.T. vs Morgan St. (08/29/2026)
Yards Rushing 72 Blizzard,Shimique vs New Hampshire (10/10/2026)
TD Rushes 1 Thomas,Braxton vs Morgan St. (08/29/2026)
1 White,Kevin vs Rhode Island (09/26/2026)
1 Smith,J.T. vs New Hampshire (10/10/2026)
Long Rush 63 Smith,J.T. vs Rhode Island (09/26/2026)
Pass Attempts 44 White,Kevin vs N.C. Central (09/12/2026)
Pass Completions 21 White,Kevin vs N.C. Central (09/12/2026)
Yards Passing 259 White,Kevin vs N.C. Central (09/12/2026)
TD Passes 3 White,Kevin vs New Hampshire (10/10/2026)
3 White,Kevin vs N.C. Central (09/12/2026)
3 White,Kevin vs Bryant (10/03/2026)
Longest Pass 68 White,Kevin vs Bryant (10/03/2026)
Receptions 7 Kennedy,Elijah vs N.C. Central (09/12/2026)
7 Kennedy,Elijah vs Campbell (09/19/2026)
Yards Receiving 129 Carlock-Williams,Michael vs New Hampshire (10/10/2026)
TD Receptions 2 Kennedy,Elijah vs N.C. Central (09/12/2026)
2 Carlock-Williams,Michael vs Bryant (10/03/2026)
Longest Reception 68 Carlock-Williams,Michael vs Bryant (10/03/2026)
Field Goals 3 Holland,Asher vs Rhode Island (09/26/2026)
3 Holland,Asher vs Bryant (10/03/2026)
Longest Field Goal 41 Holland,Asher vs Rhode Island (09/26/2026)
Punts 8 Page,DJ vs Georgia State (09/04/2026)
Punting Average 47.7 Page,DJ vs N.C. Central (09/12/2026)
Longest Punt 59 Page,DJ vs Campbell (09/19/2026)
Longest Punt Return 39 Kennedy,Elijah vs N.C. Central (09/12/2026)
Longest Kickoff Return 57 Kennedy,Elijah vs Georgia State (09/04/2026)
Tackles 17 Radford,Terry vs New Hampshire (10/10/2026)
Sacks 1 Conover,Eddie vs Rhode Island (09/26/2026)
1 Dye,Travon vs Rhode Island (09/26/2026)
1 Blankumsee,Kamari vs New Hampshire (10/10/2026)
1 Conover,Eddie vs New Hampshire (10/10/2026)
1 James,Dawson vs New Hampshire (10/10/2026)
1 Stanley,Cadricus vs New Hampshire (10/10/2026)
1 Muhanyi,Jordan vs N.C. Central (09/12/2026)
Tackles For Loss 2.5 Conover,Eddie vs Morgan St. (08/29/2026)
2.5 Brown,Tyrek vs N.C. Central (09/12/2026)
Interceptions 1 Blankumsee,Kamari vs Morgan St. (08/29/2026)
1 Blankumsee,Kamari vs Rhode Island (09/26/2026)
1 Harvey,Mykell vs Rhode Island (09/26/2026)
1 Blankumsee,Kamari vs New Hampshire (10/10/2026)
1 Brown,Tyrek vs Campbell (09/19/2026)
1 Frederick,Donavan vs Bryant (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Bryant (10/03/2026)
Yards Rushing 175 vs Bryant (10/03/2026)
TD Rushes 1 vs Morgan St. (08/29/2026)
Pass Attempts 44 vs N.C. Central (09/12/2026)
Pass Completions 26 vs Campbell (09/19/2026)
Yards Passing 281 vs Campbell (09/19/2026)
TD Passes 3 vs New Hampshire (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Lawrence,Plez vs N.C. Central (09/12/2026)
Yards Rushing 210 Lawrence,Plez vs N.C. Central (09/12/2026)
TD Rushes 3 Lawrence,Plez vs N.C. Central (09/12/2026)
Long Rush 90 Cowan,JJ vs Campbell (09/19/2026)
Pass Attempts 35 Bentley,Brooks vs New Hampshire (10/10/2026)
Pass Completions 23 Bentley,Brooks vs New Hampshire (10/10/2026)
23 Sixkiller,Kamden vs Campbell (09/19/2026)
Yards Passing 341 Sixkiller,Kamden vs Campbell (09/19/2026)
TD Passes 4 Sixkiller,Kamden vs Campbell (09/19/2026)
Longest Pass 75 Bentley,Brooks vs New Hampshire (10/10/2026)
Receptions 8 Perez,Logan vs New Hampshire (10/10/2026)
8 Leon,Jose vs Bryant (10/03/2026)
Yards Receiving 155 Waiters,Jyron vs Campbell (09/19/2026)
TD Receptions 2 Perez,Logan vs New Hampshire (10/10/2026)
2 Waiters,Jyron vs Campbell (09/19/2026)
Longest Reception 75 Perez,Logan vs New Hampshire (10/10/2026)
Field Goals 2 Glassburn,Lucas vs New Hampshire (10/10/2026)
Longest Field Goal 45 Hamel,Josh vs Rhode Island (09/26/2026)
Punts 6 Marcantel,Jake vs N.C. Central (09/12/2026)
Punting Average 48 Bowman,Brandon vs Campbell (09/19/2026)
Longest Punt 61 Marcantel,Jake vs N.C. Central (09/12/2026)
Longest Punt Return 30 Waiters,Jyron vs Campbell (09/19/2026)
Longest Kickoff Return 40 Stone,Isaiah vs Georgia State (09/04/2026)
Tackles 10 Barry,Trevor vs New Hampshire (10/10/2026)
10 Truesdale,Joshua vs N.C. Central (09/12/2026)
10 Villanueva,Kalen vs Campbell (09/19/2026)
Sacks 2 Moyer,Donovan vs Morgan St. (08/29/2026)
2 Rhodes-Nelson,Jabriel vs Georgia State (09/04/2026)
2 Pettis,DaVonyae vs Campbell (09/19/2026)
Tackles For Loss 2.5 Esqillion,Xavier vs Georgia State (09/04/2026)
Interceptions 2 Sheppert,Vance vs Campbell (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Rhode Island (09/26/2026)
Yards Rushing 284 vs Georgia State (09/04/2026)
TD Rushes 6 vs Georgia State (09/04/2026)
Pass Attempts 42 vs Rhode Island (09/26/2026)
Pass Completions 26 vs Campbell (09/19/2026)
Yards Passing 355 vs Campbell (09/19/2026)
TD Passes 4 vs Campbell (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
83 Baker, Jaylen 6
39 Baker, RJ 4
8 Bell, Antoine 5
53 Benton, Ryheem 2
1 Blankumsee, Kamari 5
9 Blizzard, Shimique 7
90 Boulware, Ben 1
63 Breland, Kolbe 6
99 Brown, Malik 2
7 Brown, Tyrek 6
94 Cabaniss-Ali, Sidiq 6
2 Carlock-Williams, Michael 7
33 Carpenter, Kyle 2
79 Cash, Ethan 3
40 Clabo, Ethan 1
47 Clayton, Elijah 5
45 Coleman, Joshua 3
13 Conover, Eddie 7
23 Dalrymple , Cameren 5
25 David II, Mack 7
2 Davis II, Steven 7
35 Davis, Michael 2
26 Day, Fionn 1
5 Dillard, Jayvonne 7
95 Dixon, Javen 3
54 Dorsey, Andrew 7
14 Duncan, Dray 5
15 Dye, Travon 7
