Skip To Main Content
Skip To Main Content

North Carolina A&T

2024 A&T Football Statistics

Team Stats (1-11, 0-8)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
15.58 38.00
187 456
First Downs
71 126
108 120
27 26
206 272
Rushing
1706 2546
357 218
403 432
3.3 5.4
112.4 194.0
8 35
1349 2328
Passing
363-206-12 346-221-4
6.07 8.44
183.58 243.42
11 22
2203 2921
Total Offense
766 778
4.6 6.7
296.0 437.4
3552 5249
22 62
Returns
21.43 17.35
49-1050 20-347
13.57 10.23
7-95 13-133
22.25 7.58
4-89 12-91
Kicking
37.42 44.47
34.49 40.58
59-2208 45-2001
12-18 10-12
1-4 0-0
Penalties
57.00 77.50
80-684 103-930
Time Of Possession
29:25 30:35
05:52:58 06:07:02
Miscellaneous
54-169 (31.95 %) 65-146 (44.52 %)
15-31 (48.39 %) 11-17 (64.71 %)
18-11 10-3
19-132 36-209
15-16 54-60
9 9
21-25 48-56
14-25 40-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Blizzard, Shimique 12 104 451 20 431 4.1 3 39 35.92
23 Dalrymple , Cameren 11 62 276 7 269 4.3 1 51 24.45
7 Christian, Kenji 3 29 260 4 256 8.8 1 53 85.33
35 Graves, Wesley 4 62 234 9 225 3.6 1 16 56.25
22 Coles, Daniel 9 31 110 6 104 3.4 0 23 11.56
17 Thomas, Braxton 4 26 103 53 50 1.9 0 25 12.50
0 White, Kevin 4 24 100 51 49 2.0 1 20 12.25
1009 Godette, Michael 3 7 35 5 30 4.3 0 12 10.00
10 Sanders, Noah 4 3 17 0 17 5.7 0 11 4.25
5 Dillard, Jayvonne 12 3 16 0 16 5.3 0 8 1.33
3 Jones, Amonte 4 1 13 0 13 13.0 0 13 3.25
4 Harris, Aaron 12 4 10 0 10 2.5 0 4 0.83
24 Hicks, Jailen 3 6 12 5 7 1.2 0 5 2.33
2 Warren, Jamison 7 1 7 0 7 7.0 0 7 1.00
25 David II, Mack 7 1 2 0 2 2.0 0 2 0.29
8 Dixon, Charlie 6 1 0 0 0 0.0 0 0 0.00
77 Ivey, Jason 12 0 0 0 0 0.0 0 0 0.00
4 Fomby, Justin 11 33 60 123 -63 -1.9 1 15 -5.73
Team 12 5 0 74 -74 -14.8 0 0 -6.17  
Total 12 403 1706 357 1349 3.3 8 53 112.42
Opponents 12 432 2546 218 2328 5.4 35 66 194.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Fomby, Justin 11 120.06 141 240 9 58.75 % 1573 10 76 143.00
0 White, Kevin 4 112.79 46 75 1 61.33 % 444 1 27 111.00
17 Thomas, Braxton 4 62.36 18 46 1 39.13 % 151 0 16 37.75
11 Veney, Laquan 11 97.00 1 2 1 50.00 % 35 0 35 3.18
Total 12 111.12 206 363 12 56.75 % 2203 11 76 183.58
Opponents 12 153.46 221 346 4 63.87 % 2921 22 64 243.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Caldwell, Ger-Cari 11 43 530 12.33 3 76 48.18
5 Dillard, Jayvonne 12 33 393 11.91 0 43 32.75
82 Rucker, Anthony 10 19 210 11.05 3 38 21.00
2 Warren, Jamison 7 15 202 13.47 0 53 28.86
11 Veney, Laquan 11 15 157 10.47 1 23 14.27
83 Dobson, Nicholas 11 19 127 6.68 0 33 11.55
3 Jones, Amonte 4 11 90 8.18 0 16 22.50
28 Blizzard, Shimique 12 11 80 7.27 0 26 6.67
80 Brown, Thomas 11 7 63 9.00 0 14 5.73
23 Dalrymple , Cameren 11 4 63 15.75 0 35 5.73
22 Coles, Daniel 9 8 62 7.75 2 17 6.89
6 Bell, Antoine 5 5 55 11.00 1 26 11.00
15 Lane, Cortez 9 5 48 9.60 1 16 5.33
85 Avery, Jay 4 2 46 23.00 0 27 11.50
35 Graves, Wesley 4 3 29 9.67 0 17 7.25
2 Maddox, Cam 4 1 16 16.00 0 16 4.00
7 Christian, Kenji 3 1 12 12.00 0 12 4.00
24 Hicks, Jailen 3 1 7 7.00 0 7 2.33
10088 Kennedy, Elijah 5 1 5 5.00 0 5 1.00
1009 Godette, Michael 3 1 4 4.00 0 4 1.33
88 George, Joshua 5 0 0 NaN 0 0 0.00
17 Thomas, Braxton 4 0 0 NaN 0 0 0.00
18 Wilson, Corbin 4 0 0 NaN 0 0 0.00
89 Jones-Amen-Hetep, Rory 4 1 -1 -1.00 0 0 -0.25
Total 12 206 2198 10.67 11 76 183.17
Opponents 12 221 2905 13.14 22 64 242.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Moledor, Kade 12 36 48 84.0 3.5-8 0.5-4 0 1 0 0 0 0 0
25 David II, Mack 7 34 17 51.0 3.5-23 1.0-12 0 0 0 0 0 0 0
34 Daniel, Henry 12 27 19 46.0 14.0-71 5.5-35 0 0 6 0 1 0 0
19 Davis II, Steven 12 29 16 45.0 0.5-1 0-0 0 0 0 0 1 0 0
21 Mittman , Tre 10 24 16 40.0 1.0-1 0-0 1 0 0 0 0 0 0
98 Armstrong-Grady, Javon 12 26 12 38.0 6.0-25 4.0-22 0 0 2 0 1 1 0
30 Featherstone III, Gregory 11 22 14 36.0 0-0 0-0 0 2 0 0 0 0 0
3 Iseah, Joshua 12 14 17 31.0 0-0 0-0 0 0 1 1 0 0 0
16 George, Terien 11 11 19 30.0 1.0-8 1.0-8 0 0 0 0 0 0 0
4 Harris, Aaron 12 26 4 30.0 2.0-3 0-0 1 9 0 0 0 1 0
32 Dudley, Terrell 8 20 8 28.0 1.5-1 0-0 0 0 0 0 0 0 0
1 Prunty, Karon 12 23 4 27.0 1.0-12 1.0-12 1 4 1 0 0 0 0
58 Allen Jr. , Christopher 10 9 16 25.0 3.0-4 0-0 0 1 2 0 0 0 0
7 Laney, David 6 16 8 24.0 0-0 0-0 0 3 0 0 0 0 0
9 Sumpter, Janaz 11 14 10 24.0 1.0-1 0-0 1 3 2 0 0 0 0
93 Broadhurst, Jr., Kelvin 12 5 14 19.0 1.5-1 0-0 0 0 1 0 0 0 0
43 Ward, Melik 9 5 14 19.0 0.5-1 0.5-1 0 0 1 0 0 0 0
42 Jacobs, Malich 11 9 7 16.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Williams, Jayden 11 6 10 16.0 1.0-4 1.0-4 0 0 0 0 1 0 0
96 Abraham, Christian 12 4 10 14.0 1.5-1 0.5-0 0 1 0 0 0 0 0  
27 Kimbrough-Campbell, Jonathan 10 7 7 14.0 0.5-2 0-0 0 1 0 0 0 0 0
2 Maddox, Cam 4 7 6 13.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Williams Jr. , Ty 3 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
37 Etheridge III, Mitchell 10 5 6 11.0 1.0-7 1.0-7 0 0 0 1 0 0 0
92 King-Leverett, Jelani 9 1 6 7.0 0.5-0 0-0 0 0 2 0 0 0 0
0 Hardy, Josh 7 5 0 5.0 3.0-27 3.0-27 0 0 2 0 1 1 0  
50 Dingle-Prince, DeAndre 2 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
13 Glover, DeTerias 9 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Misenheimer, Wesley 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
94 Bullock, Tyshon 5 3 0 3.0 2.0-4 0-0 0 0 0 0 0 0 0
22 Coles, Daniel 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
23 Dalrymple , Cameren 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Pernell, Rashaud 5 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
8 Taylor, Khristian 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Avery, Jay 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Christian, Kenji 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Coleman, Joshua 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Divers, Giovanni 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dixon, Charlie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Graves, Wesley 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hall, Tyrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Jackson, Damien 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Tate-Walker, Ryan 6 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Warren, Jamison 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Corbin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bell, Antoine 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Blizzard, Shimique 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Caldwell, Ger-Cari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Dillard, Jayvonne 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Dobson, Nicholas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fomby, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1009 Godette, Michael 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lane, Cortez 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Rucker, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Veney, Laquan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 White, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 418 324 742.0 53.0-212 19.0-132 4 26 21 3 6 3 0
Opponents 12 469 268 737.0 69.0-273 36.0-209 12 36 35 11 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Page, DJ 48 1801 37.52 70 2 12 12 5 0
39 Brown, Andrew 10 407 40.70 53 0 3 4 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 2208 37.42 70 2 15 16 7 1
Opponents 45 2001 44.47 75 4 11 16 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Brown, Andrew 12-18 66.67 % 0-0 2-2 6-6 2-7 2-3 52 1
Total 12-18 66.67 % 0-0 2-2 6-6 2-7 2-3 52 1
Opponents 10-12 83.33 % 0-0 3-3 4-6 2-2 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Haggins, Jay 1 65 65.0 1 0
39 Brown, Andrew 38 2137 56.2 10 3
Total 39 2202 56.5 11 3
Opponents 83 4964 59.8 31 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Veney, Laquan 2 38 19.00 0 37
3 Jones, Amonte 3 32 10.67 0 12
4 Harris, Aaron 1 14 14.00 0 14
1009 Godette, Michael 1 11 11.00 0 11
Total 7 95 13.57 0 37
Opponents 13 133 10.23 2 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Harris, Aaron 13 389 29.92 1 100
15 Lane, Cortez 12 334 27.83 1 97
28 Blizzard, Shimique 8 157 19.63 0 27
11 Veney, Laquan 3 52 17.33 0 20
23 Dalrymple , Cameren 5 49 9.80 0 29
22 Coles, Daniel 3 36 12.00 0 23
7 Laney, David 1 21 21.00 0 21
1009 Godette, Michael 1 6 6.00 0 6
8 Dixon, Charlie 1 5 5.00 0 5
83 Dobson, Nicholas 1 1 1.00 0 1
44 Williams, Jayden 1 0 0.00 0 0
Total 49 1050 21.43 2 100
Opponents 20 347 17.35 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Brown, Andrew 0 12 0 15-16 0-0 0 0-0 0 51
28 Blizzard, Shimique 3 0 0 0-0 0-0 0 0-0 0 18
1 Caldwell, Ger-Cari 3 0 0 0-0 0-0 0 0-0 0 18
82 Rucker, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
22 Coles, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
4 Harris, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
15 Lane, Cortez 2 0 0 0-0 0-0 0 0-0 0 12
4 Fomby, Justin 1 0 0 0-0 0-0 2 2-6 0 10
6 Bell, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
7 Christian, Kenji 1 0 0 0-0 0-0 0 0-0 0 6
23 Dalrymple , Cameren 1 0 0 0-0 0-0 0 0-0 0 6
35 Graves, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
11 Veney, Laquan 1 0 0 0-0 0-0 0 0-0 0 6
0 White, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 12 0 15-16 0-0 2 2-6 0 187
Opponents 62 10 0 54-60 0-0 0 0-2 0 456

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Wake Forest L 13-45 0-1 , 0-0 06:22 29450
09/07/2024 vs Winston-Salem W 27-20 1-1 , 0-0 03:46 0
09/14/2024 vs Delaware L 13-42 1-2 , 0-1 04:07 11421
09/21/2024 at N.C. Central L 24-66 1-3 , 0-1 03:52 14400
09/28/2024 at South Carolina St. L 25-45 1-4 , 0-1 03:52 15126
10/05/2024 at Richmond L 17-20 1-5 , 0-2 02:40 6246
10/19/2024 vs Hampton L 17-59 1-6 , 0-3 03:28 23016
10/26/2024 at Campbell L 7-21 1-7 , 0-4 02:59 5591
11/02/2024 vs William & Mary L 7-45 1-8 , 0-5 02:49 7355
11/09/2024 at Villanova L 3-31 1-9 , 0-6 03:01 4009
11/16/2024 at Towson L 13-31 1-10 , 0-7 03:09 3960
11/23/2024 vs Elon L 21-31 1-11 , 0-8 03:13 3033
123607

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Wake Forest 44 185 1 22 15 152 0 27 152 0 27 3 35 0 21 0 0 0 0
09/07/2024 Winston-Salem 48 234 2 27 21 169 1 27 174 1 27 3 73 0 27 3 32 0 12
09/14/2024 Delaware 31 74 0 20 19 190 0 19 190 0 19 3 37 0 20 1 37 0 37
09/21/2024 N.C. Central 32 119 2 53 17 208 0 53 208 0 53 7 182 1 100 0 0 0 0
09/28/2024 South Carolina St. 34 101 0 51 16 205 3 43 205 3 43 6 107 0 20 0 0 0 0
10/05/2024 Richmond 28 88 0 23 22 261 2 76 261 2 76 2 49 0 26 0 0 0 0
10/19/2024 Hampton 31 59 1 11 19 240 1 40 240 1 40 7 113 0 26 0 0 0 0
10/26/2024 Campbell 30 92 0 20 21 220 1 35 220 1 35 2 56 0 29 1 14 0 14
11/02/2024 William & Mary 33 156 1 34 14 90 0 16 90 0 16 3 83 0 43 0 0 0 0
11/09/2024 Villanova 29 119 0 25 7 50 0 14 50 0 14 3 114 0 47 1 1 0 1
11/16/2024 Towson 35 66 0 15 19 223 2 26 223 2 26 4 51 0 27 0 0 0 0
11/23/2024 Elon 28 56 1 39 16 190 1 35 190 1 35 6 150 1 97 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Wake Forest 40 18 58 2.0 4 1.0 3 0 0 0 0 0 3 4 0 0
09/07/2024 Winston-Salem 28 30 58 4.0 7 0 0 0 0 0 0 0 3 4 0 0
09/14/2024 Delaware 41 24 65 6.0 11 1.0 1 0 0 0 1 70 1 5 1 0
09/21/2024 N.C. Central 33 30 63 4.0 28 2.0 18 0 0 0 0 0 0 0 1 0
09/28/2024 South Carolina St. 50 10 60 6.0 41 3.0 22 1 1 0 2 17 0 2 0 0
10/05/2024 Richmond 26 34 60 3.0 19 2.0 16 1 0 0 0 0 2 2 0 0
10/19/2024 Hampton 43 18 61 6.0 20 1.0 12 1 1 0 1 2 2 0 0 0
10/26/2024 Campbell 24 26 50 5.0 19 3.0 17 1 0 0 0 0 0 1 0 0
11/02/2024 William & Mary 37 26 63 2.0 15 2.0 15 0 0 0 0 0 2 4 0 0
11/09/2024 Villanova 31 32 63 7.0 20 1.0 9 0 0 0 0 0 4 1 0 0
11/16/2024 Towson 29 44 73 1.0 1 0 0 1 1 0 0 0 2 2 0 0
11/23/2024 Elon 36 32 68 7.0 27 3.0 19 1 0 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Wake Forest 6 242 40.300 53 0 0 2 1 3 2-2 51 0 4 248 62.00 0 0
09/07/2024 Winston-Salem 4 165 41.200 53 0 0 1 1 1 2-3 52 1 4 227 56.75 1 0
09/14/2024 Delaware 6 233 38.800 58 0 0 2 1 3 2-2 42 0 3 160 53.33 2 0
09/21/2024 N.C. Central 5 168 21.000 51 1 0 1 1 1 2-2 36 0 5 255 51.00 0 2
09/28/2024 South Carolina St. 4 152 38.000 45 0 0 2 0 1 1-1 30 0 4 237 59.25 2 0
10/05/2024 Richmond 4 153 38.200 41 0 0 3 0 2 1-1 26 0 4 243 60.75 2 0
10/19/2024 Hampton 4 157 39.200 51 0 0 1 1 1 1-3 31 0 4 186 46.50 1 1
10/26/2024 Campbell 3 92 30.700 35 0 0 0 0 1 0-2 0 0 2 121 60.50 0 0
11/02/2024 William & Mary 5 184 36.800 56 0 1 0 1 0 0-0 0 0 2 123 61.50 0 0
11/09/2024 Villanova 6 226 37.700 70 0 0 1 1 2 1-1 34 0 2 118 59.00 1 0
11/16/2024 Towson 8 269 33.600 45 0 0 2 0 1 0-0 0 0 2 130 65.00 2 0
11/23/2024 Elon 4 167 41.800 48 0 1 0 0 0 0-1 0 0 3 154 51.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Wake Forest 32 193 2 48 23 320 3 51 320 3 51 3 67 0 30 3 87 1 73
09/07/2024 Winston-Salem 31 165 3 37 13 122 0 21 122 0 21 3 29 0 15 1 8 0 8
09/14/2024 Delaware 38 201 5 23 23 325 1 47 325 1 47 0 0 0 0 1 7 0 7
09/21/2024 N.C. Central 35 158 3 66 20 356 5 60 372 5 60 2 36 0 22 3 12 1 10
09/28/2024 South Carolina St. 39 154 3 26 22 367 3 41 367 3 41 1 18 0 18 1 2 0 2
10/05/2024 Richmond 35 286 2 63 10 124 0 27 124 0 27 2 34 0 24 0 0 0 0
10/19/2024 Hampton 39 231 4 29 19 188 2 58 188 2 58 2 32 0 16 1 1 0 1
10/26/2024 Campbell 34 167 1 15 11 197 2 64 197 2 64 1 23 0 23 0 0 0 0
11/02/2024 William & Mary 40 213 4 21 19 276 2 58 276 2 58 2 45 0 26 0 0 0 0
11/09/2024 Villanova 39 223 3 55 18 167 1 34 167 1 34 1 18 0 18 1 0 0 0
11/16/2024 Towson 34 197 3 36 24 251 1 22 251 1 22 0 0 0 0 1 16 0 16
11/23/2024 Elon 36 140 2 18 19 212 2 40 212 2 40 3 45 0 27 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Wake Forest 44 30 74 6.0 29 3.0 20 0 0 0 0 0 5 0 0 0
09/07/2024 Winston-Salem 55 20 75 4.0 11 1.0 5 0 0 0 1 21 0 2 1 0
09/14/2024 Delaware 43 16 59 8.0 28 5.0 24 3 2 13 1 0 1 3 0 0
09/21/2024 N.C. Central 33 30 63 5.0 15 2.0 12 1 1 11 3 0 3 5 1 0
09/28/2024 South Carolina St. 38 24 62 6.0 25 4.0 22 2 2 0 1 13 1 4 0 0
10/05/2024 Richmond 39 20 59 4.0 12 1.0 9 1 1 0 0 0 2 2 0 0
10/19/2024 Hampton 47 14 61 10.0 25 3.0 13 0 1 0 2 11 2 2 0 0
10/26/2024 Campbell 40 14 54 4.0 24 4.0 24 1 0 0 2 26 2 7 0 0
11/02/2024 William & Mary 40 16 56 4.0 20 2.0 13 0 0 0 1 20 1 2 0 0
11/09/2024 Villanova 30 20 50 5.0 13 2.0 4 0 0 0 0 0 2 2 0 0
11/16/2024 Towson 28 44 72 9.0 43 6.0 37 1 1 0 1 0 14 3 0 0
11/23/2024 Elon 32 20 52 4.0 28 3.0 26 1 3 12 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Wake Forest 3 173 57.700 66 0 1 0 3 2 1-1 31 0 8 459 57.38 5 0
09/07/2024 Winston-Salem 8 327 40.900 56 0 2 0 1 1 0-0 0 0 4 242 60.50 1 0
09/14/2024 Delaware 3 166 55.300 59 0 1 0 3 0 1-1 41 0 8 502 62.75 5 0
09/21/2024 N.C. Central 3 108 36.000 42 0 0 2 0 2 0-0 0 0 11 683 62.09 2 0
09/28/2024 South Carolina St. 2 93 46.500 47 0 0 0 0 0 1-1 42 0 8 475 59.38 2 0
10/05/2024 Richmond 4 211 52.800 75 0 0 2 2 1 2-2 33 0 4 257 64.25 2 0
10/19/2024 Hampton 3 105 35.000 38 0 0 3 0 0 1-1 29 0 10 586 58.60 2 0
10/26/2024 Campbell 4 173 43.200 49 0 0 1 0 2 0-0 0 0 4 257 64.25 2 0
11/02/2024 William & Mary 1 46 46.000 46 0 0 0 0 0 1-1 50 0 8 497 62.13 5 0
11/09/2024 Villanova 5 219 43.800 57 0 0 0 1 3 1-1 33 0 6 376 62.67 3 0
11/16/2024 Towson 5 201 40.200 48 0 0 3 0 3 1-1 23 0 6 338 56.33 2 0
11/23/2024 Elon 4 179 44.800 54 0 0 0 1 2 1-3 38 1 6 292 48.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wake Forest 13-45 22/26 14/9 8/15 0/2 44-185 / 32-193 15-25-0 / 23-36-0 152/320 69-337 / 68-513 35/154 0/0
Winston-Salem 27-20 22/18 11/7 11/7 0/4 48-234 / 31-165 21-32-1 / 13-27-0 174/122 80-408 / 58-287 105/58 1/0
Delaware 42-13 21/32 4/14 14/13 3/5 31-74 / 38-201 19-35-1 / 23-42-1 190/325 66-264 / 80-526 144/20 3/1
N.C. Central 24-66 18/22 5/7 9/12 4/3 32-119 / 35-158 17-38-3 / 20-29-0 208/372 70-327 / 64-530 182/59 4/0
South Carolina St. 25-45 16/22 4/8 10/14 2/0 34-101 / 39-154 16-29-1 / 22-33-2 205/367 63-306 / 72-521 124/33 3/3
Richmond 17-20 14/18 3/12 9/6 2/0 28-88 / 35-286 22-27-0 / 10-18-0 261/124 55-349 / 53-410 49/34 1/0
Hampton 59-17 15/23 3/13 10/7 2/3 31-59 / 39-231 19-32-2 / 19-26-1 240/188 63-299 / 65-419 115/44 3/2
Campbell 7-21 21/15 7/10 11/5 3/0 30-92 / 34-167 21-41-2 / 11-16-0 220/197 71-312 / 50-364 70/49 2/0
William & Mary 45-7 16/27 7/14 7/13 2/0 33-156 / 40-213 14-22-1 / 19-25-0 90/276 55-246 / 65-489 83/65 1/0
Villanova 3-31 9/22 4/13 2/7 3/2 29-119 / 39-223 7-19-0 / 18-27-0 50/167 48-169 / 66-390 115/18 0/0
Towson 13-31 19/23 5/9 10/12 4/2 35-66 / 34-197 19-36-1 / 24-39-0 223/251 71-289 / 73-448 51/16 2/1
Elon 31-21 13/24 4/10 7/9 2/5 28-56 / 36-140 16-27-0 / 19-28-0 190/212 55-246 / 64-352 161/57 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wake Forest 4-13 / 7-11 0-1 / 1-1 36:21 / 23:39 12:42 4.20 / 6.03 6.08 / 8.89 4.88 / 7.54 6-40.3 / 3-57.7 4-30 / 5-36
Winston-Salem 8-17 / 5-14 2-4 / 0-1 31:39 / 28:21 3:18 4.88 / 5.32 5.44 / 4.52 5.10 / 4.95 4-41.2 / 8-40.9 7-54 / 6-35
Delaware 7-14 / 5-14 0-0 / 3-4 27:42 / 32:18 4:36 2.39 / 5.29 5.43 / 7.74 4.00 / 6.58 6-38.8 / 3-55.3 6-55 / 8-77
N.C. Central 4-18 / 8-13 2-4 / 1-1 29:06 / 30:54 1:48 3.72 / 4.51 5.47 / 12.83 4.67 / 8.28 5-33.6 / 3-36 6-60 / 13-98
South Carolina St. 4-14 / 9-15 1-2 / 1-2 28:56 / 31:04 2:8 2.97 / 3.95 7.07 / 11.12 4.86 / 7.24 4-38 / 2-46.5 5-35 / 13-121
Richmond 4-11 / 1-8 1-2 / 0-1 32:40 / 27:20 5:20 3.14 / 8.17 9.67 / 6.89 6.35 / 7.74 4-38.2 / 4-52.8 4-16 / 6-53
Hampton 2-14 / 4-12 2-4 / 2-2 29:49 / 30:11 0:22 1.90 / 5.92 7.50 / 7.23 4.75 / 6.45 4-39.2 / 3-35 11-113 / 7-70
Campbell 4-14 / 3-9 2-4 / 1-2 34:19 / 25:41 8:38 3.07 / 4.91 5.37 / 12.31 4.39 / 7.28 3-30.7 / 4-43.2 10-60 / 8-90
William & Mary 5-12 / 7-10 1-2 / 0-1 25:43 / 34:17 8:34 4.73 / 5.33 4.09 / 11.04 4.47 / 7.52 5-36.8 / 1-46 3-29 / 8-62
Villanova 2-12 / 5-13 1-3 / 2-2 23:18 / 36:42 13:24 4.10 / 5.72 2.63 / 6.19 3.52 / 5.91 6-37.7 / 5-43.8 9-70 / 7-80
Towson 7-17 / 7-15 1-1 / 0-0 28:38 / 31:22 2:44 1.89 / 5.79 6.19 / 6.44 4.07 / 6.14 8-33.6 / 5-40.2 6-71 / 13-118
Elon 3-13 / 4-12 2-4 / 0-0 24:47 / 35:13 10:26 2.00 / 3.89 7.04 / 7.57 4.47 / 5.50 4-41.8 / 4-44.8 9-91 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Wake Forest L 13-45 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 Winston-Salem W 27-20 5 4 24 3 2 1 1 0 1 0 0 0 0
09/14/2024 Delaware L 13-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 N.C. Central L 24-66 4 4 18 2 2 0 2 0 0 0 0 0 0
09/28/2024 South Carolina St. L 25-45 2 2 11 1 0 1 1 0 0 0 0 0 0
10/05/2024 Richmond L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
