Skip To Main Content

North Carolina A&T

2023 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
16.09 30.55
177 336
First Downs
80 142
55 89
19 17
154 248
Rushing
2034 2657
283 158
391 459
4.5 5.4
159.2 227.2
12 18
1751 2499
Passing
200-102-8 272-177-5
5.77 7.18
104.91 177.55
5 21
1154 1953
Total Offense
591 731
4.9 6.1
264.1 404.7
2905 4452
21 43
Returns
22.90 22.64
39-893 28-634
6.45 7.07
11-71 15-106
19.40 12.50
5-97 8-100
Kicking
37.92 39.41
35.00 36.56
50-1896 39-1537
11-16 12-20
0-2 2-2
Penalties
50.82 54.00
67-559 62-594
Time Of Possession
27:24 32:36
05:01:21 05:58:39
Miscellaneous
41-133 (30.83 %) 54-137 (39.42 %)
5-15 (33.33 %) 9-15 (60.00 %)
15-10 13-6
16-77 27-151
18-19 38-39
0 0
19-25 36-48
10-25 26-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Christian, Kenji 11 133 732 14 718 5.4 6 35 65.27
35 Graves, Wesley 10 86 435 38 397 4.6 1 47 39.70
10 White, Kevin 7 58 377 105 272 4.7 3 65 38.86
5 Brickhandler , Eli 7 43 229 53 176 4.1 2 32 25.14
28 Blizzard, Shimique 7 23 114 1 113 4.9 0 26 16.14
8 Dixon, Charlie 6 12 38 0 38 3.2 0 9 6.33
18 Cooke, Taymon 11 7 34 6 28 4.0 0 14 2.55
88 Kennedy, Elijah 8 2 25 0 25 12.5 0 18 3.13
Yeager, Zachary 3 16 38 28 10 0.6 0 12 3.33  
3 Jones, Amonte 8 1 1 0 1 1.0 0 1 0.13
11 Hooker, Alston 1 4 11 11 0 0.0 0 7 0.00
72 Williams , Tim 5 0 0 0 0 0.0 0 0 0.00
Team 11 6 0 27 -27 -4.5 0 0 -2.45  
Total 11 391 2034 283 1751 4.5 12 65 159.18
Opponents 11 459 2657 158 2499 5.4 18 47 227.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 White, Kevin 7 101.40 45 85 4 52.94 % 507 2 75 72.43
5 Brickhandler , Eli 7 107.74 28 56 2 50.00 % 354 2 54 50.57
11 Hooker, Alston 1 184.37 11 15 0 73.33 % 159 1 27 159.00
Yeager, Zachary 3 60.13 18 42 2 42.86 % 134 0 24 44.67  
47 Brickhouse, Caleb 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 99.72 102 200 8 51.00 % 1154 5 75 104.91
Opponents 11 147.19 177 272 5 65.07 % 1953 21 69 177.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Jones, Amonte 8 18 298 16.56 1 54 37.25
7 Christian, Kenji 11 16 197 12.31 1 75 17.91
1 Caldwell, Ger-Cari 9 15 184 12.27 0 22 20.44
18 Cooke, Taymon 11 11 148 13.45 1 46 13.45
Dobson, Nick 9 8 84 10.50 0 20 9.33  
85 Bennett, Darren 8 8 79 9.88 1 19 9.88
15 MacDonald, Christian 8 4 41 10.25 0 21 5.13
84 Veney, Laquan 8 5 39 7.80 0 16 4.88
Jones, Rory 8 3 26 8.67 0 12 3.25  
17 Wilds-Lawing, Nick 4 3 18 6.00 0 10 4.50
88 Kennedy, Elijah 8 3 17 5.67 0 8 2.13
35 Graves, Wesley 10 5 9 1.80 1 6 0.90
8 Dixon, Charlie 6 1 7 7.00 0 7 1.17
28 Blizzard, Shimique 7 1 5 5.00 0 5 0.71
48 George, Joshua 8 1 2 2.00 0 2 0.25
6 Williams Jr. , Ty 6 0 0 0.00 0 0 0.00
Total 11 102 1154 11.31 5 75 104.91
Opponents 11 177 1953 11.03 21 69 177.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Turner, BJ 8 56 29 85.0 12.0-30 1.0-6 0 3 0 0 1 0 0
8 Cole, Avarion 11 42 28 70.0 5.0-12 1.5-4 3 4 0 1 0 0 0
3 Iseah, Joshua 11 33 26 59.0 4.0-9 2.0-2 0 0 4 1 1 0 0
42 Jacobs, Malich 10 27 24 51.0 3.5-5 0-0 0 1 0 0 1 0 0
33 Moledor, Kade 10 24 25 49.0 2.5-6 0-0 1 0 0 0 0 0 0
1 Prunty, Karon 11 33 10 43.0 3.5-9 1.0-6 0 5 0 0 0 0 0
21 Laney, David 10 25 11 36.0 3.0-7 0-0 1 1 0 0 0 0 0
6 Williams Jr. , Ty 6 22 14 36.0 2.0-13 1.0-6 0 2 0 0 0 0 0
14 Booker, Herbert 8 25 10 35.0 1.0-1 0-0 0 3 1 0 0 0 0
7 Robertson, Janorris 10 22 8 30.0 6.5-32 2.5-16 0 1 1 0 2 0 0
6 Williams, Tywayne 5 17 11 28.0 0.5-1 0-0 0 1 0 1 2 0 0  
25 David II, Mack 11 14 12 26.0 1.0-1 0-0 0 0 1 0 0 0 0
34 Daniel, Henry 10 15 8 23.0 3.5-12 1.0-4 0 0 1 0 0 0 0
9 Sumpter, Janaz 11 18 5 23.0 0-0 0-0 0 5 0 1 0 0 0
58 Allen Jr. , Christopher 11 7 14 21.0 0-0 0-0 0 1 0 1 0 0 0
22 Dupree, Anthony 11 13 7 20.0 1.0-1 0-0 0 0 0 0 0 0 0  
13 Glover, DeTerias 11 11 7 18.0 3.0-18 1.0-14 0 1 1 0 0 0 0
98 Armstrong-Grady, Javon 7 8 5 13.0 0-0 0-0 0 0 1 0 0 0 0
37 Etheridge III, Mitchell 7 5 7 12.0 1.0-1 0-0 0 0 2 0 0 0 0
57 Hairston II, Anthony 11 6 6 12.0 2.5-11 2.5-11 0 0 1 0 0 0 0
4 Harris, Aaron 4 7 5 12.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Featherstone III, Gregory 10 8 2 10.0 0-0 0-0 0 4 0 0 1 0 0
96 Abraham, Christian 8 3 4 7.0 1.5-7 1.0-6 0 0 0 0 1 0 0  
93 Broadhurst, Jr., Kelvin 9 2 5 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
12 Pernell, Rashaud 6 3 3 6.0 1.5-1 0.5-0 0 0 1 0 0 0 0
18 Cooke, Taymon 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Benn, Michael 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Burnette, Sincere 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Kimbrough-Campbell, Jonathan 6 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
28 Blizzard, Shimique 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Crawl-Bey, Jared 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Jackson, Damien 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Misenheimer, Wesley 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Spindle, Nathaniel 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Staton, Jazir 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bangura, Daniel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dixon, Charlie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 George, Terien 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Rucker, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
43 Ward, Melik 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Bennett, Darren 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Brickhandler , Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Christian, Kenji 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Daffer, Owen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Graves, Wesley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Amonte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Kennedy, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
10 White, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 470 296 766.0 60.0-179 16.0-77 5 32 14 6 11 0 0
Opponents 11 363 284 647.0 72.0-263 27.0-151 8 23 8 10 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Brickhouse, Caleb 40 1617 40.43 60 1 16 12 4 0
41 Daffer, Owen 8 279 34.88 46 1 1 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 50 1896 37.92 60 2 17 14 4 2
Opponents 39 1537 39.41 57 2 5 16 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Daffer, Owen 11-16 68.75 % 0-0 4-4 6-6 1-5 0-1 43 0
Total 11-16 68.75 % 0-0 4-4 6-6 1-5 0-1 43 0
Opponents 12-20 60.00 % 1-1 5-7 4-6 2-6 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Daffer, Owen 37 2112 57.1 7 2
47 Brickhouse, Caleb 4 221 55.3 0 1
Total 41 2333 56.9 7 3
Opponents 62 3253 52.5 13 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 5 48 9.60 0 16
3 Jones, Amonte 4 23 5.75 0 14
4 Harris, Aaron 1 0 0 0 0
33 Moledor, Kade 1 0 0 0 0
Total 11 71 6.45 0 16
Opponents 15 106 7.07 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Cooke, Taymon 16 547 34.19 3 94
88 Kennedy, Elijah 6 95 15.83 0 24
7 Christian, Kenji 3 72 24.00 0 27
Dupree, Anthony 5 71 14.20 0 25  
40 Bangura, Daniel 5 66 13.20 0 29
12 Pernell, Rashaud 1 30 30.00 0 30
84 Veney, Laquan 1 6 6.00 0 6
48 George, Joshua 1 5 5.00 0 5
85 Bennett, Darren 1 1 1.00 0 1
Total 39 893 22.90 3 94
Opponents 28 634 22.64 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Daffer, Owen 0 11 0 18-19 0-0 0 0-0 0 51
7 Christian, Kenji 7 0 0 0-0 0-0 0 0-0 0 42
18 Cooke, Taymon 4 0 0 0-0 0-0 0 0-0 0 24
10 White, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
5 Brickhandler , Eli 2 0 0 0-0 0-1 0 0-1 0 12
35 Graves, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
85 Bennett, Darren 1 0 0 0-0 0-0 0 0-0 0 6
3 Jones, Amonte 1 0 0 0-0 0-0 0 0-0 0 6
21 Laney, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 11 0 18-19 0-1 0 0-1 0 177
Opponents 43 12 1 38-39 0-0 1 1-4 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at UAB L 6-35 0-1 , 0-0 02:53 25363
09/09/2023 vs N.C. Central L 16-30 0-2 , 0-0 03:22 0
09/16/2023 at Elon L 3-27 0-3 , 0-1 02:46 11257
09/30/2023 at Norfolk State W 28-26 1-3 , 0-1 03:18 12894
10/07/2023 vs Villanova L 14-37 1-4 , 0-2 02:44 8098
10/14/2023 at Delaware L 6-21 1-5 , 0-3 03:04 13041
10/21/2023 vs Richmond L 10-33 1-6 , 0-4 04:09 0
10/28/2023 at Hampton L 24-26 1-7 , 0-5 03:04 13811
11/04/2023 vs Towson L 32-42 1-8 , 0-6 03:20 21500
11/11/2023 at Rhode Island L 24-31 1-9 , 0-7 02:48 4022
11/18/2023 vs Campbell L 14-28 1-10 , 0-8 03:04 0
109986

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 UAB 41 147 0 25 2 16 0 9 16 0 9 3 70 0 31 0 0 0 0
09/09/2023 N.C. Central 30 156 1 47 7 51 0 16 51 0 16 5 119 1 80 0 0 0 0
09/16/2023 Elon 27 81 0 34 10 62 0 24 62 0 24 5 96 0 27 1 0 0 0
09/30/2023 Norfolk State 41 275 4 65 6 98 0 38 98 0 38 4 94 0 44 1 0 0 0
10/07/2023 Villanova 28 108 1 25 8 64 0 20 64 0 20 4 168 1 94 2 21 0 11
10/14/2023 Delaware 42 165 0 18 7 31 0 10 31 0 10 2 8 0 4 2 27 0 16
10/21/2023 Richmond 31 108 0 50 8 37 0 12 37 0 12 5 168 1 91 1 0 0 0
10/28/2023 Hampton 28 107 0 20 10 211 2 75 211 2 75 2 39 0 24 1 0 0 0
11/04/2023 Towson 45 253 3 22 16 248 1 54 248 1 54 3 59 0 22 2 15 0 14
11/11/2023 Rhode Island 43 209 2 32 12 161 1 47 161 1 47 4 40 0 15 1 8 0 8
11/18/2023 Campbell 35 142 1 26 16 175 1 27 175 1 27 2 32 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 UAB 42 42 84 7.0 17 0 0 1 1 0 0 0 0 2 0 0
09/09/2023 N.C. Central 53 4 57 2.0 5 0 0 0 0 0 0 0 3 1 0 0
09/16/2023 Elon 44 28 72 10.0 30 4.0 14 1 0 0 1 9 1 0 0 0
09/30/2023 Norfolk State 36 44 80 9.0 23 3.0 7 3 1 0 0 0 2 6 0 0
10/07/2023 Villanova 58 20 78 8.0 26 3.0 19 3 1 0 0 0 1 2 0 0
10/14/2023 Delaware 32 46 78 5.0 21 1.0 14 2 1 0 1 0 2 7 0 0
10/21/2023 Richmond 44 14 58 7.0 23 2.0 12 0 1 0 1 6 1 5 0 0
10/28/2023 Hampton 43 26 69 3.0 8 1.0 3 0 0 0 1 82 0 1 0 0
11/04/2023 Towson 40 14 54 1.0 7 0 0 0 0 0 0 0 4 4 0 0
11/11/2023 Rhode Island 33 32 65 2.0 4 0 0 1 1 11 1 0 0 2 0 0
11/18/2023 Campbell 45 26 71 6.0 15 2.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 UAB 3 128 42.700 60 0 0 1 1 2 2-3 37 0 3 174 58.00 0 1
09/09/2023 N.C. Central 5 203 40.600 45 0 0 2 0 1 1-1 30 0 4 208 52.00 0 1
09/16/2023 Elon 7 254 36.300 47 0 0 4 0 2 1-1 39 0 2 129 64.50 0 0
09/30/2023 Norfolk State 4 162 40.500 46 0 1 1 0 1 0-0 0 0 6 331 55.17 1 0
10/07/2023 Villanova 7 304 43.400 59 0 0 3 2 1 0-1 0 0 3 174 58.00 0 0
10/14/2023 Delaware 7 244 20.350 51 1 0 4 1 3 2-2 43 0 3 168 56.00 0 0
10/21/2023 Richmond 5 173 21.600 45 1 0 0 0 1 1-2 28 0 2 95 47.50 1 0
10/28/2023 Hampton 3 90 30.000 46 0 0 1 0 1 1-1 33 0 5 316 63.20 2 1
11/04/2023 Towson 2 72 36.000 38 0 1 0 0 0 2-2 39 0 6 357 59.50 2 0
11/11/2023 Rhode Island 4 154 40.000 49 0 0 1 0 2 1-2 28 0 5 254 50.80 0 0
11/18/2023 Campbell 3 112 37.300 39 0 0 0 0 0 0-1 0 0 2 127 63.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 UAB 30 167 2 15 38 291 3 34 291 3 34 2 41 0 23 0 0 0 0
09/09/2023 N.C. Central 40 218 4 24 15 127 0 41 127 0 41 3 49 0 24 1 -4 0 0
09/16/2023 Elon 49 260 1 45 9 92 2 35 92 2 35 1 18 0 18 3 13 0 12
09/30/2023 Norfolk State 45 230 0 37 15 165 3 29 165 3 29 5 95 0 34 0 0 0 0
10/07/2023 Villanova 52 248 1 25 16 289 3 59 289 3 59 3 47 0 25 2 -6 0 0
10/14/2023 Delaware 47 322 2 47 8 57 1 16 57 1 16 3 96 0 52 2 39 0 17
10/21/2023 Richmond 33 135 0 24 20 122 1 18 122 1 18 0 0 0 0 2 34 1 21
10/28/2023 Hampton 51 267 0 22 11 198 2 35 198 2 35 2 116 1 96 0 0 0 0
11/04/2023 Towson 29 179 4 34 18 263 2 69 263 2 69 4 69 0 27 1 11 0 11
11/11/2023 Rhode Island 39 286 3 39 11 137 1 34 137 1 34 4 77 0 38 2 8 0 8
11/18/2023 Campbell 44 187 1 12 16 212 3 54 212 3 54 1 26 0 26 2 11 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 UAB 28 34 62 9.0 24 6.0 20 1 0 0 0 0 1 2 0 0
09/09/2023 N.C. Central 37 0 37 5.0 28 2.0 10 1 1 0 0 0 0 2 1 0
09/16/2023 Elon 29 30 59 7.0 29 3.0 18 0 0 0 2 0 0 5 0 0
09/30/2023 Norfolk State 23 38 61 4.0 19 1.0 9 0 1 0 1 0 0 3 0 1
10/07/2023 Villanova 37 6 43 9.0 36 4.0 21 0 0 0 0 0 1 1 0 0
10/14/2023 Delaware 27 44 71 12.0 27 1.0 2 2 3 0 0 0 4 4 1 0
10/21/2023 Richmond 38 12 50 7.0 23 1.0 12 0 1 0 3 80 0 0 1 0
10/28/2023 Hampton 21 28 49 3.0 10 1.0 8 0 1 0 1 0 0 0 0 0
11/04/2023 Towson 47 30 77 4.0 23 1.0 16 1 1 0 1 20 2 3 0 0
11/11/2023 Rhode Island 36 44 80 7.0 19 4.0 15 1 1 0 0 0 0 2 0 0
11/18/2023 Campbell 40 18 58 5.0 25 3.0 20 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 UAB 1 30 30.000 30 0 0 0 0 0 0-1 0 0 6 366 61.00 3 0
09/09/2023 N.C. Central 5 168 33.600 47 0 0 1 0 4 1-2 35 0 6 288 48.00 1 0
09/16/2023 Elon 5 211 42.200 57 0 1 0 1 1 2-3 43 0 6 339 56.50 1 0
09/30/2023 Norfolk State 6 217 36.200 47 0 0 1 0 1 1-2 28 0 5 271 54.20 0 0
10/07/2023 Villanova 4 167 39.150 56 0 0 0 1 1 3-3 39 0 6 369 61.50 2 0
10/14/2023 Delaware 3 138 46.000 48 0 0 0 0 1 0-1 0 0 4 149 37.25 0 0
10/21/2023 Richmond 4 138 34.500 39 0 0 0 0 3 2-3 35 0 7 349 49.86 1 1
10/28/2023 Hampton 2 75 37.500 39 0 0 1 0 0 2-2 33 0 5 230 46.00 0 1
11/04/2023 Towson 4 200 50.000 56 0 1 0 2 1 0-0 0 0 7 351 50.14 1 2
11/11/2023 Rhode Island 3 110 36.700 38 0 0 1 0 2 1-1 41 0 5 259 51.80 1 0
11/18/2023 Campbell 2 83 41.500 42 0 0 1 0 2 0-2 0 0 5 282 56.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UAB 6-35 12/31 10/17 0/14 2/0 41-147 / 30-167 2-8-0 / 38-41-0 16/291 49-163 / 71-458 70/41 0/1
N.C. Central 16-30 12/20 8/14 3/5 1/1 30-156 / 40-218 7-16-0 / 15-23-0 51/127 46-207 / 63-345 119/45 1/0
Elon 3-27 6/18 3/12 2/4 1/2 27-81 / 49-260 10-25-2 / 9-17-1 62/92 52-143 / 66-352 105/31 2/1
Norfolk State 28-26 15/21 10/12 4/9 1/0 41-275 / 45-230 6-10-1 / 15-30-0 98/165 51-373 / 75-395 94/95 2/1
Villanova 14-37 8/25 6/16 2/9 0/0 28-108 / 52-248 8-17-0 / 16-23-0 64/289 45-172 / 75-537 189/41 0/1
Delaware 6-21 13/22 8/16 4/4 1/2 42-165 / 47-322 7-17-0 / 8-21-1 31/57 59-196 / 68-379 35/135 3/2
Richmond 10-33 10/20 4/8 3/7 3/5 31-108 / 33-135 8-15-3 / 20-29-1 37/122 46-145 / 62-257 174/114 4/2
Hampton 24-26 12/23 6/13 6/7 0/3 28-107 / 51-267 10-15-1 / 11-19-1 211/198 43-318 / 70-465 121/116 2/1
Towson 32-42 29/20 12/7 14/12 3/1 45-253 / 29-179 16-30-1 / 18-28-0 248/263 75-501 / 57-442 74/100 2/0
Rhode Island 24-31 19/23 8/15 7/7 4/1 43-209 / 39-286 12-19-0 / 11-20-1 161/137 62-370 / 59-423 59/85 1/2
Campbell 14-28 18/25 5/12 10/11 3/2 35-142 / 44-187 16-28-0 / 16-21-0 175/212 63-317 / 65-399 32/37 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UAB 4-12 / 8-10 0-1 / 0-0 28:52 / 31:08 -2:16 3.59 / 5.57 2.00 / 7.10 3.33 / 6.45 3-42.7 / 1-30 2-10 / 5-45
N.C. Central 2-10 / 7-14 0-1 / 0-0 24:00 / 36:00 -12:00 5.20 / 5.45 3.19 / 5.52 4.50 / 5.48 5-40.6 / 5-33.6 8-85 / 4-30
Elon 4-15 / 0-13 0-2 / 3-3 23:08 / 36:52 -13:44 3.00 / 5.31 2.48 / 5.41 2.75 / 5.33 7-36.3 / 5-42.2 7-59 / 7-83
Norfolk State 2-9 / 6-17 1-1 / 2-2 25:36 / 34:24 -8:48 6.71 / 5.11 9.80 / 5.50 7.31 / 5.27 4-40.5 / 6-36.2 4-17 / 5-45
Villanova 2-11 / 8-16 0-1 / 0-0 22:33 / 37:27 -14:54 3.86 / 4.77 3.76 / 12.57 3.82 / 7.16 7-43.4 / 4-41.8 3-20 / 0-0
Delaware 4-14 / 2-11 0-0 / 3-5 29:08 / 30:52 -1:44 3.93 / 6.85 1.82 / 2.71 3.32 / 5.57 7-34.9 / 3-46 5-53 / 4-45
Richmond 1-11 / 3-13 1-3 / 0-0 27:11 / 32:49 -5:38 3.48 / 4.09 2.47 / 4.21 3.15 / 4.15 5-34.6 / 4-34.5 8-84 / 5-50
Hampton 5-10 / 6-12 0-0 / 0-2 23:54 / 36:06 -12:12 3.82 / 5.24 14.07 / 10.42 7.40 / 6.64 3-30 / 2-37.5 4-40 / 7-60
Towson 8-14 / 6-10 1-1 / 0-0 32:16 / 27:44 4:32 5.62 / 6.17 8.27 / 9.39 6.68 / 7.75 2-36 / 4-50 9-71 / 9-82
Rhode Island 4-13 / 3-10 1-2 / 0-1 33:50 / 26:10 7:40 4.86 / 7.33 8.47 / 6.85 5.97 / 7.17 4-38.5 / 3-36.7 7-45 / 7-62
Campbell 5-14 / 5-11 1-3 / 1-2 30:53 / 29:07 1:46 4.06 / 4.25 6.25 / 10.10 5.03 / 6.14 3-37.3 / 2-41.5 10-75 / 9-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 UAB L 6-35 2 2 6 0 0 0 2 0 0 0 0 0 0
09/09/2023 N.C. Central L 16-30 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Elon L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/30/2023 Norfolk State W 28-26 2 1 7 1 1 0 0 0 0 1 0 0 0
10/07/2023 Villanova L 14-37 1 0 0 0 0 0 0 1 0 0 0 0 0
10/14/2023 Delaware L 6-21 2 1 3 0 0 0 1 0 0 0 1 0 0
10/21/2023 Richmond L 10-33 2 1 3 0 0 0 1 1 0 0 0 0 0
10/28/2023 Hampton L 24-26 1 1 3 0 0 0 1 0 0 0 0 0 0
11/04/2023 Towson L 32-42 6 5 29 4 3 1 1 0 0 0 0 0 0
11/11/2023 Rhode Island L 24-31 4 4 24 3 2 1 1 0 0 0 0 0 0
11/18/2023 Campbell L 14-28 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 25 19 95 10 7 3 9 2 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 UAB W 35-6 5 4 28 4 2 2 0 1 0 0 0 0 0
09/09/2023 N.C. Central W 30-16 5 5 30 4 4 0 1 0 0 0 0 0 0
09/16/2023 Elon W 27-3 3 3 13 1 1 0 2 0 0 0 0 0 0
09/30/2023 Norfolk State L 26-28 5 4 24 3 0 3 1 1 0 0 0 0 0
10/07/2023 Villanova W 37-14 3 3 13 1 0 1 2 0 0 0 0 0 0
10/14/2023 Delaware W 21-6 6 2 14 2 1 1 0 1 0 0 1 0 2
10/21/2023 Richmond W 33-10 4 3 13 1 0 1 2 1 0 0 0 0 0
10/28/2023 Hampton W 26-24 5 3 13 1 0 1 2 0 1 0 0 0 1
11/04/2023 Towson W 42-32 5 5 35 5 3 2 0 0 0 0 0 0 0
11/11/2023 Rhode Island W 31-24 2 1 7 1 1 0 0 0 1 0 0 0 0
11/18/2023 Campbell W 28-14 5 3 21 3 1 2 0 1 1 0 0 0 0
TOTALS 48 36 211 26 13 13 10 5 3 0 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Christian,Kenji vs Towson (11/04/2023)
22 Christian,Kenji vs Rhode Island (11/11/2023)
Yards Rushing 140 Christian,Kenji vs Towson (11/04/2023)
TD Rushes 3 Christian,Kenji vs Towson (11/04/2023)
Long Rush 65 White,Kevin vs Norfolk State (09/30/2023)
Pass Attempts 25 Yeager,Zachary vs Elon (09/16/2023)
Pass Completions 12 Brickhandler,Eli vs Rhode Island (11/11/2023)
Yards Passing 211 White,Kevin vs Hampton (10/28/2023)
TD Passes 2 White,Kevin vs Hampton (10/28/2023)
Longest Pass 75 White,Kevin vs Hampton (10/28/2023)
Receptions 5 Jones,Amonte vs Towson (11/04/2023)
5 Caldwell,Ger-Cari vs Hampton (10/28/2023)
Yards Receiving 98 Jones,Amonte vs Towson (11/04/2023)
TD Receptions 1 Bennett,Darren vs Towson (11/04/2023)
1 Graves,Wesley vs Campbell (11/18/2023)
1 Christian,Kenji vs Hampton (10/28/2023)
