Skip To Main Content
Skip To Main Content

North Carolina A&T

2022 Football Cumulative Statistics

Team Stats (7-4, 4-1)

Overall Team Statistics
Statistic NCAT Opponents
Scoring
28.64 26.45
315 291
First Downs
102 69
88 83
19 23
209 175
Rushing
2302 1522
260 329
403 355
5.1 3.4
185.6 108.5
19 20
2042 1193
Passing
312-181-8 325-182-15
6.95 6.35
197.09 187.64
17 17
2168 2064
Total Offense
715 680
5.9 4.8
382.7 296.1
4210 3257
39 39
Returns
19.51 21.48
41-800 31-666
10.38 7.79
13-135 14-109
9.33 7.50
15-140 8-60
Kicking
37.94 38.61
35.19 33.89
47-1783 54-2085
14-19 6-10
0-0 0-0
Penalties
73.55 49.09
89-809 59-540
Time Of Possession
31:24 27:09
05:45:24 04:58:41
Miscellaneous
73-158 (46.20 %) 66-154 (42.86 %)
8-17 (47.06 %) 8-13 (61.54 %)
14-10 7-3
28-201 15-90
35-38 37-38
-3 25
30-37 35-39
23-37 29-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Tuten, Bhayshul 11 208 1411 48 1363 6.6 13 70 123.91
35 Graves, Wesley 11 68 348 28 320 4.7 4 24 29.09
8 Dixon, Charlie 6 20 122 3 119 6.0 2 22 19.83
1 Fowler, Jalen 10 52 209 123 86 1.7 0 34 8.60
Yeager, Zachary 4 12 71 7 64 5.3 0 33 16.00  
11 Hooker, Alston 6 10 47 13 34 3.4 0 22 5.67
30 Kimbrough, Romello 9 10 33 7 26 2.6 0 15 2.89
5 Brickhandler , Eli 2 12 37 13 24 2.0 0 8 12.00
Stewart, Dorien 1 4 15 0 15 3.8 0 9 15.00
47 Brickhouse, Caleb 9 1 1 0 1 1.0 0 1 0.11
78 Cairns, Matthew 7 0 0 0 0 0.0 0 0 0.00
Team 11 1 0 0 0 0.0 0 0 0.00  
Mcdaniel, Jerma 1 1 0 4 -4 -4.0 0 0 -4.00  
18 Cooke, Taymon 11 4 8 14 -6 -1.5 0 7 -0.55
Total 11 403 2302 260 2042 5.1 19 70 185.64
Opponents 11 355 1522 329 1193 3.4 20 63 108.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Fowler, Jalen 10 145.09 141 227 6 62.11 % 1796 15 77 179.60
Yeager, Zachary 4 86.72 27 59 2 45.76 % 296 1 55 74.00  
5 Brickhandler , Eli 2 143.40 6 10 0 60.00 % 60 1 21 30.00
11 Hooker, Alston 6 56.62 4 13 0 30.77 % 40 0 22 6.67
2 Warren, Jamison 9 32.80 3 3 0 100.00 % -24 0 0 -2.67
Total 11 129.23 181 312 8 58.01 % 2168 17 77 197.09
Opponents 11 117.38 182 325 15 56.00 % 2064 17 69 187.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Leslie, Zachary 9 37 626 16.92 5 77 69.56  
85 Berkhalter , Sterling 10 25 383 15.32 2 42 38.30
33 Tuten, Bhayshul 11 31 342 11.03 4 52 31.09
2 Warren, Jamison 9 20 166 8.30 1 55 18.44
88 Caldwell, Ger-Cari 10 12 150 12.50 0 36 15.00
Dobson, Nick 11 11 125 11.36 1 30 11.36  
35 Graves, Wesley 11 10 92 9.20 1 21 8.36
Caldwell, Ger-c 1 3 74 24.67 1 34 74.00  
18 Cooke, Taymon 11 8 50 6.25 0 26 4.55
30 Kimbrough, Romello 9 7 49 7.00 2 15 5.44
Berkhalter, Ste 1 3 31 10.33 0 22 31.00  
3 Bowick, Elijah 8 2 28 14.00 0 22 3.50
16 Jones, Amonte 8 5 27 5.40 0 15 3.38
8 Dixon, Charlie 6 1 15 15.00 0 15 2.50
23 Staton, Jazir 7 1 8 8.00 0 8 1.14
81 MacDonald, Christian 6 1 6 6.00 0 6 1.00
84 Veney, Laquan 8 2 1 0.50 0 4 0.13
Crawford, Corey 3 0 0 0.00 0 0 0.00  
Leslie, Kj 3 0 0 0.00 0 0 0.00  
1 2 -5 -2.50 0 0 -5.00  
Total 11 181 2168 11.98 17 77 197.09
Opponents 11 182 2064 11.34 17 69 187.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 King, Tyquan 11 47 46 93.0 5.5-13 0-0 1 2 3 0 0 0 0
13 Roberts, Jacob 11 43 29 72.0 5.5-11 0-0 2 3 4 1 0 2 0
8 Stuckey, Joseph 10 23 19 42.0 6.0-18 0-0 0 2 0 0 0 0 0
20 Cole, Avarion 11 30 9 39.0 4.0-9 0-0 2 1 1 0 0 0 0
97 Wallace, Shomari 10 18 13 31.0 9.5-31 3.0-17 0 0 0 1 0 0 0
1 Prunty, Karon 10 21 9 30.0 0-0 0-0 4 3 0 0 0 0 0
26 Williams, Tywayne 10 17 12 29.0 0-0 0-0 0 0 0 0 0 0 0  
9 Sumpter, Janaz 11 21 7 28.0 0-0 0-0 0 1 0 0 0 0 0
50 Harrell, Devin 9 17 9 26.0 9.5-64 6.0-50 0 0 3 0 0 0 0
34 Daniel, Henry 10 14 7 21.0 7.0-30 4.0-21 0 0 2 0 1 0 0
6 Mcdaniel, Jermaine 6 15 4 19.0 12.5-70 8.0-60 0 1 2 0 1 0 0  
91 Robertson, Janorris 9 10 9 19.0 4.0-25 1.0-14 1 2 1 0 0 0 0
94 Porcher, Robert 7 13 5 18.0 4.0-15 1.5-11 0 0 0 0 0 0 0  
90 Kaba, Karfa 10 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0
56 Jones, Caleb 11 9 7 16.0 4.5-25 2.5-20 0 0 1 0 0 0 0
4 Harris, Aaron 11 13 2 15.0 0-0 0-0 3 4 0 0 0 0 0
21 Laney, David 11 8 7 15.0 0.5-1 0-0 1 2 0 0 0 0 0
22 Dupree, Anthony 11 9 3 12.0 3.0-9 0-0 0 0 0 0 0 0 0  
92 King-Leverett, Jelani 7 7 5 12.0 2.0-7 1.0-5 0 0 0 0 0 0 0
24 McNeill, Amir 7 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
5 Salahuddin, Mychale 4 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Booker, Herbert 8 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Jacobs, Malich 6 2 3 5.0 1.0-5 0-0 1 0 0 0 0 0 0
23 Staton, Jazir 7 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 1  
98 Armstrong-Grady, Javon 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Cooke, Taymon 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Monell, Julian 11 3 1 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
93 Pittman, Jhyheem 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Brickhouse, Caleb 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Hairston, Anthony 6 0 2 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
33 Tuten, Bhayshul 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Wallace, Shomar 1 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0  
26 Williams, Tyway 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Angus, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Arnold-Gaskin, DeAndre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Caldwell, Ger-Cari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Cannon, Jonathan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 David II, Mack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Fowler, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Jackson, Damien 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Kimbrough, Romello 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Kimbrough-Campbell, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Leslie, Zachary 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Ofurie, Sam 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Robertson, Jano 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
53 Ruddy, Bryson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Ward, Melik 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Yeager, Zachary 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Berkhalter , Sterling 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dixon, Charlie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Dobson, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Graves, Wesley 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Warren, Jamison 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 395 244 639.0 81.0-340 28.0-201 15 23 20 2 3 2 1
Opponents 11 464 254 718.0 76.0-253 15.0-90 8 21 12 10 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Brickhouse, Caleb 40 1587 39.68 58 1 13 10 5 0
Brickhouse, Cal 5 196 39.20 48 0 2 1 0 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 47 1783 37.94 58 1 15 11 5 2
Opponents 54 2085 38.61 68 6 4 11 10 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Brown, Andrew 14-19 73.68 % 0-0 4-4 3-4 7-9 0-2 49 1
Total 14-19 73.68 % 0-0 4-4 3-4 7-9 0-2 49 1
Opponents 6-10 60.00 % 1-1 4-4 0-1 1-4 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Brown, Andrew 62 3454 55.7 23 3
Total 62 3454 55.7 23 3
Opponents 57 3137 55.0 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Jones, Amonte 8 92 11.50 0 27
Kennedy, Elijah 3 34 11.33 0 22
13 Roberts, Jacob 1 10 10.00 0 10
82 Rucker, Anthony 1 -1 -1.00 0 0
Total 13 135 10.38 0 27
Opponents 14 109 7.79 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Cooke, Taymon 13 345 26.54 1 95
4 Harris, Aaron 17 319 18.76 0 40
16 Jones, Amonte 8 143 17.88 0 24
84 Veney, Laquan 1 22 22.00 0 22
30 Kimbrough, Romello 1 0 0.00 0 0
Leslie, Zachary 1 -29 -29.00 0 0  
Total 41 800 19.51 1 95
Opponents 31 666 21.48 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Tuten, Bhayshul 17 0 0 0-0 0-0 0 0-0 0 102
39 Brown, Andrew 0 14 0 35-38 0-0 0 0-0 0 77
35 Graves, Wesley 5 0 0 0-0 0-0 0 0-0 0 30
Leslie, Zachary 5 0 0 0-0 0-0 0 0-0 0 30  
85 Berkhalter , Sterling 2 0 0 0-0 0-0 0 0-0 0 12
8 Dixon, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
30 Kimbrough, Romello 2 0 0 0-0 0-0 0 0-0 0 12
13 Roberts, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
Caldwell, Ger-c 1 0 0 0-0 0-0 0 0-0 0 6  
18 Cooke, Taymon 1 0 0 0-0 0-0 0 0-0 0 6
Dobson, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
2 Warren, Jamison 1 0 0 0-0 0-0 0 0-0 0 6
1 Fowler, Jalen 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 14 1 35-38 0-0 1 1-1 0 315
Opponents 39 6 0 37-38 1-1 0 0-0 0 291

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs. N.C. Central L 13-28 0-1 , 0-0 04:03 35798
09/10/2022 at North Dakota St. L 3-43 0-2 , 0-0 02:52 16269
09/17/2022 at Duke L 20-49 0-3 , 0-0 02:58 32802
9/24/2022 vs South Carolina St. W 41-27 1-3 04:11 14116
10/01/2022 vs Bryant W 24-13 2-3 , 1-0 03:59 7004
10/15/2022 vs Edward Waters W 45-7 3-3 , 1-0 03:14 9948
10/22/2022 at Robert Morris W 38-14 4-3 , 2-0 03:15 2123
10/29/2022 vs Campbell W 45-38 5-3 , 3-0 04:08 0
11/05/2022 vs Norfolk St. W 49-24 6-3 , 3-0 03:25 13883
11/12/2022 vs Charleston So. W 20-10 7-3 , 4-0 04:09 10234
11/19/2022 at Gardner-Webb L 17-38 7-4 , 4-1 03:16 0
142177

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 N.C. Central 16 82 0 33 23 275 1 55 275 1 55 5 95 0 27 0 0 0 0
09/10/2022 North Dakota St. 44 139 0 15 11 50 0 15 50 0 15 4 87 0 30 1 8 0 8
09/17/2022 Duke 41 217 1 55 13 137 1 36 137 1 36 1 16 0 16 0 0 0 0
9/24/2022 South Carolina St. 46 298 3 38 13 131 2 34 131 2 34 6 65 0 25 4 50 0 27
10/01/2022 Bryant 44 181 2 24 14 126 1 25 126 1 25 4 88 0 26 0 0 0 0
10/15/2022 Edward Waters 44 241 4 28 21 249 2 42 249 2 42 2 28 0 17 1 10 0 10
10/22/2022 Robert Morris 36 187 0 37 19 297 4 52 297 4 52 2 56 0 34 4 33 0 18
10/29/2022 Campbell 44 333 3 70 12 233 2 77 233 2 77 7 163 0 40 0 0 0 0
11/05/2022 Norfolk St. 30 143 4 33 22 254 2 31 254 2 31 4 49 0 23 2 27 0 22
11/12/2022 Charleston So. 36 134 1 22 12 163 1 49 163 1 49 1 95 1 95 1 7 0 7
11/19/2022 Gardner-Webb 22 87 1 61 21 253 1 40 253 1 40 5 58 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 N.C. Central 29 38 67 6.0 30 3.0 17 0 0 0 0 0 3 3 0 0
09/10/2022 North Dakota St. 26 28 54 1.0 4 0 0 1 0 0 0 0 0 1 0 0
09/17/2022 Duke 24 42 66 4.0 18 1.0 9 0 0 0 1 23 0 0 0 0
9/24/2022 South Carolina St. 34 12 46 6.0 30 2.0 21 0 0 0 2 17 5 4 1 0
10/01/2022 Bryant 31 14 45 4.0 6 0 0 0 1 0 4 0 2 4 0 0
10/15/2022 Edward Waters 25 22 47 9.0 46 5.0 32 1 1 0 1 0 2 1 1 0
10/22/2022 Robert Morris 32 20 52 9.0 28 2.0 16 0 0 0 0 0 0 0 0 1
10/29/2022 Campbell 58 8 66 9.0 37 3.0 24 0 0 0 1 39 0 1 0 0
11/05/2022 Norfolk St. 35 22 57 8.0 30 2.0 14 0 0 0 4 59 3 1 0 0
11/12/2022 Charleston So. 46 22 68 14.0 60 6.0 41 0 0 0 1 2 2 3 0 0
11/19/2022 Gardner-Webb 55 16 71 11.0 51 4.0 27 1 0 0 1 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 N.C. Central 3 83 20.750 54 1 0 0 1 0 2-2 49 0 3 128 42.67 1 1
09/10/2022 North Dakota St. 4 179 44.800 52 0 0 1 1 0 1-1 38 0 2 126 63.00 0 0
09/17/2022 Duke 3 133 44.300 48 0 0 1 0 0 2-2 41 0 5 212 42.40 0 0
9/24/2022 South Carolina St. 5 196 39.200 48 0 0 2 0 1 2-3 49 0 7 297 42.43 1 1
10/01/2022 Bryant 6 238 39.700 52 0 0 3 1 1 1-2 37 1 5 280 56.00 1 0
10/15/2022 Edward Waters 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 483 60.38 3 0
10/22/2022 Robert Morris 4 159 39.800 50 0 0 0 1 3 3-4 36 0 8 495 61.88 3 0
10/29/2022 Campbell 3 119 39.700 44 0 0 1 0 2 1-1 41 0 8 443 55.38 4 1
11/05/2022 Norfolk St. 4 136 34.000 48 0 0 0 0 2 0-1 0 0 8 477 59.63 5 0
11/12/2022 Charleston So. 8 329 41.100 58 0 1 5 1 2 0-1 0 0 4 258 64.50 3 0
11/19/2022 Gardner-Webb 7 211 17.600 47 1 0 2 0 0 1-1 40 0 4 255 63.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 N.C. A&T 33 69 2 30 20 200 2 23 200 2 23 0 0 0 0 2 21 0 12
09/10/2022 N.C. A&T 31 149 3 26 11 124 2 40 124 2 40 2 90 0 48 1 4 0 4
09/17/2022 N.C. A&T 35 222 4 56 16 198 2 41 198 2 41 4 79 0 67 2 41 0 24
9/24/2022 NCAT 21 8 0 9 24 292 4 58 292 4 58 4 46 0 22 2 7 0 7
10/01/2022 N.C. A&T 15 38 1 15 19 213 0 51 213 0 51 4 110 0 56 3 16 0 10
10/15/2022 N.C. A&T 24 55 0 60 8 63 1 27 63 1 27 5 111 0 40 0 0 0 0
10/22/2022 N.C. A&T 35 143 1 52 9 69 1 31 69 1 31 5 69 0 25 1 0 0 0
10/29/2022 N.C. A&T 35 109 3 35 31 426 2 69 426 2 69 3 57 0 23 0 0 0 0
11/05/2022 N.C. A&T 33 112 2 63 15 156 1 41 156 1 41 3 67 0 51 1 0 0 0
11/12/2022 N.C. A&T 42 48 0 10 14 162 1 40 162 1 40 0 0 0 0 1 6 0 6
11/19/2022 N.C. A&T 51 240 4 35 15 161 1 25 161 1 25 1 37 0 37 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 N.C. A&T 32 20 52 3.0 5 0 0 0 0 0 1 0 0 2 1 0
09/10/2022 N.C. A&T 45 30 75 9.0 41 3.0 18 2 2 79 1 24 1 2 0 0
09/17/2022 N.C. A&T 31 44 75 11.0 34 4.0 17 2 2 35 0 0 1 2 0 0
9/24/2022 NCAT 50 24 74 8.0 39 0 0 0 1 0 0 0 1 2 0 0
10/01/2022 N.C. A&T 41 38 79 9.0 23 1.0 4 0 0 0 1 0 0 2 1 0
10/15/2022 N.C. A&T 50 16 66 4.0 12 0 0 0 2 47 0 0 0 0 0 0
10/22/2022 N.C. A&T 47 18 65 9.0 13 0 0 0 0 0 0 0 2 1 0 0
10/29/2022 N.C. A&T 53 6 59 5.0 17 1.0 6 0 0 0 1 3 0 1 1 0
11/05/2022 N.C. A&T 40 20 60 6.0 14 1.0 5 1 1 0 0 0 1 0 0 0
11/12/2022 N.C. A&T 40 16 56 7.0 23 2.0 13 0 0 0 2 0 1 5 0 0
11/19/2022 N.C. A&T 35 22 57 5.0 32 3.0 27 3 2 40 2 33 5 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 N.C. A&T 5 178 35.600 42 0 1 2 0 1 0-0 0 0 5 299 59.80 0 0
09/10/2022 N.C. A&T 2 72 36.000 52 0 0 0 1 0 0-1 0 0 7 406 58.00 3 0
09/17/2022 N.C. A&T 1 42 42.000 42 0 0 0 0 1 0-0 0 0 8 520 65.00 7 0
9/24/2022 NCAT 7 282 30.100 58 1 0 0 2 2 0-1 0 0 6 209 34.83 0 0
10/01/2022 N.C. A&T 4 136 34.000 41 0 0 1 0 2 2-2 20 0 4 252 63.00 0 0
10/15/2022 N.C. A&T 6 137 13.700 40 1 0 0 0 0 0-0 0 0 2 111 55.50 0 0
10/22/2022 N.C. A&T 9 361 40.100 50 0 1 0 2 1 0-0 0 0 4 231 57.75 1 1
10/29/2022 N.C. A&T 4 157 39.200 46 0 0 0 0 2 1-1 25 0 7 394 56.29 0 0
11/05/2022 N.C. A&T 4 155 31.850 50 0 1 0 1 0 1-1 46 0 5 203 40.60 0 1
11/12/2022 N.C. A&T 8 395 49.400 68 0 1 1 3 1 1-2 22 0 2 98 49.00 0 0
11/19/2022 N.C. A&T 4 170 42.500 55 0 2 0 1 1 1-2 27 0 7 414 59.14 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 13-28 18/17 4/6 11/8 3/3 16-82 / 33-69 23-48-1 / 20-32-0 275/200 64-357 / 65-269 95/21 1/0
North Dakota St. 3-43 15/15 9/6 5/7 1/2 44-139 / 31-149 11-19-1 / 11-17-0 50/124 63-189 / 48-273 95/197 3/0
Duke 20-49 18/20 9/10 7/10 2/0 41-217 / 35-222 13-22-0 / 16-18-1 137/198 63-354 / 53-420 39/155 2/1
South Carolina St. 41-27 21/15 13/4 6/10 2/1 46-298 / 21-8 13-22-0 / 24-47-2 131/292 68-429 / 68-300 132/53 1/2
Bryant 24-13 16/13 8/2 6/10 2/1 44-181 / 15-38 14-22-1 / 19-37-4 126/213 66-307 / 52-251 88/126 1/5
Edward Waters 45-7 31/4 13/1 14/1 4/2 44-241 / 24-55 21-29-0 / 8-17-1 249/63 73-490 / 41-118 38/158 2/2
Robert Morris 14-38 20/13 8/7 9/3 3/3 36-187 / 35-143 19-31-0 / 9-21-0 297/69 67-484 / 56-212 89/69 0/0
Campbell 45-38 24/25 15/9 8/14 1/2 44-333 / 35-109 12-21-1 / 31-47-1 233/426 65-566 / 82-535 202/60 1/1
Norfolk St. 49-24 17/16 8/4 9/7 0/5 30-143 / 33-112 22-33-0 / 15-31-4 254/156 63-397 / 64-268 135/67 1/4
Charleston So. 20-10 14/15 9/5 5/6 0/4 36-134 / 42-48 12-29-2 / 14-31-1 163/162 65-297 / 73-210 104/6 2/1
Gardner-Webb 17-38 15/22 6/15 8/7 1/0 22-87 / 51-240 21-36-2 / 15-27-1 253/161 58-340 / 78-401 58/124 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Central 6-15 / 10-16 2-5 / 1-1 25:07 / 34:53 9:46 5.13 / 2.09 5.73 / 6.25 5.58 / 4.14 3-27.7 / 5-35.6 9-95 / 8-64
North Dakota St. 6-16 / 7-11 1-2 / 0-0 35:31 / 24:29 11:2 3.16 / 4.81 2.63 / 7.29 3.00 / 5.69 4-44.8 / 2-36 6-80 / 3-25
Duke 8-14 / 7-9 0-1 / 1-1 31:43 / 28:17 3:26 5.29 / 6.34 6.23 / 11.00 5.62 / 7.92 3-44.3 / 1-42 4-20 / 6-55
South Carolina St. 8-16 / 8-17 0-2 / 1-1 36:01 / 23:59 12:2 6.48 / 0.38 5.95 / 6.21 6.31 / 4.41 5-39.2 / 7-40.3 13-116 / 12-109
Bryant 7-16 / 3-11 1-1 / 0-1 37:19 / 22:41 14:38 4.11 / 2.53 5.73 / 5.76 4.65 / 4.83 6-39.7 / 4-34 7-59 / 4-44
Edward Waters 6-10 / 2-11 2-3 / 0-1 38:27 / 21:33 16:54 5.48 / 2.29 8.59 / 3.71 6.71 / 2.88 0-0 / 6-22.8 7-56 / 9-86
Robert Morris 8-16 / 2-13 0-0 / 2-2 34:58 / 25:02 9:56 5.19 / 4.09 9.58 / 3.29 7.22 / 3.79 4-39.8 / 9-40.1 9-80 / 6-60
Campbell 8-13 / 11-18 0-0 / 1-2 24:02 / 35:58 11:56 7.57 / 3.11 11.10 / 9.06 8.71 / 6.52 3-39.7 / 4-39.2 9-77 / 2-20
Norfolk St. 7-14 / 2-13 1-1 / 2-2 27:34 / 32:26 4:52 4.77 / 3.39 7.70 / 5.03 6.30 / 4.19 4-34 / 4-38.8 13-115 / 3-24
Charleston So. 5-16 / 7-19 1-2 / 0-1 29:59 / 14:06 15:53 3.72 / 1.14 5.62 / 5.23 4.57 / 2.88 8-41.1 / 8-49.4 7-65 / 4-23
Gardner-Webb 4-12 / 7-16 0-0 / 0-1 24:43 / 35:17 10:34 3.95 / 4.71 7.03 / 5.96 5.86 / 5.14 7-30.1 / 4-42.5 5-46 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 N.C. Central L 13-28 2 0 0 0 0 0 0 0 1 1 0 0 0
09/10/2022 North Dakota St. L 3-43 1 1 3 0 0 0 1 0 0 0 0 0 0
09/17/2022 Duke L 20-49 3 3 17 2 1 1 1 0 0 0 0 0 0
9/24/2022 South Carolina St. W 41-27 4 4 28 4 2 2 0 0 0 0 0 0 0
10/01/2022 Bryant W 24-13 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2022 Edward Waters W 45-7 8 7 45 6 4 2 1 0 0 0 1 0 0
10/22/2022 Robert Morris W 38-14 4 4 16 1 0 1 3 0 0 0 0 0 0
10/29/2022 Campbell W 45-38 3 1 7 1 1 0 0 0 0 1 0 0 1
11/05/2022 Norfolk St. W 49-24 5 5 35 5 3 2 0 0 0 0 0 0 0
11/12/2022 Charleston So. W 20-10 4 2 13 2 1 1 0 1 0 1 0 0 0
11/19/2022 Gardner-Webb L 17-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 37 30 181 23 14 9 7 1 1 3 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 N.C. Central W 28-13 4 4 28 4 2 2 0 0 0 0 0 0 0
09/10/2022 North Dakota St. W 43-3 4 4 29 4 3 1 0 0 0 0 0 0 0
09/17/2022 Duke W 49-20 4 4 28 4 3 1 0 0 0 0 0 0 0
9/24/2022 South Carolina St. L 27-41 3 2 13 2 0 2 0 1 0 0 0 0 0
10/01/2022 Bryant L 13-24 4 3 13 1 1 0 2 0 1 0 0 0 0
10/15/2022 Edward Waters L 7-45 2 1 7 1 0 1 0 0 1 0 0 0 0
10/22/2022 Robert Morris L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2022 Campbell L 38-45 5 5 31 4 3 1 1 0 0 0 0 0 0
