Skip To Main Content
Skip To Main Content

North Carolina A&T

2021 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic NCAT Opponents
Scoring
22.82 25.91
251 285
First Downs
86 71
83 109
28 32
197 212
Rushing
1709 1558
285 386
377 386
3.8 3.0
129.5 106.5
14 19
1424 1172
Passing
290-159-9 353-208-7
7.13 7.48
187.91 240.00
12 16
2067 2640
Total Offense
667 739
5.2 5.2
317.4 346.5
3491 3812
31 36
Returns
23.09 16.65
34-785 34-566
5.94 8.90
16-95 10-89
3.86 2.00
7-27 9-18
Kicking
39.82 37.15
36.75 33.40
55-2190 52-1932
10-17 11-15
0-1 1-1
Penalties
78.82 60.64
91-867 72-667
Time Of Possession
30:16 29:44
05:33:00 05:27:00
Miscellaneous
52-142 (36.62 %) 67-160 (41.88 %)
6-13 (46.15 %) 15-24 (62.50 %)
11-6 11-6
33-191 20-147
29-30 32-34
45 0
20-28 30-36
16-28 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Martin, Jah-Maine 10 134 559 37 522 3.9 4 33 52.20
25 Baker, Kashon 9 75 416 20 396 5.3 4 47 44.00
33 Tuten, Bhayshul 11 37 223 8 215 5.8 3 24 19.55
12 Ifedi, Kingsley 7 41 171 12 159 3.9 3 28 22.71
1 Fowler, Jalen 10 58 252 146 106 1.8 0 31 10.60
Graves, Fredderick 6 14 40 4 36 2.6 0 11 6.00  
18 Cooke, Taymon 11 2 21 0 21 10.5 0 15 1.91
Yeager, Zachary 5 4 23 3 20 5.0 0 12 4.00  
21 Salahuddin, Mychale 10 1 4 0 4 4.0 0 4 0.40
Team 11 11 0 55 -55 -5.0 0 0 -5.00  
Total 11 377 1709 285 1424 3.8 14 47 129.45
Opponents 11 386 1558 386 1172 3.0 19 51 106.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Fowler, Jalen 10 128.52 127 228 8 55.70 % 1774 10 92 177.40
12 Ifedi, Kingsley 7 103.10 23 46 1 50.00 % 236 2 58 33.71
Yeager, Zachary 5 91.92 9 15 0 60.00 % 57 0 15 11.40  
2 Banks, Korey 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 122.15 159 290 9 54.83 % 2067 12 92 187.91
Opponents 11 132.74 208 353 7 58.92 % 2640 16 87 240.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Hunt, Ron 11 21 362 17.24 2 74 32.91
2 Banks, Korey 8 25 291 11.64 0 29 36.38
84 Warren, Jamison 10 24 280 11.67 1 74 28.00
33 Tuten, Bhayshul 11 10 230 23.00 1 92 20.91
18 Cooke, Taymon 11 17 200 11.76 1 58 18.18
3 Bowick, Elijah 5 8 153 19.13 1 39 30.60
25 Baker, Kashon 9 11 115 10.45 1 29 12.78
86 McDaniel, Jordan 10 7 94 13.43 0 28 9.40
30 Martin, Jah-Maine 10 14 84 6.00 0 15 8.40
19 Leslie, Zach 5 4 80 20.00 2 28 16.00
85 Berkhalter , Sterling 4 7 62 8.86 0 40 15.50
Leslie, Zachary 1 2 43 21.50 0 32 43.00  
Dobson, Nick 10 4 42 10.50 3 23 4.20  
10 Lockhart, Quinzel 3 2 22 11.00 0 22 7.33
Edwards, Prestige 8 1 3 3.00 0 3 0.38  
Graves, Fredderick 6 1 3 3.00 0 3 0.50  
74 Simpson, De'jour 8 1 3 3.00 0 3 0.38
Total 11 159 2067 13.00 12 92 187.91
Opponents 11 208 2640 12.69 16 87 240.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Roberts, Jacob 11 38 46 84.0 12.0-43 5.0-31 1 1 1 0 0 4 0
8 Stuckey, Joseph 11 36 36 72.0 6.5-19 0-0 1 3 0 0 0 1 0
5 Kittles, Richie 11 31 26 57.0 4.5-8 0-0 0 1 0 1 0 0 0
4 Simon, Miles 11 31 16 47.0 1.5-2 0-0 0 5 0 0 0 0 0
20 Reams, Najee 9 26 17 43.0 1.5-2 0-0 0 3 0 0 1 0 0
23 Fumbah, Alex 10 14 21 35.0 5.0-8 0.5-2 0 0 1 0 0 0 0
41 King, Tyquan 9 12 21 33.0 3.5-24 3.0-24 1 0 1 1 1 0 0
90 Kaba, Karfa 9 7 23 30.0 6.5-14 3.0-10 0 0 0 1 0 0 0
99 Daniel, Henry 11 9 18 27.0 7.5-30 0.5-3 1 2 3 0 0 0 0
24 McNeill, Amir 7 18 8 26.0 1.0-2 0-0 0 4 0 0 0 0 0
3 Howard, Kyin 7 10 15 25.0 1.5-8 1.0-7 0 2 0 0 0 0 0
91 Robertson, Janorris 9 6 16 22.0 5.0-19 1.5-8 0 0 0 0 0 0 0
95 Pringle, Octavious 10 9 12 21.0 4.0-19 2.5-14 0 0 1 0 0 0 0
94 Porcher, Robert 9 8 12 20.0 4.5-15 3.0-11 0 2 3 0 1 0 0  
9 Sumpter, Janaz 7 5 13 18.0 0.5-0 0-0 0 1 0 0 0 0 0
97 Wallace, Shomari 7 5 13 18.0 5.0-22 3.0-18 0 0 3 0 0 0 0
56 Brown, Elijiah 9 6 11 17.0 1.5-2 0-0 0 0 1 0 0 0 0
20 Reames, Najee 2 9 5 14.0 0.5-0 0-0 0 0 0 0 0 0 0  
72 Williams , Tim 12 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
26 Williams, Tywayne 7 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0  
52 Branch, Michael 8 6 7 13.0 2.0-6 1.0-4 0 0 1 0 0 0 0
48 Davis, Jr., Stephan 8 9 4 13.0 3.0-16 2.0-14 0 3 1 1 0 0 0
21 Salahuddin, Mychale 10 4 8 12.0 0-0 0-0 0 1 0 0 0 0 0
93 Mcdaniel, Jermaine 5 6 5 11.0 4.5-30 4.0-30 0 0 5 1 0 0 0  
86 McDaniel, Jordan 10 6 5 11.0 4.5-30 4.0-30 0 0 5 1 0 0 0
14 Booker, Herbert 11 8 2 10.0 1.0-2 0-0 1 2 0 0 0 0 0
34 Staton, Jazir 10 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0
56 Brown, Elijah 2 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
50 Harrell, Devin 9 2 7 9.0 3.5-16 3.0-15 1 1 2 0 0 0 0
32 Harris, Aaron 11 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
92 Love, Trey 5 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
27 Jones, Will 7 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
45 Jones, Keandre 4 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
48 Davis, jr., Stephen 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Dupree, AJ 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Monell, Julian 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Dobson, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Lagrone, Lawrence 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Warren, Jamison 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Armstrong-Grady, Javon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Baker, Kashon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Banks, Korey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bowick, Elijah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cooke, Taymon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dixon, Charlie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Edwards, Prestige 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Hill, Quinton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hunt, Ron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ifedi, Kingsley 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Martin, Jah-Maine 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Spindle, Nathaniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-3 0-0 0 0 0 0 1 0 2  
42 Williams, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Brown, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Yeager, Zachary 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 383 405 788.0 93.5-347 37.0-221 7 35 28 7 4 5 2
Opponents 11 355 324 679.0 69.0-271 20.0-147 9 28 23 6 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Rivers, Mike 51 2071 40.61 62 3 19 17 9 1  
39 Brown, Andrew 2 99 49.50 65 1 0 0 1 0
Team 2 20 10.00 20 0 0 0 0 1  
Total 55 2190 39.82 65 4 19 17 10 2
Opponents 52 1932 37.15 69 5 8 12 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Brown, Andrew 10-16 62.50 % 0-0 3-5 2-5 5-6 0-0 49 0
Team 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1  
Total 10-17 58.82 % 0-0 3-5 2-5 5-7 0-0 49 1
Opponents 11-15 73.33 % 1-1 1-2 5-7 4-5 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Brown, Andrew 46 2732 59.4 12 2
Rogers, Davis 3 162 54.0 0 0  
Total 49 2894 59.1 12 2
Opponents 58 3247 56.0 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Roberts, Jacob 2 36 18.00 0 0
2 Banks, Korey 8 34 4.25 0 10
25 Baker, Kashon 1 14 14.00 0 14
33 Tuten, Bhayshul 5 11 2.20 0 8
34 Staton, Jazir 0 0 0 1 0
Total 16 95 5.94 1 14
Opponents 10 89 8.90 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Tuten, Bhayshul 18 330 18.33 0 34
18 Cooke, Taymon 6 213 35.50 0 66
2 Banks, Korey 6 148 24.67 0 47
32 Harris, Aaron 1 99 99.00 1 99
Jones, Keandre 1 5 5.00 0 5  
13 Roberts, Jacob 1 0 0.00 0 0
21 Salahuddin, Mychale 1 -10 -10.00 0 0
Total 34 785 23.09 1 99
Opponents 34 566 16.65 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Brown, Andrew 0 10 0 28-29 0-0 0 0-0 0 58
25 Baker, Kashon 5 0 0 0-0 0-0 0 0-0 0 30
30 Martin, Jah-Maine 4 0 0 0-0 0-0 0 0-0 0 24
33 Tuten, Bhayshul 4 0 0 0-0 0-0 0 0-0 0 24
Dobson, Nick 3 0 0 0-0 0-0 0 0-0 0 18  
12 Ifedi, Kingsley 3 0 0 0-0 0-0 0 0-0 0 18
81 Hunt, Ron 2 0 0 0-0 0-0 0 0-0 0 12
19 Leslie, Zach 2 0 0 0-0 0-0 0 0-0 0 12
34 Staton, Jazir 2 0 0 0-0 0-0 0 0-0 0 12
3 Bowick, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
18 Cooke, Taymon 1 0 0 0-0 0-0 0 0-0 0 6
48 Davis, Jr., Stephan 1 0 0 0-0 0-0 0 0-0 0 6
50 Harrell, Devin 1 0 0 0-0 0-0 0 0-0 0 6
32 Harris, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
84 Warren, Jamison 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
2 Banks, Korey 0 0 0 0-0 0-0 1 0-0 0 2
Rogers, Davis 0 0 0 1-1 0-0 0 0-0 0 1  
Total 31 10 2 29-30 0-0 1 1-1 0 251
Opponents 36 11 0 32-34 0-0 2 2-2 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Furman L 18-29 0-1 3:45 11628
09/10/2021 at Duke L 17-45 0-2 , 0-0 03:31 18091
9/25/2021 vs N.C. Central W 37-14 1-2 3:17 15009
10/2/2021 vs Robert Morris W 41-14 2-2 , 1-0 2:59 7611
10/9/2021 vs North Alabama W 38-34 3-2 , 2-0 3:23 6824
10/16/2021 at Kennesaw St. L 0-14 3-3 , 2-1 03:07 9556
10/23/2021 at Hampton L 9-30 3-4 , 2-2 3:00 3991
10/30/2021 vs Monmouth L 16-35 3-5 , 2-3 3:13 21500
11/6/2021 at Charleston Southern W 21-18 4-5 , 3-3 3:19 1470
11/13/2021 at SCSU W 27-17 5-5 , 3-3 4:30 9169
11/20/2021 vs Gardner-Webb L 27-35 5-6 , 3-4 3:19 11240
116089

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Furman 31 71 0 14 14 268 2 74 268 2 74 4 89 0 47 0 0 0 0
09/10/2021 Duke 48 208 2 28 12 56 0 16 56 0 16 2 11 0 6 1 1 0 1
9/25/2021 N.C. Central 37 254 2 47 20 173 1 24 173 1 24 4 69 0 32 3 30 1 8
10/2/2021 Robert Morris 34 224 3 31 16 222 2 40 222 2 40 1 35 0 35 1 9 0 9
10/9/2021 North Alabama 40 200 2 22 14 243 3 60 243 3 60 4 79 0 27 2 12 0 8
10/16/2021 Kennesaw St. 23 31 0 17 14 176 0 32 176 0 32 1 20 0 20 0 0 0 0
10/23/2021 Hampton 27 91 0 13 21 273 1 74 273 1 74 2 24 0 14 1 6 0 6
10/30/2021 Monmouth 33 117 1 27 18 215 1 25 215 1 25 4 107 0 34 3 10 0 10
11/6/2021 Charleston Southern 38 69 2 13 10 211 0 92 211 0 92 2 37 0 29 2 -5 0 0
11/13/2021 SCSU 31 86 1 33 9 135 2 58 135 2 58 4 140 0 66 2 18 0 0
11/20/2021 Gardner-Webb 35 73 1 13 11 95 0 15 95 0 15 6 174 1 99 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Furman 35 46 81 10.0 20 1.0 3 0 1 0 1 13 3 2 1 0
09/10/2021 Duke 29 52 81 8.0 24 1.0 7 0 0 0 0 0 0 2 0 0
9/25/2021 N.C. Central 24 32 56 8.0 24 2.0 11 0 0 0 1 0 3 7 1 0
10/2/2021 Robert Morris 24 42 66 9.0 37 2.0 15 0 1 0 1 1 2 4 0 0
10/9/2021 North Alabama 21 46 67 9.0 42 4.0 32 1 0 0 1 0 3 1 0 0
10/16/2021 Kennesaw St. 39 40 79 1.0 1 0 0 0 2 0 1 3 1 2 0 0
10/23/2021 Hampton 42 18 60 6.0 17 1.0 2 1 0 0 0 0 4 4 0 1
10/30/2021 Monmouth 31 42 73 15.0 46 8.0 34 1 0 0 0 0 1 1 0 1
11/6/2021 Charleston Southern 39 36 75 13.0 73 11.0 70 0 1 0 1 0 4 3 0 0
11/13/2021 SCSU 45 12 57 2.0 9 2.0 8 0 0 0 1 10 1 4 1 0
11/20/2021 Gardner-Webb 40 28 68 8.0 24 1.0 9 1 1 52 0 0 1 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Furman 5 206 41.200 48 0 0 1 0 2 1-3 47 1 4 253 63.25 0 0
09/10/2021 Duke 5 200 40.000 50 0 0 4 1 2 1-1 26 0 4 229 57.25 1 0
9/25/2021 N.C. Central 4 155 38.800 48 0 0 2 0 3 3-3 45 0 8 483 60.38 2 2
10/2/2021 Robert Morris 0 0 0.000 0 0 0 0 0 0 2-2 35 0 8 465 58.13 1 0
10/9/2021 North Alabama 1 43 43.000 43 0 0 1 0 0 1-1 49 0 7 433 61.86 4 0
10/16/2021 Kennesaw St. 7 230 27.500 41 1 1 0 0 1 0-2 0 0 1 58 58.00 0 0
10/23/2021 Hampton 4 195 48.800 60 0 1 0 2 3 0-0 0 2 118 59.00 0 0
10/30/2021 Monmouth 4 159 39.800 56 0 0 1 1 2 0-0 0 3 185 61.67 1 0
11/6/2021 Charleston Southern 9 345 42.300 65 0 2 0 2 1 0-1 0 0 2 95 47.50 1 0
11/13/2021 SCSU 10 395 21.950 62 1 0 6 3 2 0-2 0 0 4 247 61.75 2 0
11/20/2021 Gardner-Webb 6 262 43.700 55 0 0 4 1 1 2-2 43 0 6 328 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 North Carolina A&T 39 125 0 24 25 362 3 87 362 3 87 4 86 0 30 3 13 0 8
09/10/2021 N.C. A&T 38 150 6 26 22 283 0 35 283 0 35 3 47 0 18 1 29 0 29
9/25/2021 NCAT 17 52 0 19 21 225 1 77 225 1 77 4 80 0 22 1 14 0 14
10/2/2021 N.C. A&T 27 54 1 40 17 203 1 28 203 1 28 7 89 0 35 0 0 0 0
10/9/2021 N.C. A&T 27 69 2 30 22 233 3 61 233 3 61 3 48 0 23 0 0 0 0
10/16/2021 N.C. A&T 59 222 2 18 6 129 0 34 129 0 34 1 11 0 11 1 0 0 0
10/23/2021 N.C. A&T 35 156 1 31 17 285 2 72 285 2 72 2 48 0 24 0 0 0 0
10/30/2021 N.C. A&T 39 77 3 16 19 246 2 55 246 2 55 2 47 0 29 0 0 0 0
11/6/2021 North Carolina A&T 38 -3 2 12 21 150 0 14 150 0 14 1 0 0 0 1 1 0 0
11/13/2021 N.C. A&T 35 190 1 51 16 189 0 57 189 0 57 2 27 0 16 2 31 1 22
11/20/2021 N.C. A&T 32 80 1 14 22 335 4 76 335 4 76 5 83 0 24 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 North Carolina A&T 28 34 62 6.0 25 2.0 14 1 1 3 1 2 2 3 1 0
09/10/2021 N.C. A&T 24 68 92 3.0 4 0 0 0 0 0 0 0 4 5 0 0
9/25/2021 NCAT 41 32 73 4.0 7 0 0 1 0 0 0 0 1 0 0 0
10/2/2021 N.C. A&T 34 24 58 3.0 5 0 0 0 0 0 1 2 0 1 0 0
10/9/2021 N.C. A&T 33 30 63 3.0 10 1.0 5 2 2 0 1 0 2 1 0 0
10/16/2021 N.C. A&T 25 22 47 8.0 13 0 0 0 0 0 0 0 3 7 1 0
10/23/2021 N.C. A&T 30 24 54 9.0 38 5.0 32 2 1 0 2 1 1 2 0 0
10/30/2021 N.C. A&T 37 26 63 6.0 50 3.0 27 0 0 0 1 0 2 0 0 0
11/6/2021 North Carolina A&T 30 32 62 9.0 28 3.0 21 1 1 0 2 13 4 3 0 0
11/13/2021 N.C. A&T 38 6 44 10.0 39 3.0 23 0 0 0 0 0 3 4 1 0
11/20/2021 N.C. A&T 35 26 61 8.0 52 3.0 25 0 1 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 North Carolina A&T 4 172 43.000 58 0 2 0 1 0 3-4 47 0 7 406 58.00 3 0
09/10/2021 N.C. A&T 3 160 53.300 69 0 0 1 1 2 1-1 36 0 7 397 56.71 1 1
9/25/2021 NCAT 7 218 18.150 41 1 0 0 0 1 2-2 39 0 4 183 45.75 0 0
10/2/2021 N.C. A&T 4 116 31.350 36 0 0 0 0 1 0-0 0 3 174 58.00 1 1
10/9/2021 N.C. A&T 4 209 52.200 65 0 1 1 2 1 0-0 0 6 342 57.00 1 0
10/16/2021 N.C. A&T 3 115 39.000 41 0 0 2 0 1 0-1 0 0 3 168 56.00 1 0
10/23/2021 N.C. A&T 2 69 34.500 42 0 0 1 0 1 3-3 43 0 8 391 48.88 1 0
10/30/2021 N.C. A&T 4 157 39.200 49 0 0 0 0 0 0-0 0 7 440 62.86 3 0
11/6/2021 North Carolina A&T 8 285 35.600 50 0 0 0 1 1 1-2 18 0 3 155 51.67 0 0
11/13/2021 N.C. A&T 9 310 19.400 49 1 2 1 0 3 1-1 38 0 4 220 55.00 0 0
11/20/2021 N.C. A&T 4 121 20.500 42 1 0 2 0 1 0-1 0 1 6 371 61.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Furman 18-29 15/25 4/7 8/14 3/4 31-71 / 39-125 14-29-1 / 25-40-1 268/362 60-339 / 79-487 102/104 2/2
Duke 17-45 19/24 8/8 6/14 5/2 48-208 / 38-150 12-21-0 / 22-33-0 56/283 69-264 / 71-433 12/76 0/0
N.C. Central 37-14 21/10 14/3 6/6 1/1 37-254 / 17-52 20-30-0 / 21-35-1 173/225 67-427 / 52-277 99/94 0/1
Robert Morris 41-14 28/17 15/4 11/11 2/2 34-224 / 27-54 16-21-1 / 17-31-1 222/203 55-446 / 58-257 45/91 1/2
North Alabama 38-34 23/22 11/5 9/9 3/8 40-200 / 27-69 14-20-1 / 22-32-1 243/233 60-443 / 59-302 91/48 3/1
Kennesaw St. 0-14 12/21 2/15 8/6 2/0 23-31 / 59-222 14-35-0 / 6-13-1 176/129 58-207 / 72-351 23/11 0/3
Hampton 9-30 21/19 6/6 12/13 3/0 27-91 / 35-156 21-33-2 / 17-28-0 273/285 60-364 / 63-441 30/49 3/0
Monmouth 35-16 22/18 9/5 9/10 4/3 33-117 / 39-77 18-30-1 / 19-28-0 215/246 63-332 / 67-323 117/47 1/0
Charleston Southern 18-21 13/19 6/6 5/9 2/4 38-69 / 38--3 10-26-2 / 21-44-1 211/150 64-280 / 82-147 32/14 3/2
SCSU 17-27 12/15 5/8 4/5 3/2 31-86 / 35-190 9-24-0 / 16-37-1 135/189 55-221 / 72-379 168/58 0/1
Gardner-Webb 35-27 11/22 6/4 5/12 0/6 35-73 / 32-80 11-21-1 / 22-32-0 95/335 56-168 / 64-415 240/84 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Furman 3-12 / 6-16 0-1 / 0-0 27:10 / 32:50 5:40 2.29 / 3.21 9.24 / 9.05 5.65 / 6.16 5-41.2 / 4-43.0 10-105 / 9-89
Duke 10-17 / 9-14 0-1 / 1-1 37:41 / 22:19 15:22 4.33 / 3.95 2.67 / 8.58 3.83 / 6.10 5-40 / 3-53.3 6-60 / 7-69
N.C. Central 8-16 / 3-14 1-1 / 1-2 33:00 / 27:00 6:0 6.86 / 3.06 5.77 / 6.43 6.37 / 5.33 4-38.8 / 7-31.1 9-70 / 5-50
Robert Morris 4-7 / 9-14 1-1 / 0-1 29:58 / 30:02 0:4 6.59 / 2.00 10.57 / 6.55 8.11 / 4.43 0-0 / 4-29.0 6-50 / 8-58
North Alabama 4-10 / 3-7 1-1 / 1-1 31:26 / 28:34 2:52 5.00 / 2.56 12.15 / 7.28 7.38 / 5.12 1-43.0 / 4-52.2 12-127 / 10-109
Kennesaw St. 6-17 / 6-15 0-1 / 5-5 26:17 / 33:43 7:26 1.35 / 3.76 5.03 / 9.92 3.57 / 4.88 7-32.9 / 3-38.3 3-20 / 7-59
Hampton 5-10 / 9-15 0-0 / 1-1 28:03 / 31:57 3:54 3.37 / 4.46 8.27 / 10.18 6.07 / 7.00 4-48.8 / 2-34.5 5-46 / 5-40
Monmouth 3-12 / 8-17 1-4 / 3-4 29:57 / 30:03 0:6 3.55 / 1.97 7.17 / 8.79 5.27 / 4.82 4-39.8 / 4-39.2 12-98 / 6-43
Charleston Southern 4-14 / 4-16 1-1 / 1-3 31:52 / 28:08 3:44 1.82 / -0.08 8.12 / 3.41 4.38 / 1.79 9-38.3 / 8-35.6 11-104 / 3-35
SCSU 1-13 / 4-18 0-0 / 1-3 27:31 / 32:29 4:58 2.77 / 5.43 5.63 / 5.11 4.02 / 5.26 10-39.5 / 9-34.4 5-43 / 6-60
Gardner-Webb 4-14 / 6-14 1-2 / 1-3 30:05 / 29:55 0:10 2.09 / 2.50 4.52 / 10.47 3.00 / 6.48 6-43.7 / 4-30.2 12-144 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Furman L 18-29 3 1 7 1 0 1 0 1 0 0 1 0 0
09/10/2021 Duke L 17-45 3 3 17 2 2 0 1 0 0 0 0 0 0
9/25/2021 N.C. Central W 37-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/2/2021 Robert Morris W 41-14 6 6 34 4 3 1 2 0 0 0 0 0 0
10/9/2021 North Alabama W 38-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/16/2021 Kennesaw St. L 0-14 3 0 0 0 0 0 0 2 1 0 0 0 0
10/23/2021 Hampton L 9-30 1 0 0 0 0 0 0 0 0 1 0 0 0
10/30/2021 Monmouth L 16-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2021 Charleston Southern W 21-18 3 2 14 2 2 0 0 1 0 0 0 0 0
11/13/2021 SCSU W 27-17 1 0 0 0 0 0 0 1 0 0 0 0 0
11/20/2021 Gardner-Webb L 27-35 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 28 20 124 16 12 4 4 5 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Furman W 29-18 4 3 13 1 0 1 2 1 0 0 0 0 0
09/10/2021 Duke W 45-17 7 7 45 6 6 0 1 0 0 0 0 0 0
9/25/2021 N.C. Central L 14-37 2 2 6 0 0 0 2 0 0 0 0 0 0
10/2/2021 Robert Morris L 14-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/9/2021 North Alabama L 34-38 3 3 20 3 1 2 0 0 0 0 0 0 0
10/16/2021 Kennesaw St. W 14-0 3 2 14 2 2 0 0 1 0 0 0 0 0
10/23/2021 Hampton W 30-9 1 1 3 0 0 0 1 0 0 0 0 0 0
10/30/2021 Monmouth W 35-16 5 4 28 4 3 1 0 0 1 0 0 0 0
