Skip To Main Content

North Carolina A&T

2019 Football Cumulative Statistics

Team Stats (9-3, 6-2)

Overall Team Statistics
Statistic NORTH CAROLINA A&T Opponents
Scoring
38.08 20.75
457 249
First Downs
129 63
107 110
15 24
251 197
Rushing
3157 1371
340 412
478 399
5.9 2.4
234.8 79.9
34 16
2817 959
Passing
319-175-4 361-200-12
7.82 6.86
208.00 206.25
21 17
2496 2475
Total Offense
797 760
6.7 4.5
442.8 286.2
5313 3434
55 33
Returns
18.63 17.51
40-745 51-893
8.04 5.00
26-209 14-70
8.42 17.50
12-101 4-70
Kicking
39.18 37.83
35.71 33.97
49-1920 75-2837
23-27 8-8
1-1 1-1
Penalties
71.00 50.67
95-852 70-608
Time Of Possession
32:19 27:27
06:27:50 05:29:19
Miscellaneous
64-154 (41.56 %) 60-171 (35.09 %)
6-9 (66.67 %) 7-16 (43.75 %)
16-9 18-8
38-238 13-77
48-53 27-31
0 0
47-53 26-29
28-53 20-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Martin, Jah-Maine 12 187 1544 98 1446 7.7 23 84 120.50
10 Carter, Kylil 12 117 682 103 579 4.9 2 55 48.25
25 Baker, Kashon 11 83 470 31 439 5.3 5 36 39.91
12 Ifedi, Kingsley 6 28 191 7 184 6.6 1 34 30.67
2 Banks, Korey 12 7 58 1 57 8.1 0 28 4.75
1 Fowler, Jalen 7 12 66 14 52 4.3 1 16 7.43
36 Boyce, T.J. 6 15 80 49 31 2.1 1 23 5.17
46 Simpson, William 12 6 20 0 20 3.3 1 6 1.67
16 Gilliam, Khalil 1 2 17 0 17 8.5 0 14 17.00
18 Cooke, Taymon 10 2 12 4 8 4.0 0 12 0.80
26 Graves, Darius 2 3 11 3 8 2.7 0 6 4.00
8 Stuckey, Joseph 12 2 4 0 4 2.0 0 4 0.33
23 Fumbah, Alex 11 1 2 0 2 2.0 0 2 0.18
Team 10 13 0 30 -30 -2.3 0 0 -3.00  
Total 12 478 3157 340 2817 5.9 34 84 234.75
Opponents 12 399 1371 412 959 2.4 16 62 79.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Carter, Kylil 12 139.04 155 284 3 54.58 % 2220 18 73 185.00
1 Fowler, Jalen 7 160.99 18 31 0 58.06 % 262 3 45 37.43
12 Ifedi, Kingsley 6 11.47 1 3 1 33.33 % 16 0 16 2.67
8 Stuckey, Joseph 12 83.20 1 1 0 100.00 % -2 0 0 -0.17
Total 12 139.80 175 319 4 54.86 % 2496 21 73 208.00
Opponents 12 121.88 200 361 12 55.40 % 2475 17 56 206.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Bell, Elijah 12 55 855 15.55 8 68 71.25
Leslie, Zachary 12 42 652 15.52 5 68 54.33  
2 Banks, Korey 12 34 470 13.82 4 73 39.17
Lockhart, Quinze 12 19 248 13.05 2 38 20.67  
25 Baker, Kashon 11 7 128 18.29 1 40 11.64
30 Martin, Jah-Maine 12 8 44 5.50 0 16 3.67
81 Hunt, Ron 4 1 43 43.00 1 43 10.75
86 McDaniel, Jordan 18 4 32 8.00 0 16 1.78
3 Pride, Chance 10 3 23 7.67 0 12 2.30
26 Graves, Darius 2 1 3 3.00 0 3 1.50
Kittle, Richie 1 1 -2 -2.00 0 0 -2.00  
Total 12 175 2496 14.26 21 73 208.00
Opponents 12 200 2475 12.38 17 56 206.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Howard, Kyin 12 43 36 79.0 8.5-24 0-0 0 2 1 1 2 1 1
8 Stuckey, Joseph 12 41 29 70.0 5.0-22 2.5-15 2 2 1 3 1 1 0
57 Roberts, Jacob 10 38 24 62.0 12.0-48 4.5-22 2 1 0 0 0 0 0
23 Fumbah, Alex 11 27 22 49.0 5.5-11 1.5-6 1 0 1 0 0 0 0
9 Wilder, Antoine 10 32 16 48.0 1.0-3 0-0 1 3 1 0 0 0 0
86 McDaniel, Jordan 18 29 11 40.0 12.0-68 7.5-54 0 3 5 0 0 0 0
20 Reams, Najee 12 27 11 38.0 0-0 0-0 1 4 0 0 0 0 0
50 Harrell, Devin 12 21 16 37.0 11.0-50 7.0-40 0 1 0 0 0 0 0
24 McNeill, Amir 12 30 5 35.0 0-0 0-0 1 5 0 0 0 1 0
41 Smalls, Leon 12 16 15 31.0 11.0-50 3.5-21 0 0 4 0 0 0 0  
29 Mccain, Franklin 9 21 5 26.0 0-0 0-0 0 6 0 2 1 0 0  
94 Cates, Justin 12 16 9 25.0 6.0-30 3.5-24 0 1 0 0 0 0 0
98 Kendrick, Kadarius 12 6 17 23.0 3.5-24 3.0-22 0 0 0 1 0 0 0
92 Williams, Jermaine 10 10 8 18.0 6.0-31 3.0-25 0 0 1 0 0 0 0
52 Branch, Michael 12 10 7 17.0 3.5-12 2.0-9 0 0 1 0 0 0 0
21 Williams, Derrek 7 8 7 15.0 0-0 0-0 0 3 0 0 0 0 0
48 Davis, Stephen 9 7 7 14.0 0-0 0-0 0 0 0 1 1 0 0  
39 Moseley, Chris 12 9 4 13.0 0-0 0-0 3 0 0 0 0 0 0
4 Simon, Miles 11 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
33 Bethea, Jalon 10 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Will 9 5 5 10.0 3.0-4 0-0 0 0 0 0 0 0 0  
34 Staton, Jazir 9 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
27 Butler, Jabari 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Westbrook, Elijah 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Dupree, Anthony 4 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0  
37 Sumpter, Janaz 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Cooke, Taymon 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Jones, Keandre 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
73 Pettiford, Marcus 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Simpson, William 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Bush, Ernest 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Carter, Kylil 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Davis, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mackey, James 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Monell, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nwachukwu, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Simpson, De'jour 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Williamson, Chas 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 448 273 721.0 88.0-377 38.0-238 12 31 15 8 6 3 2
Opponents 12 490 243 733.0 74.0-272 13.0-77 4 37 15 9 9 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Rivers, Michael 46 1885 40.98 55 5 15 17 2 2  
Team 2 22 11.00 22 0 0 0 0 0  
10 Carter, Kylil 1 13 13.00 13 0 0 1 0 0
Total 49 1920 39.18 55 5 15 18 2 2
Opponents 75 2837 37.83 72 4 19 9 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Ruiz, Noel 23-27 85.19 % 0-0 9-9 8-9 5-8 1-1 52 0
Total 23-27 85.19 % 0-0 9-9 8-9 5-8 1-1 52 0
Opponents 8-8 100.00 % 0-0 5-5 1-1 1-1 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Ruiz, Noel 83 4770 57.5 27 3
Rogers, Davis 1 55 55.0 0 0  
3 Pride, Chance 1 50 50.0 0 0
Total 85 4875 57.4 27 3
Opponents 53 2707 51.1 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Banks, Korey 21 204 9.71 0 35
3 Pride, Chance 4 8 2.00 0 14
4 Simon, Miles 1 -3 -3.00 0 0
Total 26 209 8.04 0 35
Opponents 14 70 5.00 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Banks, Korey 21 456 21.71 0 61
18 Cooke, Taymon 13 235 18.08 0 39
36 Boyce, T.J. 1 15 15.00 0 15
3 Pride, Chance 1 15 15.00 0 15
4 Simon, Miles 0 10 ∞ 0 10
Jones, Keandre 2 9 4.50 0 9  
Dupree, Anthony 1 5 5.00 0 5  
24 McNeill, Amir 1 0 0.00 0 0
Total 40 745 18.63 0 61
Opponents 51 893 17.51 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Martin, Jah-Maine 23 0 0 0-0 0-0 0 0-0 0 138
35 Ruiz, Noel 0 23 0 47-52 0-0 0 0-0 0 116
13 Bell, Elijah 8 0 0 0-0 0-0 1 0-0 0 50
25 Baker, Kashon 6 0 0 0-0 0-0 0 0-0 0 36
Leslie, Zachary 5 0 0 0-0 0-0 1 0-0 0 32  
2 Banks, Korey 4 0 0 0-0 0-0 0 0-0 0 24
10 Carter, Kylil 2 0 0 0-0 0-0 0 1-1 0 12
Lockhart, Quinze 2 0 0 0-0 0-0 0 0-0 0 12  
36 Boyce, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
1 Fowler, Jalen 1 0 0 0-0 0-0 0 1-1 0 6
81 Hunt, Ron 1 0 0 0-0 0-0 0 0-0 0 6
12 Ifedi, Kingsley 1 0 0 0-0 0-0 0 0-0 0 6
46 Simpson, William 1 0 0 0-0 0-0 0 0-0 0 6
54 Howard, Kyin 0 0 1 0-0 0-0 0 0-0 0 2
24 McNeill, Amir 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Rogers, Davis 0 0 0 1-1 0-0 0 0-0 0 1  
Total 55 23 2 48-53 0-0 2 2-2 1 457
Opponents 33 8 0 27-31 0-0 0 0-1 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs ELON W 24-21 1-0 2:40 16358
9/7/2019 at Duke L 13-45 1-1 3:05 38313
9/14/2019 at Charleston Southern W 27-21 2-1 3:32 5112
9/26/2019 vs DSU W 37-0 3-1 , 1-0 3:11 16567
10/5/2019 at Norfolk State W 58-19 4-1 , 2-0 3:11 11062
10/20/2019 at Florida A&M L 31-34 4-2 , 2-1 3:31 12051
10/26/2019 vs HOWARD W 64-6 5-2 , 3-1 2:55 21500
11/2/2019 at SC State W 22-20 6-2 , 4-1 3:25 11183
11/9/2019 at MORGAN STATE L 16-22 6-3 , 4-2 4:15 p.m 2467
11/16/2019 vs BCU W 47-17 7-3 , 5-2 2:53 10355
11/23/2019 vs NCCU W 54-0 8-3 , 6-2 2:54 19853
12/21/2019 vs. ALCN W 64-44 9-3 , 6-2 3:40 32968
197789

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 ELON 41 133 1 17 16 193 2 29 193 2 29 4 90 0 29 4 53 0 21
9/7/2019 Duke 29 138 1 66 8 111 0 38 111 0 38 3 38 0 19 1 3 0 3
9/14/2019 Charleston Southern 43 292 2 84 14 175 0 42 175 0 42 4 91 0 31 2 34 0 32
9/26/2019 DSU 40 258 4 33 17 174 1 23 174 1 23 2 14 0 14 3 24 0 20
10/5/2019 Norfolk State 39 410 5 68 10 184 3 68 184 3 68 3 78 0 32 0 0 0 0
10/20/2019 Florida A&M 37 180 3 36 29 316 0 40 316 0 40 5 104 0 41 1 8 0 8
10/26/2019 HOWARD 40 321 5 65 12 253 3 45 253 3 45 2 9 0 9 3 -9 0 0
11/2/2019 SC State 41 150 1 18 21 267 1 46 267 1 46 6 124 0 39 0 0 0 0
11/9/2019 MORGAN STATE 35 129 0 18 15 154 1 38 154 1 38 5 99 0 25 2 15 0 17
11/16/2019 BCU 50 300 5 66 9 130 2 36 130 2 36 2 69 0 61 1 0 0 0
11/23/2019 NCCU 49 296 5 55 6 175 2 68 175 2 68 1 15 0 15 6 61 0 35
12/21/2019 ALCN 34 210 2 75 18 364 6 73 364 6 73 3 14 0 5 3 20 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 ELON 30 26 56 9.0 54 5.0 40 0 1 0 0 0 1 2 0 0
9/7/2019 Duke 49 50 99 1.0 1 0 0 1 1 0 1 6 0 4 0 0
9/14/2019 Charleston Southern 42 20 62 6.0 21 2.0 13 0 0 0 2 0 2 2 0 0
9/26/2019 DSU 31 16 47 7.0 33 3.0 12 1 0 0 1 4 4 3 0 1
10/5/2019 Norfolk State 38 40 78 11.0 47 4.0 27 1 1 0 3 18 3 5 1 0
10/20/2019 Florida A&M 30 20 50 4.0 16 2.0 12 1 1 -2 0 0 1 2 0 0
10/26/2019 HOWARD 45 24 69 13.0 46 6.0 31 2 1 0 2 8 0 3 0 0
11/2/2019 SC State 36 8 44 6.0 36 4.0 30 0 0 0 1 15 0 3 0 1
11/9/2019 MORGAN STATE 38 18 56 4.0 14 2.0 11 0 0 0 1 22 1 0 2 0
11/16/2019 BCU 39 10 49 5.0 9 1.0 4 0 1 4 0 0 2 2 0 0
11/23/2019 NCCU 33 18 51 15.0 69 6.0 35 0 2 0 0 0 1 0 0 0
12/21/2019 ALCN 37 23 60 7.0 31 3.0 23 0 0 0 1 28 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 ELON 6 238 32.600 46 1 1 4 0 2 1-3 52 0 4 210 52.50 2 0
9/7/2019 Duke 8 293 20.950 45 1 1 0 0 3 2-2 40 0 4 231 57.75 0 0
9/14/2019 Charleston Southern 8 324 40.500 47 0 1 0 0 1 4-4 46 0 6 378 63.00 2 0
9/26/2019 DSU 5 212 42.400 55 0 1 1 1 4 0-0 0 6 390 65.00 3 0
10/5/2019 Norfolk State 2 76 38.000 40 0 0 1 0 0 1-1 24 0 10 573 57.30 5 0
10/20/2019 Florida A&M 3 131 43.700 45 0 1 2 0 0 3-4 32 0 5 245 49.00 0 0
10/26/2019 HOWARD 2 72 36.000 46 0 0 0 0 1 3-3 48 0 12 750 62.50 4 0
11/2/2019 SC State 6 218 36.300 42 0 0 4 0 3 2-2 23 0 5 301 60.20 2 1
11/9/2019 MORGAN STATE 2 78 39.000 44 0 0 1 0 1 3-3 46 0 4 226 56.50 0 0
11/16/2019 BCU 4 149 29.150 49 0 0 0 0 2 0-0 0 8 416 52.00 2 1
11/23/2019 NCCU 0 0 0.000 0 0 0 0 0 0 2-3 35 0 10 459 45.90 0 1
12/21/2019 ALCN 3 129 43.000 52 0 0 2 1 1 2-2 38 0 11 696 63.27 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 ELON 33 19 2 12 16 202 1 34 202 1 34 0 0 0 0 1 0 0 0
9/7/2019 Duke 46 210 2 23 31 364 4 39 364 4 39 4 73 0 26 4 39 0 26
9/14/2019 Charleston Southern 25 48 1 10 26 233 2 36 233 2 36 4 88 0 27 3 -3 0 0
9/26/2019 DSU 29 23 0 17 10 77 0 17 77 0 17 3 59 0 27 0 0 0 0
10/5/2019 Norfolk State 34 101 1 62 24 252 1 26 252 1 26 3 49 0 27 1 0 0 0
10/20/2019 Florida A&M 24 76 1 22 17 269 4 56 269 4 56 5 127 0 62 0 0 0 0
10/26/2019 HOWARD 48 115 1 37 7 58 0 13 58 0 13 8 134 0 28 0 0 0 0
11/2/2019 SC State 26 50 1 20 17 329 1 56 329 1 56 2 43 0 24 1 -1 0 0
11/9/2019 MORGAN STATE 35 89 2 12 14 218 1 37 218 1 37 4 75 0 24 0 0 0 0
11/16/2019 BCU 34 110 2 20 10 119 0 45 119 0 45 5 78 0 29 3 21 0 21
11/23/2019 NCCU 33 -1 0 16 3 13 0 9 13 0 9 9 112 0 23 0 0 0 0
12/21/2019 ALCN 32 119 3 23 25 341 3 40 341 3 40 4 55 0 22 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 ELON 44 28 72 5.0 13 1.0 7 0 0 0 0 0 1 3 1 0
9/7/2019 Duke 26 24 50 7.0 26 2.0 13 2 2 0 0 0 3 6 1 0
9/14/2019 Charleston Southern 45 20 65 10.0 38 4.0 13 1 1 0 0 0 1 5 0 0
9/26/2019 DSU 46 14 60 4.0 11 0 0 0 0 0 1 0 2 3 0 0
10/5/2019 Norfolk State 18 44 62 3.0 6 0 0 1 2 0 0 0 1 0 1 0
10/20/2019 Florida A&M 42 30 72 5.0 17 0 0 0 0 0 1 6 0 8 0 0
10/26/2019 HOWARD 39 14 53 4.0 25 1.0 14 1 0 0 0 0 1 1 1 0
11/2/2019 SC State 60 7 67 9.0 20 2.0 10 1 1 0 0 0 0 5 0 0
11/9/2019 MORGAN STATE 51 6 57 8.0 32 2.0 14 1 0 0 2 64 5 2 0 0
11/16/2019 BCU 46 12 58 8.0 9 0 0 0 0 0 0 0 0 0 1 0
11/23/2019 NCCU 40 16 56 4.0 54 0 0 0 1 0 0 0 1 1 0 0
12/21/2019 ALCN 33 28 61 7.0 21 1.0 6 2 2 3 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 ELON 7 315 45.000 51 0 1 1 2 0 0-0 0 4 241 60.25 0 0
9/7/2019 Duke 3 112 37.300 51 0 0 0 1 0 1-1 50 0 8 399 49.88 1 0
9/14/2019 Charleston Southern 10 425 42.500 51 0 0 7 1 4 0-0 0 4 246 61.50 0 0
9/26/2019 DSU 8 326 40.800 54 0 0 2 1 0 0-0 0 2 113 56.50 0 0
10/5/2019 Norfolk State 5 173 34.600 43 0 1 2 0 0 2-2 44 0 4 231 57.75 1 0
10/20/2019 Florida A&M 4 193 48.200 72 0 1 1 2 2 0-0 0 5 279 55.80 0 0
10/26/2019 HOWARD 6 213 35.500 44 0 0 0 0 0 0-0 0 2 62 31.00 0 0
11/2/2019 SC State 5 191 38.200 57 0 1 0 1 2 2-2 28 0 6 329 54.83 0 0
11/9/2019 MORGAN STATE 3 99 33.000 39 0 0 1 0 0 1-1 22 0 5 233 46.60 0 0
11/16/2019 BCU 6 205 34.200 62 0 0 1 1 1 1-1 25 0 4 244 61.00 2 0
11/23/2019 NCCU 12 325 -6.150 44 0 0 2 0 0 0-0 0 1 35 35.00 0 0
12/21/2019 ALCN 6 260 43.300 49 0 0 2 0 0 1-1 28 0 8 295 36.88 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ELON 24-21 19/17 7/4 11/10 1/3 41-133 / 33-19 16-27-0 / 16-27-0 193/202 68-326 / 60-221 143/0 0/1
Duke 13-45 10/31 5/11 3/19 2/1 29-138 / 46-210 8-25-0 / 31-44-1 111/364 54-249 / 90-574 47/112 2/2
Charleston Southern 27-21 20/18 8/4 10/8 2/6 43-292 / 25-48 14-29-0 / 26-41-2 175/233 72-467 / 66-281 125/85 1/2
DSU 37-0 27/8 14/4 10/3 3/1 40-258 / 29-23 17-31-1 / 10-24-1 174/77 71-432 / 53-100 42/59 1/1
Norfolk State 58-19 22/21 17/3 5/14 0/4 39-410 / 34-101 10-15-0 / 24-44-3 184/252 54-594 / 78-353 96/49 2/4
Florida A&M 31-34 28/17 10/4 16/12 2/1 37-180 / 24-76 29-46-1 / 17-29-0 316/269 83-496 / 53-345 110/133 1/1
HOWARD 64-6 22/14 13/9 9/3 0/2 40-321 / 48-115 12-16-0 / 7-20-2 253/58 56-574 / 68-173 8/134 0/3
SC State 22-20 23/17 10/5 13/12 0/0 41-150 / 26-50 21-38-0 / 17-35-1 267/329 79-417 / 61-379 139/42 1/1
MORGAN STATE 16-22 20/16 8/5 9/9 3/2 35-129 / 35-89 15-38-2 / 14-20-1 154/218 73-283 / 55-307 136/139 2/1
BCU 47-17 20/10 12/5 7/4 1/1 50-300 / 34-110 9-13-0 / 10-22-0 130/119 63-430 / 56-229 73/99 0/1
NCCU 54-0 19/4 14/3 5/0 0/1 49-296 / 33--1 6-11-0 / 3-13-0 175/13 60-471 / 46-12 76/112 1/2
ALCN 64-44 21/24 11/6 9/16 1/2 34-210 / 32-119 18-30-0 / 25-42-1 364/341 64-574 / 74-460 62/72 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ELON 6-14 / 5-13 0-0 / 1-1 32:10 / 27:50 4:20 3.24 / 0.58 7.15 / 7.48 4.79 / 3.68 6-39.7 / 7-45.0 11-91 / 5-39
Duke 2-14 / 6-16 1-1 / 3-4 25:30 / 34:30 -9:00 4.76 / 4.57 4.44 / 8.27 4.61 / 6.38 8-36.6 / 3-37.3 3-25 / 9-97
Charleston Southern 2-15 / 3-14 0-0 / 0-0 31:53 / 28:07 3:46 6.79 / 1.92 6.03 / 5.68 6.49 / 4.26 8-40.5 / 10-42.5 11-124 / 4-36
DSU 8-13 / 2-13 0-0 / 1-3 35:57 / 24:03 11:54 6.45 / 0.79 5.61 / 3.21 6.08 / 1.89 5-42.4 / 8-40.8 8-65 / 9-81
Norfolk State 2-6 / 7-17 0-0 / 0-2 27:26 / 32:34 -5:08 10.51 / 2.97 12.27 / 5.73 11.00 / 4.53 2-38.0 / 5-34.6 7-81 / 3-30
Florida A&M 8-14 / 3-9 0-0 / 1-2 39:40 / 20:20 19:20 4.86 / 3.17 6.87 / 9.28 5.98 / 6.51 3-43.7 / 4-48.2 10-87 / 8-61
HOWARD 5-10 / 7-17 0-0 / 0-2 29:53 / 30:07 -0:14 8.03 / 2.40 15.81 / 2.90 10.25 / 2.54 2-36.0 / 6-35.5 7-60 / 2-5
SC State 6-16 / 6-14 0-0 / 0-0 32:54 / 24:15 8:39 3.66 / 1.92 7.03 / 9.40 5.28 / 6.21 6-36.3 / 5-38.2 6-56 / 6-53
MORGAN STATE 8-17 / 8-14 2-3 / 0-0 33:33 / 26:27 7:06 3.69 / 2.54 4.05 / 10.90 3.88 / 5.58 2-39.0 / 3-33.0 13-86 / 7-77
BCU 7-13 / 5-16 2-2 / 1-2 33:29 / 26:31 6:58 6.00 / 3.24 10.00 / 5.41 6.83 / 4.09 4-37.2 / 6-34.2 8-72 / 6-41
NCCU 3-9 / 2-13 0-2 / 0-0 35:01 / 24:59 10:02 6.04 / -0.03 15.91 / 1.00 7.85 / 0.26 0-0 / 12-27.1 5-55 / 4-35
ALCN 7-13 / 6-15 1-1 / 0-0 30:24 / 29:36 0:48 6.18 / 3.72 12.13 / 8.12 8.97 / 6.22 3-43.0 / 6-43.3 6-50 / 7-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 ELON W 24-21 3 3 21 3 1 2 0 0 0 0 0 0 0
9/7/2019 Duke L 13-45 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2019 Charleston Southern W 27-21 2 2 6 0 0 0 2 0 0 0 0 0 0
9/26/2019 DSU W 37-0 4 2 14 2 1 1 0 0 0 1 0 1 0
10/5/2019 Norfolk State W 58-19 5 5 31 4 3 1 1 0 0 0 0 0 0
10/20/2019 Florida A&M L 31-34 6 5 23 2 2 0 3 0 0 1 0 0 0
10/26/2019 HOWARD W 64-6 7 7 36 4 2 2 3 0 0 0 0 0 0
11/2/2019 SC State W 22-20 4 4 20 2 1 1 2 0 0 0 0 0 0
11/9/2019 MORGAN STATE L 16-22 5 4 16 1 0 1 3 0 0 1 0 0 0
11/16/2019 BCU W 47-17 4 4 27 4 4 0 0 0 0 0 0 0 0
11/23/2019 NCCU W 54-0 7 5 27 3 3 0 2 1 0 0 1 0 0
12/21/2019 ALCN W 64-44 5 5 27 3 1 2 2 0 0 0 0 0 0
TOTALS 53 47 251 28 18 10 19 1 0 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 ELON L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
9/7/2019 Duke W 45-13 3 2 14 2 2 0 0 0 0 1 0 0 0
9/14/2019 Charleston Southern L 21-27 3 2 14 2 1 1 0 0 0 1 0 0 0
9/26/2019 DSU L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 Norfolk State L 19-58 4 3 16 2 1 1 1 0 0 1 0 0 0
10/20/2019 Florida A&M W 34-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2019 HOWARD L 6-64 1 1 6 1 1 0 0 0 0 0 0 0 0
11/2/2019 SC State L 20-22 3 3 13 1 1 0 2 0 0 0 0 0 0
11/9/2019 MORGAN STATE W 22-16 3 3 16 2 2 0 1 0 0 0 0 0 0
11/16/2019 BCU L 17-47 3 3 17 2 2 0 1 0 0 0 0 0 0
11/23/2019 NCCU L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
12/21/2019 ALCN L 44-64 4 4 23 3 2 1 1 0 0 0 0 0 0
TOTALS 29 26 154 20 15 5 6 0 0 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 MARTIN,Jah-Maine vs Charleston Southern (9/14/2019)
Yards Rushing 299 MARTIN,Jah-Maine vs Charleston Southern (9/14/2019)
TD Rushes 4 MARTIN,Jah-Maine vs DSU (9/26/2019)
Long Rush 84 MARTIN,Jah-Maine vs Charleston Southern (9/14/2019)
Pass Attempts 38 CARTER,Kylil vs SC State (11/2/2019)
38 CARTER,Kylil vs MORGAN STATE (11/9/2019)
