Skip To Main Content

North Carolina A&T

2026 Football Cumulative Statistics

Team Stats (4-5, 3-2)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
19.44 27.33
175 246
First Downs
52 74
79 82
10 22
141 178
Rushing
1261 1629
196 202
289 320
3.7 4.5
118.3 158.6
3 19
1065 1427
Passing
265-145-7 260-170-8
6.60 7.30
194.22 210.89
16 13
1748 1898
Total Offense
554 580
5.1 5.7
312.6 369.4
2813 3325
20 32
Returns
17.28 17.78
25-432 23-409
7.60 12.73
20-152 15-191
4.75 5.57
8-38 7-39
Kicking
38.42 39.63
32.77 35.29
48-1844 35-1387
12-16 8-10
0-0 1-1
Penalties
73.44 49.78
79-661 48-448
Time Of Possession
29:24 30:36
04:24:33 04:35:27
Miscellaneous
60-133 (45.11 %) 46-117 (39.32 %)
7-9 (77.78 %) 11-16 (68.75 %)
14-6 18-7
18-114 24-123
17-19 28-29
0 0
23-29 31-39
12-29 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Smith, JT 9 104 427 22 405 3.9 1 63 45.00
0 White, Kevin 9 86 427 133 294 3.4 1 36 32.67
9 Blizzard, Shimique 9 48 231 2 229 4.8 0 45 25.44
39 Baker, RJ 6 12 51 2 49 4.1 0 16 8.17
44 Williams, Jayden 9 14 47 6 41 2.9 0 11 4.56
17 Thomas, Braxton 2 11 38 16 22 2.0 1 15 11.00
24 Hicks, Jailen 2 5 13 0 13 2.6 0 7 6.50
7 Long, Champ 4 3 17 8 9 3.0 0 15 2.25
88 Kennedy, Elijah 9 2 7 0 7 3.5 0 7 0.78
80 White, Jayden 8 1 3 0 3 3.0 0 3 0.38
55 Sapp, Qae'Shon 9 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 7 -7 -2.3 0 0 -0.78  
Total 9 289 1261 196 1065 3.7 3 63 118.33
Opponents 9 320 1629 202 1427 4.5 19 90 158.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 White, Kevin 9 126.94 110 206 6 53.40 % 1357 15 68 150.78
17 Thomas, Braxton 2 121.80 21 34 0 61.76 % 243 0 46 121.50
7 Long, Champ 4 126.05 14 22 1 63.64 % 148 1 52 37.00
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 9 124.77 145 265 7 54.72 % 1748 16 68 194.22
Opponents 9 137.05 170 260 8 65.38 % 1898 13 75 210.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Carlock-Williams, Michael 9 22 385 17.50 5 68 42.78
88 Kennedy, Elijah 9 40 372 9.30 4 51 41.33
5 Dillard, Jayvonne 9 20 277 13.85 1 30 30.78
13 Rucker, Anthony 8 9 160 17.78 2 61 20.00
16 Jones-Amen-Hetep, Rory 8 9 125 13.89 0 46 15.63
80 White, Jayden 8 17 116 6.82 1 15 14.50
1 Smith, JT 9 8 90 11.25 1 26 10.00
3 Jones, Amonte 8 6 73 12.17 2 34 9.13
39 Baker, RJ 6 3 60 20.00 0 52 10.00
15 Lane, Cortez 3 2 21 10.50 0 21 7.00
8 Bell, Antoine 7 2 19 9.50 0 18 2.71
12 Tillman, Mark 7 2 18 9.00 0 12 2.57
9 Blizzard, Shimique 9 3 17 5.67 0 11 1.89
44 Williams, Jayden 9 2 15 7.50 0 15 1.67
25 David II, Mack 8 0 0 0.00 0 0 0.00
Total 9 145 1748 12.06 16 68 194.22
Opponents 9 170 1898 11.16 13 75 210.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Frederick, Donavan 9 34 27 61.0 3.5-11 0.5-2 1 3 1 0 0 0 0
7 Brown, Tyrek 8 34 21 55.0 8.5-25 1.5-11 1 2 1 2 3 0 0
27 Kimbrough-Campbell, Jonathan 9 34 19 53.0 0.5-1 0-0 1 2 0 0 0 0 0
2 Davis II, Steven 9 24 20 44.0 3.0-16 1.0-12 0 6 1 0 0 0 0
21 Harvey, Mykell 9 15 18 33.0 1.5-4 0.5-3 2 4 0 0 0 0 0
1 Blankumsee, Kamari 7 23 6 29.0 4.0-12 2.0-9 3 2 1 0 0 0 0
17 Nance, DeAndre 6 20 4 24.0 1.0-17 0-0 0 0 0 1 0 0 0
13 Conover, Eddie 9 9 13 22.0 6.5-39 3.0-22 0 1 3 0 2 0 0
97 James, Amondi 7 14 8 22.0 4.0-7 0.5-1 0 2 0 0 0 0 0
38 Radford, Terry 4 15 7 22.0 1.0-1 0-0 0 0 1 0 0 0 0
15 Dye, Travon 9 12 9 21.0 3.0-21 3.0-21 0 0 3 0 0 0 0
92 Stanley, Cadricus 6 8 9 17.0 3.0-18 3.0-18 0 0 4 2 0 0 0
14 Duncan, Dray 6 14 2 16.0 0-0 0-0 0 4 0 0 0 0 0
0 George, Terien 5 7 9 16.0 2.0-2 0-0 0 0 0 0 0 0 0
30 Hughley, Bryson 7 12 4 16.0 3.0-8 0-0 0 1 0 0 0 0 0
94 Cabaniss-Ali, Sidiq 8 4 9 13.0 0.5-0 0.5-0 0 0 0 0 0 0 0
59 Muhanyi, Jordan 5 4 9 13.0 1.0-3 1.0-3 0 0 0 0 0 0 0
23 Dalrymple , Cameren 7 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
77 James, Dawson 8 6 5 11.0 3.0-15 1.5-12 0 1 0 0 0 0 0
22 Gist, Tycorien 6 7 1 8.0 0-0 0-0 0 1 0 0 1 0 0
8 Bell, Antoine 7 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
20 Purefory-thaxton, Jamaal 7 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
12 Tillman, Mark 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Etheridge III, Mitchell 6 3 2 5.0 1.0-2 0-0 0 0 1 0 0 0 0
36 Strickland , Ryan 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Carpenter, Kyle 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Michael 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Kennedy, Elijah 9 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
47 Clayton, Elijah 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Pickard, Chance 5 2 1 3.0 0-0 0-0 0 2 1 0 0 0 0
39 Baker, RJ 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Coleman, Joshua 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 White, Kevin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Jayden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Benton, Ryheem 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
40 Clabo, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 David II, Mack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dillard, Jayvonne 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hardy, Chase 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Holland, Asher 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ilechukwu, Emmanuel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones-Amen-Hetep, Rory 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
52 Roberts, MarQuis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Townsend, Kartrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Vann, Caden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Baker, Jaylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Malik 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Carlock-Williams, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hicks, Jailen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Amonte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rucker, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, JT 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Thomas, Braxton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 White, Jayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 352 220 572.0 51.0-204 18.0-114 8 33 17 7 8 0 0
Opponents 9 309 186 495.0 46.0-173 24.0-123 7 35 29 6 6 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Page, DJ 44 1802 40.95 63 4 13 12 10 0
Team 4 42 10.50 30 0 0 0 0 4  
Total 48 1844 38.42 63 4 13 12 10 4
Opponents 35 1387 39.63 61 0 2 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Holland, Asher 12-16 75.00 % 1-1 4-5 5-7 2-3 0-0 42 1
Total 12-16 75.00 % 1-1 4-5 5-7 2-3 0-0 42 1
Opponents 8-10 80.00 % 0-0 6-7 1-2 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Holland, Asher 39 2337 59.9 14 0
Total 39 2337 59.9 14 0
Opponents 47 2493 53.0 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 20 152 7.60 0 39
Total 20 152 7.60 0 39
Opponents 15 191 12.73 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 13 306 23.54 0 57
80 White, Jayden 5 116 23.20 0 70
10 Moore, Nebanye 2 6 3.00 0 6
83 Baker, Jaylen 1 2 2.00 0 2
25 David II, Mack 1 1 1.00 0 1
52 Roberts, MarQuis 2 1 0.50 0 1
23 Dalrymple , Cameren 1 0 0.00 0 0
Total 25 432 17.28 0 70
Opponents 23 409 17.78 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Holland, Asher 0 12 0 17-19 0-0 0 0-0 0 53
2 Carlock-Williams, Michael 5 0 0 0-0 0-0 0 0-0 0 30
88 Kennedy, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
3 Jones, Amonte 2 0 0 0-0 0-0 0 0-0 0 12
13 Rucker, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
1 Smith, JT 2 0 0 0-0 0-0 0 0-0 0 12
7 Brown, Tyrek 1 0 0 0-0 0-0 0 0-0 0 6
5 Dillard, Jayvonne 1 0 0 0-0 0-0 0 0-0 0 6
17 Thomas, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
80 White, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
0 White, Kevin 1 0 0 0-0 0-0 0 1-1 0 6
12 Tillman, Mark 0 0 0 0-0 0-0 1 0-0 0 2
Total 20 12 0 17-19 0-0 1 1-1 0 175
Opponents 32 8 0 28-29 0-0 1 1-3 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Morgan St. L 7-17 0-1 , 0-0 03:13 16264
09/04/2026 at Georgia State L 10-59 0-2 , 0-0 03:13 16703
09/12/2026 at N.C. Central L 22-30 0-3 , 0-0 05:15 11632
09/19/2026 at Campbell L 14-42 0-4 , 0-1 02:58 5109
09/26/2026 vs Rhode Island W 22-18 1-4 , 1-1 04:18 11336
10/03/2026 at Bryant L 30-31 1-5 , 1-2 03:15 2048
10/10/2026 vs New Hampshire W 30-27 2-5 , 2-2 03:39 1329
10/17/2026 vs Chicago St. W 27-12 3-5 , 2-2 03:15 3521
10/31/2026 vs Elon W 13-10 4-5 , 3-2 02:55 22401
90343

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Morgan St. 35 88 1 15 20 240 0 46 240 0 46 4 75 0 27 3 14 0 8
09/04/2026 Georgia State 30 84 0 17 11 125 1 61 125 1 61 3 93 0 57 0 0 0 0
09/12/2026 N.C. Central 31 102 0 14 21 259 3 51 259 3 51 3 40 0 22 4 48 0 39
09/19/2026 Campbell 21 37 0 15 26 281 2 52 281 2 52 3 21 0 13 2 2 0 2
09/26/2026 Rhode Island 32 164 1 63 11 139 0 47 139 0 47 2 12 0 11 2 22 0 17
10/03/2026 Bryant 38 175 0 24 12 181 3 68 181 3 68 4 37 0 34 1 3 0 3
10/10/2026 New Hampshire 32 158 1 45 18 230 3 35 230 3 35 3 82 0 46 2 9 0 9
10/17/2026 Chicago St. 32 87 0 33 15 199 3 30 199 3 30 2 70 0 70 1 7 0 7
10/31/2026 Elon 38 170 0 36 11 94 1 21 94 1 21 1 2 0 2 5 47 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Morgan St. 26 16 42 4.0 18 0 0 0 0 0 1 0 2 3 0 0
09/04/2026 Georgia State 39 32 71 2.0 2 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 N.C. Central 35 26 61 9.0 17 3.0 11 0 0 0 0 0 1 5 0 0
09/19/2026 Campbell 27 46 73 2.0 17 1.0 15 1 1 4 1 3 2 1 0 0
09/26/2026 Rhode Island 52 28 80 6.0 31 3.0 21 2 2 69 2 1 2 10 0 0
10/03/2026 Bryant 36 36 72 4.0 21 1.0 1 1 1 0 1 18 1 2 0 0
10/10/2026 New Hampshire 51 14 65 9.0 41 5.0 31 1 1 0 1 0 4 3 0 0
10/17/2026 Chicago St. 42 12 54 10.0 29 1.0 8 0 1 0 2 16 4 5 0 0
10/31/2026 Elon 44 10 54 5.0 28 4.0 27 3 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Morgan St. 4 158 39.500 52 0 1 1 1 2 0-2 0 1 2 129 64.50 0 0
09/04/2026 Georgia State 9 273 17.050 45 1 0 4 0 2 1-1 39 0 3 193 64.33 1 0
09/12/2026 N.C. Central 6 286 47.700 57 0 1 3 4 2 0-0 0 0 4 224 56.00 1 0
09/19/2026 Campbell 7 327 46.700 59 0 0 3 2 2 0-0 0 0 3 195 65.00 2 0
09/26/2026 Rhode Island 6 216 36.000 45 0 0 1 0 0 3-3 41 0 6 339 56.50 1 0
10/03/2026 Bryant 2 71 35.500 41 1 1 0 0 0 3-4 34 0 7 436 62.29 2 0
10/10/2026 New Hampshire 4 102 25.500 46 2 1 0 0 0 1-2 34 0 4 245 61.25 3 0
10/17/2026 Chicago St. 5 184 36.800 51 0 0 0 1 0 2-2 42 0 6 323 53.83 1 0
10/31/2026 Elon 5 227 45.400 63 0 0 1 2 4 2-2 34 0 4 253 63.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. A&T 22 109 1 42 13 167 1 68 167 1 68 2 23 0 13 1 28 0 28
09/04/2026 N.C. A&T 38 284 6 41 25 279 2 30 279 2 30 2 80 0 40 3 40 0 26
09/12/2026 North Carolina A&T 41 223 3 73 13 146 1 29 146 1 29 2 43 0 22 1 9 0 9
09/19/2026 N.C. A&T 36 219 2 90 26 355 4 70 355 4 70 0 0 0 0 2 55 0 30
09/26/2026 N.C. A&T 42 200 2 55 22 198 0 29 198 0 29 5 61 0 25 2 29 0 19
10/03/2026 N.C. A&T 37 130 3 18 21 215 1 20 215 1 20 5 111 0 33 0 0 0 0
10/10/2026 N.C. A&T 39 93 1 13 23 267 2 75 267 2 75 1 5 0 5 2 13 0 13
10/17/2026 N.C. A&T 25 68 0 19 18 171 2 28 171 2 28 5 75 0 31 2 17 0 11
10/31/2026 N.C. A&T 40 101 1 19 9 100 0 36 100 0 36 1 11 0 11 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. A&T 39 26 65 5.0 24 2.0 14 0 0 0 0 0 2 5 1 0
09/04/2026 N.C. A&T 31 14 45 9.0 34 5.0 28 0 0 0 0 0 3 2 1 0
09/12/2026 North Carolina A&T 24 28 52 5.0 12 2.0 4 1 2 0 2 20 8 7 0 0
09/19/2026 N.C. A&T 31 26 57 5.0 32 5.0 32 0 0 0 2 0 3 4 0 0
09/26/2026 N.C. A&T 37 20 57 4.0 13 1.0 8 3 0 0 1 13 1 3 0 0
10/03/2026 N.C. A&T 29 34 63 2.0 7 0 0 1 1 0 0 0 7 1 1 0
10/10/2026 N.C. A&T 45 4 49 2.0 18 2.0 18 0 0 0 0 0 2 3 2 0
10/17/2026 N.C. A&T 36 16 52 9.0 21 4.0 13 0 1 0 1 6 2 5 0 0
10/31/2026 N.C. A&T 37 18 55 5.0 12 3.0 6 1 2 0 1 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. A&T 3 120 40.000 44 0 0 0 0 0 1-1 25 0 4 235 58.75 0 0
09/04/2026 N.C. A&T 2 90 45.000 55 0 0 0 1 2 1-1 26 0 10 636 63.60 6 1
09/12/2026 North Carolina A&T 6 261 43.500 61 0 0 2 1 2 1-1 37 0 6 312 52.00 2 1
09/19/2026 N.C. A&T 3 144 48.000 54 0 0 0 1 1 0-0 0 0 7 293 41.86 0 1
09/26/2026 N.C. A&T 4 139 34.800 46 0 0 0 0 2 1-1 45 0 4 216 54.00 1 1
10/03/2026 N.C. A&T 2 66 33.000 48 0 0 0 0 0 1-2 25 0 5 230 46.00 0 0
10/10/2026 N.C. A&T 3 136 45.300 47 0 0 0 0 1 2-3 26 0 5 312 62.40 2 0
10/17/2026 N.C. A&T 4 139 34.800 42 0 0 0 0 1 0-0 0 3 132 44.00 0 0
10/31/2026 N.C. A&T 8 292 33.700 52 0 0 0 1 3 1-1 25 0 3 127 42.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morgan St. 7-17 19/12 4/6 11/5 4/1 35-88 / 22-109 20-33-0 / 13-19-1 240/167 68-328 / 41-276 89/51 0/1
Georgia State 10-59 10/28 6/14 4/11 0/3 30-84 / 38-284 11-23-0 / 25-33-0 125/279 53-209 / 71-563 93/120 0/0
N.C. Central 22-30 19/18 8/10 11/6 0/2 31-102 / 41-223 21-44-2 / 13-19-0 259/146 75-361 / 60-369 88/72 4/0
Campbell 14-42 17/26 1/9 15/13 1/4 21-37 / 36-219 26-41-2 / 26-29-1 281/355 62-318 / 65-574 30/55 2/2
Rhode Island 22-18 13/24 5/13 7/10 1/1 32-164 / 42-200 11-21-1 / 22-42-2 139/198 53-303 / 84-398 104/103 1/4
Bryant 30-31 18/25 9/8 6/13 3/4 38-175 / 37-130 12-18-0 / 21-33-1 181/215 56-356 / 70-345 58/111 1/2
New Hampshire 30-27 17/22 6/6 11/12 0/4 32-158 / 39-93 18-36-0 / 23-35-1 230/267 68-388 / 74-360 91/18 0/2
Chicago St. 27-12 15/14 4/3 10/9 1/2 32-87 / 25-68 15-26-1 / 18-34-2 199/171 58-286 / 59-239 93/98 2/3
Elon 13-10 13/9 9/5 4/3 0/1 38-170 / 40-101 11-23-1 / 9-16-0 94/100 61-264 / 56-201 49/11 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morgan St. 8-15 / 1-7 0-1 / 1-2 35:41 / 24:19 11:22 2.51 / 4.95 7.27 / 8.79 4.82 / 6.73 4-39.5 / 3-40 9-69 / 8-64
Georgia State 4-14 / 7-12 0-0 / 1-1 27:14 / 32:46 -5:32 2.80 / 7.47 5.43 / 8.45 3.94 / 7.93 9-30.3 / 2-45 9-90 / 5-50
N.C. Central 10-17 / 4-13 1-1 / 0-1 26:43 / 33:17 -6:34 3.29 / 5.44 5.89 / 7.68 4.81 / 6.15 6-47.7 / 6-43.5 8-80 / 5-50
Campbell 5-14 / 4-7 2-2 / 0-0 29:11 / 30:49 -1:38 1.76 / 6.08 6.85 / 12.24 5.13 / 8.83 7-46.7 / 3-48 11-93 / 8-85
Rhode Island 5-13 / 9-19 0-0 / 2-2 25:06 / 34:54 -9:48 5.13 / 4.76 6.62 / 4.71 5.72 / 4.74 6-36 / 4-34.8 9-72 / 5-50
Bryant 9-15 / 4-12 1-1 / 4-4 30:37 / 29:23 1:14 4.61 / 3.51 10.06 / 6.52 6.36 / 4.93 2-35.5 / 2-33 7-69 / 6-54
New Hampshire 6-16 / 8-18 3-4 / 1-1 25:56 / 34:04 -8:08 4.94 / 2.38 6.39 / 7.63 5.71 / 4.86 4-25.5 / 3-45.3 6-40 / 5-40
Chicago St. 5-13 / 6-14 0-0 / 0-3 32:01 / 27:59 4:02 2.72 / 2.72 7.65 / 5.03 4.93 / 4.05 5-36.8 / 4-34.8 14-83 / 3-25
Elon 8-16 / 3-15 0-0 / 2-2 32:04 / 27:56 4:08 4.47 / 2.53 4.09 / 6.25 4.33 / 3.59 5-45.4 / 8-36.5 6-65 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Morgan St. L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/04/2026 Georgia State L 10-59 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 N.C. Central L 22-30 3 2 15 2 0 2 0 0 0 1 0 0 0
09/19/2026 Campbell L 14-42 3 1 7 1 0 1 0 0 0 2 0 0 0
09/26/2026 Rhode Island W 22-18 4 4 15 1 1 0 3 0 0 0 0 0 0
10/03/2026 Bryant L 30-31 6 5 23 2 0 2 3 1 0 0 0 0 0
10/10/2026 New Hampshire W 30-27 5 4 23 3 1 2 1 1 0 0 0 0 0
10/17/2026 Chicago St. W 27-12 2 2 10 1 0 1 1 0 0 0 0 0 0
10/31/2026 Elon W 13-10 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 29 23 116 12 3 9 11 3 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Morgan St. W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/04/2026 Georgia State W 59-10 8 7 45 6 5 1 1 0 0 0 0 0 1
09/12/2026 N.C. Central W 30-22 4 4 23 3 2 1 1 0 0 0 0 0 0
09/19/2026 Campbell W 42-14 4 3 21 3 1 2 0 0 0 0 1 0 0
09/26/2026 Rhode Island L 18-22 5 3 18 2 2 0 1 0 0 1 1 0 0
10/03/2026 Bryant W 31-30 5 5 31 4 3 1 1 0 0 0 0 0 0
10/10/2026 New Hampshire L 27-30 4 3 13 1 1 0 2 1 0 0 0 0 0
10/17/2026 Chicago St. L 12-27 4 2 12 2 0 2 0 0 2 0 0 0 0
10/31/2026 Elon L 10-13 3 2 10 1 1 0 1 0 0 0 1 0 0
TOTALS 39 31 183 23 16 7 8 1 2 1 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Smith,J.T. vs Morgan St. (08/29/2026)
Yards Rushing 97 White,Kevin vs Elon (10/31/2026)
TD Rushes 1 Thomas,Braxton vs Morgan St. (08/29/2026)
1 White,Kevin vs Rhode Island (09/26/2026)
1 Smith,J.T. vs New Hampshire (10/10/2026)
Long Rush 63 Smith,J.T. vs Rhode Island (09/26/2026)
Pass Attempts 44 White,Kevin vs N.C. Central (09/12/2026)
Pass Completions 21 White,Kevin vs N.C. Central (09/12/2026)
Yards Passing 259 White,Kevin vs N.C. Central (09/12/2026)
TD Passes 3 White,Kevin vs New Hampshire (10/10/2026)
3 White,Kevin vs Chicago St. (10/17/2026)
3 White,Kevin vs N.C. Central (09/12/2026)
3 White,Kevin vs Bryant (10/03/2026)
Longest Pass 68 White,Kevin vs Bryant (10/03/2026)
Receptions 7 Kennedy,Elijah vs N.C. Central (09/12/2026)
7 Kennedy,Elijah vs Campbell (09/19/2026)
Yards Receiving 129 Carlock-Williams,Michael vs New Hampshire (10/10/2026)
TD Receptions 2 Carlock-Williams,Michael vs Chicago St. (10/17/2026)
2 Kennedy,Elijah vs N.C. Central (09/12/2026)
2 Carlock-Williams,Michael vs Bryant (10/03/2026)
Longest Reception 68 Carlock-Williams,Michael vs Bryant (10/03/2026)
Field Goals 3 Holland,Asher vs Rhode Island (09/26/2026)
3 Holland,Asher vs Bryant (10/03/2026)
Longest Field Goal 42 Holland,Asher vs Chicago St. (10/17/2026)
Punts 8 Page,DJ vs Georgia State (09/04/2026)
Punting Average 47.7 Page,DJ vs N.C. Central (09/12/2026)
Longest Punt 63 Page,DJ vs Elon (10/31/2026)
Longest Punt Return 39 Kennedy,Elijah vs N.C. Central (09/12/2026)
Longest Kickoff Return 70 White,Jayden vs Chicago St. (10/17/2026)
Tackles 17 Radford,Terry vs New Hampshire (10/10/2026)
Sacks 1 Conover,Eddie vs Rhode Island (09/26/2026)
1 Dye,Travon vs Rhode Island (09/26/2026)
1 Blankumsee,Kamari vs New Hampshire (10/10/2026)
1 Conover,Eddie vs New Hampshire (10/10/2026)
1 James,Dawson vs New Hampshire (10/10/2026)
1 Stanley,Cadricus vs New Hampshire (10/10/2026)
1 Stanley,Cadricus vs Chicago St. (10/17/2026)
1 Blankumsee,Kamari vs Elon (10/31/2026)
1 Davis II,Steven vs Elon (10/31/2026)
1 Brown,Tyrek vs Elon (10/31/2026)
1 Dye,Travon vs Elon (10/31/2026)
1 Muhanyi,Jordan vs N.C. Central (09/12/2026)
Interceptions 1 Blankumsee,Kamari vs Morgan St. (08/29/2026)
1 Blankumsee,Kamari vs Rhode Island (09/26/2026)
1 Harvey,Mykell vs Rhode Island (09/26/2026)
1 Blankumsee,Kamari vs New Hampshire (10/10/2026)
1 Harvey,Mykell vs Chicago St. (10/17/2026)
1 Kimbrough-Campbell,Jonathan vs Chicago St. (10/17/2026)
1 Brown,Tyrek vs Campbell (09/19/2026)
1 Frederick,Donavan vs Bryant (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Elon (10/31/2026)
Yards Rushing 175 vs Bryant (10/03/2026)
TD Rushes 1 vs Morgan St. (08/29/2026)
Pass Attempts 44 vs N.C. Central (09/12/2026)
Pass Completions 26 vs Campbell (09/19/2026)
Yards Passing 281 vs Campbell (09/19/2026)
