Skip To Main Content

North Carolina A&T

2026 Football Cumulative Statistics

Team Stats (3-5, 2-2)

Overall Team Statistics
Statistic N.C. A&T Opponents
Scoring
20.25 29.50
162 236
First Downs
43 69
75 79
10 21
128 169
Rushing
1076 1500
181 174
251 280
3.6 4.7
111.9 165.8
3 18
895 1326
Passing
242-134-6 244-161-8
6.83 7.37
206.75 224.75
15 13
1654 1798
Total Offense
493 524
5.2 6.0
318.6 390.5
2549 3124
19 31
Returns
17.92 18.09
24-430 22-398
7.00 14.69
15-105 13-191
4.75 6.50
8-38 6-39
Kicking
37.60 40.56
31.30 36.67
43-1617 27-1095
10-14 7-9
0-0 1-1
Penalties
74.50 52.25
73-596 45-418
Time Of Possession
29:04 30:56
03:52:29 04:07:31
Miscellaneous
52-117 (44.44 %) 43-102 (42.16 %)
7-9 (77.78 %) 9-14 (64.29 %)
11-4 15-6
14-87 21-117
16-18 27-28
0 0
20-26 29-36
11-26 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Smith, JT 8 91 377 22 355 3.9 1 63 44.38
9 Blizzard, Shimique 8 40 206 2 204 5.1 0 45 25.50
0 White, Kevin 8 72 319 122 197 2.7 1 33 24.63
39 Baker, RJ 5 12 51 2 49 4.1 0 16 9.80
44 Williams, Jayden 8 14 47 6 41 2.9 0 11 5.13
17 Thomas, Braxton 2 11 38 16 22 2.0 1 15 11.00
24 Hicks, Jailen 1 4 11 0 11 2.8 0 7 11.00
7 Long, Champ 4 3 17 8 9 3.0 0 15 2.25
88 Kennedy, Elijah 8 2 7 0 7 3.5 0 7 0.88
80 White, Jayden 7 1 3 0 3 3.0 0 3 0.43
Team 8 1 0 3 -3 -3.0 0 0 -0.38  
Total 8 251 1076 181 895 3.6 3 63 111.88
Opponents 8 280 1500 174 1326 4.7 18 90 165.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 White, Kevin 8 131.85 99 183 5 54.10 % 1263 14 68 157.88
17 Thomas, Braxton 2 121.80 21 34 0 61.76 % 243 0 46 121.50
7 Long, Champ 4 126.05 14 22 1 63.64 % 148 1 52 37.00
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 8 128.28 134 242 6 55.37 % 1654 15 68 206.75
Opponents 8 138.91 161 244 8 65.98 % 1798 13 75 224.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Carlock-Williams, Michael 8 21 376 17.90 5 68 47.00
88 Kennedy, Elijah 8 36 364 10.11 4 51 45.50
5 Dillard, Jayvonne 8 18 254 14.11 0 30 31.75
13 Rucker, Anthony 8 9 160 17.78 2 61 20.00
16 Jones-Amen-Hetep, Rory 7 9 125 13.89 0 46 17.86
80 White, Jayden 7 15 101 6.73 1 15 14.43
1 Smith, JT 8 8 90 11.25 1 26 11.25
3 Jones, Amonte 8 6 73 12.17 2 34 9.13
39 Baker, RJ 5 3 60 20.00 0 52 12.00
12 Tillman, Mark 7 2 18 9.00 0 12 2.57
9 Blizzard, Shimique 8 3 17 5.67 0 11 2.13
44 Williams, Jayden 8 2 15 7.50 0 15 1.88
8 Bell, Antoine 6 1 1 1.00 0 1 0.17
25 David II, Mack 8 0 0 0.00 0 0 0.00
15 Lane, Cortez 2 1 0 0.00 0 0 0.00
Total 8 134 1654 12.34 15 68 206.75
Opponents 8 161 1798 11.17 13 75 224.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Frederick, Donavan 8 29 25 54.0 3.5-11 0.5-2 1 3 1 0 0 0 0
7 Brown, Tyrek 7 28 21 49.0 7.5-18 0.5-4 1 1 1 2 1 0 0
27 Kimbrough-Campbell, Jonathan 8 32 17 49.0 0.5-1 0-0 1 2 0 0 0 0 0
2 Davis II, Steven 8 19 19 38.0 2.0-4 0-0 0 5 1 0 0 0 0
21 Harvey, Mykell 8 15 18 33.0 1.5-4 0.5-3 2 4 0 0 0 0 0
38 Radford, Terry 3 15 7 22.0 1.0-1 0-0 0 0 1 0 0 0 0
1 Blankumsee, Kamari 6 17 4 21.0 3.0-9 1.0-6 3 2 1 0 0 0 0
13 Conover, Eddie 8 8 12 20.0 6.5-39 3.0-22 0 1 2 0 2 0 0
17 Nance, DeAndre 5 15 4 19.0 1.0-17 0-0 0 0 0 1 0 0 0
97 James, Amondi 6 10 8 18.0 3.0-6 0.5-1 0 2 0 0 0 0 0
15 Dye, Travon 8 8 9 17.0 2.0-16 2.0-16 0 0 3 0 0 0 0
14 Duncan, Dray 5 14 2 16.0 0-0 0-0 0 4 0 0 0 0 0
0 George, Terien 5 7 9 16.0 2.0-2 0-0 0 0 0 0 0 0 0
30 Hughley, Bryson 7 12 4 16.0 3.0-8 0-0 0 1 0 0 0 0 0
94 Cabaniss-Ali, Sidiq 7 4 9 13.0 0.5-0 0.5-0 0 0 0 0 0 0 0
59 Muhanyi, Jordan 5 4 9 13.0 1.0-3 1.0-3 0 0 0 0 0 0 0
92 Stanley, Cadricus 5 5 8 13.0 3.0-18 3.0-18 0 0 4 1 0 0 0
77 James, Dawson 7 6 5 11.0 3.0-15 1.5-12 0 1 0 0 0 0 0
23 Dalrymple , Cameren 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
22 Gist, Tycorien 5 7 1 8.0 0-0 0-0 0 1 0 0 1 0 0
12 Tillman, Mark 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Etheridge iii, Mitchell 5 3 2 5.0 1.0-2 0-0 0 0 1 0 0 0 0  
20 Purefory-thaxton, Jamaal 6 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
36 Strickland , Ryan 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Bell, Antoine 6 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
33 Carpenter, Kyle 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Michael 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Kennedy, Elijah 8 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
47 Clayton, Elijah 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Pickard, Chance 5 2 1 3.0 0-0 0-0 0 2 1 0 0 0 0
39 Baker, RJ 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Coleman, Joshua 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 White, Kevin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Jayden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Benton, Ryheem 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
40 Clabo, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 David II, Mack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dillard, Jayvonne 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hardy, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Holland, Asher 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ilechukwu, Emmanuel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones-Amen-Hetep, Rory 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
52 Roberts, MarQuis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Townsend, Kartrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Vann, Caden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Malik 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Carlock-Williams, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Amonte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rucker, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, JT 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Thomas, Braxton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 White, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 308 210 518.0 46.0-176 14.0-87 8 31 16 6 5 0 0
Opponents 8 272 168 440.0 41.0-161 21.0-117 6 30 28 4 5 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Page, DJ 39 1575 40.38 59 4 12 8 8 0
Team 4 42 10.50 30 0 0 0 0 4  
Total 43 1617 37.60 59 4 12 8 8 4
Opponents 27 1095 40.56 61 0 2 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Holland, Asher 10-14 71.43 % 1-1 3-4 4-6 2-3 0-0 42 1
Total 10-14 71.43 % 1-1 3-4 4-6 2-3 0-0 42 1
Opponents 7-9 77.78 % 0-0 5-6 1-2 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Holland, Asher 35 2084 59.5 11 0
Total 35 2084 59.5 11 0
Opponents 44 2366 53.8 11 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 15 105 7.00 0 39
Total 15 105 7.00 0 39
Opponents 13 191 14.69 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Kennedy, Elijah 13 306 23.54 0 57
80 White, Jayden 5 116 23.20 0 70
10 Moore, Nebanye 2 6 3.00 0 6
25 David II, Mack 1 1 1.00 0 1
52 Roberts, MarQuis 2 1 0.50 0 1
23 Dalrymple , Cameren 1 0 0.00 0 0
Total 24 430 17.92 0 70
Opponents 22 398 18.09 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Holland, Asher 0 10 0 16-18 0-0 0 0-0 0 46
2 Carlock-Williams, Michael 5 0 0 0-0 0-0 0 0-0 0 30
88 Kennedy, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
3 Jones, Amonte 2 0 0 0-0 0-0 0 0-0 0 12
13 Rucker, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
1 Smith, JT 2 0 0 0-0 0-0 0 0-0 0 12
7 Brown, Tyrek 1 0 0 0-0 0-0 0 0-0 0 6
17 Thomas, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
80 White, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
0 White, Kevin 1 0 0 0-0 0-0 0 1-1 0 6
12 Tillman, Mark 0 0 0 0-0 0-0 1 0-0 0 2
Total 19 10 0 16-18 0-0 1 1-1 0 162
Opponents 31 7 0 27-28 0-0 1 1-3 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Morgan St. L 7-17 0-1 , 0-0 03:13 16264
09/04/2026 at Georgia State L 10-59 0-2 , 0-0 03:13 16703
09/12/2026 at N.C. Central L 22-30 0-3 , 0-0 05:15 11632
09/19/2026 at Campbell L 14-42 0-4 , 0-1 02:58 5109
09/26/2026 vs Rhode Island W 22-18 1-4 , 1-1 04:18 11336
10/03/2026 at Bryant L 30-31 1-5 , 1-2 03:15 2048
10/10/2026 vs New Hampshire W 30-27 2-5 , 2-2 03:39 1329
10/17/2026 vs Chicago St. W 27-12 3-5 , 2-2 03:15 3521
67942

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Morgan St. 35 88 1 15 20 240 0 46 240 0 46 4 75 0 27 3 14 0 8
09/04/2026 Georgia State 30 84 0 17 11 125 1 61 125 1 61 3 93 0 57 0 0 0 0
09/12/2026 N.C. Central 31 102 0 14 21 259 3 51 259 3 51 3 40 0 22 4 48 0 39
09/19/2026 Campbell 21 37 0 15 26 281 2 52 281 2 52 3 21 0 13 2 2 0 2
09/26/2026 Rhode Island 32 164 1 63 11 139 0 47 139 0 47 2 12 0 11 2 22 0 17
10/03/2026 Bryant 38 175 0 24 12 181 3 68 181 3 68 4 37 0 34 1 3 0 3
10/10/2026 New Hampshire 32 158 1 45 18 230 3 35 230 3 35 3 82 0 46 2 9 0 9
10/17/2026 Chicago St. 32 87 0 33 15 199 3 30 199 3 30 2 70 0 70 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Morgan St. 26 16 42 4.0 18 0 0 0 0 0 1 0 2 3 0 0
09/04/2026 Georgia State 39 32 71 2.0 2 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 N.C. Central 35 26 61 9.0 17 3.0 11 0 0 0 0 0 1 5 0 0
09/19/2026 Campbell 27 46 73 2.0 17 1.0 15 1 1 4 1 3 2 1 0 0
09/26/2026 Rhode Island 52 28 80 6.0 31 3.0 21 2 2 69 2 1 2 10 0 0
10/03/2026 Bryant 36 36 72 4.0 21 1.0 1 1 1 0 1 18 1 2 0 0
10/10/2026 New Hampshire 51 14 65 9.0 41 5.0 31 1 1 0 1 0 4 3 0 0
10/17/2026 Chicago St. 42 12 54 10.0 29 1.0 8 0 1 0 2 16 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Morgan St. 4 158 39.500 52 0 1 1 1 2 0-2 0 1 2 129 64.50 0 0
09/04/2026 Georgia State 9 273 17.050 45 1 0 4 0 2 1-1 39 0 3 193 64.33 1 0
09/12/2026 N.C. Central 6 286 47.700 57 0 1 3 4 2 0-0 0 0 4 224 56.00 1 0
09/19/2026 Campbell 7 327 46.700 59 0 0 3 2 2 0-0 0 0 3 195 65.00 2 0
09/26/2026 Rhode Island 6 216 36.000 45 0 0 1 0 0 3-3 41 0 6 339 56.50 1 0
10/03/2026 Bryant 2 71 35.500 41 1 1 0 0 0 3-4 34 0 7 436 62.29 2 0
10/10/2026 New Hampshire 4 102 25.500 46 2 1 0 0 0 1-2 34 0 4 245 61.25 3 0
10/17/2026 Chicago St. 5 184 36.800 51 0 0 0 1 0 2-2 42 0 6 323 53.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. A&T 22 109 1 42 13 167 1 68 167 1 68 2 23 0 13 1 28 0 28
09/04/2026 N.C. A&T 38 284 6 41 25 279 2 30 279 2 30 2 80 0 40 3 40 0 26
09/12/2026 North Carolina A&T 41 223 3 73 13 146 1 29 146 1 29 2 43 0 22 1 9 0 9
09/19/2026 N.C. A&T 36 219 2 90 26 355 4 70 355 4 70 0 0 0 0 2 55 0 30
09/26/2026 N.C. A&T 42 200 2 55 22 198 0 29 198 0 29 5 61 0 25 2 29 0 19
10/03/2026 N.C. A&T 37 130 3 18 21 215 1 20 215 1 20 5 111 0 33 0 0 0 0
10/10/2026 N.C. A&T 39 93 1 13 23 267 2 75 267 2 75 1 5 0 5 2 13 0 13
10/17/2026 N.C. A&T 25 68 0 19 18 171 2 28 171 2 28 5 75 0 31 2 17 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. A&T 39 26 65 5.0 24 2.0 14 0 0 0 0 0 2 5 1 0
09/04/2026 N.C. A&T 31 14 45 9.0 34 5.0 28 0 0 0 0 0 3 2 1 0
09/12/2026 North Carolina A&T 24 28 52 5.0 12 2.0 4 1 2 0 2 20 8 7 0 0
09/19/2026 N.C. A&T 31 26 57 5.0 32 5.0 32 0 0 0 2 0 3 4 0 0
09/26/2026 N.C. A&T 37 20 57 4.0 13 1.0 8 3 0 0 1 13 1 3 0 0
10/03/2026 N.C. A&T 29 34 63 2.0 7 0 0 1 1 0 0 0 7 1 1 0
10/10/2026 N.C. A&T 45 4 49 2.0 18 2.0 18 0 0 0 0 0 2 3 2 0
10/17/2026 N.C. A&T 36 16 52 9.0 21 4.0 13 0 1 0 1 6 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. A&T 3 120 40.000 44 0 0 0 0 0 1-1 25 0 4 235 58.75 0 0
09/04/2026 N.C. A&T 2 90 45.000 55 0 0 0 1 2 1-1 26 0 10 636 63.60 6 1
09/12/2026 North Carolina A&T 6 261 43.500 61 0 0 2 1 2 1-1 37 0 6 312 52.00 2 1
09/19/2026 N.C. A&T 3 144 48.000 54 0 0 0 1 1 0-0 0 0 7 293 41.86 0 1
09/26/2026 N.C. A&T 4 139 34.800 46 0 0 0 0 2 1-1 45 0 4 216 54.00 1 1
10/03/2026 N.C. A&T 2 66 33.000 48 0 0 0 0 0 1-2 25 0 5 230 46.00 0 0
10/10/2026 N.C. A&T 3 136 45.300 47 0 0 0 0 1 2-3 26 0 5 312 62.40 2 0
10/17/2026 N.C. A&T 4 139 34.800 42 0 0 0 0 1 0-0 0 3 132 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morgan St. 7-17 19/12 4/6 11/5 4/1 35-88 / 22-109 20-33-0 / 13-19-1 240/167 68-328 / 41-276 89/51 0/1
Georgia State 10-59 10/28 6/14 4/11 0/3 30-84 / 38-284 11-23-0 / 25-33-0 125/279 53-209 / 71-563 93/120 0/0
N.C. Central 22-30 19/18 8/10 11/6 0/2 31-102 / 41-223 21-44-2 / 13-19-0 259/146 75-361 / 60-369 88/72 4/0
Campbell 14-42 17/26 1/9 15/13 1/4 21-37 / 36-219 26-41-2 / 26-29-1 281/355 62-318 / 65-574 30/55 2/2
Rhode Island 22-18 13/24 5/13 7/10 1/1 32-164 / 42-200 11-21-1 / 22-42-2 139/198 53-303 / 84-398 104/103 1/4
Bryant 30-31 18/25 9/8 6/13 3/4 38-175 / 37-130 12-18-0 / 21-33-1 181/215 56-356 / 70-345 58/111 1/2
New Hampshire 30-27 17/22 6/6 11/12 0/4 32-158 / 39-93 18-36-0 / 23-35-1 230/267 68-388 / 74-360 91/18 0/2
Chicago St. 27-12 15/14 4/3 10/9 1/2 32-87 / 25-68 15-26-1 / 18-34-2 199/171 58-286 / 59-239 93/98 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morgan St. 8-15 / 1-7 0-1 / 1-2 35:41 / 24:19 11:22 2.51 / 4.95 7.27 / 8.79 4.82 / 6.73 4-39.5 / 3-40 9-69 / 8-64
Georgia State 4-14 / 7-12 0-0 / 1-1 27:14 / 32:46 -5:32 2.80 / 7.47 5.43 / 8.45 3.94 / 7.93 9-30.3 / 2-45 9-90 / 5-50
N.C. Central 10-17 / 4-13 1-1 / 0-1 26:43 / 33:17 -6:34 3.29 / 5.44 5.89 / 7.68 4.81 / 6.15 6-47.7 / 6-43.5 8-80 / 5-50
Campbell 5-14 / 4-7 2-2 / 0-0 29:11 / 30:49 -1:38 1.76 / 6.08 6.85 / 12.24 5.13 / 8.83 7-46.7 / 3-48 11-93 / 8-85
Rhode Island 5-13 / 9-19 0-0 / 2-2 25:06 / 34:54 -9:48 5.13 / 4.76 6.62 / 4.71 5.72 / 4.74 6-36 / 4-34.8 9-72 / 5-50
Bryant 9-15 / 4-12 1-1 / 4-4 30:37 / 29:23 1:14 4.61 / 3.51 10.06 / 6.52 6.36 / 4.93 2-35.5 / 2-33 7-69 / 6-54
New Hampshire 6-16 / 8-18 3-4 / 1-1 25:56 / 34:04 -8:08 4.94 / 2.38 6.39 / 7.63 5.71 / 4.86 4-25.5 / 3-45.3 6-40 / 5-40
Chicago St. 5-13 / 6-14 0-0 / 0-3 32:01 / 27:59 4:02 2.72 / 2.72 7.65 / 5.03 4.93 / 4.05 5-36.8 / 4-34.8 14-83 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Morgan St. L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/04/2026 Georgia State L 10-59 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 N.C. Central L 22-30 3 2 15 2 0 2 0 0 0 1 0 0 0
09/19/2026 Campbell L 14-42 3 1 7 1 0 1 0 0 0 2 0 0 0
09/26/2026 Rhode Island W 22-18 4 4 15 1 1 0 3 0 0 0 0 0 0
10/03/2026 Bryant L 30-31 6 5 23 2 0 2 3 1 0 0 0 0 0
10/10/2026 New Hampshire W 30-27 5 4 23 3 1 2 1 1 0 0 0 0 0
10/17/2026 Chicago St. W 27-12 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 26 20 103 11 3 8 9 3 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Morgan St. W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/04/2026 Georgia State W 59-10 8 7 45 6 5 1 1 0 0 0 0 0 1
09/12/2026 N.C. Central W 30-22 4 4 23 3 2 1 1 0 0 0 0 0 0
09/19/2026 Campbell W 42-14 4 3 21 3 1 2 0 0 0 0 1 0 0
09/26/2026 Rhode Island L 18-22 5 3 18 2 2 0 1 0 0 1 1 0 0
10/03/2026 Bryant W 31-30 5 5 31 4 3 1 1 0 0 0 0 0 0
10/10/2026 New Hampshire L 27-30 4 3 13 1 1 0 2 1 0 0 0 0 0
10/17/2026 Chicago St. L 12-27 4 2 12 2 0 2 0 0 2 0 0 0 0
TOTALS 36 29 173 22 15 7 7 1 2 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Smith,J.T. vs Morgan St. (08/29/2026)
Yards Rushing 72 Blizzard,Shimique vs New Hampshire (10/10/2026)
TD Rushes 1 Thomas,Braxton vs Morgan St. (08/29/2026)
1 White,Kevin vs Rhode Island (09/26/2026)
1 Smith,J.T. vs New Hampshire (10/10/2026)
Long Rush 63 Smith,J.T. vs Rhode Island (09/26/2026)
Pass Attempts 44 White,Kevin vs N.C. Central (09/12/2026)
Pass Completions 21 White,Kevin vs N.C. Central (09/12/2026)
Yards Passing 259 White,Kevin vs N.C. Central (09/12/2026)
TD Passes 3 White,Kevin vs New Hampshire (10/10/2026)
3 White,Kevin vs Chicago St. (10/17/2026)
3 White,Kevin vs N.C. Central (09/12/2026)
3 White,Kevin vs Bryant (10/03/2026)
Longest Pass 68 White,Kevin vs Bryant (10/03/2026)
Receptions 7 Kennedy,Elijah vs N.C. Central (09/12/2026)
7 Kennedy,Elijah vs Campbell (09/19/2026)
Yards Receiving 129 Carlock-Williams,Michael vs New Hampshire (10/10/2026)
TD Receptions 2 Carlock-Williams,Michael vs Chicago St. (10/17/2026)
2 Kennedy,Elijah vs N.C. Central (09/12/2026)
2 Carlock-Williams,Michael vs Bryant (10/03/2026)
Longest Reception 68 Carlock-Williams,Michael vs Bryant (10/03/2026)
Field Goals 3 Holland,Asher vs Rhode Island (09/26/2026)
3 Holland,Asher vs Bryant (10/03/2026)
Longest Field Goal 42 Holland,Asher vs Chicago St. (10/17/2026)
Punts 8 Page,DJ vs Georgia State (09/04/2026)
Punting Average 47.7 Page,DJ vs N.C. Central (09/12/2026)
Longest Punt 59 Page,DJ vs Campbell (09/19/2026)
Longest Punt Return 39 Kennedy,Elijah vs N.C. Central (09/12/2026)
Longest Kickoff Return 70 White,Jayden vs Chicago St. (10/17/2026)
Tackles 17 Radford,Terry vs New Hampshire (10/10/2026)
Sacks 1 Conover,Eddie vs Rhode Island (09/26/2026)
1 Dye,Travon vs Rhode Island (09/26/2026)
1 Blankumsee,Kamari vs New Hampshire (10/10/2026)
1 Conover,Eddie vs New Hampshire (10/10/2026)
1 James,Dawson vs New Hampshire (10/10/2026)
1 Stanley,Cadricus vs New Hampshire (10/10/2026)
1 Stanley,Cadricus vs Chicago St. (10/17/2026)
1 Muhanyi,Jordan vs N.C. Central (09/12/2026)
Interceptions 1 Blankumsee,Kamari vs Morgan St. (08/29/2026)
1 Blankumsee,Kamari vs Rhode Island (09/26/2026)
1 Harvey,Mykell vs Rhode Island (09/26/2026)
1 Blankumsee,Kamari vs New Hampshire (10/10/2026)
1 Harvey,Mykell vs Chicago St. (10/17/2026)
1 Kimbrough-Campbell,Jonathan vs Chicago St. (10/17/2026)
1 Brown,Tyrek vs Campbell (09/19/2026)
1 Frederick,Donavan vs Bryant (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Bryant (10/03/2026)
Yards Rushing 175 vs Bryant (10/03/2026)
TD Rushes 1 vs Morgan St. (08/29/2026)
Pass Attempts 44 vs N.C. Central (09/12/2026)
Pass Completions 26 vs Campbell (09/19/2026)
Yards Passing 281 vs Campbell (09/19/2026)
TD Passes 3 vs New Hampshire (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Lawrence,Plez vs N.C. Central (09/12/2026)
Yards Rushing 210 Lawrence,Plez vs N.C. Central (09/12/2026)
TD Rushes 3 Lawrence,Plez vs N.C. Central (09/12/2026)
Long Rush 90 Cowan,JJ vs Campbell (09/19/2026)
Pass Attempts 35 Bentley,Brooks vs New Hampshire (10/10/2026)
Pass Completions 23 Bentley,Brooks vs New Hampshire (10/10/2026)
23 Sixkiller,Kamden vs Campbell (09/19/2026)
Yards Passing 341 Sixkiller,Kamden vs Campbell (09/19/2026)
TD Passes 4 Sixkiller,Kamden vs Campbell (09/19/2026)
Longest Pass 75 Bentley,Brooks vs New Hampshire (10/10/2026)
Receptions 8 Perez,Logan vs New Hampshire (10/10/2026)
8 Leon,Jose vs Bryant (10/03/2026)
Yards Receiving 155 Waiters,Jyron vs Campbell (09/19/2026)
TD Receptions 2 Perez,Logan vs New Hampshire (10/10/2026)
2 Waiters,Jyron vs Campbell (09/19/2026)
Longest Reception 75 Perez,Logan vs New Hampshire (10/10/2026)
Field Goals 2 Glassburn,Lucas vs New Hampshire (10/10/2026)
Longest Field Goal 45 Hamel,Josh vs Rhode Island (09/26/2026)
Punts 6 Marcantel,Jake vs N.C. Central (09/12/2026)
Punting Average 48 Bowman,Brandon vs Campbell (09/19/2026)
