Skip To Main Content
Skip To Main Content

North Carolina A&T

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Negishi, Tatsunori 41 Negishi, Tatsunori .371 1.065 51-51 194 52 72 16 1 8 37 114 .588 29 11 29 2 .477 1 4 2-3
9 Brown, Canyon 9 Brown, Canyon .310 .906 53-53 197 41 61 12 3 6 49 97 .492 23 14 38 2 .414 3 2 6-8
6 Ash, TJ 6 Ash, TJ .299 .828 53-53 197 39 59 16 1 4 44 89 .452 24 3 50 0 .376 5 1 14-17
24 Logan, Michael 24 Logan, Michael .290 .756 46-41 169 34 49 12 1 1 22 66 .391 11 10 46 4 .365 2 1 13-16
18 Rodriguez, Devon 18 Rodriguez, Devon .280 .668 47-45 161 25 45 3 0 0 19 48 .298 16 7 15 4 .370 0 6 0-0
7 Sikes, Chet 7 Sikes, Chet .233 .734 40-35 120 23 28 10 1 1 20 43 .358 22 6 44 1 .376 1 2 7-9
25 Wood, Enrique 25 Wood, Enrique .222 .622 49-48 176 30 39 7 1 4 26 60 .341 9 8 36 4 .281 6 3 10-11
1 Williams , Tre 1 Williams , Tre .280 .802 33-32 132 31 37 4 1 6 19 61 .462 11 2 29 2 .340 2 0 3-4
20 Dalton, Shemar 20 Dalton, Shemar .262 .732 33-33 130 29 34 7 1 2 20 49 .377 13 7 28 0 .355 2 7 5-5
2 Jackson, Camden 2 Jackson, Camden .257 .741 31-26 105 17 27 4 0 4 23 43 .410 7 5 22 1 .331 1 0 5-7
23 Monge, Isaiah 23 Monge, Isaiah .234 .727 24-16 47 10 11 1 1 0 5 14 .298 13 3 19 1 .429 0 0 0-0
13 Jones, AJ 13 Jones, AJ .216 .575 20-20 74 9 16 3 0 0 9 19 .257 8 4 13 0 .318 2 0 2-3
33 Reid, Ellis 33 Reid, Ellis .173 .477 22-15 52 9 9 3 0 0 5 12 .231 3 2 17 1 .246 0 2 0-0
8 Taylor, JT 8 Taylor, JT .167 .555 6-5 18 5 3 1 0 0 2 4 .222 4 1 7 0 .333 1 0 2-2
15 Preslar, Grayson 15 Preslar, Grayson .154 .535 11-2 13 2 2 0 0 0 2 2 .154 5 1 7 0 .381 2 0 0-0
37 Amaro, Kristian 37 Amaro, Kristian .100 .408 9-1 10 0 1 0 0 0 1 1 .100 2 1 4 0 .308 0 0 0-0
26 Allen, Nick 26 Allen, Nick .091 .258 12-1 11 1 1 0 0 0 1 1 .091 0 1 8 0 .167 0 0 0-0
4 Cain, Avery 4 Cain, Avery .000 .000 19-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .768 53-53 1807 357 494 99 11 36 304 723 .400 200 86 412 22 .368 28 28 69-85
Opponents .289 .903 53-53 1800 389 520 96 9 92 358 910 .506 274 62 431 27 .397 20 21 37-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kilpatrick, Coley 21Kilpatrick, Coley 4.02 1.38 7-3 14-14 2 1-0 0 85.0 80 41 38 37 68 13 1 13 314 .255 3 7 1 1 5
30 Barrett, Diego 30Barrett, Diego 8.12 1.80 1-4 15-10 0 0-0 0 54.1 70 57 49 28 47 13 0 11 219 .320 3 9 1 2 5
19 Poris , Justin 19Poris , Justin 2.84 1.82 0-0 12-0 0 0-0 0 12.2 8 4 4 15 12 0 0 2 43 .186 1 1 3 0 1
10 Hart, Evan 10Hart, Evan 3.41 1.31 3-1 7-7 0 0-0 0 29.0 23 15 11 15 18 3 0 3 104 .221 1 6 0 1 2
12 Blantz, Connor 12Blantz, Connor 4.28 1.43 2-4 21-2 0 0-0 1 33.2 34 24 16 14 39 6 1 7 132 .258 5 2 0 2 2
40 Ortiz, Angel 40Ortiz, Angel 5.66 1.40 3-4 19-5 0 0-0 1 49.1 50 31 31 19 47 7 3 10 185 .270 2 4 0 4 2
1 Williams , Tre 1Williams , Tre 6.00 3.00 0-0 3-0 0 0-0 0 3.0 7 3 2 2 1 3 1 0 15 .467 0 0 1 0 0
32 Duff, Brock 32Duff, Brock 6.61 1.85 1-2 23-3 0 0-0 1 31.1 35 23 23 23 33 7 1 5 120 .292 2 6 0 2 0
4 Cain, Avery 4Cain, Avery 6.75 1.94 1-1 19-6 0 0-0 1 36.0 47 29 27 23 35 10 0 7 144 .326 5 6 0 1 0
28 Simmons, Trent 28Simmons, Trent 7.65 1.75 1-1 16-0 0 0-0 1 20.0 19 23 17 16 20 5 0 4 80 .238 4 3 1 0 0
29 Daniels, Carter 29Daniels, Carter 8.03 1.91 1-1 16-1 0 0-0 0 24.2 27 24 22 20 26 4 1 3 96 .281 8 4 0 2 0
14 Brewington, Isaiah 14Brewington, Isaiah 8.64 2.20 0-2 23-1 0 0-0 0 25.0 29 35 24 26 21 7 1 8 99 .293 7 1 1 3 2
5 Delisi, Jake 5Delisi, Jake 10.18 2.19 3-5 24-4 0 0-0 0 40.2 67 55 46 22 43 14 0 15 183 .366 6 3 0 1 2
35 Thomas, Stirling 35Thomas, Stirling 11.12 2.47 1-0 13-0 0 0-0 0 11.1 16 17 14 12 17 3 0 3 49 .327 3 9 0 0 0
11 Robinson, Darius 11Robinson, Darius 19.64 2.73 0-0 5-0 0 0-0 0 3.2 8 8 8 2 4 1 0 1 17 .471 0 1 0 1 0
Totals 6.48 1.73 24-28 230-53 2 1 5 459.2 520 389 331 274 431 96 9 92 1800 .289 50 62 8 20 21
Opponents 5.68 1.51 28-24 228-53 0 1 5 461.0 494 357 291 200 412 99 11 36 1807 .273 77 86 2 28 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dalton, Shemar 20 Dalton, Shemar 80 78 2 0 1.000 1 0 0 0 0
37 Amaro, Kristian 37 Amaro, Kristian 27 26 1 0 1.000 0 7 0 0 0
40 Ortiz, Angel 40 Ortiz, Angel 8 3 5 0 1.000 0 0 1 0 0
14 Brewington, Isaiah 14 Brewington, Isaiah 6 1 5 0 1.000 0 4 3 0 0
5 Delisi, Jake 5 Delisi, Jake 6 1 5 0 1.000 1 2 2 0 0
26 Allen, Nick 26 Allen, Nick 4 4 0 0 1.000 0 0 0 0 0
32 Duff, Brock 32 Duff, Brock 3 0 3 0 1.000 0 4 1 0 0
10 Hart, Evan 10 Hart, Evan 2 1 1 0 1.000 0 0 3 0 0
19 Poris , Justin 19 Poris , Justin 1 0 1 0 1.000 0 1 2 0 0
29 Daniels, Carter 29 Daniels, Carter 1 0 1 0 1.000 0 0 0 0 0
35 Thomas, Stirling 35 Thomas, Stirling 1 0 1 0 1.000 0 3 1 0 0
4 Cain, Avery 4 Cain, Avery 1 0 1 0 1.000 0 3 1 0 0
41 Negishi, Tatsunori 41 Negishi, Tatsunori 372 349 22 1 .997 44 0 0 0 0
6 Ash, TJ 6 Ash, TJ 150 143 5 2 .987 0 0 0 0 0
9 Brown, Canyon 9 Brown, Canyon 471 407 54 10 .979 0 30 27 12 0
1 Williams , Tre 1 Williams , Tre 124 59 61 4 .968 19 0 0 0 0
18 Rodriguez, Devon 18 Rodriguez, Devon 145 55 85 5 .966 12 0 0 0 0
24 Logan, Michael 24 Logan, Michael 83 76 4 3 .964 1 0 0 0 0
33 Reid, Ellis 33 Reid, Ellis 27 25 1 1 .963 0 0 0 0 0
8 Taylor, JT 8 Taylor, JT 20 11 8 1 .950 2 0 0 0 0
7 Sikes, Chet 7 Sikes, Chet 18 13 4 1 .944 1 0 0 0 0
21 Kilpatrick, Coley 21 Kilpatrick, Coley 14 3 10 1 .929 1 2 5 0 0
25 Wood, Enrique 25 Wood, Enrique 232 77 134 21 .909 33 0 0 0 0
2 Jackson, Camden 2 Jackson, Camden 18 16 0 2 .889 0 0 0 0 0
13 Jones, AJ 13 Jones, AJ 44 13 26 5 .886 3 0 0 0 0
30 Barrett, Diego 30 Barrett, Diego 14 3 9 2 .857 0 6 5 0 0
23 Monge, Isaiah 23 Monge, Isaiah 30 13 11 6 .800 0 0 0 0 0
12 Blantz, Connor 12 Blantz, Connor 4 1 2 1 .750 0 7 3 0 0
28 Simmons, Trent 28 Simmons, Trent 3 1 1 1 .667 0 1 0 0 0
11 Robinson, Darius 11 Robinson, Darius 0 0 0 0 .000 0 4 1 0 0
15 Preslar, Grayson 15 Preslar, Grayson 0 0 0 0 .000 0 0 0 0 0
Totals 1909 1379 463 67 .965 44 74 55 12 0
Opponents 1974 1383 500 91 .954 34 138 29 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Amaro, Kristian 37Amaro, Kristian .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
9 Brown, Canyon 9Brown, Canyon .368 1.018 27-27 106 24 39 8 1 4 33 61 .575 8 7 19 1 .443 1 2 5-5
41 Negishi, Tatsunori 41Negishi, Tatsunori .364 .998 27-27 107 33 39 7 1 3 12 57 .533 14 6 17 1 .465 0 0 1-2
23 Monge, Isaiah 23Monge, Isaiah .308 .858 8-6 13 2 4 0 0 0 2 4 .308 7 0 5 1 .550 0 0 0-0
6 Ash, TJ 6Ash, TJ .300 .794 27-27 110 17 33 6 1 3 26 50 .455 7 1 33 0 .339 3 1 5-7
1 Williams , Tre 1Williams , Tre .292 .868 17-17 72 18 21 2 1 4 10 37 .514 6 1 17 1 .354 0 0 0-1
7 Sikes, Chet 7Sikes, Chet .271 .803 19-15 59 12 16 7 0 1 14 26 .441 7 2 17 1 .362 1 0 2-3
18 Rodriguez, Devon 18Rodriguez, Devon .268 .665 27-27 97 19 26 3 0 0 12 29 .299 11 4 9 2 .366 0 3 0-0
2 Jackson, Camden 2Jackson, Camden .258 .764 18-15 62 8 16 2 0 3 12 27 .435 4 3 16 0 .329 1 0 2-2
15 Preslar, Grayson 15Preslar, Grayson .250 .750 4-1 4 2 1 0 0 0 1 1 .250 3 0 2 0 .500 1 0 0-0
24 Logan, Michael 24Logan, Michael .232 .572 24-21 95 18 22 3 1 0 8 27 .284 6 2 26 2 .288 1 1 5-5
20 Dalton, Shemar 20Dalton, Shemar .214 .617 14-14 56 9 12 2 0 1 7 17 .304 4 4 14 0 .313 0 4 2-2
33 Reid, Ellis 33Reid, Ellis .205 .561 14-12 39 6 8 3 0 0 5 11 .282 2 2 12 1 .279 0 2 0-0
13 Jones, AJ 13Jones, AJ .190 .518 6-6 21 1 4 1 0 0 4 5 .238 2 1 2 0 .280 1 0 1-2
25 Wood, Enrique 25Wood, Enrique .165 .468 27-27 97 13 16 2 0 1 8 21 .216 7 5 19 2 .252 2 3 5-6
26 Allen, Nick 26Allen, Nick .143 .393 6-1 7 0 1 0 0 0 1 1 .143 0 1 4 0 .250 0 0 0-0
Totals .273 .752 27-27 947 182 259 46 5 20 156 375 .396 88 39 212 12 .356 11 16 28-35
Opponents .301 .945 27-27 931 203 280 50 5 54 194 502 .539 137 34 197 15 .406 10 7 10-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hart, Evan 10Hart, Evan 1.59 1.15 0-1 2-2 0 0-0 0 5.2 1 4 1 5 1 1 0 0 19 .053 0 1 0 0 0
12 Blantz, Connor 12Blantz, Connor 4.42 1.55 1-2 10-0 0 0-0 0 18.1 17 9 9 11 15 4 0 3 69 .246 2 2 0 1 0
21 Kilpatrick, Coley 21Kilpatrick, Coley 4.64 1.39 6-3 10-10 2 1-0 0 64.0 59 34 33 30 46 9 1 12 237 .249 2 6 1 0 3
4 Cain, Avery 4Cain, Avery 5.40 1.80 1-0 8-1 0 0-0 0 15.0 16 9 9 11 10 2 0 2 58 .276 1 3 0 0 0
11 Robinson, Darius 11Robinson, Darius 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 2 0 0 1 7 .286 0 0 0 0 0
29 Daniels, Carter 29Daniels, Carter 5.79 1.76 0-0 7-0 0 0-0 0 9.1 10 7 6 6 7 2 0 2 32 .313 0 4 0 2 0
32 Duff, Brock 32Duff, Brock 5.91 1.96 0-0 9-0 0 0-0 0 10.2 15 7 7 5 10 6 1 1 43 .349 0 2 0 2 0
40 Ortiz, Angel 40Ortiz, Angel 6.03 1.51 1-3 11-5 0 0-0 0 37.1 42 25 25 14 31 7 3 7 144 .292 2 2 0 3 1
19 Poris , Justin 19Poris , Justin 6.75 4.55 0-0 3-0 0 0-0 0 1.1 1 1 1 4 1 0 0 0 5 .200 0 0 2 0 0
35 Thomas, Stirling 35Thomas, Stirling 6.75 1.98 1-0 10-0 0 0-0 0 9.1 12 9 7 6 14 3 0 2 39 .308 3 7 0 0 0
14 Brewington, Isaiah 14Brewington, Isaiah 9.31 2.72 0-1 10-1 0 0-0 0 9.2 14 15 10 11 6 0 0 6 37 .378 0 0 0 0 2
30 Barrett, Diego 30Barrett, Diego 9.40 2.19 0-4 9-5 0 0-0 0 29.2 45 38 31 19 29 7 0 6 127 .354 1 6 1 2 1
28 Simmons, Trent 28Simmons, Trent 10.80 2.40 0-0 5-0 0 0-0 0 5.0 6 7 6 6 2 1 0 1 21 .286 2 0 0 0 0
5 Delisi, Jake 5Delisi, Jake 15.50 2.72 0-3 10-3 0 0-0 0 18.0 40 37 31 9 23 8 0 11 93 .430 2 1 0 0 0
Totals 6.74 1.77 10-17 106-27 2 1 0 235.0 280 203 176 137 197 50 5 54 931 .301 15 34 4 10 7
Opponents 5.50 1.45 17-10 109-27 0 0 4 239.0 259 182 146 88 212 46 5 20 947 .273 34 39 0 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dalton, Shemar 20 Dalton, Shemar 36 36 0 0 1.000 0 0 0 0 0
2 Jackson, Camden 2 Jackson, Camden 6 6 0 0 1.000 0 0 0 0 0
40 Ortiz, Angel 40 Ortiz, Angel 6 2 4 0 1.000 0 0 1 0 0
14 Brewington, Isaiah 14 Brewington, Isaiah 4 0 4 0 1.000 0 1 3 0 0
26 Allen, Nick 26 Allen, Nick 3 3 0 0 1.000 0 0 0 0 0
5 Delisi, Jake 5 Delisi, Jake 2 0 2 0 1.000 0 1 0 0 0
12 Blantz, Connor 12 Blantz, Connor 1 1 0 0 1.000 0 1 1 0 0
32 Duff, Brock 32 Duff, Brock 1 0 1 0 1.000 0 0 0 0 0
37 Amaro, Kristian 37 Amaro, Kristian 1 1 0 0 1.000 0 0 0 0 0
4 Cain, Avery 4 Cain, Avery 1 0 1 0 1.000 0 0 0 0 0
41 Negishi, Tatsunori 41 Negishi, Tatsunori 210 196 13 1 .995 26 0 0 0 0
9 Brown, Canyon 9 Brown, Canyon 224 202 19 3 .987 0 10 9 10 0
6 Ash, TJ 6 Ash, TJ 87 82 3 2 .977 0 0 0 0 0
1 Williams , Tre 1 Williams , Tre 86 40 44 2 .977 14 0 0 0 0
24 Logan, Michael 24 Logan, Michael 43 39 3 1 .977 1 0 0 0 0
33 Reid, Ellis 33 Reid, Ellis 22 21 0 1 .955 0 0 0 0 0
18 Rodriguez, Devon 18 Rodriguez, Devon 81 27 50 4 .951 8 0 0 0 0
25 Wood, Enrique 25 Wood, Enrique 116 38 72 6 .948 20 0 0 0 0
21 Kilpatrick, Coley 21 Kilpatrick, Coley 10 3 6 1 .900 1 1 3 0 0
23 Monge, Isaiah 23 Monge, Isaiah 8 4 3 1 .875 0 0 0 0 0
13 Jones, AJ 13 Jones, AJ 15 2 11 2 .867 0 0 0 0 0
30 Barrett, Diego 30 Barrett, Diego 7 2 3 2 .714 0 4 2 0 0
10 Hart, Evan 10 Hart, Evan 0 0 0 0 .000 0 0 0 0 0
11 Robinson, Darius 11 Robinson, Darius 0 0 0 0 .000 0 0 0 0 0
15 Preslar, Grayson 15 Preslar, Grayson 0 0 0 0 .000 0 0 0 0 0
19 Poris , Justin 19 Poris , Justin 0 0 0 0 .000 0 0 0 0 0
28 Simmons, Trent 28 Simmons, Trent 0 0 0 0 .000 0 0 0 0 0
29 Daniels, Carter 29 Daniels, Carter 0 0 0 0 .000 0 0 0 0 0
35 Thomas, Stirling 35 Thomas, Stirling 0 0 0 0 .000 0 2 0 0 0
7 Sikes, Chet 7 Sikes, Chet 0 0 0 0 .000 0 0 0 0 0
Totals 970 705 239 26 .973 70 20 19 10 0
Opponents 1029 717 261 51 .950 47 56 13 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 UMES W 5-2 28 5 7 5 3 0 0 5 0 0 0 2 1 0 0 3 27 7 0 .250
2/17/2024 UMES W 12-2 31 12 8 8 1 1 1 12 0 6 0 3 0 1 0 6 27 7 0 .258
2/18/2024 UMES W 5-1 29 5 6 3 1 0 1 7 0 3 0 3 0 1 0 8 27 7 0 .207
2/20/2024 at Gardner-Webb W 9-2 36 9 10 7 4 0 0 4 0 1 0 0 1 0 0 8 27 6 1 .278
2/23/2024 vs Prairie View A&M L 5-7 35 5 10 5 2 0 1 1 0 0 1 2 0 1 1 8 24 9 2 .286
2/24/2024 vs Southern Univ. W 8-2 29 8 6 6 1 1 0 7 0 4 0 4 0 2 0 9 27 13 0 .207
2/25/2024 vs Grambling State W 14-5 36 14 14 10 4 1 0 4 0 3 0 4 0 2 1 4 27 9 1 .389
2/27/2024 Wake Forest L 1-12 29 1 3 1 2 0 0 2 0 1 0 2 0 1 0 9 27 11 4 .103
3/2/2024 Panthers W 10-3 34 10 14 9 3 0 0 3 0 0 2 1 1 1 0 9 27 7 3 .412
3/2/2024 Panthers W 4-3 29 4 9 3 2 0 1 5 0 2 0 0 1 0 0 8 24 7 0 .310
3/3/2024 Panthers W 6-4 26 6 5 6 2 0 0 7 0 2 1 2 1 0 0 7 27 3 0 .192
3/6/2024 at North Florida W 10-5 36 10 14 9 3 2 1 4 0 0 1 2 0 1 2 9 27 11 1 .389
3/8/2024 at South Florida L 7-8 36 7 11 6 2 0 0 4 0 2 0 1 2 0 1 10 26 6 1 .306
3/9/2024 at South Florida L 7-12 37 7 14 6 4 0 1 2 0 0 1 3 1 0 1 5 24 14 0 .378
3/10/2024 at South Florida W 13-1 41 13 13 12 4 0 2 3 0 2 0 2 0 0 0 14 27 8 0 .317
3/12/2024 Davidson College L 1-7 29 1 5 1 1 0 0 6 0 1 1 3 1 0 0 8 27 3 0 .172
3/15/2024 George Mason W 14-5 34 14 13 13 1 0 1 7 2 1 0 6 0 2 1 8 27 10 0 .382
3/16/2024 George Mason W 5-4 31 5 7 5 1 0 2 5 0 3 1 2 0 0 0 8 27 14 1 .226
3/17/2024 George Mason W 10-9 36 10 12 8 4 0 0 6 1 0 0 0 0 2 0 5 27 11 2 .333
3/19/2024 UNCG W 3-2 38 3 6 3 1 0 1 5 0 1 0 1 1 0 0 7 33 10 1 .158
3/23/2024 at Charleston W 5-0 34 5 7 5 2 0 0 0 0 1 0 0 0 1 1 3 27 12 1 .206
3/23/2024 at Charleston L 2-7 33 2 6 2 0 0 1 1 0 0 0 3 0 0 1 6 24 9 1 .182
3/24/2024 at Charleston W 18-4 50 18 19 15 7 0 1 2 0 2 0 1 1 0 0 6 27 7 1 .380
3/26/2024 at North Carolina L 5-10 34 5 9 5 0 0 0 2 0 2 0 1 1 2 2 6 24 8 3 .265
3/29/2024 UNC Wilmington L 3-9 28 3 4 2 1 0 0 4 0 0 0 2 1 0 0 8 27 8 1 .143
3/30/2024 UNC Wilmington L 2-7 28 2 6 2 3 0 0 3 0 1 1 2 4 0 0 10 27 13 2 .214
3/31/2024 UNC Wilmington L 6-14 35 6 10 5 3 0 0 7 0 1 0 2 1 0 1 8 27 10 1 .286
4/3/2024 Gardner-Webb L 10-20 37 10 13 8 1 1 1 4 0 3 0 1 0 2 0 7 24 12 5 .351
4/5/2024 at Campbell W 13-6 40 13 14 12 3 0 2 7 0 4 0 2 1 0 1 6 27 12 0 .350
4/6/2024 at Campbell L 6-13 36 6 12 5 2 0 0 1 0 1 0 1 0 0 2 8 24 8 1 .333
4/7/2024 at Campbell L 5-7 32 5 2 5 0 0 0 6 0 2 0 2 1 1 0 17 27 11 0 .063
4/9/2024 at Charlotte L 2-10 32 2 6 1 2 0 0 2 0 1 0 1 0 1 0 13 24 9 6 .188
4/12/2024 at William & Mary W 8-4 35 8 12 6 3 0 0 6 0 1 0 2 1 1 0 8 27 8 0 .343
4/13/2024 at William & Mary L 4-7 33 4 5 3 1 1 0 2 0 0 0 1 0 0 0 8 24 8 0 .152
4/14/2024 at William & Mary L 5-10 39 5 10 5 1 1 1 1 0 0 0 2 0 0 0 11 24 10 2 .256
4/16/2024 at High Point W 5-4 32 5 9 4 1 0 0 3 0 1 1 3 1 0 1 6 27 8 2 .281
4/19/2024 Delaware L 6-13 37 6 13 5 1 0 1 0 0 1 0 2 1 1 0 2 27 5 0 .351
4/20/2024 Delaware L 8-9 36 8 11 7 1 1 2 6 0 3 1 1 0 0 0 10 27 12 2 .306
4/20/2024 Delaware W 11-6 36 11 13 10 5 0 1 6 0 1 0 0 0 1 0 6 27 8 1 .361
4/23/2024 at Davidson L 11-16 38 11 11 10 1 0 2 6 0 2 0 4 0 0 1 6 24 9 2 .289
4/26/2024 at Hofstra L 3-5 32 3 4 2 2 0 1 1 0 2 0 0 1 0 1 9 24 13 0 .125
4/27/2024 at Hofstra L 4-14 32 4 5 2 0 0 0 2 0 2 2 0 0 0 0 8 24 11 1 .156
4/28/2024 at Hofstra L 4-10 32 4 6 4 1 0 1 2 0 0 0 0 1 0 0 9 24 9 1 .188
5/1/2024 at Virginia Tech L 0-11 31 0 4 0 2 0 0 0 0 0 0 0 0 0 0 10 24 9 4 .129
5/3/2024 Northeastern W 13-5 43 13 19 8 2 0 3 1 0 1 1 1 0 0 1 7 27 6 0 .442
5/3/2024 Northeastern W 4-2 29 4 7 4 0 1 2 1 0 1 0 2 2 0 0 7 27 5 0 .241
5/4/2024 Northeastern L 3-13 33 3 8 3 1 0 0 1 0 0 0 2 0 1 1 8 27 9 2 .242
5/8/2024 at Wake Forest L 7-24 30 7 9 7 1 0 2 3 0 1 0 0 0 0 0 7 18 6 2 .300
5/10/2024 Elon W 8-4 39 8 14 7 2 1 1 4 0 1 1 0 0 0 0 7 27 7 1 .359
5/11/2024 Elon L 6-8 36 6 10 6 2 0 0 7 0 0 1 0 1 0 0 10 27 5 1 .278
5/12/2024 Elon L 12-17 39 12 13 11 1 0 1 4 0 2 0 2 0 2 0 8 27 6 6 .333
5/16/2024 at Towson W 8-2 35 8 8 6 0 0 1 4 0 0 0 1 0 0 0 8 27 10 0 .229
5/17/2024 at Towson L 1-2 31 1 8 1 1 0 0 2 0 0 0 2 0 1 2 6 24 7 1 .258
Total 357-389 1807 357 494 304 99 11 36 200 3 69 16 86 28 28 22 412 1379 463 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 UMES W 5-2 9.0 7 2 2 2 8 0 0 0 1 0 1 0 1 0 0 2.00
2/17/2024 UMES W 12-2 9.0 5 2 2 5 12 1 0 1 1 1 0 0 2 0 1 2.00
2/18/2024 UMES W 5-1 9.0 6 1 1 1 10 0 0 1 0 0 1 0 3 0 1 1.00
2/20/2024 at Gardner-Webb W 9-2 9.0 7 2 1 3 13 0 0 1 1 1 1 0 4 0 0 1.00
2/23/2024 vs Prairie View A&M L 5-7 8.0 15 7 6 3 9 3 1 2 0 0 0 0 4 1 0 6.75
2/24/2024 vs Southern Univ. W 8-2 9.0 8 2 2 1 6 2 0 0 1 0 2 0 5 1 0 2.00
2/25/2024 vs Grambling State W 14-5 9.0 10 5 5 5 11 1 0 0 0 0 3 0 6 1 0 5.00
2/27/2024 Wake Forest L 1-12 9.0 11 12 10 11 9 6 1 1 3 1 1 0 6 2 0 10.00
3/2/2024 Panthers W 10-3 9.0 5 3 3 4 10 2 0 0 3 0 0 0 7 2 0 3.00
3/2/2024 Panthers W 4-3 8.0 4 3 3 6 9 0 0 1 1 0 1 0 8 2 0 3.38
3/3/2024 Panthers W 6-4 9.0 5 4 4 1 6 2 0 0 0 0 0 0 9 2 1 4.00
3/6/2024 at North Florida W 10-5 9.0 7 5 4 7 8 2 1 0 0 0 2 0 10 2 0 4.00
3/8/2024 at South Florida L 7-8 8.2 10 8 6 2 12 2 0 3 0 0 1 0 10 3 0 6.23
3/9/2024 at South Florida L 7-12 8.0 14 12 12 8 5 6 0 2 0 0 0 0 10 4 0 13.50
3/10/2024 at South Florida W 13-1 9.0 8 1 1 6 10 0 0 0 2 0 0 0 11 4 1 1.00
3/12/2024 Davidson College L 1-7 9.0 9 7 7 11 14 0 0 0 7 0 1 0 11 5 0 7.00
3/15/2024 George Mason W 14-5 9.0 5 5 5 4 8 0 0 3 0 0 0 0 12 5 0 5.00
3/16/2024 George Mason W 5-4 9.0 6 4 4 4 2 1 0 1 1 0 0 0 13 5 0 4.00
3/17/2024 George Mason W 10-9 9.0 10 9 8 3 5 0 0 5 0 0 4 0 14 5 0 8.00
3/19/2024 UNCG W 3-2 11.0 9 2 2 6 16 2 0 1 1 0 0 0 15 5 0 1.64
3/23/2024 at Charleston W 5-0 9.0 4 0 0 6 4 1 0 0 0 0 0 0 16 5 0 0.00
3/23/2024 at Charleston L 2-7 8.0 9 7 7 4 3 2 0 2 0 0 1 0 16 6 0 7.88
3/24/2024 at Charleston W 18-4 9.0 4 4 1 5 4 2 0 0 0 0 1 0 17 6 0 1.00
3/26/2024 at North Carolina L 5-10 8.0 9 10 8 5 7 0 1 3 1 1 0 0 17 7 0 9.00
3/29/2024 UNC Wilmington L 3-9 9.0 9 9 8 7 7 0 1 3 1 2 2 0 17 8 0 8.00
3/30/2024 UNC Wilmington L 2-7 9.0 13 7 5 2 3 1 1 1 0 1 1 0 17 9 0 5.00
3/31/2024 UNC Wilmington L 6-14 9.0 16 14 10 7 8 1 0 4 1 0 2 0 17 10 0 10.00
4/3/2024 Gardner-Webb L 10-20 8.0 16 20 14 12 9 2 0 4 2 0 2 0 17 11 0 15.75
4/5/2024 at Campbell W 13-6 9.0 10 6 6 7 6 3 1 1 0 0 1 0 18 11 0 6.00
4/6/2024 at Campbell L 6-13 8.0 15 13 12 5 12 4 0 4 1 0 3 0 18 12 0 13.50
4/7/2024 at Campbell L 5-7 9.0 9 7 7 5 11 1 0 2 0 0 1 0 18 13 0 7.00
4/9/2024 at Charlotte L 2-10 8.0 9 10 7 6 5 3 0 1 1 0 0 0 18 14 0 7.88
4/12/2024 at William & Mary W 8-4 9.0 6 4 4 6 8 4 0 0 2 0 3 0 19 14 0 4.00
4/13/2024 at William & Mary L 4-7 8.0 8 7 7 6 10 0 0 2 1 0 0 0 19 15 0 7.88
4/14/2024 at William & Mary L 5-10 8.0 12 10 6 1 3 3 0 3 1 0 2 0 19 16 0 6.75
4/16/2024 at High Point W 5-4 9.0 3 4 4 7 10 0 0 1 0 0 1 0 20 16 1 4.00
4/19/2024 Delaware L 6-13 9.0 14 13 13 8 11 2 0 4 1 1 1 0 20 17 0 13.00
4/20/2024 Delaware L 8-9 9.0 10 9 8 12 8 3 0 4 0 0 1 0 20 18 0 8.00
4/20/2024 Delaware W 11-6 9.0 12 6 6 6 9 4 0 2 0 0 2 0 21 18 0 6.00
