Skip To Main Content
Skip To Main Content

North Carolina A&T

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Williams , Tre 1 Williams , Tre .316 .850 41-37 152 21 48 14 1 4 26 76 .500 8 1 29 1 .350 2 0 6-7
2 Jackson, Camden 2 Jackson, Camden .309 .801 43-37 149 23 46 5 3 3 22 66 .443 9 3 23 3 .358 1 0 1-1
33 Maynard, Cort 33 Maynard, Cort .301 .828 42-41 163 32 49 9 1 5 29 75 .460 10 8 41 1 .368 1 5 3-5
9 Brown, Canyon 9 Brown, Canyon .275 .811 46-46 167 32 46 12 1 5 31 75 .449 19 6 25 4 .362 4 1 4-4
20 Dalton, Shemar 20 Dalton, Shemar .268 .760 47-47 179 36 48 9 1 3 22 68 .380 25 8 27 3 .380 1 2 5-7
30 Hennings, Anthony 30 Hennings, Anthony .261 .672 45-44 161 19 42 7 0 2 16 55 .342 13 4 33 2 .330 1 2 3-6
6 Ash, TJ 6 Ash, TJ .247 .685 46-45 158 22 39 9 2 3 24 61 .386 11 2 43 1 .299 3 4 1-4
7 Sikes, Chet 7 Sikes, Chet .438 .964 5-5 16 4 7 0 0 0 4 7 .438 3 0 3 1 .526 0 0 2-2
24 Logan, Michael 24 Logan, Michael .304 .875 22-12 46 8 14 1 0 2 7 21 .457 6 3 18 2 .418 0 0 3-4
38 Rodriguez, Devon 38 Rodriguez, Devon .255 .601 23-12 55 10 14 1 0 0 4 15 .273 4 2 11 1 .328 0 3 1-2
27 Brantley, Cameran 27 Brantley, Cameran .238 .756 32-27 101 16 24 5 0 4 16 41 .406 14 4 23 2 .350 1 2 2-3
12 Moss, Chris 12 Moss, Chris .222 .804 17-7 27 5 6 2 1 1 6 13 .481 3 1 11 0 .323 0 0 0-0
18 Roane, Sabin 18 Roane, Sabin .214 .561 35-33 103 12 22 3 1 0 9 27 .262 7 6 28 2 .299 1 5 2-4
8 Lundquist, Nick 8 Lundquist, Nick .200 .673 9-1 10 2 2 2 0 0 2 4 .400 1 0 3 0 .273 0 0 0-0
34 Espinal, Luis 34 Espinal, Luis .157 .453 18-18 70 9 11 2 0 1 8 16 .229 6 0 15 2 .224 0 0 2-2
26 Sierra, Ivan 26 Sierra, Ivan .094 .350 14-11 32 3 3 0 0 0 4 3 .094 6 1 6 0 .256 0 0 2-2
36 Blantz, Connor 36 Blantz, Connor .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
37 Radford, Hunter 37 Radford, Hunter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .265 .734 47-47 1590 254 421 81 11 33 230 623 .392 146 49 339 26 .342 15 24 37-53
Opponents .300 .854 47-47 1663 343 499 85 7 58 309 772 .464 208 51 364 15 .390 21 16 48-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Meachem, Xavier 29Meachem, Xavier 5.59 1.41 2-1 16-7 0 0-0 5 48.1 42 32 30 26 47 9 0 6 175 .240 1 5 0 2 2
3 Brown, Ja'Heim 3Brown, Ja'Heim 6.09 1.81 2-5 13-12 0 0-0 0 54.2 78 42 37 21 43 14 1 3 228 .342 2 15 0 3 0
21 Kilpatrick, Coley 21Kilpatrick, Coley 6.14 1.62 3-7 15-12 1 0-0 0 58.2 66 43 40 29 48 9 1 9 233 .283 4 2 0 2 2
35 Thomas, Stirling 35Thomas, Stirling 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 1 .000 0 2 0 0 0
4 Cain, Avery 4Cain, Avery 5.06 1.50 1-0 7-0 0 0-0 0 5.1 5 3 3 3 4 2 0 0 19 .263 1 3 0 1 0
36 Blantz, Connor 36Blantz, Connor 5.63 1.41 1-2 14-4 0 0-0 0 32.0 33 24 20 12 24 2 1 6 128 .258 7 3 0 2 0
28 Simmons, Trent 28Simmons, Trent 5.91 1.29 2-2 16-0 0 0-0 2 35.0 34 23 23 11 38 4 1 6 138 .246 8 5 1 0 0
5 Delisi, Jake 5Delisi, Jake 6.13 1.54 2-3 23-0 0 0-0 2 39.2 44 28 27 17 29 5 1 4 153 .288 8 2 1 2 1
23 Poris , Justin 23Poris , Justin 6.75 1.81 1-3 21-0 0 0-0 0 22.2 21 18 17 20 29 6 0 4 82 .256 2 1 1 2 3
31 Snyder, Ethan 31Snyder, Ethan 6.89 1.78 1-0 18-0 0 0-0 1 32.2 37 29 25 21 29 5 1 6 131 .282 2 1 0 1 2
25 Brown, Luke 25Brown, Luke 7.30 2.16 2-2 17-5 0 0-0 0 37.0 63 37 30 17 32 14 0 6 163 .387 1 3 1 1 4
15 Carter, Daniel 15Carter, Daniel 7.89 2.19 1-2 14-7 0 0-0 0 29.2 45 39 26 20 33 7 1 5 140 .321 11 7 1 1 0
10 Hart, Evan 10Hart, Evan 9.49 2.51 1-1 13-0 0 0-0 0 12.1 24 16 13 7 6 6 0 1 56 .429 4 0 0 3 2
32 Duff, Brock 32Duff, Brock 18.90 3.30 0-0 4-0 0 0-0 0 3.1 7 8 7 4 2 2 0 2 16 .438 2 2 0 1 0
Totals 6.52 1.72 19-28 192-47 1 0 10 411.1 499 343 298 208 364 85 7 58 1663 .300 53 51 5 21 16
Opponents 4.65 1.37 28-19 184-47 3 2 10 414.1 421 254 214 146 339 81 11 33 1590 .265 45 49 2 15 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Sikes, Chet 7 Sikes, Chet 32 30 2 0 1.000 1 2 1 2 0
5 Delisi, Jake 5 Delisi, Jake 12 4 8 0 1.000 2 2 0 0 0
25 Brown, Luke 25 Brown, Luke 9 3 6 0 1.000 0 4 2 0 0
28 Simmons, Trent 28 Simmons, Trent 6 4 2 0 1.000 0 4 2 0 0
10 Hart, Evan 10 Hart, Evan 4 1 3 0 1.000 0 0 1 0 0
15 Carter, Daniel 15 Carter, Daniel 4 1 3 0 1.000 0 4 0 0 0
31 Snyder, Ethan 31 Snyder, Ethan 4 1 3 0 1.000 0 5 1 0 0
8 Lundquist, Nick 8 Lundquist, Nick 2 2 0 0 1.000 0 0 0 1 0
4 Cain, Avery 4 Cain, Avery 1 0 1 0 1.000 0 0 0 0 0
30 Hennings, Anthony 30 Hennings, Anthony 287 248 36 3 .990 30 0 0 0 0
9 Brown, Canyon 9 Brown, Canyon 390 341 42 7 .982 0 46 20 8 1
6 Ash, TJ 6 Ash, TJ 106 100 3 3 .972 1 0 0 0 0
27 Brantley, Cameran 27 Brantley, Cameran 50 46 2 2 .960 0 0 0 0 0
1 Williams , Tre 1 Williams , Tre 163 89 66 8 .951 22 0 0 0 0
20 Dalton, Shemar 20 Dalton, Shemar 121 111 4 6 .950 0 0 0 0 0
33 Maynard, Cort 33 Maynard, Cort 177 106 62 9 .949 16 0 0 0 0
18 Roane, Sabin 18 Roane, Sabin 140 47 83 10 .929 28 0 0 0 0
24 Logan, Michael 24 Logan, Michael 25 22 1 2 .920 0 0 0 0 0
38 Rodriguez, Devon 38 Rodriguez, Devon 60 23 32 5 .917 11 0 0 0 0
21 Kilpatrick, Coley 21 Kilpatrick, Coley 12 4 7 1 .917 2 8 1 0 0
26 Sierra, Ivan 26 Sierra, Ivan 31 11 17 3 .903 3 0 0 0 0
12 Moss, Chris 12 Moss, Chris 10 9 0 1 .900 0 0 0 0 0
3 Brown, Ja'Heim 3 Brown, Ja'Heim 9 2 6 1 .889 0 8 5 0 0
34 Espinal, Luis 34 Espinal, Luis 44 18 20 6 .864 1 0 0 0 0
29 Meachem, Xavier 29 Meachem, Xavier 7 1 5 1 .857 0 2 3 0 0
2 Jackson, Camden 2 Jackson, Camden 10 8 0 2 .800 0 0 0 0 0
23 Poris , Justin 23 Poris , Justin 4 0 3 1 .750 0 2 3 0 0
36 Blantz, Connor 36 Blantz, Connor 4 2 1 1 .750 0 8 3 0 0
35 Thomas, Stirling 35 Thomas, Stirling 1 0 0 1 .000 0 0 0 0 0
32 Duff, Brock 32 Duff, Brock 0 0 0 0 .000 0 1 0 0 0
37 Radford, Hunter 37 Radford, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1725 1234 418 73 .958 43 96 42 11 1
Opponents 1806 1240 499 67 .963 44 74 30 15 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Logan, Michael 24Logan, Michael .323 .836 12-8 31 6 10 0 0 1 3 13 .419 4 1 10 1 .417 0 0 3-4
33 Maynard, Cort 33Maynard, Cort .313 .912 25-25 99 22 31 6 1 5 24 54 .545 4 5 23 0 .367 1 5 2-3
27 Brantley, Cameran 27Brantley, Cameran .290 .843 20-18 62 12 18 5 0 2 11 29 .468 6 3 13 2 .375 1 2 1-1
1 Williams , Tre 1Williams , Tre .275 .728 27-24 102 14 28 9 0 2 12 43 .422 5 0 18 1 .306 1 0 3-3
20 Dalton, Shemar 20Dalton, Shemar .274 .786 29-29 113 20 31 4 1 3 12 46 .407 14 5 20 1 .379 0 1 3-4
2 Jackson, Camden 2Jackson, Camden .269 .748 27-27 104 16 28 3 3 3 18 46 .442 5 1 15 3 .306 1 0 1-1
38 Rodriguez, Devon 38Rodriguez, Devon .257 .583 14-9 35 6 9 1 0 0 2 10 .286 1 1 7 1 .297 0 3 0-1
9 Brown, Canyon 9Brown, Canyon .250 .726 29-29 104 13 26 8 1 2 19 42 .404 11 2 12 3 .322 4 0 2-2
6 Ash, TJ 6Ash, TJ .250 .729 28-27 92 12 23 6 1 3 13 40 .435 6 1 23 1 .294 3 3 0-3
18 Roane, Sabin 18Roane, Sabin .225 .589 24-24 71 8 16 1 1 0 6 19 .268 6 4 19 2 .321 0 3 0-1
30 Hennings, Anthony 30Hennings, Anthony .222 .644 27-27 90 9 20 4 0 2 9 30 .333 9 3 17 2 .311 1 1 0-2
12 Moss, Chris 12Moss, Chris .182 .637 6-3 11 2 2 1 1 0 1 5 .455 0 0 2 0 .182 0 0 0-0
34 Espinal, Luis 34Espinal, Luis .100 .317 6-6 20 2 2 0 0 0 0 2 .100 3 0 5 1 .217 0 0 0-0
26 Sierra, Ivan 26Sierra, Ivan .091 .377 5-4 11 1 1 0 0 0 1 1 .091 3 0 1 0 .286 0 0 1-1
8 Lundquist, Nick 8Lundquist, Nick .000 .000 5-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Radford, Hunter 37Radford, Hunter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .257 .725 29-29 953 143 245 48 9 23 131 380 .399 78 26 188 18 .326 12 18 16-26
Opponents .302 .858 29-29 1017 203 307 46 5 40 183 483 .475 116 26 209 9 .383 13 10 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hart, Evan 10Hart, Evan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 8 .375 0 0 0 0 1
23 Poris , Justin 23Poris , Justin 4.50 1.25 0-2 10-0 0 0-0 0 12.0 10 7 6 5 10 1 0 3 43 .233 0 0 0 1 2
28 Simmons, Trent 28Simmons, Trent 5.04 1.20 2-2 9-0 0 0-0 2 25.0 23 14 14 7 24 2 1 3 97 .237 6 3 1 0 0
15 Carter, Daniel 15Carter, Daniel 5.06 3.33 0-0 4-1 0 0-0 0 5.1 12 14 3 5 9 2 1 2 34 .353 2 0 1 0 0
3 Brown, Ja'Heim 3Brown, Ja'Heim 5.32 1.79 2-4 10-10 0 0-0 0 45.2 63 32 27 18 35 9 0 3 187 .337 2 14 0 3 0
32 Duff, Brock 32Duff, Brock 5.40 2.50 0-0 1-0 0 0-0 0 1.2 1 2 1 2 1 0 0 1 6 .167 0 2 0 1 0
5 Delisi, Jake 5Delisi, Jake 5.54 1.58 2-2 12-0 0 0-0 2 26.0 32 16 16 9 18 2 1 4 103 .311 6 1 0 2 1
29 Meachem, Xavier 29Meachem, Xavier 5.70 1.47 2-1 12-7 0 0-0 3 42.2 40 29 27 22 40 8 0 6 157 .255 1 5 0 2 2
21 Kilpatrick, Coley 21Kilpatrick, Coley 7.05 1.72 2-5 10-9 1 0-0 0 44.2 52 37 35 24 34 8 0 8 181 .287 4 1 0 1 0
25 Brown, Luke 25Brown, Luke 7.53 2.27 2-0 7-0 0 0-0 0 14.1 27 16 12 5 13 7 0 2 64 .422 0 0 0 1 2
36 Blantz, Connor 36Blantz, Connor 9.00 1.93 0-1 8-2 0 0-0 0 14.0 20 16 14 7 11 2 1 4 63 .317 5 0 0 1 0
31 Snyder, Ethan 31Snyder, Ethan 9.00 2.00 0-0 8-0 0 0-0 1 16.0 21 17 16 11 11 3 1 4 67 .313 0 0 0 1 2
4 Cain, Avery 4Cain, Avery 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 2 2 1 2 1 0 0 7 .429 0 0 0 0 0
Totals 6.25 1.69 12-17 95-29 1 0 8 250.2 307 203 174 116 209 46 5 40 1017 .302 26 26 2 13 10
Opponents 4.43 1.28 17-12 97-29 3 2 7 253.2 245 143 125 78 188 48 9 23 953 .257 25 26 2 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Delisi, Jake 5 Delisi, Jake 8 3 5 0 1.000 2 1 0 0 0
12 Moss, Chris 12 Moss, Chris 6 6 0 0 1.000 0 0 0 0 0
28 Simmons, Trent 28 Simmons, Trent 5 3 2 0 1.000 0 2 2 0 0
25 Brown, Luke 25 Brown, Luke 3 1 2 0 1.000 0 2 1 0 0
31 Snyder, Ethan 31 Snyder, Ethan 2 0 2 0 1.000 0 2 0 0 0
36 Blantz, Connor 36 Blantz, Connor 2 1 1 0 1.000 0 3 1 0 0
8 Lundquist, Nick 8 Lundquist, Nick 2 2 0 0 1.000 0 0 0 1 0
10 Hart, Evan 10 Hart, Evan 1 0 1 0 1.000 0 0 0 0 0
15 Carter, Daniel 15 Carter, Daniel 1 1 0 0 1.000 0 2 0 0 0
30 Hennings, Anthony 30 Hennings, Anthony 195 180 14 1 .995 21 0 0 0 0
9 Brown, Canyon 9 Brown, Canyon 239 214 22 3 .987 0 29 13 6 1
1 Williams , Tre 1 Williams , Tre 123 65 54 4 .967 17 0 0 0 0
6 Ash, TJ 6 Ash, TJ 58 56 0 2 .966 0 0 0 0 0
20 Dalton, Shemar 20 Dalton, Shemar 81 75 2 4 .951 0 0 0 0 0
24 Logan, Michael 24 Logan, Michael 17 16 0 1 .941 0 0 0 0 0
33 Maynard, Cort 33 Maynard, Cort 81 39 37 5 .938 5 0 0 0 0
27 Brantley, Cameran 27 Brantley, Cameran 32 29 1 2 .938 0 0 0 0 0
26 Sierra, Ivan 26 Sierra, Ivan 15 6 8 1 .933 0 0 0 0 0
18 Roane, Sabin 18 Roane, Sabin 93 26 59 8 .914 19 0 0 0 0
38 Rodriguez, Devon 38 Rodriguez, Devon 42 17 20 5 .881 8 0 0 0 0
34 Espinal, Luis 34 Espinal, Luis 16 6 8 2 .875 0 0 0 0 0
21 Kilpatrick, Coley 21 Kilpatrick, Coley 7 2 4 1 .857 1 7 1 0 0
29 Meachem, Xavier 29 Meachem, Xavier 7 1 5 1 .857 0 2 2 0 0
3 Brown, Ja'Heim 3 Brown, Ja'Heim 6 0 5 1 .833 0 8 5 0 0
2 Jackson, Camden 2 Jackson, Camden 4 3 0 1 .750 0 0 0 0 0
23 Poris , Justin 23 Poris , Justin 3 0 2 1 .667 0 0 1 0 0
32 Duff, Brock 32 Duff, Brock 0 0 0 0 .000 0 0 0 0 0
37 Radford, Hunter 37 Radford, Hunter 0 0 0 0 .000 0 0 0 0 0
4 Cain, Avery 4 Cain, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1049 752 254 43 .959 73 58 26 7 1
Opponents 1104 761 309 34 .969 76 32 18 12 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 UMES W 8-5 37 8 15 8 1 0 2 3 0 2 1 0 0 0 0 4 27 14 1 .405
2/18/2023 UMES W 10-5 35 10 13 9 1 2 0 2 0 2 0 2 0 0 0 5 27 11 0 .371
2/19/2023 UMES W 5-4 38 5 10 4 2 1 0 3 0 1 0 1 0 0 1 4 30 9 4 .263
2/21/2023 at Davidson L 1-15 30 1 6 1 0 0 0 3 0 0 1 2 0 0 2 6 24 3 3 .200
2/24/2023 vs App State L 8-12 37 8 10 7 4 0 0 4 0 1 0 0 0 0 3 11 27 10 2 .270
2/25/2023 App State L 8-9 36 8 10 7 2 0 0 4 0 3 0 1 1 0 0 10 27 6 2 .278
2/26/2023 App State L 7-11 36 7 8 5 0 0 0 5 0 3 0 3 2 0 0 10 30 8 4 .222
2/28/2023 at South Carolina L 3-11 30 3 5 3 2 0 0 3 0 0 0 0 0 0 0 7 24 6 1 .167
3/3/2023 WMU W 8-7 38 8 15 8 3 0 0 0 0 0 0 0 0 0 0 5 27 10 5 .395
3/4/2023 Bucknell W 16-2 43 16 16 15 3 0 4 9 0 2 0 2 0 1 0 10 27 14 1 .372
3/5/2023 WMU L 1-10 32 1 5 0 0 0 0 4 0 0 0 3 0 0 0 9 27 8 2 .156
3/7/2023 at Gardner-Webb W 3-2 34 3 9 3 1 0 0 1 0 0 1 1 0 0 0 12 27 10 1 .265
3/10/2023 Towson Tigers W 9-8 29 9 10 9 1 0 0 7 0 0 1 0 1 1 2 7 27 12 1 .345
3/11/2023 TOWSON L 3-10 31 3 6 1 0 0 0 5 0 0 1 1 0 0 0 5 27 11 0 .194
3/11/2023 TOWSON W 6-3 32 6 10 5 1 0 1 2 0 0 0 1 1 1 0 5 27 8 1 .313
3/14/2023 at UNC Greensboro W 9-4 39 9 13 8 3 0 1 4 0 3 0 0 1 1 0 6 27 8 2 .333
3/17/2023 at Northeastern L 4-9 36 4 10 4 1 0 1 1 0 3 0 0 1 0 1 6 24 12 3 .278
3/17/2023 at Northeastern L 0-14 28 0 2 0 1 0 0 2 0 0 0 0 0 0 1 6 24 3 2 .071
3/18/2023 at Northeastern W 5-3 37 5 13 5 2 0 0 3 0 0 0 0 1 0 2 4 27 11 1 .351
3/21/2023 at North Carolina L 4-6 33 4 6 4 1 0 1 3 0 1 0 2 0 0 0 14 24 11 0 .182
3/22/2023 UNCG Spartans L 4-6 36 4 10 4 3 0 0 1 0 1 1 0 0 0 1 3 27 8 1 .278
3/24/2023 Pride W 9-5 34 9 12 9 4 0 2 4 1 0 1 0 0 0 0 4 27 11 3 .353
3/25/2023 Pride W 10-4 33 10 11 10 4 0 1 6 0 1 0 2 1 2 0 7 27 12 2 .333
3/26/2023 Pride L 3-5 30 3 6 3 1 2 0 0 0 0 1 1 0 2 0 6 27 13 1 .200
3/31/2023 at UNCW L 3-13 31 3 9 2 1 0 0 3 0 0 1 2 2 0 3 5 24 7 1 .290
4/1/2023 at UNCW W 4-3 29 4 5 4 2 0 0 2 0 0 1 3 3 0 0 6 27 12 0 .172
4/2/2023 at UNCW L 4-8 33 4 7 3 2 2 1 2 0 0 0 2 0 0 1 8 24 7 1 .212
4/9/2023 Monmouth Hawks L 0-2 27 0 2 0 1 0 0 1 0 0 1 1 0 0 1 8 27 12 0 .074
4/12/2023 High Point W 12-11 49 12 18 8 4 0 0 5 2 0 0 3 1 1 0 9 33 11 2 .367
4/14/2023 at Delaware L 7-8 35 7 10 5 2 1 2 3 0 1 0 0 1 0 1 8 24 8 0 .286
4/15/2023 at Delaware L 3-4 33 3 10 2 3 0 0 3 0 1 2 1 0 0 1 10 26 4 1 .303
4/16/2023 at Delaware L 4-11 31 4 6 4 1 0 1 4 0 2 0 2 0 0 1 8 24 9 3 .194
4/18/2023 at High Point Panthers L 2-6 29 2 4 2 2 0 0 2 0 0 1 2 0 0 0 8 24 9 2 .138
4/21/2023 William & Mary W 2-1 31 2 8 2 1 1 1 2 0 0 0 0 0 0 1 7 27 7 0 .258
4/22/2023 William & Mary W 8-7 35 8 12 8 1 1 1 1 0 0 0 1 0 1 0 6 27 11 1 .343
4/23/2023 William & Mary W 7-3 34 7 10 7 2 0 3 2 0 1 0 2 2 0 0 4 27 9 1 .294
4/25/2023 Queens L 2-12 30 2 5 2 1 0 1 8 0 0 0 0 0 0 2 7 27 7 1 .167
4/28/2023 at Stony Brook L 1-5 27 1 3 1 1 0 0 4 0 1 0 0 1 0 1 9 24 9 2 .111
4/28/2023 at Stony Brook L 3-5 32 3 5 2 1 0 0 0 0 0 1 1 0 1 0 6 24 8 0 .156
4/30/2023 at Stony Brook L 1-6 32 1 6 1 1 0 0 2 0 1 0 1 0 0 1 6 24 5 2 .188
5/2/2023 at NC State L 5-6 33 5 8 5 2 0 1 7 0 3 1 2 1 0 0 15 26 10 0 .242
5/5/2023 Charleston L 5-16 35 5 10 5 0 1 1 4 0 0 0 0 0 1 0 12 27 8 3 .286
5/6/2023 Charleston L 15-16 41 15 16 14 5 0 3 2 0 0 0 1 1 0 0 5 27 6 4 .390
5/7/2023 Charleston W 3-1 30 3 5 3 1 0 1 1 0 0 0 0 1 1 0 4 27 9 1 .167
5/12/2023 at Elon L 2-11 34 2 6 2 1 0 0 2 0 0 0 1 0 0 0 8 24 5 3 .176
5/13/2023 at Elon W 11-9 39 11 15 10 3 0 2 5 0 3 0 2 0 2 0 4 27 11 0 .385
5/14/2023 at Elon L 6-9 36 6 10 6 2 0 2 2 0 1 0 0 2 0 0 10 24 5 2 .278
Total 254-343 1590 254 421 230 81 11 33 146 3 37 16 49 24 15 26 339 1234 418 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 UMES W 8-5 9.0 8 5 3 2 7 1 0 0 1 0 0 0 1 0 0 3.00
2/18/2023 UMES W 10-5 9.0 6 5 5 7 13 1 0 1 3 0 2 0 2 0 0 5.00
2/19/2023 UMES W 5-4 10.0 7 4 1 1 8 0 0 0 0 0 3 0 3 0 0 0.90
2/21/2023 at Davidson L 1-15 8.0 16 15 14 6 11 4 1 1 2 1 1 0 3 1 0 15.75
2/24/2023 vs App State L 8-12 9.0 14 12 10 4 9 4 0 0 4 0 5 0 3 2 0 10.00
2/25/2023 App State L 8-9 9.0 12 9 7 5 13 1 0 0 0 0 3 0 3 3 0 7.00
2/26/2023 App State L 7-11 10.0 14 11 9 2 10 4 1 1 0 0 1 0 3 4 0 8.10
2/28/2023 at South Carolina L 3-11 8.0 10 11 11 10 11 3 0 1 2 2 2 0 3 5 0 12.38
3/3/2023 WMU W 8-7 9.0 11 7 6 4 6 1 0 3 1 0 0 0 4 5 1 6.00
3/4/2023 Bucknell W 16-2 9.0 10 2 2 3 7 0 0 1 1 0 0 0 5 5 0 2.00
3/5/2023 WMU L 1-10 9.0 14 10 10 7 8 4 0 1 2 0 0 0 5 6 0 10.00
3/7/2023 at Gardner-Webb W 3-2 9.0 5 2 1 4 10 1 0 0 0 0 1 0 6 6 1 1.00
3/10/2023 Towson Tigers W 9-8 9.0 12 8 8 3 8 3 0 1 3 0 0 0 7 6 1 8.00
3/11/2023 TOWSON L 3-10 9.0 14 10 10 4 7 2 0 2 1 0 0 0 7 7 0 10.00
3/11/2023 TOWSON W 6-3 9.0 9 3 2 3 8 2 0 0 0 0 0 0 8 7 1 2.00
3/14/2023 at UNC Greensboro W 9-4 9.0 9 4 3 7 9 2 0 0 4 0 1 0 9 7 0 3.00
3/17/2023 at Northeastern L 4-9 8.0 12 9 8 2 2 3 0 1 0 0 2 0 9 8 0 9.00
3/17/2023 at Northeastern L 0-14 8.0 13 14 12 4 5 0 0 7 0 0 2 0 9 9 0 13.50
3/18/2023 at Northeastern W 5-3 9.0 14 3 3 4 11 1 0 0 0 0 1 0 10 9 1 3.00
3/21/2023 at North Carolina L 4-6 8.0 9 6 6 4 3 0 0 3 2 0 2 0 10 10 0 6.75
3/22/2023 UNCG Spartans L 4-6 9.0 6 6 6 6 6 1 0 2 0 0 1 0 10 11 0 6.00
3/24/2023 Pride W 9-5 9.0 12 5 5 1 4 3 0 1 0 0 0 0 11 11 1 5.00
3/25/2023 Pride W 10-4 9.0 11 4 2 5 10 2 0 0 0 1 1 0 12 11 1 2.00
3/26/2023 Pride L 3-5 9.0 8 5 4 2 7 2 0 0 0 0 0 0 12 12 0 4.00
3/31/2023 at UNCW L 3-13 8.0 19 13 12 4 7 4 0 2 2 0 0 0 12 13 0 13.50
4/1/2023 at UNCW W 4-3 9.0 4 3 3 5 7 0 0 0 0 0 0 0 13 13 1 3.00
4/2/2023 at UNCW L 4-8 8.0 11 8 7 2 3 1 0 2 0 0 3 0 13 14 0 7.88
4/9/2023 Monmouth Hawks L 0-2 9.0 4 2 2 6 5 1 0 2 0 0 0 0 13 15 0 2.00
4/12/2023 High Point W 12-11 11.0 14 11 9 6 11 3 0 0 3 0 1 0 14 15 0 7.36
4/14/2023 at Delaware L 7-8 8.0 10 8 8 4 6 0 1 5 1 0 0 0 14 16 0 9.00
4/15/2023 at Delaware L 3-4 8.2 5 4 4 5 12 1 0 2 2 0 1 1 14 17 0 4.15
4/16/2023 at Delaware L 4-11 8.0 14 11 7 3 7 1 2 2 0 0 1 0 14 18 0 7.88
4/18/2023 at High Point Panthers L 2-6 8.0 8 6 5 6 8 2 0 0 0 0 2 0 14 19 0 5.63
4/21/2023 William & Mary W 2-1 9.0 3 1 1 5 10 1 0 1 0 0 0 0 15 19 0 1.00
4/22/2023 William & Mary W 8-7 9.0 10 7 7 4 10 3 1 2 2 1 1 0 16 19 0 7.00
4/23/2023 William & Mary W 7-3 9.0 6 3 3 4 8 1 0 0 4 0 4 0 17 19 0 3.00
4/25/2023 Queens L 2-12 9.0 14 12 11 8 10 5 0 0 1 0 3 0 17 20 0 11.00
4/28/2023 at Stony Brook L 1-5 8.0 12 5 4 1 9 2 0 1 1 0 0 0 17 21 0 4.50
4/28/2023 at Stony Brook L 3-5 8.0 10 5 5 2 6 1 0 0 1 0 0 0 17 22 0 5.63
4/30/2023 at Stony Brook L 1-6 8.0 12 6 4 1 3 1 0 0 1 0 0 0 17 23 0 4.50
5/2/2023 at NC State L 5-6 8.2 12 6 6 1 3 2 0 4 1 0 0 0 17 24 0 6.23
5/5/2023 Charleston L 5-16 9.0 15 16 12 12 9 4 0 1 1 0 0 0 17 25 0 12.00
5/6/2023 Charleston L 15-16 9.0 17 16 15 9 7 0 1 3 4 0 1 0 17 26 0 15.00
5/7/2023 Charleston W 3-1 9.0 4 1 1 4 7 0 0 0 2 0 3 0 18 26 1 1.00
5/12/2023 at Elon L 2-11 8.0 14 11 6 6 8 1 0 2 1 0 0 0 18 27 0 6.75
5/13/2023 at Elon W 11-9 9.0 14 9 9 4 7 3 0 1 0 0 3 0 19 27 1 9.00
5/14/2023 at Elon L 6-9 8.0 11 9 9 6 8 3 0 2 0 0 0 0 19 28 0 10.13
Total 254-343 411.1 499 343 298 208 364 85 7 58 53 5 51 1 19 28 10

