Skip To Main Content
Skip To Main Content

North Carolina A&T

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Hennings, Anthony 30 Hennings, Anthony .335 .799 51-50 212 29 71 14 1 1 24 90 .425 13 2 47 2 .374 3 3 6-9
9 Brown, Canyon 9 Brown, Canyon .276 .818 52-52 192 31 53 10 3 7 36 90 .469 15 7 44 0 .349 1 2 0-1
2 Jackson, Camden 2 Jackson, Camden .273 .760 44-42 165 26 45 5 2 4 27 66 .400 18 5 29 0 .360 1 2 2-3
27 Brantley, Cameran 27 Brantley, Cameran .260 .822 52-51 204 42 53 11 1 8 24 90 .441 35 6 52 2 .381 2 0 8-10
21 Seaton, Alec 21 Seaton, Alec .224 .634 52-51 183 25 41 12 1 4 27 67 .366 10 2 61 2 .268 3 8 3-4
6 Ash, TJ 6 Ash, TJ .208 .560 45-45 159 14 33 6 1 1 13 44 .277 15 3 57 0 .283 3 3 4-4
1 Lea, Noah 1 Lea, Noah .364 .855 13-2 11 2 4 1 0 0 4 5 .455 2 0 6 0 .400 2 0 0-0
24 Bussey, Xavier 24 Bussey, Xavier .317 .770 30-30 120 20 38 3 1 2 18 49 .408 7 2 16 0 .362 1 2 4-6
32 Mersman, Bret 32 Mersman, Bret .266 .889 27-22 79 12 21 4 0 5 14 40 .506 13 2 24 0 .383 0 1 0-0
4 Sikes, Chet 4 Sikes, Chet .240 .625 32-31 121 16 29 6 0 1 15 38 .314 12 1 32 0 .311 1 0 2-3
33 Maynard, Cort 33 Maynard, Cort .227 .821 39-37 141 32 32 10 0 8 27 66 .468 11 17 42 1 .353 1 2 3-5
20 Dalton, Shemar 20 Dalton, Shemar .214 .536 21-7 42 3 9 3 0 0 6 12 .286 2 0 6 1 .250 0 0 0-0
5 Reyna, Alex 5 Reyna, Alex .212 .534 27-26 85 7 18 3 0 0 10 21 .247 7 2 15 0 .287 0 8 1-4
36 Roane, Sabin 36 Roane, Sabin .196 .607 23-17 56 14 11 1 1 0 5 14 .250 6 8 20 1 .357 0 2 4-4
40 Barrett, Tyshawn 40 Barrett, Tyshawn .179 .582 17-11 39 9 7 1 0 0 3 8 .205 9 4 7 1 .377 1 0 0-1
19 Panton, Justice 19 Panton, Justice .100 .200 12-3 20 0 2 0 0 0 1 2 .100 0 0 15 0 .100 0 0 0-0
Totals .255 .721 53-53 1829 282 467 90 11 41 254 702 .384 175 61 473 10 .337 19 33 37-54
Opponents .298 .870 53-53 1891 411 564 107 9 68 369 893 .472 263 67 405 7 .398 28 24 81-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Winebarger, Peyton 18Winebarger, Peyton 6.00 1.71 3-7 15-14 0 0-1 0 72.0 75 56 48 48 72 12 2 9 279 .269 19 8 0 4 4
15 Carter, Daniel 15Carter, Daniel 6.42 1.65 2-7 12-12 0 0-0 0 54.2 67 49 39 23 50 13 1 5 219 .306 11 12 1 6 4
3 Brown, Ja'Heim 3Brown, Ja'Heim 7.57 1.83 1-6 17-10 0 0-0 1 69.0 99 66 58 27 51 23 2 11 295 .336 10 12 0 3 2
14 Brewington, Isaiah 14Brewington, Isaiah 3.50 1.50 1-0 13-0 0 0-0 0 18.0 18 8 7 9 22 3 0 2 71 .254 4 0 0 0 0
13 Delisi, Jake 13Delisi, Jake 4.40 1.64 0-2 17-2 0 0-0 1 28.2 33 23 14 14 16 5 1 3 116 .284 5 3 0 3 3
7 Demurias, Evan 7Demurias, Evan 4.53 1.55 2-3 27-3 0 0-0 2 51.2 56 32 26 24 30 15 0 5 203 .276 6 6 0 2 3
8 Fields, Trey 8Fields, Trey 5.61 1.71 1-1 17-0 0 0-0 0 25.2 29 19 16 15 21 3 0 5 104 .279 2 3 0 1 0
12 O'Neal, Justin 12O'Neal, Justin 5.74 1.72 0-0 15-0 0 0-1 0 15.2 22 12 10 5 14 3 0 3 69 .319 0 0 1 0 1
39 Crayton, Michael 39Crayton, Michael 5.76 1.36 0-0 19-0 0 0-0 0 25.0 27 18 16 7 14 4 0 6 96 .281 0 4 0 2 1
29 Meachem, Xavier 29Meachem, Xavier 6.35 1.76 1-3 13-1 0 0-0 0 22.2 19 19 16 21 37 6 0 3 84 .226 9 4 0 1 2
26 Jarosz, Logan 26Jarosz, Logan 7.41 2.03 2-4 13-8 0 0-0 0 34.0 43 35 28 26 34 11 1 3 131 .328 2 2 0 1 3
35 Thomas, Stirling 35Thomas, Stirling 7.91 2.07 1-1 29-0 0 0-0 0 19.1 25 29 17 15 21 5 1 4 79 .316 2 9 2 3 1
11 Foster, Jeremiah 11Foster, Jeremiah 10.69 1.88 1-1 18-1 0 0-0 0 16.0 22 19 19 8 11 1 0 4 70 .314 0 1 1 2 0
10 Hull, Jackson 10Hull, Jackson 12.27 2.82 0-3 11-2 0 0-0 0 11.0 16 16 15 15 8 2 0 3 48 .333 2 2 0 0 0
31 Henry, Adam 31Henry, Adam 13.50 6.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 0 0 0 0 3 .333 0 0 0 0 0
23 Galloway, Bryson 23Galloway, Bryson 18.69 3.46 0-0 7-0 0 0-0 0 4.1 12 9 9 3 4 1 1 2 24 .500 0 1 1 0 0
Totals 6.51 1.77 15-38 244-53 0 1 4 468.1 564 411 339 263 405 107 9 68 1891 .298 72 67 6 28 24
Opponents 4.09 1.35 38-15 208-53 1 4 18 477.2 467 282 217 175 473 90 11 41 1829 .255 50 61 2 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sikes, Chet 4 Sikes, Chet 131 120 11 0 1.000 8 0 2 3 0
27 Brantley, Cameran 27 Brantley, Cameran 120 117 3 0 1.000 1 0 0 0 0
32 Mersman, Bret 32 Mersman, Bret 42 42 0 0 1.000 4 0 0 0 0
18 Winebarger, Peyton 18 Winebarger, Peyton 8 3 5 0 1.000 0 13 3 0 0
35 Thomas, Stirling 35 Thomas, Stirling 4 0 4 0 1.000 0 6 1 0 0
29 Meachem, Xavier 29 Meachem, Xavier 3 0 3 0 1.000 0 1 1 0 0
12 O'Neal, Justin 12 O'Neal, Justin 2 1 1 0 1.000 0 3 0 0 0
11 Foster, Jeremiah 11 Foster, Jeremiah 1 0 1 0 1.000 0 2 1 0 0
14 Brewington, Isaiah 14 Brewington, Isaiah 1 0 1 0 1.000 0 1 2 0 0
40 Barrett, Tyshawn 40 Barrett, Tyshawn 56 53 2 1 .982 5 0 0 0 0
9 Brown, Canyon 9 Brown, Canyon 457 397 50 10 .978 1 81 22 18 0
6 Ash, TJ 6 Ash, TJ 137 130 4 3 .978 1 0 0 0 0
2 Jackson, Camden 2 Jackson, Camden 46 44 1 1 .978 0 0 0 0 0
5 Reyna, Alex 5 Reyna, Alex 113 44 65 4 .965 12 0 0 0 0
24 Bussey, Xavier 24 Bussey, Xavier 57 54 1 2 .965 0 0 0 0 0
21 Seaton, Alec 21 Seaton, Alec 223 106 107 10 .955 25 0 0 0 0
33 Maynard, Cort 33 Maynard, Cort 219 177 31 11 .950 19 0 0 0 0
1 Lea, Noah 1 Lea, Noah 16 15 0 1 .938 0 0 0 0 0
13 Delisi, Jake 13 Delisi, Jake 16 6 9 1 .938 1 5 1 0 0
26 Jarosz, Logan 26 Jarosz, Logan 13 1 11 1 .923 1 11 4 0 0
30 Hennings, Anthony 30 Hennings, Anthony 157 55 87 15 .904 10 0 0 0 0
20 Dalton, Shemar 20 Dalton, Shemar 20 16 2 2 .900 0 0 0 0 0
3 Brown, Ja'Heim 3 Brown, Ja'Heim 10 1 8 1 .900 1 17 6 0 0
7 Demurias, Evan 7 Demurias, Evan 10 3 6 1 .900 1 5 2 0 0
36 Roane, Sabin 36 Roane, Sabin 46 12 29 5 .891 2 0 0 0 0
19 Panton, Justice 19 Panton, Justice 18 6 8 4 .778 3 0 0 0 0
15 Carter, Daniel 15 Carter, Daniel 8 1 4 3 .625 0 5 1 0 0
8 Fields, Trey 8 Fields, Trey 5 1 2 2 .600 0 6 3 0 0
10 Hull, Jackson 10 Hull, Jackson 0 0 0 0 .000 0 4 0 0 0
23 Galloway, Bryson 23 Galloway, Bryson 0 0 0 0 .000 0 0 0 0 0
31 Henry, Adam 31 Henry, Adam 0 0 0 0 .000 0 0 0 0 0
39 Crayton, Michael 39 Crayton, Michael 0 0 0 0 .000 0 2 2 0 0
Totals 1939 1405 456 78 .960 33 162 51 21 0
Opponents 2009 1433 503 73 .964 40 74 32 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Barrett, Tyshawn 40Barrett, Tyshawn .500 1.250 4-2 6 5 3 0 0 0 2 3 .500 4 2 2 0 .750 0 0 0-1
1 Lea, Noah 1Lea, Noah .444 1.018 6-2 9 1 4 1 0 0 4 5 .556 2 0 4 0 .462 2 0 0-0
30 Hennings, Anthony 30Hennings, Anthony .343 .805 24-24 108 14 37 7 1 0 9 46 .426 6 1 19 0 .379 1 0 3-4
9 Brown, Canyon 9Brown, Canyon .319 .929 24-24 91 16 29 3 3 4 16 50 .549 5 4 18 0 .380 0 2 0-0
2 Jackson, Camden 2Jackson, Camden .306 .869 18-18 72 16 22 2 1 3 15 35 .486 7 2 7 0 .383 0 1 1-1
4 Sikes, Chet 4Sikes, Chet .256 .676 20-20 78 10 20 4 0 1 15 27 .346 9 0 22 0 .330 1 0 2-3
27 Brantley, Cameran 27Brantley, Cameran .250 .745 23-22 96 18 24 5 0 4 11 41 .427 9 1 21 2 .318 1 0 3-4
24 Bussey, Xavier 24Bussey, Xavier .241 .574 8-8 29 5 7 0 0 0 0 7 .241 3 1 3 0 .333 0 1 0-0
32 Mersman, Bret 32Mersman, Bret .239 .805 14-12 46 6 11 2 0 3 7 22 .478 5 1 13 0 .327 0 0 0-0
20 Dalton, Shemar 20Dalton, Shemar .207 .474 11-6 29 2 6 1 0 0 6 7 .241 1 0 3 1 .233 0 0 0-0
21 Seaton, Alec 21Seaton, Alec .205 .607 23-22 78 10 16 2 1 3 12 29 .372 3 1 26 0 .235 3 4 1-1
6 Ash, TJ 6Ash, TJ .197 .542 19-19 66 4 13 4 0 0 4 17 .258 7 1 29 0 .284 0 2 1-1
36 Roane, Sabin 36Roane, Sabin .189 .618 15-11 37 11 7 0 1 0 4 9 .243 3 8 14 1 .375 0 1 4-4
33 Maynard, Cort 33Maynard, Cort .179 .574 16-14 56 10 10 3 0 1 7 16 .286 3 6 15 1 .288 1 1 3-4
5 Reyna, Alex 5Reyna, Alex .172 .422 10-10 29 3 5 0 0 0 3 5 .172 3 0 2 0 .250 0 2 1-1
19 Panton, Justice 19Panton, Justice .100 .200 6-2 10 0 1 0 0 0 1 1 .100 0 0 8 0 .100 0 0 0-0
Totals .256 .712 24-24 840 131 215 34 7 19 116 320 .381 70 28 206 5 .331 9 14 19-24
Opponents .326 .958 24-24 873 220 285 54 5 41 200 472 .541 109 37 162 4 .417 14 14 46-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Thomas, Stirling 35Thomas, Stirling 3.00 1.50 0-0 11-0 0 0-0 0 6.0 7 6 2 2 3 1 0 2 23 .304 0 3 1 1 1
13 Delisi, Jake 13Delisi, Jake 4.05 1.45 0-0 6-1 0 0-0 0 13.1 13 10 6 6 5 2 0 1 52 .250 2 1 0 2 0
15 Carter, Daniel 15Carter, Daniel 5.20 1.65 0-5 6-6 0 0-0 0 27.2 36 23 16 9 25 7 1 3 112 .321 8 6 1 3 3
39 Crayton, Michael 39Crayton, Michael 5.23 1.49 0-0 7-0 0 0-0 0 10.1 10 7 6 5 7 1 0 2 39 .256 0 2 0 1 0
14 Brewington, Isaiah 14Brewington, Isaiah 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 3 1 0 0 12 .250 1 0 0 0 0
7 Demurias, Evan 7Demurias, Evan 6.23 1.75 1-2 12-0 0 0-0 0 21.2 27 17 15 10 14 11 0 2 86 .314 2 3 0 1 2
29 Meachem, Xavier 29Meachem, Xavier 7.30 1.98 1-2 5-1 0 0-0 0 12.1 12 11 10 12 18 3 0 3 47 .255 5 3 0 0 1
8 Fields, Trey 8Fields, Trey 7.31 1.69 0-0 10-0 0 0-0 0 16.0 22 14 13 5 10 1 0 5 68 .324 1 3 0 0 0
18 Winebarger, Peyton 18Winebarger, Peyton 8.51 1.97 1-5 8-8 0 0-0 0 37.0 46 41 35 27 30 8 1 7 151 .305 15 5 0 2 3
12 O'Neal, Justin 12O'Neal, Justin 8.64 2.35 0-0 8-0 0 0-0 0 8.1 17 9 8 2 8 1 0 2 41 .415 0 0 1 0 1
10 Hull, Jackson 10Hull, Jackson 9.53 1.73 0-1 6-0 0 0-0 0 5.2 6 6 6 3 4 1 0 1 22 .273 0 2 0 0 0
3 Brown, Ja'Heim 3Brown, Ja'Heim 11.65 2.15 0-4 8-6 0 0-0 0 34.0 60 45 44 13 24 13 2 9 155 .387 8 7 0 2 2
11 Foster, Jeremiah 11Foster, Jeremiah 14.29 2.12 0-0 7-0 0 0-0 0 5.2 7 9 9 4 4 1 0 1 25 .280 0 1 0 1 0
26 Jarosz, Logan 26Jarosz, Logan 17.47 3.27 0-2 4-2 0 0-0 0 5.2 10 13 11 7 5 2 0 2 25 .400 0 0 0 1 1
23 Galloway, Bryson 23Galloway, Bryson 27.00 5.24 0-0 3-0 0 0-0 0 2.1 9 7 7 2 2 1 1 1 15 .600 0 1 0 0 0
Totals 8.18 1.89 3-21 104-24 0 0 0 209.0 285 220 190 109 162 54 5 41 873 .326 42 37 3 14 14
Opponents 3.92 1.31 21-3 82-24 0 1 14 218.0 215 131 95 70 206 34 7 19 840 .256 20 28 1 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sikes, Chet 4 Sikes, Chet 83 75 8 0 1.000 7 0 1 1 0
27 Brantley, Cameran 27 Brantley, Cameran 57 55 2 0 1.000 0 0 0 0 0
32 Mersman, Bret 32 Mersman, Bret 16 16 0 0 1.000 2 0 0 0 0
24 Bussey, Xavier 24 Bussey, Xavier 13 13 0 0 1.000 0 0 0 0 0
18 Winebarger, Peyton 18 Winebarger, Peyton 6 3 3 0 1.000 0 10 1 0 0
3 Brown, Ja'Heim 3 Brown, Ja'Heim 5 1 4 0 1.000 1 11 3 0 0
7 Demurias, Evan 7 Demurias, Evan 3 0 3 0 1.000 0 4 2 0 0
26 Jarosz, Logan 26 Jarosz, Logan 2 0 2 0 1.000 0 5 1 0 0
29 Meachem, Xavier 29 Meachem, Xavier 2 0 2 0 1.000 0 1 1 0 0
35 Thomas, Stirling 35 Thomas, Stirling 2 0 2 0 1.000 0 1 0 0 0
12 O'Neal, Justin 12 O'Neal, Justin 1 0 1 0 1.000 0 2 0 0 0
33 Maynard, Cort 33 Maynard, Cort 86 78 6 2 .977 9 0 0 0 0
5 Reyna, Alex 5 Reyna, Alex 39 12 26 1 .974 5 0 0 0 0
9 Brown, Canyon 9 Brown, Canyon 188 159 24 5 .973 1 46 11 6 0
2 Jackson, Camden 2 Jackson, Camden 30 28 1 1 .967 0 0 0 0 0
6 Ash, TJ 6 Ash, TJ 56 50 3 3 .946 0 0 0 0 0
20 Dalton, Shemar 20 Dalton, Shemar 17 15 1 1 .941 0 0 0 0 0
1 Lea, Noah 1 Lea, Noah 16 15 0 1 .938 0 0 0 0 0
21 Seaton, Alec 21 Seaton, Alec 106 59 39 8 .925 10 0 0 0 0
30 Hennings, Anthony 30 Hennings, Anthony 84 30 47 7 .917 5 0 0 0 0
36 Roane, Sabin 36 Roane, Sabin 31 9 19 3 .903 2 0 0 0 0
13 Delisi, Jake 13 Delisi, Jake 10 5 4 1 .900 1 3 0 0 0
19 Panton, Justice 19 Panton, Justice 9 3 4 2 .778 1 0 0 0 0
8 Fields, Trey 8 Fields, Trey 5 1 2 2 .600 0 5 2 0 0
15 Carter, Daniel 15 Carter, Daniel 4 0 2 2 .500 0 2 1 0 0
10 Hull, Jackson 10 Hull, Jackson 0 0 0 0 .000 0 0 0 0 0
11 Foster, Jeremiah 11 Foster, Jeremiah 0 0 0 0 .000 0 0 0 0 0
14 Brewington, Isaiah 14 Brewington, Isaiah 0 0 0 0 .000 0 0 1 0 0
23 Galloway, Bryson 23 Galloway, Bryson 0 0 0 0 .000 0 0 0 0 0
39 Crayton, Michael 39 Crayton, Michael 0 0 0 0 .000 0 2 1 0 0
40 Barrett, Tyshawn 40 Barrett, Tyshawn 0 0 0 0 .000 0 0 0 0 0
Totals 871 627 205 39 .955 44 92 25 7 0
Opponents 908 654 217 37 .959 60 38 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2022 Dayton L 4-8 36 4 11 4 4 0 1 1 0 1 1 4 0 1 0 6 27 8 0 .306
2/19/2022 Dayton L 7-9 34 7 8 2 2 1 0 9 0 0 3 4 2 0 0 11 27 6 4 .235
2/20/2022 Dayton L 3-4 30 3 7 2 2 0 0 4 0 0 0 3 1 0 0 7 27 4 1 .233
2/23/2022 at Liberty L 2-12 32 2 7 2 1 0 0 4 0 0 0 3 0 0 0 9 24 9 2 .219
2/25/2022 UMass-Lowell W 14-4 39 14 17 13 3 0 1 6 0 1 0 1 0 1 0 9 27 14 2 .436
2/26/2022 UMass-Lowell L 4-10 33 4 9 4 2 0 0 4 0 0 1 0 0 2 0 10 27 12 3 .273
2/26/2022 UMass-Lowell W 6-0 27 6 7 6 0 0 1 5 0 0 1 1 3 0 0 7 27 9 0 .259
3/1/2022 UNC-Greensboro W 7-5 33 7 14 7 4 0 0 3 0 0 1 0 2 0 0 5 27 9 2 .424
3/2/2022 at Davidson L 0-3 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 14 24 5 0 .100
3/5/2022 Holy Cross W 4-2 29 4 5 4 0 0 0 6 1 1 0 0 1 1 0 9 27 9 3 .172
3/5/2022 Holy Cross W 9-4 39 9 12 9 1 0 2 1 0 2 0 1 0 0 0 5 27 9 4 .308
3/6/2022 Holy Cross W 6-3 31 6 12 5 4 0 1 3 0 1 2 0 0 2 0 7 27 12 1 .387
3/8/2022 Central Michigan L 3-9 34 3 7 3 2 0 0 4 0 1 0 0 0 0 0 8 27 7 3 .206
3/11/2022 vs Monmouth L 6-10 35 6 9 6 3 0 1 2 0 0 0 0 0 0 1 11 24 6 2 .257
3/11/2022 at VCU L 6-9 31 6 7 5 3 0 1 3 0 3 0 0 1 2 0 12 24 9 3 .226
3/15/2022 Appalachian State W 4-2 27 4 7 4 3 1 0 5 0 0 1 1 1 0 0 4 27 14 1 .259
3/18/2022 Canisius W 8-7 49 8 13 8 3 1 1 4 0 1 1 2 2 0 0 16 39 13 2 .265
3/19/2022 Canisius W 16-4 41 16 19 16 5 1 4 2 0 1 0 3 1 1 0 6 27 8 0 .463
3/20/2022 Canisius L 0-4 28 0 3 0 0 0 0 6 0 1 0 1 0 0 0 10 27 5 0 .107
3/22/2022 at NC State L 3-5 34 3 6 3 3 0 0 3 0 0 0 0 0 0 0 5 24 9 0 .176
3/25/2022 Longwood L 2-6 35 2 12 2 1 0 0 5 0 0 0 0 0 0 0 7 27 10 1 .343
3/26/2022 Longwood L 8-11 41 8 11 8 3 1 0 2 0 1 0 1 0 0 0 6 27 9 1 .268
3/27/2022 Longwood L 5-10 35 5 11 5 2 0 0 4 0 1 1 0 0 0 0 9 27 9 0 .314
3/29/2022 Davidson W 3-2 36 3 2 2 0 0 1 5 0 0 1 4 3 0 0 9 39 9 2 .056
4/1/2022 at Charleston Southern L 8-13 37 8 8 8 1 0 2 3 0 0 0 1 0 0 1 10 24 8 2 .216
4/2/2022 at Charleston Southern L 4-7 37 4 10 3 1 0 1 1 0 1 0 1 1 0 0 6 24 9 0 .270
4/3/2022 at Charleston Southern L 3-6 31 3 6 3 1 0 1 5 0 1 1 1 0 0 1 7 24 10 0 .194
4/8/2022 at UNC Asheville W 6-5 36 6 9 4 1 0 0 2 0 0 0 1 5 1 0 7 33 14 3 .250
4/9/2022 at UNC Asheville L 4-11 36 4 9 0 1 0 0 1 0 0 0 0 1 0 0 6 24 10 0 .250
4/10/2022 at UNC Asheville L 6-13 35 6 9 6 1 0 0 3 0 0 0 1 0 0 0 6 24 8 3 .257
4/12/2022 at North Carolina W 7-6 36 7 11 7 2 0 1 4 0 0 0 1 1 0 2 10 27 8 0 .306
4/14/2022 Campbell L 10-14 39 10 14 10 3 0 1 2 0 1 0 3 0 1 0 6 27 9 2 .359
4/15/2022 Campbell L 6-16 36 6 10 6 3 1 1 2 0 0 0 3 0 0 1 16 27 9 3 .278
4/16/2022 Campbell L 1-17 31 1 4 1 0 0 1 7 0 2 0 1 0 0 0 12 27 5 5 .129
4/19/2022 at UNC Greensboro L 1-13 34 1 7 1 0 0 0 4 0 0 0 1 0 0 1 10 24 11 0 .206
4/22/2022 at USC Upstate L 7-12 41 7 15 6 3 1 0 1 0 0 1 0 0 0 1 4 24 8 3 .366
4/23/2022 at USC Upstate L 6-15 34 6 10 5 4 1 2 3 0 1 1 2 1 1 0 10 24 11 3 .294
4/24/2022 at USC Upstate L 3-6 31 3 6 3 2 0 0 6 0 1 0 2 2 0 0 11 24 11 1 .194
4/27/2022 at Charlotte L 3-11 31 3 4 3 2 0 1 2 0 0 0 1 0 0 0 13 24 8 1 .129
4/29/2022 at Pitt L 0-10 26 0 2 0 1 0 0 0 0 0 0 0 0 0 0 12 23 7 1 .077
4/30/2022 at Pitt W 9-5 40 9 13 8 0 0 3 2 0 1 0 0 0 0 0 11 27 6 1 .325
4/30/2022 at Pitt L 9-13 42 9 13 9 0 0 2 5 1 1 0 0 1 0 0 10 29 11 0 .310
5/4/2022 at South Carolina L 4-9 36 4 8 2 4 0 0 4 0 1 0 0 0 0 0 10 24 6 0 .222
5/8/2022 High Point L 3-5 33 3 8 3 0 0 0 1 0 1 1 0 1 0 0 8 27 9 1 .242
5/8/2022 High Point L 0-1 28 0 1 0 0 0 0 1 0 0 0 0 0 0 0 17 27 10 1 .036
5/9/2022 High Point L 4-7 42 4 9 3 1 0 0 3 0 1 0 1 1 0 0 12 33 7 2 .214
5/10/2022 at Elon L 3-8 36 3 9 3 2 0 1 3 0 2 0 2 0 0 0 11 24 8 1 .250
5/13/2022 at Winthrop L 5-8 31 5 7 4 1 0 1 4 0 0 0 2 1 1 1 5 24 9 2 .226
5/14/2022 at Winthrop L 10-11 34 10 7 9 0 0 3 5 0 0 0 2 1 0 0 12 24 4 1 .206
5/15/2022 at Winthrop L 4-5 33 4 9 4 0 0 2 0 0 1 0 1 0 1 0 9 24 6 1 .273
5/19/2022 Gardner-Webb W 6-3 33 6 9 6 1 1 2 1 0 4 0 0 0 0 0 7 27 4 1 .273
5/20/2022 Gardner-Webb L 7-12 39 7 12 6 3 0 0 2 0 1 0 1 0 0 0 7 27 8 1 .308
5/21/2022 Gardner-Webb W 13-6 32 13 9 11 1 2 2 6 0 2 0 4 0 4 0 6 27 8 2 .281
Total 282-411 1829 282 467 254 90 11 41 175 2 37 17 61 33 19 10 473 1405 456 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2022 Dayton L 4-8 9.0 8 8 8 6 11 2 0 0 3 0 2 0 0 1 0 8.00
2/19/2022 Dayton L 7-9 9.0 6 9 4 9 12 4 0 1 3 0 3 0 0 2 0 4.00
2/20/2022 Dayton L 3-4 9.0 11 4 2 5 16 2 0 0 4 0 2 0 0 3 0 2.00
2/23/2022 at Liberty L 2-12 8.0 12 12 10 8 6 3 0 2 5 0 1 0 0 4 0 11.25
2/25/2022 UMass-Lowell W 14-4 9.0 7 4 3 2 7 0 0 1 1 0 1 0 1 4 1 3.00
2/26/2022 UMass-Lowell L 4-10 9.0 11 10 5 9 6 0 0 1 0 0 1 0 1 5 0 5.00
2/26/2022 UMass-Lowell W 6-0 9.0 2 0 0 4 10 0 0 0 0 0 2 0 2 5 0 0.00
3/1/2022 UNC-Greensboro W 7-5 9.0 11 5 2 2 9 1 0 0 0 0 0 0 3 5 0 2.00
3/2/2022 at Davidson L 0-3 8.0 7 3 3 9 9 1 0 0 1 0 1 0 3 6 0 3.38
3/5/2022 Holy Cross W 4-2 9.0 4 2 2 4 4 1 0 0 1 0 1 0 4 6 1 2.00
3/5/2022 Holy Cross W 9-4 9.0 9 4 2 6 12 2 0 0 1 0 0 0 5 6 0 2.00
3/6/2022 Holy Cross W 6-3 9.0 10 3 3 2 9 0 0 0 0 0 0 0 6 6 1 3.00
3/8/2022 Central Michigan L 3-9 9.0 8 9 4 6 11 1 0 0 1 0 3 0 6 7 0 4.00
3/11/2022 vs Monmouth L 6-10 8.0 11 10 9 5 10 2 0 1 0 0 1 0 6 8 0 10.13
3/11/2022 at VCU L 6-9 8.0 10 9 6 3 6 4 0 0 3 0 1 0 6 9 0 6.75
3/15/2022 Appalachian State W 4-2 9.0 9 2 1 3 3 1 0 0 0 0 1 0 7 9 1 1.00
3/18/2022 Canisius W 8-7 13.0 15 7 5 5 10 1 1 2 0 0 1 0 8 9 0 3.46
3/19/2022 Canisius W 16-4 9.0 16 4 4 2 6 2 0 0 0 0 1 0 9 9 0 4.00
3/20/2022 Canisius L 0-4 9.0 6 4 3 5 8 1 1 1 0 0 0 0 9 10 0 3.00
3/22/2022 at NC State L 3-5 8.0 7 5 5 2 4 3 0 2 0 0 2 0 9 11 0 5.63
3/25/2022 Longwood L 2-6 9.0 10 6 5 3 10 3 0 1 1 1 2 0 9 12 0 5.00
3/26/2022 Longwood L 8-11 9.0 13 11 9 3 8 3 0 3 2 0 2 0 9 13 0 9.00
3/27/2022 Longwood L 5-10 9.0 11 10 10 3 8 1 0 1 5 0 3 0 9 14 0 10.00
3/29/2022 Davidson W 3-2 13.0 8 2 2 4 14 1 0 1 1 0 2 0 10 14 0 1.38
4/1/2022 at Charleston Southern L 8-13 8.0 15 13 12 4 9 5 0 2 3 0 1 0 10 15 0 13.50
4/2/2022 at Charleston Southern L 4-7 8.0 9 7 7 4 3 3 0 1 1 1 0 0 10 16 0 7.88
4/3/2022 at Charleston Southern L 3-6 8.0 9 6 6 5 9 0 0 2 5 0 3 0 10 17 0 6.75
4/8/2022 at UNC Asheville W 6-5 11.0 7 5 3 8 12 1 0 0 2 0 1 1 11 17 0 2.45
4/9/2022 at UNC Asheville L 4-11 8.0 10 11 11 9 5 2 0 0 1 0 2 0 11 18 0 12.38
4/10/2022 at UNC Asheville L 6-13 8.0 11 13 10 7 7 3 1 2 1 0 2 0 11 19 0 11.25
4/12/2022 at North Carolina W 7-6 9.0 10 6 6 1 6 2 0 3 0 0 0 0 12 19 0 6.00
4/14/2022 Campbell L 10-14 9.0 17 14 13 3 1 2 0 5 1 0 6 0 12 20 0 13.00
4/15/2022 Campbell L 6-16 9.0 14 16 12 10 8 4 0 1 1 1 3 0 12 21 0 12.00
4/16/2022 Campbell L 1-17 9.0 15 17 9 8 6 0 1 3 1 0 2 0 12 22 0 9.00
