Skip To Main Content

North Carolina A&T

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 DiCarlo, Nick 8 DiCarlo, Nick .360 .880 23-22 89 16 32 6 2 0 8 42 .472 7 1 11 1 .408 1 0 7-10
12 Wyche, Bruce 12 Wyche, Bruce .310 .876 24-24 84 17 26 7 1 2 23 41 .488 6 6 16 3 .388 2 0 2-3
6 Smith, Tyler 6 Smith, Tyler .277 .732 25-25 94 13 26 5 0 1 15 34 .362 13 1 24 1 .370 0 0 4-5
3 Taylor, JT 3 Taylor, JT .243 .712 23-22 74 18 18 7 0 0 6 25 .338 11 5 22 2 .374 1 0 6-7
10 Edwards, Savoi 10 Edwards, Savoi .239 .736 20-16 71 11 17 4 2 2 16 31 .437 6 0 22 1 .299 0 0 2-3
1 Bradshaw, Marcus 1 Bradshaw, Marcus .203 .661 25-21 74 18 15 3 0 2 9 24 .324 11 4 20 0 .337 0 0 6-7
21 Tuggle III, Reginald 21 Tuggle III, Reginald .194 .593 22-20 62 9 12 0 0 1 4 15 .242 13 2 17 0 .351 0 3 8-9
35 Harper, Boaz 35 Harper, Boaz .183 .505 21-18 71 8 13 1 0 1 7 17 .239 6 2 27 0 .266 0 0 3-4
4 Tinsley, Andrew 4 Tinsley, Andrew .341 1.026 15-12 44 11 15 0 0 4 17 27 .614 6 0 8 1 .412 1 0 2-3
31 Gomez, Luis 31 Gomez, Luis .320 .677 7-7 25 2 8 0 0 0 7 8 .320 1 1 7 0 .357 1 0 1-1
32 Campo, Jason 32 Campo, Jason .250 .573 8-8 28 3 7 0 0 0 3 7 .250 2 1 8 0 .323 0 0 2-2
20 Roberts, Carter 20 Roberts, Carter .250 .500 4-1 8 1 2 0 0 0 1 2 .250 0 0 2 2 .250 0 0 0-0
23 Acevedo, Luis 23 Acevedo, Luis .214 .674 10-8 28 5 6 0 0 1 2 9 .321 5 1 6 2 .353 0 0 0-1
19 Gonzalez, Adrian 19 Gonzalez, Adrian .200 .775 3-1 5 0 1 1 0 0 3 2 .400 0 2 1 1 .375 1 0 0-0
25 Schwamb, Sam 25 Schwamb, Sam .182 .582 7-5 11 2 2 0 0 0 1 2 .182 4 0 7 1 .400 0 1 1-2
34 Amaro, Kristian 34 Amaro, Kristian .125 .415 13-8 24 2 3 0 0 0 2 3 .125 5 1 13 0 .290 1 0 0-0
11 Beals, Caleb 11 Beals, Caleb .091 .427 9-7 22 2 2 0 0 1 4 5 .227 3 0 9 1 .200 0 0 0-1
24 Allen, Ryan 24 Allen, Ryan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .711 25-25 814 138 205 34 5 15 128 294 .361 100 27 220 16 .350 8 4 44-58
Opponents .283 .838 25-25 854 213 242 49 8 21 176 370 .433 140 45 184 10 .405 15 10 118-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bright, Jordan 27Bright, Jordan 7.20 1.92 1-4 9-7 0 0-0 0 25.0 32 25 20 16 26 13 1 1 100 .320 2 4 0 4 1
26 Whiteaker, Benny 26Whiteaker, Benny 1.17 1.30 0-0 6-1 0 0-0 0 7.2 5 1 1 5 3 0 0 0 26 .192 2 3 0 0 2
7 Ortiz, Angel 7Ortiz, Angel 5.30 1.77 0-1 6-6 0 0-0 0 18.2 23 16 11 10 15 3 1 0 80 .288 0 1 0 1 2
40 Hansen, Aiden 40Hansen, Aiden 5.40 1.48 1-1 8-0 0 0-0 0 21.2 25 17 13 7 15 5 3 4 90 .278 2 2 1 0 1
37 Cushing , Kobie 37Cushing , Kobie 5.63 1.50 0-1 10-0 0 0-0 3 16.0 14 13 10 10 18 3 0 0 62 .226 2 1 0 2 0
30 Johnson, Jason 30Johnson, Jason 6.28 1.67 0-1 12-0 0 0-0 0 14.1 8 14 10 16 14 0 0 0 51 .157 3 5 0 0 1
29 Fields, Jacob 29Fields, Jacob 7.11 2.37 0-0 5-0 0 0-0 0 6.1 8 5 5 7 3 2 0 1 26 .308 1 0 0 1 0
33 Quinichett, Agyei 33Quinichett, Agyei 7.94 1.82 1-1 10-0 0 0-0 1 17.0 16 15 15 15 20 4 0 0 67 .239 5 2 0 0 0
14 Sentell, Gavin 14Sentell, Gavin 9.00 1.86 1-4 6-6 0 0-0 0 22.0 33 30 22 8 14 5 1 6 101 .327 4 4 0 1 1
22 Davis, Braxton 22Davis, Braxton 9.00 1.86 1-1 5-1 0 0-0 0 7.0 7 9 7 6 6 2 0 2 26 .269 0 4 0 2 0
13 Griffin, Mekai 13Griffin, Mekai 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 2 1 0 0 8 .250 0 1 0 0 0
2 Barrett, Diego 2Barrett, Diego 9.15 1.94 1-2 10-3 0 0-0 0 20.2 25 25 21 15 21 7 0 3 81 .309 1 5 0 3 1
28 Van Meter , James 28Van Meter , James 11.25 1.88 0-2 13-0 0 0-0 0 16.0 25 20 20 5 14 3 0 3 73 .342 3 4 0 0 1
18 Hauser, Josh 18Hauser, Josh 11.57 2.68 0-1 7-1 0 0-0 0 9.1 13 13 12 12 8 1 1 1 42 .310 2 3 0 1 0
36 Fowler, Ross 36Fowler, Ross 11.57 2.36 0-0 6-0 0 0-0 0 4.2 5 6 6 6 5 0 1 0 19 .263 0 5 1 0 0
9 King, Grayson 9King, Grayson 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 1 0 0 0
Totals 7.42 1.83 6-19 116-25 0 0 4 208.2 242 213 172 140 184 49 8 21 854 .283 27 45 2 15 10
Opponents 5.17 1.43 19-6 98-25 0 2 7 214.0 205 138 123 100 220 34 5 15 814 .252 25 27 1 8 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Tinsley, Andrew 4 Tinsley, Andrew 18 18 0 0 1.000 0 0 0 0 0
14 Sentell, Gavin 14 Sentell, Gavin 6 3 3 0 1.000 0 2 0 0 0
20 Roberts, Carter 20 Roberts, Carter 5 5 0 0 1.000 0 0 0 0 0
40 Hansen, Aiden 40 Hansen, Aiden 3 1 2 0 1.000 0 0 0 0 0
18 Hauser, Josh 18 Hauser, Josh 2 0 2 0 1.000 0 1 0 0 0
30 Johnson, Jason 30 Johnson, Jason 2 0 2 0 1.000 0 0 0 0 0
33 Quinichett, Agyei 33 Quinichett, Agyei 2 1 1 0 1.000 0 1 0 0 0
36 Fowler, Ross 36 Fowler, Ross 2 0 2 0 1.000 0 0 0 0 0
37 Cushing , Kobie 37 Cushing , Kobie 2 1 1 0 1.000 0 5 0 0 0
19 Gonzalez, Adrian 19 Gonzalez, Adrian 1 1 0 0 1.000 0 0 0 0 0
26 Whiteaker, Benny 26 Whiteaker, Benny 1 0 1 0 1.000 0 1 0 0 0
10 Edwards, Savoi 10 Edwards, Savoi 67 59 7 1 .985 2 0 0 0 0
32 Campo, Jason 32 Campo, Jason 61 59 1 1 .984 5 0 0 0 0
8 DiCarlo, Nick 8 DiCarlo, Nick 59 57 0 2 .966 0 0 0 0 0
12 Wyche, Bruce 12 Wyche, Bruce 52 49 1 2 .962 0 0 0 0 0
35 Harper, Boaz 35 Harper, Boaz 47 15 29 3 .936 2 0 0 0 0
25 Schwamb, Sam 25 Schwamb, Sam 45 36 6 3 .933 0 18 2 1 0
31 Gomez, Luis 31 Gomez, Luis 54 48 2 4 .926 0 31 1 5 0
23 Acevedo, Luis 23 Acevedo, Luis 38 14 21 3 .921 3 0 0 0 0
6 Smith, Tyler 6 Smith, Tyler 111 97 5 9 .919 2 30 2 3 0
34 Amaro, Kristian 34 Amaro, Kristian 82 73 2 7 .915 0 39 1 2 0
1 Bradshaw, Marcus 1 Bradshaw, Marcus 45 40 0 5 .889 0 0 0 0 0
11 Beals, Caleb 11 Beals, Caleb 18 8 8 2 .889 1 0 0 0 0
7 Ortiz, Angel 7 Ortiz, Angel 9 1 7 1 .889 0 3 0 0 0
3 Taylor, JT 3 Taylor, JT 78 23 46 9 .885 6 0 0 0 0
21 Tuggle III, Reginald 21 Tuggle III, Reginald 54 16 30 8 .852 0 0 0 0 0
2 Barrett, Diego 2 Barrett, Diego 6 1 4 1 .833 0 2 0 0 0
27 Bright, Jordan 27 Bright, Jordan 4 0 3 1 .750 0 0 0 0 0
13 Griffin, Mekai 13 Griffin, Mekai 0 0 0 0 .000 0 0 0 0 0
22 Davis, Braxton 22 Davis, Braxton 0 0 0 0 .000 0 0 0 0 0
24 Allen, Ryan 24 Allen, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Van Meter , James 28 Van Meter , James 0 0 0 0 .000 0 2 0 0 0
29 Fields, Jacob 29 Fields, Jacob 0 0 0 0 .000 0 3 0 0 0
9 King, Grayson 9 King, Grayson 0 0 0 0 .000 0 0 0 0 0
Totals 874 626 186 62 .929 10 138 6 11 0
Opponents 908 642 243 23 .975 16 54 15 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Roberts, Carter 20Roberts, Carter .500 1.000 1-0 4 1 2 0 0 0 1 2 .500 0 0 0 1 .500 0 0 0-0
31 Gomez, Luis 31Gomez, Luis .500 1.100 1-1 4 1 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
21 Tuggle III, Reginald 21Tuggle III, Reginald .375 .819 5-5 16 1 6 0 0 0 1 6 .375 2 0 3 0 .444 0 1 3-4
8 DiCarlo, Nick 8DiCarlo, Nick .357 .793 6-6 28 6 10 1 0 0 2 11 .393 2 0 2 1 .400 0 0 2-2
12 Wyche, Bruce 12Wyche, Bruce .333 .844 5-5 15 4 5 1 0 0 5 6 .400 3 0 2 0 .444 0 0 1-1
19 Gonzalez, Adrian 19Gonzalez, Adrian .333 1.167 1-1 3 0 1 1 0 0 2 2 .667 0 1 0 1 .500 0 0 0-0
6 Smith, Tyler 6Smith, Tyler .308 .725 6-6 26 3 8 1 0 0 1 9 .346 3 0 6 0 .379 0 0 1-1
10 Edwards, Savoi 10Edwards, Savoi .250 .786 5-4 20 2 5 2 0 1 6 10 .500 1 0 7 0 .286 0 0 1-2
23 Acevedo, Luis 23Acevedo, Luis .250 .875 2-2 8 1 2 0 0 1 1 5 .625 0 0 1 0 .250 0 0 0-0
32 Campo, Jason 32Campo, Jason .222 .444 2-2 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
4 Tinsley, Andrew 4Tinsley, Andrew .200 1.094 5-4 15 4 3 0 0 3 6 12 .800 2 0 1 0 .294 0 0 1-1
3 Taylor, JT 3Taylor, JT .188 .631 5-5 16 4 3 1 0 0 0 4 .250 5 0 5 1 .381 0 0 2-2
35 Harper, Boaz 35Harper, Boaz .143 .690 5-4 14 3 2 0 0 1 1 5 .357 4 0 4 0 .333 0 0 0-1
1 Bradshaw, Marcus 1Bradshaw, Marcus .125 .347 6-5 16 2 2 0 0 0 1 2 .125 2 0 5 0 .222 0 0 1-1
11 Beals, Caleb 11Beals, Caleb .000 .125 2-2 7 0 0 0 0 0 1 0 .000 1 0 3 1 .125 0 0 0-0
34 Amaro, Kristian 34Amaro, Kristian .000 .143 4-2 5 1 0 0 0 0 1 0 .000 1 0 4 0 .143 1 0 0-0
Totals .257 .724 6-6 206 33 53 7 0 6 31 78 .379 26 2 47 5 .345 1 1 12-15
Opponents .276 .773 6-6 203 46 56 7 1 4 36 77 .379 35 6 37 5 .394 2 3 39-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hauser, Josh 18Hauser, Josh 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
26 Whiteaker, Benny 26Whiteaker, Benny 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 1
30 Johnson, Jason 30Johnson, Jason 0.00 1.75 0-1 4-0 0 0-0 0 4.0 2 2 0 5 3 0 0 0 12 .167 0 1 0 0 1
37 Cushing , Kobie 37Cushing , Kobie 1.80 1.60 0-1 4-0 0 0-0 1 5.0 4 3 1 4 5 0 0 0 21 .190 1 0 0 0 0
27 Bright, Jordan 27Bright, Jordan 4.50 1.38 0-0 2-2 0 0-0 0 8.0 10 5 4 1 11 4 0 0 33 .303 0 0 0 1 0
40 Hansen, Aiden 40Hansen, Aiden 4.50 1.25 0-1 3-0 0 0-0 0 8.0 7 4 4 3 5 1 0 2 32 .219 1 0 0 0 0
14 Sentell, Gavin 14Sentell, Gavin 6.48 1.60 1-1 2-2 0 0-0 0 8.1 10 7 6 3 6 0 1 1 36 .278 0 2 0 0 0
7 Ortiz, Angel 7Ortiz, Angel 7.11 1.97 0-1 2-2 0 0-0 0 6.1 8 9 5 4 4 0 0 0 29 .276 0 1 0 1 0
2 Barrett, Diego 2Barrett, Diego 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 2 .000 1 0 0 0 1
33 Quinichett, Agyei 33Quinichett, Agyei 16.20 3.55 0-0 2-0 0 0-0 0 3.1 5 6 6 6 2 1 0 0 14 .357 1 0 0 0 0
28 Van Meter , James 28Van Meter , James 21.00 3.00 0-0 4-0 0 0-0 0 3.0 8 7 7 1 1 1 0 1 16 .500 2 0 0 0 0
36 Fowler, Ross 36Fowler, Ross 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 0 3 .667 0 2 1 0 0
Totals 6.57 1.85 1-5 28-6 0 0 1 49.1 56 46 36 35 37 7 1 4 203 .276 6 6 1 2 3
Opponents 5.00 1.46 5-1 22-6 0 0 3 54.0 53 33 30 26 47 7 0 6 206 .257 6 2 1 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Edwards, Savoi 10 Edwards, Savoi 23 21 2 0 1.000 2 0 0 0 0
32 Campo, Jason 32 Campo, Jason 19 19 0 0 1.000 2 0 0 0 0
8 DiCarlo, Nick 8 DiCarlo, Nick 16 16 0 0 1.000 0 0 0 0 0
35 Harper, Boaz 35 Harper, Boaz 13 5 8 0 1.000 0 0 0 0 0
12 Wyche, Bruce 12 Wyche, Bruce 6 5 1 0 1.000 0 0 0 0 0
20 Roberts, Carter 20 Roberts, Carter 5 5 0 0 1.000 0 0 0 0 0
4 Tinsley, Andrew 4 Tinsley, Andrew 3 3 0 0 1.000 0 0 0 0 0
14 Sentell, Gavin 14 Sentell, Gavin 2 1 1 0 1.000 0 0 0 0 0
30 Johnson, Jason 30 Johnson, Jason 2 0 2 0 1.000 0 0 0 0 0
2 Barrett, Diego 2 Barrett, Diego 1 0 1 0 1.000 0 0 0 0 0
40 Hansen, Aiden 40 Hansen, Aiden 1 0 1 0 1.000 0 0 0 0 0
23 Acevedo, Luis 23 Acevedo, Luis 13 5 7 1 .923 3 0 0 0 0
34 Amaro, Kristian 34 Amaro, Kristian 12 11 0 1 .917 0 10 0 0 0
6 Smith, Tyler 6 Smith, Tyler 41 36 1 4 .902 1 17 2 0 0
3 Taylor, JT 3 Taylor, JT 16 2 12 2 .875 2 0 0 0 0
11 Beals, Caleb 11 Beals, Caleb 6 3 2 1 .833 1 0 0 0 0
31 Gomez, Luis 31 Gomez, Luis 5 4 0 1 .800 0 12 0 0 0
21 Tuggle III, Reginald 21 Tuggle III, Reginald 18 4 10 4 .778 0 0 0 0 0
1 Bradshaw, Marcus 1 Bradshaw, Marcus 10 7 0 3 .700 0 0 0 0 0
27 Bright, Jordan 27 Bright, Jordan 3 0 2 1 .667 0 0 0 0 0
7 Ortiz, Angel 7 Ortiz, Angel 3 1 1 1 .667 0 0 0 0 0
18 Hauser, Josh 18 Hauser, Josh 0 0 0 0 .000 0 0 0 0 0
19 Gonzalez, Adrian 19 Gonzalez, Adrian 0 0 0 0 .000 0 0 0 0 0
26 Whiteaker, Benny 26 Whiteaker, Benny 0 0 0 0 .000 0 0 0 0 0
28 Van Meter , James 28 Van Meter , James 0 0 0 0 .000 0 0 0 0 0
33 Quinichett, Agyei 33 Quinichett, Agyei 0 0 0 0 .000 0 0 0 0 0
36 Fowler, Ross 36 Fowler, Ross 0 0 0 0 .000 0 0 0 0 0
37 Cushing , Kobie 37 Cushing , Kobie 0 0 0 0 .000 0 0 0 0 0
Totals 218 148 51 19 .913 11 39 2 0 0
Opponents 229 162 61 6 .974 13 12 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Northern Illinois L 2-10 32 2 5 2 1 0 1 1 0 0 0 1 0 0 0 14 27 7 1 .156
02/14/2026 Northern Illinois W 10-3 36 10 13 10 5 0 1 4 0 0 1 0 0 1 0 11 27 8 0 .361
02/16/2026 Northern Illinois University L 5-6 34 5 9 5 1 0 1 2 0 0 1 3 0 0 2 9 27 4 3 .265
02/18/2026 at UNCG L 3-4 33 3 6 3 3 0 0 2 0 1 0 1 0 0 0 8 24 6 0 .182
2/20/2026 at App State L 3-9 35 3 8 3 1 2 1 0 0 3 0 1 0 0 0 13 24 6 2 .229
2/21/2026 at App State L 0-10 25 0 4 0 0 0 0 2 0 1 0 0 0 0 2 8 19 8 4 .160
2/22/2026 at Queens W 6-3 35 6 11 6 3 2 0 7 0 4 0 0 1 1 0 9 27 10 2 .314
02/24/2026 at North Carolina L 1-9 28 1 3 1 0 0 0 4 0 1 0 1 0 0 2 8 24 6 0 .107
02/28/2026 University of Akron L 12-14 39 12 12 11 2 0 1 3 0 1 1 2 0 0 0 9 27 8 1 .308
02/28/2026 University of Akron L 4-6 34 4 8 4 1 0 0 6 0 2 0 3 0 0 0 8 27 4 4 .235
03/01/2026 University of Akron L 4-5 29 4 4 1 0 0 0 5 0 5 3 2 0 0 0 8 27 11 3 .138
03/03/2026 vs UNCG L 1-13 24 1 4 0 0 0 0 4 0 2 0 1 0 0 1 5 21 6 5 .167
03/06/2026 at Elon W 2-1 27 2 2 2 0 0 0 2 0 0 0 0 1 1 0 5 27 8 3 .074
03/07/2026 at Elon L 3-8 36 3 9 3 1 0 0 2 0 2 1 0 0 0 0 9 24 9 4 .250
03/08/2026 at Elon L 8-11 40 8 14 8 2 0 1 2 0 5 0 0 0 0 0 11 24 8 3 .350
03/11/2026 UNCG L 7-9 36 7 12 7 2 0 0 8 0 6 1 2 0 1 0 8 27 10 1 .333
03/13/2026 Campbell L 11-21 34 11 10 9 1 0 2 6 0 0 1 1 0 1 1 10 24 3 7 .294
03/14/2026 Campbell L 0-10 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 13 21 4 3 .130
03/15/2026 Campbell W 7-4 32 7 9 7 2 1 0 1 0 4 0 3 1 0 1 7 27 8 2 .281
03/20/2026 at William & Mary L 5-9 34 5 7 5 0 0 2 5 0 3 0 0 0 0 1 10 24 8 5 .206
03/21/2026 at William & Mary L 5-6 32 5 8 5 3 0 1 6 0 1 2 1 0 0 1 5 24 11 2 .250
03/22/2026 at William & Mary L 10-11 37 10 13 8 1 0 2 9 0 1 0 1 0 0 3 7 25 7 2 .351
3/24/2026 at Gardner-Webb W 10-6 34 10 9 10 2 0 1 10 0 1 1 1 1 0 0 14 27 9 1 .265
03/27/2026 Georgetown L 6-17 31 6 10 6 0 0 0 2 0 0 1 2 0 1 1 5 24 8 2 .323
03/28/2026 Georgetown W 13-8 34 13 12 12 2 0 1 6 0 1 1 1 0 2 0 6 27 9 2 .353
Total 138-213 814 138 205 128 34 5 15 100 0 44 14 27 4 8 16 220 626 186 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Northern Illinois L 2-10 9.0 7 10 9 7 13 2 1 0 0 0 4 0 0 1 0 9.00
02/14/2026 Northern Illinois W 10-3 9.0 4 3 3 5 6 3 0 0 3 0 3 0 1 1 1 3.00
02/16/2026 Northern Illinois University L 5-6 9.0 10 6 3 4 7 3 0 1 0 0 1 0 1 2 1 3.00
02/18/2026 at UNCG L 3-4 8.0 6 4 4 8 9 2 1 0 3 0 2 0 1 3 1 4.50
2/20/2026 at App State L 3-9 8.0 9 9 9 4 6 1 0 3 0 0 5 0 1 4 0 10.13
2/21/2026 at App State L 0-10 6.1 10 10 9 4 3 1 0 1 0 0 2 0 1 5 0 12.79
2/22/2026 at Queens W 6-3 9.0 7 3 3 2 10 1 0 0 0 0 0 0 2 5 1 3.00
02/24/2026 at North Carolina L 1-9 8.0 10 9 9 7 5 2 1 0 2 0 1 0 2 6 1 10.13
02/28/2026 University of Akron L 12-14 9.0 14 14 13 4 8 4 1 2 0 1 4 0 2 7 1 13.00
02/28/2026 University of Akron L 4-6 9.0 7 6 4 7 9 2 0 0 0 0 1 0 2 8 1 4.00
03/01/2026 University of Akron L 4-5 9.0 7 5 5 8 9 1 0 0 2 0 1 0 2 9 1 5.00
03/03/2026 vs UNCG L 1-13 7.0 9 13 11 7 6 3 1 0 0 0 5 0 2 10 1 14.14
03/06/2026 at Elon W 2-1 9.0 7 1 1 1 4 0 0 0 1 0 2 0 3 10 1 1.00
03/07/2026 at Elon L 3-8 8.0 7 8 5 6 10 3 0 0 2 0 1 0 3 11 1 5.63
03/08/2026 at Elon L 8-11 8.0 12 11 9 6 5 1 0 0 0 1 1 0 3 12 1 10.13
03/11/2026 UNCG L 7-9 9.0 13 9 9 6 13 2 0 1 2 0 1 0 3 13 1 9.00
03/13/2026 Campbell L 11-21 8.0 16 21 12 4 7 2 1 5 2 0 3 0 3 14 1 13.50
03/14/2026 Campbell L 0-10 7.0 12 10 8 5 7 4 0 1 0 0 0 0 3 15 1 10.29
03/15/2026 Campbell W 7-4 9.0 10 4 3 4 6 2 1 0 2 0 0 0 4 15 1 3.00
03/20/2026 at William & Mary L 5-9 8.0 11 9 8 6 6 0 1 2 0 0 1 0 4 16 1 9.00
03/21/2026 at William & Mary L 5-6 8.0 9 6 4 6 7 2 0 0 2 0 0 0 4 17 1 4.50
03/22/2026 at William & Mary L 10-11 8.1 10 11 9 10 5 1 0 2 1 0 1 0 4 18 1 9.72
3/24/2026 at Gardner-Webb W 10-6 9.0 7 6 5 5 7 0 0 0 2 0 5 0 5 18 0 5.00
03/27/2026 Georgetown L 6-17 8.0 19 17 15 6 5 4 0 2 3 0 1 0 5 19 1 16.88
03/28/2026 Georgetown W 13-8 9.0 9 8 2 8 11 3 0 1 0 0 0 0 6 19 1 2.00
Total 138-213 208.2 242 213 172 140 184 49 8 21 27 2 45 0 6 19 21

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Elon (03/08/2026)
RUNS SCORED 13 Georgetown (03/28/2026)
HITS 14 Elon (03/08/2026)
RBIS 12 Georgetown (03/28/2026)
DOUBLES 5 Northern Illinois (02/14/2026)
TRIPLES 2 App State (2/20/2026); Queens (2/22/2026)
HOME RUNS 2 Campbell (03/13/2026); William & Mary (03/20/2026); William & Mary (03/22/2026)
WALKS 10 Gardner-Webb (3/24/2026)
STRIKEOUTS 14 Northern Illinois (02/13/2026); Gardner-Webb (3/24/2026)
SAC HITS 1 Campbell (03/15/2026); Queens (2/22/2026); Elon (03/06/2026); Gardner-Webb (3/24/2026)
SAC FLIES 2 Georgetown (03/28/2026)
STOLEN BASES 6 UNCG (03/11/2026)
HIT BY PITCH 3 Northern Illinois University (02/16/2026); University of Akron (02/28/2026); Campbell (03/15/2026)
CAUGHT STEALING 3 University of Akron (03/01/2026)
HIT INTO DP 3 William & Mary (03/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northern Illinois (02/13/2026); Northern Illinois (02/14/2026); Northern Illinois University (02/16/2026); University of Akron (02/28/2026); University of Akron (02/28/2026)
RUNS ALLOWED 21 Campbell (03/13/2026)
EARNED RUNS 15 Georgetown (03/27/2026)
WALKS ALLOWED 10 William & Mary (03/22/2026)
STRIKEOUTS 13 Northern Illinois (02/13/2026); UNCG (03/11/2026)
HITS ALLOWED 19 Georgetown (03/27/2026)
DOUBLES ALLOWED 4 University of Akron (02/28/2026); Campbell (03/14/2026); Georgetown (03/27/2026)
TRIPLES ALLOWED 1 Northern Illinois (02/13/2026); University of Akron (02/28/2026); UNCG (03/03/2026); Campbell (03/13/2026); Campbell (03/15/2026)
HOME RUNS ALLOWED 5 Campbell (03/13/2026)
WILD PITCHES 3 Northern Illinois (02/14/2026); Georgetown (03/27/2026); UNCG (02/18/2026)
HIT BATTERS 5 UNCG (03/03/2026); App State (2/20/2026); Gardner-Webb (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northern Illinois (02/13/2026); Northern Illinois (02/14/2026); Northern Illinois University (02/16/2026); University of Akron (02/28/2026); University of Akron (02/28/2026)
ASSISTS 11 University of Akron (03/01/2026); William & Mary (03/21/2026)
ERRORS 7 Campbell (03/13/2026)
PASSED BALLS 3 Georgetown (03/27/2026); Georgetown (03/28/2026)
DPS TURNED 2 Georgetown (03/28/2026); Elon (03/08/2026); William & Mary (03/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Harper, Boaz; DiCarlo, Nick UNCG (03/11/2026); William & Mary (03/22/2026)
RUNS SCORED 4 Edwards, Savoi Gardner-Webb (3/24/2026)
HITS 3 Bradshaw, Marcus; Wyche, Bruce; DiCarlo, Nick Northern Illinois (02/14/2026); University of Akron (02/28/2026); University of Akron (02/28/2026); UNCG (03/11/2026); Campbell (03/13/2026)
RBIS 6 Wyche, Bruce Northern Illinois (02/14/2026)
DOUBLES 2 Wyche, Bruce; DiCarlo, Nick; Smith, Tyler Northern Illinois (02/14/2026); Campbell (03/15/2026); Georgetown (03/28/2026); UNCG (02/18/2026)
TRIPLES 1 Edwards, Savori; B. Wyche; Savoi Edwards Campbell (03/15/2026); App State (2/20/2026); Queens (2/22/2026)
HOME RUNS 1 Bradshaw, Marcus; Wyche, Bruce; Smith, Tyler; Edwards, Savori Northern Illinois (02/13/2026); Northern Illinois (02/14/2026); Northern Illinois University (02/16/2026); University of Akron (02/28/2026); Campbell (03/13/2026)
WALKS 3 Taylor, JT; Edwards, Savoi William & Mary (03/20/2026); Gardner-Webb (3/24/2026)
STRIKEOUTS 4 Tuggle, Reggie Gardner-Webb (3/24/2026)
SAC HITS 1 Tuggle, Reginald; Sam Schwamb; Tuggle lll, Reginald; Tuggle, Reggie Campbell (03/15/2026); Queens (2/22/2026); Elon (03/06/2026); Gardner-Webb (3/24/2026)
SAC FLIES 1 Wyche, Bruce; DiCarlo, Nick; Gonzalez, Adrian; Tinsley, Andrew Northern Illinois (02/14/2026); UNCG (03/11/2026); Campbell (03/13/2026); Georgetown (03/27/2026); Georgetown (03/28/2026)
STOLEN BASES 2 Campo, Jason; Smith, Tyler; Tuggle lll, Reginald; Taylor, JT University of Akron (03/01/2026); UNCG (03/11/2026); Elon (03/08/2026); William & Mary (03/20/2026)
