Skip To Main Content
Skip To Main Content

North Carolina A&T

N.C. A&T (4-8) -VS- Howard (7-8)

Box Score

N.C. A&T logo
0
vs
Howard logo
3

N.C. A&T (4-8)
-VS-
Howard (7-8)

Team Score By Period
Team 1 2 3
N.C. A&T NCAT 19 22 17
Winner Howard HOW 25 25 25
Date:
9/23/2018
Time:
2 p.m.
Site:
Washington, D.C. (Burr Gymnasium)
Attendance:
210
Officials
1st Referee: Chris Cant
2nd Referee: Richard Welch
3rd Referee: Charles Jolley
Scorer: Otis Holston
VIEW
Match History vs Howard

Match Details

Game Statistics By Set
Set N.C. A&T Howard
K E TA % K E TA %
Set #1 7 5 29 .069 15 6 35 .257
Set #2 7 5 29 .069 15 6 35 .257
Set #3 7 6 29 .034 15 7 36 .222
Total 21 16 87 .057 45 19 106 .245
Team Statistical Comparison
Statistic Team Comparison
NCAT - HOW
Points
31.0
52.0
Kills
21
45
Aces
4
4
Blocks
6
3
Assists
18
39
Digs
31
42

Game Leaders

NCAT - Leaders
Statistic Leaders
Kills Haynesworth, Leila (7), Pitt, Courteney (6), Lindor, Jasmine (5)
Aces LABOY-RIVERA,Andrea (2), Pitt, Alyssa (1), Lindor, Jasmine (1)
Blocks Pitt, Alyssa (5), Pitt, Courteney (2), Brown, Samara (1)
Assists WIGGINS,Megan (16), Brown, Samara (1), LABOY-RIVERA,Andrea (1)
Digs LABOY-RIVERA,Andrea (8), WIGGINS,Megan (7), Pitt, Courteney (5)
HOW - Leaders
Statistic Leaders
Kills PORTER,Kia (11), BUTLER,Marcelle (9), DALTON,Courtney (9)
Aces DOCKERY,Tamia (2), PORTER,Kia (1), TIPTON,Jurnee (1)
Blocks PORTER,Kia (1), DOCKERY,Tamia (1), OKUNDAE,Olubunmi (1)
Assists DOCKERY,Tamia (38), TIPTON,Jurnee (1)
Digs WILSON,Fola (17), DOCKERY,Tamia (7), MORROW,Abby (6)

Individual Statistics

N.C. A&T (4-8)

NCAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Samara 3 1 0 7 .143 1 0 0 0 0-0 1 0 0 0 0 1 2.0
2 2 Pitt, Alyssa 3 1 0 7 .143 0 0 1 2 1-2 1 4 0 1 0 0 5.0
3 3 Lindor, Jasmine 3 5 2 21 .143 0 0 1 1 1-1 0 1 0 3 0 1 6.5
7 7 Wilson, Christa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Shabazz, Fatimah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 WIGGINS,Megan 3 1 1 5 .000 16 0 0 1 0-1 0 0 0 7 0 0 1.0
12 12 LABOY-RIVERA,Andrea 3 0 0 0 0 1 0 2 2 2-2 0 0 0 8 0 0 2.0
13 13 Pitt, Courteney 3 6 6 23 .000 0 0 0 2 0-2 0 2 0 5 0 0 7.0
16 16 Haynesworth, Leila 3 7 6 20 .050 0 0 0 1 0-1 0 1 0 4 0 1 7.5
18 18 HALL,Shaylynn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 16 87 .057 18 0 4 9 4-9 2 8 0 31 0 3 31
NCAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Samara 3 1 0 0 0 0 1 2.0
2 2 Pitt, Alyssa 3 1 4 0 1 0 0 5.0
3 3 Lindor, Jasmine 3 0 1 0 3 0 1 6.5
7 7 Wilson, Christa 3 0 0 0 3 0 0 0.0
9 9 Shabazz, Fatimah 3 0 0 0 0 0 0 0.0
10 10 WIGGINS,Megan 3 0 0 0 7 0 0 1.0
12 12 LABOY-RIVERA,Andrea 3 0 0 0 8 0 0 2.0
13 13 Pitt, Courteney 3 0 2 0 5 0 0 7.0
16 16 Haynesworth, Leila 3 0 1 0 4 0 1 7.5
18 18 HALL,Shaylynn 3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 0 31 0 3 31

Howard (7-8)

HOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PORTER,Kia 3 11 4 19 .368 0 0 1 1 1-1 0 1 0 3 0 1 12.5
2 2 MORROW,Abby 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 6 0 1 0.0
3 3 TIPTON,Jurnee 3 7 1 19 .316 1 0 1 4 1-4 0 0 0 3 0 2 8.0
4 4 DOCKERY,Tamia 3 2 0 3 .667 38 0 2 1 2-1 1 0 0 7 0 0 5.0
6 6 KEARNEY,Antonia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 WILLIAMS,Kailyn 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 BUTLER,Marcelle 3 9 6 22 .136 0 0 0 1 0-1 0 0 0 1 0 0 9.0
15 15 WILSON,Fola 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
20 20 OKUNDAE,Olubunmi 3 7 0 13 .538 0 0 0 0 0-0 1 0 0 1 0 0 8.0
22 22 DALTON,Courtney 3 9 7 25 .080 0 0 0 0 0-0 0 1 0 2 0 0 9.5
10 10 BANDA,Busiswe 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 19 106 .245 39 0 4 13 4-13 2 2 0 42 0 4 52
HOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PORTER,Kia 3 0 1 0 3 0 1 12.5
2 2 MORROW,Abby 3 0 0 0 6 0 1 0.0
3 3 TIPTON,Jurnee 3 0 0 0 3 0 2 8.0
4 4 DOCKERY,Tamia 3 1 0 0 7 0 0 5.0
6 6 KEARNEY,Antonia 3 0 0 0 1 0 0 0.0
8 8 WILLIAMS,Kailyn 3 0 0 0 1 0 0 0.0
12 12 BUTLER,Marcelle 3 0 0 0 1 0 0 9.0
15 15 WILSON,Fola 3 0 0 0 17 0 0 0.0
20 20 OKUNDAE,Olubunmi 3 1 0 0 1 0 0 8.0
22 22 DALTON,Courtney 3 0 1 0 2 0 0 9.5
10 10 BANDA,Busiswe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 42 0 4 52