| For HPU: Vincent, Katie; Kennedy, Megan; Angel, Savannah; Chin, Wavie; Davis, Chelsea; Simpson, Maddie; libero Chin, Annemarie. |
| For NCAT: NOBLES,Jillian; MARTINO,Liz; STAMNES,Brooke; HAWKINS,Te'Borah; KELLAR, Maris; MCDANIEL,Aleena; libero JOHNSON,Ashley. |
| 0-1 | Point NCAT - (Kennedy, Megan) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 0-2 | Point NCAT - (MCDANIEL,Aleena) Attack error by Davis, Chelsea. |
| 1-2 | Point HPU - (MCDANIEL,Aleena) Kill by Vincent, Katie (from Simpson, Maddie). | so |
| 1-3 | Point NCAT - (Vincent, Katie) Bad set by Chin, Wavie. | so |
| 2-3 | Point HPU - (NOBLES,Jillian) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 2-4 | Point NCAT - (Simpson, Maddie) Kill by KELLAR, Maris (from MARTINO,Liz). | so |
| 3-4 | Point HPU - (KELLAR, Maris) Kill by Angel, Savannah (from Jeffery, Val). | so |
| 4-4 | Point HPU - (Davis, Chelsea) Kill by Heldt, Kristin (from Jeffery, Val). |
| 4-5 | Point NCAT - (Davis, Chelsea) Attack error by Heldt, Kristin. | so |
| 5-5 | Point HPU - (STAMNES,Brooke) Service error. | so |
| 5-6 | Point NCAT - (Chin, Annemarie) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 6-6 | Point HPU - (JOHNSON,Ashley) Kill by Widom, Crystal (from Jeffery, Val). | so |
| 7-6 | Point HPU - (Chin, Wavie) Kill by Davis, Chelsea (from Simpson, Maddie). |
| Timeout North Carolina A&T. |
| 8-6 | Point HPU - (Chin, Wavie) Attack error by MCDANIEL,Aleena (block by Vincent, Katie; Simpson, Maddie). |
| 8-7 | Point NCAT - (Chin, Wavie) Service error. | so |
| 9-7 | Point HPU - (MARTINO,Liz) Kill by Vincent, Katie (from Simpson, Maddie). | so |
| 9-8 | Point NCAT - (Kennedy, Megan) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 10-8 | Point HPU - (MCDANIEL,Aleena) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 10-9 | Point NCAT - (Vincent, Katie) Kill by NOBLES,Jillian. | so |
| 11-9 | Point HPU - (NOBLES,Jillian) Service error. | so |
| 11-10 | Point NCAT - (Simpson, Maddie) Service error. | so |
| 12-10 | Point HPU - (KELLAR, Maris) Kill by Davis, Chelsea (from Jeffery, Val). | so |
| 13-10 | Point HPU - (Davis, Chelsea) Kill by Heldt, Kristin (from Davis, Chelsea). |
| 13-11 | Point NCAT - (Davis, Chelsea) Service error. | so |
| 14-11 | Point HPU - (STAMNES,Brooke) Attack error by MCDANIEL,Aleena (block by Angel, Savannah; Widom, Crystal). | so |
| 14-12 | Point NCAT - (Chin, Annemarie) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| 15-12 | Point HPU - (JOHNSON,Ashley) Kill by Widom, Crystal (from Jeffery, Val). | so |
| 16-12 | Point HPU - (Chin, Wavie) Kill by Vincent, Katie (from Simpson, Maddie). |
| 16-13 | Point NCAT - (Chin, Wavie) Kill by NOBLES,Jillian (from MARTINO,Liz), block error by Vincent, Katie. | so |
| 17-13 | Point HPU - (MARTINO,Liz) Kill by Heldt, Kristin (from Simpson, Maddie). | so |
| 17-14 | Point NCAT - (Kennedy, Megan) Kill by MCDANIEL,Aleena (from JOHNSON,Ashley). | so |
| 18-14 | Point HPU - (MCDANIEL,Aleena) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 19-14 | Point HPU - (Vincent, Katie) Kill by Davis, Chelsea (from Simpson, Maddie). |
| 19-15 | Point NCAT - (Vincent, Katie) Kill by NOBLES,Jillian (from MARTINO,Liz). | so |
| 19-16 | Point NCAT - (NOBLES,Jillian) Kill by KELLAR, Maris (from MCDANIEL,Aleena). |
| 20-16 | Point HPU - (NOBLES,Jillian) Kill by Kennedy, Megan (from Simpson, Maddie), block error by STAMNES,Brooke. | so |
| 21-16 | Point HPU - (Simpson, Maddie) Attack error by MCDANIEL,Aleena. |
| 21-17 | Point NCAT - (Simpson, Maddie) Kill by STAMNES,Brooke (from MARTINO,Liz), block error by Widom, Crystal. | so |
| 22-17 | Point HPU - (KELLAR, Maris) Service error. | so |
| Timeout North Carolina A&T. |
| 22-18 | Point NCAT - (Davis, Chelsea) Kill by STAMNES,Brooke (from MARTINO,Liz). | so |
| 23-18 | Point HPU - (STAMNES,Brooke) Attack error by MCDANIEL,Aleena. | so |
| 24-18 | Point HPU - (Chin, Annemarie) Bad set by MARTINO,Liz. |
| 24-19 | Point NCAT - (Chin, Annemarie) Attack error by Heldt, Kristin. | so |
| 25-19 | Point HPU - (JOHNSON,Ashley) Kill by Heldt, Kristin (from Simpson, Maddie). | so |
| For HPU: Vincent, Katie; Angel, Savannah; Kennedy, Megan; Davis, Chelsea; Simpson, Maddie; Chin, Wavie; libero Chin, Annemarie. |
| For NCAT: NOBLES,Jillian; MARTINO,Liz; STAMNES,Brooke; HAWKINS,Te'Borah; KELLAR, Maris; MCDANIEL,Aleena; libero JOHNSON,Ashley. |
| 0-1 | Point NCAT - (MARTINO,Liz) Kill by STAMNES,Brooke (from MARTINO,Liz). |
| 1-1 | Point HPU - (MARTINO,Liz) Kill by Kennedy, Megan (from Simpson, Maddie). | so |
| 2-1 | Point HPU - (Kennedy, Megan) Kill by Simpson, Maddie (from Chin, Annemarie). |
| 2-2 | Point NCAT - (Kennedy, Megan) Kill by NOBLES,Jillian (from MARTINO,Liz). | so |
| 2-3 | Point NCAT - (STAMNES,Brooke) Attack error by Vincent, Katie. |
| 3-3 | Point HPU - (STAMNES,Brooke) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 4-3 | Point HPU - (Vincent, Katie) Service ace (STAMNES,Brooke). |
| Timeout North Carolina A&T. |
| 5-3 | Point HPU - (Vincent, Katie) Kill by Davis, Chelsea (from Simpson, Maddie). |
| 6-3 | Point HPU - (Vincent, Katie) Attack error by KELLAR, Maris. |
| 6-4 | Point NCAT - (Vincent, Katie) Service error. | so |
| 7-4 | Point HPU - (NOBLES,Jillian) Kill by Angel, Savannah (from Simpson, Maddie). | so |
| 8-4 | Point HPU - (Simpson, Maddie) Kill by Davis, Chelsea (from Simpson, Maddie). |
| 9-4 | Point HPU - (Simpson, Maddie) Kill by Widom, Crystal (from Simpson, Maddie). |
| 9-5 | Point NCAT - (Simpson, Maddie) Service error. | so |
| 10-5 | Point HPU - (KELLAR, Maris) Kill by Davis, Chelsea (from Jeffery, Val). | so |
| Timeout North Carolina A&T. |
| 11-5 | Point HPU - (Davis, Chelsea) Kill by Davis, Chelsea (from Jeffery, Val). |
| 11-6 | Point NCAT - (Davis, Chelsea) Service error. | so |
| 11-7 | Point NCAT - (MCDANIEL,Aleena) Service ace (Heldt, Kristin). |
| 12-7 | Point HPU - (MCDANIEL,Aleena) Kill by Davis, Chelsea (from Jeffery, Val). | so |
| 13-7 | Point HPU - (Chin, Annemarie) Kill by Heldt, Kristin (from Jeffery, Val). |
| 14-7 | Point HPU - (Chin, Annemarie) Kill by Vincent, Katie (from Jeffery, Val). |
| 14-8 | Point NCAT - (Chin, Annemarie) Kill by BOONE,Jade (from MARTINO,Liz). | so |
| 15-8 | Point HPU - (JOHNSON,Ashley) Service error. | so |
| 15-9 | Point NCAT - (Chin, Wavie) Service error. | so |
| 16-9 | Point HPU - (MARTINO,Liz) Attack error by MCDANIEL,Aleena. | so |
| 17-9 | Point HPU - (Kennedy, Megan) Attack error by NOBLES,Jillian (block by Vincent, Katie; Simpson, Maddie). |
| 17-10 | Point NCAT - (Kennedy, Megan) Kill by NOBLES,Jillian (from MARTINO,Liz). | so |
| 17-11 | Point NCAT - (STAMNES,Brooke) Kill by MARTINO,Liz (from JOHNSON,Ashley). |
| 18-11 | Point HPU - (STAMNES,Brooke) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 18-12 | Point NCAT - (Vincent, Katie) Service error. | so |
| 19-12 | Point HPU - (NOBLES,Jillian) Kill by Angel, Savannah (from Simpson, Maddie). | so |
| 19-13 | Point NCAT - (Simpson, Maddie) Kill by MCDANIEL,Aleena (from JOHNSON,Ashley). | so |
| 20-13 | Point HPU - (KELLAR, Maris) Service error. | so |
| 20-14 | Point NCAT - (Davis, Chelsea) Attack error by Widom, Crystal. | so |
| 20-15 | Point NCAT - (MCDANIEL,Aleena) Service ace (TEAM). |
| 21-15 | Point HPU - (MCDANIEL,Aleena) Attack error by HAWKINS,Te'Borah. | so |
| 21-16 | Point NCAT - (Chin, Annemarie) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| 22-16 | Point HPU - (JOHNSON,Ashley) Kill by Vincent, Katie (from Jeffery, Val). | so |
| 23-16 | Point HPU - (Chin, Wavie) Attack error by NOBLES,Jillian. |
| 24-16 | Point HPU - (Chin, Wavie) Kill by Heldt, Kristin (from Simpson, Maddie). |
| 24-17 | Point NCAT - (Chin, Wavie) Service error. | so |
| 25-17 | Point HPU - (MARTINO,Liz) Kill by Heldt, Kristin (from Simpson, Maddie). | so |
| For HPU: Vincent, Katie; Kennedy, Megan; Angel, Savannah; Chin, Wavie; Davis, Chelsea; Simpson, Maddie; libero Chin, Annemarie. |
| For NCAT: MCDANIEL,Aleena; MARTINO,Liz; NOBLES,Jillian; STAMNES,Brooke; KELLAR, Maris; HAWKINS,Te'Borah; libero JOHNSON,Ashley. |
| 1-0 | Point HPU - (Kennedy, Megan) Attack error by NOBLES,Jillian. |
| 2-0 | Point HPU - (Kennedy, Megan) Service ace (MCDANIEL,Aleena). |
| 2-1 | Point NCAT - (Kennedy, Megan) Service error. | so |
| 3-1 | Point HPU - (NOBLES,Jillian) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 3-2 | Point NCAT - (Vincent, Katie) Kill by STAMNES,Brooke (from MARTINO,Liz). | so |
| 4-2 | Point HPU - (KELLAR, Maris) Kill by Angel, Savannah (from Simpson, Maddie), block error by HAWKINS,Te'Borah. | so |
| 5-2 | Point HPU - (Simpson, Maddie) Kill by Angel, Savannah (from Simpson, Maddie). |
| 5-3 | Point NCAT - (Simpson, Maddie) Service error. | so |
| 5-4 | Point NCAT - (MCDANIEL,Aleena) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). |
| 6-4 | Point HPU - (MCDANIEL,Aleena) Bad set by JONES,Jasmine. | so |
| 6-5 | Point NCAT - (Davis, Chelsea) Bad set by Jeffery, Val. | so |
| 6-6 | Point NCAT - (DAVIS,T'keyah) Service ace (Chin, Annemarie). |
| 6-7 | Point NCAT - (DAVIS,T'keyah) Ball handling error by Jeffery, Val. |
| 7-7 | Point HPU - (DAVIS,T'keyah) Kill by Blanford, Chelsea (from Jeffery, Val). | so |
| 8-7 | Point HPU - (Chin, Annemarie) Kill by Blanford, Chelsea (from Jeffery, Val). |
| 9-7 | Point HPU - (Chin, Annemarie) Service ace (JONES,Jasmine). |
| 10-7 | Point HPU - (Chin, Annemarie) Attack error by NOBLES,Jillian. |
| 11-7 | Point HPU - (Chin, Annemarie) Kill by Heldt, Kristin (from Jeffery, Val). |
| 12-7 | Point HPU - (Chin, Annemarie) Ball handling error by MARTINO,Liz. |
| Timeout North Carolina A&T. |
| 13-7 | Point HPU - (Chin, Annemarie) Bad set by MARTINO,Liz. |
| 14-7 | Point HPU - (Chin, Annemarie) Kill by Blanford, Chelsea (from Jeffery, Val). |
| 14-8 | Point NCAT - (Chin, Annemarie) Kill by NOBLES,Jillian (from MARTINO,Liz). | so |
| 14-9 | Point NCAT - (MARTINO,Liz) Attack error by Vincent, Katie. |
| 14-10 | Point NCAT - (MARTINO,Liz) Kill by STAMNES,Brooke (from MARTINO,Liz). |
| 14-11 | Point NCAT - (MARTINO,Liz) Kill by NOBLES,Jillian. |
| 15-11 | Point HPU - (MARTINO,Liz) Kill by Vincent, Katie (from Jeffery, Val). | so |
| 16-11 | Point HPU - (Chin, Wavie) Attack error by MCDANIEL,Aleena. |
| 17-11 | Point HPU - (Chin, Wavie) Kill by Davis, Chelsea (from Simpson, Maddie). |
| 18-11 | Point HPU - (Chin, Wavie) Kill by Heldt, Kristin (from Simpson, Maddie). |
| 18-12 | Point NCAT - (Chin, Wavie) Service error. | so |
| 19-12 | Point HPU - (STAMNES,Brooke) Kill by Heldt, Kristin (from Simpson, Maddie). | so |
| 20-12 | Point HPU - (Kennedy, Megan) Kill by Vincent, Katie (from Simpson, Maddie). |
| 20-13 | Point NCAT - (Kennedy, Megan) Service error. | so |
| 21-13 | Point HPU - (NOBLES,Jillian) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 22-13 | Point HPU - (Hirrlinger, Molly) Attack error by HAWKINS,Te'Borah (block by Angel, Savannah). |
| 23-13 | Point HPU - (Hirrlinger, Molly) Service ace (STAMNES,Brooke). |
| 23-14 | Point NCAT - (Hirrlinger, Molly) Service error. | so |
| 24-14 | Point HPU - (KELLAR, Maris) Kill by Davis, Chelsea (from Simpson, Maddie). | so |
| 25-14 | Point HPU - (Simpson, Maddie) Kill by Blanford, Chelsea (from Simpson, Maddie). |