| For SSU: LYLE,Christian; GADIS,Bryana; MCKAY,LaBrea; WAITE,Jasmine; PEREZ,Nabori; BUTLER,Ashlee; libero HAMILTON,Kaneisha. |
| For NCAT: MCRAE,Aprill; STAMNES,Brooke; EVANS,Andrea; WAY,Ali; REESE,Devonte'; HAWKINS,TeBorah; libero JOHNSON,Ashley. |
| 1-0 | Point NCAT - (HAMILTON,Kaneisha) Attack error by MCKAY,LaBrea. | so |
| 2-0 | Point NCAT - (KELLAR,Maris) Attack error by WAITE,Jasmine (block by WAY,Ali; EVANS,Andrea). |
| 2-1 | Point SSU - (KELLAR,Maris) Kill by GADIS,Bryana (from BUTLER,Ashlee). | so |
| 2-2 | Point SSU - (GADIS,Bryana) Service ace (JOHNSON,Ashley). |
| 3-2 | Point NCAT - (GADIS,Bryana) Kill by STAMNES,Brooke (from WAY,Ali). | so |
| 3-3 | Point SSU - (STAMNES,Brooke) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 4-3 | Point NCAT - (WILLIAMS,Asiha) Kill by EVANS,Andrea. | so |
| 4-4 | Point SSU - (EVANS,Andrea) Attack error by REESE,Devonte'. | so |
| 5-4 | Point NCAT - (WAITE,Jasmine) Service error. | so |
| 6-4 | Point NCAT - (WAY,Ali) Ball handling error by WILLIAMS,Asiha. |
| 6-5 | Point SSU - (WAY,Ali) Kill by LYLE,Christian (from BROCHU,Bianca). | so |
| 7-5 | Point NCAT - (DILWORTH,Justice) Service error. | so |
| 8-5 | Point NCAT - (MCDANIEL,Aleena) Ball handling error by WILLIAMS,Asiha. |
| 9-5 | Point NCAT - (MCDANIEL,Aleena) Kill by STAMNES,Brooke (from WAY,Ali). |
| 10-5 | Point NCAT - (MCDANIEL,Aleena) Service ace (BROCHU,Bianca). |
| Timeout Savannah State. |
| 10-6 | Point SSU - (MCDANIEL,Aleena) Attack error by MCDANIEL,Aleena. | so |
| 11-6 | Point NCAT - (BUTLER,Ashlee) Kill by STAMNES,Brooke (from WAY,Ali). | so |
| 12-6 | Point NCAT - (JOHNSON,Ashley) Service ace (HAMILTON,Kaneisha). |
| 13-6 | Point NCAT - (JOHNSON,Ashley) Kill by STAMNES,Brooke (from WAY,Ali). |
| 14-6 | Point NCAT - (JOHNSON,Ashley) Service ace (BUTLER,Ashlee). |
| 14-7 | Point SSU - (JOHNSON,Ashley) Service error. | so |
| 15-7 | Point NCAT - (HAMILTON,Kaneisha) Attack error by MCKAY,LaBrea (block by STAMNES,Brooke). | so |
| 15-8 | Point SSU - (KELLAR,Maris) Kill by GADIS,Bryana (from BUTLER,Ashlee). | so |
| 16-8 | Point NCAT - (GADIS,Bryana) Attack error by DILWORTH,Justice. | so |
| 17-8 | Point NCAT - (STAMNES,Brooke) Service ace (WAITE,Jasmine). |
| 17-9 | Point SSU - (STAMNES,Brooke) Service error. | so |
| For SSU: MCKAY,LaBrea; BROCHU,Bianca. |
| 18-9 | Point NCAT - (WILLIAMS,Asiha) Kill by EVANS,Andrea (from WAY,Ali). | so |
| Timeout Savannah State. |
| 19-9 | Point NCAT - (EVANS,Andrea) Service ace (BROCHU,Bianca). |
| 20-9 | Point NCAT - (EVANS,Andrea) Attack error by WAITE,Jasmine. |
| For NCAT: WILLIAMS,Murphye. |
| For NCAT: WILLIAMS,Murphye. |
| 21-9 | Point NCAT - (EVANS,Andrea) Service ace (TEAM). |
| 22-9 | Point NCAT - (EVANS,Andrea) Attack error by WAITE,Jasmine. |
| 23-9 | Point NCAT - (EVANS,Andrea) Kill by REESE,Devonte'. |
| 23-10 | Point SSU - (EVANS,Andrea) Kill by BROCHU,Bianca (from WILLIAMS,Asiha). | so |
| 24-10 | Point NCAT - (WAITE,Jasmine) Kill by HAWKINS,TeBorah (from WAY,Ali). | so |
| 24-11 | Point SSU - (WAY,Ali) Attack error by REESE,Devonte'. | so |
| 24-12 | Point SSU - (DILWORTH,Justice) Attack error by HAWKINS,TeBorah. |
| 25-12 | Point NCAT - (DILWORTH,Justice) Kill by HAWKINS,TeBorah (from WAY,Ali). | so |
| For NCAT: EVANS,Andrea; THOMPSON,Ian; STAMNES,Brooke; MCDANIEL,Aleena; HAWKINS,TeBorah; WAY,Ali; libero JOHNSON,Ashley. |
| For SSU: LYLE,Christian; MCKAY,LaBrea; PEREZ,Nabori; GADIS,Bryana; BUTLER,Ashlee; WAITE,Jasmine; libero HAMILTON,Kaneisha. |
| 1-0 | Point NCAT - (JOHNSON,Ashley) Kill by STAMNES,Brooke (from WAY,Ali). |
| 2-0 | Point NCAT - (JOHNSON,Ashley) Ball handling error by BUTLER,Ashlee. |
| 2-1 | Point SSU - (JOHNSON,Ashley) Attack error by STAMNES,Brooke. | so |
| 3-1 | Point NCAT - (GADIS,Bryana) Kill by STAMNES,Brooke (from WAY,Ali). | so |
| 3-2 | Point SSU - (KELLAR,Maris) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 3-3 | Point SSU - (WILLIAMS,Asiha) Kill by WAITE,Jasmine (from WILLIAMS,Asiha). |
| 4-3 | Point NCAT - (WILLIAMS,Asiha) Kill by STAMNES,Brooke (from WAY,Ali). | so |
| 4-4 | Point SSU - (STAMNES,Brooke) Kill by WAITE,Jasmine (from STEPHENS,Bridgette). | so |
| 4-5 | Point SSU - (HAMILTON,Kaneisha) Attack error by MCDANIEL,Aleena. |
| 5-5 | Point NCAT - (HAMILTON,Kaneisha) Kill by EVANS,Andrea (from WAY,Ali). | so |
| 5-6 | Point SSU - (EVANS,Andrea) Service error. | so |
| 6-6 | Point NCAT - (BROCHU,Bianca) Kill by HAWKINS,TeBorah (from WAY,Ali). | so |
| 7-6 | Point NCAT - (WAY,Ali) Kill by STAMNES,Brooke (from WAY,Ali). |
| 8-6 | Point NCAT - (WAY,Ali) Attack error by GADIS,Bryana (block by MCDANIEL,Aleena; THOMPSON,Ian). |
| 9-6 | Point NCAT - (WAY,Ali) Kill by THOMPSON,Ian (from WAY,Ali). |
| 9-7 | Point SSU - (WAY,Ali) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 10-7 | Point NCAT - (BUTLER,Ashlee) Service error. | so |
| 10-8 | Point SSU - (MCDANIEL,Aleena) Kill by PEREZ,Nabori. | so |
| 11-8 | Point NCAT - (LYLE,Christian) Service error. | so |
| 12-8 | Point NCAT - (JOHNSON,Ashley) Attack error by WAITE,Jasmine. |
| 12-9 | Point SSU - (JOHNSON,Ashley) Kill by MCKAY,LaBrea (from BUTLER,Ashlee). | so |
| 13-9 | Point NCAT - (GADIS,Bryana) Service error. | so |
| 13-10 | Point SSU - (KELLAR,Maris) Attack error by STAMNES,Brooke. | so |
| 13-11 | Point SSU - (WILLIAMS,Asiha) Kill by JONES,Chikia (from WILLIAMS,Asiha). |
| 14-11 | Point NCAT - (WILLIAMS,Asiha) Attack error by JONES,Chikia. | so |
| 15-11 | Point NCAT - (STAMNES,Brooke) Service ace (STEPHENS,Bridgette). |
| 15-12 | Point SSU - (STAMNES,Brooke) Service error. | so |
| 16-12 | Point NCAT - (HAMILTON,Kaneisha) Kill by WAY,Ali (from MCDANIEL,Aleena). | so |
| 17-12 | Point NCAT - (EVANS,Andrea) Attack error by JONES,Chikia. |
| Timeout Savannah State. |
| 17-13 | Point SSU - (EVANS,Andrea) Attack error by MCDANIEL,Aleena (block by JONES,Chikia; LYLE,Christian). | so |
| 17-14 | Point SSU - (BROCHU,Bianca) Attack error by KELLAR,Maris. |
| 18-14 | Point NCAT - (BROCHU,Bianca) Kill by HAWKINS,TeBorah (from WAY,Ali). | so |
| 19-14 | Point NCAT - (WAY,Ali) Service ace (HAMILTON,Kaneisha). |
| 19-15 | Point SSU - (WAY,Ali) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 20-15 | Point NCAT - (JONES,Chikia) Kill by HAWKINS,TeBorah (from WAY,Ali). | so |
| 21-15 | Point NCAT - (MCDANIEL,Aleena) Kill by THOMPSON,Ian (from WAY,Ali). |
| Timeout Savannah State. |
| 22-15 | Point NCAT - (MCDANIEL,Aleena) Kill by STAMNES,Brooke. |
| 23-15 | Point NCAT - (MCDANIEL,Aleena) Service ace (HAMILTON,Kaneisha). |
| 24-15 | Point NCAT - (MCDANIEL,Aleena) Attack error by WILLIAMS,Asiha. |
| 25-15 | Point NCAT - (MCDANIEL,Aleena) Kill by STAMNES,Brooke. |
| For NCAT: HAWKINS,TeBorah; MCRAE,Aprill; STAMNES,Brooke; EVANS,Andrea; MCDANIEL,Aleena; WAY,Ali; libero JOHNSON,Ashley. |
| For SSU: BROCHU,Bianca; WILLIAMS,Asiha; LYLE,Christian; WAITE,Jasmine; DILWORTH,Justice; GADIS,Bryana; libero HAMILTON,Kaneisha. |
| 0-1 | Point SSU - (GADIS,Bryana) Service ace (STAMNES,Brooke). |
| 0-2 | Point SSU - (GADIS,Bryana) Attack error by STAMNES,Brooke (block by WILLIAMS,Asiha; WAITE,Jasmine). |
| 0-3 | Point SSU - (GADIS,Bryana) Kill by WILLIAMS,Asiha (from GADIS,Bryana). |
| 0-4 | Point SSU - (GADIS,Bryana) Service ace (Team). |
| 1-4 | Point NCAT - (GADIS,Bryana) Service error. | so |
| 1-5 | Point SSU - (KELLAR,Maris) Service error. | so |
| 2-5 | Point NCAT - (BUTLER,Ashlee) Attack error by DILWORTH,Justice. | so |
| 2-6 | Point SSU - (STAMNES,Brooke) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 2-7 | Point SSU - (STEPHENS,Bridgette) Attack error by KELLAR,Maris. |
| 3-7 | Point NCAT - (STEPHENS,Bridgette) Kill by STAMNES,Brooke. | so |
| 4-7 | Point NCAT - (EVANS,Andrea) Service ace (BUTLER,Ashlee). |
| 4-8 | Point SSU - (EVANS,Andrea) Attack error by MCDANIEL,Aleena. | so |
| For SSU: JONES,Chikia. |
| 5-8 | Point NCAT - (DILWORTH,Justice) Service error. | so |
| For SSU: LYLE,Christian. |
| 5-9 | Point SSU - (WAY,Ali) Kill by GADIS,Bryana (from BUTLER,Ashlee). | so |
| 6-9 | Point NCAT - (BROCHU,Bianca) Kill by HAWKINS,TeBorah (from WAY,Ali). | so |
| 7-9 | Point NCAT - (MCDANIEL,Aleena) Attack error by BROCHU,Bianca. |
| 8-9 | Point NCAT - (MCDANIEL,Aleena) Attack error by BROCHU,Bianca. |
| 9-9 | Point NCAT - (MCDANIEL,Aleena) Attack error by LYLE,Christian. |
| For SSU: PEREZ,Nabori. |
| 10-9 | Point NCAT - (MCDANIEL,Aleena) Attack error by LYLE,Christian (block by HAWKINS,TeBorah). |
| Timeout Savannah State. |
| 11-9 | Point NCAT - (MCDANIEL,Aleena) Service ace (DILWORTH,Justice). |
| 11-10 | Point SSU - (MCDANIEL,Aleena) Attack error by HAWKINS,TeBorah. | so |
| 11-11 | Point SSU - (LYLE,Christian) Attack error by STAMNES,Brooke. |
| 12-11 | Point NCAT - (LYLE,Christian) Kill by HAWKINS,TeBorah. | so |
| 13-11 | Point NCAT - (JOHNSON,Ashley) Kill by STAMNES,Brooke (from WAY,Ali). |
| 13-12 | Point SSU - (JOHNSON,Ashley) Service error. | so |
| 14-12 | Point NCAT - (GADIS,Bryana) Attack error by STEPHENS,Bridgette. | so |
| 15-12 | Point NCAT - (KELLAR,Maris) Attack error by STEPHENS,Bridgette. |
| 16-12 | Point NCAT - (KELLAR,Maris) Attack error by GADIS,Bryana (block by WAY,Ali; EVANS,Andrea). |
| Timeout Savannah State. |
| 17-12 | Point NCAT - (KELLAR,Maris) Attack error by GADIS,Bryana. |
| 18-12 | Point NCAT - (KELLAR,Maris) Attack error by JONES,Chikia. |
| 18-13 | Point SSU - (KELLAR,Maris) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 18-14 | Point SSU - (BUTLER,Ashlee) Attack error by KELLAR,Maris (block by JONES,Chikia; WAITE,Jasmine). |
| 19-14 | Point NCAT - (BUTLER,Ashlee) Kill by STAMNES,Brooke (from WAY,Ali). | so |
| 19-15 | Point SSU - (STAMNES,Brooke) Service error. | so |
| 19-16 | Point SSU - (STEPHENS,Bridgette) Service ace (Team). |
| 20-16 | Point NCAT - (STEPHENS,Bridgette) Service error. | so |
| 20-17 | Point SSU - (EVANS,Andrea) Kill by BUTLER,Ashlee (from STEPHENS,Bridgette). | so |
| 21-17 | Point NCAT - (JONES,Chikia) Kill by HAWKINS,TeBorah (from WAY,Ali). | so |
| For NCAT: JONES,Jasmine. |
| 22-17 | Point NCAT - (WAY,Ali) Kill by HAWKINS,TeBorah (from WAY,Ali). |
| 22-18 | Point SSU - (WAY,Ali) Kill by GADIS,Bryana (from BUTLER,Ashlee). | so |
| 23-18 | Point NCAT - (BROCHU,Bianca) Kill by MCRAE,Aprill (from WAY,Ali). | so |
| 24-18 | Point NCAT - (WILLIAMS,Murphye) Service ace (STEPHENS,Bridgette). |
| 25-18 | Point NCAT - (WILLIAMS,Murphye) Service ace (DILWORTH,Justice). |