| 0-1 | Point WCU - (WARFIELD,Addy) Kill by Keaton, Aleah (from Price, Hannah). | so |
| 1-1 | Point NCAT - (Gebel, Merry) Kill by PITT,Courteney (from WARFIELD,Addy), block error by Veit, Abigail. | so |
| 1-2 | Point WCU - (PITT,Courteney) Service error. | so |
| 1-3 | Point WCU - (Sanchez, Meagan) Bad set by WARFIELD,Addy. |
| 1-4 | Point WCU - (Sanchez, Meagan) Kill by Multerer, Haley (from Sanchez, Meagan). |
| 1-5 | Point WCU - (Sanchez, Meagan) Attack error by BREWER,Edie. |
| 2-5 | Point NCAT - (Sanchez, Meagan) Kill by PITT,Courteney (from WARFIELD,Addy). | so |
| 3-5 | Point NCAT - (Hall, Shaylynn) Service ace (Gebel, Merry). |
| 3-6 | Point WCU - (Hall, Shaylynn) Kill by Veit, Abigail (from Price, Hannah). | so |
| For WCU: Perret, Caroline. |
| 3-7 | Point WCU - (Perret, Caroline) Kill by White, Makenzie (from Price, Hannah). |
| 4-7 | Point NCAT - (Perret, Caroline) Attack error by White, Makenzie (block by FAHEY,Tasmyn). | so |
| For NCAT: SHABAZZ,Fatimah. |
| 4-8 | Point WCU - (BREWER,Edie) Kill by Price, Hannah (from Sanchez, Meagan). | so |
| 4-9 | Point WCU - (Veit, Abigail) Kill by Veit, Abigail (from Price, Hannah). |
| 5-9 | Point NCAT - (Veit, Abigail) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 5-10 | Point WCU - (RICHARDS,Macenzie) Service error. | so |
| For WCU: Soldo, Noelle. |
| 5-11 | Point WCU - (Soldo, Noelle) Kill by Gebel, Merry. |
| Timeout North Carolina A&T. |
| 5-12 | Point WCU - (Soldo, Noelle) Service ace (LABOY-RIVERA,Andrea). |
| 6-12 | Point NCAT - (Soldo, Noelle) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 6-13 | Point WCU - (LABOY-RIVERA,Andrea) Kill by Gebel, Merry (from Price, Hannah). | so |
| 6-14 | Point WCU - (Price, Hannah) Kill by Multerer, Haley (from Price, Hannah). |
| 7-14 | Point NCAT - (Price, Hannah) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 7-15 | Point WCU - (WARFIELD,Addy) Kill by Multerer, Haley (from Price, Hannah). | so |
| 8-15 | Point NCAT - (Gebel, Merry) Kill by PITT,Courteney (from WARFIELD,Addy). | so |
| 9-15 | Point NCAT - (PITT,Courteney) Kill by BREWER,Edie (from LABOY-RIVERA,Andrea). |
| 9-16 | Point WCU - (PITT,Courteney) Kill by Veit, Abigail (from Price, Hannah). | so |
| 10-16 | Point NCAT - (Sanchez, Meagan) Attack error by Gebel, Merry. | so |
| 10-17 | Point WCU - (Hall, Shaylynn) Kill by Multerer, Haley (from Sanchez, Meagan). | so |
| 10-18 | Point WCU - (Perret, Caroline) Kill by White, Makenzie, block error by WARFIELD,Addy. |
| Timeout North Carolina A&T. |
| 11-18 | Point NCAT - (BREWER,Edie) Kill by RICHARDS,Macenzie (from BREWER,Edie). |
| 11-19 | Point WCU - (BREWER,Edie) Attack error by RICHARDS,Macenzie. | so |
| 12-19 | Point NCAT - (Veit, Abigail) Attack error by Gebel, Merry. | so |
| 13-19 | Point NCAT - (RICHARDS,Macenzie) Kill by PITT,Courteney (from BREWER,Edie). |
| 14-19 | Point NCAT - (RICHARDS,Macenzie) Service ace (Perret, Caroline). |
| 14-20 | Point WCU - (RICHARDS,Macenzie) Kill by Gebel, Merry (from Price, Hannah). | so |
| 15-20 | Point NCAT - (Soldo, Noelle) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 15-21 | Point WCU - (LABOY-RIVERA,Andrea) Kill by Price, Hannah (from Sanchez, Meagan). | so |
| 16-21 | Point NCAT - (Price, Hannah) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). | so |
| 17-21 | Point NCAT - (WARFIELD,Addy) Attack error by Gebel, Merry. |
| 18-21 | Point NCAT - (WARFIELD,Addy) Kill by PITT,Courteney (from WARFIELD,Addy). |
| Timeout Western Caro.. |
| 19-21 | Point NCAT - (WARFIELD,Addy) Kill by PITT,Courteney. |
| 19-22 | Point WCU - (WARFIELD,Addy) Attack error by PITT,Courteney. | so |
| 19-23 | Point WCU - (Gebel, Merry) Kill by Veit, Abigail (from Sanchez, Meagan). |
| 19-24 | Point WCU - (Gebel, Merry) Attack error by PITT,Courteney. |
| 19-25 | Point WCU - (Gebel, Merry) Kill by Multerer, Haley (from Price, Hannah). |
| 1-0 | Point NCAT - (Gebel, Merry) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). | so |
| For NCAT: WARFIELD,Addy. |
| 1-1 | Point WCU - (WARFIELD,Addy) Kill by Veit, Abigail (from Price, Hannah). | so |
| 2-1 | Point NCAT - (Sanchez, Meagan) Service error. | so |
| 2-2 | Point WCU - (PITT,Courteney) Kill by White, Makenzie (from Price, Hannah), block error by RICHARDS,Macenzie. | so |
| For WCU: Perret, Caroline. |
| 2-3 | Point WCU - (Perret, Caroline) Attack error by PITT,Courteney. |
| 3-3 | Point NCAT - (Perret, Caroline) Service error. | so |
| 3-4 | Point WCU - (Hall, Shaylynn) Kill by Veit, Abigail (from Price, Hannah). | so |
| 4-4 | Point NCAT - (Veit, Abigail) Attack error by Gebel, Merry (block by FAHEY,Tasmyn; BREWER,Edie). | so |
| 4-5 | Point WCU - (BREWER,Edie) Kill by White, Makenzie (from Price, Hannah). | so |
| For WCU: Soldo, Noelle. |
| 4-6 | Point WCU - (Soldo, Noelle) Attack error by SHABAZZ,Fatimah. |
| 4-7 | Point WCU - (Soldo, Noelle) Attack error by RICHARDS,Macenzie (block by Gebel, Merry; Keaton, Aleah). |
| 4-8 | Point WCU - (Soldo, Noelle) Kill by Gebel, Merry (from Price, Hannah). |
| 4-9 | Point WCU - (Soldo, Noelle) Attack error by SHABAZZ,Fatimah. |
| Timeout North Carolina A&T. |
| For NCAT: WILSON,Christa. |
| 5-9 | Point NCAT - (Soldo, Noelle) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 5-10 | Point WCU - (WILSON,Christa) Kill by Gebel, Merry (from Price, Hannah). | so |
| 5-11 | Point WCU - (Price, Hannah) Service ace (PITT,Courteney). |
| 5-12 | Point WCU - (Price, Hannah) Kill by Keaton, Aleah (from Price, Hannah). |
| 6-12 | Point NCAT - (Price, Hannah) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). | so |
| 6-13 | Point WCU - (LABOY-RIVERA,Andrea) Bad set by BREWER,Edie. | so |
| 7-13 | Point NCAT - (Gebel, Merry) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 8-13 | Point NCAT - (WARFIELD,Addy) Kill by BREWER,Edie (from WARFIELD,Addy). |
| 8-14 | Point WCU - (WARFIELD,Addy) Kill by Veit, Abigail (from Sanchez, Meagan). | so |
| 9-14 | Point NCAT - (Sanchez, Meagan) Attack error by Veit, Abigail. | so |
| 9-15 | Point WCU - (PITT,Courteney) Kill by White, Makenzie (from Price, Hannah). | so |
| 9-16 | Point WCU - (Perret, Caroline) Kill by Veit, Abigail (from White, Makenzie). |
| Timeout North Carolina A&T. |
| 10-16 | Point NCAT - (Perret, Caroline) Kill by Hall, Shaylynn (from WARFIELD,Addy). | so |
| 10-17 | Point WCU - (Hall, Shaylynn) Kill by Veit, Abigail (from Price, Hannah). | so |
| 11-17 | Point NCAT - (Veit, Abigail) Kill by FAHEY,Tasmyn (from WARFIELD,Addy). | so |
| 12-17 | Point NCAT - (BREWER,Edie) Attack error by White, Makenzie. |
| 13-17 | Point NCAT - (BREWER,Edie) Kill by WILSON,Christa (from BREWER,Edie). |
| 14-17 | Point NCAT - (BREWER,Edie) Kill by FAHEY,Tasmyn. |
| 14-18 | Point WCU - (BREWER,Edie) Kill by Gebel, Merry (from Price, Hannah). | so |
| 15-18 | Point NCAT - (Soldo, Noelle) Attack error by Gebel, Merry (block by SHABAZZ,Fatimah; FAHEY,Tasmyn). | so |
| 16-18 | Point NCAT - (WILSON,Christa) Kill by PITT,Courteney (from BREWER,Edie). |
| 17-18 | Point NCAT - (WILSON,Christa) Kill by PITT,Courteney (from BREWER,Edie). |
| Timeout Western Caro.. |
| 17-19 | Point WCU - (WILSON,Christa) Kill by Gebel, Merry (from Price, Hannah). | so |
| 18-19 | Point NCAT - (Price, Hannah) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 19-19 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by Multerer, Haley. |
| 19-20 | Point WCU - (LABOY-RIVERA,Andrea) Attack error by PITT,Courteney. | so |
| 20-20 | Point NCAT - (Gebel, Merry) Kill by Hall, Shaylynn (from BREWER,Edie). | so |
| 20-21 | Point WCU - (Sanchez, Meagan) Kill by Veit, Abigail (from Price, Hannah). |
| 20-22 | Point WCU - (Sanchez, Meagan) Attack error by Hall, Shaylynn. |
| 21-22 | Point NCAT - (Sanchez, Meagan) Kill by PITT,Courteney (from WARFIELD,Addy). | so |
| 22-22 | Point NCAT - (PITT,Courteney) Kill by LABOY-RIVERA,Andrea (from BREWER,Edie). |
| 23-22 | Point NCAT - (PITT,Courteney) Service ace (Gebel, Merry). |
| Timeout Western Caro.. |
| 24-22 | Point NCAT - (PITT,Courteney) Kill by BREWER,Edie (from WARFIELD,Addy). |
| 24-23 | Point WCU - (PITT,Courteney) Kill by Veit, Abigail (from Price, Hannah). | so |
| 25-23 | Point NCAT - (Perret, Caroline) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 26-23 | Point NCAT - (Hall, Shaylynn) Attack error by White, Makenzie. |
| 27-23 | Point NCAT - (Hall, Shaylynn) Kill by BREWER,Edie (from WARFIELD,Addy). |
| 1-0 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by Gebel, Merry. |
| 2-0 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by Keaton, Aleah. |
| 3-0 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by Multerer, Haley. |
| 4-0 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by Gebel, Merry. |
| 4-1 | Point WCU - (LABOY-RIVERA,Andrea) Kill by Multerer, Haley (from Price, Hannah). | so |
| For WCU: Soldo, Noelle. |
| 5-1 | Point NCAT - (Soldo, Noelle) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: WARFIELD,Addy. |
| 5-2 | Point WCU - (WARFIELD,Addy) Kill by Keaton, Aleah (from Price, Hannah). | so |
| 6-2 | Point NCAT - (Sanchez, Meagan) Service error. | so |
| 6-3 | Point WCU - (PITT,Courteney) Kill by Veit, Abigail (from Multerer, Haley). | so |
| For WCU: Perret, Caroline. |
| 7-3 | Point NCAT - (Perret, Caroline) Attack error by Veit, Abigail (block by BREWER,Edie; Hall, Shaylynn). | so |
| 7-4 | Point WCU - (Hall, Shaylynn) Kill by Veit, Abigail (from Price, Hannah). | so |
| 8-4 | Point NCAT - (Veit, Abigail) Kill by WILSON,Christa (from WARFIELD,Addy). | so |
| 9-4 | Point NCAT - (BREWER,Edie) Service ace (Veit, Abigail). |
| 9-5 | Point WCU - (BREWER,Edie) Service error. | so |
| For WCU: McNally, Madison. |
| 10-5 | Point NCAT - (McNally, Madison) Attack error by Gebel, Merry (block by SHABAZZ,Fatimah). | so |
| 10-6 | Point WCU - (WILSON,Christa) Kill by Gebel, Merry (from Price, Hannah). | so |
| 11-6 | Point NCAT - (Price, Hannah) Attack error by Veit, Abigail. | so |
| 12-6 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
| 12-7 | Point WCU - (LABOY-RIVERA,Andrea) Attack error by WILSON,Christa. | so |
| 12-8 | Point WCU - (Soldo, Noelle) Service ace (WILSON,Christa). |
| 13-8 | Point NCAT - (Soldo, Noelle) Kill by Hall, Shaylynn (from BREWER,Edie). | so |
| 14-8 | Point NCAT - (WARFIELD,Addy) Kill by PITT,Courteney. |
| 14-9 | Point WCU - (WARFIELD,Addy) Kill by Keaton, Aleah (from Price, Hannah). | so |
| 15-9 | Point NCAT - (Sanchez, Meagan) Service error. | so |
| 16-9 | Point NCAT - (PITT,Courteney) Attack error by Veit, Abigail. |
| 16-10 | Point WCU - (PITT,Courteney) Service error. | so |
| 17-10 | Point NCAT - (Perret, Caroline) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 18-10 | Point NCAT - (Hall, Shaylynn) Kill by BREWER,Edie (from WARFIELD,Addy). |
| Timeout Western Caro.. |
| 18-11 | Point WCU - (Hall, Shaylynn) Kill by White, Makenzie (from Price, Hannah). | so |
| 19-11 | Point NCAT - (Veit, Abigail) Attack error by White, Makenzie. | so |
| 20-11 | Point NCAT - (BREWER,Edie) Attack error by Gebel, Merry (block by FAHEY,Tasmyn; SHABAZZ,Fatimah). |
| 20-12 | Point WCU - (BREWER,Edie) Attack error by WILSON,Christa. | so |
| 20-13 | Point WCU - (McNally, Madison) Kill by Gebel, Merry (from Veit, Abigail). |
| 21-13 | Point NCAT - (McNally, Madison) Kill by WILSON,Christa (from LABOY-RIVERA,Andrea). | so |
| 21-14 | Point WCU - (WILSON,Christa) Kill by Keaton, Aleah (from Price, Hannah). | so |
| 22-14 | Point NCAT - (Price, Hannah) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 22-15 | Point WCU - (LABOY-RIVERA,Andrea) Attack error by PITT,Courteney. | so |
| 22-16 | Point WCU - (Soldo, Noelle) Attack error by WILSON,Christa. |
| 22-17 | Point WCU - (Soldo, Noelle) Kill by Veit, Abigail (from Price, Hannah). |
| 23-17 | Point NCAT - (Soldo, Noelle) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 24-17 | Point NCAT - (WARFIELD,Addy) Attack error by Veit, Abigail. |
| 25-17 | Point NCAT - (WARFIELD,Addy) Kill by PITT,Courteney (from BREWER,Edie), block error by Multerer, Haley. |
| For WCU: Veit, Abigail. |
| 1-0 | Point NCAT - (Gebel, Merry) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: WARFIELD,Addy. |
| 1-1 | Point WCU - (WARFIELD,Addy) Attack error by PITT,Courteney. | so |
| 1-2 | Point WCU - (Keaton, Aleah) Service ace (TEAM). |
| 1-3 | Point WCU - (Keaton, Aleah) Service ace (LABOY-RIVERA,Andrea). |
| 1-4 | Point WCU - (Keaton, Aleah) Kill by White, Makenzie (from Price, Hannah). |
| 2-4 | Point NCAT - (Keaton, Aleah) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 2-5 | Point WCU - (PITT,Courteney) Kill by Gebel, Merry (from Price, Hannah). | so |
| 3-5 | Point NCAT - (Perret, Caroline) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). | so |
| 4-5 | Point NCAT - (Hall, Shaylynn) Attack error by Veit, Abigail (block by FAHEY,Tasmyn; BREWER,Edie). |
| 4-6 | Point WCU - (Hall, Shaylynn) Kill by Veit, Abigail (from Price, Hannah). | so |
| 4-7 | Point WCU - (Veit, Abigail) Attack error by FAHEY,Tasmyn. |
| 4-8 | Point WCU - (Veit, Abigail) Service ace (WILSON,Christa). |
| Timeout North Carolina A&T. |
| 4-9 | Point WCU - (Veit, Abigail) Kill by Price, Hannah (from Veit, Abigail). |
| 4-10 | Point WCU - (Veit, Abigail) Attack error by WILSON,Christa. |
| 4-11 | Point WCU - (Veit, Abigail) Service ace (WILSON,Christa). |
| 4-12 | Point WCU - (Veit, Abigail) Attack error by PITT,Courteney. |
| For NCAT: RICHARDS,Macenzie. |
| 4-13 | Point WCU - (Veit, Abigail) Kill by Veit, Abigail (from Price, Hannah). |
| 4-14 | Point WCU - (Veit, Abigail) Service ace (WARFIELD,Addy). |
| 4-15 | Point WCU - (Veit, Abigail) Kill by Gebel, Merry (from Price, Hannah). |
| Timeout North Carolina A&T. |
| 5-15 | Point NCAT - (Veit, Abigail) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 6-15 | Point NCAT - (BREWER,Edie) Kill by RICHARDS,Macenzie (from BREWER,Edie). |
| 7-15 | Point NCAT - (BREWER,Edie) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
| 8-15 | Point NCAT - (BREWER,Edie) Attack error by Veit, Abigail. |
| For WCU: Soldo, Noelle. |
| 9-15 | Point NCAT - (BREWER,Edie) Kill by RICHARDS,Macenzie. |
| 9-16 | Point WCU - (BREWER,Edie) Kill by Price, Hannah (from Soldo, Noelle). | so |
| 10-16 | Point NCAT - (Sanchez, Meagan) Kill by FAHEY,Tasmyn (from BREWER,Edie). | so |
| 10-17 | Point WCU - (WILSON,Christa) Kill by Gebel, Merry (from Price, Hannah). | so |
| 11-17 | Point NCAT - (Price, Hannah) Kill by FAHEY,Tasmyn (from BREWER,Edie). | so |
| 12-17 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
| For WCU: McNally, Madison. |
| 13-17 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by PITT,Courteney (from BREWER,Edie). |
| 14-17 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by McNally, Madison (block by Hall, Shaylynn). |
| 14-18 | Point WCU - (LABOY-RIVERA,Andrea) Service error. | so |
| 15-18 | Point NCAT - (Gebel, Merry) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 15-19 | Point WCU - (WARFIELD,Addy) Kill by McNally, Madison (from Price, Hannah). | so |
| 16-19 | Point NCAT - (Keaton, Aleah) Kill by BREWER,Edie (from LABOY-RIVERA,Andrea). | so |
| 16-20 | Point WCU - (PITT,Courteney) Service error. | so |
| 16-21 | Point WCU - (Perret, Caroline) Attack error by BREWER,Edie. |
| 17-21 | Point NCAT - (Perret, Caroline) Service error. | so |
| 18-21 | Point NCAT - (Hall, Shaylynn) Kill by RICHARDS,Macenzie (from WARFIELD,Addy). |
| 18-22 | Point WCU - (Hall, Shaylynn) Kill by Veit, Abigail (from Price, Hannah). | so |
| 19-22 | Point NCAT - (Veit, Abigail) Kill by FAHEY,Tasmyn (from WARFIELD,Addy). | so |
| 19-23 | Point WCU - (BREWER,Edie) Kill by Gebel, Merry (from Price, Hannah). | so |
| 19-24 | Point WCU - (Sanchez, Meagan) Attack error by RICHARDS,Macenzie. |
| 19-25 | Point WCU - (Sanchez, Meagan) Kill by Keaton, Aleah (from Price, Hannah). |
====================
==================== NORTH CAROLINA A&T 2, WESTERN CARO. 3
====================
| 0-1 | Point WCU - (WILSON,Christa) Attack error by PITT,Courteney. | so |
| 1-1 | Point NCAT - (Gebel, Merry) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 2-1 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by PITT,Courteney (from BREWER,Edie). |
| 2-2 | Point WCU - (LABOY-RIVERA,Andrea) Kill by Multerer, Haley (from Price, Hannah). | so |
| 3-2 | Point NCAT - (Sanchez, Meagan) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: WARFIELD,Addy. |
| 3-3 | Point WCU - (WARFIELD,Addy) Attack error by LABOY-RIVERA,Andrea. | so |
| For WCU: Perret, Caroline. |
| 4-3 | Point NCAT - (Perret, Caroline) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 5-3 | Point NCAT - (PITT,Courteney) Kill by BREWER,Edie (from WARFIELD,Addy). |
| 5-4 | Point WCU - (PITT,Courteney) Attack error by WILSON,Christa (block by White, Makenzie; Price, Hannah). | so |
| 5-5 | Point WCU - (Veit, Abigail) Kill by White, Makenzie (from Price, Hannah). |
| 5-6 | Point WCU - (Veit, Abigail) Service ace (WILSON,Christa). |
| For NCAT: RICHARDS,Macenzie. |
| 5-7 | Point WCU - (Veit, Abigail) Kill by Gebel, Merry (from Price, Hannah). |
| 5-8 | Point WCU - (Veit, Abigail) Attack error by PITT,Courteney. |
| Timeout North Carolina A&T. |
| 6-8 | Point NCAT - (Veit, Abigail) Kill by RICHARDS,Macenzie (from WARFIELD,Addy). | so |
| For NCAT: ELLIOT,Makaylah. |
| 6-9 | Point WCU - (ELLIOT,Makaylah) Kill by Price, Hannah (from Perret, Caroline). | so |
| For WCU: Soldo, Noelle. |
| 7-9 | Point NCAT - (Soldo, Noelle) Kill by FAHEY,Tasmyn (from WARFIELD,Addy). | so |
| 7-10 | Point WCU - (BREWER,Edie) Kill by Veit, Abigail (from Price, Hannah). | so |
| 8-10 | Point NCAT - (Price, Hannah) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 9-10 | Point NCAT - (WILSON,Christa) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea), block error by Multerer, Haley. |
| 10-10 | Point NCAT - (WILSON,Christa) Kill by PITT,Courteney (from BREWER,Edie). |
| Timeout Western Caro.. |
| 10-11 | Point WCU - (WILSON,Christa) Attack error by PITT,Courteney. | so |
| Timeout North Carolina A&T. |
| 10-12 | Point WCU - (Gebel, Merry) Kill by Veit, Abigail (from Price, Hannah). |
| 11-12 | Point NCAT - (Gebel, Merry) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 12-12 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by Veit, Abigail (block by Hall, Shaylynn; SHABAZZ,Fatimah). |
| 13-12 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by Veit, Abigail (block by Hall, Shaylynn; SHABAZZ,Fatimah). |
| Timeout Western Caro.. |
| 13-13 | Point WCU - (LABOY-RIVERA,Andrea) Kill by Keaton, Aleah (from Price, Hannah). | so |
| 14-13 | Point NCAT - (Sanchez, Meagan) Attack error by Veit, Abigail (block by Hall, Shaylynn; SHABAZZ,Fatimah). | so |
| 14-14 | Point WCU - (WARFIELD,Addy) Kill by Veit, Abigail (from Price, Hannah). | so |
| 14-15 | Point WCU - (Perret, Caroline) Attack error by RICHARDS,Macenzie. |
====================
==================== NORTH CAROLINA A&T 2, WESTERN CARO. 3
====================