| 1-0 | Point NCAT - (BREWER,Edie) Service ace (Emmick, Maria). |
| 2-0 | Point NCAT - (BREWER,Edie) Kill by WILSON,Christa (from BREWER,Edie). |
| 2-1 | Point GW - (BREWER,Edie) Kill by Griffith, Elizabeth (from Rocassin, Lauryn). | so |
| For GW: Bolden, Sophia. |
| 2-2 | Point GW - (Bolden, Sophia) Attack error by SHABAZZ,Fatimah. |
| 2-3 | Point GW - (Bolden, Sophia) Attack error by SHABAZZ,Fatimah. |
| 2-4 | Point GW - (Bolden, Sophia) Kill by Jeffcoat-Troy, Maya (from Rocassin, Lauryn). |
| 3-4 | Point NCAT - (Bolden, Sophia) Kill by SHABAZZ,Fatimah (from BREWER,Edie), block error by Roycraft, Alexandria. | so |
| 4-4 | Point NCAT - (WILSON,Christa) Bad set by Rocassin, Lauryn. |
| 5-4 | Point NCAT - (WILSON,Christa) Attack error by Jeffcoat-Troy, Maya (block by Hall, Shaylynn; PITT,Courteney). |
| 6-4 | Point NCAT - (WILSON,Christa) Bad set by Rocassin, Lauryn. |
| 7-4 | Point NCAT - (WILSON,Christa) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
| 8-4 | Point NCAT - (WILSON,Christa) Service ace (Coleman, Charissa). |
| 8-5 | Point GW - (WILSON,Christa) Kill by Jeffcoat-Troy, Maya (from Rocassin, Lauryn). | so |
| 8-6 | Point GW - (Coleman, Charissa) Attack error by SHABAZZ,Fatimah. |
| 9-6 | Point NCAT - (Coleman, Charissa) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 9-7 | Point GW - (LABOY-RIVERA,Andrea) Attack error by PITT,Courteney (block by Donaldson, Hannah; Jeffcoat-Troy, Maya). | so |
| For GW: Sprinkle, Abbey. |
| 9-8 | Point GW - (Sprinkle, Abbey) Kill by Rocassin, Lauryn (from Sprinkle, Abbey). |
| 10-8 | Point NCAT - (Sprinkle, Abbey) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: WARFIELD,Addy. |
| 10-9 | Point GW - (WARFIELD,Addy) Kill by Donaldson, Hannah (from Sprinkle, Abbey). | so |
| For GW: Downer, Ashley. |
| 10-10 | Point GW - (Downer, Ashley) Bad set by BREWER,Edie. |
| 11-10 | Point NCAT - (Downer, Ashley) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 12-10 | Point NCAT - (PITT,Courteney) Kill by PITT,Courteney (from BREWER,Edie). |
| 13-10 | Point NCAT - (PITT,Courteney) Attack error by Rocassin, Lauryn (block by WILSON,Christa; ELLIOT,Makaylah). |
| 13-11 | Point GW - (PITT,Courteney) Service error. | so |
| 14-11 | Point NCAT - (Donaldson, Hannah) Service error. | so |
| 15-11 | Point NCAT - (ELLIOT,Makaylah) Kill by PITT,Courteney (from BREWER,Edie). |
| Timeout Gardner-Webb. |
| 15-12 | Point GW - (ELLIOT,Makaylah) Kill by Griffith, Elizabeth (from Sprinkle, Abbey). | so |
| 16-12 | Point NCAT - (Rocassin, Lauryn) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 17-12 | Point NCAT - (BREWER,Edie) Service ace (Downer, Ashley). |
| Timeout Gardner-Webb. |
| 17-13 | Point GW - (BREWER,Edie) Kill by Bolden, Sophia (from Griffith, Elizabeth). | so |
| 17-14 | Point GW - (Bolden, Sophia) Attack error by SHABAZZ,Fatimah. |
| 17-15 | Point GW - (Bolden, Sophia) Attack error by WILSON,Christa (block by Roycraft, Alexandria; Jeffcoat-Troy, Maya). |
| 18-15 | Point NCAT - (Bolden, Sophia) Kill by PITT,Courteney (from BREWER,Edie), block error by Roycraft, Alexandria. | so |
| 18-16 | Point GW - (WILSON,Christa) Attack error by SHABAZZ,Fatimah. | so |
| 18-17 | Point GW - (Coleman, Charissa) Attack error by PITT,Courteney. |
| 19-17 | Point NCAT - (Coleman, Charissa) Bad set by Jeffcoat-Troy, Maya. | so |
| 19-18 | Point GW - (LABOY-RIVERA,Andrea) Service error. | so |
| 20-18 | Point NCAT - (Sprinkle, Abbey) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 21-18 | Point NCAT - (WARFIELD,Addy) Attack error by Griffith, Elizabeth (block by BREWER,Edie; ELLIOT,Makaylah). |
| 22-18 | Point NCAT - (WARFIELD,Addy) Kill by ELLIOT,Makaylah. |
| 23-18 | Point NCAT - (WARFIELD,Addy) Attack error by Emmick, Maria. |
| 23-19 | Point GW - (WARFIELD,Addy) Kill by Emmick, Maria (from Sprinkle, Abbey). | so |
| 24-19 | Point NCAT - (Downer, Ashley) Kill by ELLIOT,Makaylah (from WARFIELD,Addy). | so |
| 25-19 | Point NCAT - (PITT,Courteney) Kill by BREWER,Edie (from WARFIELD,Addy). |
| 1-0 | Point NCAT - (Bolden, Sophia) Kill by WARFIELD,Addy. | so |
| For NCAT: SHABAZZ,Fatimah. |
| 2-0 | Point NCAT - (BREWER,Edie) Kill by SHABAZZ,Fatimah (from BREWER,Edie). |
| 2-1 | Point GW - (BREWER,Edie) Kill by Emmick, Maria (from Rocassin, Lauryn). | so |
| 3-1 | Point NCAT - (Coleman, Charissa) Kill by Hall, Shaylynn (from BREWER,Edie), block error by Emmick, Maria. | so |
| 3-2 | Point GW - (WILSON,Christa) Kill by Emmick, Maria (from Rocassin, Lauryn). | so |
| For GW: Sprinkle, Abbey. |
| 3-3 | Point GW - (Sprinkle, Abbey) Kill by Emmick, Maria (from Rocassin, Lauryn). |
| 3-4 | Point GW - (Sprinkle, Abbey) Attack error by Hall, Shaylynn. |
| 4-4 | Point NCAT - (Sprinkle, Abbey) Attack error by Emmick, Maria. | so |
| For NCAT: MORGAN,Milanna. |
| 5-4 | Point NCAT - (MORGAN,Milanna) Attack error by Emmick, Maria. |
| 5-5 | Point GW - (MORGAN,Milanna) Attack error by SHABAZZ,Fatimah. | so |
| For GW: Downer, Ashley. |
| 5-6 | Point GW - (Downer, Ashley) Service ace (MORGAN,Milanna). |
| 6-6 | Point NCAT - (Downer, Ashley) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For GW: Griffith, Elizabeth. |
| 6-7 | Point GW - (WARFIELD,Addy) Kill by Rocassin, Lauryn (from Griffith, Elizabeth). | so |
| 6-8 | Point GW - (Donaldson, Hannah) Bad set by WARFIELD,Addy. |
| 7-8 | Point NCAT - (Donaldson, Hannah) Service error. | so |
| 7-9 | Point GW - (PITT,Courteney) Kill by Griffith, Elizabeth (from Sprinkle, Abbey). | so |
| 7-10 | Point GW - (Rocassin, Lauryn) Attack error by PITT,Courteney. |
| Timeout North Carolina A&T. |
| 7-11 | Point GW - (Rocassin, Lauryn) Kill by Griffith, Elizabeth (from Rocassin, Lauryn). |
| 7-12 | Point GW - (Rocassin, Lauryn) Kill by Jeffcoat-Troy, Maya (from Rocassin, Lauryn). |
| For NCAT: RICHARDS,Macenzie. |
| 8-12 | Point NCAT - (Rocassin, Lauryn) Kill by ELLIOT,Makaylah (from BREWER,Edie). | so |
| 8-13 | Point GW - (ELLIOT,Makaylah) Kill by Griffith, Elizabeth (from Rocassin, Lauryn). | so |
| 9-13 | Point NCAT - (Bolden, Sophia) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 10-13 | Point NCAT - (BREWER,Edie) Kill by RICHARDS,Macenzie (from LABOY-RIVERA,Andrea). |
| 10-14 | Point GW - (BREWER,Edie) Attack error by SHABAZZ,Fatimah. | so |
| 11-14 | Point NCAT - (Coleman, Charissa) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 11-15 | Point GW - (RICHARDS,Macenzie) Kill by Donaldson, Hannah (from Rocassin, Lauryn). | so |
| 12-15 | Point NCAT - (Sprinkle, Abbey) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 13-15 | Point NCAT - (MORGAN,Milanna) Kill by SHABAZZ,Fatimah. |
| 13-16 | Point GW - (MORGAN,Milanna) Kill by Emmick, Maria (from Sprinkle, Abbey). | so |
| 14-16 | Point NCAT - (Downer, Ashley) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 14-17 | Point GW - (WARFIELD,Addy) Kill by Griffith, Elizabeth (from Sprinkle, Abbey). | so |
| 14-18 | Point GW - (Donaldson, Hannah) Bad set by WARFIELD,Addy. |
| 14-19 | Point GW - (Donaldson, Hannah) Attack error by PITT,Courteney. |
| Timeout North Carolina A&T. |
| 15-19 | Point NCAT - (Donaldson, Hannah) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 15-20 | Point GW - (PITT,Courteney) Kill by Rocassin, Lauryn (from Sprinkle, Abbey). | so |
| 16-20 | Point NCAT - (Rocassin, Lauryn) Attack error by Roycraft, Alexandria. | so |
| 17-20 | Point NCAT - (ELLIOT,Makaylah) Kill by BREWER,Edie. |
| 18-20 | Point NCAT - (ELLIOT,Makaylah) Attack error by Jeffcoat-Troy, Maya. |
| 19-20 | Point NCAT - (ELLIOT,Makaylah) Service ace (Downer, Ashley). |
| Timeout Gardner-Webb. |
| 19-21 | Point GW - (ELLIOT,Makaylah) Kill by Griffith, Elizabeth (from Rocassin, Lauryn). | so |
| 19-22 | Point GW - (Bolden, Sophia) Attack error by BREWER,Edie. |
| 20-22 | Point NCAT - (Bolden, Sophia) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 20-23 | Point GW - (BREWER,Edie) Kill by Jeffcoat-Troy, Maya (from Rocassin, Lauryn). | so |
| 21-23 | Point NCAT - (Coleman, Charissa) Attack error by Emmick, Maria. | so |
| 21-24 | Point GW - (RICHARDS,Macenzie) Attack error by PITT,Courteney (block by Jeffcoat-Troy, Maya; Donaldson, Hannah). | so |
| 22-24 | Point NCAT - (Jeffcoat-Troy, Maya) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 22-25 | Point GW - (MORGAN,Milanna) Attack error by PITT,Courteney. | so |
| For NCAT: PORCHER,Mallory. |
| 0-1 | Point GW - (BREWER,Edie) Service error. | so |
| For GW: Bolden, Sophia. |
| 0-2 | Point GW - (Bolden, Sophia) Kill by Jeffcoat-Troy, Maya. |
| 1-2 | Point NCAT - (Bolden, Sophia) Kill by Hall, Shaylynn (from BREWER,Edie). | so |
| 1-3 | Point GW - (RICHARDS,Macenzie) Attack error by PITT,Courteney. | so |
| 1-4 | Point GW - (Coleman, Charissa) Kill by Donaldson, Hannah. |
| For GW: Sprinkle, Abbey. |
| 2-4 | Point NCAT - (Sprinkle, Abbey) Bad set by Emmick, Maria. | so |
| For NCAT: MORGAN,Milanna. |
| 2-5 | Point GW - (MORGAN,Milanna) Service error. | so |
| For GW: Downer, Ashley. |
| 3-5 | Point NCAT - (Downer, Ashley) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: WARFIELD,Addy. |
| 3-6 | Point GW - (WARFIELD,Addy) Attack error by PITT,Courteney. | so |
| 4-6 | Point NCAT - (Donaldson, Hannah) Kill by PITT,Courteney (from WARFIELD,Addy). | so |
| 4-7 | Point GW - (PITT,Courteney) Kill by Griffith, Elizabeth (from Rocassin, Lauryn). | so |
| For NCAT: WILSON,Christa. |
| 5-7 | Point NCAT - (Rocassin, Lauryn) Service error. | so |
| 5-8 | Point GW - (PORCHER,Mallory) Kill by Rocassin, Lauryn, block error by RICHARDS,Macenzie. | so |
| 5-9 | Point GW - (Rocassin, Lauryn) Service ace (RICHARDS,Macenzie). |
| 5-10 | Point GW - (Rocassin, Lauryn) Kill by Griffith, Elizabeth (from Rocassin, Lauryn). |
| Timeout North Carolina A&T. |
| 5-11 | Point GW - (Rocassin, Lauryn) Attack error by RICHARDS,Macenzie (block by Jeffcoat-Troy, Maya). |
| 6-11 | Point NCAT - (Rocassin, Lauryn) Kill by BREWER,Edie (from WILSON,Christa). | so |
| 7-11 | Point NCAT - (BREWER,Edie) Bad set by Griffith, Elizabeth. |
| 8-11 | Point NCAT - (BREWER,Edie) Kill by SHABAZZ,Fatimah. |
| 8-12 | Point GW - (BREWER,Edie) Kill by Roycraft, Alexandria (from Rocassin, Lauryn). | so |
| 9-12 | Point NCAT - (Bolden, Sophia) Kill by RICHARDS,Macenzie (from BREWER,Edie). | so |
| 10-12 | Point NCAT - (RICHARDS,Macenzie) Attack error by Jeffcoat-Troy, Maya. |
| 11-12 | Point NCAT - (RICHARDS,Macenzie) Attack error by Emmick, Maria (block by PORCHER,Mallory). |
| 11-13 | Point GW - (RICHARDS,Macenzie) Service error. | so |
| 12-13 | Point NCAT - (Coleman, Charissa) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 12-14 | Point GW - (MORGAN,Milanna) Kill by Emmick, Maria (from Rocassin, Lauryn). | so |
| 13-14 | Point NCAT - (Sprinkle, Abbey) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 14-14 | Point NCAT - (WARFIELD,Addy) Kill by BREWER,Edie. |
| 15-14 | Point NCAT - (WARFIELD,Addy) Kill by RICHARDS,Macenzie (from BREWER,Edie). |
| Timeout Gardner-Webb. |
| 16-14 | Point NCAT - (WARFIELD,Addy) Kill by PITT,Courteney. |
| 16-15 | Point GW - (WARFIELD,Addy) Kill by Emmick, Maria (from Sprinkle, Abbey). | so |
| 17-15 | Point NCAT - (Downer, Ashley) Kill by PITT,Courteney (from WARFIELD,Addy). | so |
| 17-16 | Point GW - (PITT,Courteney) Service error. | so |
| 18-16 | Point NCAT - (Donaldson, Hannah) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 19-16 | Point NCAT - (PORCHER,Mallory) Service ace (Downer, Ashley). |
| Timeout Gardner-Webb. |
| 20-16 | Point NCAT - (PORCHER,Mallory) Attack error by Rocassin, Lauryn (block by Hall, Shaylynn; RICHARDS,Macenzie). |
| 20-17 | Point GW - (PORCHER,Mallory) Kill by Griffith, Elizabeth (from Sprinkle, Abbey). | so |
| 21-17 | Point NCAT - (Rocassin, Lauryn) Bad set by Jeffcoat-Troy, Maya. | so |
| 22-17 | Point NCAT - (BREWER,Edie) Attack error by Griffith, Elizabeth (block by Hall, Shaylynn; SHABAZZ,Fatimah). |
| 22-18 | Point GW - (BREWER,Edie) Attack error by RICHARDS,Macenzie (block by Jeffcoat-Troy, Maya; Roycraft, Alexandria). | so |
| 22-19 | Point GW - (Griffith, Elizabeth) Kill by Emmick, Maria (from Rocassin, Lauryn). |
| 23-19 | Point NCAT - (Griffith, Elizabeth) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 24-19 | Point NCAT - (RICHARDS,Macenzie) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
| 24-20 | Point GW - (RICHARDS,Macenzie) Attack error by SHABAZZ,Fatimah. | so |
| 25-20 | Point NCAT - (Coleman, Charissa) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea), block error by Donaldson, Hannah. | so |
| 1-0 | Point NCAT - (Bolden, Sophia) Kill by SHABAZZ,Fatimah (from RICHARDS,Macenzie). | so |
| 2-0 | Point NCAT - (RICHARDS,Macenzie) Bad set by Rocassin, Lauryn. |
| 2-1 | Point GW - (RICHARDS,Macenzie) Kill by Emmick, Maria (from Rocassin, Lauryn). | so |
| 3-1 | Point NCAT - (Coleman, Charissa) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| For NCAT: MORGAN,Milanna. |
| 3-2 | Point GW - (MORGAN,Milanna) Kill by Donaldson, Hannah (from Rocassin, Lauryn). | so |
| For GW: Sprinkle, Abbey. |
| 3-3 | Point GW - (Sprinkle, Abbey) Bad set by PITT,Courteney. |
| 3-4 | Point GW - (Sprinkle, Abbey) Service ace (RICHARDS,Macenzie). |
| 3-5 | Point GW - (Sprinkle, Abbey) Attack error by PITT,Courteney. |
| 4-5 | Point NCAT - (Sprinkle, Abbey) Bad set by Rocassin, Lauryn. | so |
| For GW: McCullough, Delaney. |
| For NCAT: WARFIELD,Addy. |
| 4-6 | Point GW - (WARFIELD,Addy) Kill by Emmick, Maria (from Sprinkle, Abbey). | so |
| For GW: Downer, Ashley; Griffith, Elizabeth. |
| 5-6 | Point NCAT - (Downer, Ashley) Service error. | so |
| 5-7 | Point GW - (PITT,Courteney) Kill by Griffith, Elizabeth (from Sprinkle, Abbey). | so |
| For NCAT: WILSON,Christa. |
| 6-7 | Point NCAT - (Donaldson, Hannah) Kill by BREWER,Edie (from WARFIELD,Addy), block error by Donaldson, Hannah. | so |
| 6-8 | Point GW - (PORCHER,Mallory) Service error. | so |
| 7-8 | Point NCAT - (Rocassin, Lauryn) Kill by RICHARDS,Macenzie (from WARFIELD,Addy). | so |
| 7-9 | Point GW - (BREWER,Edie) Kill by Roycraft, Alexandria (from Rocassin, Lauryn). | so |
| 8-9 | Point NCAT - (Bolden, Sophia) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 8-10 | Point GW - (RICHARDS,Macenzie) Kill by Emmick, Maria (from Rocassin, Lauryn), block error by PITT,Courteney. | so |
| 9-10 | Point NCAT - (Coleman, Charissa) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| For NCAT: ELLIOT,Makaylah. |
| 10-10 | Point NCAT - (MORGAN,Milanna) Kill by SHABAZZ,Fatimah (from BREWER,Edie). |
| 11-10 | Point NCAT - (MORGAN,Milanna) Kill by PITT,Courteney (from BREWER,Edie). |
| 12-10 | Point NCAT - (MORGAN,Milanna) Attack error by Emmick, Maria (block by ELLIOT,Makaylah; SHABAZZ,Fatimah). |
| Timeout Gardner-Webb. |
| 13-10 | Point NCAT - (MORGAN,Milanna) Attack error by Jeffcoat-Troy, Maya. |
| 13-11 | Point GW - (MORGAN,Milanna) Kill by Donaldson, Hannah (from Rocassin, Lauryn). | so |
| 14-11 | Point NCAT - (Sprinkle, Abbey) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 15-11 | Point NCAT - (WARFIELD,Addy) Kill by BREWER,Edie (from WARFIELD,Addy). |
| 16-11 | Point NCAT - (WARFIELD,Addy) Kill by PITT,Courteney (from WARFIELD,Addy). |
| Timeout Gardner-Webb. |
| 16-12 | Point GW - (WARFIELD,Addy) Attack error by BREWER,Edie (block by Donaldson, Hannah; Emmick, Maria). | so |
| 16-13 | Point GW - (Emmick, Maria) Kill by Donaldson, Hannah. |
| 17-13 | Point NCAT - (Emmick, Maria) Kill by PITT,Courteney (from WARFIELD,Addy). | so |
| 17-14 | Point GW - (PITT,Courteney) Kill by Griffith, Elizabeth (from Sprinkle, Abbey). | so |
| 18-14 | Point NCAT - (Donaldson, Hannah) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 19-14 | Point NCAT - (ELLIOT,Makaylah) Bad set by Sprinkle, Abbey. |
| 19-15 | Point GW - (ELLIOT,Makaylah) Kill by Griffith, Elizabeth (from Sprinkle, Abbey). | so |
| 20-15 | Point NCAT - (Rocassin, Lauryn) Kill by BREWER,Edie (from WARFIELD,Addy), block error by Griffith, Elizabeth. | so |
| 21-15 | Point NCAT - (BREWER,Edie) Attack error by Griffith, Elizabeth. |
| 21-16 | Point GW - (BREWER,Edie) Service error. | so |
| 22-16 | Point NCAT - (Bolden, Sophia) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 23-16 | Point NCAT - (RICHARDS,Macenzie) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
| 23-17 | Point GW - (RICHARDS,Macenzie) Bad set by BREWER,Edie. | so |
| 24-17 | Point NCAT - (Coleman, Charissa) Kill by PITT,Courteney (from BREWER,Edie), block error by Jeffcoat-Troy, Maya. | so |
| 25-17 | Point NCAT - (Hall, Shaylynn) Kill by SHABAZZ,Fatimah (from Hall, Shaylynn). |
====================
==================== NORTH CAROLINA A&T 3, GARDNER-WEBB 1
====================