Skip To Main Content
Skip To Main Content

North Carolina A&T

North Carolina A&T - Cumulative Season Statistics

North Carolina A&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-14 Conf: 13-1 Home: 6-1 Away: 7-2 Neutral: 3-11

TEAM STATISTICS  NCAT  OPP 
ATTACK     
   Kills  1377  1248 
   Errors  625  598 
   Total Attacks  3776  3686 
   Attack Pct  .199  .176 
   Kills/Set  12.3  11.1 
SET     
   Assists  1271  1152 
   Assists/Set  11.3  10.3 
SERVE     
   Aces  150  184 
   Errors  237  231 
   Aces/Set  1.3  1.6 
SERVE RECEPTIONS     
   Errors  184  150 
   Errors/Set  1.6  1.3 
   Attempts  2066  2139 
   Reception Pct  .911  .930 
DEFENSE     
   Digs  1590  1548 
   Digs/Set  14.2  13.8 
BLOCKING     
   Block Solo  53  40 
   Block Assist  379  293 
   Total Blocks  242.5  186.5 
   Blocks/Set  2.2  1.7 
   Block Errors  51  42 
Ball handling errors  17  42 
ATTENDANCE     
   Total  599  1441 
   Dates/Avg Per Date  7/86  9/160 
   Neutral site #/Avg  14/38   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
North Carolina A&T  0  0  8  5  3  16 
Opponents  0  0  7  3  4  14 

Sets won by set  1  2  3  4  5  Total 
North Carolina A&T  13  15  19  9  3  59 
Opponents  17  15  10  6  4  52 

Points by set  1  2  3  4  5  Total 
North Carolina A&T  665  677  679  340  83  2444 
Opponents  667  648  617  331  98  2361 


 

Overall Individual Statistics

 

Overall record: 16-14 Conf: 13-1 Home: 6-1 Away: 7-2 Neutral: 3-11

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  PITT,Courteney   110  30-   375  3.41  185  1008  .188  5  0.05  25  0.23  38 
5   BREWER,Edie   112  30-   313  2.79  98  803  .268  643  5.74  36  0.32  44 
9   SHABAZZ,Fatimah   112  30-   301  2.69  123  781  .228  5  0.04  0  0.00  5 
1   ELLIOTT,Makaylah   76  29-   69  0.91  20  156  .314  3  0.04  15  0.20  28 
23  PORCHER,Mallory   64  25-   69  1.08  29  173  .231  4  0.06  5  0.08  19 
7   WILSON,Christa   98  29-   68  0.69  55  244  .053  5  0.05  14  0.14  8 
3   RICHARDS,Macenzie   69  26-   60  0.87  62  255  -.008  7  0.10  9  0.13  11 
18  HALL,Shaylynn   87  28-   54  0.62  16  132  .288  1  0.01  4  0.05  9 
16  HAYNESWORTH,Leila   32  19-   22  0.69  20  86  .023  0  0.00  4  0.12  13 
4   WARFIELD,Addy   112  30-   19  0.17  1  44  .409  493  4.40  17  0.15  9 
11  FAHEY,Tasmyn   35  17-   14  0.40  11  43  .070  1  0.03  1  0.03  5 
12  LABOY-RIVERA,Andrea   110  30-   10  0.09  4  39  .154  97  0.88  12  0.11  33 
19  MACKEY,Arianna   4  4-   2  0.50  0  5  .400  0  0.00  0  0.00  0 
15  MORGAN,Milanna   58  20-   1  0.02  1  5  .000  6  0.10  7  0.12  11 
6   HALEY,Kaiyah   10  6-   0  0.00  0  2  .000  1  0.10  1  0.10  4 
  NORTH CAROLINA A&T..  112  30-   1377  12.29  625  3776  .199  1271  11.35  150  1.34  237 
  Opponents...........  112  30-   1248  11.14  598  3686  .176  1152  10.29  184  1.64  231 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  PITT,Courteney   110  10  43  .767  166  1.51  6  27  33  0.30  9  0 
5   BREWER,Edie   112  11  193  .943  281  2.51  2  70  72  0.64  3  5 
9   SHABAZZ,Fatimah   112  2  32  .938  56  0.50  8  67  75  0.67  8  2 
1   ELLIOTT,Makaylah   76  1  10  .900  30  0.39  2  46  48  0.63  2  2 
23  PORCHER,Mallory   64  0  8  1.000  16  0.25  7  42  49  0.77  5  0 
7   WILSON,Christa   98  34  319  .893  182  1.86  1  16  17  0.17  1  0 
3   RICHARDS,Macenzie   69  26  205  .873  77  1.12  4  10  14  0.20  5  0 
18  HALL,Shaylynn   87  2  5  .600  19  0.22  20  77  97  1.11  16  0 
16  HAYNESWORTH,Leila   32  2  16  .875  14  0.44  0  0  0  0.00  0  0 
4   WARFIELD,Addy   112  2  8  .750  215  1.92  0  0  0  0.00  1  5 
11  FAHEY,Tasmyn   35  0  1  1.000  5  0.14  3  22  25  0.71  1  0 
12  LABOY-RIVERA,Andrea   110  36  589  .939  470  4.27  0  0  0  0.00  0  3 
19  MACKEY,Arianna   4  0  0  .000  0  0.00  0  2  2  0.50  0  0 
15  MORGAN,Milanna   58  16  123  .870  55  0.95  0  0  0  0.00  0  0 
6   HALEY,Kaiyah   10  1  3  .667  4  0.40  0  0  0  0.00  0  0 
   TEAM     41 
  NORTH CAROLINA A&T..  112  184  2066  .911  1590  14.20  53  379  242.5  2.17  51  17 
  Opponents...........  112  150  2139  .930  1548  13.82  40  293  186.5  1.67  42  42 

 

Category Leaders

 
##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  PITT,Courteney   110  375  3.41  185  1008  .188 
5   BREWER,Edie   112  313  2.79  98  803  .268 
9   SHABAZZ,Fatimah   112  301  2.69  123  781  .228 
1   ELLIOTT,Makaylah   76  69  0.91  20  156  .314 
23  PORCHER,Mallory   64  69  1.08  29  173  .231 
7   WILSON,Christa   98  68  0.69  55  244  .053 
3   RICHARDS,Macenzie   69  60  0.87  62  255  -.008 
18  HALL,Shaylynn   87  54  0.62  16  132  .288 
16  HAYNESWORTH,Leila   32  22  0.69  20  86  .023 
4   WARFIELD,Addy   112  19  0.17  1  44  .409 
11  FAHEY,Tasmyn   35  14  0.40  11  43  .070 
12  LABOY-RIVERA,Andrea   110  10  0.09  4  39  .154 
19  MACKEY,Arianna   4  2  0.50  0  5  .400 
15  MORGAN,Milanna   58  1  0.02  1  5  .000 
6   HALEY,Kaiyah   10  0  0.00  0  2  .000 
  NORTH CAROLINA A&T..  112  1377  12.29  625  3776  .199 
  Opponents...........  112  1248  11.14  598  3686  .176 

##  SET (by A)  S  Ast  Ast/Set 
5   BREWER,Edie   112  643  5.74 
4   WARFIELD,Addy   112  493  4.40 
12  LABOY-RIVERA,Andrea   110  97  0.88 
3   RICHARDS,Macenzie   69  7  0.10 
15  MORGAN,Milanna   58  6  0.10 
7   WILSON,Christa   98  5  0.05 
13  PITT,Courteney   110  5  0.05 
9   SHABAZZ,Fatimah   112  5  0.04 
23  PORCHER,Mallory   64  4  0.06 
1   ELLIOTT,Makaylah   76  3  0.04 
11  FAHEY,Tasmyn   35  1  0.03 
6   HALEY,Kaiyah   10  1  0.10 
18  HALL,Shaylynn   87  1  0.01 
16  HAYNESWORTH,Leila   32  0  0.00 
  NORTH CAROLINA A&T..  112  1271  11.35 
  Opponents...........  112  1152  10.29 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  HALL,Shaylynn   87  20  77  97.0  1.11  16 
9   SHABAZZ,Fatimah   112  8  67  75.0  0.67  8 
5   BREWER,Edie   112  2  70  72.0  0.64  3 
23  PORCHER,Mallory   64  7  42  49.0  0.77  5 
1   ELLIOTT,Makaylah   76  2  46  48.0  0.63  2 
13  PITT,Courteney   110  6  27  33.0  0.30  9 
11  FAHEY,Tasmyn   35  3  22  25.0  0.71  1 
7   WILSON,Christa   98  1  16  17.0  0.17  1 
3   RICHARDS,Macenzie   69  4  10  14.0  0.20  5 
19  MACKEY,Arianna   4  0  2  2.0  0.50  0 
4   WARFIELD,Addy   112  0  0  0.0  0.00  1 
  NORTH CAROLINA A&T..  112  53  379  242.5  2.17  51 
  Opponents...........  112  40  293  186.5  1.67  42 

##  KILL (by K)  S  K  K/Set 
13  PITT,Courteney   110  375  3.41 
5   BREWER,Edie   112  313  2.79 
9   SHABAZZ,Fatimah   112  301  2.69 
23  PORCHER,Mallory   64  69  1.08 
1   ELLIOTT,Makaylah   76  69  0.91 
7   WILSON,Christa   98  68  0.69 
3   RICHARDS,Macenzie   69  60  0.87 
18  HALL,Shaylynn   87  54  0.62 
16  HAYNESWORTH,Leila   32  22  0.69 
4   WARFIELD,Addy   112  19  0.17 
11  FAHEY,Tasmyn   35  14  0.40 
12  LABOY-RIVERA,Andrea   110  10  0.09 
19  MACKEY,Arianna   4  2  0.50 
15  MORGAN,Milanna   58  1  0.02 
6   HALEY,Kaiyah   10  0  0.00 
  NORTH CAROLINA A&T..  112  1377  12.29 
  Opponents...........  112  1248  11.14 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   BREWER,Edie   112  36  44  0.32 
13  PITT,Courteney   110  25  38  0.23 
4   WARFIELD,Addy   112  17  9  0.15 
1   ELLIOTT,Makaylah   76  15  28  0.20 
7   WILSON,Christa   98  14  8  0.14 
12  LABOY-RIVERA,Andrea   110  12  33  0.11 
3   RICHARDS,Macenzie   69  9  11  0.13 
15  MORGAN,Milanna   58  7  11  0.12 
23  PORCHER,Mallory   64  5  19  0.08 
18  HALL,Shaylynn   87  4  9  0.05 
16  HAYNESWORTH,Leila   32  4  13  0.12 
11  FAHEY,Tasmyn   35  1  5  0.03 
6   HALEY,Kaiyah   10  1  4  0.10 
19  MACKEY,Arianna   4  0  0  0.00 
9   SHABAZZ,Fatimah   112  0  5  0.00 
  NORTH CAROLINA A&T..  112  150  237  1.34 
  Opponents...........  112  184  231  1.64 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  LABOY-RIVERA,Andrea   110  470  4.27 
5   BREWER,Edie   112  281  2.51 
4   WARFIELD,Addy   112  215  1.92 
7   WILSON,Christa   98  182  1.86 
13  PITT,Courteney   110  166  1.51 
3   RICHARDS,Macenzie   69  77  1.12 
9   SHABAZZ,Fatimah   112  56  0.50 
15  MORGAN,Milanna   58  55  0.95 
1   ELLIOTT,Makaylah   76  30  0.39 
18  HALL,Shaylynn   87  19  0.22 
23  PORCHER,Mallory   64  16  0.25 
16  HAYNESWORTH,Leila   32  14  0.44 
11  FAHEY,Tasmyn   35  5  0.14 
6   HALEY,Kaiyah   10  4  0.40 
19  MACKEY,Arianna   4  0  0.00 
  NORTH CAROLINA A&T..  112  1590  14.20 
  Opponents...........  112  1548  13.82 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  LABOY-RIVERA,Andrea   110  36  0.33  589  .939 
TM  TEAM   112  41  0.37  511  .920 
7   WILSON,Christa   98  34  0.35  319  .893 
3   RICHARDS,Macenzie   69  26  0.38  205  .873 
5   BREWER,Edie   112  11  0.10  193  .943 
15  MORGAN,Milanna   58  16  0.28  123  .870 
13  PITT,Courteney   110  10  0.09  43  .767 
9   SHABAZZ,Fatimah   112  2  0.02  32  .938 
16  HAYNESWORTH,Leila   32  2  0.06  16  .875 
1   ELLIOTT,Makaylah   76  1  0.01  10  .900 
23  PORCHER,Mallory   64  0  0.00  8  1.000 
4   WARFIELD,Addy   112  2  0.02  8  .750 
18  HALL,Shaylynn   87  2  0.02  5  .600 
6   HALEY,Kaiyah   10  1  0.10  3  .667 
11  FAHEY,Tasmyn   35  0  0.00  1  1.000 
  NORTH CAROLINA A&T..  112  184  1.64  2066  .911 
  Opponents...........  112  150  1.34  2139  .930 


 

Overall/Conference Stats

 
  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  PITT,Courteney   110  375  3.41  .188  5  0.05    
5   BREWER,Edie   112  313  2.79  .268  643  5.74    
9   SHABAZZ,Fatimah   112  301  2.69  .228  5  0.04    
1   ELLIOTT,Makaylah   76  69  0.91  .314  3  0.04    
23  PORCHER,Mallory   64  69  1.08  .231  4  0.06    
7   WILSON,Christa   98  68  0.69  .053  5  0.05    
3   RICHARDS,Macenzie   69  60  0.87  -.008  7  0.10    
18  HALL,Shaylynn   87  54  0.62  .288  1  0.01    
16  HAYNESWORTH,Leila   32  22  0.69  .023  0  0.00    
4   WARFIELD,Addy   112  19  0.17  .409  493  4.40    
11  FAHEY,Tasmyn   35  14  0.40  .070  1  0.03    
12  LABOY-RIVERA,Andrea   110  10  0.09  .154  97  0.88    
19  MACKEY,Arianna   4  2  0.50  .400  0  0.00    
15  MORGAN,Milanna   58  1  0.02  .000  6  0.10    
6   HALEY,Kaiyah   10  0  0.00  .000  1  0.10    
  NORTH CAROLINA A&T..  112  1377  12.29  .199  1271  11.35    
  Opponents  112  1248  11.14  .176  1152  10.29    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  163  3.20  .215  2  0.04    
53  140  2.64  .275  298  5.62    
53  141  2.66  .237  2  0.04    
40  36  0.90  .477  0  0.00    
41  49  1.20  .283  3  0.07    
46  48  1.04  .117  2  0.04    
29  20  0.69  -.078  1  0.03    
41  29  0.71  .292  0  0.00    
13  15  1.15  .167  0  0.00    
53  10  0.19  .556  245  4.62    
13  3  0.23  -.067  0  0.00    
53  0  0.00  -.154  52  0.98    
3  2  0.67  .400  0  0.00    
41  1  0.02  .000  4  0.10    
8  0  0.00  .000  1  0.12    
53  657  12.40  .221  610  11.51    
53  507  9.57  .099  475  8.96    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PITT,Courteney  25  0.23  10  166  1.51  6  27  33  0.30 
BREWER,Edie  36  0.32  11  281  2.51  2  70  72  0.64 
SHABAZZ,Fatimah  0  0.00  2  56  0.50  8  67  75  0.67 
ELLIOTT,Makaylah  15  0.20  1  30  0.39  2  46  48  0.63 
PORCHER,Mallory  5  0.08  0  16  0.25  7  42  49  0.77 
WILSON,Christa  14  0.14  34  182  1.86  1  16  17  0.17 
RICHARDS,Macenzie  9  0.13  26  77  1.12  4  10  14  0.20 
HALL,Shaylynn  4  0.05  2  19  0.22  20  77  97  1.11 
HAYNESWORTH,Leila  4  0.12  2  14  0.44  0  0  0  0.00 
WARFIELD,Addy  17  0.15  2  215  1.92  0  0  0  0.00 
FAHEY,Tasmyn  1  0.03  0  5  0.14  3  22  25  0.71 
LABOY-RIVERA,Andrea  12  0.11  36  470  4.27  0  0  0  0.00 
MACKEY,Arianna  0  0.00  0  0  0.00  0  2  2  0.50 
MORGAN,Milanna  7  0.12  16  55  0.95  0  0  0  0.00 
HALEY,Kaiyah  1  0.10  1  4  0.40  0  0  0  0.00 
TEAM        41 
NORTH CAROLINA A&T..  150  1.34  184  1590  14.20  53  379  242.5  2.17 
Opponents  184  1.64  150  1548  13.82  40  293  186.5  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.22  4  55  1.08  4  17  21  0.41 
20  0.38  5  132  2.49  1  42  43  0.81 
0  0.00  1  26  0.49  5  26  31  0.58 
7  0.17  0  13  0.32  1  22  23  0.57 
3  0.07  0  7  0.17  5  30  35  0.85 
11  0.24  17  91  1.98  1  12  13  0.28 
4  0.14  8  27  0.93  1  6  7  0.24 
2  0.05  2  5  0.12  10  42  52  1.27 
4  0.31  0  4  0.31  0  0  0  0.00 
12  0.23  0  100  1.89  0  0  0  0.00 
0  0.00  0  1  0.08  1  8  9  0.69 
10  0.19  22  224  4.23  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.33 
5  0.12  13  48  1.17  0  0  0  0.00 
1  0.12  1  3  0.38  0  0  0  0.00 
      17 
90  1.70  90  736  13.89  29  206  132.0  2.49 
90  1.70  90  661  12.47  14  137  82.5  1.56Â