Skip To Main Content
Skip To Main Content

North Carolina A&T

NC A&T - Cumulative Season Statistics

NC A&T

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-14 Conf: 5-4 Home: 5-5 Away: 2-6 Neutral: 7-3

TEAM STATISTICS  NCAT  OPP 
ATTACK     
   Kills  1048  1055 
   Errors  561  565 
   Total Attacks  3023  3026 
   Attack Pct  .161  .162 
   Kills/Set  10.7  10.8 
SET     
   Assists  951  963 
   Attempts  2474  2571 
   Assist Pct  .384  .375 
   Assists/Set  9.7  9.8 
SERVE     
   Aces  171  163 
   Errors  233  202 
   Attempts  2082  2090 
   Serve Pct  .888  .903 
   Aces/Set  1.7  1.7 
SERVE RECEPTIONS     
   Errors  162  171 
   Errors/Set  1.7  1.7 
   Attempts  1839  1787 
   Reception Pct  .912  .904 
DEFENSE     
   Digs  1190  1248 
   Digs/Set  12.1  12.7 
BLOCKING     
   Block Solo  65  46 
   Block Assist  280  211 
   Total Blocks  205.0  151.5 
   Blocks/Set  2.1  1.5 
   Block Errors  26  30 
Ball handling errors  45  59 
ATTENDANCE     
   Total  1601  1857 
   Dates/Avg Per Date  10/160  8/232 
   Neutral site #/Avg  10/83   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NC A&T  0  0  10  2  2  14 
Opponents  0  0  8  4  2  14 

Sets won by set  1  2  3  4  5  Total 
NC A&T  13  15  16  4  2  50 
Opponents  15  13  12  6  2  48 

Points by set  1  2  3  4  5  Total 
NC A&T  593  619  624  199  56  2091 
Opponents  613  589  597  232  57  2088 


 

Overall Individual Statistics

 

Overall record: 14-14 Conf: 5-4 Home: 5-5 Away: 2-6 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   BROWN,Samara   98  28-28  242  2.47  151  756  .120  23  0.23  155  .148  22  0.22  36  286  .874 
13  PITT,Courteney   94  28-9   223  2.37  125  665  .147  4  0.04  35  .114  17  0.18  24  222  .892 
2   PITT,Alyssa   98  28-27  202  2.06  94  505  .214  69  0.70  178  .388  14  0.14  21  160  .869 
5   BREWER,Edie   98  28-27  158  1.61  70  428  .206  588  6.00  1182  .497  44  0.45  43  360  .881 
3   LINDOR,Jasmine   98  28-28  139  1.42  61  343  .227  5  0.05  41  .122  23  0.23  35  237  .852 
16  HAYNESWORTH,Leila   4  3-0   3  0.75  1  6  .333  0  0.00  1  .000  0  0.00  0  1  1.000 
7   WILSON,Christa   97  28-16  46  0.47  34  188  .064  14  0.14  153  .092  15  0.15  22  219  .900 
11  UADIALE,Camille   98  28-27  33  0.34  13  74  .270  3  0.03  21  .143  0  0.00  1  1  .000 
6   HALEY,Kaiyah   28  11-2   1  0.04  0  6  .167  6  0.21  29  .207  2  0.07  1  32  .969 
15  MORGAN,Milanna   80  27-2   1  0.01  5  22  -.182  23  0.29  192  .120  19  0.24  28  255  .890 
12  CLARK,Carden   25  10-1   0  0.00  0  3  .000  1  0.04  10  .100  2  0.08  4  54  .926 
10  WIGGINS,Megan   94  28-2   0  0.00  4  23  -.174  213  2.27  455  .468  11  0.12  11  221  .950 
4   MEADOWS,Carena   34  20-2   0  0.00  2  3  -.667  2  0.06  22  .091  2  0.06  7  34  .794 
  NC A&T..............  98  28-28  1048  10.69  561  3023  .161  951  9.70  2474  .384  171  1.74  233  2082  .888 
  Opponents...........  98  28-28  1055  10.77  565  3026  .162  963  9.83  2571  .375  163  1.66  202  2090  .903 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   BROWN,Samara   98  25  300  .917  201  2.05  7  36  43  0.44  4  0  289.0  2.95 
13  PITT,Courteney   94  7  43  .837  47  0.50  5  18  23  0.24  8  0  254.0  2.70 
2   PITT,Alyssa   98  2  4  .500  77  0.79  9  51  60  0.61  3  16  250.5  2.56 
5   BREWER,Edie   98  4  47  .915  211  2.15  2  40  42  0.43  0  13  224.0  2.29 
3   LINDOR,Jasmine   98  0  27  1.000  58  0.59  17  79  96  0.98  3  1  218.5  2.23 
16  HAYNESWORTH,Leila   4  0  1  1.000  1  0.25  0  0  0  0.00  0  0  3.0  0.75 
7   WILSON,Christa   97  36  226  .841  198  2.04  2  1  3  0.03  2  0  63.5  0.65 
11  UADIALE,Camille   98  3  7  .571  14  0.14  23  55  78  0.80  6  0  83.5  0.85 
6   HALEY,Kaiyah   28  8  89  .910  40  1.43  0  0  0  0.00  0  0  3.0  0.11 
15  MORGAN,Milanna   80  43  293  .853  207  2.59  0  0  0  0.00  0  0  20.0  0.25 
4   MEADOWS,Carena   34  8  28  .714  24  0.71  0  0  0  0.00  0  0  2.0  0.06 
12  CLARK,Carden   25  0  7  1.000  12  0.48  0  0  0  0.00  0  0  2.0  0.08 
10  WIGGINS,Megan   94  5  9  .444  100  1.06  0  0  0  0.00  0  15  11.0  0.12 
   TEAM     21 
  NC A&T..............  98  162  1839  .912  1190  12.14  65  280  205.0  2.09  26  45  1424.0  14.53 
  Opponents...........  98  171  1787  .904  1248  12.73  46  211  151.5  1.55  30  59  1369.5  13.97 

 

Category Leaders

 
##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   BROWN,Samara   98  242  2.47  151  756  .120 
13  PITT,Courteney   94  223  2.37  125  665  .147 
2   PITT,Alyssa   98  202  2.06  94  505  .214 
5   BREWER,Edie   98  158  1.61  70  428  .206 
3   LINDOR,Jasmine   98  139  1.42  61  343  .227 
7   WILSON,Christa   97  46  0.47  34  188  .064 
11  UADIALE,Camille   98  33  0.34  13  74  .270 
16  HAYNESWORTH,Leila   4  3  0.75  1  6  .333 
15  MORGAN,Milanna   80  1  0.01  5  22  -.182 
6   HALEY,Kaiyah   28  1  0.04  0  6  .167 
10  WIGGINS,Megan   94  0  0.00  4  23  -.174 
12  CLARK,Carden   25  0  0.00  0  3  .000 
4   MEADOWS,Carena   34  0  0.00  2  3  -.667 
TM  TEAM   98  0  0.00  1  1  -1.000 
  NC A&T..............  98  1048  10.69  561  3023  .161 
  Opponents...........  98  1055  10.77  565  3026  .162 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
5   BREWER,Edie   98  588  6.00  1182  .497 
10  WIGGINS,Megan   94  213  2.27  455  .468 
2   PITT,Alyssa   98  69  0.70  178  .388 
15  MORGAN,Milanna   80  23  0.29  192  .120 
1   BROWN,Samara   98  23  0.23  155  .148 
7   WILSON,Christa   97  14  0.14  153  .092 
6   HALEY,Kaiyah   28  6  0.21  29  .207 
3   LINDOR,Jasmine   98  5  0.05  41  .122 
13  PITT,Courteney   94  4  0.04  35  .114 
11  UADIALE,Camille   98  3  0.03  21  .143 
4   MEADOWS,Carena   34  2  0.06  22  .091 
12  CLARK,Carden   25  1  0.04  10  .100 
16  HAYNESWORTH,Leila   4  0  0.00  1  .000 
  NC A&T..............  98  951  9.70  2474  .384 
  Opponents...........  98  963  9.83  2571  .375 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   LINDOR,Jasmine   98  17  79  96.0  0.98  3 
11  UADIALE,Camille   98  23  55  78.0  0.80  6 
2   PITT,Alyssa   98  9  51  60.0  0.61  3 
1   BROWN,Samara   98  7  36  43.0  0.44  4 
5   BREWER,Edie   98  2  40  42.0  0.43  0 
13  PITT,Courteney   94  5  18  23.0  0.24  8 
7   WILSON,Christa   97  2  1  3.0  0.03  2 
15  MORGAN,Milanna   80  0  0  0.0  0.00  0 
4   MEADOWS,Carena   34  0  0  0.0  0.00  0 
12  CLARK,Carden   25  0  0  0.0  0.00  0 
6   HALEY,Kaiyah   28  0  0  0.0  0.00  0 
10  WIGGINS,Megan   94  0  0  0.0  0.00  0 
  NC A&T..............  98  65  280  205.0  2.09  26 
  Opponents...........  98  46  211  151.5  1.55  30 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   BROWN,Samara   98  289.0  2.95 
13  PITT,Courteney   94  254.0  2.70 
2   PITT,Alyssa   98  250.5  2.56 
5   BREWER,Edie   98  224.0  2.29 
3   LINDOR,Jasmine   98  218.5  2.23 
11  UADIALE,Camille   98  83.5  0.85 
7   WILSON,Christa   97  63.5  0.65 
15  MORGAN,Milanna   80  20.0  0.25 
10  WIGGINS,Megan   94  11.0  0.12 
6   HALEY,Kaiyah   28  3.0  0.11 
16  HAYNESWORTH,Leila   4  3.0  0.75 
12  CLARK,Carden   25  2.0  0.08 
4   MEADOWS,Carena   34  2.0  0.06 
TM  TEAM   98  0.0  0.00 
  NC A&T..............  98  1424.0  14.53 
  Opponents...........  98  1369.5  13.97 

##  KILL (by K)  S  K  K/Set 
1   BROWN,Samara   98  242  2.47 
13  PITT,Courteney   94  223  2.37 
2   PITT,Alyssa   98  202  2.06 
5   BREWER,Edie   98  158  1.61 
3   LINDOR,Jasmine   98  139  1.42 
7   WILSON,Christa   97  46  0.47 
11  UADIALE,Camille   98  33  0.34 
16  HAYNESWORTH,Leila   4  3  0.75 
6   HALEY,Kaiyah   28  1  0.04 
15  MORGAN,Milanna   80  1  0.01 
10  WIGGINS,Megan   94  0  0.00 
12  CLARK,Carden   25  0  0.00 
4   MEADOWS,Carena   34  0  0.00 
TM  TEAM   98  0  0.00 
  NC A&T..............  98  1048  10.69 
  Opponents...........  98  1055  10.77 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   BREWER,Edie   98  44  43  360  .881  0.45 
3   LINDOR,Jasmine   98  23  35  237  .852  0.23 
1   BROWN,Samara   98  22  36  286  .874  0.22 
15  MORGAN,Milanna   80  19  28  255  .890  0.24 
13  PITT,Courteney   94  17  24  222  .892  0.18 
7   WILSON,Christa   97  15  22  219  .900  0.15 
2   PITT,Alyssa   98  14  21  160  .869  0.14 
10  WIGGINS,Megan   94  11  11  221  .950  0.12 
6   HALEY,Kaiyah   28  2  1  32  .969  0.07 
4   MEADOWS,Carena   34  2  7  34  .794  0.06 
12  CLARK,Carden   25  2  4  54  .926  0.08 
11  UADIALE,Camille   98  0  1  1  .000  0.00 
16  HAYNESWORTH,Leila   4  0  0  1  1.000  0.00 
  NC A&T..............  98  171  233  2082  .888  1.74 
  Opponents...........  98  163  202  2090  .903  1.66 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   BREWER,Edie   98  211  2.15 
15  MORGAN,Milanna   80  207  2.59 
1   BROWN,Samara   98  201  2.05 
7   WILSON,Christa   97  198  2.04 
10  WIGGINS,Megan   94  100  1.06 
2   PITT,Alyssa   98  77  0.79 
3   LINDOR,Jasmine   98  58  0.59 
13  PITT,Courteney   94  47  0.50 
6   HALEY,Kaiyah   28  40  1.43 
4   MEADOWS,Carena   34  24  0.71 
11  UADIALE,Camille   98  14  0.14 
12  CLARK,Carden   25  12  0.48 
16  HAYNESWORTH,Leila   4  1  0.25 
  NC A&T..............  98  1190  12.14 
  Opponents...........  98  1248  12.73 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
TM  TEAM   98  21  0.21  758  .972 
1   BROWN,Samara   98  25  0.26  300  .917 
15  MORGAN,Milanna   80  43  0.54  293  .853 
7   WILSON,Christa   97  36  0.37  226  .841 
6   HALEY,Kaiyah   28  8  0.29  89  .910 
5   BREWER,Edie   98  4  0.04  47  .915 
13  PITT,Courteney   94  7  0.07  43  .837 
4   MEADOWS,Carena   34  8  0.24  28  .714 
3   LINDOR,Jasmine   98  0  0.00  27  1.000 
10  WIGGINS,Megan   94  5  0.05  9  .444 
11  UADIALE,Camille   98  3  0.03  7  .571 
12  CLARK,Carden   25  0  0.00  7  1.000 
2   PITT,Alyssa   98  2  0.02  4  .500 
16  HAYNESWORTH,Leila   4  0  0.00  1  1.000 
  NC A&T..............  98  162  1.65  1839  .912 
  Opponents...........  98  171  1.74  1787  .904 


 

Overall/Conference Stats

 
  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   BROWN,Samara   98  242  2.47  .120  23  0.23  2.95 
13  PITT,Courteney   94  223  2.37  .147  4  0.04  2.70 
2   PITT,Alyssa   98  202  2.06  .214  69  0.70  2.55 
5   BREWER,Edie   98  158  1.61  .206  588  6.00  2.29 
3   LINDOR,Jasmine   98  139  1.42  .227  5  0.05  2.22 
16  HAYNESWORTH,Leila   4  3  0.75  .333  0  0.00  0.75 
7   WILSON,Christa   97  46  0.47  .064  14  0.14  0.65 
11  UADIALE,Camille   98  33  0.34  .270  3  0.03  0.85 
6   HALEY,Kaiyah   28  1  0.04  .167  6  0.21  0.11 
15  MORGAN,Milanna   80  1  0.01  -.182  23  0.29  0.25 
12  CLARK,Carden   25  0  0.00  .000  1  0.04  0.08 
10  WIGGINS,Megan   94  0  0.00  -.174  213  2.27  0.12 
4   MEADOWS,Carena   34  0  0.00  -.667  2  0.06  0.06 
  NC A&T  98  1048  10.69  .161  951  9.70  14.53 
  Opponents  98  1055  10.77  .162  963  9.83  13.97 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
31  95  3.06  .139  7  0.23  3.58 
31  88  2.84  .195  3  0.10  3.29 
31  55  1.77  .158  21  0.68  2.16 
31  43  1.39  .144  177  5.71  1.97 
31  44  1.42  .179  1  0.03  2.23 
2  1  0.50  .500  0  0.00  0.50 
31  2  0.06  -.043  5  0.16  0.10 
31  10  0.32  .185  1  0.03  0.90 
10  0  0.00  .000  1  0.10  0.00 
24  1  0.04  -.111  4  0.17  0.29 
2  0  0.00  .000  1  0.50  0.00 
31  0  0.00  -.250  81  2.61  0.19 
6  0  0.00  .000  0  0.00  0.00 
31  339  10.94  .154  302  9.74  14.74 
31  333  10.74  .169  303  9.77  13.87 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
BROWN,Samara  22  0.22  25  201  2.05  7  36  43  0.44 
PITT,Courteney  17  0.18  7  47  0.50  5  18  23  0.24 
PITT,Alyssa  14  0.14  2  77  0.79  9  51  60  0.61 
BREWER,Edie  44  0.45  4  211  2.15  2  40  42  0.43 
LINDOR,Jasmine  23  0.23  0  58  0.59  17  79  96  0.98 
HAYNESWORTH,Leila  0  0.00  0  1  0.25  0  0  0  0.00 
WILSON,Christa  15  0.15  36  198  2.04  2  1  3  0.03 
UADIALE,Camille  0  0.00  3  14  0.14  23  55  78  0.80 
HALEY,Kaiyah  2  0.07  8  40  1.43  0  0  0  0.00 
MORGAN,Milanna  19  0.24  43  207  2.59  0  0  0  0.00 
CLARK,Carden  2  0.08  0  12  0.48  0  0  0  0.00 
WIGGINS,Megan  11  0.12  5  100  1.06  0  0  0  0.00 
MEADOWS,Carena  2  0.06  8  24  0.71  0  0  0  0.00 
TEAM        21 
NC A&T  171  1.74  162  1190  12.14  65  280  205.0  2.09 
Opponents  163  1.66  171  1248  12.73  46  211  151.5  1.55 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.29  6  69  2.23  1  12  13  0.42 
10  0.32  0  17  0.55  0  9  9  0.29 
3  0.10  0  23  0.74  2  15  17  0.55 
11  0.35  0  67  2.16  1  13  14  0.45 
9  0.29  0  27  0.87  5  22  27  0.87 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.03  10  75  2.42  0  0  0  0.00 
0  0.00  1  5  0.16  7  23  30  0.97 
0  0.00  2  14  1.40  0  0  0  0.00 
6  0.25  12  58  2.42  0  0  0  0.00 
0  0.00  0  2  1.00  0  0  0  0.00 
6  0.19  1  32  1.03  0  0  0  0.00 
0  0.00  0  2  0.33  0  0  0  0.00 
      6 
55  1.77  38  391  12.61  16  94  63.0  2.03 
39  1.26  55  408  13.16  23  70  58.0  1.87Â