| For FAMU: LOPEZ,Valeria; GARCIA,Maria Yvette; LOPEZ-CHAVEZ,Ginna; DIMITROVA,Radka; ABREU,Nicole; CANESSA,Nair; libero CARRASCO,Valentina. |
| For NCAT: BROWN,Samara; PITT,Alyssa; LINDOR,Jasmine; MARTINO,Liz; WILSON,Christa; HAWKINS,Te'Borah; libero RIVERA,Keniah. |
| 1-0 | Point NCAT - (MARTINO,Liz) Kill by PITT,Alyssa (from MARTINO,Liz). |
| 2-0 | Point NCAT - (MARTINO,Liz) Attack error by CANESSA,Nair. |
| 2-1 | Point FAMU - (MARTINO,Liz) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 2-2 | Point FAMU - (CANESSA,Nair) Attack error by HAWKINS,Te'Borah. |
| 2-3 | Point FAMU - (CANESSA,Nair) Service ace (BROWN,Samara). |
| 2-4 | Point FAMU - (CANESSA,Nair) Attack error by BROWN,Samara (block by DIMITROVA,Radka). |
| 2-5 | Point FAMU - (CANESSA,Nair) Service ace (WILSON,Christa). |
| Timeout North Carolina A&T. |
| 3-5 | Point NCAT - (CANESSA,Nair) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 4-5 | Point NCAT - (BROWN,Samara) Kill by WILSON,Christa. |
| 4-6 | Point FAMU - (BROWN,Samara) Service error. | so |
| 5-6 | Point NCAT - (DIMITROVA,Radka) Kill by WILSON,Christa (from MARTINO,Liz). | so |
| 6-6 | Point NCAT - (RIVERA,Keniah) Ball handling error by LOPEZ,Valeria. |
| 6-7 | Point FAMU - (RIVERA,Keniah) Attack error by WILSON,Christa. | so |
| 7-7 | Point NCAT - (GARCIA,Maria Yvette) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 8-7 | Point NCAT - (GARCIA,Maria Yvette) Attack error by ABREU,Nicole (block by HAYNESWORTH,Leila; LINDOR,Jasmine). | so |
| 8-8 | Point FAMU - (FINNERTY,Kayla) Attack error by WILSON,Christa. | so |
| 8-9 | Point FAMU - (CARRASCO,Valentina) Attack error by BROWN,Samara. |
| 8-10 | Point FAMU - (CARRASCO,Valentina) Attack error by WILSON,Christa (block by CANESSA,Nair; LOPEZ,Valeria). |
| 9-10 | Point NCAT - (CARRASCO,Valentina) Attack error by GARCIA,Maria Yvette. | so |
| 9-11 | Point FAMU - (WILSON,Christa) Kill by CANESSA,Nair (from LOPEZ,Valeria). | so |
| 10-11 | Point NCAT - (LOPEZ,Valeria) Kill by LINDOR,Jasmine (from FINNERTY,Kayla). | so |
| 10-12 | Point FAMU - (LINDOR,Jasmine) Kill by DIMITROVA,Radka (from LOPEZ,Valeria). | so |
| 10-13 | Point FAMU - (ABREU,Nicole) Service ace (RIVERA,Keniah). |
| 11-13 | Point NCAT - (ABREU,Nicole) Attack error by GARCIA,Maria Yvette. | so |
| 11-14 | Point FAMU - (MARTINO,Liz) Kill by CANESSA,Nair (from LOPEZ,Valeria). | so |
| 12-14 | Point NCAT - (CANESSA,Nair) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| 12-15 | Point FAMU - (BROWN,Samara) Kill by LOPEZ-CHAVEZ,Ginna (from LOPEZ,Valeria). | so |
| 12-16 | Point FAMU - (DIMITROVA,Radka) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). |
| 12-17 | Point FAMU - (DIMITROVA,Radka) Attack error by BROWN,Samara. |
| Timeout North Carolina A&T. |
| 13-17 | Point NCAT - (DIMITROVA,Radka) Kill by WILSON,Christa (from MARTINO,Liz). | so |
| 13-18 | Point FAMU - (RIVERA,Keniah) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 13-19 | Point FAMU - (RIVERA,Keniah) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 14-19 | Point NCAT - (GARCIA,Maria Yvette) Service error. | so |
| 14-20 | Point FAMU - (FINNERTY,Kayla) Kill by LOPEZ-CHAVEZ,Ginna (from LOPEZ,Valeria). | so |
| 14-21 | Point FAMU - (CARRASCO,Valentina) Kill by ABREU,Nicole (from LOPEZ,Valeria). |
| 15-21 | Point NCAT - (CARRASCO,Valentina) Kill by LINDOR,Jasmine (from FINNERTY,Kayla). | so |
| 15-22 | Point FAMU - (WILSON,Christa) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 15-23 | Point FAMU - (LOPEZ,Valeria) Attack error by LINDOR,Jasmine. |
| 16-23 | Point NCAT - (LOPEZ,Valeria) Kill by LINDOR,Jasmine (from FINNERTY,Kayla). | so |
| 17-23 | Point NCAT - (LINDOR,Jasmine) Attack error by CANESSA,Nair (block by HAWKINS,Te'Borah; HAYNESWORTH,Leila). |
| 17-24 | Point FAMU - (LINDOR,Jasmine) Kill by DIMITROVA,Radka (from LOPEZ,Valeria). | so |
| 17-25 | Point FAMU - (ABREU,Nicole) Kill by DIMITROVA,Radka (from LOPEZ,Valeria). |
| For NCAT: PITT,Alyssa; WILSON,Christa; HAWKINS,Te'Borah; BROWN,Samara; LINDOR,Jasmine; MARTINO,Liz; libero RIVERA,Keniah. |
| For FAMU: GARCIA,Maria Yvette; DIMITROVA,Radka; LOPEZ,Valeria; LOPEZ-CHAVEZ,Ginna; ABREU,Nicole; CANESSA,Nair; libero CARRASCO,Valentina. |
| 1-0 | Point NCAT - (ABREU,Nicole) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 2-0 | Point NCAT - (CANESSA,Nair) Service error. | so |
| 2-1 | Point FAMU - (CANESSA,Nair) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). |
| 3-1 | Point NCAT - (RIVERA,Keniah) Attack error by GARCIA,Maria Yvette. |
| 3-2 | Point FAMU - (RIVERA,Keniah) Ball handling error by MARTINO,Liz. | so |
| 3-3 | Point FAMU - (DIMITROVA,Radka) Kill by GARCIA,Maria Yvette (from ABREU,Nicole). |
| 3-4 | Point FAMU - (DIMITROVA,Radka) Service ace (WILSON,Christa). |
| 4-4 | Point NCAT - (DIMITROVA,Radka) Service error. | so |
| 4-5 | Point FAMU - (FINNERTY,Kayla) Kill by LOPEZ-CHAVEZ,Ginna (from LOPEZ,Valeria). | so |
| 5-5 | Point NCAT - (GARCIA,Maria Yvette) Kill by BROWN,Samara (from FINNERTY,Kayla). | so |
| 5-6 | Point FAMU - (BROWN,Samara) Kill by LOPEZ-CHAVEZ,Ginna (from LOPEZ,Valeria). | so |
| 5-7 | Point FAMU - (CARRASCO,Valentina) Kill by LOPEZ,Valeria (from GARCIA,Maria Yvette). |
| 6-7 | Point NCAT - (CARRASCO,Valentina) Kill by HAYNESWORTH,Leila (from FINNERTY,Kayla). | so |
| 6-8 | Point FAMU - (LINDOR,Jasmine) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 6-9 | Point FAMU - (LOPEZ,Valeria) Service ace (BROWN,Samara). |
| 6-10 | Point FAMU - (LOPEZ,Valeria) Kill by ABREU,Nicole (from GARCIA,Maria Yvette). |
| 6-11 | Point FAMU - (LOPEZ,Valeria) Attack error by HAYNESWORTH,Leila. |
| Timeout North Carolina A&T. |
| 6-12 | Point FAMU - (LOPEZ,Valeria) Kill by ABREU,Nicole (from LOPEZ,Valeria). |
| 6-13 | Point FAMU - (LOPEZ,Valeria) Attack error by HAYNESWORTH,Leila. |
| 7-13 | Point NCAT - (LOPEZ,Valeria) Kill by WILSON,Christa (from FINNERTY,Kayla). | so |
| 8-13 | Point NCAT - (MARTINO,Liz) Attack error by CANESSA,Nair. |
| 8-14 | Point FAMU - (MARTINO,Liz) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 8-15 | Point FAMU - (ABREU,Nicole) Attack error by WILSON,Christa. |
| 9-15 | Point NCAT - (ABREU,Nicole) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 10-15 | Point NCAT - (WILSON,Christa) Attack error by GARCIA,Maria Yvette (block by HAWKINS,Te'Borah; PITT,Alyssa). |
| 11-15 | Point NCAT - (WILSON,Christa) Attack error by CANESSA,Nair. |
| Timeout Florida A&M. |
| 12-15 | Point NCAT - (WILSON,Christa) Attack error by GARCIA,Maria Yvette (block by HAWKINS,Te'Borah; PITT,Alyssa). |
| 12-16 | Point FAMU - (WILSON,Christa) Kill by DIMITROVA,Radka (from LOPEZ,Valeria). | so |
| 12-17 | Point FAMU - (CANESSA,Nair) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). |
| 12-18 | Point FAMU - (CANESSA,Nair) Service ace (RIVERA,Keniah). |
| Timeout North Carolina A&T. |
| 13-18 | Point NCAT - (CANESSA,Nair) Attack error by LOPEZ-CHAVEZ,Ginna. | so |
| 13-19 | Point FAMU - (MEADOWS,Carena) Service error. | so |
| 14-19 | Point NCAT - (DIMITROVA,Radka) Service error. | so |
| 14-20 | Point FAMU - (FINNERTY,Kayla) Kill by LOPEZ-CHAVEZ,Ginna (from LOPEZ,Valeria). | so |
| 14-21 | Point FAMU - (TUCKER,Starmichael) Attack error by HAYNESWORTH,Leila. |
| 14-22 | Point FAMU - (TUCKER,Starmichael) Attack error by BROWN,Samara. |
| 15-22 | Point NCAT - (TUCKER,Starmichael) Service error. | so |
| 15-23 | Point FAMU - (BROWN,Samara) Kill by LOPEZ-CHAVEZ,Ginna (from LOPEZ,Valeria). | so |
| 15-24 | Point FAMU - (CARRASCO,Valentina) Service ace (RIVERA,Keniah). |
| 16-24 | Point NCAT - (CARRASCO,Valentina) Kill by LINDOR,Jasmine. | so |
| 16-25 | Point FAMU - (LINDOR,Jasmine) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| For NCAT: HAWKINS,Te'Borah; PITT,Alyssa; BROWN,Samara; LINDOR,Jasmine; MARTINO,Liz; RIVERA,Keniah. |
| For FAMU: DIMITROVA,Radka; LOPEZ-CHAVEZ,Ginna; CANESSA,Nair; GARCIA,Maria Yvette; ABREU,Nicole; CARRASCO,Valentina. |
| 0-1 | Point FAMU - (MARTINO,Liz) Kill by CANESSA,Nair (from LOPEZ,Valeria). | so |
| 1-1 | Point NCAT - (CANESSA,Nair) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| 1-2 | Point FAMU - (BROWN,Samara) Kill by GARCIA,Maria Yvette (from CARRASCO,Valentina). | so |
| 2-2 | Point NCAT - (DIMITROVA,Radka) Kill by WILSON,Christa (from MARTINO,Liz). | so |
| 2-3 | Point FAMU - (RIVERA,Keniah) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 3-3 | Point NCAT - (GARCIA,Maria Yvette) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 3-4 | Point FAMU - (PITT,Alyssa) Kill by ABREU,Nicole (from CARRASCO,Valentina). | so |
| 3-5 | Point FAMU - (CARRASCO,Valentina) Service ace (BROWN,Samara). |
| 4-5 | Point NCAT - (CARRASCO,Valentina) Service error. | so |
| 5-5 | Point NCAT - (WILSON,Christa) Attack error by CANESSA,Nair (block by BROWN,Samara). |
| 5-6 | Point FAMU - (WILSON,Christa) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 6-6 | Point NCAT - (LOPEZ,Valeria) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 7-6 | Point NCAT - (LINDOR,Jasmine) Attack error by DIMITROVA,Radka. |
| 7-7 | Point FAMU - (LINDOR,Jasmine) Attack error by WILSON,Christa. | so |
| 7-8 | Point FAMU - (ABREU,Nicole) Attack error by BROWN,Samara. |
| 7-9 | Point FAMU - (ABREU,Nicole) Attack error by MARTINO,Liz. |
| 7-10 | Point FAMU - (ABREU,Nicole) Ball handling error by MARTINO,Liz. |
| 7-11 | Point FAMU - (ABREU,Nicole) Attack error by RIVERA,Keniah. |
| Timeout North Carolina A&T. |
| 7-12 | Point FAMU - (ABREU,Nicole) Service ace (WILSON,Christa). |
| 7-13 | Point FAMU - (ABREU,Nicole) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). |
| 7-14 | Point FAMU - (ABREU,Nicole) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). |
| 7-15 | Point FAMU - (ABREU,Nicole) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). |
| 7-16 | Point FAMU - (ABREU,Nicole) Attack error by HAWKINS,Te'Borah. |
| 7-17 | Point FAMU - (ABREU,Nicole) Kill by CANESSA,Nair (from LOPEZ,Valeria). |
| 7-18 | Point FAMU - (ABREU,Nicole) Kill by CANESSA,Nair (from LOPEZ,Valeria). |
| 7-19 | Point FAMU - (ABREU,Nicole) Kill by GARCIA,Maria Yvette. |
| 8-19 | Point NCAT - (ABREU,Nicole) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 8-20 | Point FAMU - (MARTINO,Liz) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 8-21 | Point FAMU - (CANESSA,Nair) Service ace (HAYNESWORTH,Leila). |
| 9-21 | Point NCAT - (CANESSA,Nair) Kill by BROWN,Samara (from MARTINO,Liz). | so |
| 10-21 | Point NCAT - (BROWN,Samara) Kill by HAYNESWORTH,Leila. |
| 10-22 | Point FAMU - (BROWN,Samara) Kill by GOSHA,Alexis (from LOPEZ,Valeria). | so |
| 10-23 | Point FAMU - (GOSHA,Alexis) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). |
| 10-24 | Point FAMU - (GOSHA,Alexis) Kill by GARCIA,Maria Yvette (from ABREU,Nicole). |
| 11-24 | Point NCAT - (RIVERA,Keniah) Kill by HAYNESWORTH,Leila. |
| 12-24 | Point NCAT - (GARCIA,Maria Yvette) Kill by PITT,Alyssa (from MARTINO,Liz). | so |
| 12-25 | Point FAMU - (PITT,Alyssa) Attack error by LINDOR,Jasmine. | so |