Skip To Main Content

North Carolina A&T

North Carolina A&T - Cumulative Season Statistics

North Carolina A&T

Cumulative Season Statistics


 

Overall Team Statistics

 
TEAM STATISTICS  NCAT  OPP 
SCORING  393  205 
   Points Per Game  35.7  18.6 
   Points Off Turnovers  69  24 
FIRST DOWNS  231  173 
   Rushing  119  57 
   Passing  98  94 
   Penalty  14  22 
RUSHING YARDAGE  2654  835 
   Yards gained rushing  2913  1220 
   Yards lost rushing  259  385 
   Rushing Attempts  444  367 
   Average Per Rush  6.0  2.3 
   Average Per Game  241.3  75.9 
   TDs Rushing  32  13 
PASSING YARDAGE  2134  2136 
   Comp-Att-Int  156-288-4  176-320-11 
   Average Per Pass  7.4  6.7 
   Average Per Catch  13.7  12.1 
   Average Per Game  194.0  194.2 
   TDs Passing  15  14 
TOTAL OFFENSE  4788  2971 
   Total Plays  732  687 
   Average Per Play  6.5  4.3 
   Average Per Game  435.3  270.1 
KICK RETURNS: #-Yards  37-731  47-838 
PUNT RETURNS: #-Yards  22-140  14-59 
INT RETURNS: #-Yards  11-73  4-70 
KICK RETURN AVERAGE  19.8  17.8 
PUNT RETURN AVERAGE  6.4  4.2 
INT RETURN AVERAGE  6.6  17.5 
FUMBLES-LOST  13-6  19-8 
PENALTIES-Yards  89-802  63-555 
   Average Per Game  72.9  50.5 
PUNTS-Yards  47-1837  68-2623 
   Average Per Punt  39.1  38.6 
   Net punt average  35.7  35.3 
KICKOFFS-Yards  74-4179  45-2412 
   Average Per Kick  56.5  53.6 
   Net kick average  38.4  35.1 
TIME OF POSSESSION/Game  32:17  27:27 
3RD-DOWN Conversions  58/141  54/157 
   3rd-Down Pct  41%  34% 
4TH-DOWN Conversions  5/7  7/16 
   4th-Down Pct  71%  44% 
SACKS BY-Yards  35-215  12-71 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  47  27 
FIELD GOALS-ATTEMPTS  21-25  7-7 
ON-SIDE KICKS  1-1  1-1 
RED-ZONE SCORES  (42-47) 89%  (22-25) 88% 
RED-ZONE TOUCHDOWNS  (25-47) 53%  (17-25) 68% 
PAT-ATTEMPTS  (40-45) 89%  (22-25) 88% 
ATTENDANCE  84633  80188 
   Games/Avg Per Game  5/16927  6/13365 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
North Carolina A&T  73  146  98  73  3  393 
Opponents  47  74  34  44  6  205 


 

Overall Individual Statistics

 
RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MARTIN,J.   11  171  1412  76  1336  7.8  21  84  121.5 
CARTER,Kylil   11  104  578  95  483  4.6  2  28  43.9 
BAKER,Kashon   11  83  470  31  439  5.3  5  36  39.9 
IFEDI,Kingsley   5  25  186  6  180  7.2  1  34  36.0 
BOYCE,TJ   6  17  83  1  82  4.8  1  23  13.7 
BANKS,Korey   11  7  58  1  57  8.1  0  28  5.2 
FOWLER,Jalen   7  12  66  14  52  4.3  1  16  7.4 
SIMPSON,William  11  5  18  0  18  3.6  1  6  1.6 
GILLIAM,Khalil   1  2  17  0  17  8.5  0  14  17.0 
COOKE,Taymon   9  2  12  4  8  4.0  0  12  0.9 
GRAVES,Darius   2  3  11  3  8  2.7  0  6  4.0 
FUMBAH,Alex   10  1  2  0  2  2.0  0  2  0.2 
TEAM   9  12  0  28  -28  -2.3  0  0  -3.1 
Total..........  11  444  2913  259  2654  6.0  32  84  241.3 
Opponents......  11  367  1220  385  835  2.3  13  62  75.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARTER,Kylil   11  128.5  137-254-3  53.9  1856  12  68  168.7 
FOWLER,Jalen   7  161.0  18-31-0  58.1  262  3  45  37.4 
IFEDI,Kingsley   5  11.5  1-3-1  33.3  16  0  16  3.2 
Total..........  11  130.8  156-288-4  54.2  2134  15  68  194.0 
Opponents......  11  118.6  176-320-11  55.0  2136  14  56  194.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BELL,Elijah   11  53  782  14.8  6  68  71.1 
LESLIE,Zachary   11  38  571  15.0  4  68  51.9 
BANKS,Korey   11  28  348  12.4  2  52  31.6 
LOCKHART,Quinze  11  16  218  13.6  2  38  19.8 
BAKER,Kashon   11  7  128  18.3  1  40  11.6 
MARTIN,J.   11  6  29  4.8  0  14  2.6 
MCDANIEL,Jordan  8  4  32  8.0  0  16  4.0 
PRIDE,Chance   10  3  23  7.7  0  12  2.3 
GRAVES,Darius   2  1  3  3.0  0  3  1.5 
Total..........  11  156  2134  13.7  15  68  194.0 
Opponents......  11  176  2136  12.1  14  56  194.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BANKS,Korey   18  184  10.2  0  35 
PRIDE,Chance   4  -44  -11.0  0  14 
Total..........  22  140  6.4  0  35 
Opponents......  14  59  4.2  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MOSELEY,Chris   3  8  2.7  0  8 
STUCKEY,Joseph   2  28  14.0  0  22 
WILDER,Antoine   1  0  0.0  0  0 
REAMS,Najee   1  0  0.0  0  0 
STATON,Jazir   1  4  4.0  0  4 
MCNEILL,Amir   1  15  15.0  0  15 
ROBERTS,Jacob   1  12  12.0  0  11 
FUMBAH,Alex   1  6  6.0  0  6 
Total..........  11  73  6.6  0  22 
Opponents......  4  70  17.5  0  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BANKS,Korey   21  456  21.7  0  61 
COOKE,Taymon   11  226  20.5  0  39 
JONES,KeAndre   2  9  4.5  0  9 
BOYCE,TJ   1  15  15.0  0  15 
PRIDE,Chance   1  15  15.0  0  15 
MCNEILL,Amir   1  0  0.0  0  0 
SIMON,Miles   0  10  0.0  0  10 
Total..........  37  731  19.8  0  61 
Opponents......  47  838  17.8  0  62 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
MCCAIN,Franklin  1  -2  -2.0  0  0 
STUCKEY,Joseph   1  4  4.0  0  4 
Total..........  2  2  1.0  0  4 
Opponents......  1  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MARTIN,J.   21  0-0  0-0  0-0  0  0-0  0  0  126 
RUIZ,Noel   0  21-25  39-44  0-0  0  0-0  0  0  102 
BELL,Elijah   6  0-0  0-0  0-0  1  0-0  0  0  38 
BAKER,Kashon   6  0-0  0-0  0-0  0  0-0  0  0  36 
LESLIE,Zachary   4  0-0  0-0  0-0  1  0-0  0  0  26 
CARTER,Kylil   2  0-0  0-0  0-0  0  1-1  0  0  12 
BANKS,Korey   2  0-0  0-0  0-0  0  0-0  0  0  12 
LOCKHART,Quinze  2  0-0  0-0  0-0  0  0-0  0  0  12 
FOWLER,Jalen   1  0-0  0-0  0-0  0  1-1  0  0  6 
IFEDI,Kingsley   1  0-0  0-0  0-0  0  0-0  0  0  6 
SIMPSON,William  1  0-0  0-0  0-0  0  0-0  0  0  6 
BOYCE,TJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOWARD,Kyin   0  0-0  0-0  0-0  0  0-0  0  1  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
ROGERS,Davis   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  47  21-25  40-45  0-0  2  2-2  0  2  393 
Opponents......  27  7-7  22-25  0-0  0  0-1  0  0  205 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARTER,Kylil   11  358  483  1856  2339  212.6 
MARTIN,J.   11  171  1336  0  1336  121.5 
BAKER,Kashon   11  83  439  0  439  39.9 
FOWLER,Jalen   7  43  52  262  314  44.9 
IFEDI,Kingsley   5  28  180  16  196  39.2 
BOYCE,TJ   6  17  82  0  82  13.7 
BANKS,Korey   11  7  57  0  57  5.2 
SIMPSON,William  11  5  18  0  18  1.6 
GILLIAM,Khalil   1  2  17  0  17  17.0 
COOKE,Taymon   9  2  8  0  8  0.9 
GRAVES,Darius   2  3  8  0  8  4.0 
FUMBAH,Alex   10  1  2  0  2  0.2 
TEAM   9  12  -28  0  -28  -3.1 
Total..........  11  732  2654  2134  4788  435.3 
Opponents......  11  687  835  2136  2971  270.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RUIZ,Noel   21-25  84.0  0-0  8-8  7-8  5-8  1-1  52  0 

FG SEQUENCE  North Carolina A&T  Opponents 
ELON  43,40,(52)  - 
Duke  (40),(36)  (50) 
Charleston Southern  (31),(43),(46),(27)  - 
DSU  -  - 
Norfolk State  (24)  (44),(31) 
Florida A&M  46,(26),(24),(32)  - 
HOWARD  (27),(48),(31)  - 
SC State  (23),(22)  (23),(28) 
MORGAN STATE  (34),(28),(46)  (22) 
BCU  -  (25) 
NCCU  (35),31,(33)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
RIVERS,Michael   43  1756  40.8  55  5  13  16  1  2 
TEAM   2  22  11.0  22  0  0  0  0  0 
MACKEY,James   1  46  46.0  46  0  0  0  0  0 
CARTER,Kylil   1  13  13.0  13  0  0  1  0  0 
Total..........  47  1837  39.1  55  5  13  17  1  2 
Opponents......  68  2623  38.6  72  4  17  9  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
RUIZ,Noel   72  4074  56.6  20  3 
PRIDE,Chance   1  50  50.0  0  0 
ROGERS,Davis   1  55  55.0  0  0 
Total..........  74  4179  56.5  20  3  17.8  38.4  26 
Opponents......  45  2412  53.6  4  0  19.8  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
MARTIN,J.   11  1336  29  0  0  0  1365  124.1 
BANKS,Korey   11  57  348  184  456  0  1045  95.0 
BELL,Elijah   11  0  782  0  0  0  782  71.1 
LESLIE,Zachary   11  0  571  0  0  0  571  51.9 
BAKER,Kashon   11  439  128  0  0  0  567  51.5 
CARTER,Kylil   11  483  0  0  0  0  483  43.9 
COOKE,Taymon   9  8  0  0  226  0  234  26.0 
LOCKHART,Quinze  11  0  218  0  0  0  218  19.8 
IFEDI,Kingsley   5  180  0  0  0  0  180  36.0 
BOYCE,TJ   6  82  0  0  15  0  97  16.2 
FOWLER,Jalen   7  52  0  0  0  0  52  7.4 
MCDANIEL,Jordan  8  0  32  0  0  0  32  4.0 
STUCKEY,Joseph   11  0  0  0  0  28  28  2.5 
SIMPSON,William  11  18  0  0  0  0  18  1.6 
GILLIAM,Khalil   1  17  0  0  0  0  17  17.0 
MCNEILL,Amir   11  0  0  0  0  15  15  1.4 
ROBERTS,Jacob   9  0  0  0  0  12  12  1.3 
GRAVES,Darius   2  8  3  0  0  0  11  5.5 
SIMON,Miles   10  0  0  0  10  0  10  1.0 
JONES,KeAndre   7  0  0  0  9  0  9  1.3 
FUMBAH,Alex   10  2  0  0  0  6  8  0.8 
MOSELEY,Chris   11  0  0  0  0  8  8  0.7 
STATON,Jazir   9  0  0  0  0  4  4  0.4 
PRIDE,Chance   10  0  23  -44  15  0  -6  -0.6 
TEAM   9  -28  0  0  0  0  -28  -3.1 
Total..........  11  2654  2134  140  731  73  5732  521.1 
Opponents......  11  835  2136  59  838  70  3938  358.0 


 

Overall Defensive Statistics

 
      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  HOWARD,Kyin   11  39  31  70   8.0 - 24  .       . 2  2  1  1 - 0 2  1  1 
8   STUCKEY,Joseph   11  39  26  65   5.0 - 22   2.5 - 15 2 - 28 2  4  1  3 - 4 1  1  . 
57  ROBERTS,Jacob   9  35  21  56   11.5 - 47   4.5 - 22 1 - 12 1  2  .     . .  .  . 
9   WILDER,Antoine   9  32  16  48   1.0 - 3  .    1 - 0 3  4  1     . .  .  . 
23  FUMBAH,Alex   10  25  22  47   5.5 - 11   1.5 - 6 1 - 6 .  1  1     . .  .  . 
20  REAMS,Najee   11  25  10  35   .     .    1 - 0 1  2  .     . .  .  . 
93  MCDANIEL,J.   9  25  10  35   9.5 - 56   6.0 - 43    . 3  3  5     . .  .  . 
41  SMALLS,Leon   11  17  16  33   12.0 - 53   3.5 - 21    . .  .  4     . .  .  . 
50  HARRELL,Devin   11  19  14  33   9.5 - 45   7.0 - 40    . 1  1  .     . .  .  . 
24  MCNEILL,Amir   11  25  5  30   .     .    1 - 15 4  5  .     . .  1  . 
94  CATES,Justin   11  16  8  24   6.0 - 30   3.5 - 24    . 1  1  .     . .  .  . 
98  KENDRICK,K.   11  6  17  23   3.5 - 24   3.0 - 22    . .  .  .  1 - 0 .  .  . 
29  MCCAIN,Franklin  8  16  5  21   .     .       . 5  5  .  2 - -2 1  .  . 
92  WILLIAMS,J.   9  9  8  17   5.0 - 22   2.0 - 16    . .  .  1     . .  .  . 
52  BRANCH,Michael   11  9  6  15   3.0 - 9   1.5 - 6    . .  .  1     . .  .  . 
48  DAVIS,Stephen   9  7  7  14   .     .       . .  .  .  1 - 0 1  .  . 
39  MOSELEY,Chris   11  8  3  11   .     .    3 - 8 .  3  .     . .  .  . 
4   SIMON,Miles   10  8  3  11   .     .       . .  .  .     . .  .  . 
33  BETHEA,Jalon   10  9  2  11   .     .       . .  .  .     . .  .  . 
21  WILLIAMS,Derrek  6  6  5  11   .     .       . 3  3  .     . .  .  . 
34  STATON,Jazir   9  7  1  8   .     .    1 - 4 .  1  .     . .  .  . 
42  JONES,Will   8  4  3  7   2.5 - 3  .       . .  .  .     . .  .  . 
27  BUTLER,Jabari   10  5  2  7   .     .       . .  .  .     . .  .  . 
59  WESTBROOK,E.   11  3  3  6   .     .       . .  .  .     . .  .  . 
22  DUPREE,Anthony   3  4  .  4   .     .       . .  .  .     . 1  .  . 
37  SUMPTER,Janaz   7  3  .  3   .     .       . .  .  .     . .  .  . 
46  SIMPSON,William  11  1  1  2   .     .       . .  .  .     . .  .  . 
85  COOKE,Taymon   9  2  .  2   .     .       . .  .  .     . .  .  . 
51  DAVIS,John   10  2  .  2   .     .       . .  .  .     . .  .  . 
49  NWACHUKWU,J.   4  1  1  2   .     .       . .  .  .     . .  .  . 
73  PETTIFORD,M.   11  2  .  2   .     .       . .  .  .     . .  .  . 
45  JONES,KeAndre   7  .  2  2   .     .       . .  .  .     . .  .  . 
67  BUSH,ERNEST   10  .  1  1   .     .       . .  .  .     . .  .  . 
53  MONELL,Julian   1  1  .  1   .     .       . .  .  .     . .  .  . 
74  SIMPSON,De'jour  11  1  .  1   .     .       . .  .  .     . .  .  . 
44  WILLIAMSON,Chas  3  1  .  1   .     .       . .  .  .     . .  .  . 
17  MACKEY,James   2  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  412  250  662   82 - 349  35 - 215 11 - 73 26  37  15  8 - 2 6  3  2 
  Opponents......  11  456  215  671   66 - 201  12 - 71 4 - 70 34  38  15  6 - 0 7  5  . 


 

Combined Team Statistics

 
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (5-0)  (3-3)  (0-0) 
CONFERENCE  (6-2)  (4-0)  (2-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2019    #21 ELON                 W      24-21   16358
 Sep 07, 2019 at Duke                       L    13-45   38313
 Sep 14, 2019 at Charleston Southern      W      27-21    5112
*Sep 26, 2019    DSU                      W      37-0    16567
*Oct 05, 2019 at Norfolk State            W      58-19   11062
*10/20/2019   at Florida A&M                LOT  31-34   12051
*Oct 26, 2019    HOWARD                   W      64-6    21500
*Nov 02, 2019 at SC State                 W      22-20   11183
*Nov 09, 2019 at MORGAN STATE               L    16-22    2467
*Nov 16, 2019    BCU                      W      47-17   10355
*Nov 23, 2019    NCCU                     W      54-0    19853

TEAM STATISTICS  NCAT  OPP 
FIRST DOWNS  231  173 
   Rushing  119  57 
   Passing  98  94 
   Penalty  14  22 
RUSHING YARDAGE  2654  835 
   Rushing Attempts  444  367 
   Average Per Rush  6.0  2.3 
   Average Per Game  241.3  75.9 
   TDs Rushing  32  13 
PASSING YARDAGE  2134  2136 
   Comp-Att-Int  156-288-4  176-320-11 
   Average Per Pass  7.4  6.7 
   Average Per Catch  13.7  12.1 
   Average Per Game  194.0  194.2 
   TDs Passing  15  14 
TOTAL OFFENSE  4788  2971 
   Average Per Play  6.5  4.3 
   Average Per Game  435.3  270.1 
KICK RETURNS: #-Yards  37-731  47-838 
PUNT RETURNS: #-Yards  22-140  14-59 
INT RETURNS: #-Yards  11-73  4-70 
FUMBLES-LOST  13-6  19-8 
PENALTIES-Yards  89-802  63-555 
PUNTS-AVG  47-39.1  68-38.6 
TIME OF POSSESSION/Game  32:17  27:27 
3RD-DOWN Conversions  58/141  54/157 
4TH-DOWN Conversions  5/7  7/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
North Carolina A&T  73  146  98  73  3  393 
Opponents  47  74  34  44  6  205 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MARTIN,J.   11  171  1412  76  1336  7.8  21  84  121.5 
CARTER,Kylil   11  104  578  95  483  4.6  2  28  43.9 
BAKER,Kashon   11  83  470  31  439  5.3  5  36  39.9 
IFEDI,Kingsley   5  25  186  6  180  7.2  1  34  36.0 
BOYCE,TJ   6  17  83  1  82  4.8  1  23  13.7 
BANKS,Korey   11  7  58  1  57  8.1  0  28  5.2 
FOWLER,Jalen   7  12  66  14  52  4.3  1  16  7.4 
SIMPSON,William  11  5  18  0  18  3.6  1  6  1.6 
GILLIAM,Khalil   1  2  17  0  17  8.5  0  14  17.0 
GRAVES,Darius   2  3  11  3  8  2.7  0  6  4.0 
COOKE,Taymon   9  2  12  4  8  4.0  0  12  0.9 
FUMBAH,Alex   10  1  2  0  2  2.0  0  2  0.2 
Total..........  11  444  2913  259  2654  6.0  32  84  241.3 
Opponents......  11  367  1220  385  835  2.3  13  62  75.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARTER,Kylil   11  128.5  137-254-3  53.9  1856  12  68  168.7 
FOWLER,Jalen   7  161.0  18-31-0  58.1  262  3  45  37.4 
IFEDI,Kingsley   5  11.5  1-3-1  33.3  16  0  16  3.2 
Total..........  11  130.8  156-288-4  54.2  2134  15  68  194.0 
Opponents......  11  118.6  176-320-11  55.0  2136  14  56  194.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BELL,Elijah   11  53  782  14.8  6  68  71.1 
LESLIE,Zachary   11  38  571  15.0  4  68  51.9 
BANKS,Korey   11  28  348  12.4  2  52  31.6 
LOCKHART,Quinze  11  16  218  13.6  2  38  19.8 
BAKER,Kashon   11  7  128  18.3  1  40  11.6 
MARTIN,J.   11  6  29  4.8  0  14  2.6 
MCDANIEL,Jordan  8  4  32  8.0  0  16  4.0 
PRIDE,Chance   10  3  23  7.7  0  12  2.3 
GRAVES,Darius   2  1  3  3.0  0  3  1.5 
Total..........  11  156  2134  13.7  15  68  194.0 
Opponents......  11  176  2136  12.1  14  56  194.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RUIZ,Noel   21-25  84.0  0-0  8-8  7-8  5-8  1-1  52  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MARTIN,J.   21  0-0  0-0  0-0  0  0-0  0  0  126 
RUIZ,Noel   0  21-25  39-44  0-0  0  0-0  0  0  102 
BELL,Elijah   6  0-0  0-0  0-0  1  0-0  0  0  38 
BAKER,Kashon   6  0-0  0-0  0-0  0  0-0  0  0  36 
LESLIE,Zachary   4  0-0  0-0  0-0  1  0-0  0  0  26 
CARTER,Kylil   2  0-0  0-0  0-0  0  1-1  0  0  12 
LOCKHART,Quinze  2  0-0  0-0  0-0  0  0-0  0  0  12 
BANKS,Korey   2  0-0  0-0  0-0  0  0-0  0  0  12 
SIMPSON,William  1  0-0  0-0  0-0  0  0-0  0  0  6 
BOYCE,TJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
FOWLER,Jalen   1  0-0  0-0  0-0  0  1-1  0  0  6 
IFEDI,Kingsley   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOWARD,Kyin   0  0-0  0-0  0-0  0  0-0  0  1  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
ROGERS,Davis   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  47  21-25  40-45  0-0  2  2-2  0  2  393 
Opponents......  27  7-7  22-25  0-0  0  0-1  0  0  205 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MOSELEY,Chris   3  8  2.7  0  8 
STUCKEY,Joseph   2  28  14.0  0  22 
ROBERTS,Jacob   1  12  12.0  0  11 
MCNEILL,Amir   1  15  15.0  0  15 
FUMBAH,Alex   1  6  6.0  0  6 
WILDER,Antoine   1  0  0.0  0  0 
REAMS,Najee   1  0  0.0  0  0 
STATON,Jazir   1  4  4.0  0  4 
Total..........  11  73  6.6  0  22 
Opponents......  4  70  17.5  0  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
RIVERS,Michael   43  1756  40.8  55  5  13  16  1  2 
TEAM   2  22  11.0  22  0  0  0  0  0 
CARTER,Kylil   1  13  13.0  13  0  0  1  0  0 
MACKEY,James   1  46  46.0  46  0  0  0  0  0 
Total..........  47  1837  39.1  55  5  13  17  1  2 
Opponents......  68  2623  38.6  72  4  17  9  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BANKS,Korey   18  184  10.2  0  35 
PRIDE,Chance   4  -44  -11.0  0  14 
Total..........  22  140  6.4  0  35 
Opponents......  14  59  4.2  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BANKS,Korey   21  456  21.7  0  61 
COOKE,Taymon   11  226  20.5  0  39 
JONES,KeAndre   2  9  4.5  0  9 
MCNEILL,Amir   1  0  0.0  0  0 
BOYCE,TJ   1  15  15.0  0  15 
PRIDE,Chance   1  15  15.0  0  15 
SIMON,Miles   0  10  0.0  0  10 
Total..........  37  731  19.8  0  61 
Opponents......  47  838  17.8  0  62 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
MARTIN,J.   11  1336  29  0  0  0  1365  124.1 
BANKS,Korey   11  57  348  184  456  0  1045  95.0 
BELL,Elijah   11  0  782  0  0  0  782  71.1 
LESLIE,Zachary   11  0  571  0  0  0  571  51.9 
BAKER,Kashon   11  439  128  0  0  0  567  51.5 
Total..........  11  2654  2134  140  731  73  5732  521.1 
Opponents......  11  835  2136  59  838  70  3938  358.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARTER,Kylil   11  358  483  1856  2339  212.6 
MARTIN,J.   11  171  1336  0  1336  121.5 
BAKER,Kashon   11  83  439  0  439  39.9 
FOWLER,Jalen   7  43  52  262  314  44.9 
IFEDI,Kingsley   5  28  180  16  196  39.2 
Total..........  11  732  2654  2134  4788  435.3 
Opponents......  11  687  835  2136  2971  270.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  HOWARD,Kyin   11  39  31  70   8.0 - 24  .       . 2  2  1  1 - 0 2  1  1 
8   STUCKEY,Joseph   11  39  26  65   5.0 - 22   2.5 - 15 2 - 28 2  4  1  3 - 4 1  1  . 
57  ROBERTS,Jacob   9  35  21  56   11.5 - 47   4.5 - 22 1 - 12 1  2  .     . .  .  . 
9   WILDER,Antoine   9  32  16  48   1.0 - 3  .    1 - 0 3  4  1     . .  .  . 
23  FUMBAH,Alex   10  25  22  47   5.5 - 11   1.5 - 6 1 - 6 .  1  1     . .  .  . 
  Total..........  11  412  250  662   82 - 349  35 - 215 11 - 73 26  37  15  8 - 2 6  3  2 
  Opponents......  11  456  215  671   66 - 201  12 - 71 4 - 70 34  38  15  6 - 0 7  5  .Â