Purdue vs North Carolina A&T (Jun 02, 2018)
 
2018 Aggies Baseball
Purdue vs North Carolina A&T
Jun 02, 2018 at Chapel Hill, N.C. (Boshamer Stadium)
Purdue 14 (38-20)
| Player | ab | r | h | rbi | 
| SHIPLEY ss | 2 | 3 | 1 | 1 | 
| DALESANDRO c | 5 | 2 | 1 | 1 | 
| HUNTER cf | 4 | 3 | 2 | 2 | 
| McGOWAN 1b | 6 | 1 | 3 | 2 | 
| NISLE lf | 5 | 1 | 4 | 4 | 
| BEAM lf | 1 | 0 | 0 | 0 | 
| KENNEDY dh | 4 | 1 | 0 | 0 | 
| NASUTI ph | 1 | 0 | 0 | 0 | 
| OLUND rf | 4 | 0 | 1 | 1 | 
| WARDEN 3b | 4 | 1 | 1 | 1 | 
| POWERS 2b | 3 | 2 | 1 | 0 | 
| STROH p | 0 | 0 | 0 | 0 | 
| JOHNSON p | 0 | 0 | 0 | 0 | 
| PARKER p | 0 | 0 | 0 | 0 | 
| KORNACKER p | 0 | 0 | 0 | 0 | 
| Totals | 39 | 14 | 14 | 12 | 
North Carolina A&T 4 (32-25)
| Player | ab | r | h | rbi | 
| WHITE,Greg lf | 5 | 0 | 3 | 1 | 
| KIMBRELL,Forest ss | 5 | 1 | 2 | 1 | 
| HUNT,Perry (AJ) 3b | 3 | 0 | 0 | 0 | 
| KING,Jason ph | 1 | 0 | 0 | 0 | 
| SMITH,Dawnoven rf | 4 | 1 | 2 | 1 | 
| NORMAN,Jarrett dh | 3 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 0 | 1 | 0 | 
| SOWELL,Myles cf | 4 | 0 | 0 | 0 | 
| STANLEY,Ryne c | 2 | 0 | 0 | 0 | 
| JAMES,Rorie ph | 1 | 1 | 0 | 0 | 
| WILLIAMS,Justin 2b | 3 | 1 | 1 | 0 | 
| FAULK,Shane ph | 1 | 0 | 0 | 0 | 
| JOHNSON,Michael p | 0 | 0 | 0 | 0 | 
| PINEIRO,Walfrank p | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 
| STIKELEATHER,Josh p | 0 | 0 | 0 | 0 | 
| BETANCES,Marcello p | 0 | 0 | 0 | 0 | 
| MCALISTER,KJ p | 0 | 0 | 0 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 
| Totals | 36 | 4 | 9 | 3 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Purdue.............. 200 406 110 - 14 14  1
North Carolina A&T.. 111 000 001 -  4  9  4
-------------------------------------------
 | 
| E - SHIPLEY(14); WHITE,Greg(2); KIMBRELL,F. 2(28); HUNT,AJ(16). DP - NCA&T 2. LOB -
Purdue 11; NCA&T 8. 2B - HUNTER(13); NISLE(11). 3B - SMITH,D.(1). HBP - SHIPLEY;
OLUND; WARDEN. SF - SHIPLEY(4); HUNTER(5). SB - SHIPLEY(15); DALESANDRO(27);
POWERS(3); KIMBRELL,F.(20). | 
| 
| Purdue | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| STROH | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 52 |  
 
| JOHNSON  W,3-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |  
 
| PARKER | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 45 |  
 
| KORNACKER | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 24 |  
 |  |  
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| JOHNSON,Michael  L,7-2 | 3.2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 9 | 70 |  
 
| PINEIRO,Walfrank | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |  
 
| HUNTER,Leon | 0.0 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26 |  
 
| STIKELEATHER,Josh | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 45 |  
 
| BETANCES,Marcello | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |  
 
| MCALISTER,KJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |  
 
| OWENBY,Jonah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |  
 | 
| WP - JOHNSON(9). HBP - by JOHNSON,M. (SHIPLEY); by STIKELEATHER (OLUND); by STIKELEATHER
(WARDEN). Inherited runners/scored: JOHNSON 1/1; PINEIRO,W. 2/1; STIKELEATHER 3/3;
MCALISTER,K. 1/0. Pitches/strikes: STROH 52/31; JOHNSON 23/12; PARKER 45/33; KORNACKER
24/16; JOHNSON,M. 70/45; PINEIRO,W. 21/10; HUNTER,Leon 26/8; STIKELEATHER 45/28;
BETANCES,M. 15/6; MCALISTER,K. 6/3; OWENBY,Jonah 6/5. 
Strikeouts - McGOWAN; KENNEDY; POWERS; WHITE,Greg; KIMBRELL,F. 2; HUNT,AJ;
SOWELL,Myles; STANLEY,Ryne 2. Walks - SHIPLEY 2; DALESANDRO; HUNTER; KENNEDY; OLUND;
POWERS 2; HUNT,AJ; NORMAN,J.; STANLEY,Ryne.
 
Umpires - HP: David Soucy  1B: Eddie Newsom  2B: Tony Norris  3B: Billy Van Raaphorst
Start: 1:04 PM   Time: 3:21   Attendance: 1858
 Weather: Partly cloudy and warm
Game notes:
Game entered a weather delay at 4:02 p.m.
Total time of delay 2h28m
 STROH faced 1 batter in the 3rd.
 HUNTER,Leon faced 6 batters in the 6th.
 | 
 
2018 Aggies Baseball
Purdue vs North Carolina A&T
Jun 02, 2018 at Chapel Hill, N.C. (Boshamer Stadium)
| 
Purdue 14 (38-20)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| SHIPLEY ss | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 8 | 1 | 
| DALESANDRO c | 5 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 
| HUNTER cf | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 
| McGOWAN 1b | 6 | 1 | 3 | 2 | 0 | 1 | 9 | 0 | 1 | 
| NISLE lf | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 
| BEAM lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| KENNEDY dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| NASUTI ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OLUND rf | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 
| WARDEN 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| POWERS 2b | 3 | 2 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 
| STROH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOHNSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| PARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| KORNACKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 39 | 14 | 14 | 12 | 8 | 3 | 27 | 13 | 11 | 
 | | 
North Carolina A&T 4 (32-25)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| WHITE,Greg lf | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 
| KIMBRELL,Forest ss | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 
| HUNT,Perry (AJ) 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 
| KING,Jason ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| SMITH,Dawnoven rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 
| NORMAN,Jarrett dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 2 | 
| SOWELL,Myles cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| STANLEY,Ryne c | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 
| JAMES,Rorie ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WILLIAMS,Justin 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 
| FAULK,Shane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOHNSON,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| PINEIRO,Walfrank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STIKELEATHER,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BETANCES,Marcello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCALISTER,KJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 36 | 4 | 9 | 3 | 3 | 7 | 27 | 16 | 8 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Purdue.............. 200 406 110 - 14 14  1
North Carolina A&T.. 111 000 001 -  4  9  4
-------------------------------------------
 | 
| E - SHIPLEY(14); WHITE,Greg(2); KIMBRELL,F. 2(28); HUNT,AJ(16). DP - NCA&T
2. LOB - Purdue 11; NCA&T 8. 2B - HUNTER(13); NISLE(11). 3B - SMITH,D.(1).
HBP - SHIPLEY; OLUND; WARDEN. SF - SHIPLEY(4); HUNTER(5). SB - SHIPLEY(15);
DALESANDRO(27); POWERS(3); KIMBRELL,F.(20). | 
| Purdue | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| STROH | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 52 | 
| JOHNSON  W,3-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 | 
| PARKER | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 45 | 
| KORNACKER | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 24 | 
|  | 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| JOHNSON,Michael  L,7-2 | 3.2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 9 | 70 | 
| PINEIRO,Walfrank | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 | 
| HUNTER,Leon | 0.0 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26 | 
| STIKELEATHER,Josh | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 45 | 
| BETANCES,Marcello | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 | 
| MCALISTER,KJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| OWENBY,Jonah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 
| Win - JOHNSON (3-1).  Loss - JOHNSON,M. (7-2).  Save - None.
WP - JOHNSON(9). HBP - by JOHNSON,M. (SHIPLEY); by STIKELEATHER (OLUND); by
STIKELEATHER (WARDEN). Inherited runners/scored: JOHNSON 1/1; PINEIRO,W. 2/1;
STIKELEATHER 3/3; MCALISTER,K. 1/0. Pitches/strikes: STROH 52/31; JOHNSON 23/12;
PARKER 45/33; KORNACKER 24/16; JOHNSON,M. 70/45; PINEIRO,W. 21/10; HUNTER,Leon
26/8; STIKELEATHER 45/28; BETANCES,M. 15/6; MCALISTER,K. 6/3; OWENBY,Jonah 6/5. 
Umpires - HP: David Soucy  1B: Eddie Newsom  2B: Tony Norris  3B: Billy Van
Start: 1:04 PM   Time: 3:21   Attendance: 1858
 Weather: Partly cloudy and warm
Game notes:
Game entered a weather delay at 4:02 p.m.
Total time of delay 2h28m
 STROH faced 1 batter in the 3rd.
 HUNTER,Leon faced 6 batters in the 6th.
 | 
 
2018 Aggies Baseball
Purdue vs North Carolina A&T - Composite Box Score
Jun 02, 2018 at Chapel Hill, N.C. (Boshamer Stadium)
| Purdue | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| SHIPLEY ss | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 
| DALESANDRO c | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 
| HUNTER cf | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| McGOWAN 1b | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 
| NISLE lf | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BEAM lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| KENNEDY dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NASUTI ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OLUND rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| WARDEN 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| POWERS 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 
| STROH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOHNSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| PARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| KORNACKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 39 | 14 | 14 | 12 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 27 | 13 | 1 | 
| North Carolina A&T | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| WHITE,Greg lf | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 
| KIMBRELL,F. ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 
| HUNT,AJ 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| KING,Jason ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SMITH,D. rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| NORMAN,J. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 
| SOWELL,Myles cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| STANLEY,Ryne c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 
| JAMES,Rorie ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WILLIAMS,J 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 
| FAULK,Shane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOHNSON,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| PINEIRO,W. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STIKELEATHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BETANCES,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCALISTER,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 36 | 4 | 9 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 27 | 16 | 4 | 
| Purdue | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| STROH | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 52 | 
| JOHNSON  W,3-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 | 
| PARKER | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 45 | 
| KORNACKER | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 24 | 
|  | 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| JOHNSON,Michael  L,7-2 | 3.2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 9 | 70 | 
| PINEIRO,Walfrank | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 | 
| HUNTER,Leon | 0.0 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26 | 
| STIKELEATHER,Josh | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 45 | 
| BETANCES,Marcello | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 | 
| MCALISTER,KJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| OWENBY,Jonah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 
|  | Umpires - HP: David Soucy  1B: Eddie Newsom  2B: Tony Norris  3B: Billy Van Start: 1:04 PM   Time: 3:21   Attendance: 1858
 Weather: Partly cloudy and warm
Game notes:
Game entered a weather delay at 4:02 p.m.
Total time of delay 2h28m
 STROH faced 1 batter in the 3rd.
 HUNTER,Leon faced 6 batters in the 6th.
 |  | 
 
2018 Aggies Baseball
Purdue vs North Carolina A&T
Jun 02, 2018 at Chapel Hill, N.C. (Boshamer Stadium)
| Purdue starters: 5/ss SHIPLEY; 9/c DALESANDRO; 4/cf HUNTER; 27/1b McGOWAN;
35/lf NISLE; 15/dh KENNEDY; 11/rf OLUND; 6/3b WARDEN; 2/2b POWERS; 32/p STROH; | 
| North Carolina A&T starters: 23/lf WHITE,Greg; 9/ss KIMBRELL,F.; 5/3b HUNT,AJ;
8/rf SMITH,D.; 32/dh NORMAN,J.; 19/1b MCLEAN,Zach; 1/cf SOWELL,Myles; 35/c
STANLEY,Ryne; 7/2b WILLIAMS,J; 33/p JOHNSON,M.; | 
| Purdue 1st - SHIPLEY singled to right field (0-1 K).
DALESANDRO grounded out to ss (2-1 BKB); SHIPLEY advanced to second. HUNTER
doubled down the lf line, RBI (3-2 FBBFBFF); SHIPLEY scored. McGOWAN grounded
out to ss (0-1 K); HUNTER advanced to third. NISLE singled up the middle, RBI
(2-2 KSBB); HUNTER scored. KENNEDY grounded out to 1b unassisted (1-0 B).
2 runs, 3 hits, 0 errors, 1 LOB. | 
| North Carolina A&T 1st - WHITE,Greg grounded out to
ss (0-1 K). KIMBRELL,F. singled to left center (2-2 KBFB). KIMBRELL,F. stole
second, failed pickoff attempt. HUNT,AJ walked (3-1 FBBBB). SMITH,D. singled
through the left side, RBI (2-2 BFFFFB); HUNT,AJ advanced to second;
KIMBRELL,F. scored. NORMAN,J. grounded out to ss (0-0); SMITH,D. advanced to
second; HUNT,AJ advanced to third. MCLEAN,Zach grounded out to ss (2-2 BSKB).
1 run, 2 hits, 0 errors, 2 LOB. | 
| Purdue 2nd - OLUND reached on a fielding error by 3b
(1-1 BK). WARDEN grounded into double play 2b to 1b (2-2 SSBFB); OLUND out on
the play. POWERS singled up the middle (2-2 FBBF). POWERS stole second. SHIPLEY
grounded out to 1b unassisted (2-2 KBFB). 0 runs, 1 hit, 1 error, 1
LOB. | 
| North Carolina A&T 2nd - SOWELL,Myles popped up to
2b (0-2 SFF). STANLEY,Ryne walked (3-2 KBSFBBB). WILLIAMS,J reached on a
fielder's choice to third base (3-1 BBBK); STANLEY,Ryne out at second 3b to 2b.
WHITE,Greg singled to third base (0-0); WILLIAMS,J advanced to second.
KIMBRELL,F. singled to left field, RBI (2-2 FBBF); WHITE,Greg advanced to
second; WILLIAMS,J scored. HUNT,AJ grounded out to ss (0-1 F). 1 run, 2
hits, 0 errors, 2 LOB. | 
| Purdue 3rd - DALESANDRO grounded out to ss (0-0).
HUNTER grounded out to 2b (3-1 BBBK). McGOWAN singled through the right side
(0-1 F). NISLE singled to third base (2-0 BB); McGOWAN advanced to second.
KENNEDY grounded out to 2b (0-0). 0 runs, 2 hits, 0 errors, 2
LOB. | 
| North Carolina A&T 3rd - SMITH,D. tripled to center
field (2-0 BB). JOHNSON to p for STROH. SMITH,D. scored on a wild pitch.
NORMAN,J. walked (3-0 BBBB). MCLEAN,Zach reached on a fielder's choice to
pitcher (3-2 BBSBSF); NORMAN,J. out at second p to ss to 2b. SOWELL,Myles
struck out swinging (2-2 FKBFBS). STANLEY,Ryne struck out swinging (2-2
BFKFBS). 1 run, 1 hit, 0 errors, 1 LOB. | 
| Purdue 4th - OLUND singled through the left side
(0-0). WARDEN singled to center field (1-0 B); OLUND advanced to second. POWERS
reached on a fielder's choice to pitcher, bunt (1-0 B); WARDEN advanced to
second; OLUND out at third p to 3b. SHIPLEY hit by pitch (0-0); POWERS advanced
to second; WARDEN advanced to third. DALESANDRO singled to right field, RBI
(0-2 KFF); SHIPLEY advanced to second; POWERS advanced to third; WARDEN scored.
HUNTER fouled out to lf, SF, RBI (1-2 FFB); POWERS scored. McGOWAN singled
through the right side, RBI (1-0 B); DALESANDRO advanced to second; SHIPLEY
scored. PINEIRO,W. to p for JOHNSON,M.. DALESANDRO stole third. NISLE singled
through the left side, RBI (1-2 KSBF); McGOWAN advanced to second; DALESANDRO
scored. KENNEDY flied out to cf (3-2 FBFBB). 4 runs, 5 hits, 0 errors, 2
LOB. | 
| North Carolina A&T 4th - PARKER to p for JOHNSON.
WILLIAMS,J singled to left field (2-1 BKB). WHITE,Greg struck out looking (1-2
BSKK). KIMBRELL,F. grounded out to p (0-0); WILLIAMS,J advanced to second.
HUNT,AJ grounded out to ss (2-1 FBB). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Purdue 5th - OLUND flied out to lf (2-0 BB). WARDEN
grounded out to 3b (0-0). POWERS walked (3-1 BBBKB). POWERS out at second c to
ss. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 5th - SMITH,D. flied out to cf
(2-2 BSSFB). NORMAN,J. fouled out to rf (0-0). MCLEAN,Zach singled, out at
