Florida A&M vs N.C. A&T (May 07, 2018)
 
2018 Aggies Baseball
Florida A&M at N.C. A&T
May 07, 2018 at Greensboro, N.C. (War Memorial Stadium)
Florida A&M 2 (23-26,14-7)
| Player | ab | r | h | rbi | 
| OLIVER,Dallas rf | 3 | 0 | 1 | 0 | 
| BYRD,Javon ph | 1 | 0 | 0 | 0 | 
| CAPRA,John ss | 3 | 1 | 1 | 0 | 
| RUSS,Kodi ph | 1 | 0 | 0 | 0 | 
| MILES,Jacky Jr. dh | 2 | 0 | 0 | 1 | 
| DAVIS,Brian 1b | 3 | 0 | 0 | 0 | 
| McDANIEL,Willis cf | 3 | 1 | 3 | 0 | 
| MOYER,Octavien 2b | 3 | 0 | 0 | 0 | 
| MAXWELL,Brett c | 4 | 0 | 1 | 1 | 
| REESE,Kaycee 3b | 3 | 0 | 0 | 0 | 
| RUSS,Ty lf | 3 | 0 | 0 | 0 | 
| MITCHELL,Malachi ph | 1 | 0 | 0 | 0 | 
| BARR,Josh p | 0 | 0 | 0 | 0 | 
| BENTON,Chandellor p | 0 | 0 | 0 | 0 | 
| GRANT,Jamie p | 0 | 0 | 0 | 0 | 
| FILLINGIM,Hunter p | 0 | 0 | 0 | 0 | 
| WILSON,Josh p | 0 | 0 | 0 | 0 | 
| Totals | 30 | 2 | 6 | 2 | 
N.C. A&T 10 (27-22,14-7)
| Player | ab | r | h | rbi | 
| WHITE,Greg lf | 5 | 2 | 3 | 0 | 
| KIMBRELL,Forest ss | 5 | 1 | 1 | 0 | 
| HUNT,Perry (AJ) 3b | 2 | 2 | 1 | 0 | 
| SMITH,Dawnoven rf | 5 | 3 | 3 | 7 | 
| ORDONEZ,Adan dh | 4 | 0 | 1 | 1 | 
| FAULK,Shane pr/dh | 1 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 0 | 1 | 0 | 
| STANLEY,Ryne c | 4 | 0 | 0 | 0 | 
| SOWELL,Myles cf | 3 | 1 | 1 | 1 | 
| WILLIAMS,Justin 2b | 3 | 1 | 0 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 
| PINEIRO,Walfrank p | 0 | 0 | 0 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 
| Totals | 36 | 10 | 11 | 9 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Florida A&M......... 100 001 000 -  2  6  5
N.C. A&T............ 200 100 34X - 10 11  2
-------------------------------------------
 | 
| E - CAPRA,John(22); DAVIS,Brian(10); MOYER,Octavi(4); MAXWELL,Bret(16);
BARR,Josh(2); HUNT,AJ(14); OWENBY,Jonah(1). DP - Aggies 1. LOB - Rattlers 9; Aggies
9. 2B - McDANIEL,Wil 2(9). HR - SMITH,D. 2(7); SOWELL,Myles(3). HBP - OLIVER,Dalla;
MILES,Jacky; HUNT,AJ. SH - STANLEY,Ryne(5). SF - MILES,Jacky(3). SB -
SOWELL,Myles(10). | 
| 
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| BARR,Josh  L,3-2 | 5.1 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 84 |  
 
| BENTON,Chandellor | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 |  
 
| GRANT,Jamie | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |  
 
| FILLINGIM,Hunter | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |  
 
| WILSON,Josh | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |  
 |  |  
| N.C. A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| OWENBY,Jonah | 4.0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 4 | 70 |  
 
| PINEIRO,Walfrank  W,2-0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 20 |  
 
| BOTTENFIELD,Josh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |  
 
| HUNTER,Leon  S,2 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 35 |  
 | 
| WP - BARR,Josh(4). HBP - by OWENBY,Jonah (OLIVER,Dalla); by BARR,Josh (HUNT,AJ); by
PINEIRO,W. (MILES,Jacky). PB - STANLEY,Ryne 2(8). Inherited runners/scored: BENTON,Chand
1/0; GRANT,Jamie 1/0; BOTTENFIELD 1/1. Pitches/strikes: BARR,Josh 84/60; BENTON,Chand
35/20; GRANT,Jamie 15/10; FILLINGIM,Hu 20/11; WILSON,Josh 17/10; OWENBY,Jonah 70/38;
PINEIRO,W. 20/14; BOTTENFIELD 12/9; HUNTER,Leon 35/23. 
Strikeouts - DAVIS,Brian; MOYER,Octavi 2; REESE,Kaycee; RUSS,Ty; MITCHELL,Mal;
KIMBRELL,F. 2; HUNT,AJ; STANLEY,Ryne 2; SOWELL,Myles; WILLIAMS,J 2. Walks -
CAPRA,John; DAVIS,Brian; McDANIEL,Wil; MOYER,Octavi; REESE,Kaycee; HUNT,AJ 2;
MCLEAN,Zach; SOWELL,Myles; WILLIAMS,J.
 
Umpires - HP: Curtis Dugar  1B: Kevin Morgan  3B: Roger Sherwood
Start: 1:00 pm   Time: 3:19   Attendance: 90
 Weather: 72 degrees, mostly sunny
 | 
 
2018 Aggies Baseball
Florida A&M at N.C. A&T
May 07, 2018 at Greensboro, N.C. (War Memorial Stadium)
| 
Florida A&M 2 (23-26,14-7)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| OLIVER,Dallas rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BYRD,Javon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CAPRA,John ss | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 
| RUSS,Kodi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MILES,Jacky Jr. dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| DAVIS,Brian 1b | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 
| McDANIEL,Willis cf | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| MOYER,Octavien 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| MAXWELL,Brett c | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 
| REESE,Kaycee 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 
| RUSS,Ty lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
| MITCHELL,Malachi ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| BARR,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BENTON,Chandellor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRANT,Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FILLINGIM,Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WILSON,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 2 | 6 | 2 | 5 | 6 | 24 | 9 | 9 | 
 | | 
N.C. A&T 10 (27-22,14-7)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| WHITE,Greg lf | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
| KIMBRELL,Forest ss | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 
| HUNT,Perry (AJ) 3b | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| SMITH,Dawnoven rf | 5 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 
| ORDONEZ,Adan dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| FAULK,Shane pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 
| STANLEY,Ryne c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 
| SOWELL,Myles cf | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 
| WILLIAMS,Justin 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| PINEIRO,Walfrank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 36 | 10 | 11 | 9 | 5 | 8 | 27 | 11 | 9 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Florida A&M......... 100 001 000 -  2  6  5
N.C. A&T............ 200 100 34X - 10 11  2
-------------------------------------------
 | 
| E - CAPRA,John(22); DAVIS,Brian(10); MOYER,Octavi(4); MAXWELL,Bret(16);
BARR,Josh(2); HUNT,AJ(14); OWENBY,Jonah(1). DP - Aggies 1. LOB - Rattlers 9;
Aggies 9. 2B - McDANIEL,Wil 2(9). HR - SMITH,D. 2(7); SOWELL,Myles(3). HBP -
OLIVER,Dalla; MILES,Jacky; HUNT,AJ. SH - STANLEY,Ryne(5). SF -
MILES,Jacky(3). SB - SOWELL,Myles(10). | 
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| BARR,Josh  L,3-2 | 5.1 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 84 | 
| BENTON,Chandellor | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 | 
| GRANT,Jamie | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 
| FILLINGIM,Hunter | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | 
| WILSON,Josh | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 | 
|  | 
| N.C. A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| OWENBY,Jonah | 4.0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 4 | 70 | 
| PINEIRO,Walfrank  W,2-0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 20 | 
| BOTTENFIELD,Josh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| HUNTER,Leon  S,2 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 35 | 
| Win - PINEIRO,W. (2-0).  Loss - BARR,Josh (3-2).  Save - HUNTER,Leon (2).
WP - BARR,Josh(4). HBP - by OWENBY,Jonah (OLIVER,Dalla); by BARR,Josh (HUNT,AJ);
by PINEIRO,W. (MILES,Jacky). PB - STANLEY,Ryne 2(8). Inherited runners/scored:
BENTON,Chand 1/0; GRANT,Jamie 1/0; BOTTENFIELD 1/1. Pitches/strikes: BARR,Josh
84/60; BENTON,Chand 35/20; GRANT,Jamie 15/10; FILLINGIM,Hu 20/11; WILSON,Josh
17/10; OWENBY,Jonah 70/38; PINEIRO,W. 20/14; BOTTENFIELD 12/9; HUNTER,Leon 35/23. 
Umpires - HP: Curtis Dugar  1B: Kevin Morgan  3B: Roger Sherwood
Start: 1:00 pm   Time: 3:19   Attendance: 90
 Weather: 72 degrees, mostly sunny
 | 
 
2018 Aggies Baseball
Florida A&M at N.C. A&T - Composite Box Score
May 07, 2018 at Greensboro, N.C. (War Memorial Stadium)
| Florida A&M | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| OLIVER,Dalla rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BYRD,Javon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CAPRA,John ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 
| RUSS,Kodi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MILES,Jacky dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| DAVIS,Brian 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 
| McDANIEL,Wil cf | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MOYER,Octavi 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 
| MAXWELL,Bret c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 
| REESE,Kaycee 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| RUSS,Ty lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| MITCHELL,Mal ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BARR,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| BENTON,Chand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRANT,Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FILLINGIM,Hu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WILSON,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 24 | 9 | 5 | 
| N.C. A&T | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| WHITE,Greg lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| KIMBRELL,F. ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 0 | 
| HUNT,AJ 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| SMITH,D. rf | 5 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| ORDONEZ,Adan dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FAULK,Shane pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 
| STANLEY,Ryne c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 
| SOWELL,Myles cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| WILLIAMS,J 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| PINEIRO,W. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOTTENFIELD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 36 | 10 | 11 | 9 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 7 | 0 | 27 | 11 | 2 | 
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| BARR,Josh  L,3-2 | 5.1 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 84 | 
| BENTON,Chandellor | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 | 
| GRANT,Jamie | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 
| FILLINGIM,Hunter | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | 
| WILSON,Josh | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 | 
|  | 
| N.C. A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| OWENBY,Jonah | 4.0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 4 | 70 | 
| PINEIRO,Walfrank  W,2-0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 20 | 
| BOTTENFIELD,Josh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| HUNTER,Leon  S,2 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 35 | 
|  | Umpires - HP: Curtis Dugar  1B: Kevin Morgan  3B: Roger Sherwood Start: 1:00 pm   Time: 3:19   Attendance: 90
 Weather: 72 degrees, mostly sunny
 |  | 
 
2018 Aggies Baseball
Florida A&M at N.C. A&T
May 07, 2018 at Greensboro, N.C. (War Memorial Stadium)
| Florida A&M starters: 6/rf OLIVER,Dalla; 4/ss CAPRA,John; 25/dh MILES,Jacky;
1/1b DAVIS,Brian; 5/cf McDANIEL,Wil; 15/2b MOYER,Octavi; 3/c MAXWELL,Bret;
12/3b REESE,Kaycee; 2/lf RUSS,Ty; 27/p BARR,Josh; | 
| N.C. A&T starters: 23/lf WHITE,Greg; 9/ss KIMBRELL,F.; 5/3b HUNT,AJ; 8/rf
SMITH,D.; 12/dh ORDONEZ,Adan; 19/1b MCLEAN,Zach; 35/c STANLEY,Ryne; 1/cf
SOWELL,Myles; 7/2b WILLIAMS,J; 15/p OWENBY,Jonah; | 
| Florida A&M 1st - OLIVER,Dalla hit by pitch (3-2
BKFBBF). OLIVER,Dalla out at first p to 1b, picked off. CAPRA,John singled to
shortstop (1-1 BK). CAPRA,John advanced to second on a throwing error by p,
advanced to third. MILES,Jacky flied out to cf, SF, RBI (1-2 BKK); CAPRA,John
scored, unearned. DAVIS,Brian walked (3-0 BBBB). McDANIEL,Wil walked (3-2
KKBBBB); DAVIS,Brian advanced to second. McDANIEL,Wil out at second p to 1b to
ss, picked off. 1 run, 1 hit, 1 error, 1 LOB. | 
| N.C. A&T 1st - WHITE,Greg grounded out to ss (0-2
KF). KIMBRELL,F. struck out looking (0-2 KKK). HUNT,AJ singled up the middle
(1-2 KKB). SMITH,D. singled to center field (2-2 KKFBB); HUNT,AJ advanced to
second. ORDONEZ,Adan singled through the right side, RBI (2-0 BB); SMITH,D.
advanced to third; HUNT,AJ scored. ORDONEZ,Adan advanced to second on a
throwing error by c, advanced to third; SMITH,D. scored on a wild pitch,
unearned. MCLEAN,Zach grounded out to ss (1-0 B). 2 runs, 3 hits, 1
error, 1 LOB. | 
| Florida A&M 2nd - MOYER,Octavi struck out looking
(3-2 KKBBBK). MAXWELL,Bret grounded out to ss (1-2 KBK). REESE,Kaycee walked
(3-1 BBBKB). REESE,Kaycee advanced to second on a passed ball. RUSS,Ty grounded
out to ss. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| N.C. A&T 2nd - STANLEY,Ryne grounded out to 3b
(0-0). SOWELL,Myles walked (3-2 BFBFBB). WILLIAMS,J struck out looking (0-2
KKFK). SOWELL,Myles stole second. WHITE,Greg grounded out to ss (1-0 B).
0 runs, 0 hits, 0 errors, 1 LOB. | 
| Florida A&M 3rd - OLIVER,Dalla flied out to cf (1-2
BKF). CAPRA,John reached on an error by 3b (2-2 BKFBF). MILES,Jacky grounded
into double play ss unassisted (0-1 K); CAPRA,John out on the play. 0
runs, 0 hits, 1 error, 0 LOB. | 
| N.C. A&T 3rd - KIMBRELL,F. grounded out to ss (0-2
KF). HUNT,AJ hit by pitch (0-1 F). SMITH,D. popped up to ss (0-1 F). HUNT,AJ
advanced to second on a throwing error by p. ORDONEZ,Adan reached on an error
by ss (1-2 KKB); HUNT,AJ advanced to third. MCLEAN,Zach popped up to 2b (0-2
KF). 0 runs, 0 hits, 2 errors, 2 LOB. | 
| Florida A&M 4th - DAVIS,Brian out at first 1b to p
(1-1 BK). McDANIEL,Wil doubled down the lf line (1-2 BKKF). MOYER,Octavi walked
(3-1 BBBKB). MAXWELL,Bret flied out to rf (0-1 K); McDANIEL,Wil advanced to
third. REESE,Kaycee flied out to rf. 0 runs, 1 hit, 0 errors, 2
LOB. | 
| N.C. A&T 4th - STANLEY,Ryne grounded out to 3b (1-1
BK). SOWELL,Myles homered to left field, RBI (1-0 B). WILLIAMS,J popped up to
ss. WHITE,Greg singled, out at second c to ss (2-2 KKBBF). 1 run, 2 hits,
0 errors, 0 LOB. | 
| Florida A&M 5th - PINEIRO,W. to p for OWENBY,Jonah.
RUSS,Ty struck out swinging (0-2 KKS). OLIVER,Dalla singled to right field
(0-0). CAPRA,John flied out to lf (1-2 BKF). MILES,Jacky hit by pitch (1-0 B);
OLIVER,Dalla advanced to second. DAVIS,Brian struck out swinging (3-2 BBKBFS).
0 runs, 1 hit, 0 errors, 2 LOB. | 
| N.C. A&T 5th - KIMBRELL,F. grounded out to 3b (0-2
FKF). HUNT,AJ walked (3-1 BFBBB). SMITH,D. flied out to rf (0-1 K).
ORDONEZ,Adan flied out to rf (0-2 KF). 0 runs, 0 hits, 0 errors, 1
LOB. | 
| Florida A&M 6th - McDANIEL,Wil doubled down the lf
line (0-0). MOYER,Octavi flied out to cf (0-2 KK); McDANIEL,Wil advanced to
third. BOTTENFIELD to p for PINEIRO,W.. MAXWELL,Bret singled to left field,
advanced to second, RBI (1-1 BK); McDANIEL,Wil scored. REESE,Kaycee grounded
out to ss (1-2 KBKF). MAXWELL,Bret advanced to third on a passed ball. RUSS,Ty
flied out to rf (1-1 BK). 1 run, 2 hits, 0 errors, 1 LOB. | 
| N.C. A&T 6th - MCLEAN,Zach reached on an error by 1b
(2-2 KFFBB). STANLEY,Ryne grounded out to p, SAC (1-0 B); MCLEAN,Zach advanced
to second. BENTON,Chand to p for BARR,Josh. SOWELL,Myles fouled out to 1b (2-2
BKBK). WILLIAMS,J struck out looking (2-2 KBKBK). 0 runs, 0 hits, 1
error, 1 LOB. | 
| Florida A&M 7th - HUNTER,Leon to p for BOTTENFIELD.
OLIVER,Dalla popped up to 2b (0-1 K). CAPRA,John walked (3-1 BBFBB).
MILES,Jacky grounded out to p (1-0 B); CAPRA,John advanced to second.
DAVIS,Brian grounded out to 2b (3-2 BKBBK). 0 runs, 0 hits, 0 errors, 1
LOB. | 
| N.C. A&T 7th - WHITE,Greg singled to right field
(3-2 BBBKK). KIMBRELL,F. struck out looking (3-2 FKBBBFFK). HUNT,AJ walked (3-2
KKBBFBB); WHITE,Greg advanced to second. SMITH,D. homered to right field, 3 RBI
(0-0); HUNT,AJ scored; WHITE,Greg scored. ORDONEZ,Adan reached on an error by
2b (1-1 BF). GRANT,Jamie to p for BENTON,Chand. FAULK,Shane pinch ran for
ORDONEZ,Adan. MCLEAN,Zach singled to left field (1-1 BF); FAULK,Shane advanced
