Bethune-Cookman vs N.C. A&T (May 20, 2018)
 
2018 Aggies Baseball
Bethune-Cookman vs N.C. A&T
May 20, 2018 at Daytona Beach, Fla. (Sliwa Stadium)
Bethune-Cookman 9 (24-34)
| Player | ab | r | h | rbi | 
| Lao, A. lf | 5 | 2 | 4 | 2 | 
| Sterijevski ss | 5 | 0 | 1 | 1 | 
| Rodriguez, D 1b | 2 | 1 | 1 | 0 | 
| Fernando, J. ph/2b | 3 | 0 | 0 | 0 | 
| Stacy, J. 3b/1b | 3 | 1 | 0 | 0 | 
| Van Hook, B. 1b | 0 | 0 | 0 | 0 | 
| Deeb, M. dh | 5 | 1 | 3 | 1 | 
| Edney, J. 2b/3b | 4 | 2 | 3 | 2 | 
| Spivey, Z. cf | 4 | 1 | 1 | 0 | 
| Lorenzo, G. c | 2 | 0 | 1 | 2 | 
| Corbin, K. rf | 5 | 1 | 0 | 0 | 
| Norris, T. p | 0 | 0 | 0 | 0 | 
| Wilkes, B. p | 0 | 0 | 0 | 0 | 
| Krull, T. p | 0 | 0 | 0 | 0 | 
| Calamita, J. p | 0 | 0 | 0 | 0 | 
| Pinto, J. p | 0 | 0 | 0 | 0 | 
| Mata, D. p | 0 | 0 | 0 | 0 | 
| Totals | 38 | 9 | 14 | 8 | 
N.C. A&T 12 (32-23)
| Player | ab | r | h | rbi | 
| WHITE,Greg lf | 5 | 0 | 3 | 0 | 
| KIMBRELL,Forest ss | 4 | 1 | 1 | 2 | 
| HUNT,Perry (AJ) 3b | 4 | 1 | 0 | 0 | 
| SMITH,Dawnoven rf | 4 | 2 | 2 | 1 | 
| NORMAN,Jarrett dh | 3 | 3 | 2 | 0 | 
| MCLEAN,Zach 1b | 4 | 2 | 3 | 5 | 
| STANLEY,Ryne c | 3 | 1 | 0 | 0 | 
| SOWELL,Myles cf | 3 | 1 | 0 | 0 | 
| RIVERA,Milton 2b | 4 | 1 | 2 | 1 | 
| BETANCES,Marcello p | 0 | 0 | 0 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 
| Totals | 34 | 12 | 13 | 9 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Bethune-Cookman..... 005 120 001 -  9 14  1
N.C. A&T............ 004 030 14X - 12 13  1
-------------------------------------------
 | 
| E - Stacy, J.(7); KIMBRELL,F.(24). DP - BCU 2. LOB - BCU 12; NCAT 12. 2B - Lao, A.
2(9); Deeb, M.(5); SMITH,D.(19); NORMAN,J.(8); MCLEAN,Zach(14). HR - MCLEAN,Zach(6).
HBP - Rodriguez, D; WHITE,Greg; KIMBRELL,F.; HUNT,AJ; NORMAN,J. 2; SOWELL,Myles;
RIVERA,M.. SH - Sterijevski(6); Lorenzo, G.(1); SOWELL,Myles(2). | 
| 
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Norris, T. | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 4 | 77 |  
 
| Wilkes, B. | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 |  
 
| Krull, T. | 1.2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 21 |  
 
| Calamita, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |  
 
| Pinto, J.  L,1-3 | 0.2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 | 1 | 19 |  
 
| Mata, D. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |  
 |  |  
| N.C. A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| BETANCES,Marcello | 2.1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | 53 |  
 
| OWENBY,Jonah | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 43 |  
 
| HUNTER,Leon | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 47 |  
 
| BOTTENFIELD,Josh  W,6-3 | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 |  
 | 
| WP - Krull, T. 2(7); Pinto, J.(9). HBP - by BETANCES,M. (Rodriguez, D); by Norris, T.
(KIMBRELL,F.); by Norris, T. (HUNT,AJ); by Norris, T. (SOWELL,Myles); by Wilkes, B.
(NORMAN,J.); by Pinto, J. (NORMAN,J.); by Pinto, J. (RIVERA,M.); by Pinto, J.
(WHITE,Greg). PB - Lorenzo, G.(5); STANLEY,Ryne(9). Inherited runners/scored: Calamita,
J. 1/0; Mata, D. 3/1; OWENBY,Jonah 2/2; HUNTER,Leon 2/2; BOTTENFIELD 2/0.
Pitches/strikes: Norris, T. 77/42; Wilkes, B. 29/18; Krull, T. 21/8; Calamita, J. 5/2;
Pinto, J. 19/7; Mata, D. 9/5; BETANCES,M. 53/26; OWENBY,Jonah 43/23; HUNTER,Leon 47/27;
BOTTENFIELD 38/21. 
Strikeouts - Lao, A.; Sterijevski; Fernando, J.; Stacy, J.; Deeb, M.; Corbin, K.;
SMITH,D.; STANLEY,Ryne; SOWELL,Myles. Walks - Lao, A.; Stacy, J. 2; Edney, J.;
Spivey, Z.; Lorenzo, G. 2; KIMBRELL,F.; HUNT,AJ; SMITH,D.; MCLEAN,Zach; STANLEY,Ryne
2.
 
Umpires - HP: Arthur Thigpen  1B: Randy Olhausen  2B: Jeremy Crow  3B: Landon Davis
Start: 4:50 pm   Time: 3:40   Attendance: 301
 Weather: 76 deg., Showers, ESE 3 mph
 | 
 
2018 Aggies Baseball
Bethune-Cookman vs N.C. A&T
May 20, 2018 at Daytona Beach, Fla. (Sliwa Stadium)
| 
Bethune-Cookman 9 (24-34)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Lao, A. lf | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 
| Sterijevski ss | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 
| Rodriguez, D 1b | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Fernando, J. ph/2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Stacy, J. 3b/1b | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 
| Van Hook, B. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deeb, M. dh | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Edney, J. 2b/3b | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 
| Spivey, Z. cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Lorenzo, G. c | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 
| Corbin, K. rf | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 
| Norris, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wilkes, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krull, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calamita, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pinto, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mata, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 38 | 9 | 14 | 8 | 7 | 6 | 24 | 10 | 12 | 
 | | 
N.C. A&T 12 (32-23)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| WHITE,Greg lf | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| KIMBRELL,Forest ss | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 
| HUNT,Perry (AJ) 3b | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 
| SMITH,Dawnoven rf | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 
| NORMAN,Jarrett dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 2 | 3 | 5 | 1 | 0 | 8 | 0 | 0 | 
| STANLEY,Ryne c | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 
| SOWELL,Myles cf | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 
| RIVERA,Milton 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 
| BETANCES,Marcello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 34 | 12 | 13 | 9 | 6 | 3 | 27 | 10 | 12 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Bethune-Cookman..... 005 120 001 -  9 14  1
N.C. A&T............ 004 030 14X - 12 13  1
-------------------------------------------
 | 
| E - Stacy, J.(7); KIMBRELL,F.(24). DP - BCU 2. LOB - BCU 12; NCAT 12. 2B -
Lao, A. 2(9); Deeb, M.(5); SMITH,D.(19); NORMAN,J.(8); MCLEAN,Zach(14). HR -
MCLEAN,Zach(6). HBP - Rodriguez, D; WHITE,Greg; KIMBRELL,F.; HUNT,AJ;
NORMAN,J. 2; SOWELL,Myles; RIVERA,M.. SH - Sterijevski(6); Lorenzo, G.(1);
SOWELL,Myles(2). | 
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Norris, T. | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 4 | 77 | 
| Wilkes, B. | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 | 
| Krull, T. | 1.2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 21 | 
| Calamita, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Pinto, J.  L,1-3 | 0.2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 | 1 | 19 | 
| Mata, D. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 
|  | 
| N.C. A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| BETANCES,Marcello | 2.1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | 53 | 
| OWENBY,Jonah | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 43 | 
| HUNTER,Leon | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 47 | 
| BOTTENFIELD,Josh  W,6-3 | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 | 
| Win - BOTTENFIELD (6-3).  Loss - Pinto, J. (1-3).  Save - None.
WP - Krull, T. 2(7); Pinto, J.(9). HBP - by BETANCES,M. (Rodriguez, D); by
Norris, T. (KIMBRELL,F.); by Norris, T. (HUNT,AJ); by Norris, T. (SOWELL,Myles);
by Wilkes, B. (NORMAN,J.); by Pinto, J. (NORMAN,J.); by Pinto, J. (RIVERA,M.);
by Pinto, J. (WHITE,Greg). PB - Lorenzo, G.(5); STANLEY,Ryne(9). Inherited
runners/scored: Calamita, J. 1/0; Mata, D. 3/1; OWENBY,Jonah 2/2; HUNTER,Leon
2/2; BOTTENFIELD 2/0. Pitches/strikes: Norris, T. 77/42; Wilkes, B. 29/18;
Krull, T. 21/8; Calamita, J. 5/2; Pinto, J. 19/7; Mata, D. 9/5; BETANCES,M.
53/26; OWENBY,Jonah 43/23; HUNTER,Leon 47/27; BOTTENFIELD 38/21. 
Umpires - HP: Arthur Thigpen  1B: Randy Olhausen  2B: Jeremy Crow  3B: Landon
Start: 4:50 pm   Time: 3:40   Attendance: 301
 Weather: 76 deg., Showers, ESE 3 mph
 | 
 
2018 Aggies Baseball
Bethune-Cookman vs N.C. A&T - Composite Box Score
May 20, 2018 at Daytona Beach, Fla. (Sliwa Stadium)
| Bethune-Cookman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Lao, A. lf | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Sterijevski ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 
| Rodriguez, D 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Fernando, J. ph/2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Stacy, J. 3b/1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 
| Van Hook, B. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deeb, M. dh | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edney, J. 2b/3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 
| Spivey, Z. cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lorenzo, G. c | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| Corbin, K. rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Norris, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wilkes, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krull, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calamita, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pinto, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mata, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 38 | 9 | 14 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 24 | 10 | 1 | 
| N.C. A&T | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| WHITE,Greg lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| KIMBRELL,F. ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| HUNT,AJ 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| SMITH,D. rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| NORMAN,J. dh | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| STANLEY,Ryne c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 
| SOWELL,Myles cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 
| RIVERA,M. 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
| BETANCES,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOTTENFIELD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 34 | 12 | 13 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 3 | 0 | 27 | 10 | 1 | 
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Norris, T. | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 4 | 77 | 
| Wilkes, B. | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 | 
| Krull, T. | 1.2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 21 | 
| Calamita, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Pinto, J.  L,1-3 | 0.2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 | 1 | 19 | 
| Mata, D. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 
|  | 
| N.C. A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| BETANCES,Marcello | 2.1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | 53 | 
| OWENBY,Jonah | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 43 | 
| HUNTER,Leon | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 47 | 
| BOTTENFIELD,Josh  W,6-3 | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 | 
|  | Umpires - HP: Arthur Thigpen  1B: Randy Olhausen  2B: Jeremy Crow  3B: Landon Start: 4:50 pm   Time: 3:40   Attendance: 301
 Weather: 76 deg., Showers, ESE 3 mph
 |  | 
 
2018 Aggies Baseball
Bethune-Cookman vs N.C. A&T
May 20, 2018 at Daytona Beach, Fla. (Sliwa Stadium)
| Bethune-Cookman starters: 22/lf Lao, A.; 21/ss Sterijevski; 30/1b Rodriguez, D;
39/3b Stacy, J.; 5/dh Deeb, M.; 8/2b Edney, J.; 1/cf Spivey, Z.; 7/c Lorenzo,
G.; 33/rf Corbin, K.; 4/p Norris, T.; | 
| N.C. A&T starters: 23/lf WHITE,Greg; 9/ss KIMBRELL,F.; 5/3b HUNT,AJ; 8/rf
SMITH,D.; 32/dh NORMAN,J.; 19/1b MCLEAN,Zach; 35/c STANLEY,Ryne; 1/cf
SOWELL,Myles; 13/2b RIVERA,M.; 20/p BETANCES,M.; | 
| Bethune-Cookman 1st - Lao, A. struck out looking
(1-2 KFFBK). Sterijevski lined out to 1b (2-2 FBBK). Rodriguez, D singled to
right field (0-0). Stacy, J. popped up to 2b (0-0). 0 runs, 1 hit, 0
errors, 1 LOB. | 
| N.C. A&T 1st - WHITE,Greg singled up the middle (1-0
B). KIMBRELL,F. reached on a fielder's choice (0-0); WHITE,Greg out at second
ss unassisted. HUNT,AJ reached on a fielding error by 3b (1-2 KSB); KIMBRELL,F.
advanced to second. SMITH,D. lined into double play 2b to ss (1-1 KB); HUNT,AJ
out on the play. 0 runs, 1 hit, 1 error, 1 LOB. | 
| Bethune-Cookman 2nd - Deeb, M. singled to center
field (2-2 BFBK). Edney, J. flied out to cf (2-0 BB). Spivey, Z. grounded out
to 2b (3-2 BFFBB); Deeb, M. advanced to second. Lorenzo, G. walked (3-2
BBFFBB). Corbin, K. flied out to lf (0-0). 0 runs, 1 hit, 0 errors, 2
LOB. | 
| N.C. A&T 2nd - NORMAN,J. doubled to left field (2-1
BBF). MCLEAN,Zach walked (3-2 BKBFBB). STANLEY,Ryne reached on a fielder's
choice, bunt (1-0 B); MCLEAN,Zach advanced to second; NORMAN,J. out at third p
to 3b. SOWELL,Myles grounded out to 2b (2-2 KKBB); STANLEY,Ryne advanced to
second; MCLEAN,Zach advanced to third. RIVERA,M. flied out to rf (1-1 BS).
0 runs, 1 hit, 0 errors, 2 LOB. | 
| Bethune-Cookman 3rd - Lao, A. walked (3-0 BBBB).
Sterijevski flied out to cf (1-0 B). Rodriguez, D hit by pitch (1-1 BK); Lao,
A. advanced to second. Rodriguez, D advanced to second on a passed ball; Lao,
A. advanced to third. Stacy, J. walked (3-2 BBFFBFB). Deeb, M. singled to right
field, RBI (1-0 B); Stacy, J. advanced to second; Rodriguez, D advanced to
third; Lao, A. scored. Edney, J. singled through the left side, 2 RBI (1-0 B);
Deeb, M. advanced to second; Stacy, J. scored; Rodriguez, D scored.
OWENBY,Jonah to p for BETANCES,M.. Spivey, Z. walked (3-1 BBFBB); Edney, J.
advanced to second; Deeb, M. advanced to third. Lorenzo, G. singled through the
left side, 2 RBI (3-1 BBBK); Spivey, Z. advanced to second, out at third cf to
3b; Edney, J. scored; Deeb, M. scored. Corbin, K. struck out swinging (3-2
BBKFBS). 5 runs, 3 hits, 0 errors, 1 LOB. | 
| N.C. A&T 3rd - WHITE,Greg fouled out to 3b (1-2
SKB). KIMBRELL,F. hit by pitch (0-1 F). HUNT,AJ hit by pitch (1-0 B);
KIMBRELL,F. advanced to second. SMITH,D. singled through the left side, RBI
(1-0 B); HUNT,AJ advanced to second; KIMBRELL,F. scored. NORMAN,J. singled to
second base (2-1 FBB); SMITH,D. advanced to second; HUNT,AJ advanced to third.
MCLEAN,Zach singled to right field, 2 RBI (1-2 BFF); NORMAN,J. advanced to
second; SMITH,D. scored; HUNT,AJ scored. STANLEY,Ryne struck out looking (2-2
SFBBK). SOWELL,Myles hit by pitch (1-1 FB); MCLEAN,Zach advanced to second;
NORMAN,J. advanced to third. RIVERA,M. singled to right field, RBI (1-1 FB);
SOWELL,Myles advanced to second; MCLEAN,Zach advanced to third, out at home rf
to c; NORMAN,J. scored. 4 runs, 4 hits, 0 errors, 2 LOB. | 
| Bethune-Cookman 4th - Lao, A. singled to left field
(0-1 K). Sterijevski grounded out to p, SAC, bunt (0-0); Lao, A. advanced to
second. Rodriguez, D flied out to rf (0-0); Lao, A. advanced to third. Stacy,
J. walked (3-1 BBBKB). Stacy, J. advanced to second; Lao, A. scored on a
throwing error by ss, unearned. Deeb, M. struck out swinging, out at first c to
1b (2-2 KBBSS). 1 run, 1 hit, 1 error, 1 LOB. | 
| N.C. A&T 4th - WHITE,Greg popped up to 2b (2-1 BFB).
KIMBRELL,F. grounded out to 2b (1-0 B). HUNT,AJ walked (3-2 KFBBBFB). SMITH,D.
struck out looking (2-2 SBKBK). 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Bethune-Cookman 5th - Edney, J. singled to second
base (1-1 KB). Spivey, Z. singled, bunt (1-2 SSFFB); Edney, J. advanced to
second. Lorenzo, G. out at first 3b to 2b, SAC, bunt (2-1 KBB); Spivey, Z.
advanced to second; Edney, J. advanced to third. HUNTER,Leon to p for
OWENBY,Jonah. Corbin, K. fouled out to ss (1-0 B). Lao, A. doubled to left
field, 2 RBI (0-0); Spivey, Z. scored; Edney, J. scored. Sterijevski struck out
swinging (1-2 KFBS). 2 runs, 3 hits, 0 errors, 1 LOB. | 
| N.C. A&T 5th - Wilkes, B. to p for Norris, T..
NORMAN,J. hit by pitch (1-1 BK). MCLEAN,Zach homered to left field, 2 RBI
(0-0); NORMAN,J. scored. STANLEY,Ryne fouled out to c (2-2 KBFB). SOWELL,Myles
struck out looking (1-2 SFBK). RIVERA,M. singled to left field (1-1 BF).
WHITE,Greg singled up the middle (2-2 KKBB); RIVERA,M. advanced to second.
KIMBRELL,F. singled to left field, RBI (0-0); WHITE,Greg advanced to second;
RIVERA,M. scored. HUNT,AJ grounded out to ss (3-2 KBBSFB). 3 runs, 4
hits, 0 errors, 2 LOB. | 
| Bethune-Cookman 6th - Danny Rodriguez has to exit
the gam with one strike and an injury. Fernando, J. pinch hit for Rodriguez, D.
Fernando, J. grounded out to ss (0-1 F). Stacy, J. popped up to 1b (1-1 BS).
Deeb, M. doubled to right center (2-0 BB). Edney, J. walked (3-1 BBBKB).
Spivey, Z. flied out to cf (3-2 SBFBFB). 0 runs, 1 hit, 0 errors, 2
LOB. | 
