North Carolina A&T vs Elon (Apr 18, 2018)
 
2018 Aggies Baseball
North Carolina A&T at Elon
Apr 18, 2018 at Elon, N.C. (Latham Park)
North Carolina A&T 4 (19-18)
| Player | ab | r | h | rbi | 
| WHITE,Greg lf | 5 | 0 | 1 | 2 | 
| KIMBRELL,Forest ss | 4 | 0 | 2 | 0 | 
| HUNT,Perry (AJ) 3b | 3 | 0 | 1 | 0 | 
| SMITH,Dawnoven rf | 4 | 1 | 1 | 0 | 
| NORMAN,Jarrett dh | 3 | 0 | 0 | 0 | 
| FAULK,Shane pr/dh | 1 | 1 | 0 | 0 | 
| RORIE,James 1b | 2 | 0 | 0 | 0 | 
| ORDONEZ,Adan ph | 0 | 0 | 0 | 0 | 
| MCALISTER,KJ pr | 0 | 1 | 0 | 0 | 
| MCLEAN,Zach 1b | 1 | 0 | 1 | 0 | 
| STANLEY,Ryne c | 2 | 0 | 0 | 0 | 
| SOWELL,Myles cf | 3 | 1 | 0 | 1 | 
| RIVERA,Milton 2b | 2 | 0 | 0 | 0 | 
| WILLIAMS,Justin ph/2b | 1 | 0 | 0 | 1 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 
| STIKELEATHER,Josh p | 0 | 0 | 0 | 0 | 
| Totals | 31 | 4 | 6 | 4 | 
Elon 5 (22-16)
| Player | ab | r | h | rbi | 
| Evers cf | 3 | 1 | 2 | 0 | 
| Stonehouse 2b | 3 | 1 | 1 | 0 | 
| Ogren ss | 3 | 2 | 3 | 1 | 
| O'Regan rf | 3 | 1 | 1 | 1 | 
| Blake 1b | 0 | 0 | 0 | 0 | 
| Satterfield 1b/3b | 4 | 0 | 1 | 2 | 
| Oldham c | 4 | 0 | 0 | 0 | 
| Broughton 3b/rf | 4 | 0 | 1 | 1 | 
| Borucki dh | 2 | 0 | 0 | 0 | 
| Platt ph/dh | 2 | 0 | 0 | 0 | 
| Stanley lf | 3 | 0 | 0 | 0 | 
| Hellman p | 0 | 0 | 0 | 0 | 
| Adcock p | 0 | 0 | 0 | 0 | 
| Byrnes p | 0 | 0 | 0 | 0 | 
| Welhaf p | 0 | 0 | 0 | 0 | 
| Wetherbee p | 0 | 0 | 0 | 0 | 
| Totals | 31 | 5 | 9 | 5 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 000 000 040 -  4  6  0
Elon................ 101 000 03X -  5  9  2
-------------------------------------------
 | 
| E - Broughton 2(4). DP - N.C. A&T 1; Elon 1. LOB - N.C. A&T 12; Elon 6. 2B -
MCLEAN,Zach(8); Evers(8); Ogren(9). HBP - SMITH,D.; STANLEY,Ryne. SH -
KIMBRELL,F.(4); STANLEY,Ryne(3); Stonehouse(4). SB - KIMBRELL,F.(14); O'Regan(6). | 
| 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| OWENBY,Jonah | 6.0 | 5 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 73 |  
 
| HUNTER,Leon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |  
 
| BOTTENFIELD,Josh  L,3-3 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |  
 
| STIKELEATHER,Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |  
 |  |  
| Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Hellman | 3.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 0 | 55 |  
 
| Adcock | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 7 | 39 |  
 
| Byrnes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |  
 
| Welhaf | 0.1 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 33 |  
 
| Wetherbee  W,2-1 | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |  
 | 
| WP - OWENBY,Jonah(1); Hellman(3). HBP - by Hellman (SMITH,D.); by Adcock (STANLEY,Ryne).
PB - Oldham(9). Inherited runners/scored: STIKELEATHER 2/1; Wetherbee 3/2.
Pitches/strikes: OWENBY,Jonah 73/44; HUNTER,Leon 18/10; BOTTENFIELD 8/6; STIKELEATHER
11/8; Hellman 55/37; Adcock 39/19; Byrnes 12/8; Welhaf 33/16; Wetherbee 24/20. 
Strikeouts - WHITE,Greg; HUNT,AJ; SMITH,D.; NORMAN,J. 2; FAULK,Shane; RORIE,James 2;
STANLEY,Ryne 2; RIVERA,M.; Evers; O'Regan; Satterfield; Oldham 3; Borucki; Platt;
Stanley. Walks - HUNT,AJ 2; NORMAN,J.; RORIE,James; ORDONEZ,Adan; STANLEY,Ryne;
SOWELL,Myles; WILLIAMS,J; Evers; Ogren; O'Regan.
 
Umpires - HP: John Haggerty  1B: Kevin Morgan  3B: Curtis Dugar
Start: 6:00 pm   Time: 2:57   Attendance: 349
 Weather: Sunny, 81deg,Wind in from CF10
 BOTTENFIELD faced 4 batters in the 8th.
 | 
 
2018 Aggies Baseball
North Carolina A&T at Elon
Apr 18, 2018 at Elon, N.C. (Latham Park)
| 
North Carolina A&T 4 (19-18)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| WHITE,Greg lf | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 
| KIMBRELL,Forest ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| HUNT,Perry (AJ) 3b | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 
| SMITH,Dawnoven rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| NORMAN,Jarrett dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| FAULK,Shane pr/dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| RORIE,James 1b | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 5 | 
| ORDONEZ,Adan ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| MCALISTER,KJ pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| STANLEY,Ryne c | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 1 | 
| SOWELL,Myles cf | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 
| RIVERA,Milton 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| WILLIAMS,Justin ph/2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STIKELEATHER,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 31 | 4 | 6 | 4 | 8 | 11 | 24 | 9 | 12 | 
 | | 
Elon 5 (22-16)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Evers cf | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 
| Stonehouse 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Ogren ss | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 
| O'Regan rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 
| Blake 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Satterfield 1b/3b | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 
| Oldham c | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 
| Broughton 3b/rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 
| Borucki dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Platt ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Stanley lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adcock p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Byrnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Welhaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wetherbee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 31 | 5 | 9 | 5 | 3 | 9 | 27 | 9 | 6 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 000 000 040 -  4  6  0
Elon................ 101 000 03X -  5  9  2
-------------------------------------------
 | 
| E - Broughton 2(4). DP - N.C. A&T 1; Elon 1. LOB - N.C. A&T 12; Elon 6. 2B -
MCLEAN,Zach(8); Evers(8); Ogren(9). HBP - SMITH,D.; STANLEY,Ryne. SH -
KIMBRELL,F.(4); STANLEY,Ryne(3); Stonehouse(4). SB - KIMBRELL,F.(14);
O'Regan(6). | 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| OWENBY,Jonah | 6.0 | 5 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 73 | 
| HUNTER,Leon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | 
| BOTTENFIELD,Josh  L,3-3 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 
| STIKELEATHER,Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
|  | 
| Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Hellman | 3.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 0 | 55 | 
| Adcock | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 7 | 39 | 
| Byrnes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | 
| Welhaf | 0.1 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 33 | 
| Wetherbee  W,2-1 | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 | 
| Win - Wetherbee (2-1).  Loss - BOTTENFIELD (3-3).  Save - None.
WP - OWENBY,Jonah(1); Hellman(3). HBP - by Hellman (SMITH,D.); by Adcock
(STANLEY,Ryne). PB - Oldham(9). Inherited runners/scored: STIKELEATHER 2/1;
Wetherbee 3/2. Pitches/strikes: OWENBY,Jonah 73/44; HUNTER,Leon 18/10;
BOTTENFIELD 8/6; STIKELEATHER 11/8; Hellman 55/37; Adcock 39/19; Byrnes 12/8;
Welhaf 33/16; Wetherbee 24/20. 
Umpires - HP: John Haggerty  1B: Kevin Morgan  3B: Curtis Dugar
Start: 6:00 pm   Time: 2:57   Attendance: 349
 Weather: Sunny, 81deg,Wind in from CF10
 BOTTENFIELD faced 4 batters in the 8th.
 | 
 
2018 Aggies Baseball
North Carolina A&T at Elon - Composite Box Score
Apr 18, 2018 at Elon, N.C. (Latham Park)
| North Carolina A&T | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| WHITE,Greg lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| KIMBRELL,F. ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| HUNT,AJ 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| SMITH,D. rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NORMAN,J. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| FAULK,Shane pr/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RORIE,James 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 
| ORDONEZ,Adan ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCALISTER,K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MCLEAN,Zach 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| STANLEY,Ryne c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 
| SOWELL,Myles cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| RIVERA,M. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| WILLIAMS,J ph/2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OWENBY,Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| HUNTER,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOTTENFIELD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STIKELEATHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 31 | 4 | 6 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 2 | 0 | 11 | 0 | 2 | 1 | 24 | 9 | 0 | 
| Elon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Evers cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Stonehouse 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Ogren ss | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| O'Regan rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Blake 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Satterfield 1b/3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Oldham c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 
| Broughton 3b/rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 
| Borucki dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Platt ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stanley lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Byrnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Welhaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wetherbee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 31 | 5 | 9 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 27 | 9 | 2 | 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| OWENBY,Jonah | 6.0 | 5 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 73 | 
| HUNTER,Leon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | 
| BOTTENFIELD,Josh  L,3-3 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 
| STIKELEATHER,Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
|  | 
| Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Hellman | 3.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 0 | 55 | 
| Adcock | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 7 | 39 | 
| Byrnes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | 
| Welhaf | 0.1 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 33 | 
| Wetherbee  W,2-1 | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 | 
|  | Umpires - HP: John Haggerty  1B: Kevin Morgan  3B: Curtis Dugar Start: 6:00 pm   Time: 2:57   Attendance: 349
 Weather: Sunny, 81deg,Wind in from CF10
 BOTTENFIELD faced 4 batters in the 8th.
 |  | 
 
2018 Aggies Baseball
North Carolina A&T at Elon
Apr 18, 2018 at Elon, N.C. (Latham Park)
| North Carolina A&T starters: 23/lf WHITE,Greg; 9/ss KIMBRELL,F.; 5/3b HUNT,AJ;
8/rf SMITH,D.; 32/dh NORMAN,J.; 38/1b RORIE,James; 35/c STANLEY,Ryne; 1/cf
SOWELL,Myles; 13/2b RIVERA,M.; 15/p OWENBY,Jonah; | 
| Elon starters: 33/cf Evers; 16/2b Stonehouse; 22/ss Ogren; 27/rf O'Regan; 2/1b
Satterfield; 8/c Oldham; 3/3b Broughton; 11/dh Borucki; 15/lf Stanley; 36/p
Hellman; | 
| North Carolina A&T 1st - WHITE,Greg struck out
swinging (0-2 KFS). KIMBRELL,F. singled up the middle (0-0). HUNT,AJ singled to
left field (0-0); KIMBRELL,F. advanced to second. SMITH,D. hit by pitch (0-1
S); HUNT,AJ advanced to second; KIMBRELL,F. advanced to third. NORMAN,J. struck
out swinging (1-2 KFFFBS). RORIE,James struck out swinging (0-2 KFS). 0
runs, 2 hits, 0 errors, 3 LOB. | 
| Elon 1st - Evers singled to shortstop (1-0 B).
Stonehouse grounded into double play 2b to ss to 1b (1-1 BK); Evers out on the
play. Ogren singled to right center (1-1 BK). O'Regan walked (3-1 KBBBB); Ogren
advanced to second. Satterfield singled up the middle, RBI (0-0); O'Regan
advanced to second; Ogren scored. Oldham struck out swinging, out at first c to
1b (1-2 KSBS). 1 run, 3 hits, 0 errors, 2 LOB. | 
| North Carolina A&T 2nd - STANLEY,Ryne walked (3-0
BBBB). SOWELL,Myles fouled out to 3b (1-2 KBS). RIVERA,M. struck out swinging
(1-2 FBFFS); STANLEY,Ryne advanced to second on a wild pitch. WHITE,Greg popped
up to 3b (0-1 K). 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Elon 2nd - Broughton fouled out to 1b (3-1 SBBB).
Borucki popped up to 2b (0-0). Stanley grounded out to c, bunt (0-0). 0
runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 3rd - KIMBRELL,F. singled to
shortstop (1-1 KB). KIMBRELL,F. stole second. HUNT,AJ walked (3-2 BBKBFB).
SMITH,D. singled to center field (1-2 BKKF); HUNT,AJ advanced to second;
KIMBRELL,F. advanced to third, out at home cf to c. NORMAN,J. struck out
swinging (2-2 SBSBS). RORIE,James struck out looking (2-2 SKBBK). 0 runs,
2 hits, 0 errors, 2 LOB. | 
| Elon 3rd - Evers walked (3-2 FSBBBFB). Stonehouse
out at first 1b to p, SAC, bunt (0-0); Evers advanced to second. Evers advanced
to third on a wild pitch. Ogren doubled to right center, RBI (1-0 B); Evers
scored. O'Regan flied out to lf to left center (0-0). Satterfield struck out
swinging (0-2 KKS). 1 run, 1 hit, 0 errors, 1 LOB. | 
| North Carolina A&T 4th - Adcock to p for Hellman.
STANLEY,Ryne hit by pitch (1-1 BS). SOWELL,Myles reached on a fielding error by
3b (2-0 BB); STANLEY,Ryne advanced to second, advanced to third on the error.
RIVERA,M. grounded out to p (0-1 K); SOWELL,Myles advanced to second.
WHITE,Greg grounded out to 3b down the 3b line (1-0 B). KIMBRELL,F. grounded
out to 1b unassisted (1-0 B). 0 runs, 0 hits, 1 error, 2 LOB. | 
| Elon 4th - Oldham struck out swinging, out at first
c to 1b (0-2 KKS). Broughton flied out to cf (1-0 B). Borucki struck out
swinging (1-2 KSBFS). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 5th - HUNT,AJ walked (3-1 BBBKB).
SMITH,D. reached on a fielder's choice to third base (1-1 KB); HUNT,AJ out at
second 3b to 2b. NORMAN,J. grounded into double play 2b to ss to 1b (0-1 K);
SMITH,D. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Elon 5th - Stanley struck out looking (0-2 FSK).
Evers doubled to right center (0-0). Stonehouse fouled out to 2b down the rf
line (1-0 B). Ogren walked (3-1 KBBBB). O'Regan struck out looking (2-2 FBBFK).
0 runs, 1 hit, 0 errors, 2 LOB. | 
| North Carolina A&T 6th - RORIE,James walked (3-2
BBKFFBB). STANLEY,Ryne grounded out to p unassisted down the 1b line, SAC, bunt
(0-0); RORIE,James advanced to second. SOWELL,Myles grounded out to 3b down the
3b line (3-1 FBBB). WILLIAMS,J pinch hit for RIVERA,M.. WILLIAMS,J flied out to
cf to right center (2-1 BBK). 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Elon 6th - WILLIAMS,J to 2b. Satterfield flied out
to lf (1-0 B). Oldham out at first 1b to p (0-0). Broughton grounded out to 3b
(3-1 BBBK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 7th - Byrnes to p for Adcock.
WHITE,Greg flied out to rf (0-0). KIMBRELL,F. flied out to cf (2-0 BB). HUNT,AJ
grounded out to 2b up the middle (2-2 KSFFBFB). 0 runs, 0 hits, 0 errors,
0 LOB. | 
| Elon 7th - HUNTER,Leon to p for OWENBY,Jonah. Platt
pinch hit for Borucki. Platt struck out swinging (3-2 KBBKBK). Stanley flied
out to cf to right center (2-2 FBFBF). Evers struck out swinging (3-2 BKKBBS).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 8th - Welhaf to p for Byrnes.
SMITH,D. reached on a throwing error by 3b (0-2 KFF). NORMAN,J. walked (3-2
BFBFBB); SMITH,D. advanced to second. ORDONEZ,Adan pinch hit for RORIE,James.
NORMAN,J. advanced to second on a passed ball; SMITH,D. advanced to third on a
passed ball. ORDONEZ,Adan walked (3-2 KBKBBB). FAULK,Shane pinch ran for
NORMAN,J.. STANLEY,Ryne struck out swinging (1-2 SBSS). SOWELL,Myles walked,
RBI (3-2 KSBBBB); ORDONEZ,Adan advanced to second; FAULK,Shane advanced to
third; SMITH,D. scored, unearned. MCALISTER,K. pinch ran for ORDONEZ,Adan.
WILLIAMS,J walked, RBI (3-2 FBSBFBB); SOWELL,Myles advanced to second;
MCALISTER,K. advanced to third; FAULK,Shane scored. Wetherbee to p for Welhaf.
