North Carolina A&T vs Bethune-Cookman (Mar 24, 2018)
 
2018 Aggies Baseball
North Carolina A&T at Bethune-Cookman (Game 1)
Mar 24, 2018 at Daytona Beach, Fla. (Jackie Robinson Park)
North Carolina A&T 4 (9-12,2-2 MEAC)
| Player | ab | r | h | rbi | 
| SOWELL,Myles cf | 4 | 0 | 0 | 0 | 
| WHITE,Greg lf | 4 | 1 | 0 | 0 | 
| ORDONEZ,Adan c | 5 | 0 | 2 | 0 | 
| MCLEAN,Zach 1b | 5 | 1 | 2 | 1 | 
| HUNT,Perry (AJ) 3b | 3 | 1 | 1 | 1 | 
| NORMAN,Jarrett dh | 4 | 1 | 2 | 0 | 
| WILLIAMSON,Camden rf | 4 | 0 | 1 | 0 | 
| KIMBRELL,Forest ss | 3 | 0 | 2 | 1 | 
| RIVERA,Milton 2b | 3 | 0 | 0 | 0 | 
| LUTH,Tim p | 0 | 0 | 0 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 
| Totals | 35 | 4 | 10 | 3 | 
Bethune-Cookman 2 (7-15,2-5 MEAC)
| Player | ab | r | h | rbi | 
| Sterijevski ss | 4 | 1 | 1 | 0 | 
| Lao, A. lf | 3 | 0 | 0 | 0 | 
| Edney, J. 2b | 4 | 0 | 0 | 0 | 
| Stacy, J. 1b | 4 | 1 | 1 | 1 | 
| Spivey, Z. cf | 4 | 0 | 2 | 1 | 
| Lorenzo, G. c | 4 | 0 | 0 | 0 | 
| Claudio, I. 3b | 3 | 0 | 0 | 0 | 
| Fernando, J. dh | 1 | 0 | 0 | 0 | 
| Corbin, K. rf | 3 | 0 | 0 | 0 | 
| Norris, T. p | 0 | 0 | 0 | 0 | 
| Pinto, J. p | 0 | 0 | 0 | 0 | 
| Norris, B. p | 0 | 0 | 0 | 0 | 
| Totals | 30 | 2 | 4 | 2 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 100 300 000 -  4 10  1
Bethune-Cookman..... 200 000 000 -  2  4  0
-------------------------------------------
 | 
| E - BOTTENFIELD(1). DP - BCU 1. LOB - NCAT 9; BCU 5. 2B - NORMAN,J.(7); Spivey,
Z.(5). HR - MCLEAN,Zach(1); HUNT,AJ(2). HBP - SOWELL,Myles; WHITE,Greg. SH -
KIMBRELL,F.(2); Lao, A.(2). SB - WHITE,Greg(2); KIMBRELL,F.(5); Spivey, Z.(8). | 
| 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| LUTH,Tim  W,2-1 | 7.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 8 | 83 |  
 
| BOTTENFIELD,Josh  S,1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 18 |  
 |  |  
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Norris, T.  L,2-4 | 5.1 | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 23 | 26 | 9 | 2 | 96 |  
 
| Pinto, J. | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 27 |  
 
| Norris, B. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 36 |  
 | 
| WP - Norris, T.(3). HBP - by Norris, T. (WHITE,Greg); by Norris, T. (SOWELL,Myles).
Inherited runners/scored: Pinto, J. 2/0. Pitches/strikes: LUTH,Tim 83/49; BOTTENFIELD
18/14; Norris, T. 96/62; Pinto, J. 27/16; Norris, B. 36/22. 
Strikeouts - SOWELL,Myles 2; WHITE,Greg; MCLEAN,Zach; HUNT,AJ; WILLIAMSON,C;
KIMBRELL,F.; RIVERA,M.; Edney, J.; Corbin, K.. Walks - HUNT,AJ; RIVERA,M.; Claudio,
I.; Fernando, J. 2.
 
Umpires -
Start: 1 p.m.   Time: 2:29   Attendance:
 
 | 
 
2018 Aggies Baseball
North Carolina A&T at Bethune-Cookman (Game 1)
Mar 24, 2018 at Daytona Beach, Fla. (Jackie Robinson Park)
| 
North Carolina A&T 4 (9-12,2-2 MEAC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| SOWELL,Myles cf | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 
| WHITE,Greg lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 
| ORDONEZ,Adan c | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| MCLEAN,Zach 1b | 5 | 1 | 2 | 1 | 0 | 1 | 13 | 1 | 0 | 
| HUNT,Perry (AJ) 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 
| NORMAN,Jarrett dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| WILLIAMSON,Camden rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| KIMBRELL,Forest ss | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 
| RIVERA,Milton 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 
| LUTH,Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BOTTENFIELD,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 35 | 4 | 10 | 3 | 2 | 8 | 27 | 12 | 9 | 
 | | 
Bethune-Cookman 2 (7-15,2-5 MEAC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Sterijevski ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Lao, A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Edney, J. 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Stacy, J. 1b | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Spivey, Z. cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Lorenzo, G. c | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 
| Claudio, I. 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 
| Fernando, J. dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Corbin, K. rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 
| Norris, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pinto, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Norris, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 2 | 4 | 2 | 3 | 2 | 27 | 3 | 5 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 100 300 000 -  4 10  1
Bethune-Cookman..... 200 000 000 -  2  4  0
-------------------------------------------
 | 
| E - BOTTENFIELD(1). DP - BCU 1. LOB - NCAT 9; BCU 5. 2B - NORMAN,J.(7);
Spivey, Z.(5). HR - MCLEAN,Zach(1); HUNT,AJ(2). HBP - SOWELL,Myles;
WHITE,Greg. SH - KIMBRELL,F.(2); Lao, A.(2). SB - WHITE,Greg(2);
KIMBRELL,F.(5); Spivey, Z.(8). | 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| LUTH,Tim  W,2-1 | 7.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 8 | 83 | 
| BOTTENFIELD,Josh  S,1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 18 | 
|  | 
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Norris, T.  L,2-4 | 5.1 | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 23 | 26 | 9 | 2 | 96 | 
| Pinto, J. | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 27 | 
| Norris, B. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 36 | 
| Win - LUTH,Tim (2-1).  Loss - Norris, T. (2-4).  Save - BOTTENFIELD (1).
WP - Norris, T.(3). HBP - by Norris, T. (WHITE,Greg); by Norris, T.
(SOWELL,Myles). Inherited runners/scored: Pinto, J. 2/0. Pitches/strikes:
LUTH,Tim 83/49; BOTTENFIELD 18/14; Norris, T. 96/62; Pinto, J. 27/16; Norris, B.
36/22. 
Umpires -
Start: 1 p.m.   Time: 2:29   Attendance:
 
 | 
 
2018 Aggies Baseball
North Carolina A&T at Bethune-Cookman (Game 1) - Composite Box Score
Mar 24, 2018 at Daytona Beach, Fla. (Jackie Robinson Park)
| North Carolina A&T | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| SOWELL,Myles cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 
| WHITE,Greg lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| ORDONEZ,Adan c | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| MCLEAN,Zach 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 
| HUNT,AJ 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 
| NORMAN,J. dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WILLIAMSON,C rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| KIMBRELL,F. ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| RIVERA,M. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| LUTH,Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BOTTENFIELD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Totals | 35 | 4 | 10 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 27 | 12 | 1 | 
| Bethune-Cookman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Sterijevski ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Lao, A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Edney, J. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Stacy, J. 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Spivey, Z. cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Lorenzo, G. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| Claudio, I. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Fernando, J. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corbin, K. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Norris, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pinto, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Norris, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 3 | 0 | 
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| LUTH,Tim  W,2-1 | 7.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 8 | 83 | 
| BOTTENFIELD,Josh  S,1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 18 | 
|  | 
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Norris, T.  L,2-4 | 5.1 | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 23 | 26 | 9 | 2 | 96 | 
| Pinto, J. | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 27 | 
| Norris, B. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 36 | 
|  | Umpires - Start: 1 p.m.   Time: 2:29   Attendance:
 
 |  | 
 
2018 Aggies Baseball
North Carolina A&T at Bethune-Cookman (Game 1)
Mar 24, 2018 at Daytona Beach, Fla. (Jackie Robinson Park)
| North Carolina A&T starters: 1/cf SOWELL,Myles; 23/lf WHITE,Greg; 12/c
ORDONEZ,Adan; 19/1b MCLEAN,Zach; 5/3b HUNT,AJ; 32/dh NORMAN,J.; 2/rf
WILLIAMSON,C; 9/ss KIMBRELL,F.; 13/2b RIVERA,M.; 27/p LUTH,Tim; | 
| Bethune-Cookman starters: 21/ss Sterijevski; 22/lf Lao, A.; 8/2b Edney, J.;
39/1b Stacy, J.; 1/cf Spivey, Z.; 7/c Lorenzo, G.; 23/3b Claudio, I.; 11/dh
Fernando, J.; 33/rf Corbin, K.; 4/p Norris, T.; | 
| North Carolina A&T 1st - SOWELL,Myles struck out
swinging (0-2 KKS). WHITE,Greg hit by pitch (1-2 FBF). WHITE,Greg stole second.
ORDONEZ,Adan singled to shortstop (2-2 KBKB); WHITE,Greg advanced to third.
ORDONEZ,Adan advanced to second on a wild pitch; WHITE,Greg scored on a wild
pitch. MCLEAN,Zach flied out to cf (3-2 BBKKFBF). HUNT,AJ popped up to 3b (2-2
KFBB). 1 run, 1 hit, 0 errors, 1 LOB. | 
| Bethune-Cookman 1st - Sterijevski singled to left
field (2-2 KBKB). Lao, A. grounded out to 3b, SAC, bunt; Sterijevski advanced
to second. Edney, J. grounded out to 3b (2-2 BBSKF); Sterijevski advanced to
third. Stacy, J. singled to shortstop, RBI; Sterijevski scored. Spivey, Z.
doubled to left center, RBI (3-2 BFFBB); Stacy, J. scored. Lorenzo, G. flied
out to cf (0-1 F). 2 runs, 3 hits, 0 errors, 1 LOB. | 
| North Carolina A&T 2nd - NORMAN,J. flied out to rf
(0-2 KK). WILLIAMSON,C popped up to ss (2-2 BBKK). KIMBRELL,F. struck out
looking (2-2 FBFBK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Bethune-Cookman 2nd - Claudio, I. grounded out to 1b
unassisted. Fernando, J. walked (3-0 BBBB). Fernando, J. out at first 1b to 2b
to 1b. Corbin, K. flied out to lf (1-2 KBK). 0 runs, 0 hits, 0 errors, 0
LOB. | 
| North Carolina A&T 3rd - RIVERA,M. fouled out to ss
(2-0 BB). SOWELL,Myles struck out looking (0-2 KFK). WHITE,Greg grounded out to
ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Bethune-Cookman 3rd - Sterijevski flied out to cf
(1-0 B). Lao, A. grounded out to 2b (1-2 FFBF). Edney, J. struck out swinging
(0-2 KSS). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 4th - ORDONEZ,Adan flied out to
rf (0-0). MCLEAN,Zach homered to left field, RBI (2-2 SBFB). HUNT,AJ homered to
left field, RBI. NORMAN,J. doubled to left field (0-1 S). WILLIAMSON,C struck
out looking (3-2 BBSSFBK). KIMBRELL,F. singled to center field, RBI (2-2 BKBK);
NORMAN,J. scored. KIMBRELL,F. stole second. RIVERA,M. walked (3-2 BBKFBB).
SOWELL,Myles hit by pitch (2-1 BFB); RIVERA,M. advanced to second; KIMBRELL,F.
advanced to third. WHITE,Greg reached on a fielder's choice; SOWELL,Myles
advanced to second; RIVERA,M. out at third 3b unassisted. 3 runs, 4 hits,
0 errors, 3 LOB. | 
| Bethune-Cookman 4th - Stacy, J. flied out to cf (2-0
BB). Spivey, Z. flied out to cf (1-1 KB). Lorenzo, G. flied out to cf. 0
runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 5th - ORDONEZ,Adan flied out to
lf (1-0 B). MCLEAN,Zach flied out to lf (2-2 BFKB). HUNT,AJ struck out looking
(0-2 FSK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Bethune-Cookman 5th - Claudio, I. grounded out to 1b
unassisted (1-0 B). Fernando, J. flied out to lf (0-1 K). Corbin, K. grounded
out to ss (0-2 KK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 6th - NORMAN,J. singled to center
field (1-1 KB). WILLIAMSON,C flied out to rf (1-2 KSB); NORMAN,J. advanced to
second. KIMBRELL,F. singled, bunt; NORMAN,J. advanced to third. Pinto, J. to p
for Norris, T.. RIVERA,M. fouled into double play 2b to c (2-1 BSB); NORMAN,J.
out on the play. 0 runs, 2 hits, 0 errors, 1 LOB. | 
| Bethune-Cookman 6th - Sterijevski flied out to rf
(1-1 KB). Lao, A. grounded out to p (2-1 BBK). Edney, J. grounded out to 3b
(3-2 BBKBK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 7th - SOWELL,Myles fouled out to
c. WHITE,Greg popped up to 1b (0-2 KF). ORDONEZ,Adan singled to left field (1-1
KB). MCLEAN,Zach singled to left field (3-2 KBBBSF); ORDONEZ,Adan advanced to
second. HUNT,AJ walked (3-2 BFBFBB); MCLEAN,Zach advanced to second;
ORDONEZ,Adan advanced to third. NORMAN,J. flied out to cf (1-2 FKB). 0
runs, 2 hits, 0 errors, 3 LOB. | 
| Bethune-Cookman 7th - Stacy, J. flied out to lf
(0-0). Spivey, Z. singled to right field (2-2 KFBBF). Lorenzo, G. popped up to
ss (0-1 K). Spivey, Z. stole second. Claudio, I. walked (3-0 BBBB). Fernando,
J. walked (3-0 BBBB); Claudio, I. advanced to second; Spivey, Z. advanced to
third. Corbin, K. struck out swinging (0-2 KKS). 0 runs, 1 hit, 0 errors,
3 LOB. | 
| North Carolina A&T 8th - Norris, B. to p for Pinto,
J.. WILLIAMSON,C singled to right field (1-2 FSB). KIMBRELL,F. grounded out to
3b, SAC, bunt (2-2 BKKB); WILLIAMSON,C advanced to second. RIVERA,M. struck out
swinging (2-2 BSBFS). SOWELL,Myles lined out to ss (1-2 FBS). 0 runs, 1
hit, 0 errors, 1 LOB. | 
| Bethune-Cookman 8th - BOTTENFIELD to p for LUTH,Tim.
Sterijevski flied out to rf (0-2 KKF). Lao, A. grounded out to p (1-0 B).
Edney, J. popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| North Carolina A&T 9th - WHITE,Greg struck out
swinging (3-2 KBSBBFS). ORDONEZ,Adan flied out to cf (2-2 KFBB). MCLEAN,Zach
struck out swinging (3-2 SBKBBS). 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Bethune-Cookman 9th - Stacy, J. grounded out to 3b
(0-1 F). Spivey, Z. grounded out to 3b (0-1 K). Lorenzo, G. reached on an error
by p (1-2 KKB). Claudio, I. grounded out to p (2-1 BBK). 0 runs, 0 hits,
1 error, 1 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2018 Aggies Baseball
North Carolina A&T at Bethune-Cookman (Game 1) - Plate Appearance Breakdown
Mar 24, 2018 at Daytona Beach, Fla. (Jackie Robinson Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| North Carolina A&T | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| SOWELL,Myles cf | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 
| WHITE,Greg lf | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-1 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 1 | 
| ORDONEZ,Adan c | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
| MCLEAN,Zach 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| HUNT,AJ 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| NORMAN,J. dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 
| WILLIAMSON,C rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 
| KIMBRELL,F. ss | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 3-3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 
| RIVERA,M. 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 
| LUTH,Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| BOTTENFIELD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 40 | 35 | 10 | 2 | 2 | 1 | 0 | 0 | 0-0 | 10-35 | 3-11 | 4-13 | 9-16 | 3-11 | 2-9 | 0-2 | 0-1 | 2 | 9 | 1 | 3 | 15 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| North Carolina A&T | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| LUTH,Tim | 27 | 23 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-13 | 2-10 | 2-6 | 2-9 | 1-7 | 8 | 10 | 83 | 
| BOTTENFIELD | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-1 | 0-3 | 0-2 | 4 | 2 | 18 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Bethune-Cookman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Sterijevski ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
| Lao, A. lf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 0 | 
| Edney, J. 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 
| Stacy, J. 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 1-1 | 1-1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 
| Spivey, Z. cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 
| Lorenzo, G. c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 
| Claudio, I. 3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 
