Skip To Main Content
Skip To Main Content

North Carolina A&T

North Carolina A&T vs Savannah State (May 14, 2011)

North Carolina A&T vs Savannah State (May 14, 2011)



Box Score

                                Aggies Baseball
                      North Carolina A&T at Savannah State
                  May 14, 2011 at Savannah, Ga. (Tiger Field)

North Carolina A&T 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COPELAND,Carvell cf......  5  4  3  0   1  0  5  0   1
MCKOY,Andre lf...........  5  2  3  1   0  0  2  0   0
RILEY,Marquis 2b.........  5  2  1  1   1  0  4  2   1
MACKLIN,Xavier rf........  4  5  3  7   2  0  0  0   0
TENDLER,Luke ss..........  6  1  4  2   0  0  3  3   0
FREEMAN,Kelvin 1b........  6  0  2  2   0  2  7  1   2
NALES,Mark 3b............  3  0  0  0   0  3  1  2   1
 RADFORD,Michael 3b......  3  0  0  0   0  1  0  0   0
WASHINGTON,Reggie dh.....  3  0  0  0   2  3  0  0   1
 HARRIS,James pr.........  0  0  0  0   0  0  0  0   0
 LITTLE,Dario dh.........  1  0  1  1   0  0  0  0   0
 CLARK,Malik pr..........  0  0  0  0   0  0  0  0   0
JORDAN,Stefan c..........  1  0  0  0   0  0  2  0   0
 YOUNG,Sean c............  5  0  0  0   0  3  1  0   2
BOONE,Tyler p............  0  0  0  0   0  0  0  0   0
 SHELTON,Caleb p.........  0  0  0  0   0  0  0  0   0
 YOUNG,Brett p...........  0  0  0  0   0  0  2  0   0
 CARLTON,Ryan p..........  0  0  0  0   0  0  0  0   0
Totals................... 47 14 17 14   6 12 27  8  10

Savannah State 15 (29-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KELLEY,Dexter rf.........  3  4  2  0   1  0  0  0   0
OGLESBY,Matthew ss.......  3  1  0  2   1  1  3  1   0
MCCRARY,Joseph lf........  4  2  1  3   1  0  2  0   1
JACKSON,Dondregius dh....  5  3  3  2   1  1  0  0   1
BARKLEY,Emory c..........  5  0  2  0   1  0 12  1   0
 HAGEN,Todd pr...........  0  1  0  0   0  0  0  0   0
NOWACKI,Matthew 1b.......  5  1  2  5   1  0  5  1   0
GREEN,Julius 3b..........  2  0  0  0   3  1  0  3   1
HERLIHY,Kevin cf.........  4  0  0  0   0  0  6  0   5
 POOLE,Peter dh/ph.......  1  0  0  0   0  0  0  0   1
 SCOTT,Antonio cf........  0  0  0  0   0  0  1  0   0
ROBERTSON,Cordarian 2b...  2  3  0  0   3  0  0  0   0
ALLEGRETTI,Michael p.....  0  0  0  0   0  0  0  1   0
 JACKSON,Joseph p........  0  0  0  0   0  0  0  0   0
 MCGOWIN,Kyle p..........  0  0  0  0   0  0  1  0   0
 FREEMAN,Tommy p.........  0  0  0  0   0  0  0  0   0
 RANSOM,Eric p...........  0  0  0  0   0  0  0  0   0
 MOORE,Dezmond p.........  0  0  0  0   0  0  0  0   0
Totals................... 34 15 10 12  12  3 30  7   9

Score by Innings                      R  H  E
---------------------------------------------
North Carolina A&T.. 100 131 140 3 - 14 17  1
Savannah State...... 104 410 100 4 - 15 10  2
---------------------------------------------

E - TENDLER,L.; NOWACKI,M.; ROBERTSON,C.. DP - Aggie 1. LOB - Aggie 10;
SSUBB 9. 2B - JACKSON,D.; BARKLEY,E.; NOWACKI,M.. 3B - TENDLER,L.. HR -
MACKLIN,X. 3; NOWACKI,M.. HBP - MCKOY,A.; KELLEY,D. 2. SH - OGLESBY,M.. SF -
OGLESBY,M.; MCCRARY,J.. SB - HARRIS,J.; KELLEY,D. 4; MCCRARY,J.; JACKSON,D.;
ROBERTSON,C. 4.

North Carolina A&T     IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BOONE,Tyler.........  2.2  3  5  5  4  2  8 14   -
SHELTON,Caleb.......  0.2  2  4  3  3  0  4  9   -
YOUNG,Brett.........  5.2  2  3  2  5  1 19 25   -
CARLTON,Ryan........  0.0  3  3  3  0  0  3  3   -

Savannah State         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
ALLEGRETTI,Michael..  4.0  6  2  2  1  4 17 18   -
JACKSON,Joseph......  0.1  4  3  3  0  0  5  5   -
MCGOWIN,Kyle........  2.2  2  2  2  2  6 10 12   -
FREEMAN,Tommy.......  0.1  2  3  2  0  0  3  4   -
RANSOM,Eric.........  2.0  2  4  3  3  1  9 12   -
MOORE,Dezmond.......  0.2  1  0  0  0  1  3  3   -

Win - MOORE,D..  Loss - CARLTON,R..  Save - None.
WP - BOONE,T. 2; SHELTON,C. 2; YOUNG,B. 2; MCGOWIN,K.; RANSOM,Eric. HBP - by
SHELTON,C. (KELLEY,D.); by YOUNG,B. (KELLEY,D.); by FREEMAN,T. (MCKOY,A.). PB -
JORDAN,S.; YOUNG,S.. Inherited runners/scored: SHELTON,C. 1/1; YOUNG,B. 2/1;
CARLTON,R. 1/1; MCGOWIN,K. 1/0; RANSOM,Eric 2/2; MOORE,D. 2/1. Pitches/strikes: None.
Umpires -
Start: 11  a.m.   Time: 3hr45min   Attendance: 140
Game: NCATBB52