North Carolina A&T vs Gardner-Webb (Apr 12, 2011)
Box Score
Aggies Baseball
North Carolina A&T at Gardner-Webb
Apr 12, 2011 at Boiling Springs, NC (John H. Moss Stadium)
North Carolina A&T 2 (8-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
COPELAND,Carvell cf...... 4 0 0 0 1 1 3 0 0
MCKOY,Andre lf........... 5 1 1 0 0 0 2 0 0
RILEY,Marquis 2b......... 4 0 0 0 1 0 1 3 2
LITTLE,Dario rf.......... 2 1 0 0 2 1 2 0 1
FREEMAN,Kelvin 1b........ 3 0 3 1 1 0 12 1 0
TENDLER,Luke ss.......... 4 0 3 1 0 0 1 4 0
WASHINGTON,Reggie dh..... 4 0 0 0 0 2 0 0 1
CARLTON,Ryan c........... 3 0 0 0 0 2 1 0 0
JORDAN,Stefan c......... 1 0 0 0 0 1 1 0 0
NALES,Mark 3b............ 2 0 0 0 0 2 0 0 2
HARRIS,James ph/3b...... 1 0 0 0 0 0 0 1 2
ERSKINE,Craig p.......... 0 0 0 0 0 0 1 0 0
BOONE,Tyler p........... 0 0 0 0 0 0 0 1 0
SHELTON,Caleb p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 2 7 2 5 9 24 10 10
Gardner-Webb 9 (20-9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON, B. cf........... 4 1 1 0 0 0 1 0 2
YELVERTON, D ph/cf...... 1 0 0 0 0 1 0 0 0
MERCK, D. 2b............. 4 1 1 0 0 0 3 1 0
ALLEN, R. 2b............ 1 0 0 0 0 0 0 0 0
WATTS, J. rf............. 4 0 0 1 0 0 2 0 0
QUATTLEBAUM 1b........... 3 3 2 0 2 0 7 0 0
COLLINS, B. 3b........... 3 1 1 0 1 0 1 1 1
BLANTON, Z. dh........... 4 0 2 3 0 0 0 0 0
COLEMAN, S. lf........... 3 2 2 2 1 1 2 1 1
MILLER, A. ss............ 3 1 1 1 0 0 2 0 3
RUBESSA, C. c............ 3 0 1 1 0 0 8 0 0
HAYNES, A. c............ 1 0 0 0 0 0 1 0 0
HEILIGENSTAD p........... 0 0 0 0 0 0 0 1 0
BARNETT, A. p........... 0 0 0 0 0 0 0 1 0
LIEDBERG, M. p.......... 0 0 0 0 0 0 0 0 0
IZOKOVIC, A. p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 9 11 8 4 2 27 5 7
Score by Innings R H E
-------------------------------------------
North Carolina A&T.. 100 000 010 - 2 7 0
Gardner-Webb........ 601 101 00X - 9 11 1
-------------------------------------------
E - COLLINS, B.(6). DP - Gardner-Webb 1. LOB - Aggies 10; Gardner-Webb 7. 2B
- JACKSON, B.(4); QUATTLEBAUM(16); COLEMAN, S.(5). 3B - COLEMAN, S.(1). HBP
- NALES,M.; MILLER, A.. SF - WATTS, J.(5). SB - MERCK, D.(9).
North Carolina A&T IP H R ER BB SO AB BF NP
--------------------------------------------------
ERSKINE,Craig....... 5.0 9 8 8 4 0 23 29 99
BOONE,Tyler......... 2.2 2 1 1 0 2 10 10 31
SHELTON,Caleb....... 0.1 0 0 0 0 0 1 1 2
Gardner-Webb IP H R ER BB SO AB BF NP
--------------------------------------------------
HEILIGENSTAD........ 6.0 6 1 1 2 7 23 25 90
BARNETT, A.......... 1.0 0 0 0 1 1 3 5 20
LIEDBERG, M......... 1.0 1 1 1 2 1 4 6 25
IZOKOVIC, A......... 1.0 0 0 0 0 0 3 3 13
Win - HEILIGENSTAD (2-2). Loss - ERSKINE,C. (0-5). Save - None.
WP - ERSKINE,C.(7); BARNETT, A.(2). HBP - by ERSKINE,C. (MILLER, A.); by
BARNETT, A. (NALES,M.). Inherited runners/scored: None. Pitches/strikes:
ERSKINE,C. 99/52; BOONE,T. 31/21; SHELTON,C. 2/1; HEILIGENSTAD 90/63; BARNETT,
A. 20/11; LIEDBERG, M. 25/11; IZOKOVIC, A. 13/7.
Umpires -
Start: 4:00 pm Time: 2:27 Attendance: 175
Weather: Temp: 63; Wind: 20 mph W
Game: NCATBB31