Skip To Main Content
Skip To Main Content

North Carolina A&T

North Carolina A&T vs Norfolk State (Mar 26, 2011)

North Carolina A&T vs Norfolk State (Mar 26, 2011)



Box Score

                                Aggies Baseball
                  North Carolina A&T at Norfolk State (Game 2)
              Mar 26, 2011 at Norfolk, Va. (Marty L Miller Field)

North Carolina A&T 7 (7-15,1-1 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COPELAND,Carvell cf......  5  1  2  1   0  2  1  0   1
MCKOY,Andre lf...........  4  2  2  0   0  0  1  0   1
RILEY,Marquis 2b.........  2  0  1  0   2  0  4  5   0
MACKLIN,Xavier rf........  1  0  0  2   2  1  1  0   0
TENDLER,Luke ss..........  4  0  0  0   0  1  3  3   3
LITTLE,Dario dh..........  3  2  1  0   1  0  0  0   3
FREEMAN,Kelvin 1b........  4  2  1  0   0  0  8  0   0
JORDAN,Stefan c..........  4  0  2  1   0  0  3  0   0
NALES,Mark 3b............  4  0  1  1   0  1  0  2   1
OELKER,Nick p............  0  0  0  0   0  0  0  1   0
 BOONE,Tyler p...........  0  0  0  0   0  0  0  0   0
Totals................... 31  7 10  5   5  5 21 11   9

Norfolk State 4 (8-15,1-1 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TAYLOR dh................  3  2  2  0   1  0  0  0   0
LYNCH rf.................  4  1  2  1   0  0  2  0   2
RASBERRY lf..............  3  1  2  0   0  1  2  1   0
HAIRSTON 1b..............  3  0  1  1   1  0  4  0   0
MONTGOMERY 3b............  3  0  1  1   1  0  0  1   1
JOYCE ss.................  3  0  0  1   1  0  2  0   2
 ORE pr..................  0  0  0  0   0  0  0  0   0
PARSONS c................  4  0  0  0   0  0  6  0   3
SERAFINE 2b..............  2  0  1  0   1  0  3  3   0
GRIFFIN cf...............  3  0  0  0   0  2  2  0   1
EGAN p...................  0  0  0  0   0  0  0  0   0
 SALTER p................  0  0  0  0   0  0  0  0   0
 VanASSCHE p.............  0  0  0  0   0  0  0  0   0
 MORTON p................  0  0  0  0   0  0  0  0   0
Totals................... 28  4  9  4   5  3 21  5   9

Score by Innings                  R  H  E
-----------------------------------------
North Carolina A&T.. 120 003 1 -  7 10  0
Norfolk State....... 200 010 1 -  4  9  2
-----------------------------------------

E - LYNCH(1); MONTGOMERY(8). DP - NCAT 1. LOB - NCAT 9; NSU 9. 2B -
FREEMAN,K.(5); JORDAN,S.(1); LYNCH(4). SH - RASBERRY(4). SF - MACKLIN,X.. SB
- RILEY,M.(5); SERAFINE(2).

North Carolina A&T     IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
OELKER,Nick.........  6.2  9  4  4  4  3 27 32 113
BOONE,Tyler.........  0.1  0  0  0  1  0  1  2   9

Norfolk State          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
EGAN................  5.0  6  3  2  2  4 21 24  89
SALTER..............  0.1  2  2  0  0  0  4  4  15
VanASSCHE...........  1.0  2  2  1  3  0  4  7  29
MORTON..............  0.2  0  0  0  0  1  2  2   7

Win - OELKER,N. (3-2).  Loss - SALTER (1-1).  Save - BOONE,T. (1).
WP - EGAN 2(2); SALTER(1); VanASSCHE(5). PB - PARSONS(6). Inherited
runners/scored: BOONE,T. 3/1; VanASSCHE 2/1; MORTON 1/0. Pitches/strikes:
OELKER,N. 113/71; BOONE,T. 9/3; EGAN 89/56; SALTER 15/10; VanASSCHE 29/14;
MORTON 7/4.
Umpires - HP: John Campbell  1B: Fred Shaner  3B: David Speaks
Start: 3:55 pm   Time: 2:20   Attendance:
Weather: 43 degrees, cloudy
Game: NCATBB22


Composite Box Score

                                        Aggies Baseball
               North Carolina A&T at Norfolk State (Game 2) - Composite Box Score
                      Mar 26, 2011 at Norfolk, Va. (Marty L Miller Field)

                      North Carolina A&T 7 (7-15,1-1 MEAC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
COPELAND,C. cf     5  1  2  1   0  0  0  0   0  0  0  0  0  2   0  1   0   1  0  0
MCKOY,A. lf        4  2  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
RILEY,M. 2b        2  0  1  0   0  0  0  2   1  0  0  0  0  0   0  0   0   4  5  0
MACKLIN,X. rf      1  0  0  2   0  0  0  2   0  0  0  0  1  1   0  1   0   1  0  0
TENDLER,L. ss      4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  3  0
LITTLE,D. dh       3  2  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
FREEMAN,K. 1b      4  2  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   8  0  0
JORDAN,S. c        4  0  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
NALES,M. 3b        4  0  1  1   0  0  0  0   0  0  0  0  0  1   0  0   0   0  2  0
OELKER,N. p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
BOONE,T. p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      31  7 10  5   2  0  0  5   1  0  0  0  1  5   0  2   0  21 11  0

                        Norfolk State 4 (8-15,1-1 MEAC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
TAYLOR dh          3  2  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
LYNCH rf           4  1  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   2  0  1
RASBERRY lf        3  1  2  0   0  0  0  0   0  0  0  1  0  1   0  1   0   2  1  0
HAIRSTON 1b        3  0  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   4  0  0
MONTGOMERY 3b      3  0  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  1  1
JOYCE ss           3  0  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
ORE pr             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
PARSONS c          4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   6  0  0
SERAFINE 2b        2  0  1  0   0  0  0  1   1  0  0  0  0  0   0  0   0   3  3  0
GRIFFIN cf         3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   2  0  0
EGAN p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
SALTER p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
VanASSCHE p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
MORTON p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      28  4  9  4   1  0  0  5   1  0  0  1  0  3   0  1   0  21  5  2

North Carolina A&T     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
OELKER,N.  W,3-2      6.2  9  4  4  4  3   0  0  0  0   1  0  0   1  0  0  27 32   7  9 113
BOONE,T.  S,1         0.1  0  0  0  1  0   0  0  0  0   0  0  0   0  0  0   1  2   0  1   9

Norfolk State          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
EGAN                  5.0  6  3  2  2  4   2  0  0  0   0  1  0   1  0  0  21 24   7  4  89
SALTER  L,1-1         0.1  2  2  0  0  0   1  0  0  0   0  0  0   0  0  0   4  4   1  0  15
VanASSCHE             1.0  2  2  1  3  0   1  0  0  0   0  0  0   1  0  0   4  7   2  0  29
MORTON                0.2  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   2  2   1  0   7

Umpires - HP: John Campbell  1B: Fred Shaner  3B: David Speaks
Start: 3:55 pm   Time: 2:20   Attendance:

Weather: 43 degrees, cloudy
Game: NCATBB22